Embed
Email

Table

Document Sample

Shared by: panniuniu
Categories
Tags
Stats
views:
1
posted:
12/3/2011
language:
Afrikaans
pages:
12
MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Subtotals







A B C D E F G H

1 ID # YEAR MAKE TYPE ODOMETER DEPARTMENT ASSIGNED PRICE MAINTENANCE

2 2112 1986 Ford Sedan 103123 Housing & Residential Life $ 12,007 $ 1,350

3 1776 1987 Chevrolet Sedan 81802 Housing & Residential Life $ 14,993 $ 1,820

4 2364 1990 Chevrolet Sedan 92419 Athletics $ 11,630 $ 2,257

5 834 1991 Chevrolet Van 138456 Property $ 11,449 $ 1,235

6 1648 1992 Chevrolet Van 101712 Housing & Residential Life $ 14,929 $ 664

7 1735 1993 Chevrolet Sedan 110863 Property $ 11,041 $ 964

8 1071 1993 Ford Van 93484 Printing Services $ 12,149 $ 378

9 2128 1994 Ford Van 99880 Athletics $ 15,197 $ 1,975

10 1374 1995 Chevrolet Sedan 137534 Police & Security $ 20,453 $ 2,235

11 1878 1995 Chevrolet Van 56047 Housing & Residential Life $ 15,930 $ 1,383

12 678 1995 Ford Pickup 73419 Housing & Residential Life $ 11,866 $ 507

13 829 1995 Ford Pickup 32765 Housing & Residential Life $ 5,000 $ 1,370

14 1172 1995 Ford Sedan 78740 Police & Security $ 15,871 $ 724

15 877 1996 Chevrolet Pickup 50580 Property $ 14,130 $ 279

16 904 1996 Chevrolet Sedan 53383 Police & Security $ 16,539 $ 1,641

17 1599 1996 Chevrolet Van 52672 Printing Services $ 15,773 $ 2,933

18 1445 1996 Dodge Van 56788 Telecomm $ 10,105 $ 345

19 1016 1997 Ford Pickup 52728 Housing & Residential Life $ 14,757 $ 2,000

20 1415 1997 GMC Van 89006 Athletics $ 16,748 $ 755

21 1462 1997 GMC Van 82091 Athletics $ 20,882 $ 980

22 2084 1997 GMC Van 74309 Athletics $ 14,187 $ 559

23 2132 1998 Chevrolet Pickup 77104 Housing & Residential Life $ 14,019 $ 594

24 1643 1998 Chevrolet Truck 43912 Housing & Residential Life $ 7,200 $ 499

25 1196 1998 Chevrolet Van 53560 Housing & Residential Life $ 12,493 $ 1,299

26 2166 1998 Chevrolet Van 43038 Housing & Residential Life $ 17,022 $ 1,200

27 1455 1998 Ford Truck 76681 Housing & Residential Life $ 12,850 $ 81

28 1675 1999 Chevrolet Pickup 54741 Property $ 9,839 $ 160

29 2021 1999 Dodge Van 59800 Dining Services $ 14,965 $ 1,948

30 1375 1999 Ford Pickup 45608 Housing & Residential Life $ 15,866 $ 72

31 841 1999 Ford Sedan 59378 Printing Services $ 20,315 $ 473

32 888 1999 Ford Sedan 62743 Police & Security $ 22,413 $ 112

33 1585 1999 Ford Sedan 65404 Police & Security $ 22,674 $ 490

34 1602 1999 GMC Van 35860 Dining Services $ 16,356 $ 1,826

35 818 2000 Chevrolet Pickup 37786 Housing & Residential Life $ 13,783 $ 1,594

MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Subtotals







A B C D E F G H

36 1575 2000 Chevrolet Pickup 43896 Property $ 12,643 $ 603

37 696 2000 Dodge Van 43907 Police & Security $ 15,844 $ 566

38 1167 2000 Ford Truck 39292 Housing & Residential Life $ 15,366 $ 3,491

39 2412 2000 Ford Van 35497 Housing & Residential Life $ 9,025 $ 191

40 865 2000 GMC Van 42313 Housing & Residential Life $ 12,500 $ 30

41 2131 2001 Chevrolet Pickup 31394 Housing & Residential Life $ 15,613 $ 450

42 2153 2001 Chevrolet Van 32315 Telecomm $ 14,109 $ 732

43 2388 2001 Dodge Van 33321 Housing & Residential Life $ 15,485 $ 118

44 866 2001 Ford Sedan 49973 Police & Security $ 15,090 $ 567

45 2063 2001 Ford Sedan 62611 Police & Security $ 18,872 $ 751

46 2353 2001 GMC Pickup 58570 Dining Services $ 14,127 $ 1,255

47 1476 2002 Dodge Pickup 47222 Property $ 11,232 $ 2,000

48 87 2002 Ford Sedan 37780 Police & Security $ 20,888 $ 1,933

49 2124 2002 Ford Van 36838 Printing Services $ 11,518 $ 2,000

50 1680 2003 Chevrolet Pickup 23915 Housing & Residential Life $ 16,763 $ 1,775

51 503 2003 Chevrolet Sedan 8900 Police & Security $ 20,904 $ 939

52 1642 2003 Chevrolet Sedan 44108 Property $ 11,136 $ 2,000

53 1861 2003 Chevrolet Van 8993 Police & Security $ 15,592 $ 1,871

54 2489 2003 Chevrolet Van 26493 Property $ 14,347 $ 1,002

55 1140 2003 Ford Truck 29781 Property $ 19,634 $ 575

56 2167 2003 Ford Truck 14678 Dining Services $ 21,743 $ 202

57 798 2003 Ford Van 24575 Housing & Residential Life $ 19,846 $ 168

58 1678 2003 Ford Van 25126 Housing & Residential Life $ 12,957 $ 675

59 2020 2003 Ford Van 22589 Housing & Residential Life $ 22,045 $ 379

60 1649 2004 Chevrolet Pickup 2250 Printing Services $ 20,680 $ 370

61 817 2004 Chevrolet Van 16896 Housing & Residential Life $ 20,824 $ 705

62 1949 2004 Chevrolet Van 34474 Dining Services $ 18,712 $ 1,025

63 2139 2004 Dodge Van 10650 Property $ 11,985 $ 1,245

64 195 2004 Ford Truck 19870 Telecomm $ 18,682 $ 1,331

65 874 2004 Ford Van 43678 Telecomm $ 21,580 $ 28

66 1055 2004 Ford Van 3500 Dining Services $ 22,438 $ 695

67 2071 2004 Ford Van 18755 Property $ 20,336 $ 402

68 1733 2005 Ford Pickup 5272 Police & Security $ 15,914 $ 1,839

69 897 2005 Ford Truck 12703 Housing & Residential Life $ 22,724 $ 1,591

70 2126 2005 Ford Truck 3670 Housing & Residential Life $ 9,471 $ 105

MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Subtotals







A B C D E F G H

71 2141 2005 Ford Van 5721 Housing & Residential Life $ 22,546 $ 1,118

72 2142 2005 GMC Truck 2800 Telecomm $ 13,410 $ 257

MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Filters







A B C D E F G H

1 ID # YEAR MAKE TYPE ODOMETER DEPARTMENT ASSIGNED PRICE MAINTENANCE

2 2112 1986 Ford Sedan 103123 Housing & Residential Life $ 12,007 $ 1,350

3 1776 1987 Chevrolet Sedan 81802 Housing & Residential Life $ 14,993 $ 1,820

4 2364 1990 Chevrolet Sedan 92419 Athletics $ 11,630 $ 2,257

5 834 1991 Chevrolet Van 138456 Property $ 11,449 $ 1,235

6 1648 1992 Chevrolet Van 101712 Housing & Residential Life $ 14,929 $ 664

7 1735 1993 Chevrolet Sedan 110863 Property $ 11,041 $ 964

8 1071 1993 Ford Van 93484 Printing Services $ 12,149 $ 378

9 2128 1994 Ford Van 99880 Athletics $ 15,197 $ 1,975

10 1374 1995 Chevrolet Sedan 137534 Police & Security $ 20,453 $ 2,235

11 1878 1995 Chevrolet Van 56047 Housing & Residential Life $ 15,930 $ 1,383

12 678 1995 Ford Pickup 73419 Housing & Residential Life $ 11,866 $ 507

13 829 1995 Ford Pickup 32765 Housing & Residential Life $ 5,000 $ 1,370

14 1172 1995 Ford Sedan 78740 Police & Security $ 15,871 $ 724

15 877 1996 Chevrolet Pickup 50580 Property $ 14,130 $ 279

16 904 1996 Chevrolet Sedan 53383 Police & Security $ 16,539 $ 1,641

17 1599 1996 Chevrolet Van 52672 Printing Services $ 15,773 $ 2,933

18 1445 1996 Dodge Van 56788 Telecomm $ 10,105 $ 345

19 1016 1997 Ford Pickup 52728 Housing & Residential Life $ 14,757 $ 2,000

20 1415 1997 GMC Van 89006 Athletics $ 16,748 $ 755

21 1462 1997 GMC Van 82091 Athletics $ 20,882 $ 980

22 2084 1997 GMC Van 74309 Athletics $ 14,187 $ 559

23 2132 1998 Chevrolet Pickup 77104 Housing & Residential Life $ 14,019 $ 594

24 1643 1998 Chevrolet Truck 43912 Housing & Residential Life $ 7,200 $ 499

25 1196 1998 Chevrolet Van 53560 Housing & Residential Life $ 12,493 $ 1,299

26 2166 1998 Chevrolet Van 43038 Housing & Residential Life $ 17,022 $ 1,200

27 1455 1998 Ford Truck 76681 Housing & Residential Life $ 12,850 $ 81

28 1675 1999 Chevrolet Pickup 54741 Property $ 9,839 $ 160

29 2021 1999 Dodge Van 59800 Dining Services $ 14,965 $ 1,948

30 1375 1999 Ford Pickup 45608 Housing & Residential Life $ 15,866 $ 72

31 841 1999 Ford Sedan 59378 Printing Services $ 20,315 $ 473

32 888 1999 Ford Sedan 62743 Police & Security $ 22,413 $ 112

33 1585 1999 Ford Sedan 65404 Police & Security $ 22,674 $ 490

34 1602 1999 GMC Van 35860 Dining Services $ 16,356 $ 1,826

35 818 2000 Chevrolet Pickup 37786 Housing & Residential Life $ 13,783 $ 1,594

MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Filters







A B C D E F G H

36 1575 2000 Chevrolet Pickup 43896 Property $ 12,643 $ 603

37 696 2000 Dodge Van 43907 Police & Security $ 15,844 $ 566

38 1167 2000 Ford Truck 39292 Housing & Residential Life $ 15,366 $ 3,491

39 2412 2000 Ford Van 35497 Housing & Residential Life $ 9,025 $ 191

40 865 2000 GMC Van 42313 Housing & Residential Life $ 12,500 $ 30

41 2131 2001 Chevrolet Pickup 31394 Housing & Residential Life $ 15,613 $ 450

42 2153 2001 Chevrolet Van 32315 Telecomm $ 14,109 $ 732

43 2388 2001 Dodge Van 33321 Housing & Residential Life $ 15,485 $ 118

44 866 2001 Ford Sedan 49973 Police & Security $ 15,090 $ 567

45 2063 2001 Ford Sedan 62611 Police & Security $ 18,872 $ 751

46 2353 2001 GMC Pickup 58570 Dining Services $ 14,127 $ 1,255

47 1476 2002 Dodge Pickup 47222 Property $ 11,232 $ 2,000

48 87 2002 Ford Sedan 37780 Police & Security $ 20,888 $ 1,933

49 2124 2002 Ford Van 36838 Printing Services $ 11,518 $ 2,000

50 1680 2003 Chevrolet Pickup 23915 Housing & Residential Life $ 16,763 $ 1,775

51 503 2003 Chevrolet Sedan 8900 Police & Security $ 20,904 $ 939

52 1642 2003 Chevrolet Sedan 44108 Property $ 11,136 $ 2,000

53 1861 2003 Chevrolet Van 8993 Police & Security $ 15,592 $ 1,871

54 2489 2003 Chevrolet Van 26493 Property $ 14,347 $ 1,002

55 1140 2003 Ford Truck 29781 Property $ 19,634 $ 575

56 2167 2003 Ford Truck 14678 Dining Services $ 21,743 $ 202

57 798 2003 Ford Van 24575 Housing & Residential Life $ 19,846 $ 168

58 1678 2003 Ford Van 25126 Housing & Residential Life $ 12,957 $ 675

59 2020 2003 Ford Van 22589 Housing & Residential Life $ 22,045 $ 379

60 1649 2004 Chevrolet Pickup 2250 Printing Services $ 20,680 $ 370

61 817 2004 Chevrolet Van 16896 Housing & Residential Life $ 20,824 $ 705

62 1949 2004 Chevrolet Van 34474 Dining Services $ 18,712 $ 1,025

63 2139 2004 Dodge Van 10650 Property $ 11,985 $ 1,245

64 195 2004 Ford Truck 19870 Telecomm $ 18,682 $ 1,331

65 874 2004 Ford Van 43678 Telecomm $ 21,580 $ 28

66 1055 2004 Ford Van 3500 Dining Services $ 22,438 $ 695

67 2071 2004 Ford Van 18755 Property $ 20,336 $ 402

68 1733 2005 Ford Pickup 5272 Police & Security $ 15,914 $ 1,839

69 897 2005 Ford Truck 12703 Housing & Residential Life $ 22,724 $ 1,591

70 2126 2005 Ford Truck 3670 Housing & Residential Life $ 9,471 $ 105

MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Filters







A B C D E F G H

71 2141 2005 Ford Van 5721 Housing & Residential Life $ 22,546 $ 1,118

72 2142 2005 GMC Truck 2800 Telecomm $ 13,410 $ 257

MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Table







A B C D E F G H

1 ID # YEAR MAKE TYPE ODOMETER DEPARTMENT ASSIGNED PRICE MAINTENANCE

2 2112 1986 Ford Sedan 103123 Housing & Residential Life $ 12,007 $ 1,350

3 1776 1987 Chevrolet Sedan 81802 Housing & Residential Life $ 14,993 $ 1,820

4 2364 1990 Chevrolet Sedan 92419 Athletics $ 11,630 $ 2,257

5 834 1991 Chevrolet Van 138456 Property $ 11,449 $ 1,235

6 1648 1992 Chevrolet Van 101712 Housing & Residential Life $ 14,929 $ 664

7 1735 1993 Chevrolet Sedan 110863 Property $ 11,041 $ 964

8 1071 1993 Ford Van 93484 Printing Services $ 12,149 $ 378

9 2128 1994 Ford Van 99880 Athletics $ 15,197 $ 1,975

10 1374 1995 Chevrolet Sedan 137534 Police & Security $ 20,453 $ 2,235

11 1878 1995 Chevrolet Van 56047 Housing & Residential Life $ 15,930 $ 1,383

12 678 1995 Ford Pickup 73419 Housing & Residential Life $ 11,866 $ 507

13 829 1995 Ford Pickup 32765 Housing & Residential Life $ 5,000 $ 1,370

14 1172 1995 Ford Sedan 78740 Police & Security $ 15,871 $ 724

15 877 1996 Chevrolet Pickup 50580 Property $ 14,130 $ 279

16 904 1996 Chevrolet Sedan 53383 Police & Security $ 16,539 $ 1,641

17 1599 1996 Chevrolet Van 52672 Printing Services $ 15,773 $ 2,933

18 1445 1996 Dodge Van 56788 Telecomm $ 10,105 $ 345

19 1016 1997 Ford Pickup 52728 Housing & Residential Life $ 14,757 $ 2,000

20 1415 1997 GMC Van 89006 Athletics $ 16,748 $ 755

21 1462 1997 GMC Van 82091 Athletics $ 20,882 $ 980

22 2084 1997 GMC Van 74309 Athletics $ 14,187 $ 559

23 2132 1998 Chevrolet Pickup 77104 Housing & Residential Life $ 14,019 $ 594

24 1643 1998 Chevrolet Truck 43912 Housing & Residential Life $ 7,200 $ 499

25 1196 1998 Chevrolet Van 53560 Housing & Residential Life $ 12,493 $ 1,299

26 2166 1998 Chevrolet Van 43038 Housing & Residential Life $ 17,022 $ 1,200

27 1455 1998 Ford Truck 76681 Housing & Residential Life $ 12,850 $ 81

28 1675 1999 Chevrolet Pickup 54741 Property $ 9,839 $ 160

29 2021 1999 Dodge Van 59800 Dining Services $ 14,965 $ 1,948

30 1375 1999 Ford Pickup 45608 Housing & Residential Life $ 15,866 $ 72

31 841 1999 Ford Sedan 59378 Printing Services $ 20,315 $ 473

32 888 1999 Ford Sedan 62743 Police & Security $ 22,413 $ 112

33 1585 1999 Ford Sedan 65404 Police & Security $ 22,674 $ 490

34 1602 1999 GMC Van 35860 Dining Services $ 16,356 $ 1,826

35 818 2000 Chevrolet Pickup 37786 Housing & Residential Life $ 13,783 $ 1,594

MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Table







A B C D E F G H

36 1575 2000 Chevrolet Pickup 43896 Property $ 12,643 $ 603

37 696 2000 Dodge Van 43907 Police & Security $ 15,844 $ 566

38 1167 2000 Ford Truck 39292 Housing & Residential Life $ 15,366 $ 3,491

39 2412 2000 Ford Van 35497 Housing & Residential Life $ 9,025 $ 191

40 865 2000 GMC Van 42313 Housing & Residential Life $ 12,500 $ 30

41 2131 2001 Chevrolet Pickup 31394 Housing & Residential Life $ 15,613 $ 450

42 2153 2001 Chevrolet Van 32315 Telecomm $ 14,109 $ 732

43 2388 2001 Dodge Van 33321 Housing & Residential Life $ 15,485 $ 118

44 866 2001 Ford Sedan 49973 Police & Security $ 15,090 $ 567

45 2063 2001 Ford Sedan 62611 Police & Security $ 18,872 $ 751

46 2353 2001 GMC Pickup 58570 Dining Services $ 14,127 $ 1,255

47 1476 2002 Dodge Pickup 47222 Property $ 11,232 $ 2,000

48 87 2002 Ford Sedan 37780 Police & Security $ 20,888 $ 1,933

49 2124 2002 Ford Van 36838 Printing Services $ 11,518 $ 2,000

50 1680 2003 Chevrolet Pickup 23915 Housing & Residential Life $ 16,763 $ 1,775

51 503 2003 Chevrolet Sedan 8900 Police & Security $ 20,904 $ 939

52 1642 2003 Chevrolet Sedan 44108 Property $ 11,136 $ 2,000

53 1861 2003 Chevrolet Van 8993 Police & Security $ 15,592 $ 1,871

54 2489 2003 Chevrolet Van 26493 Property $ 14,347 $ 1,002

55 1140 2003 Ford Truck 29781 Property $ 19,634 $ 575

56 2167 2003 Ford Truck 14678 Dining Services $ 21,743 $ 202

57 798 2003 Ford Van 24575 Housing & Residential Life $ 19,846 $ 168

58 1678 2003 Ford Van 25126 Housing & Residential Life $ 12,957 $ 675

59 2020 2003 Ford Van 22589 Housing & Residential Life $ 22,045 $ 379

60 1649 2004 Chevrolet Pickup 2250 Printing Services $ 20,680 $ 370

61 817 2004 Chevrolet Van 16896 Housing & Residential Life $ 20,824 $ 705

62 1949 2004 Chevrolet Van 34474 Dining Services $ 18,712 $ 1,025

63 2139 2004 Dodge Van 10650 Property $ 11,985 $ 1,245

64 195 2004 Ford Truck 19870 Telecomm $ 18,682 $ 1,331

65 874 2004 Ford Van 43678 Telecomm $ 21,580 $ 28

66 1055 2004 Ford Van 3500 Dining Services $ 22,438 $ 695

67 2071 2004 Ford Van 18755 Property $ 20,336 $ 402

68 1733 2005 Ford Pickup 5272 Police & Security $ 15,914 $ 1,839

69 897 2005 Ford Truck 12703 Housing & Residential Life $ 22,724 $ 1,591

70 2126 2005 Ford Truck 3670 Housing & Residential Life $ 9,471 $ 105

MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Table







A B C D E F G H

71 2141 2005 Ford Van 5721 Housing & Residential Life $ 22,546 $ 1,118

72 2142 2005 GMC Truck 2800 Telecomm $ 13,410 $ 257

MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Pivot Tables







A B C D E F G H

1 ID # YEAR MAKE TYPE ODOMETER DEPARTMENT ASSIGNED PRICE MAINTENANCE

2 2112 1986 Ford Sedan 103123 Housing & Residential Life $ 12,007 $ 1,350

3 1776 1987 Chevrolet Sedan 81802 Housing & Residential Life $ 14,993 $ 1,820

4 2364 1990 Chevrolet Sedan 92419 Athletics $ 11,630 $ 2,257

5 834 1991 Chevrolet Van 138456 Property $ 11,449 $ 1,235

6 1648 1992 Chevrolet Van 101712 Housing & Residential Life $ 14,929 $ 664

7 1735 1993 Chevrolet Sedan 110863 Property $ 11,041 $ 964

8 1071 1993 Ford Van 93484 Printing Services $ 12,149 $ 378

9 2128 1994 Ford Van 99880 Athletics $ 15,197 $ 1,975

10 1374 1995 Chevrolet Sedan 137534 Police & Security $ 20,453 $ 2,235

11 1878 1995 Chevrolet Van 56047 Housing & Residential Life $ 15,930 $ 1,383

12 678 1995 Ford Pickup 73419 Housing & Residential Life $ 11,866 $ 507

13 829 1995 Ford Pickup 32765 Housing & Residential Life $ 5,000 $ 1,370

14 1172 1995 Ford Sedan 78740 Police & Security $ 15,871 $ 724

15 877 1996 Chevrolet Pickup 50580 Property $ 14,130 $ 279

16 904 1996 Chevrolet Sedan 53383 Police & Security $ 16,539 $ 1,641

17 1599 1996 Chevrolet Van 52672 Printing Services $ 15,773 $ 2,933

18 1445 1996 Dodge Van 56788 Telecomm $ 10,105 $ 345

19 1016 1997 Ford Pickup 52728 Housing & Residential Life $ 14,757 $ 2,000

20 1415 1997 GMC Van 89006 Athletics $ 16,748 $ 755

21 1462 1997 GMC Van 82091 Athletics $ 20,882 $ 980

22 2084 1997 GMC Van 74309 Athletics $ 14,187 $ 559

23 2132 1998 Chevrolet Pickup 77104 Housing & Residential Life $ 14,019 $ 594

24 1643 1998 Chevrolet Truck 43912 Housing & Residential Life $ 7,200 $ 499

25 1196 1998 Chevrolet Van 53560 Housing & Residential Life $ 12,493 $ 1,299

26 2166 1998 Chevrolet Van 43038 Housing & Residential Life $ 17,022 $ 1,200

27 1455 1998 Ford Truck 76681 Housing & Residential Life $ 12,850 $ 81

28 1675 1999 Chevrolet Pickup 54741 Property $ 9,839 $ 160

29 2021 1999 Dodge Van 59800 Dining Services $ 14,965 $ 1,948

30 1375 1999 Ford Pickup 45608 Housing & Residential Life $ 15,866 $ 72

31 841 1999 Ford Sedan 59378 Printing Services $ 20,315 $ 473

32 888 1999 Ford Sedan 62743 Police & Security $ 22,413 $ 112

33 1585 1999 Ford Sedan 65404 Police & Security $ 22,674 $ 490

34 1602 1999 GMC Van 35860 Dining Services $ 16,356 $ 1,826

35 818 2000 Chevrolet Pickup 37786 Housing & Residential Life $ 13,783 $ 1,594

MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Pivot Tables







A B C D E F G H

36 1575 2000 Chevrolet Pickup 43896 Property $ 12,643 $ 603

37 696 2000 Dodge Van 43907 Police & Security $ 15,844 $ 566

38 1167 2000 Ford Truck 39292 Housing & Residential Life $ 15,366 $ 3,491

39 2412 2000 Ford Van 35497 Housing & Residential Life $ 9,025 $ 191

40 865 2000 GMC Van 42313 Housing & Residential Life $ 12,500 $ 30

41 2131 2001 Chevrolet Pickup 31394 Housing & Residential Life $ 15,613 $ 450

42 2153 2001 Chevrolet Van 32315 Telecomm $ 14,109 $ 732

43 2388 2001 Dodge Van 33321 Housing & Residential Life $ 15,485 $ 118

44 866 2001 Ford Sedan 49973 Police & Security $ 15,090 $ 567

45 2063 2001 Ford Sedan 62611 Police & Security $ 18,872 $ 751

46 2353 2001 GMC Pickup 58570 Dining Services $ 14,127 $ 1,255

47 1476 2002 Dodge Pickup 47222 Property $ 11,232 $ 2,000

48 87 2002 Ford Sedan 37780 Police & Security $ 20,888 $ 1,933

49 2124 2002 Ford Van 36838 Printing Services $ 11,518 $ 2,000

50 1680 2003 Chevrolet Pickup 23915 Housing & Residential Life $ 16,763 $ 1,775

51 503 2003 Chevrolet Sedan 8900 Police & Security $ 20,904 $ 939

52 1642 2003 Chevrolet Sedan 44108 Property $ 11,136 $ 2,000

53 1861 2003 Chevrolet Van 8993 Police & Security $ 15,592 $ 1,871

54 2489 2003 Chevrolet Van 26493 Property $ 14,347 $ 1,002

55 1140 2003 Ford Truck 29781 Property $ 19,634 $ 575

56 2167 2003 Ford Truck 14678 Dining Services $ 21,743 $ 202

57 798 2003 Ford Van 24575 Housing & Residential Life $ 19,846 $ 168

58 1678 2003 Ford Van 25126 Housing & Residential Life $ 12,957 $ 675

59 2020 2003 Ford Van 22589 Housing & Residential Life $ 22,045 $ 379

60 1649 2004 Chevrolet Pickup 2250 Printing Services $ 20,680 $ 370

61 817 2004 Chevrolet Van 16896 Housing & Residential Life $ 20,824 $ 705

62 1949 2004 Chevrolet Van 34474 Dining Services $ 18,712 $ 1,025

63 2139 2004 Dodge Van 10650 Property $ 11,985 $ 1,245

64 195 2004 Ford Truck 19870 Telecomm $ 18,682 $ 1,331

65 874 2004 Ford Van 43678 Telecomm $ 21,580 $ 28

66 1055 2004 Ford Van 3500 Dining Services $ 22,438 $ 695

67 2071 2004 Ford Van 18755 Property $ 20,336 $ 402

68 1733 2005 Ford Pickup 5272 Police & Security $ 15,914 $ 1,839

69 897 2005 Ford Truck 12703 Housing & Residential Life $ 22,724 $ 1,591

70 2126 2005 Ford Truck 3670 Housing & Residential Life $ 9,471 $ 105

MIS1305 12/3/2011

Workbook: 95b6dcc4-7b50-42b8-bd78-279fd4316231.xlsx

Worksheet: Pivot Tables







A B C D E F G H

71 2141 2005 Ford Van 5721 Housing & Residential Life $ 22,546 $ 1,118

72 2142 2005 GMC Truck 2800 Telecomm $ 13,410 $ 257



Related docs
Other docs by panniuniu
Valuation of contingent claims and the
Views: 0  |  Downloads: 0
excel sample
Views: 0  |  Downloads: 0
Bare
Views: 0  |  Downloads: 0
Ch14
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!