BGU ORDER OF MERIT
06 / 07
UPDATED AS AT December 5, 2007
TOP 20
Ranking
Name
1 D. Lucas
2 M. Kelosiwang
3 P. Lekgoa
4 B. Podise
5 C. Makoko
6 S. Granger
7 I. Nfila
8 D. Lemogang
9 J. Marudu
10 T. Keabetswe
11 W. Seokemong
12 L. Freddy
13 B. Kelebantse
14 O. Marata
15 O. Mokgosi
16 T. Selikane
17 P. Kelebantse
18 J. Moilwa
19 E. Kgosimore
20 D. Mosemme
BGU ORDER
UPDATED AS AT December 5, 2007
National BP Jwaneng BP Orapa ORANGE Bots
Name Matchplay Naledi Classic Open Closed Amateur Open
Ranking
Strk Bns
Strk Pts Bns Pts Strk Pts Bns Pts Pts Pts Strk Pts Bns Pts
1 D. Lucas 0 30 4 30 4 0 30 7
2 M. Kelosiwang 0 29 4 0 20 0 28 4
3 P. Lekgoa 15 28 1 28 1 7 0 29 4
4 B. Podise 0 0 0 0 25 1
5 C. Makoko 0 26 0 27 1 0 0
6 S. Granger 5 27 1 15 14 0 12
7 I. Nfila 0 20 0 24 14 0 22
8 D. Lemogang 0 26 0 21 11 0 23
9 J. Marudu 0 21 0 29 1 17 0 17
10 T. Keabetswe 0 23 18 0 25 1
11 W. Seokemong 0 26 1 15 0 20
12 L. Freddy 20 12 0 0 18
13 B. Kelebantse 15 23 0 21 8 0 9
14 O. Marata 10 22 0 0 12 0 9
15 O. Mokgosi 0 19 19 0 17
16 T. Selikane 0 17 0 22 7 0 11
17 P. Kelebantse 5 24 0 0 0 10
18 J. Moilwa 0 16 4 0 3
19 E. Kgosimore 5 19 2 0 17
20 D. Mosemme 0 19 0 13
21 M. Smith 0 0 27 1
22 M. Orapeleng 0 19 0 0 7 0 22
23 D. Frost 0 0 0 0
24 K. Matseka 0 15 0 11 0 0 6
25 R. Lal 0 0 0 5
26 S. Molefhi 0 0 11 0
27 N. Motsepe 0 0 16 0 5
28 T. Marudu 0 8 0 0 9
29 D. Walia 0 0 0 26 1
30 M. Shanker 0 0 0 17
31 T. K Pabalinga 0 10 0 0 19
32 G. Tjitjo 0 0 2 0
33 E. Kgosibodiba 0 25 0 0
34 Chinhengo 0 0 11 0
35 P.Molefe 0 0 0 0
36 E.Nfila 0 9 0 0
37 R.Botau 0 15 0 0
38 S Molefi 0 19 0 0 0 0
39 N. Koster 0 0 0
40 R. Mokoti 0 0 0 0
41 C.Masole 0 0 3 0
42 A. Hall 0 0 0 0
43 A. Hobarth
44 S.H Jo
45 D. Correia 2 0 1
46 K. Mere 0 16 0
47 K.Bergsma 0 15 0
48 H Tlhabano 0 0 0
49 V.Shangare 0 0 0 0
50 J. McDonalg 0 0 0 0
51 L. Mudongo
52 S. Machacha
53 S. Montshiwa 0 0 0 0 0 0
54 B. Tobedza
55 V. Thapelo 0 0 0 0
GU ORDER OF MERIT
06 / 07
SCB
Castrol Central LTL Southern Engen Independence
Open Open Makgadikgadi FNB Northern Open Trophy
Strk Pts Bns Pts Strk Pts Bns Pts Strk Pts Bns Pts Strk Pts Bns Pts Strk Pts
28 4 20 4 20
30 4 19 0 14 0 0
15 10 0 18 0 8 13
29 4 19 4 0
26 1 16 16
27 1 20 0 16 10
20 16 0 17 17 16
15 12 0 14 10
0 13 0 0 18
0 20 0 2 8
19 0 0
17 17 0 13 8 18
12 6 6
22 19 0 6 0
24 1 0 0
21 0 0
0 0
25 1 14 0
23 0 0
14 0 9 6 0
0
0
19 4 0
0 8
0 6
17 11
9 5
11 5
0 0
0 14
0 0
15 11
0 0
14 0 0
15 0 0 8
13 0 0
0 6
0 0
0 18
18 0 0
15 0 0
0 4
16
16
0 0
0 4
0 13
0 12
12
12
0 0 11 0
11
10 0 0
Jwaneng Open 2006 - Championship Division - 54 Holes
H/ Round 1 Round 2 Round 3 TOTAL TOTAL
Player Cap Front 9 Back 9 Gross Nett Front 9 Back 9 Gross Nett Front 9 Back 9 Gross Nett GROSS NETT MERIT POINTS BONUS
1 Lucas, D 2 37 41 78 76 37 38 75 73 35 37 72 70 225 219 30 4
2 Marudu, J 4 39 41 80 76 39 37 76 72 39 38 77 73 233 221 29 1
3 Lekgoa, PJ 2 41 37 78 76 41 41 82 80 37 37 74 72 234 228 28 1
4 Makoko, C 0 41 37 78 78 38 42 80 80 38 39 77 77 235 235 27 1
5 Seokemong, W 3 37 37 74 71 33 44 77 74 41 44 85 82 236 227 26 1
6 Kgosibodiba, E 7 40 43 83 76 36 44 80 73 41 39 80 73 243 222 25 0
7 Nfila, I 4 40 42 82 78 39 41 80 76 41 41 82 78 244 232 24 0
8 Keabetswe, M 4 43 39 82 78 43 37 80 76 43 42 85 81 247 235 23 0
9 Selikane,T 7 39 40 79 72 38 44 82 75 42 45 87 80 248 227 22 0
10 Kelebantse, B 6 43 41 84 78 42 40 82 76 44 43 87 81 253 235 21 0
11 Lemogang, D 7 46 39 85 78 46 41 87 80 41 40 81 74 253 232 21 0
12 Mokgosi, O. 4 47 44 91 87 45 38 83 79 42 41 83 79 257 245 19 0
13 Mosemme, D 7 42 42 84 77 45 42 87 80 43 43 86 79 257 236 19 0
14 Kgosimore 5 44 44 88 83 43 43 86 81 41 42 83 78 257 242 19 0
15 Moilwa, J 4 41 43 84 80 43 47 90 86 43 41 84 80 258 246 16 0
16 Granger, S 5 46 41 87 82 41 46 87 82 40 45 85 80 259 244 15 0
17 Bergsma, K 5 46 42 88 83 39 40 79 74 46 46 92 87 259 244 15 0
18 Butau, R 7 41 44 85 78 44 47 91 84 41 42 83 76 259 238 15 0
19 Freddy, L 5 48 48 96 91 40 45 85 80 43 43 86 81 267 252 12 0
20 Matseka, KR 7 41 45 86 79 48 44 92 85 42 48 90 83 268 247 11 0
21 Pabalinga, TK 5 43 48 91 86 45 46 91 86 43 44 87 82 269 254 10 0
22 Nfila, E 6 42 44 86 80 49 48 97 91 44 43 87 81 270 252 9 0
23 Marudu, T 7 46 47 93 86 48 49 97 90 41 46 87 80 277 256 8 0
24 Mazibuko, P 7 41 41 82 75 39 44 83 76
25 Phutego, M 7 43 51 94 87
26
27
28
Saturday Sunday Overall Overall MERIT BONUS
Rank Name H/cap Club Gross Nett Gross Nett Gross Nett POINTS POINTS
1 M. Kelosiwang 0 Gaborone 77 77 78 78 155 155 20
2 O. Mokgosi 3 Orapa 75 72 82 79 157 151 19
3 T. Keabetswe 3 Gaborone 78 75 83 80 161 155 18
4 J. Marudu 4 Gaborone 81 77 83 79 164 156 17
5 N. Motsepe 6 Gaborone 80 74 87 81 167 155 16
6 W. Seokemong 3 Orapa 78 75 90 87 168 162 15
7 B. I Nfila 4 Gaborone 84 80 85 81 169 161 14
8 S. Granger 4 S/Phikwe 82 78 87 83 169 161 14
9 O. Marata 6 S/Phikwe 83 77 87 81 170 158 12
10 S. Molefi 6 Francistown 89 83 82 76 171 159 11
11 D. Lemogang 7 Gaborone 87 80 84 77 171 157 11
12 M. Chinhengo 8 Francistown 82 74 89 81 171 155 11
13 B. Kelebantse 6 Orapa 84 78 88 82 172 160 8
14 T. Selikane 7 Gaborone 91 84 82 75 173 159 7
15 P. Lekgoa 3 Gaborone 85 82 88 85 173 167 7
16 M. Orapeleng 5 Gaborone 82 77 91 86 173 163 7
17 J. Moilwa 4 S/Phikwe 83 79 91 87 174 166 4
18 C. Masole 6 Sowa 88 82 87 81 175 163 3
19 T. Kgosimore 5 Gaborone 90 85 87 82 177 167 2
20 G. Tjitjo 8 S/Phikwe 84 76 93 85 177 161 2
21 J. Hughes 8 S/Phikwe 90 82 88 80 178 162
22 T. Marudu 10 Gaborone 86 76 93 83 179 159
23 L. Maphane 12 Orapa 86 74 94 82 180 156
24 R. Mpabanga 12 Phakalane 96 84 86 74 182 158
25 L. Freddy 7 Gaborone 90 83 92 85 182 168
26 A. Boxshall - Smith 7 S/Phikwe 89 82 93 86 182 168
27 D. Smith 10 S/Phikwe 95 85 89 79 184 164
28 W. Mahlanga 9 Orapa 92 83 92 83 184 166
29 J. Salkin 14 Gaborone 93 79 92 78 185 157
30 J. Sematlho 13 Orapa 92 79 96 83 188 162
31 T. Sardo 10 Orapa 91 81 97 87 188 168
32 R. Mlotshwa 11 Francistown 98 87 91 80 189 167
33 N. Majube 11 Francistown 97 86 92 81 189 167
34 O. Seokemong 12 Orapa 95 83 96 84 191 167
35 T. Granger 18 S/Phikwe 93 75 98 80 191 155
36 K. Matseka 3 Gaborone 96 93 96 93 192 186
37 P. Moitlhobogi 11 S/Phikwe 95 84 98 87 193 171
38 S. Montshiwa 8 Gaborone 96 88 98 90 194 178
39 T. David 15 Orapa 96 81 99 84 195 165
40 D. Swart 18 Orapa 98 80 98 80 196 160
41 W. Kuswani 15 Jwaneng 98 83 98 83 196 166
42 P. Nyaruwata 14 Orapa 96 82 100 86 196 168
43 E. Mari 16 S/Phikwe 94 78 102 86 196 164
44 J. Wilson 18 Orapa 95 77 103 85 198 162
45 L. Pearmain Jnr 14 S/Phikwe 98 84 102 88 200 172
46 D. Musa 16 Gaborone 97 81 105 89 202 170
47 V. Segokgo 9 Francistown 97 88 106 97 203 185
48 M. Matlolela 9 Francistown 105 96 100 91 205 187
49 M. Ralls 18 S/Phikwe 105 87 102 84 207 171
50 S. J. Machacha 15 Morupule 111 96 97 82 208 178
51 V. Thapelo 13 Sowa 101 88 110 97 211 185
52 R. Cunningham 14 Gaborone 110 96 106 92 216 188
53 V. Pearmain 18 S/Phikwe 105 87 114 96 219 183
54 R. Letlole 17 Morupule 105 88 114 97 219 185
55 S. Malato 18 Orapa 110 92 117 99 227 191
56 C. Granger 18 S/Phikwe 107 89 123 105 230 DQ
57 S. Matikiti 18 Orapa 116 98 118 100 234 198
58 B. Tobedza 9 Gaborone 86 77 NR ###### DSQ #######
59 S. Granger Jnr 14 S/Phikwe DSQ 105 91 ####### 91
60 0 0 0
61 0 0 0 0
62 0 0 0 0
63 0 0 0 0
64 0 0 0 0
65 0 0 0 0
66 0 0 0 0
67 0 0 0 0
68 0 0 0 0
69 0 0 0 0
70 0 0 0 0
Competition Name: Botswana Amateur Open 2007 - Championship
Date: 24 March 2007
Venue: Phakalane
A Division (0 - 7 Handicap) - 54 Holes
PLAYER Round 1 Rank Round 2 Rank Round 3 Rank Totals
Handicap
GROSS
GROSS
GROSS
GROSS
GROSS
GROSS
GROSS
Group
NETT
NETT
NETT
NETT
NETT
NETT
NETT
OUT
OUT
OUT
IN
IN
IN
Player
1 Lucas, Diane 2 36 39 75 73 3 5 35 39 74 72 1 2 34 35 69 67 218 212
2 Lekgoa, P. J 3 38 35 73 70 1 1 43 36 79 76 6 14 38 36 74 71 226 217
3 Kelosiwang, M 0 34 39 73 73 1 5 38 41 79 79 6 22 37 39 76 76 228 228
4 Smith, M 6 38 40 78 72 5 3 38 41 79 73 6 5 38 38 76 70 233 215
5 Walia, D 6 40 42 82 76 12 11 41 38 79 73 6 5 35 39 74 68 235 217
6 Podise, P 5 38 41 79 74 7 8 36 44 80 75 14 12 41 38 79 74 238 223
7 Keabetswe, M 3 39 42 81 78 10 16 40 41 81 78 16 17 36 40 76 73 238 229
8 Lemogang, D 7 39 41 80 73 8 5 42 39 81 74 16 10 37 41 78 71 239 218
9 Orapeleng, M 6 36 42 78 72 5 3 36 42 78 72 4 2 42 42 84 78 240 222
10 Nfila, P I 4 42 44 86 82 23 23 39 38 77 73 3 5 38 39 77 73 240 228
11 Seokemang, W 3 39 46 85 82 20 23 39 40 79 76 6 14 42 37 79 76 243 234
12 Pabalinga, T K 5 43 42 85 80 20 19 40 38 78 73 4 5 41 40 81 76 244 229
13 Freddie, L 5 39 42 81 76 10 11 38 41 79 74 6 10 41 45 86 81 246 231
14 Marudu, J 4 41 41 82 78 12 16 37 42 79 75 6 12 46 40 86 82 247 235
15 Mokgosi, O 3 45 39 84 81 17 20 41 40 81 78 16 17 36 46 82 79 247 238
16 Shankar, M 6 39 43 82 76 12 11 39 45 84 78 22 17 39 42 81 75 247 229
17 Kgosimore, T 5 45 41 86 81 23 20 44 39 83 78 19 17 39 39 78 73 247 232
18 Mosemme, D 7 39 38 77 70 4 1 42 43 85 78 24 17 39 47 86 79 248 227
19 Granger, S 5 42 42 84 79 17 18 41 35 76 71 2 1 45 44 89 84 249 234
20 Selikane, T 7 43 47 90 83 27 25 43 37 80 73 14 5 40 42 82 75 252 231
21 Kelabantse, P 3 45 44 89 86 26 29 37 46 83 80 19 24 44 38 82 79 254 245
22 Marudu, T 7 41 43 84 77 17 15 41 43 84 77 22 16 45 44 89 82 257 236
23 Marata, O.G 6 38 42 80 74 8 8 45 45 90 84 27 27 46 41 87 81 257 239
24 Kelabantse, B K 4 45 43 88 84 25 27 43 42 85 81 24 25 41 43 84 80 257 245
25 Matseka, R 7 42 48 90 83 27 25 38 41 79 72 6 2 43 46 89 82 258 237
26 Lal, Roger 4 43 42 85 81 20 20 41 42 83 79 19 22 46 49 95 91 263 251
27 Motsepe, N 6 43 47 90 84 27 27 44 47 91 85 29 29 42 40 82 76 263 245
28 Moilwa, J 4 50 49 99 95 31 31 43 44 87 83 26 26 40 41 81 77 267 255
29 Rimmer, S. R 7 40 42 82 75 12 10 47 51 98 91 30 30 49 44 93 86 273 252
30 Correra, D 6 46 47 93 87 30 30 45 45 90 84 27 27 49 43 92 86 275 257
31 Butau, R 7 42 41 83 76 16 11 81 81 ## ## 31 31 NR NR ## ## NR 231
ampionship
Two Day Ranking
BONUS POINTS
MERIT POINTS
GROSS
NETT
1 1 30 7
2 3 29 4
3 9 28 4
4 2 27 1
5 3 26 1
6 7 25 1
6 11 25 1
8 5 23 0
9 6 22 0
9 9 22 0
11 18 20 0
12 11 19 0
13 14 18 0
14 20 17 0
14 23 17 0
14 11 17 0
14 17 17 0
18 8 13 0
19 18 12 0
20 14 11 0
21 25 10 0
22 21 9 0
22 24 9 0
22 25 9 0
25 22 6 0
26 28 5 0
26 25 5 0
28 30 3 0
29 29 2 0
30 31 1 0
#VALUE! 14 0
Boxshall-Smith, A 8 S-Pikwe 5 4 5 4 3 4 6 6 6 43 4 4 6 4 4 6 6 8 5 47
Segokgo, V 9 Francistown 5 4 6 6 4 5 8 7 4 49 7 4 8 4 3 6 6 4 5 47
Hlabano,O 10 Francistown 7 4 6 7 4 5 5 7 8 53 6 5 4 4 4 8 6 4 7 48
Matlolela, M 10 Francistown 5 4 4 4 2 6 5 6 6 42 5 3 5 6 4 5 6 5 5 44
Masole,C 10 Sowa 4 3 5 4 3 6 6 6 5 42 6 3 4 5 3 6 7 5 5 44
Tjitjo,GPSK 10 S-Pikwe 6 4 7 6 4 7 4 6 6 50 4 4 5 5 4 6 5 6 5 44
Majube,N 11 Francistown 4 3 5 6 3 5 8 6 7 47 6 4 5 5 3 6 5 4 5 43
Mlotshwa,R 11 Francistown 5 3 7 4 4 5 7 6 4 45 4 3 4 5 3 5 7 6 5 42
Magowe, P 11 Francistown 4 3 5 4 4 7 5 8 5 45 4 3 5 6 4 7 7 6 7 49
Musonza, I 11 S-Pikwe 5 4 6 4 3 5 6 8 5 46 4 4 6 4 5 7 6 5 7 48
Britz, C 11 S-Pikwe 8 4 7 4 4 6 9 9 7 58 3 6 5 4 3 10 5 6 5 47
Moitlhobogi,P 11 S-Pikwe 8 3 5 4 3 4 6 7 6 46 5 2 4 4 4 6 6 4 4 39
Kunda,A 12 Francistown 5 3 6 5 4 5 6 6 6 46 3 4 6 7 4 5 6 4 5 44
Phirie, B 18 Gaborone 9 4 5 5 3 7 7 7 7 54 6 4 5 4 3 6 7 6 6 47
Seokemong,O 12 Orapa 6 3 5 4 4 5 7 6 6 46 6 4 5 5 3 5 5 5 4 42
Maphane, L 13 Orapa 8 4 7 6 4 5 8 9 5 56 4 4 6 5 5 5 6 4 5 44
Hananda,F 12 Sowa 5 4 5 5 4 6 6 7 5 47 7 4 4 7 4 7 7 5 8 53
Pearmain, L 12 S-Pikwe 6 3 4 5 4 6 6 6 5 45 5 4 5 6 4 7 8 5 6 50
Pak, K. B. 12 S-Pikwe 5 3 5 5 3 5 5 7 6 44 4 5 5 5 3 7 6 4 4 43
Sematlho, J 14 Orapa 5 4 7 5 3 5 5 6 5 45 4 5 7 4 4 7 8 6 6 51
Moyo, I 13 Sowa 6 4 7 5 4 4 7 6 5 48 6 5 5 4 4 8 6 7 6 51
Thapelo, V 13 Sowa 0 0 0 0 0 0 0 0 0
Ntabe,C 14 Francistown 5 4 6 5 4 4 6 7 6 47 5 3 6 6 5 5 5 5 4 44
Granger, SJ 14 S-Pikwe 6 4 5 6 4 5 7 7 6 50 5 4 6 5 4 6 6 5 4 45
Manyepedza, C 15 Gaborone 3 3 5 6 4 5 5 6 4 41 6 4 7 4 4 6 8 4 5 48
David, T 15 Orapa 4 5 5 4 4 6 6 7 5 46 6 3 6 11 3 7 5 6 5 52
Mutuli, B 15 S-Pikwe 4 3 5 4 5 5 6 6 5 43 5 4 5 6 4 5 6 6 6 47
Sultan, H 15 S-Pikwe 5 4 6 5 4 6 7 5 5 47 5 2 5 5 3 6 8 4 6 44
Botha, S 15 S-Pikwe 8 4 5 6 4 6 8 6 6 53 4 4 7 4 5 8 7 4 5 48
Bestman, D 16 Francistown 5 4 10 4 5 5 7 6 7 53 5 6 5 6 2 7 8 5 7 51
Machacha, S 16 Morupule 6 3 5 5 5 6 6 7 6 49 6 4 5 5 3 7 7 4 6 47
Gopolang, J 16 Orapa 5 2 7 8 6 8 8 8 5 57 5 6 5 5 4 7 6 3 4 45
Mushango, E 16 S-Pikwe 5 3 6 8 3 3 8 5 4 45 6 3 6 5 4 4 6 5 4 43
Granger, T 16 S-Pikwe 6 5 4 6 3 4 7 5 6 46 4 4 6 5 5 6 8 6 5 49
Mari, E 16 S-Pikwe 7 4 4 3 7 6 5 7 4 47 5 4 5 7 4 6 7 5 5 48
Letlole, R 17 Morupule 5 4 7 3 4 4 7 7 4 45 6 5 7 4 4 7 5 5 5 48
Duta, B 17 Orapa 7 4 7 6 4 7 6 6 6 53 6 6 5 5 4 7 6 6 4 49
Pearmain, V 17 S-Pikwe 7 4 7 4 4 4 7 6 5 48 6 4 6 5 4 7 8 6 4 50
Ralls, M 17 S-Pikwe 5 3 7 6 4 4 7 9 5 50 4 3 5 5 4 7 7 5 6 46
Chileshe, C 18 Francistown 4 4 5 8 4 6 10 9 5 55 6 4 6 6 7 8 6 7 8 58
Hobarth, Mr. 18 Kasane 9 4 5 5 4 8 8 9 6 58 5 6 5 5 3 9 7 9 6 55
Montshiwa, M 18 Gaborone 8 4 5 7 3 5 9 6 5 52 5 3 5 5 3 7 8 6 7 49
Matikiti, S 18 Orapa 7 7 6 8 6 6 8 9 6 63 9 7 5 7 6 9 10 8 7 68
Leswadula,R 18 Orapa 7 4 6 5 5 7 6 7 6 53 5 4 7 6 8 9 6 6 6 57
Chipare, C 18 Sowa 6 5 5 9 6 6 7 6 5 55 7 5 6 10 5 7 8 6 8 62
Chimbwete, E 18 S-Pikwe 5 4 7 7 4 6 7 7 5 52 7 5 5 5 5 7 6 6 8 54
Granger, C 18 S-Pikwe 7 6 7 5 6 9 6 9 6 61 6 4 7 5 4 8 8 4 5 51
Kaszay, P 18 S-Pikwe 7 4 6 5 4 8 6 7 7 54 6 3 7 6 5 9 6 6 6 54
Mosemme, D 7 Jwaneng 6 5 5 5 3 7 6 6 6 49 3 3 4 7 3 6 6 5 4 41
Motsepe, N 7 Gaborone 5 2 5 5 4 4 5 6 4 40 4 3 5 4 3 6 6 5 4 40
Saturday Sunday
TOTAL
NAME OF PLAYER HC IN OUT GROSS 1 NET 1 IN OUT GROSS 2 NET 2
GROSS
1 Muller Keabetswe 4 43 38 81 77 40 41 81 77 162
2 Mpho Kelosiwang 0 41 45 86 86 41 40 81 81 167
3 Richard Mokoti 12 42 45 87 75 43 41 84 72 171
4 Lovemore Freddy 5 41 49 90 85 43 41 84 79 174
5 Ishmael Nfila 4 45 44 89 85 43 45 88 84 177
6 Pepe Molefe 8 49 41 90 82 46 44 90 82 180
7 David Mosemme 7 40 45 85 78 52 44 96 89 181
8 Joseph Marudu 4 49 48 97 93 42 44 86 82 183
9 D. Lemogang 7 50 50 100 93 42 42 84 77 184
10 S. Montshiwa 8 50 41 91 83 52 42 94 86 185
11 P.J.Lekgoa 7 49 50 99 92 46 41 87 80 186
12 Bathobakae 11 46 46 92 81 48 47 95 84 187
13 Shadrack Bvunzawabaya 12 48 48 96 84 48 47 95 83 191
14 Morwaagole 10 48 53 101 91 51 49 100 90 201
15 Frank Mokhweridi 16 47 54 101 85 50 51 101 85 202
16 David Githinji 18 49 50 99 81 62 46 108 90 207
17 Dave Bestman 16 55 56 111 95 56 50 106 90 217
18 Blessing Chiwaya 18 51 53 104 86 63 52 115 97 219
19 Benjamin Steinberg 18 56 49 105 87 63 57 120 102 225
20 Ken Muli 18 55 56 111 93 59 57 116 98 227
21 Albert Shoko 18 55 58 113 95 53 64 117 99 230
22 Nicollus Pagiwa 15 51 58 109 94 56 67 123 108 232
23 Charlton Makoko 3 51 48 99 96 NR #VALUE! ###### #VALUE!
24 Newman Motsepe 7 49 44 93 86 NR #VALUE! ###### #VALUE!
25 Wanyoike Kiarie 10 44 49 93 83 NR #VALUE! ###### #VALUE!
26 Mothusi Obotsang 16 55 50 105 89 NR #VALUE! ###### #VALUE!
27 Derick Musa 18 NR NR #VALUE! ###### 52 53 105 87 #VALUE!
28 T.A Tafuma 18 61 65 126 108 NR #VALUE! ###### #VALUE!
TOTAL MERIT BONUS
NET POINTS POINTS
154 20 0
167 19 0
147 18 0
164 17 0
169 16 0
164 15 0
167 14 0
175 13 0
170 12 0
169 11 0
172 10 0
165 9 0
167 8 0
181 7 0
170 6 0
171 5 0
185 4 0
183 3 0
189 2 0
191 1 0
194
202
######
######
######
######
######
######
Name H/cap Club Score
GROSS
Sat Sun Total
1 Shane Granger 5 PGC 79 77 156
2 OG Marata 5 PGC 77 81 158
3 P. Lekgoa 3 Gaborone 83 79 162
4 Trazinah Marudu 11 SGC 82 84 166
5 Seth Molefi 8 Francistown 84 82 166
6 I. Nfila 4 Gaborone 91 75 166
7 Gabriel Tjitjo 12 PGC 85 85 170
8 Chris Masole 9 SGC 87 83 170
9 L. Freddy 5 Gaborone 93 82 175
10 Lucky Modongo 18 Francistown 88 88 176
11 Segopotso Machacha 16 Morupule 94 82 176
12 Victor Thapelo 15 SGC 88 89 177
13 D. Mosemme 9 Jwanenge 82 96 178
14 Vincent Segokgo 15 Francistown 92 87 179
15 Palalani Moitlhobogi 13 PGC 96 86 182
16 Mooketsi Matlolela 11 Francistown 89 94 183
17 Thulani Marudu 8 Gaborone 98 90 188
18 C. Mosimanekwena 19 Jwaneng 100 98 198
19 Mahwi Benjamin 16 Francistown 100 102 202
20 Robert Letlole 17 Morupule 104 104 208
21 Bestman 18 Francistown 105 108 213
22 Masole 18 Gaborone 110 114 224
23 E. Mosemme 26 Jwaneng 116 113 229
24 Freeman Hananda 14 SGC 92 NR NR
25 Cephas Chipare 18 SGC 115 NR NR
26
Merit Points Bonus points NETT
Sat Sun Total Overall Gross
20 74 72 146
19 0 72 76 148
18 0 80 76 156
0 0 71 73 144
17 0 76 74 150
17 0 87 71 158
15 0 73 73 146
15 0 78 74 152
13 0 88 77 165
12 0 70 70 140
12 0 78 66 144
10 0 73 87 160
9 0 73 87 160
8 0 77 72 149
7 0 83 73 156
6 0 78 83 161
5 0 90 82 172
0 0 81 79 160
4 0 84 86 170
3 0 87 87 174
2 87 90 177
1 92 96 188
90 87 177
77 NR NR
97 NR NR
F.N.B.B. NORTHERN OPEN TOURNAMENT
SATURDAY 25 & 26 AUGUST 2007 GROSS ORDER
MERIT
PLAYER CLUB H/CAP X 2 SAT SUN GROSS POINTS BONUS
1 D. LUCAS OGC 4 76 71 147 20 4
2 D. FROST FGC 10 77 72 149 19 4
3 P. PODISE FGC 2 76 73 149 19 4
4 I. NFILA GGC 8 78 79 157 17 0
5 S. GRANGER SPGC 12 83 75 158 16 0
6 C. MAKOKO GGC 6 80 78 158 16 0
7 D. LEMOGANG GGC 20 84 75 159 14 0
8 J. MOILWA SPGC 10 79 80 159 14 0
9 M. KELOSIWANG GGC 0 83 76 159 14 0
10 G. TJITJO SPGC 24 80 80 160 11 0
11 S. MOLEFI FGC 16 82 78 160 11 0
12 N. MOTSEPE GGC 18 77 84 161 9 0
13 L. FREDDY GGC 10 79 83 162 8 0
14 P. LEKGOA GGC 6 79 83 162 8 0
15 O. HLABANO FGC 22 81 83 164 6 0
16 D. MOSEMME JGC 18 83 81 164 6 0
17 O. MARATA SPGC 10 79 85 164 6 0
18 B.K. KELEBANTSE OGC 14 82 82 164 6 0
19 P. BRANDMULLER FGC 22 80 85 165 2 0
20 M. KEABETSWE GGC 12 84 81 165 2 0
21 C. MASOLE SGC 22 78 88 166 0 0
22 M. KOTZE FGC 26 81 89 170 0 0
23 W. SEOKEMONG OGC 8 84 86 170 0 0
24 K. KERILENG GGC 28 84 87 171 0 0
25 M. MATLOLELA FGC 22 84 89 173 0 0
26 W. MHLANGA OGC 22 84 91 175 0 0
27 O. MOKGOSI OGC 10 87 88 175 0 0
28 P. MAGOWE FGC 28 85 92 177 0 0
29 A. KUNDA FGC 24 89 88 177 0 0
30 M. CHINHENGO FGC 18 84 93 177 0 0
31 J. MOEKO GGC 30 92 87 179 0 0
32 M. NKOANE JGC 22 86 94 180 0 0
33 R. MATSHEKA GGC 18 86 94 180 0 0
34 L. PEARMAIN SPGC 36 94 87 181 0 0
35 R. LETLOLE MGC 34 88 93 181 0 0
36 G. ATKINSON FGC 26 93 88 181 0 0
37 L. RAMOTLATSI JGC 36 89 94 183 0 0
38 F. BOTHA FGC 26 88 95 183 0 0
39 S. MACK FGC 24 88 95 183 0 0
41 M. BENJAMIN FGC 34 93 91 184 0 0
V. PEARMAIN SPGC 36 93 92 185 0 0
40 R. LESWADULA OGC 36 95 90 185 0 0
42 D. BESTMAN FGC 36 94 91 185 0 0
43 P. MOITHOBOGI SPGC 26 95 90 185 0 0
44 R. MLOTSHWA FGC 24 92 93 185 0 0
45 L. MODONGO FGC 26 90 96 186 0 0
46 E. MUSHANGO SPGC 28 99 88 187 0 0
47 W. KIARIE GGC 18 94 97 191 0 0
48 C. CHILESHE FGC 36 94 99 193 0 0
49 V. THAPELO SGC 30 102 91 193 0 0
50 T. DA ROCHA FGC 30 95 101 196 0 0
51 T. MARUDU GGC 22 96 101 197 0 0
52 C. NTABE FGC 30 105 93 198 0 0
53 J. DE LANGE FGC 36 100 102 202 0 0
54 B. SENTLE GGC 36 106 103 209 0 0
55 N. VAN RENSBURG FGC 34 105 108 213 0 0
56 S. MATIKITI OGC 36 109 112 221 0 0
57 D. MASOLE GGC 36 124 103 227 0 0
58
59
60
61
62
63 0 0
T. SELIKANE GGC 7 87 0 87 80
V. SEGOKGO FGC 11 0 91 91 80
S. MONTSHIWA GGC 10 92 0 92 82
R. NAMBALA GGC 17 110 0 110 93
Results for Order of Merit on GROSS
Saturday Sunday Overall Overall
Rank Name H/cap Club Gross Nett Gross Nett Gross Nett Points Bonus
1 D.LUCAS 2 70 68 72 70 142 138 20 7
2 P.KELEBANTSE 8 77 69 75 67 152 136 19 0
3 J.MARUDU 5 76 71 78 73 154 144 18 0
4 L.FREDDY 8 71 63 83 75 154 138 18 0
5 C.MAKOKO 3 77 74 80 77 157 151 16 0
6 I.NFILA 7 80 73 77 70 157 143 16 0
