Chapter 4: Production, metals and construction
NOTE: The number in brackets following the current table number are those previously used in this publication.
4.1a (7.1) Output of the production industries
4.1b (7.1) Output of the production industries
4.1c (7.1)Output of the production industries
4.1d (7.1)Output of the production industries
4.1e (7.1) Output of the production industries
4.2 (7.2) Productivity jobs and output per filled job
4.3 (10.1) Iron and steel Weekly averages
4.4 (10.2) Supplies and deliveries of steel Weekly averages
4.5 (10.4)Total engineering1 Values at current prices
4.6 (10.5) Manufacture of fabricated metal products and machinery and equipment n.e.c.
4.7 (10.6) Manufacture of electrical and optical equipment
4.8 (12.1) Volume of construction output by all agencies by type of work
4.9 (12.2) Value of new orders obtained by contractors for new work at current prices
4.10 (12.3) Building materials and components
4.11a (12.4) Permanent dwellings started and completed
4.11b (12.4) Permanent dwellings started and completed
Main Table Contents
e previously used in this publication.
nt n.e.c.
ces
4.1 (7.1) Output of the production industries
Summary - Seasonally a
Mining and quarrying
Total
Total Manufact-
production Mining and uring Food, drink and
industries quarrying industries tobacco
SIC 2003
Sub-section C+D+E C D DA
Weights 1000 156 744.3 109
CKYW CKYX CKYY CKZA
2006 100.0 100.0 100.0 100.0
2007 100.1 98.1 100.5 100.0
2008 97.0 91.9 97.6 98.3
2009 87.2 83.2 87.2 96.3
2010 89.1 78.5 90.3 100.6
Seasonally adjusted
2006 Q1 100.5 106.8 99.1 98.6
Q2 99.7 99.0 99.8 99.5
Q3 99.8 98.0 100.2 99.8
Q4 100.0 96.3 100.9 102.1
2007 Q1 99.7 97.8 100.3 99.9
Q2 100.1 98.7 100.5 100.3
Q3 100.0 98.5 100.2 99.7
Q4 100.5 97.3 100.9 100.3
2008 Q1 100.1 93.5 101.3 100.1
Q2 98.6 92.8 99.3 98.3
Q3 96.7 92.5 97.3 97.8
Q4 92.5 88.6 92.6 97.1
2009 Q1 87.8 85.1 87.4 96.8
Q2 87.6 85.4 87.2 96.8
Q3 86.6 81.3 86.6 96.4
Q4 87.0 81.2 87.4 95.2
2010 Q1 88.1 80.6 88.5 99.0
Q2 89.1 80.3 90.0 99.6
Q3 89.3 78.2 90.8 101.6
Q4 89.9 74.9 91.7 102.1
2011 Q1 89.8 73.6 92.4 103.0
Q2 88.4 68.6 91.9 103.5
2009 Jan 88.6 87.0 87.9 96.6
Feb 87.8 85.9 87.2 96.6
Mar 87.0 82.3 87.2 97.1
Apr 87.8 85.8 87.6 97.1
May 87.1 83.9 86.9 97.0
Jun 87.8 86.4 87.2 96.4
Jul 87.5 85.7 86.7 97.4
Aug 85.8 79.5 86.0 95.3
Sep 86.4 78.7 87.0 96.5
Oct 86.6 82.4 86.8 95.8
Nov 87.1 82.4 87.5 95.0
Dec 87.2 78.8 88.0 94.7
2010 Jan 87.1 80.8 87.0 98.6
Feb 87.6 79.6 88.2 98.8
Mar 89.5 81.4 90.4 99.4
Apr 89.0 81.1 89.8 98.6
May 89.4 82.1 90.0 99.3
Jun 88.9 77.6 90.2 101.0
Jul 89.0 77.6 90.5 100.0
Aug 89.3 78.2 90.8 102.2
Sep 89.6 78.8 90.9 102.7
Oct 89.4 75.0 91.5 101.5
Nov 89.9 75.1 91.9 102.5
Dec 90.3 74.6 91.7 102.3
2011 Jan 90.6 77.7 92.4 102.6
Feb 89.3 71.4 92.3 102.8
Mar 89.5 71.5 92.4 103.5
Apr 87.9 71.4 90.9 103.7
May 88.6 66.9 92.5 103.6
Jun 88.6 67.4 92.2 103.3
Please note that periods open to revision are from January 2010 this round .
Main Table Contents
How to find this data from source:
http://www.ons.gov.uk/ons/publications/re-metadata.html?edition=tcm%3A77-224807
Summary - Seasonally adjusted
Textiles, leather and clothing
Coke ref
Textiles, petrol and Chemicals Basic metals Engineering
leather and nuclear and man-made and metal and allied
clothing fuels fibres products industries
DB_DC DF DG DJ DK_DM
22 12.7 89.2 99.7
AGVO CKZF CKZG CKZJ AGXS
100.0 100.0 100.0 100.0 100.0
98.5 102.4 99.1 100.7 100.9
98.1 104.7 99.0 96.7 97.3
89.6 99.4 94.5 78.0 82.9
93.9 96.0 88.5 85.1 89.6
101.5 100.9 97.9 99.6 98.6
100.2 100.5 99.7 99.8 100.5
97.6 100.0 101.3 100.1 100.3
100.7 98.6 101.0 100.5 100.6
96.9 100.7 99.9 100.9 100.9
98.7 102.7 99.4 100.9 100.9
99.8 102.5 98.0 100.5 101.0
98.6 103.6 99.2 100.4 100.7
99.3 104.9 100.6 100.5 101.7
99.8 106.2 99.6 99.5 99.8
98.1 102.7 100.4 97.4 96.6
95.4 104.9 95.3 89.3 91.2
91.5 106.7 94.4 79.6 82.1
89.0 98.3 96.2 77.2 82.3
89.7 97.9 93.5 77.3 81.9
88.2 94.5 93.7 78.0 85.4
89.2 98.3 90.1 80.2 86.8
93.5 90.8 88.4 84.8 89.4
97.3 96.5 89.0 86.9 89.3
95.5 98.4 86.6 88.5 93.0
98.2 91.7 86.7 85.7 95.3
102.5 86.7 86.1 85.1 94.0
92.2 106.3 94.2 80.4 82.9
91.6 110.4 94.5 79.9 81.7
90.8 103.5 94.5 78.3 81.8
90.3 96.6 98.0 76.7 82.1
88.3 99.8 96.0 77.0 81.8
88.3 98.7 94.7 78.0 82.9
87.3 100.7 95.3 76.5 81.6
89.8 97.8 92.7 78.2 81.0
92.0 95.3 92.5 77.3 83.0
89.1 91.6 92.7 76.8 84.5
86.8 94.7 94.5 78.3 85.6
88.7 97.0 94.0 79.0 86.1
86.2 96.1 91.1 78.3 84.8
90.5 98.5 88.6 79.8 86.5
90.9 100.3 90.6 82.5 89.1
91.6 92.9 89.4 84.1 88.7
94.2 90.2 87.1 84.3 90.6
94.6 89.4 88.7 85.9 88.9
100.5 95.3 88.3 86.2 89.0
96.4 95.9 88.8 86.4 89.5
94.9 98.3 89.7 88.1 89.5
96.5 101.5 88.5 87.9 91.7
95.1 98.4 86.9 87.8 93.4
95.0 95.2 84.4 89.8 94.0
97.9 95.7 87.2 85.7 95.3
97.4 93 86.5 86 95.7
99.5 86.5 86.5 85.4 94.9
100.6 90.4 85.5 83.2 92.6
101.4 86.1 86.9 85.8 94.8
105.5 83.5 85.9 86.4 94.6
a.html?edition=tcm%3A77-224807
Average 2006 = 100
Other Electricity,
manufact- gas and
uring water
DD_DN E
AGXQ CKYZ
100.0 100.0
100.9 100.2
96.8 100.3
86.4 94.1
87.5 97.1
100.1 103.3
99.1 99.9
100.2 99.3
100.7 97.6
100.1 98.4
100.6 99.1
100.4 100.7
102.5 102.8
101.9 101.2
98.8 102.4
96.0 99.1
90.6 98.3
86.8 94.7
86.8 93.6
86.1 95.1
86.0 93.0
86.9 96.1
88.0 96.2
87.8 96.1
87.3 99.8
87.9 96.3
87.7 93.6
87.4 96.3
86.3 94.6
86.7 93.3
87.5 92.7
86.2 93.3
86.6 94.8
86.0 96.8
85.6 94.7
86.8 93.9
85.5 92.0
85.7 92.1
86.8 94.9
84.5 97.6
86.9 95.6
89.4 95.2
88.6 95.3
87.6 96.5
88.0 96.8
88.4 96.1
88.0 95.5
87.0 96.7
87.4 96.7
87.7 98.3
86.8 104.5
87.9 97.3
87.2 95.5
88.7 96.1
86.6 91.8
88.6 93.5
87.7 95.4
4.1 (7.1) Output of the production industries
continued
Summary - Not seasonally adjusted
Manufacturing industries
Total
Total manufact- Textiles,
production Mining and uring Food, drink leather and
industries quarrying industries and tobacco clothing
SIC 2003
Sub-section C+D+E C D DA DB_DC
Weights 1000 156 744.3 109 22
AGVZ AGVT AGVV AGUV AGWR
2006 100.0 100.0 100.0 100.0 100.0
2007 100.3 98.2 100.9 100.0 98.8
2008 97.4 91.8 98.2 98.4 98.7
2009 87.5 83.3 87.4 96.3 89.9
2010 89.4 78.9 90.6 100.9 94.6
Not seasonally adjusted3
2006 Q1 101.5 111.4 97.9 93.4 99.6
Q2 99.0 99.8 99.7 97.5 98.3
Q3 96.8 89.0 99.5 99.0 99.2
Q4 102.7 99.8 103.0 110.1 102.9
2007 Q1 100.8 100.9 99.0 94.3 95.0
Q2 99.3 98.6 100.7 98.3 96.8
Q3 97.0 91.9 99.6 98.8 101.2
Q4 104.3 101.2 104.1 108.7 102.3
2008 Q1 100.7 96.5 99.3 94.9 96.8
Q2 98.5 92.8 100.4 96.2 97.9
Q3 94.5 85.5 97.9 97.6 101.4
Q4 95.8 92.4 95.2 105.0 98.7
2009 Q1 88.1 87.7 85.2 91.3 87.5
Q2 86.9 85.9 87.2 94.7 87.2
Q3 85.1 75.5 87.5 96.5 94.1
Q4 89.9 84.0 89.7 102.7 90.8
2010 Q1 88.6 83.0 86.7 93.7 85.9
Q2 88.4 81.4 90.1 98.2 92.2
Q3 87.7 73.5 91.4 101.9 101.9
Q4 92.8 77.7 94.0 109.7 98.4
2011 Q1 90.0 75.4 90.3 97.6 94.4
Q2 87.5 68.7 91.8 101.5 101.3
2009 Jan 86.2 90.5 81.0 88.7 83.3
Feb 85.1 85.3 81.6 87.7 85.5
Mar 93.2 87.3 93.1 97.7 93.7
Apr 87.2 87.4 86.6 96.9 86.9
May 84.0 86.7 83.3 91.5 84.3
Jun 89.6 83.6 91.8 95.6 90.6
Jul 86.9 79.7 88.9 98.5 93.5
Aug 78.7 71.2 80.1 90.3 86.3
Sep 89.6 75.6 93.4 100.6 102.5
Oct 91.7 84.9 93.3 106.2 96.6
Nov 91.2 84.4 91.5 99.7 94.1
Dec 86.8 82.7 84.4 102.2 81.6
2010 Jan 82.8 84.2 77.7 87.7 74.7
Feb 84.7 78.6 82.4 89.3 84.7
Mar 98.4 86.1 100.1 104.0 98.2
Apr 88.1 82.9 88.8 98.8 88.8
May 86.2 85.5 86.3 94.4 90.2
Jun 91.0 75.8 95.3 101.5 97.8
Jul 86.6 72.5 90.3 98.8 104.3
Aug 83.0 70.6 86.1 98.8 95.4
Sep 93.3 77.4 97.8 108.1 106.0
Oct 92.0 78.3 94.7 108.9 100.9
Nov 95.3 77.3 97.6 109.2 105.9
Dec 91.1 77.5 89.7 111.1 88.3
2011 Jan 86.1 80.4 83.0 92.0 84.6
Feb 86.1 70.3 86.2 92.8 91.2
Mar 98.0 75.5 101.7 108.1 107.4
Apr 85.2 73.6 87.3 102.2 93.7
May 86.6 67.5 91.0 99.9 99.7
Jun 90.7 65.1 97.1 102.6 110.6
Please note that periods open to revision are from January 2010 this round .
Main Table Contents
How to find this data from source:
http://www.ons.gov.uk/ons/publications/re-metadata.html?edition=tcm%3A77-224807
Average 2006 = 100
Summary - Not seasonally adjusted
Manufacturing industries
Coke ref
petrol and Chemicals Basic metal Engineering Other Electricity,
nuclear and man-made and metal and allied manufact- gas and
fuels fibres products industries uring water
DF DG DJ DK_DM DD_DN Sect E
12.7 89.2 82 225.6 203.8
AGUX AGUZ AGVF AGXT AGXR AGVX
100.0 100.0 100.0 100.0 100.0 100.0
102.4 99.1 102.0 101.3 101.3 99.9
104.8 99.3 98.4 97.9 97.4 100.0
99.4 94.0 79.1 83.2 86.7 94.8
96.8 88.8 85.7 89.7 87.9 96.9
98.2 98.8 101.3 97.8 98.3 119.5
99.9 100.2 101.8 100.3 99.1 91.3
102.2 102.0 99.8 97.2 101.1 84.8
99.6 99.1 97.0 104.7 101.5 104.4
98.6 100.6 104.0 99.8 98.5 114.0
102.4 99.3 104.4 101.4 100.7 89.9
104.7 97.9 101.1 98.4 101.2 85.3
104.0 98.6 98.4 105.5 104.8 110.5
102.9 100.8 102.8 99.5 99.3 117.8
106.0 100.3 104.3 101.4 100.0 92.9
105.0 101.7 99.3 95.2 97.9 83.8
105.3 94.5 87.1 95.6 92.2 105.7
104.3 93.4 81.2 79.9 84.4 110.7
98.2 95.3 80.2 82.5 87.1 86.0
100.1 95.0 79.3 81.1 88.1 82.0
94.9 92.3 75.8 89.4 87.1 100.7
97.3 90.6 81.4 84.7 85.1 111.9
91.5 88.1 87.3 89.5 88.3 86.5
99.3 90.9 88.4 87.9 89.5 81.6
99.1 85.6 85.6 97.0 88.6 107.7
90.7 86.8 87.0 93.1 85.6 111.2
85.5 85.8 87.5 93.7 88.2 84.6
102.3 92.6 79.1 73.2 79.5 118.2
101.0 89.6 78.8 75.3 81.1 110.9
109.7 98.0 85.7 91.1 92.7 103.1
93.9 96.6 78.2 79.6 87.3 90.8
97.9 91.3 77.5 77.1 83.6 84.7
102.8 98.0 84.9 90.8 90.4 82.5
105.5 100.0 81.1 82.0 88.2 83.1
99.7 87.5 74.4 71.9 80.8 79.9
95.0 97.6 82.3 89.5 95.4 83.1
97.2 96.2 80.9 89.6 93.4 90.5
92.7 93.9 79.8 91.4 90.3 100.3
94.8 86.6 66.6 87.3 77.6 111.2
90.3 87.5 74.2 72.8 74.4 119.2
95.7 85.0 78.0 79.4 81.5 111.5
105.9 99.5 91.9 101.7 99.5 105.0
92.0 88.3 85.2 85.4 88.7 90.8
90.8 83.8 84.0 84.9 85.0 85.9
91.8 92.3 92.6 98.1 91.2 82.8
101.9 90.6 88.3 87.0 88.0 81.1
99.4 86.8 83.9 80.0 84.8 79.4
96.5 95.3 92.9 96.8 95.8 84.4
98.2 89.5 88.8 93.3 92.6 93.4
95.7 88.9 92.4 99.3 94.7 106.4
103.5 78.3 75.6 98.4 78.5 123.3
94.8 83.7 81.2 83.4 77.1 118.5
87.9 83.0 84.1 88.4 81.7 109.9
89.3 93.6 95.7 107.4 98.1 105.3
91.1 82.6 81.1 86.0 84.6 87.2
83.1 86.1 87.6 91.7 88.5 83.8
82.3 88.8 93.6 103.5 91.6 82.8
html?edition=tcm%3A77-224807
4.1 (7.1) Output of the production industries
continued
Detailed analysis
Mining and quarrying
Other mining and Food, drink and
Oil and gas Coal quarrying tobacco
SIC 2003
Sub-section C_1 C_11 CB DA
Weights 143.9 1.6 10.5 109.0
CKZO CKZP CKZQ CKZA
2006 100.0 100.0 100.0 100.0
2007 97.5 86.0 106.8 100.0
2008 92.6 92.2 82.1 98.3
2009 85.7 89.7 48.9 96.3
2010 80.2 87.4 53.2 100.6
1
Seasonally adjusted
2006 Q1 106.7 128.5 103.9 98.6
Q2 98.7 107.0 100.2 99.5
Q3 98.5 75.9 96.7 99.8
Q4 96.1 88.7 99.2 102.1
2007 Q1 97.5 86.0 103.4 99.9
Q2 98.1 86.5 108.4 100.3
Q3 97.8 95.3 108.4 99.7
Q4 96.8 76.2 107.2 100.3
2008 Q1 93.9 83.3 89.5 100.1
Q2 93.2 93.3 86.5 98.3
Q3 93.3 89.5 81.7 97.8
Q4 89.8 102.7 70.9 97.1
2009 Q1 87.6 92.3 49.4 96.8
Q2 87.9 95.3 49.1 96.8
Q3 83.4 91.3 50.2 96.4
Q4 83.7 79.9 46.8 95.2
2010 Q1 82.8 72.5 52.3 99.0
Q2 82.2 86.2 53.3 99.6
Q3 80.0 94.3 50.8 101.6
Q4 76.0 96.7 56.5 102.1
2011 Q1 73.7 108.7 66.8 103.0
Q2 68.8 89.1 62.6 103.5
2009 Jan 89.4 93.1 52.8 96.6
Feb 88.8 91.8 46.5 96.6
Mar 84.6 92.0 49.0 97.1
Apr 88.0 106.6 51.9 97.1
May 86.4 97.8 47.0 97.0
Jun 89.2 81.6 48.5 96.4
Jul 88.3 97.1 48.7 97.4
Aug 81.4 95.7 51.5 95.3
Sep 80.7 81.2 50.3 96.5
Oct 84.8 85.9 49.1 95.8
Nov 85.2 80.0 43.9 95.0
Dec 81.1 73.9 47.4 94.7
2010 Jan 83.3 68.0 48.9 98.6
Feb 81.6 72.7 53.6 98.8
Mar 83.4 76.8 54.5 99.4
Apr 83.0 82.0 54.4 98.6
May 84.2 82.0 54.1 99.3
Jun 79.3 94.7 51.5 101.0
Jul 79.4 92.6 50.1 100.0
Aug 80.2 87.7 49.3 102.2
Sep 80.4 102.5 52.8 102.7
Oct 76.2 98.6 53.7 101.5
Nov 76.1 92.7 58.1 102.5
Dec 75.5 98.9 57.9 102.3
2011 Jan 77.8 107.3 71.0 102.6
Feb 71.4 116.6 65.2 102.8
Mar 71.7 102.2 64.1 103.5
Apr 71.8 95.1 62.3 103.7
May 67.1 82.9 61.4 103.6
Jun 67.4 89.3 64.0 103.3
Main Table Contents
Please note that periods open to revision are from January 2010 this round .
How to find this data from source:
http://www.ons.gov.uk/ons/publications/re-metadata.html?edition=tcm%3A77-224807
Average 2006 = 100
Detailed analysis
Textiles, leather and clothing Coke ref petrol
Textiles and Leather and and nuclear Chemicals and
textile products leather products fuels man-made fibres
DB DC DF DG
19.6 2.4 12.7 89.2
CKZB CKZC CKZF CKZG
100.0 100.0 100.0 100.0
98.0 102.9 102.4 99.1
98.2 97.3 104.7 99.0
89.4 91.6 99.4 94.5
95.0 84.9 96.0 88.5
101.7 99.6 100.9 97.9
100.5 97.2 100.5 99.7
97.6 97.0 100.0 101.3
100.2 106.1 98.6 101.0
96.3 101.6 100.7 99.9
98.9 97.5 102.7 99.4
98.8 108.0 102.5 98.0
97.9 104.3 103.6 99.2
98.5 105.7 104.9 100.6
99.3 104.0 106.2 99.6
98.7 93.2 102.7 100.4
96.5 86.3 104.9 95.3
91.8 89.6 106.7 94.4
88.7 91.0 98.3 96.2
88.9 96.0 97.9 93.5
88.0 89.7 94.5 93.7
90.5 78.9 98.3 90.1
95.0 81.5 90.8 88.4
98.6 86.7 96.5 89.0
95.9 92.7 98.4 86.6
98.0 100.3 91.7 86.7
101.8 107.8 86.7 86.1
92.7 88.3 106.3 94.2
91.8 89.9 110.4 94.5
90.8 90.8 103.5 94.5
90.3 89.7 96.6 98.0
88.0 90.6 99.8 96.0
87.8 92.6 98.7 94.7
85.5 101.8 100.7 95.3
89.3 93.9 97.8 92.7
92.0 92.3 95.3 92.5
89.0 90.0 91.6 92.7
86.8 87.5 94.7 94.5
88.3 91.6 97.0 94.0
86.8 80.9 96.1 91.1
91.9 79.1 98.5 88.6
92.6 76.8 100.3 90.6
93.2 78.6 92.9 89.4
95.5 83.8 90.2 87.1
96.1 82.0 89.4 88.7
102.3 86.1 95.3 88.3
97.5 87.0 95.9 88.8
95.9 86.9 98.3 89.7
96.7 94.6 101.5 88.5
95.9 89.0 98.4 86.9
95.1 94.4 95.2 84.4
98.0 97.2 95.7 87.2
97.3 97.9 93.0 86.5
98.7 105.9 86.5 86.5
100.2 104.3 90.4 85.5
100.6 107.7 86.1 86.9
104.8 111.5 83.5 85.9
a.html?edition=tcm%3A77-224807
4.1 (7.1) Output of the production industries
continued
Detailed analysis (continued)
Engineering and allied industries Other m
Basic metal Electrical
and metal Machinery and and optical Transport Wood and wood
products equiptment equiptment equiptment products
SIC 2003
Sub-section DJ DK DL DM DD
Weights 82 63.3 82.7 79.6 13.1
CKZJ CKZK CKZL CKZM CKZD
2006 100.0 100.0 100.0 100.0 100.0
2007 100.7 103.8 98.7 100.9 104.1
2008 96.7 102.1 92.7 98.4 97.2
2009 78.0 82.0 83.0 83.5 81.0
2010 85.1 92.6 85.3 91.7 81.5
Seasonally adjusted 1
2006 Q1 99.6 97.1 100.2 98.1 99.5
Q2 99.8 100.4 101.2 99.9 101.1
Q3 100.1 101.5 99.2 100.5 99.3
Q4 100.5 101.0 99.4 101.5 100.1
2007 Q1 100.9 102.8 100.1 100.3 105.5
Q2 100.9 102.8 98.2 102.0 103.4
Q3 100.5 104.7 99.6 99.6 102.8
Q4 100.4 104.8 96.8 101.6 104.9
2008 Q1 100.5 105.2 95.5 105.5 105.5
Q2 99.5 103.7 93.4 103.3 101.1
Q3 97.4 102.5 91.9 96.8 94.3
Q4 89.3 97.0 89.9 88.0 87.8
2009 Q1 79.6 85.3 83.3 78.4 79.4
Q2 77.2 81.5 82.8 82.3 81.2
Q3 77.3 79.1 82.1 83.9 85.5
Q4 78.0 82.3 83.7 89.6 77.8
2010 Q1 80.2 87.0 82.3 91.2 82.0
Q2 84.8 92.1 85.5 91.3 85.2
Q3 86.9 94.8 86.6 87.8 80.1
Q4 88.5 96.6 86.8 96.7 78.6
2011 Q1 85.7 96.7 89.4 100.3 78.3
Q2 85.1 97.2 89.8 95.8 79.6
2009 Jan 80.4 87.0 84.3 78.0 79.7
Feb 79.9 85.1 83.1 77.5 80.0
Mar 78.3 83.9 82.4 79.6 78.4
Apr 76.7 82.3 83.1 80.9 80.0
May 77.0 80.7 81.6 82.8 77.1
Jun 78.0 81.4 83.8 83.2 86.5
Jul 76.5 79.7 80.6 84.2 85.2
Aug 78.2 80.1 80.2 82.5 86.9
Sep 77.3 77.6 85.4 84.9 84.4
Oct 76.8 82.7 83.5 87.0 73.1
Nov 78.3 81.9 84.2 90.2 79.8
Dec 79.0 82.2 83.5 91.7 80.5
2010 Jan 78.3 85.3 78.6 90.8 71.7
Feb 79.8 86.0 83.0 90.4 82.8
Mar 82.5 89.7 85.4 92.4 91.5
Apr 84.1 90.8 84.6 91.3 85.2
May 84.3 92.4 87.4 92.5 84.3
Jun 85.9 93.0 84.4 90.2 85.9
Jul 86.2 96.0 86.9 85.6 80.5
Aug 86.4 94.2 87.1 88.2 81.4
Sep 88.1 94.3 85.8 89.6 78.5
Oct 87.9 96.4 87.0 92.8 79.3
Nov 87.8 98.2 86.3 97.0 81.2
Dec 89.8 95.1 87.2 100.2 75.2
2011 Jan 85.7 95.9 89.9 100.5 78.0
Feb 86.0 97.3 89.6 100.9 77.8
Mar 85.4 97.0 88.9 99.7 79.2
Apr 83.2 94.6 88.3 95.3 79.0
May 85.8 98.4 90.1 96.9 80.0
Jun 86.4 98.6 90.9 95.2 79.7
Main Table Contents
Please note thatpPeriods open to revision are from January 2010 this round .
How to find this data from source:
http://www.ons.gov.uk/ons/publications/re-metadata.html?edition=tcm%3A77-224807
Average 2006 = 100
Detailed analysis (continued)
Other manufacturing
Pulp, paper, Rubber and Non-metallic Other Electricity,
printing and plastic mineral manufacturing gas and
publishing products products NES water
DE DH DI DN Sec E
95.7 35.3 25.4 34.3 99.7
CKZE CKZH CKZI CKZN CKYZ
100.0 100.0 100.0 100.0 100.0
100.3 99.1 100.0 103.7 100.2
98.0 94.1 94.5 97.8 100.3
89.3 81.6 81.1 89.3 94.1
89.3 80.5 84.5 94.3 97.1
100.8 99.7 101.3 97.5 103.3
97.9 100.1 98.1 101.6 99.9
100.1 100.8 99.9 100.0 99.3
101.2 99.4 100.8 100.9 97.6
99.7 98.5 99.4 101.2 98.4
99.3 99.9 101.8 103.2 99.1
99.4 98.8 99.9 104.4 100.7
102.9 99.4 98.8 106.1 102.8
102.2 97.9 101.8 104.2 101.2
99.5 94.9 97.8 100.7 102.4
97.6 93.5 92.2 97.8 99.1
92.9 90.3 86.2 88.7 98.3
91.2 80.9 79.6 88.7 94.7
91.2 81.4 80.0 87.2 93.6
87.6 82.5 82.2 88.9 95.1
87.4 81.6 82.6 92.4 93.0
88.7 79.9 80.9 95.4 96.1
89.6 80.7 86.1 93.9 96.2
89.5 80.4 86.9 94.3 96.1
89.4 81.0 84.2 93.7 99.8
89.8 82.1 88.2 92.2 96.3
89.7 80.9 85.1 94.0 93.6
91.1 83.0 81.0 89.2 96.3
90.7 81.1 78.6 87.4 94.6
91.9 78.6 79.3 89.4 93.3
93.2 81.0 80.1 86.6 92.7
90.0 81.5 79.5 88.8 93.3
90.3 81.8 80.3 86.3 94.8
88.3 82.5 82.1 86.4 96.8
86.1 82.2 82.5 89.2 94.7
88.4 82.7 81.9 91.2 93.9
86.9 81.7 81.4 93.2 92.0
87.4 81.3 82.9 90.1 92.1
87.9 81.8 83.5 93.9 94.9
87.6 79.3 75.8 92.6 97.6
88.7 78.4 82.0 95.6 95.6
89.8 82.0 85.0 98.1 95.2
88.9 83.1 87.0 95.6 95.3
89.9 79.2 85.3 92.6 96.5
89.9 79.9 85.9 93.5 96.8
90.9 80.3 86.5 94.1 96.1
89.1 80.8 86.6 95.8 95.5
88.4 80.2 87.6 93.0 96.7
88.9 81.1 87.3 92.8 96.7
88.5 82.5 86.6 94.3 98.3
90.7 79.5 78.7 93.9 104.5
89.5 82.5 87.1 93.5 97.3
89.4 81.6 88.8 89.5 95.5
90.6 82.1 88.7 93.5 96.1
89.8 79.1 84.2 90.3 91.8
90.1 82.0 85.4 96.8 93.5
89.1 81.6 85.6 95.0 95.4
tion=tcm%3A77-224807
4.1 (7.1) Output of the production industries
Market Sector analysis
Intermediate goods and energy
Consumer Consumer Capital goods
durables non-durables industries Total Energy
SIC 2003
2
Weights 35.5 251.8 208.3 504.4 257.9
UFIU UFJS UFIL JMOH UFJB
2006 100.0 100.0 100.0 100.0 100.0
2007 100.6 99.4 101.6 99.8 98.7
2008 94.7 97.8 97.8 96.4 96.1
2009 81.6 94.2 84.8 85.2 89.6
2010 81.4 94.8 91.8 85.7 87.6
Seasonally adjusted1
2006 Q1 98.0 99.3 98.7 102.2 105.3
Q2 100.7 99.0 100.2 99.8 99.4
Q3 99.6 100.2 100.1 99.5 98.7
Q4 101.7 101.4 100.9 98.5 96.7
2007 Q1 99.8 99.1 101.3 99.4 97.9
Q2 101.3 99.4 101.6 99.7 98.6
Q3 102.1 98.7 101.7 99.8 99.1
Q4 99.3 100.4 101.8 100.2 99.3
2008 Q1 100.0 100.0 102.4 99.1 97.2
Q2 97.4 98.1 100.1 98.3 97.4
Q3 94.8 97.4 97.1 96.4 96.0
Q4 86.7 95.6 91.8 91.7 93.9
2009 Q1 81.7 95.3 84.4 85.9 91.3
Q2 81.5 95.6 84.1 85.4 90.7
Q3 80.6 93.2 83.9 84.8 88.7
Q4 82.8 92.5 86.8 84.6 87.8
2010 Q1 82.4 93.7 89.1 85.2 88.6
Q2 81.4 94.4 91.7 86.0 88.0
Q3 81.9 95.9 91.3 85.8 87.1
Q4 79.8 95.1 95.2 85.8 86.4
2011 Q1 82.7 95.3 97.0 84.6 83.5
Q2 82.8 96.1 96.0 81.8 79.4
2009 Jan 82.4 94.9 85.6 87.1 92.9
Feb 81.4 95.2 84.0 86.1 92.1
Mar 81.2 95.8 83.8 84.4 89.0
Apr 80.1 97.3 84.0 85.2 90.4
May 84.5 95.4 83.9 84.4 89.8
Jun 79.9 94.2 84.5 86.6 91.8
Jul 78.4 94.1 83.8 86.5 92.2
Aug 80.1 92.3 83.4 84.0 87.4
Sep 83.3 93.4 84.6 83.9 86.5
Oct 84.2 92.4 85.9 84.3 87.9
Nov 81.2 92.8 86.9 84.8 88.3
Dec 82.9 92.2 87.6 84.9 87.2
2010 Jan 82.2 93.0 87.0 84.5 89.4
Feb 81.6 93.1 88.9 84.8 87.8
Mar 83.6 94.9 91.3 86.4 88.8
Apr 82.3 93.5 91.0 86.4 88.2
May 81.6 94.2 92.9 86.2 89.2
Jun 80.4 95.5 91.2 85.3 86.6
Jul 81.9 95.6 90.8 85.5 86.7
Aug 83.0 96.1 91.4 85.5 86.9
Sep 80.7 95.8 91.7 86.3 87.7
Oct 79.5 95.6 93.9 85.2 85.5
Nov 78.6 94.7 95.8 85.9 85.9
Dec 81.4 94.9 95.9 86.3 87.8
2011 Jan 84.6 95.2 96.7 86.2 86.4
Feb 81.8 94.7 97.4 83.8 82.0
Mar 81.6 96.2 96.9 83.7 82.1
Apr 81.0 95.7 94.3 81.9 80.6
May 85.2 96.4 96.5 81.7 78.4
Jun 82.2 96.3 97.1 81.8 79.2
Note: The figures contain, where appropriate, an adjustment for stock changes.
1 Unadjusted data may be obtained from the Office for National Statistics, IOP Branch, Government Buildings,
Cardiff Road, Newport NP10 8XG.
2 These sum to the total of 1 000 for the production industries.
3 Includes adjustments to standardise the length of months.
Main Table Contents
Please note that periods open to revision are from January 2010 this round .
How to find this data from source:
