Embed
Email

income

Document Sample

Shared by: cuiliqing
Categories
Tags
Stats
views:
1
posted:
12/2/2011
language:
Catalan
pages:
18
Iowa Personal Income

2006 2007

Income by place of residence (thousands of dollars)

Personal income 100,572,530 107,500,437

Population (persons) 2/ 2,982,644 2,999,212

Per capita personal income (dollars) 3/ 33,719 35,843

Derivation of personal income

Earnings by place of work 76,189,870 80,162,184

less: Contributions for government social insurance 4/ 8,823,887 9,263,643

Employee and self-employed contributions for government social insurance 4,663,204 4,918,504

Employer contributions for government social insurance 4,160,683 4,345,139

plus: Adjustment for residence 5/ 1,038,422 1,218,147

equals: Net earnings by place of residence 68,404,405 72,116,688

plus: Dividends, interest, and rent 6/ 16,654,102 18,870,646

plus: Personal current transfer receipts 15,514,023 16,513,103

Earnings by place of work (thousands of dollars)

Components of earnings

Wage and salary disbursements 52,766,602 55,732,173

Supplements to wages and salaries 12,578,539 12,923,787

Employer contributions for employee pension and insurance funds 8,417,856 8,578,648

Employer contributions for government social insurance 4,160,683 4,345,139

Proprietors' income 7/ 10,844,729 11,506,224

Farm proprietors' income 2,630,900 3,310,302

Nonfarm proprietors' income 8,213,829 8,195,922

Earnings by industry

Farm earnings 3,063,762 4,037,318

Nonfarm earnings 73,126,108 76,124,866

Private earnings 60,964,288 63,354,274

Forestry, fishing, and related activities 260,753 282,421

Forestry and logging 9,296 8,846

Fishing, hunting, and trapping 2,321 2,452

Agriculture and forestry support activities 249,136 271,123

Mining 142,543 140,100

Oil and gas extraction 5,982 4,813

Mining (except oil and gas) 134,152 133,132

Support activities for mining 2,409 2,155

Utilities 686,222 720,446

Construction 5,342,285 5,272,481

Construction of buildings 1,405,488 1,433,062

Heavy and civil engineering construction 677,279 650,718

Specialty trade contractors 3,259,518 3,188,701

Manufacturing 13,276,181 13,583,563

Durable goods manufacturing 8,489,291 8,679,924

Wood product manufacturing 582,296 599,481

Nonmetallic mineral product manufacturing 334,482 313,635

Primary metal manufacturing 548,640 541,933

Fabricated metal product manufacturing 1,083,821 1,116,994

Machinery manufacturing 2,461,350 2,609,520

Computer and electronic product manufacturing 1,044,042 1,154,599

Electrical equipment and appliance manufacturing 660,758 587,873

Motor vehicles, bodies and trailers, and parts manufacturing (D) (D)

Other transportation equipment manufacturing (D) (D)

Furniture and related product manufacturing 491,182 499,898

Miscellaneous manufacturing 290,024 257,308

Nondurable goods manufacturing 4,786,890 4,903,639

Food manufacturing 2,466,203 2,541,252

Beverage and tobacco product manufacturing 65,817 64,653

Textile mills 5,512 5,586

Textile product mills 18,951 20,268

Apparel manufacturing 56,852 55,335

Leather and allied product manufacturing 15,968 15,302

Paper manufacturing 269,410 278,316

Printing and related support activities 366,524 377,621

Petroleum and coal products manufacturing 95,579 83,129

Chemical manufacturing 750,131 812,294

Plastics and rubber products manufacturing 675,943 649,883

Wholesale trade 4,071,584 4,325,414

Retail trade 5,237,819 5,320,565

Motor vehicle and parts dealers 972,184 999,312

Furniture and home furnishings stores 185,445 185,084

Electronics and appliance stores 234,424 217,371

Building material and garden supply stores 561,012 548,100

Food and beverage stores 778,476 805,165

Health and personal care stores 329,435 339,379

Gasoline stations 388,163 394,994

Clothing and clothing accessories stores 245,241 243,014

Sporting goods, hobby, book and music stores 177,099 170,262

General merchandise stores 766,174 776,721

Miscellaneous store retailers 300,395 316,172

Nonstore retailers 299,771 324,991

Transportation and warehousing 3,213,250 3,413,576

Air transportation 16,418 14,977

Rail transportation 333,243 349,499

Water transportation 14,167 14,370

Truck transportation 1,984,018 2,074,513

Transit and ground passenger transportation 60,744 67,996

Pipeline transportation 45,070 44,122

Scenic and sightseeing transportation 2,593 (D)

Support activities for transportation 151,042 168,684

Couriers and messengers 222,626 (D)

Warehousing and storage 383,329 446,984

Information 1,756,760 1,770,044

Publishing industries, except Internet 596,846 600,785

Motion picture and sound recording industries 37,396 37,017

Broadcasting, except Internet 175,375 180,351

Internet publishing and broadcasting 8/ 11,525 (NA)

Telecommunications 537,190 558,665

ISPs, search portals, and data processing 390,458 373,666

Other information services 8/ 7,970 19,560

Finance and insurance 6,500,800 6,849,267

Monetary authorities - central bank (D) (D)

Credit intermediation and related activities 2,617,744 2,870,869

Securities, commodity contracts, investments 464,691 401,470

Insurance carriers and related activities 3,391,167 3,553,733

Funds, trusts, and other financial vehicles (D) (D)

Real estate and rental and leasing 846,110 728,962

Real estate 595,141 491,887

Rental and leasing services 241,060 226,712

Lessors of nonfinancial intangible assets 9,909 10,363

Professional, scientific, and technical services 3,108,661 3,441,111

Management of companies and enterprises 976,333 1,122,491

Administrative and waste management services 2,023,945 2,153,462

Administrative and support services 1,906,466 2,032,394

Waste management and remediation services 117,479 121,068

Educational services 942,769 982,177

Health care and social assistance 7,442,611 7,825,480

Ambulatory health care services 3,408,408 3,628,557

Hospitals 1,968,822 2,038,086

Nursing and residential care facilities 1,316,290 1,364,657

Social assistance 749,091 794,180

Arts, entertainment, and recreation 615,069 627,182

Performing arts and spectator sports 176,304 184,350

Museums, historical sites, zoos, and parks 21,141 21,904

Amusement, gambling, and recreation 417,624 420,928

Accommodation and food services 1,788,762 1,912,344

Accommodation 402,598 462,668

Food services and drinking places 1,386,164 1,449,676

Other services, except public administration 2,731,831 2,883,188

Repair and maintenance 957,754 1,034,468

Personal and laundry services 757,853 768,747

Membership associations and organizations 939,325 995,702

Private households 76,899 84,271

Government and government enterprises 12,161,820 12,770,592

Federal, civilian 1,456,785 1,526,936

Military 515,037 511,915

State and local 10,189,998 10,731,741

State government 3,422,738 3,590,491

Local government 6,767,260 7,141,250

2008 2009 2010



115,580,128 112,442,136 116,151,995

3,016,734 3,032,870 3,049,883

38,313 37,074 38,084



84,870,340 82,183,673 84,727,720

9,701,138 9,611,160 9,939,391

5,151,755 5,136,272 5,206,114

4,549,383 4,474,888 4,733,277

1,263,730 1,278,076 1,356,186

76,432,932 73,850,589 76,144,515

21,118,992 18,232,796 18,628,788

18,028,204 20,358,751 21,378,692





57,660,027 56,320,858 57,511,389

13,870,205 14,106,002 14,499,780

9,320,822 9,631,114 9,766,503

4,549,383 4,474,888 4,733,277

13,340,108 11,756,813 12,716,551

5,402,911 4,275,761 4,453,447

7,937,197 7,481,052 8,263,104



6,039,375 4,933,221 5,152,177

78,830,965 77,250,452 79,575,543

65,272,916 63,076,932 65,305,393

328,366 318,323 323,617

9,406 8,158 7,543

2,855 2,831 2,620

316,105 307,334 313,454

139,175 127,142 127,478

14,099 1,991 2,535

122,948 123,409 123,143

2,128 1,742 1,800

794,180 764,158 747,455

5,267,758 4,843,412 4,791,117

1,424,465 1,301,210 1,273,197

676,408 646,074 627,197

3,166,885 2,896,128 2,890,723

14,122,301 12,635,873 13,314,555

8,703,140 7,577,919 8,122,916

571,287 486,059 479,568

304,924 271,699 268,584

559,854 473,128 521,488

1,155,880 973,838 1,139,746

2,769,980 2,558,296 3,034,139

1,139,718 1,038,259 981,862

528,396 428,730 438,427

(D) (D) (D)

(D) (D) (D)

462,015 349,230 373,486

285,348 242,924 275,258

5,419,161 5,057,954 5,191,639

2,749,580 2,765,371 2,800,417

69,608 72,873 77,364

5,956 5,970 5,517

21,277 22,276 23,864

56,898 51,377 50,679

14,814 10,038 10,015

249,512 245,170 253,916

379,455 353,244 350,709

94,083 42,562 56,934

1,123,353 920,388 983,227

654,625 568,685 578,997

4,442,902 4,351,730 4,475,392

5,313,895 5,438,251 5,546,813

975,690 947,715 1,005,192

177,904 166,645 164,308

225,565 235,165 241,144

551,497 546,311 534,862

810,997 912,488 904,186

342,449 352,073 357,069

394,002 404,199 419,243

245,513 241,892 242,362

164,350 161,444 167,620

817,992 840,935 834,791

293,160 306,100 320,682

314,776 323,284 355,354

3,349,880 3,253,595 3,352,404

22,169 24,984 26,516

366,296 328,512 334,187

15,708 13,423 12,568

1,971,862 1,894,707 1,971,473

79,732 80,321 82,705

48,467 51,397 52,616

(D) 1,818 1,855

159,246 150,746 152,474

(D) 236,431 235,393

456,165 471,256 482,617

1,906,723 1,778,844 1,770,564

586,601 527,762 519,396

35,274 37,601 32,129

299,964 258,545 271,438

(NA) (NA) (NA)

574,510 568,695 569,256

388,409 364,699 359,757

21,965 21,542 18,588

7,056,254 7,072,463 7,533,273

(D) (D) (D)

2,913,998 2,969,620 3,234,896

341,180 387,192 416,875

3,772,851 3,685,364 3,855,688

(D) (D) (D)

717,044 730,507 748,168

419,143 435,768 422,508

288,473 286,459 317,536

9,428 8,280 8,124

3,690,872 3,474,809 3,639,499

1,117,712 1,088,001 1,101,794

2,219,169 2,203,359 2,395,938

2,081,992 2,060,916 2,241,904

137,177 142,443 154,034

1,056,239 1,091,005 1,117,997

8,421,313 8,576,155 8,803,225

3,942,163 3,957,355 4,096,851

2,157,615 2,188,802 2,202,210

1,459,637 1,530,917 1,557,089

861,898 899,081 947,075

586,378 576,259 595,137

182,397 180,177 178,701

23,500 23,559 23,506

380,481 372,523 392,930

1,949,117 1,883,606 1,965,388

446,754 388,715 422,306

1,502,363 1,494,891 1,543,082

2,793,638 2,869,440 2,955,579

953,779 1,018,269 1,066,223

727,328 744,488 766,596

1,023,814 1,025,796 1,051,666

88,717 80,887 71,094

13,558,049 14,173,520 14,270,150

1,581,693 1,611,925 1,681,551

566,522 639,362 639,684

11,409,834 11,922,233 11,948,915

3,830,869 3,978,923 3,872,951

7,578,965 7,943,310 8,075,964

SA05N Personal income by major source and earnings by NAICS industry 1/



Bureau of Economic Analysis





Fips Area LineCode

19000 Iowa

19000 Iowa 10

19000 Iowa 20

19000 Iowa 30

19000 Iowa

19000 Iowa 35

19000 Iowa 36

19000 Iowa 37

19000 Iowa 38

19000 Iowa 42

19000 Iowa 45

19000 Iowa 46

19000 Iowa 47

19000 Iowa

19000 Iowa

19000 Iowa 50

19000 Iowa 60

19000 Iowa 61

19000 Iowa 62

19000 Iowa 70

19000 Iowa 71

19000 Iowa 72

19000 Iowa

19000 Iowa 81

19000 Iowa 82

19000 Iowa 90

19000 Iowa 100

19000 Iowa 101

19000 Iowa 102

19000 Iowa 103

19000 Iowa 200

19000 Iowa 201

19000 Iowa 202

19000 Iowa 203

19000 Iowa 300

19000 Iowa 400

19000 Iowa 401

19000 Iowa 402

19000 Iowa 403

19000 Iowa 500

19000 Iowa 510

19000 Iowa 511

19000 Iowa 512

19000 Iowa 513

19000 Iowa 514

19000 Iowa 515

19000 Iowa 516

19000 Iowa 517

19000 Iowa 518

19000 Iowa 519

19000 Iowa 521

19000 Iowa 522

19000 Iowa 530

19000 Iowa 531

19000 Iowa 532

19000 Iowa 533

19000 Iowa 534

19000 Iowa 535

19000 Iowa 536

19000 Iowa 537

19000 Iowa 538

19000 Iowa 539

19000 Iowa 541

19000 Iowa 542

19000 Iowa 600

19000 Iowa 700

19000 Iowa 701

19000 Iowa 702

19000 Iowa 703

19000 Iowa 704

19000 Iowa 705

19000 Iowa 706

19000 Iowa 707

19000 Iowa 708

19000 Iowa 709

19000 Iowa 711

19000 Iowa 712

19000 Iowa 713

19000 Iowa 800

19000 Iowa 801

19000 Iowa 802

19000 Iowa 803

19000 Iowa 804

19000 Iowa 805

19000 Iowa 806

19000 Iowa 807

19000 Iowa 808

19000 Iowa 809

19000 Iowa 811

19000 Iowa 900

19000 Iowa 901

19000 Iowa 902

19000 Iowa 903

19000 Iowa 904

19000 Iowa 905

19000 Iowa 906

19000 Iowa 907

19000 Iowa 1000

19000 Iowa 1001

19000 Iowa 1002

19000 Iowa 1003

19000 Iowa 1004

19000 Iowa 1005

19000 Iowa 1100

19000 Iowa 1101

19000 Iowa 1102

19000 Iowa 1103

19000 Iowa 1200

19000 Iowa 1300

19000 Iowa 1400

19000 Iowa 1401

19000 Iowa 1402

19000 Iowa 1500

19000 Iowa 1600

19000 Iowa 1601

19000 Iowa 1602

19000 Iowa 1603

19000 Iowa 1604

19000 Iowa 1700

19000 Iowa 1701

19000 Iowa 1702

19000 Iowa 1703

19000 Iowa 1800

19000 Iowa 1801

19000 Iowa 1802

19000 Iowa 1900

19000 Iowa 1901

19000 Iowa 1902

19000 Iowa 1903

19000 Iowa 1904

19000 Iowa 2000

19000 Iowa 2001

19000 Iowa 2002

19000 Iowa 2010

19000 Iowa 2011

19000 Iowa 2012

Legend / Footnotes:

1/ The estimates of earnings for 1990-2006 are based on the 2002 North American Industry Classification System (NAICS). The

2/ Midyear population estimates of the Census Bureau.

3/ Per capita personal income is total personal income divided by total midyear population.

4/ Contributions for government social insurance are included in earnings by type and industry, but they are excluded from perso

5/ The adjustment for residence is the net inflow of the earnings of interarea commuters. For the United States, it consists of adj

6/ Rental income of persons includes the capital consumption adjustment.

7/ Proprietors' income includes the inventory valuation adjustment and the capital consumption adjustment.

8/ Under the 2007 NAICS, internet publishing and broadcasting was reclassified to other information services.

All dollar estimates are in current dollars (not adjusted for inflation).

(D) Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the total.

(T) Less than 10 million dollars, but the estimates for this item are included in the total.

(NA) Data not available for this year.

Last updated: September 22, 2011

al income by major source and earnings by NAICS industry 1/



Analysis





Description 1990 1991

Income by place of residence (thousands of dollars)

Personal income 48249607 49518108

Population (persons) 2/ 2781018 2797613

Per capita personal income (dollars) 3/ 17350 17700

Derivation of personal income

Earnings by place of work 34972502 35714238

less: Contributions for government social insurance 4/ 4104722 4324980

Employee and self-employed contributions for government social insurance 2142576 2262460

Employer contributions for government social insurance 1962146 2062520

plus: Adjustment for residence 5/ 328120 380595

equals: Net earnings by place of residence 31195900 31769853

plus: Dividends, interest, and rent 6/ 10455682 10643012

plus: Personal current transfer receipts 6598025 7105243

Earnings by place of work (thousands of dollars)

Components of earnings

Wage and salary disbursements 24392264 25416772

Supplements to wages and salaries 5115983 5489876

Employer contributions for employee pension and insurance funds 3153837 3427356

Employer contributions for government social insurance 1962146 2062520

Proprietors' income 7/ 5464255 4807590

Farm proprietors' income 2198386 1496913

Nonfarm proprietors' income 3265869 3310677

Earnings by industry

Farm earnings 2504707 1782136

Nonfarm earnings 32467795 33932102

Private earnings 26608194 27725121

Forestry, fishing, and related activities 117719 122919

Forestry and logging (T) (T)

Fishing, hunting, and trapping (T) (T)

Agriculture and forestry support activities 112075 117648

Mining 77759 97693

Oil and gas extraction (T) (T)

Mining (except oil and gas) 74150 94468

Support activities for mining (T) (T)

Utilities 393080 427741

Construction 1755666 1853413

Construction of buildings 465362 459183

Heavy and civil engineering construction 248575 261851

Specialty trade contractors 1041729 1132379

Manufacturing 7236588 7307694

Durable goods manufacturing 4601068 4497040

Wood product manufacturing 160599 170646

Nonmetallic mineral product manufacturing 179839 180397

Primary metal manufacturing 259330 277346

Fabricated metal product manufacturing 606108 606265

Machinery manufacturing 1628451 1546013

Computer and electronic product manufacturing 575081 581757

Electrical equipment and appliance manufacturing 371062 339558

Motor vehicles, bodies and trailers, and parts manufacturing 399352 405747

Other transportation equipment manufacturing 36396 35909

Furniture and related product manufacturing 238824 206542

Miscellaneous manufacturing 146026 146860

Nondurable goods manufacturing 2635520 2810654

Food manufacturing 1307198 1393134

Beverage and tobacco product manufacturing 43176 45249

Textile mills (T) (T)

Textile product mills 16124 16717

Apparel manufacturing 78209 83479

Leather and allied product manufacturing 19884 21295

Paper manufacturing 173815 208744

Printing and related support activities 285924 298975

Petroleum and coal products manufacturing 17010 18363

Chemical manufacturing 272484 288095

Plastics and rubber products manufacturing 414574 428809

Wholesale trade 1998546 2075278

Retail trade 3019465 3127436

Motor vehicle and parts dealers 508135 551374

Furniture and home furnishings stores 106500 94392

Electronics and appliance stores 301418 286214

Building material and garden supply stores 291793 313354

Food and beverage stores 515848 541758

Health and personal care stores 156744 161535

Gasoline stations 235780 259903

Clothing and clothing accessories stores 188810 207536

Sporting goods, hobby, book and music stores 79558 79055

General merchandise stores 306283 316372

Miscellaneous store retailers 201046 195933

Nonstore retailers 127550 120010

Transportation and warehousing 1399692 1388892

Air transportation 21981 22390

Rail transportation 268691 252067

Water transportation (T) (T)

Truck transportation 721823 716873

Transit and ground passenger transportation 27882 28084

Pipeline transportation 24469 22666

Scenic and sightseeing transportation (T) (T)

Support activities for transportation 53066 51193

Couriers and messengers 117261 122832

Warehousing and storage 154043 159995

Information 795633 790479

Publishing industries, except Internet 287355 291802

Motion picture and sound recording industries 37483 35283

Broadcasting, except Internet 82567 82917

Internet publishing and broadcasting 8/ (T) (T)

Telecommunications 287807 265827

ISPs, search portals, and data processing 87312 103030

Other information services 8/ (T) (T)

Finance and insurance 1961855 1978885

Monetary authorities - central bank 0 0

Credit intermediation and related activities 880397 955450

Securities, commodity contracts, investments 105282 112346

Insurance carriers and related activities 971163 906625

Funds, trusts, and other financial vehicles (T) (T)

Real estate and rental and leasing 130926 212853

Real estate 55064 131687

Rental and leasing services 73395 78082

Lessors of nonfinancial intangible assets (T) (T)

Professional, scientific, and technical services 1308593 1352093

Management of companies and enterprises 239364 245993

Administrative and waste management services 530865 579190

Administrative and support services 485904 532080

Waste management and remediation services 44961 47110

Educational services 367064 398179

Health care and social assistance 2866761 3161049

Ambulatory health care services 1292230 1405600

Hospitals 874448 950183

Nursing and residential care facilities 486342 560042

Social assistance 213741 245224

Arts, entertainment, and recreation 151339 195389

Performing arts and spectator sports 48580 62634

Museums, historical sites, zoos, and parks (T) (T)

Amusement, gambling, and recreation 97380 126707

Accommodation and food services 734924 806036

Accommodation 118072 124701

Food services and drinking places 616852 681335

Other services, except public administration 1522355 1603909

Repair and maintenance 642099 675405

Personal and laundry services 470133 485640

Membership associations and organizations 338702 375073

Private households 71421 67791

Government and government enterprises 5859601 6206981

Federal, civilian 870310 918826

Military 175825 172594

State and local 4813466 5115561

State government 1700245 1783544

Local government 3113221 3332017

tnotes:

rnings for 1990-2006 are based on the 2002 North American Industry Classification System (NAICS). The estimates for 2007 forward are ba

estimates of the Census Bureau.

income is total personal income divided by total midyear population.

vernment social insurance are included in earnings by type and industry, but they are excluded from personal income.

residence is the net inflow of the earnings of interarea commuters. For the United States, it consists of adjustments for border workers: wage

ersons includes the capital consumption adjustment.

includes the inventory valuation adjustment and the capital consumption adjustment.

ICS, internet publishing and broadcasting was reclassified to other information services.

e in current dollars (not adjusted for inflation).

d disclosure of confidential information, but the estimates for this item are included in the total.

n dollars, but the estimates for this item are included in the total.

e for this year.

mber 22, 2011

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001



52954404 53052527 58061734 60232299 65626854 68654587 72276172 74512377 79919651 81826971

2818401 2836972 2850746 2867373 2880000 2891119 2902872 2917634 2929067 2931997

18789 18700 20367 21006 22787 23747 24898 25539 27285 27908



38861092 38881824 43375252 44465171 48372131 50617783 53149165 55687542 59449227 60563790

4577950 4830808 5203842 5473198 5467844 5995674 6369196 6638539 6886259 7097143

2372389 2486853 2677809 2836878 2729506 3112817 3291258 3427432 3553762 3711818

2205561 2343955 2526033 2636320 2738338 2882857 3077938 3211107 3332497 3385325

407458 390808 404076 467424 520850 603664 691914 768125 872951 938657

34690600 34441824 38575486 39459397 43425137 45225773 47471883 49817128 53435919 54405304

10589841 10576255 11136935 11991669 12980946 13951189 15085864 14602212 15667485 15720770

7673963 8034448 8349313 8781233 9220771 9477625 9718425 10093037 10816247 11700897





27069348 28189337 29992840 31725736 33381038 35497938 38200147 40185296 41960437 42977111

5996097 6459808 6906465 7031622 7055243 7215393 7801849 8250998 8700371 9270885

3790536 4115853 4380432 4395302 4316905 4332536 4723911 5039891 5367874 5885560

2205561 2343955 2526033 2636320 2738338 2882857 3077938 3211107 3332497 3385325

5795647 4232679 6475947 5707813 7935850 7904452 7147169 7251248 8788419 8315794

2411189 574876 2559132 1522278 3440688 3097310 1798543 1241029 2088388 1845748

3384458 3657803 3916815 4185535 4495162 4807142 5348626 6010219 6700031 6470046



2705099 893298 2864615 1824130 3725431 3407392 2163850 1594783 2442713 2238481

36155993 37988526 40510637 42641041 44646700 47210391 50985315 54092759 57006514 58325309

29614102 31147806 33384015 35242580 36970849 39273573 42667424 45313604 47715175 48562135

129663 145341 125906 113186 113312 120226 146907 166814 192340 209977

(T) (T) (T) (T) (T) (T) (T) (T) (T) 6398

(T) (T) (T) (T) (T) (T) (T) (T) (T) 1691

124244 139595 119263 105387 105097 109841 138022 156384 181745 201888

95433 89661 95952 93251 92189 96164 107650 115713 110431 105637

(T) (T) (T) (T) (T) (T) (T) (T) (T) (D)

91541 86170 91998 89670 88759 92442 103043 108532 100559 98640

(T) (T) (T) (T) (T) (T) (T) (T) (T) (D)

448882 460872 475125 482668 468224 482542 535236 589555 595455 631714

2023698 2119958 2436950 2621649 2896822 3023160 3355568 3727726 3941473 4013247

514384 547716 624646 657888 749809 766664 864816 959622 928133 984534

296613 296950 340102 355805 367962 388276 473087 501647 463622 479455

1212701 1275292 1472202 1607956 1779051 1868220 2017665 2266457 2549718 2549258

7738197 8078413 8708324 9022265 9162862 9677067 10392157 10882880 11315724 11202441

4752484 4973371 5450653 5668144 5781599 6179677 6630081 6887531 7243208 7089039

193929 199659 220996 247658 271658 306476 347676 407747 451240 467282

193528 196377 216517 223954 246590 263118 279773 301853 323054 342150

293059 324977 354630 356167 389282 400094 437781 480069 473086 442744

631763 645759 718979 737072 753878 820313 904035 946492 967608 915428

1560461 1646376 1772391 1860122 1860268 1985507 1984946 1902215 1964929 1949468

580411 577249 586924 590106 600399 661384 737677 763361 768417 803929

402063 382214 433018 485457 446615 469021 539892 638502 725994 682021

469474 529782 646364 644214 660549 701687 772365 751526 806530 (D)

47430 50466 37234 35451 48290 39325 42843 68057 61176 (D)

222322 241868 260839 277971 288430 310966 340618 364853 417120 381539

158044 178644 202761 209972 215640 221786 242475 262856 284054 259783

2985713 3105042 3257671 3354121 3381263 3497390 3762076 3995349 4072516 4113402

1500578 1556051 1637163 1681449 1674581 1728929 1874797 1988310 2010622 2107654

47712 49594 50913 56445 54892 55926 59148 59528 54478 60235

(T) (T) (T) (T) 10670 (T) (T) (T) (T) 7406

17795 18433 19477 19785 19757 20239 23056 24125 25807 25880

89574 93486 98943 89023 88654 85379 85086 94296 75532 72119

23158 23495 27595 26286 24653 23390 25868 28701 31231 30939

178702 180614 183679 200551 223099 199083 227219 274345 251239 277947

321561 331987 350136 353983 342320 357207 375902 386261 395949 376984

20517 19417 23054 24703 26263 29738 35275 32481 43455 62808

310912 324217 342804 348169 358775 379610 406451 450434 517769 483282

467305 498597 516187 546608 557599 610143 642292 648647 657340 608148

2229411 2303397 2445377 2602234 2720466 2946640 3108564 3275127 3230551 3231552

3264553 3448659 3660039 3800794 3963400 4137404 4323434 4490563 4689442 4706248

561237 600726 654992 674692 714399 743309 793116 863110 871370 929707

96438 110526 118266 121601 125001 131289 147640 153457 169006 166359

289238 297950 320838 335924 335466 361453 257740 216617 221877 232741

347007 364445 406064 411455 436574 468270 495194 529117 545095 524591

566056 588288 603484 624511 629716 645491 702002 733211 742475 728218

177585 185815 189371 197155 207817 215939 224097 238288 257837 272678

262089 283713 281321 292106 304495 310765 342486 359318 401348 375322

205260 210577 211085 211142 212152 207577 223594 220071 225938 228957

86378 93523 100803 115967 124523 138882 129742 164411 148335 147513

350251 360438 376415 386439 433861 455422 491015 511410 587214 607519

199341 212527 230349 255856 271315 287564 311251 323920 318036 300179

123673 140131 167051 173946 168081 171443 205557 177633 200911 192464

1462180 1541196 1669059 1788418 1822852 1978680 2126041 2311479 2464864 2429944

23606 24037 26484 27353 30077 29362 30749 39390 32567 24985

247304 241162 241058 245033 251711 275966 291448 290961 287538 (D)

11056 11467 12258 11018 12756 12482 13867 22857 27746 24963

751232 825200 919872 1009821 1019275 1111345 1198232 1372399 1453506 1416603

33692 32656 28597 30069 31383 34168 35237 44806 45354 44857

23308 22566 23395 23337 23455 23770 22509 23231 21606 36576

(T) (T) (T) (T) (T) (T) (T) (T) (T) (D)

54124 57595 64891 70437 76692 88904 88505 82398 106465 110417

133982 142122 154444 159870 163720 166748 183610 184109 205164 201685

180357 181309 195263 208185 210211 232227 258019 248910 281143 283289

837221 870363 958001 1038878 1100291 1210125 1301884 1454491 1653219 1619608

308965 314925 340874 367670 376495 409681 402026 428286 468818 441705

38986 36716 40130 42153 39843 37166 38399 38863 41270 39597

87394 94828 98719 104265 109271 113029 116461 122022 137850 172776

(T) (T) (T) (T) (T) (T) (T) (T) 15864 22797

276192 281721 297873 334513 374279 419899 480073 537907 620588 565900

115053 131302 169699 179675 189996 217207 250229 310804 361591 369051

(T) (T) (T) (T) (T) (T) (T) (T) (T) 7782

2123672 2309681 2448160 2593102 2826989 3124580 3571592 3769727 4057395 4327210

0 0 0 0 0 0 0 0 0 (D)

1032282 1106313 966470 881070 963707 1088298 1243153 1302427 1418127 1562610

131646 151698 149538 159052 192864 227829 223655 289036 356595 321419

955011 1046438 1327004 1546510 1663747 1801115 2097066 2172729 2273812 2421398

(T) (T) (T) (T) (T) (T) (T) (T) (T) (D)

273735 314632 339964 415455 451242 527744 605505 805775 789546 793122

185323 216938 230500 296095 319964 384517 444340 600514 568803 542004

84941 93424 104773 114308 124771 137191 154285 197385 210914 239214

(T) (T) (T) (T) (T) (T) (T) (T) (T) 11904

1447489 1504708 1581819 1645785 1784428 1943662 2147464 2165765 2397095 2476232

273133 285201 321427 373296 383840 348190 358598 394666 380888 436769

667597 742358 811765 886449 987903 1104696 1296881 1368868 1446814 1638878

618113 689383 755835 829361 928971 1045502 1232390 1295241 1367299 1555421

49484 52975 55930 57088 58932 59194 64491 73627 79515 83457

427803 451302 465736 478177 510412 535763 552663 593778 630588 720901

3444334 3556144 3748891 4006850 4236799 4442490 4884551 5039609 5346127 5805138

1526257 1594771 1723399 1900100 2003031 2088105 2389036 2313932 2458332 2661356

1026718 1023677 1021101 1045567 1084759 1122236 1176811 1292349 1358633 1477205

627797 667036 703628 744672 789062 826928 879229 957871 1005842 1064922

263562 270660 300763 316511 359947 405221 439475 475457 523320 601655

205996 204487 228235 319717 355753 371450 430879 436748 562281 544144

66663 62380 61342 87418 93757 99401 130708 126087 223255 188742

(T) (T) (T) (T) (T) (T) 10187 11215 12816 13856

132710 135267 159475 224238 253755 262863 289984 299446 326210 341546

878634 923049 966335 1026246 1104408 1165579 1282656 1386730 1452574 1454294

142783 150338 155722 171071 238034 252407 292831 323133 330504 337458

735851 772711 810613 855175 866374 913172 989825 1063597 1122070 1116836

1642471 1798384 1896950 1934160 1988657 2037411 2139194 2337590 2458368 2215079

672836 740763 806264 812190 834164 851799 855458 943588 986752 817843

502325 555478 565850 560827 579421 587146 626239 699760 725306 628065

394177 427162 449557 483475 499707 526130 578062 626017 678629 705765

73133 74981 75279 77668 75365 72336 79435 68225 67681 63406

6541891 6840720 7126622 7398461 7675851 7936818 8317891 8779155 9291339 9763174

976779 1007945 1050093 1062383 1102401 1110138 1132097 1166257 1238327 1218820

189305 189794 189269 186564 197591 202292 209266 218360 236619 248168

5375807 5642981 5887260 6149514 6375859 6624388 6976528 7394538 7816393 8296186

1836334 1907496 1998517 2091934 2169018 2227328 2328049 2461733 2641578 2813325

3539473 3735485 3888743 4057580 4206841 4397060 4648479 4932805 5174815 5482861



estimates for 2007 forward are based on the 2007 NAICS.





nal income.

stments for border workers: wage and salary disbursements to U.S. residents commuting to Canada less wage and salary disbursements to

2002 2003 2004 2005 2006 2007 2008 2009 2010



84573000 86489368 93316134 95466664 1.01E+08 1.08E+08 1.16E+08 1.12E+08 1.16E+08

2934234 2941999 2953635 2964454 2982644 2999212 3016734 3032870 3049883

