SA
Shared by: hedongchenchen
-
Stats
- views:
- 4
- posted:
- 11/28/2011
- language:
- English
- pages:
- 103
Document Sample


Link to Contents
Aboriginal and Torres Strait
Social Health Atlas, 20
South Australia - Statistical L
Online Data
This Aboriginal and Torres Strait Islander Social Health Atlas, 2008 includes data on Demography, Socioe
Excel workbook provides data at the Statistical Local Area (SLA), Metropolitan/ Country Are
The data from the Aboriginal and Torres Strait Islander Social Health Atlas, 2008 can also be viewed as
website (www.publichealth.gov.au). The Interactive Mapping tool presents maps at the SLA level, with a co
and metropolitan/ country areas. In addition, the Interactive Mapping notes include a poli
orres Strait Islander
lth Atlas, 2008
Statistical Local Area
ine Data
s data on Demography, Socioeconomic status, Health status and Use of services. This
SLA), Metropolitan/ Country Areas and State/ Territory geographic levels.
can also be viewed as maps via the Interactive Mapping link from the PHIDU
maps at the SLA level, with a comparison table showing data at the State/ Territory level
e Mapping notes include a policy context statement for each indicator.
Aboriginal and Torres Strait Islander Social Health Atlas, 2008
South Australia
by Statistical Local Area, South Australia (incl. Metropolitan/ Country and State/ Territory t
Click on contents heading/s below to view data
Key
Notes on the data
Age distribution
Education
Families
Housing
Internet access at home
Labour force
Disability
Community capacity
Perinatal
orres Strait Islander Social Health Atlas, 2008
ea, South Australia (incl. Metropolitan/ Country and State/ Territory totals)
s below to view data
Key to symbols/ areas
Notes on the data, including data sources
Indigenous age in 5 year groups, 0 to 65+ years
Indigenous full-time participation in secondary school education at age 16
Indigenous participation in vocational education and training
Indigenous single parent families with children aged less than 15 years
Indigenous low income families
Indigenous jobless families with children aged less than 15 years
Children aged less than 15 years in Indigenous jobless families
Dwellings rented by Indigenous households from the government housing authority
Private dwellings with Indigenous households with no Internet connection
Private dwellings with Indigenous households with Broadband Internet connection
Indigenous unemployment (including CDEP)
Indigenous female labour force participation
Indigenous unskilled and semi-skilled workers
Indigenous managers and administrators; and professionals
Estimated number of Indigenous people living in the community with a profound or severe disability
Unpaid assistance provided by Indigenous people aged 15 years and over to persons with a disability
Indigenous smoking during pregnancy
Last modified: 22-Apr-09
Time period
2006
2006
2005
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2003 to 2005
Back to Contents Link to Notes on the data Indigenous, 0-4 years
Link to Key Link to State/ Territory totals 2006
Total
SLA code SLA name Number Indigenous %
405052030 Gawler (T) 27 231 11.7
405055681 Playford (C) - East Central 47 293 16.0
405055683 Playford (C) - Elizabeth 149 882 16.9
405055684 Playford (C) - Hills 3 21 14.3
405055686 Playford (C) - West 13 121 10.7
405055688 Playford (C) - West Central 64 518 12.4
405055891 Port Adel. Enfield (C) - East 61 598 10.2
405055894 Port Adel. Enfield (C) - Inner 54 397 13.6
405057141 Salisbury (C) - Central 41 478 8.6
405057143 Salisbury (C) - Inner North 77 532 14.5
405057144 Salisbury (C) - North-East 56 328 17.1
405057146 Salisbury (C) - South-East 74 622 11.9
405057148 Salisbury (C) Bal 11 88 12.5
405057701 Tea Tree Gully (C) - Central 20 173 11.6
405057704 Tea Tree Gully (C) - Hills 10 82 12.2
405057705 Tea Tree Gully (C) - North 23 163 14.1
405057708 Tea Tree Gully (C) - South 19 263 7.2
405101061 Charles Sturt (C) - Coastal 16 203 7.9
405101064 Charles Sturt (C) - Inner East 21 223 9.4
405101065 Charles Sturt (C) - Inner West 21 250 8.4
405101068 Charles Sturt (C) - North-East 55 546 10.1
405105895 Port Adel. Enfield (C) - Coast 74 634 11.7
405105896 Port Adel. Enfield (C) - Park 46 347 13.3
405105897 Port Adel. Enfield (C) - Port 29 287 10.1
405108411 West Torrens (C) - East 12 247 4.9
405108414 West Torrens (C) - West 24 205 11.7
405108899 Unincorp. Western 0 0 0.0
405150070 Adelaide (C) 12 163 7.4
405150121 Adelaide Hills (DC) - Central 5 32 15.6
405150124 Adelaide Hills (DC) - Ranges 10 46 21.7
405150701 Burnside (C) - North-East 7 57 12.3
405150704 Burnside (C) - South-West 0 43 0.0
405150911 Campbelltown (C) - East 8 124 6.5
405150914 Campbelltown (C) - West 27 131 20.6
405155291 Norw. P'ham St Ptrs (C) - East 0 66 0.0
405155294 Norw. P'ham St Ptrs (C) - West 0 74 0.0
405156510 Prospect (C) 25 182 13.7
405157981 Unley (C) - East 0 72 0.0
405157984 Unley (C) - West 6 51 11.8
405158260 Walkerville (M) 0 17 0.0
405202601 Holdfast Bay (C) - North 0 81 0.0
405202604 Holdfast Bay (C) - South 12 73 16.4
405204061 Marion (C) - Central 36 317 11.4
405204064 Marion (C) - North 24 224 10.7
405204065 Marion (C) - South 9 113 8.0
405204341 Mitcham (C) - Hills 8 91 8.8
405204344 Mitcham (C) - North-East 0 27 0.0
405204345 Mitcham (C) - West 15 127 11.8
405205341 Onkaparinga (C) - Hackham 40 276 14.5
405205342 Onkaparinga (C) - Hills 3 54 5.6
405205343 Onkaparinga (C) - Morphett 39 330 11.8
405205344 Onkaparinga (C) - North Coast 60 390 15.4
405205345 Onkaparinga (C) - Reservoir 14 101 13.9
405205346 Onkaparinga (C) - South Coast 40 283 14.1
405205347 Onkaparinga (C) - Woodcroft 21 194 10.8
410050311 Barossa (DC) - Angaston 3 68 4.4
410050314 Barossa (DC) - Barossa 0 57 0.0
410050315 Barossa (DC) - Tanunda 3 21 14.3
410053650 Light (RegC) 6 88 6.8
410053920 Mallala (DC) 10 125 8.0
410102750 Kangaroo Island (DC) 12 35 34.3
410150125 Adelaide Hills (DC) - North 0 14 0.0
410150128 Adelaide Hills (DC) Bal 6 44 13.6
410154551 Mount Barker (DC) - Central 16 160 10.0
410154554 Mount Barker (DC) Bal 3 47 6.4
410200221 Alexandrina (DC) - Coastal 13 133 9.8
410200224 Alexandrina (DC) - Strathalbyn 8 85 9.4
410208050 Victor Harbor (C) 13 113 11.5
410208750 Yankalilla (DC) 3 27 11.1
415050430 Barunga West (DC) 6 20 30.0
415051560 Copper Coast (DC) 14 169 8.3
415058831 Yorke Peninsula (DC) - North 32 301 10.6
415058834 Yorke Peninsula (DC) - South 0 20 0.0
415058969 Unincorp. Yorke 0 0 0.0
415101140 Clare and Gilbert Valleys (DC) 0 77 0.0
415102110 Goyder (DC) 0 43 0.0
415108130 Wakefield (DC) 7 86 8.1
420050521 Berri & Barmera (DC) - Barmera 22 123 17.9
420050524 Berri & Barmera (DC) - Berri 27 217 12.4
420053791 Loxton Waikerie (DC) - East 12 122 9.8
420053794 Loxton Waikerie (DC) - West 12 99 12.1
420054210 Mid Murray (DC) 16 126 12.7
420056671 Renmark Paringa (DC) - Paringa 8 42 19.0
420056674 Renmark Paringa (DC) - Renmark 15 156 9.6
420059039 Unincorp. Riverland 9 85 10.6
420103080 Karoonda East Murray (DC) 0 10 0.0
420105040 Murray Bridge (RC) 99 750 13.2
420107290 Southern Mallee (DC) 7 13 53.8
420107800 The Coorong (DC) 33 311 10.6
420109109 Unincorp. Murray Mallee 0 0 0.0
425053360 Kingston (DC) 0 31 0.0
425055090 Naracoorte and Lucindale (DC) 3 91 3.3
425056860 Robe (DC) 3 12 25.0
425057630 Tatiara (DC) 3 64 4.7
425102250 Grant (DC) 3 66 4.5
425104620 Mount Gambier (C) 57 368 15.5
425108341 Wattle Range (DC) - East 12 26 46.2
425108344 Wattle Range (DC) - West 14 118 11.9
430051190 Cleve (DC) 6 6 100.0
430051750 Elliston (DC) 3 15 20.0
430051960 Franklin Harbour (DC) 0 15 0.0
430053220 Kimba (DC) 0 6 0.0
430053570 Le Hunte (DC) 4 13 30.8
430053710 Lower Eyre Peninsula (DC) 8 102 7.8
430056300 Port Lincoln (C) 70 698 10.0
430057910 Tumby Bay (DC) 0 15 0.0
430059179 Unincorp. Lincoln 0 0 0.0
430101010 Ceduna (DC) 107 860 12.4
430107490 Streaky Bay (DC) 3 34 8.8
430109249 Unincorp. West Coast 17 163 10.4
435058540 Whyalla (C) 101 768 13.2
435059389 Unincorp. Whyalla 0 3 0.0
435155120 Northern Areas (DC) 7 49 14.3
435155400 Orroroo/Carrieton (DC) 3 6 50.0
435155540 Peterborough (DC) 6 65 9.2
435156451 Port Pirie C Dists (M) - City 48 353 13.6
435156454 Port Pirie C Dists (M) Bal 3 47 6.4
435159459 Unincorp. Pirie 0 12 0.0
435201830 Flinders Ranges (DC) 9 147 6.1
435204830 Mount Remarkable (DC) 0 57 0.0
435206090 Port Augusta (C) 286 2,303 12.4
435209529 Unincorp. Flinders Ranges 18 228 7.9
435250250 Anangu Pitjantjatjara (AC) 188 1,885 10.0
435251330 Coober Pedy (DC) 38 270 14.1
435254000 Maralinga Tjarutja (AC) 5 96 5.2
435256970 Roxby Downs (M) 7 67 10.4
435259589 Unincorp. Far North 12 154 7.8
499999999 Unknown SA/ ABS cell adjustment 53 85 62.4
AUSTRALIA 55,579 455,016 12.2
New South Wales 17,221 138,504 12.4
Metropolitan Sydney 5,134 43,519 11.8
Country NSW 12,036 94,550 12.7
Victoria 3,583 30,140 11.9
Metropolitan Melbourne 1,580 14,126 11.2
Country Vic 1,996 15,921 12.5
Queensland 16,461 127,581 12.9
Metropolitan Brisbane 3,925 30,589 12.8
Country Qld 12,482 96,495 12.9
South Australia 2,980 25,556 11.7
Metropolitan Adelaide 1,492 12,462 12.0
Country SA 1,482 13,003 11.4
Western Australia 6,959 58,709 11.9
Metropolitan Perth 2,631 21,324 12.3
Country WA 4,308 37,162 11.6
Tasmania 1,884 16,770 11.2
Metropolitan Hobart 644 5,732 11.2
Country Tas 1,234 10,987 11.2
Northern Territory 6,009 53,663 11.2
Metropolitan Darwin 1,182 10,258 11.5
Country NT 4,815 43,244 11.1
Australian Capital Territory 450 3,873 11.6
Metropolitan Canberra 447 3,844 11.6
Country ACT 0 4 0.0
Indigenous, 5-9 years Indigenous, 10-14 years Indigenous, 15-19 years
2006 2006 2006
Total Total Total
Number Indigenous % Number Indigenous % Number Indigenous %
34 231 14.7 44 231 19.0 18 231 7.8
46 293 15.7 45 293 15.4 26 293 8.9
150 882 17.0 138 882 15.6 81 882 9.2
0 21 0.0 6 21 28.6 6 21 28.6
21 121 17.4 16 121 13.2 14 121 11.6
81 518 15.6 79 518 15.3 65 518 12.5
67 598 11.2 69 598 11.5 80 598 13.4
46 397 11.6 39 397 9.8 46 397 11.6
56 478 11.7 61 478 12.8 70 478 14.6
99 532 18.6 68 532 12.8 46 532 8.6
32 328 9.8 42 328 12.8 47 328 14.3
82 622 13.2 87 622 14.0 80 622 12.9
9 88 10.2 11 88 12.5 9 88 10.2
16 173 9.2 23 173 13.3 28 173 16.2
11 82 13.4 16 82 19.5 12 82 14.6
29 163 17.8 25 163 15.3 18 163 11.0
23 263 8.7 36 263 13.7 34 263 12.9
17 203 8.4 24 203 11.8 28 203 13.8
21 223 9.4 19 223 8.5 34 223 15.2
27 250 10.8 29 250 11.6 32 250 12.8
72 546 13.2 66 546 12.1 54 546 9.9
91 634 14.4 76 634 12.0 83 634 13.1
34 347 9.8 35 347 10.1 50 347 14.4
28 287 9.8 34 287 11.8 36 287 12.5
22 247 8.9 26 247 10.5 28 247 11.3
18 205 8.8 22 205 10.7 31 205 15.1
0 0 0.0 0 0 0.0 0 0 0.0
3 163 1.8 3 163 1.8 10 163 6.1
6 32 18.8 0 32 0.0 0 32 0.0
3 46 6.5 8 46 17.4 11 46 23.9
9 57 15.8 6 57 10.5 9 57 15.8
0 43 0.0 5 43 11.6 4 43 9.3
17 124 13.7 22 124 17.7 13 124 10.5
8 131 6.1 16 131 12.2 12 131 9.2
10 66 15.2 8 66 12.1 6 66 9.1
4 74 5.4 3 74 4.1 10 74 13.5
30 182 16.5 16 182 8.8 11 182 6.0
5 72 6.9 3 72 4.2 5 72 6.9
3 51 5.9 3 51 5.9 6 51 11.8
0 17 0.0 0 17 0.0 0 17 0.0
3 81 3.7 6 81 7.4 10 81 12.3
6 73 8.2 3 73 4.1 7 73 9.6
33 317 10.4 41 317 12.9 43 317 13.6
26 224 11.6 20 224 8.9 15 224 6.7
20 113 17.7 18 113 15.9 7 113 6.2
12 91 13.2 14 91 15.4 9 91 9.9
0 27 0.0 0 27 0.0 6 27 22.2
12 127 9.4 13 127 10.2 12 127 9.4
38 276 13.8 34 276 12.3 43 276 15.6
6 54 11.1 12 54 22.2 3 54 5.6
44 330 13.3 54 330 16.4 38 330 11.5
53 390 13.6 69 390 17.7 50 390 12.8
17 101 16.8 12 101 11.9 11 101 10.9
51 283 18.0 49 283 17.3 23 283 8.1
31 194 16.0 23 194 11.9 22 194 11.3
7 68 10.3 13 68 19.1 8 68 11.8
9 57 15.8 7 57 12.3 9 57 15.8
0 21 0.0 0 21 0.0 0 21 0.0
4 88 4.5 12 88 13.6 11 88 12.5
14 125 11.2 36 125 28.8 14 125 11.2
3 35 8.6 0 35 0.0 6 35 17.1
3 14 21.4 0 14 0.0 3 14 21.4
4 44 9.1 0 44 0.0 0 44 0.0
30 160 18.8 22 160 13.8 20 160 12.5
12 47 25.5 0 47 0.0 11 47 23.4
20 133 15.0 17 133 12.8 14 133 10.5
10 85 11.8 13 85 15.3 12 85 14.1
15 113 13.3 8 113 7.1 21 113 18.6
0 27 0.0 3 27 11.1 9 27 33.3
0 20 0.0 0 20 0.0 4 20 20.0
21 169 12.4 17 169 10.1 23 169 13.6
47 301 15.6 37 301 12.3 33 301 11.0
0 20 0.0 6 20 30.0 0 20 0.0
0 0 0.0 0 0 0.0 0 0 0.0
18 77 23.4 9 77 11.7 12 77 15.6
0 43 0.0 0 43 0.0 0 43 0.0
13 86 15.1 12 86 14.0 11 86 12.8
18 123 14.6 11 123 8.9 9 123 7.3
24 217 11.1 22 217 10.1 23 217 10.6
20 122 16.4 20 122 16.4 15 122 12.3
17 99 17.2 17 99 17.2 10 99 10.1
23 126 18.3 8 126 6.3 16 126 12.7
0 42 0.0 4 42 9.5 0 42 0.0
17 156 10.9 21 156 13.5 23 156 14.7
9 85 10.6 6 85 7.1 9 85 10.6
0 10 0.0 4 10 40.0 0 10 0.0
104 750 13.9 104 750 13.9 65 750 8.7
0 13 0.0 3 13 23.1 3 13 23.1
51 311 16.4 33 311 10.6 31 311 10.0
0 0 0.0 0 0 0.0 0 0 0.0
6 31 19.4 3 31 9.7 0 31 0.0
12 91 13.2 8 91 8.8 13 91 14.3
0 12 0.0 0 12 0.0 0 12 0.0
11 64 17.2 10 64 15.6 4 64 6.3
5 66 7.6 8 66 12.1 8 66 12.1
46 368 12.5 44 368 12.0 45 368 12.2
7 26 26.9 0 26 0.0 4 26 15.4
17 118 14.4 12 118 10.2 10 118 8.5
0 6 0.0 0 6 0.0 0 6 0.0
5 15 33.3 7 15 46.7 0 15 0.0
3 15 20.0 3 15 20.0 6 15 40.0
0 6 0.0 0 6 0.0 0 6 0.0
3 13 23.1 0 13 0.0 0 13 0.0
17 102 16.7 15 102 14.7 13 102 12.7
100 698 14.3 107 698 15.3 80 698 11.5
0 15 0.0 3 15 20.0 0 15 0.0
0 0 0.0 0 0 0.0 0 0 0.0
107 860 12.4 111 860 12.9 99 860 11.5
12 34 35.3 6 34 17.6 0 34 0.0
10 163 6.1 6 163 3.7 20 163 12.3
110 768 14.3 106 768 13.8 71 768 9.2
0 3 0.0 0 3 0.0 0 3 0.0
8 49 16.3 7 49 14.3 0 49 0.0
0 6 0.0 0 6 0.0 0 6 0.0
13 65 20.0 5 65 7.7 7 65 10.8
53 353 15.0 41 353 11.6 42 353 11.9
10 47 21.3 6 47 12.8 3 47 6.4
0 12 0.0 6 12 50.0 0 12 0.0
22 147 15.0 14 147 9.5 15 147 10.2
3 57 5.3 3 57 5.3 6 57 10.5
248 2,303 10.8 234 2,303 10.2 238 2,303 10.3
18 228 7.9 30 228 13.2 16 228 7.0
185 1,885 9.8 210 1,885 11.1 209 1,885 11.1
29 270 10.7 22 270 8.1 21 270 7.8
12 96 12.5 12 96 12.5 8 96 8.3
8 67 11.9 17 67 25.4 4 67 6.0
13 154 8.4 18 154 11.7 9 154 5.8
-10 85 -11.8 -5 85 -5.9 -3 85 -3.5
57,964 455,016 12.7 57,590 455,016 12.7 48,509 455,016 10.7
17,703 138,504 12.8 18,263 138,504 13.2 14,905 138,504 10.8
5,171 43,519 11.9 5,513 43,519 12.7 4,688 43,519 10.8
12,499 94,550 13.2 12,728 94,550 13.5 10,182 94,550 10.8
3,799 30,140 12.6 3,740 30,140 12.4 3,183 30,140 10.6
1,659 14,126 11.7 1,583 14,126 11.2 1,486 14,126 10.5
2,129 15,921 13.4 2,151 15,921 13.5 1,684 15,921 10.6
16,631 127,581 13.0 16,534 127,581 13.0 13,386 127,581 10.5
3,912 30,589 12.8 3,988 30,589 13.0 3,338 30,589 10.9
12,687 96,495 13.1 12,506 96,495 13.0 10,001 96,495 10.4
3,178 25,556 12.4 3,131 25,556 12.3 2,825 25,556 11.1
1,592 12,462 12.8 1,584 12,462 12.7 1,446 12,462 11.6
1,583 13,003 12.2 1,546 13,003 11.9 1,370 13,003 10.5
7,544 58,709 12.8 7,187 58,709 12.2 6,215 58,709 10.6
2,643 21,324 12.4 2,698 21,324 12.7 2,494 21,324 11.7
4,887 37,162 13.2 4,481 37,162 12.1 3,703 37,162 10.0
2,016 16,770 12.0 2,183 16,770 13.0 1,996 16,770 11.9
666 5,732 11.6 735 5,732 12.8 729 5,732 12.7
1,349 10,987 12.3 1,440 10,987 13.1 1,262 10,987 11.5
6,587 53,663 12.3 6,055 53,663 11.3 5,561 53,663 10.4
1,299 10,258 12.7 1,296 10,258 12.6 1,098 10,258 10.7
5,271 43,244 12.2 4,745 43,244 11.0 4,453 43,244 10.3
472 3,873 12.2 479 3,873 12.4 416 3,873 10.7
469 3,844 12.2 481 3,844 12.5 411 3,844 10.7
4 4 100.0 0 4 0.0 0 4 0.0
Indigenous, 20-24 years Indigenous, 25-29 years Indigenous, 30-34 years
2006 2006 2006
Total Total Total
Number Indigenous % Number Indigenous % Number Indigenous %
16 231 6.9 9 231 3.9 12 231 5.2
30 293 10.2 22 293 7.5 18 293 6.1
72 882 8.2 62 882 7.0 51 882 5.8
3 21 14.3 0 21 0.0 0 21 0.0
9 121 7.4 3 121 2.5 8 121 6.6
49 518 9.5 28 518 5.4 30 518 5.8
60 598 10.0 47 598 7.9 45 598 7.5
41 397 10.3 26 397 6.5 31 397 7.8
48 478 10.0 30 478 6.3 25 478 5.2
61 532 11.5 35 532 6.6 31 532 5.8
30 328 9.1 27 328 8.2 9 328 2.7
50 622 8.0 51 622 8.2 38 622 6.1
11 88 12.5 12 88 13.6 12 88 13.6
15 173 8.7 11 173 6.4 14 173 8.1
6 82 7.3 3 82 3.7 3 82 3.7
8 163 4.9 11 163 6.7 16 163 9.8
24 263 9.1 29 263 11.0 7 263 2.7
23 203 11.3 15 203 7.4 15 203 7.4
16 223 7.2 13 223 5.8 24 223 10.8
16 250 6.4 18 250 7.2 22 250 8.8
43 546 7.9 33 546 6.0 38 546 7.0
50 634 7.9 42 634 6.6 32 634 5.0
20 347 5.8 19 347 5.5 25 347 7.2
29 287 10.1 15 287 5.2 20 287 7.0
25 247 10.1 18 247 7.3 19 247 7.7
23 205 11.2 13 205 6.3 13 205 6.3
0 0 0.0 0 0 0.0 0 0 0.0
22 163 13.5 29 163 17.8 25 163 15.3
4 32 12.5 0 32 0.0 3 32 9.4
0 46 0.0 0 46 0.0 0 46 0.0
0 57 0.0 0 57 0.0 3 57 5.3
6 43 14.0 3 43 7.0 8 43 18.6
3 124 2.4 11 124 8.9 11 124 8.9
17 131 13.0 10 131 7.6 12 131 9.2
10 66 15.2 0 66 0.0 5 66 7.6
12 74 16.2 6 74 8.1 6 74 8.1
14 182 7.7 12 182 6.6 15 182 8.2
8 72 11.1 14 72 19.4 5 72 6.9
5 51 9.8 0 51 0.0 0 51 0.0
3 17 17.6 0 17 0.0 3 17 17.6
16 81 19.8 7 81 8.6 7 81 8.6
6 73 8.2 4 73 5.5 7 73 9.6
26 317 8.2 18 317 5.7 16 317 5.0
19 224 8.5 22 224 9.8 16 224 7.1
12 113 10.6 4 113 3.5 13 113 11.5
3 91 3.3 0 91 0.0 7 91 7.7
0 27 0.0 8 27 29.6 0 27 0.0
15 127 11.8 8 127 6.3 14 127 11.0
24 276 8.7 21 276 7.6 18 276 6.5
3 54 5.6 3 54 5.6 3 54 5.6
31 330 9.4 20 330 6.1 18 330 5.5
33 390 8.5 19 390 4.9 28 390 7.2
6 101 5.9 3 101 3.0 4 101 4.0
20 283 7.1 17 283 6.0 23 283 8.1
14 194 7.2 13 194 6.7 6 194 3.1
0 68 0.0 5 68 7.4 0 68 0.0
8 57 14.0 0 57 0.0 9 57 15.8
0 21 0.0 3 21 14.3 3 21 14.3
8 88 9.1 4 88 4.5 12 88 13.6
6 125 4.8 7 125 5.6 3 125 2.4
0 35 0.0 3 35 8.6 0 35 0.0
0 14 0.0 0 14 0.0 5 14 35.7
8 44 18.2 6 44 13.6 3 44 6.8
25 160 15.6 0 160 0.0 6 160 3.8
0 47 0.0 0 47 0.0 7 47 14.9
9 133 6.8 7 133 5.3 13 133 9.8
6 85 7.1 5 85 5.9 3 85 3.5
9 113 8.0 5 113 4.4 9 113 8.0
3 27 11.1 0 27 0.0 0 27 0.0
3 20 15.0 0 20 0.0 0 20 0.0
11 169 6.5 5 169 3.0 13 169 7.7
15 301 5.0 14 301 4.7 10 301 3.3
0 20 0.0 0 20 0.0 0 20 0.0
0 0 0.0 0 0 0.0 0 0 0.0
9 77 11.7 0 77 0.0 0 77 0.0
0 43 0.0 0 43 0.0 4 43 9.3
3 86 3.5 6 86 7.0 3 86 3.5
6 123 4.9 9 123 7.3 7 123 5.7
12 217 5.5 15 217 6.9 24 217 11.1
5 122 4.1 5 122 4.1 10 122 8.2
7 99 7.1 9 99 9.1 6 99 6.1
7 126 5.6 7 126 5.6 18 126 14.3
0 42 0.0 4 42 9.5 6 42 14.3
10 156 6.4 10 156 6.4 14 156 9.0
7 85 8.2 3 85 3.5 9 85 10.6
0 10 0.0 0 10 0.0 0 10 0.0
63 750 8.4 61 750 8.1 55 750 7.3
0 13 0.0 0 13 0.0 0 13 0.0
21 311 6.8 12 311 3.9 20 311 6.4
0 0 0.0 0 0 0.0 0 0 0.0
0 31 0.0 0 31 0.0 0 31 0.0
10 91 11.0 6 91 6.6 3 91 3.3
0 12 0.0 3 12 25.0 3 12 25.0
4 64 6.3 3 64 4.7 4 64 6.3
9 66 13.6 0 66 0.0 5 66 7.6
30 368 8.2 26 368 7.1 25 368 6.8
3 26 11.5 0 26 0.0 0 26 0.0
13 118 11.0 6 118 5.1 7 118 5.9
0 6 0.0 0 6 0.0 0 6 0.0
0 15 0.0 0 15 0.0 0 15 0.0
0 15 0.0 0 15 0.0 0 15 0.0
0 6 0.0 0 6 0.0 0 6 0.0
0 13 0.0 3 13 23.1 0 13 0.0
9 102 8.8 7 102 6.9 6 102 5.9
67 698 9.6 40 698 5.7 31 698 4.4
3 15 20.0 3 15 20.0 0 15 0.0
0 0 0.0 0 0 0.0 0 0 0.0
68 860 7.9 63 860 7.3 61 860 7.1
3 34 8.8 0 34 0.0 0 34 0.0
25 163 15.3 16 163 9.8 15 163 9.2
67 768 8.7 41 768 5.3 57 768 7.4
0 3 0.0 0 3 0.0 0 3 0.0
0 49 0.0 8 49 16.3 0 49 0.0
0 6 0.0 0 6 0.0 0 6 0.0
9 65 13.8 5 65 7.7 3 65 4.6
27 353 7.6 19 353 5.4 27 353 7.6
7 47 14.9 3 47 6.4 0 47 0.0
0 12 0.0 0 12 0.0 0 12 0.0
6 147 4.1 6 147 4.1 7 147 4.8
0 57 0.0 0 57 0.0 7 57 12.3
211 2,303 9.2 166 2,303 7.2 173 2,303 7.5
16 228 7.0 13 228 5.7 20 228 8.8
193 1,885 10.2 167 1,885 8.9 170 1,885 9.0
28 270 10.4 18 270 6.7 20 270 7.4
0 96 0.0 7 96 7.3 19 96 19.8
4 67 6.0 6 67 9.0 0 67 0.0
14 154 9.1 15 154 9.7 14 154 9.1
8 85 9.4 41 85 48.2 20 85 23.5
37,509 455,016 8.2 30,822 455,016 6.8 31,467 455,016 6.9
10,870 138,504 7.8 8,461 138,504 6.1 8,930 138,504 6.4
3,656 43,519 8.4 2,930 43,519 6.7 3,031 43,519 7.0
7,168 94,550 7.6 5,477 94,550 5.8 5,855 94,550 6.2
2,482 30,140 8.2 2,016 30,140 6.7 2,007 30,140 6.7
1,212 14,126 8.6 1,062 14,126 7.5 1,048 14,126 7.4
1,249 15,921 7.8 958 15,921 6.0 953 15,921 6.0
10,222 127,581 8.0 8,666 127,581 6.8 8,951 127,581 7.0
2,659 30,589 8.7 2,166 30,589 7.1 2,217 30,589 7.2
7,508 96,495 7.8 6,456 96,495 6.7 6,692 96,495 6.9
2,205 25,556 8.6 1,740 25,556 6.8 1,803 25,556 7.1
1,104 12,462 8.9 855 12,462 6.9 825 12,462 6.6
1,092 13,003 8.4 878 13,003 6.8 964 13,003 7.4
4,946 58,709 8.4 4,259 58,709 7.3 4,211 58,709 7.2
1,843 21,324 8.6 1,511 21,324 7.1 1,566 21,324 7.3
3,087 37,162 8.3 2,732 37,162 7.4 2,612 37,162 7.0
1,422 16,770 8.5 1,029 16,770 6.1 989 16,770 5.9
561 5,732 9.8 355 5,732 6.2 349 5,732 6.1
858 10,987 7.8 667 10,987 6.1 636 10,987 5.8
4,978 53,663 9.3 4,353 53,663 8.1 4,278 53,663 8.0
763 10,258 7.4 705 10,258 6.9 792 10,258 7.7
4,208 43,244 9.7 3,638 43,244 8.4 3,465 43,244 8.0
365 3,873 9.4 287 3,873 7.4 291 3,873 7.5
359 3,844 9.3 284 3,844 7.4 288 3,844 7.5
0 4 0.0 0 4 0.0 0 4 0.0
Indigenous, 35-39 years Indigenous, 40-44 years Indigenous, 45-49 years
2006 2006 2006
Total Total Total
Number Indigenous % Number Indigenous % Number Indigenous %
18 231 7.8 5 231 2.2 9 231 3.9
