36239_at Hs.2407 gnl|UG|Hs#S226199 H.sapiens mRNA for oct-binding factor
35164_at Hs.26077 gnl|UG|Hs#S1263452 Homo sapiens transmembrane protein (WFS1) mRNA, complete cds
32847_at Hs.211582 gnl|UG|Hs#S417769 Homo sapiens myosin light chain kinase (MLCK) mRNA, complete cds
40763_at Hs.170177 gnl|UG|Hs#S705570 Human leukemogenic homolog protein (MEIS1) mRNA, complete cds
37539_at Hs.79219 gnl|UG|Hs#S1569334 Homo sapiens mRNA for KIAA0959 protein, partial cds
39318_at Hs.2484 gnl|UG|Hs#S4305 H.sapiens mRNA for Tcell leukemia
40191_s_atHs.79507 gnl|UG|Hs#S1444573 wg66h09.x1 Homo sapiens cDNA, 3' end
35614_at Hs.30696 gnl|UG|Hs#S1367436 Homo sapiens TCFL5 mRNA for transcription factor-like 5, complete cds
32579_at Hs.78202 gnl|UG|Hs#S6032 Human transcriptional activator (BRG1) mRNA, complete cds
32541_at Hs.75206 gnl|UG|Hs#S553930 calcineurin A catalytic subunit [human, testis, mRNA, 2134 nt]
266_s_at Hs.278667 gnl|UG|Hs#S885 Homo sapiens CD24 signal transducer mRNA, complete cds and 3' region
35260_at Hs.52081 gnl|UG|Hs#S1367627 Homo sapiens mRNA for KIAA0867 protein, complete cds
1325_at Hs.79067 gnl|UG|Hs#S417634 Human Smad1 mRNA, complete cds
1914_at Hs.79378 gnl|UG|Hs#S572171 Human cyclin A1 mRNA, complete cds
1389_at Hs.1298 gnl|UG|Hs#S1945 Human common acute lymphoblastic leukemia antigen (CALLA) mRNA, complete cds
37988_at Hs.89575 gnl|UG|Hs#S3858 Human immunoglobulin superfamily member B cell receptor complex cell surface gly
38989_at Hs.110480 gnl|UG|Hs#S892167 Homo sapiens clone 23837 mRNA sequence
36117_at Hs.740 gnl|UG|Hs#S2582 Human focal adhesion kinase (FAK) mRNA, complete cds
840_at Hs.82210 gnl|UG|Hs#S472747 Human monocytic leukaemia zinc finger protein (MOZ) mRNA, complete cds
39931_at Hs.38018 gnl|UG|Hs#S952957 Homo sapiens mRNA for protein kinase, Dyrk3
40285_at Hs.58927 gnl|UG|Hs#S876152 Homo sapiens nuclear VCP-like protein NVLp.2 (NVL.2) mRNA, complete cds
41790_at Hs.272529 gnl|UG|Hs#S1703327 Human DNA sequence from clone 73M23 on chromosome 6p22.2-22.3. Contain
31886_at Hs.153952 gnl|UG|Hs#S269480 Human placental cDNA coding for 5'nucleotidase (EC 3.1.3.5)
35794_at Hs.6763 gnl|UG|Hs#S1569317 Homo sapiens mRNA for KIAA0942 protein, partial cds
40282_s_atHs.155597 gnl|UG|Hs#S779 Human adipsin
34950_at Hs.137168 gnl|UG|Hs#S1263819 Homo sapiens mRNA for KIAA0760 protein, partial cds
36553_at Hs.6315 gnl|UG|Hs#S874363 ag36c04.s1 Homo sapiens cDNA, 3' end
40859_at Hs.173684 gnl|UG|Hs#S1373161 tq27a01.x1 Homo sapiens cDNA, 3' end
41747_s_atHs.182280 gnl|UG|Hs#S376204 Human myocyte-specific enhancer factor 2A (MEF2A) gene, first coding
36122_at Hs.74077 gnl|UG|Hs#S5269 H.sapiens PROS-27 mRNA
1096_g_at Hs.96023 gnl|UG|Hs#S5796 Human cell surface protein CD19 (CD19) gene, complete cds
33852_at Hs.239489 gnl|UG|Hs#S551728 Human polyadenylate binding protein (TIA-1) mRNA, complete cds
38242_at Hs.167746 gnl|UG|Hs#S1091311 Homo sapiens B cell linker protein BLNK mRNA, alternatively spliced, complete c
36213_at Hs.24724 gnl|UG|Hs#S1367486 Homo sapiens MASL1 mRNA, complete cds
39387_at Hs.124027 gnl|UG|Hs#S226296 Human selenium donor protein (selD) mRNA, complete cds
35350_at Hs.6079 gnl|UG|Hs#S998781 Homo sapiens mRNA for KIAA0598 protein, complete cds
39878_at Hs.12450 gnl|UG|Hs#S1312094 th09d11.x1 Homo sapiens cDNA, 3' end
33833_at Hs.77196 gnl|UG|Hs#S1882 Human nonerythroid alpha-spectrin (SPTAN1) mRNA, complete cds
33154_at Hs.89545 gnl|UG|Hs#S2094 Human mRNA for proteasome subunit HsN3, complete cds
37933_at Hs.85273 gnl|UG|Hs#S4036 H.sapiens RBQ-1 mRNA
32168_s_atHs.184222 gnl|UG|Hs#S891968 Homo sapiens down syndrome candidate region 1 (DSCR1) gene, alternative exon
40533_at Hs.1578 gnl|UG|Hs#S1266737 tg78b04.x1 Homo sapiens cDNA, 3' end
1374_g_at Hs.101047 gnl|UG|Hs#S3378 Human transcription factor (E2A) mRNA, complete cds
41715_at Hs.132463 gnl|UG|Hs#S875720 H.sapiens mRNA for phosphoinositide 3-kinase
38017_at Hs.79630 gnl|UG|Hs#S551444 Human MB-1 gene, complete cds
1456_s_at Hs.155530 gnl|UG|Hs#S2667 Human interferon-gamma induced protein (IFI 16) gene, complete cds
35307_at Hs.56845 gnl|UG|Hs#S953350 Homo sapiens mRNA for GDP dissociation inhibitor beta
37716_at Hs.79015 gnl|UG|Hs#S377463 Human MRC OX-2 gene signal sequence
33800_at Hs.20196 gnl|UG|Hs#S1055158 Homo sapiens adenylyl cyclase type IX mRNA, complete cds
39390_at Hs.12457 gnl|UG|Hs#S1091094 Homo sapiens clone 23770 mRNA sequence
41503_at Hs.30209 gnl|UG|Hs#S1367614 Homo sapiens mRNA for KIAA0854 protein, complete cds
37710_at Hs.78995 gnl|UG|Hs#S2842 Homo sapiens MADS
39749_at Hs.148495 gnl|UG|Hs#S377225 Human 26S protease subunit S5a mRNA, complete cds
32905_s_atHs.278528 gnl|UG|Hs#S1654 Human tryptase mRNA, complete cds
35588_at Hs.142150 gnl|UG|Hs#S1367844 Homo sapiens ZK1 mRNA for Kruppel-type zinc finger protein, complete cds
40966_at Hs.199263 gnl|UG|Hs#S1263656 Homo sapiens Ste-20 related kinase SPAK mRNA, complete cds
34168_at Hs.272537 gnl|UG|Hs#S1611 Human terminal transferase mRNA, complete cds
40617_at Hs.157426 gnl|UG|Hs#S1245036 Homo sapiens Chromosome 16 BAC clone CIT987SK-44M2
35083_at Hs.111334 gnl|UG|Hs#S1569740 Human DNA sequence from clone RP4-681N20 on chromosome 20p12.1-13 Con
1373_at Hs.101047 gnl|UG|Hs#S3378 Human transcription factor (E2A) mRNA, complete cds
40701_at Hs.85482 gnl|UG|Hs#S553701 Homo sapiens isopeptidase T-3 (ISOT-3) mRNA, complete cds
33255_at Hs.243886 gnl|UG|Hs#S1158 Homo sapiens histone-binding protein mRNA, complete cds
34337_s_atHs.31016 gnl|UG|Hs#S1091289 Homo sapiens mRNA for M96A protein
35961_at Hs.22689 gnl|UG|Hs#S1368170 Homo sapiens mRNA; cDNA DKFZp586O1318 (from clone DKFZp586O1318)
34390_at Hs.3622 gnl|UG|Hs#S876212 Human prolyl 4-hydroxylase alpha (II) subunit mRNA, complete cds
36812_at Hs.6564 gnl|UG|Hs#S1090383 Homo sapiens breast cancer antiestrogen resistance 3 protein (BCAR3) mRNA, com
39448_r_atHs.155586 gnl|UG|Hs#S511711 20c10 Homo sapiens cDNA
37280_at Hs.79067 gnl|UG|Hs#S417556 Human chromosome 4 Mad homolog Smad1 mRNA, complete cds
36997_at Hs.76240 gnl|UG|Hs#S551779 Human cytosolic adenylate kinase (AK1) gene, complete cds
38522_s_atHs.171763 gnl|UG|Hs#S4525 H.sapiens CD22 mRNA
34840_at Hs.21321 gnl|UG|Hs#S1417172 we38g03.x1 Homo sapiens cDNA, 3' end
41462_at Hs.11183 gnl|UG|Hs#S1055230 Homo sapiens sorting nexin 2 (SNX2) mRNA, complete cds
32684_at Hs.170226 gnl|UG|Hs#S953069 Homo sapiens clone 23579 mRNA sequence
32838_at Hs.2094 gnl|UG|Hs#S554073 smooth muscle myosin heavy chain isoform SMemb [human, umbilical cord, fetal ao
34990_at Hs.151717 gnl|UG|Hs#S1569438 Homo sapiens mRNA for SET-binding protein (SEB), complete cds
32625_at Hs.167382 gnl|UG|Hs#S3930 Human mRNA for natriuretic peptide receptor (ANP-A receptor)
36985_at Hs.76038 gnl|UG|Hs#S269525 Human homolog of yeast IPP isomerase
36571_at Hs.75248 gnl|UG|Hs#S5526 H.sapiens topIIb mRNA for topoisomerase IIb
37043_at Hs.76884 gnl|UG|Hs#S1090351 Homo sapiens DNA sequence from PAC 150O5 on chromosome 1p36.13-36.22. C
37561_at Hs.183056 gnl|UG|Hs#S1570451 Human DNA sequence from clone 34B21 on chromosome 6p12.1-21.1. Contains
31575_f_atHs.113212 gnl|UG|Hs#S1231 Human HL14 gene encoding beta-galactoside-binding lectin, 3' end, clone 2
37403_at Hs.78225 gnl|UG|Hs#S5033 Human mRNA for lipocortin
32576_at Hs.7811 gnl|UG|Hs#S705563 Homo sapiens translation initiation factor 3 47 kDa subunit mRNA, complete cds
35926_s_atHs.204040 gnl|UG|Hs#S875993 Homo sapiens monocyte
32872_at Hs.202685 gnl|UG|Hs#S1368108 Homo sapiens mRNA; cDNA DKFZp564I083 (from clone DKFZp564I083)
32533_s_atHs.74669 gnl|UG|Hs#S1368301 Homo sapiens VAMP5 mRNA, complete cds
33305_at Hs.183583 gnl|UG|Hs#S569362 Human mononcyte
40870_g_atHs.173993 gnl|UG|Hs#S1055475 Homo sapiens RNA binding protein DEF-3 mRNA, complete cds
35974_at Hs.40202 gnl|UG|Hs#S717 Human lymphoid-restricted membrane protein (Jaw1) mRNA, complete cds
38363_at Hs.9963 gnl|UG|Hs#S419977 zd27g05.s1 Homo sapiens cDNA, 3' end
37535_at Hs.79194 gnl|UG|Hs#S930 Human transactivator protein (CREB) mRNA, complete cds
36638_at Hs.75511 gnl|UG|Hs#S4580 H.sapiens mRNA for connective tissue growth factor
914_g_at M21535 /FEATURE= /DEFINITION=HUMERG11 Human erg protein (ets-related gene) mRNA, complete cds
37910_at Hs.153436 gnl|UG|Hs#S377382 Homo sapiens Xq28 genomic DNA in the region of the L1CAM locus containing th
35824_at Hs.69997 gnl|UG|Hs#S1367765 Homo sapiens RP58 gene, complete CDS
38858_at Hs.188021 gnl|UG|Hs#S3602 Human putative potassium channel subunit (h-erg) mRNA, complete cds
41642_at Hs.251397 gnl|UG|Hs#S569469 H.sapiens beta glucuronidase pseudogene
41218_at Hs.180948 gnl|UG|Hs#S1263788 Homo sapiens mRNA for KIAA0729 protein, partial cds
37508_f_atHs.119325 gnl|UG|Hs#S909142 g02504r Homo sapiens cDNA, 5' end
35741_at Hs.6335 gnl|UG|Hs#S592095 Human phosphatidylinositol-4-phosphate 5-kinase type II beta mRNA, complete cds
mRNA, complete cds
mRNA, complete cds
mRNA, complete cds
ctor-like 5, complete cds
RNA, 2134 nt]
lete cds and 3' region
en (CALLA) mRNA, complete cds
receptor complex cell surface glycoprotein (IGB) mRNA, complete cds
(MOZ) mRNA, complete cds
NVL.2) mRNA, complete cds
hromosome 6p22.2-22.3. Contains the 5' part of the possibly alternatively spliced gene for Phosphatidylinositol-glycan-specific Phospholi
e (EC 3.1.3.5)
EF2A) gene, first coding
RNA, complete cds
A, alternatively spliced, complete cds
omplete cds
A, complete cds
n 1 (DSCR1) gene, alternative exon 1, complete cds
gene, complete cds
omplete cds
c finger protein, complete cds
NA, complete cds
987SK-44M2
0 on chromosome 20p12.1-13 Contains a gene similar to FTLL1(ferritin, light polypeptide-like 1), a gene similar to Zinc finger, C3HC4 type
omplete cds
rom clone DKFZp586O1318)
NA, complete cds
nce 3 protein (BCAR3) mRNA, complete cds
NA, complete cds
mplete cds
mb [human, umbilical cord, fetal aorta, mRNA Partial, 971 nt]
SEB), complete cds
NP-A receptor)
on chromosome 1p36.13-36.22. Contains the E2F2 gene for transcription factor E2F-2 and the ID3 gene for Inhibitor of DNA binding 3 (do
hromosome 6p12.1-21.1. Contains part of a gene for a novel protein with ZU5 domain similar to part of Tight Junction Protein ZO1 (TJP1)
ding lectin, 3' end, clone 2
a subunit mRNA, complete cds
om clone DKFZp564I083)
NA, complete cds
1) mRNA, complete cds
ene) mRNA, complete cds
of the L1CAM locus containing the genes for neural cell adhesion molecule L1 (L1CAM), arginine-vasopressin receptor (AVPR2), C1 p115 (
) mRNA, complete cds
e type II beta mRNA, complete cds
linositol-glycan-specific Phospholipase D 1 precursor (EC 3.1.4.50, PIGPLD1, Glycoprotein Phos
similar to Zinc finger, C3HC4 type (RING finger), weakly similar to SW:GOLI_DROME Q06003 GOLI
for Inhibitor of DNA binding 3 (dominant negative helix-loop-helix protein, 1R21, HEIR-1). Cont
Tight Junction Protein ZO1 (TJP1) and UNC5 Homologs, the gene for a novel BZRP (peripheral ben
essin receptor (AVPR2), C1 p115 (C1), ARD1 N-acetyltransferase related protein (TE2), renin-