Company Name - Project Plan Q1 2010
Default number of working days per week 5 December
12/14/2009
12/7/2009
# Task Owner Start End Progress FTE Days
Project 1 12/7/2009 1/30/2010 1 1
1 Task1 D1 12/12/2009 12/31/2009 0.20 2.80 0 1
2 Task2 D2 12/15/2009 12/18/2009 1.00 4.00 0 4
3 Task3 D1 12/7/2009 12/9/2009 100% 0.00 0.00 0 0
4 Task4 D1 1/4/2010 1/22/2010 0.25 3.75 0 0
5 Task5 D4 12/15/2009 12/24/2009 0.20 1.60 0 0.8
6 Task6 D6 12/10/2009 12/15/2009 1.00 4.00 2 2
7 Task7 D1 12/7/2009 12/11/2009 1.00 5.00 5 0
8 Task8 D2 12/9/2009 12/23/2009 0.50 5.50 1.5 2.5
9 Task9 D2 12/7/2009 12/30/2009 0.20 3.60 1 1
10 Task10 D2 12/16/2009 12/17/2009 1.00 2.00 0 2
11 Task11 D2 12/21/2009 12/30/2009 0.20 1.60 0 0
12 Task12 D3 12/7/2009 1/17/2010 0.20 6.00 1 1
13 Task13 D5 12/7/2009 1/10/2010 0.20 5.00 1 1
14 Task14 D1 1/4/2010 1/30/2010 0.50 10.00 0 0
15 Task15 D6 1/11/2010 1/13/2010 1.00 3.00 0 0
16 Task16 D4 1/14/2010 1/20/2010 1.00 5.00 0 0
Project 2 12/7/2009 1/29/2010 1 1
1 Task1 D1 12/7/2009 12/14/2009 0.20 1.20 1 0.2
2 Task2 D2 12/14/2009 12/30/2009 0.20 2.60 0 1
3 Task3 D1 1/4/2010 1/22/2010 0.20 3.00 0 0
4 Task4 D1 1/4/2010 1/29/2010 0.20 4.00 0 0
5 Task5 D5 12/21/2009 12/29/2009 1.00 7.00 0 0
6 Task6 D4 1/4/2010 1/11/2010 1.00 6.00 0 0
Project 3 12/14/2009 2/15/2010 0 1
1 Task1 D2 12/14/2009 12/18/2009 0.25 1.25 0 1.25
2 Task2 D7 1/4/2010 1/17/2010 0.80 8.00 0 0
3 Task3 D1 1/11/2010 1/24/2010 0.75 7.50 0 0
4 Task4 D1 1/18/2010 1/31/2010 0.75 7.50 0 0
5 Task5 D5 1/25/2010 2/15/2010 0.80 12.80 0 0
6 Task6 D3 1/25/2010 2/15/2010 0.75 12.00 0 0
Project 4 2/8/2010 4/12/2010 0 0
1 Task1 D3 2/8/2010 3/1/2010 0.50 8.00 0 0
2 Task2 D6 3/1/2010 3/22/2010 0.50 8.00 0 0
3 Task3 D4 3/22/2010 4/12/2010 0.50 8.00 0 0
Project 5 12/7/2009 4/19/2010 1 1
1 Task1 D7 12/7/2009 12/31/2009 0.50 9.50 2.5 2.5
2 Task2 D7 2/1/2010 2/15/2010 0.50 5.50 0 0
3 Task3 D6 12/9/2009 12/21/2009 0.60 5.40 1.8 3
4 Task4 D5 1/4/2010 2/22/2010 0.20 7.20 0 0
5 Task5 D3 1/11/2010 2/22/2010 0.20 6.20 0 0
6 Task6 D7 3/1/2010 4/19/2010 0.20 7.20 0 0
7 Task7 D6 3/1/2010 4/19/2010 0.20 7.20 0 0
December January February March April
12/21/2009
12/28/2009
1/11/2010
1/18/2010
1/25/2010
2/15/2010
2/22/2010
3/15/2010
3/22/2010
3/29/2010
4/12/2010
4/19/2010
1/4/2010
2/1/2010
2/8/2010
3/1/2010
3/8/2010
4/5/2010
1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1.25 1.25 1.25 0 0 0 0 0 0 0 0 0 0 0 0 0
0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 2.5 2.5 2.5 2.5 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 3.75 3.75 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 3.75 3.75 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 4 4 4 0.8 0 0 0 0 0 0 0 0 0
0 0 0 0 0 3.75 3.75 3.75 0.75 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0
0 0 0 0 0 0 0 2.5 2.5 2.5 0.5 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 2.5 2.5 2.5 0.5 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 2.5 2.5 0.5 0
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2.5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 2.5 2.5 0.5 0 0 0 0 0 0 0 0 0
0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 1 1 1 1 1 1 0.2 0 0 0 0 0 0 0 0
0 0 0 1 1 1 1 1 1 0.2 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0.2
0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0.2
Company Name - Project Plan Q1 2010
Default number of working days per week 5 December January
12/14/2009
12/21/2009
12/28/2009
12/7/2009
1/11/2010
1/4/2010
FTE 1.00 1.00 1.00 0.00 1.00 1.00
# First Name Last Name Initials Days FTE Days
1 Developer 1 D1 5 1.00 5 Available 5 5 5 0 5 5
Used 6 1.2 1 0.8 5.75 9.5
Remaining -1 3.8 4 -0.8 -0.75 -4.5
2 Developer 2 D2 5 1.00 5 Available 5 5 5 0 5 5
Used 2.5 11.75 4.5 1.8 0 0
Remaining 2.5 -6.75 0.5 -1.8 5 5
3 Developer 3 D3 5 0.50 2.5 Available 2.5 2.5 2.5 0 2.5 2.5
Used 1 1 1 1 1 2
Remaining 1.5 1.5 1.5 -1 1.5 0.5
4 Developer 4 D4 5 1.00 5 Available 5 5 5 0 5 5
Used 0 0.8 0.8 0 5 3
Remaining 5 4.2 4.2 0 0 2
5 Developer 5 D5 5 1.00 5 Available 5 5 5 0 5 5
Used 1 1 6 3 2 1
Remaining 4 4 -1 -3 3 4
6 Developer 6 D6 5 1.00 5 Available 5 5 5 0 5 5
Used 3.8 5 0.6 0 0 3
Remaining 1.2 0 4.4 0 5 2
7 Developer 7 D7 5 0.75 3.75 Available 3.75 3.75 3.75 0 3.75 3.75
Used 2.5 2.5 2.5 2 4 4
Remaining 1.25 1.25 1.25 -2 -0.25 -0.25
Totals 31.25 31.25 31.25 0 31.25 31.25
16.8 23.25 16.4 8.6 17.75 22.5
14.45 8 14.85 -8.6 13.5 8.75
January February March April
1/18/2010
1/25/2010
2/15/2010
2/22/2010
3/15/2010
3/22/2010
3/29/2010
4/12/2010
4/19/2010
2/1/2010
2/8/2010
3/1/2010
3/8/2010
4/5/2010
1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
5 5 5 5 5 5 5 5 5 5 5 5 5 5
13.25 7.25 0 0 0 0 0 0 0 0 0 0 0 0
-8.25 -2.25 5 5 5 5 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 5 5 5 5 5 5 5 5 5 5 5 5
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
1 4.75 4.75 7.25 4.25 2.7 0.5 0 0 0 0 0 0 0
1.5 -2.25 -2.25 -4.75 -1.75 -0.2 2 2.5 2.5 2.5 2.5 2.5 2.5 2.5
5 5 5 5 5 5 5 5 5 5 5 5 5 5
3 0 0 0 0 0 0 0 0 2.5 2.5 2.5 0.5 0
2 5 5 5 5 5 5 5 5 2.5 2.5 2.5 4.5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5
1 5 5 5 1.8 0.2 0 0 0 0 0 0 0 0
4 0 0 0 3.2 4.8 5 5 5 5 5 5 5 5
5 5 5 5 5 5 5 5 5 5 5 5 5 5
0 0 0 0 0 0 3.5 3.5 3.5 1.5 1 1 1 0.2
5 5 5 5 5 5 1.5 1.5 1.5 3.5 4 4 4 4.8
3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75
0 0 2.5 2.5 0.5 0 1 1 1 1 1 1 1 0.2
3.75 3.75 1.25 1.25 3.25 3.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 3.55
31.25 31.25 31.25 31.25 31.25 31.25 31.25 31.25 31.25 31.25 31.25 31.25 31.25 31.25
18.25 17 12.25 14.75 6.55 2.9 5 4.5 4.5 5 4.5 4.5 2.5 0.4
13 14.25 19 16.5 24.7 28.35 26.25 26.75 26.75 26.25 26.75 26.75 28.75 30.85