Abbreviated Journal Title ISSN Impact Immediacy2006 Articles
2006 Total CitesFactor Index
MIS QUART 0276-7783 3186 4.731 0.61 41
ACAD MANAGE REV 0363-7425 7532 4.515 0.98 49
ACAD MANAGE J 0001-4273 8199 3.353 0.607 61
ORGAN SCI 1047-7039 4172 2.815 0.333 48
STRATEGIC MANAGE J 0143-2095 8163 2.632 0.302 63
INFORM SYST RES 1047-7047 1508 2.537 0.304 23
ADMIN SCI QUART 0001-8392 6799 2.455 0.154 13
J INT BUS STUD 0047-2506 2554 2.254 0.173 52
INFORM MANAGE-AMSTER 0378-7206 1466 2.119 0.215 79
J OPER MANAG 0272-6963 1482 2.042 0.082 49
J MANAGE STUD 0022-2380 1981 2 0.681 69
J ORGAN BEHAV 0894-3796 2116 1.959 0.364 55
J MANAGE 0149-2063 3180 1.954 0.158 38
HUM RESOURCE MANAGE 0090-4848 1262 1.855 0.286 28
J MANAGE INFORM SYST 0742-1222 1523 1.818 0.195 41
LEADERSHIP QUART 1048-9843 966 1.72 0.447 38
MANAGE SCI 0025-1909 10349 1.687 0.227 141
DECISION SCI 0011-7315 1605 1.62 0.261 23
J PROD INNOVAT MANAG 0737-6782 1319 1.588 0.115 26
ORGAN STUD 0170-8406 1492 1.583 0.416 77
ORGAN RES METHODS 1094-4281 448 1.525 0.478 23
ORGAN BEHAV HUM DEC 0749-5978 3952 1.514 0.213 47
HARVARD BUS REV 0017-8012 4913 1.505 0.339 109
CALIF MANAGE REV 0008-1256 1634 1.429 0.111 27
INT J FORECASTING 0169-2070 1089 1.429 0.356 45
ORGANIZATION 1350-5084 516 1.329 0.111 36
RES POLICY 0048-7333 2830 1.328 0.175 97
J INF TECHNOL 0268-3962 395 1.239 0.083 24
ACAD MANAGE EXEC 0896-3789 944 1.216 0
INT J MANAG REV 1460-8545 141 1.095 0 12
IND CORP CHANGE 0960-6491 841 1.076 0.65 40
CORP GOV 0964-8410 329 1.055 0.073 41
J SMALL BUS MANAGE 0047-2778 633 1.018 0.111 36
IND MARKET MANAG 0019-8501 1135 1 0.19 84
J ECON MANAGE STRAT 1058-6407 433 1 0.158 38
LONG RANGE PLANN 0024-6301 650 0.982 0.19 21
INT J SELECT ASSESS 0965-075X 361 0.97 0.031 32
BRIT J MANAGE 1045-3172 520 0.929 0.462 26
SUPPLY CHAIN MANAG 1359-8546 521 0.929 0.069 58
RES ORGAN BEHAV 0191-3085 1336 0.889
MIT SLOAN MANAGE REV 1532-9194 301 0.888 0.064 47
TOURISM MANAGE 0261-5177 685 0.856 0.088 113
GROUP ORGAN MANAGE 1059-6011 548 0.846 0.182 22
IEEE T ENG MANAGE 0018-9391 800 0.825 0.22 41
INT SMALL BUS J 0266-2426 297 0.812 0.042 24
MANAGE LEARN 1350-5076 231 0.711 0.15 20
GENDER WORK ORGAN 0968-6673 247 0.696 0.071 28
HUM RELAT 0018-7267 2304 0.67 0.119 59
ORGAN DYN 0090-2616 634 0.667 0.034 29
SYST DYNAM REV 0883-7066 322 0.667 0 12
OMEGA-INT J MANAGE S 0305-0483 953 0.663 0.231 52
INT J OPER PROD MAN 0144-3577 1147 0.612 0.18 61
RES TECHNOL MANAGE 0895-6308 399 0.606 0.129 31
J OPER RES SOC 0160-5682 2388 0.597 0.094 139
TECHNOVATION 0166-4972 591 0.582 0.114 123
J SPORT MANAGE 0888-4773 159 0.553 0.13 23
INT J SERV IND MANAG 0956-4233 410 0.54 0 26
INT J HUM RESOUR MAN 0958-5192 734 0.503 0.037 109
J FORECASTING 0277-6693 574 0.493 0.061 33
J ORGAN CHANGE MANAG 0953-4814 275 0.479 0.02 51
J MANAGE INQUIRY 1056-4926 253 0.456 0.258 31
R&D MANAGE 0033-6807 521 0.443 0.057 35
GROUP DECIS NEGOT 0926-2644 244 0.429 0.033 30
J ORGAN BEHAV MANAGE 0160-8061 246 0.429 0.545 11
REV IND ORGAN 0889-938X 276 0.425 0.027 37
NEGOTIATION J 0748-4526 166 0.418 0.238 21
NEW TECH WORK EMPLOY 0268-1072 114 0.364 0.294 17
SYST RES BEHAV SCI 1092-7026 149 0.351 0.228 57
INTERFACES 0092-2102 861 0.338 0.045 44
BETRIEB FORSCH PRAX 0340-5370 105 0.319 0.086 35
SYST PRACT ACT RES 1094-429X 82 0.305 0 34
TOTAL QUAL MANAG BUS 1478-3371 540 0.304 0 77
ADV STRATEG MANAGE 0742-3322 124 0.241
INT J TECHNOL MANAGE 0267-5730 397 0.233 0.107 84
SERV IND J 0264-2069 219 0.178 0.02 49
TECHNOL ANAL STRATEG 0953-7325 250 0.123 0.321 28
CAN J ADM SCI 0825-0383 138 0.085 0 20
INT J MANPOWER 0143-7720 165 0.085 0.024 41
ACAD MANAGE PERSPECT 1558-9080 10 0.312 32
Cited Half-Life
9.5 COMPUTER SCIENCE, INFORMATION SYSTEMS
>10.0
>10.0
9.2
>10.0
6.6
>10.0
>10.0
5.4
7.1
7.5
7.6
>10.0
7.2
6.9
7.2
>10.0
>10.0
9.4
8.4
5.8
>10.0
>10.0
8.9
9
5.6
7.4
6
8.2
5.3
5.8
4.1
9
6.3
7.1
9.5
5.2
6
5.5
>10.0
3.9
6.1
9.4
9.2
8.5
5.7
5.5
>10.0
>10.0
7.9
7.9
7.6
8.3
9.9
5.6
8.6
8
5.9
>10.0
6.7
6.5
8.3
5.6
7.9
7.2
8.8
5.8
5.7
>10.0
5.9
6.9
>10.0
6.7
8.5
7.1
7.4
7.2