phv_chg_procs
Document Sample


MNEMONIC DESCRIPTION CHG.CAT CHARGE HCPC CPT
12000001 VIP ROOM RATE 121 518
12000027 ROOM CHARGE-S.N.F. 550 252
12000030 BED HOLD-ASA NON VENT 130 800
12000031 BED HOLD-ASA VENT 120 1000
12000036 ROOM CHARGE-NEURO NON VENT 130 800
12000037 ROOM CHARGE-NEURO VENT 130 1000
12000038 ROOM CHG-NEURO3 NON VENT ADLT 130 800
12000039 ROOM CHG-NEURO3 VENT ADLT 130 1000
12000040 BEDHOLD ASA3 NON VENT 130 800
12000041 BEDHOLD ASA3 VENT 130 1000
12100004 ROOM CHARGE WARD 121 532
12100027 TIC ROOM CHARGE 139 538
12100036 ROOM CHARGE MED/SURG 121 1000
12200018 ROOM CHARGE-OB 122 1000
12300027 ROOM CHARGE PED 123 1000
12300036 ROOM CHARGE-PEDS NEURO NONVENT 120 1300
12300037 ROOM CHARGE-PEDS NEURO VENT 120 1500
12300038 BED HOLD-PSA NON-VENT 120 1300
12300039 BED HOLD-PSA VENT 120 1500
12400027 ROOM CHARGE PSYCHIATRIC ACUTE 124 1200
12400028 ROOM CHARGE-PSYCH ADMIN DAY 124 1200
17000007 ROOM CHARGE NSY BDR 171 500
17000018 ROOM CHARGE NEWBORN NSY 171 400
20000001 D.O. ROOM CHARGE ICU 200 1535
21000001 ROOM CHARGE CCU 210 2000
25000041 ALKA SELTZER 250 2.31
25000621 MAG SULFATE(ABBOJEC) 250 34.2
25001459 ATABRINE 100MG 250 1.61
25003113 INTAL MDI 250 215.84 J3535
25008172 DRAMAMINE 50MG/CC 250 15 J1240
25009207 PHENERGAN 50MG/CC 250 15
25009827 BETIO.5% 250 24.75
25011592 FREAMINE III 8.5% 250 48
25011718 NACL 250 14
25014058 PROVIPPB 250 4
25080000 HETASTARCH 6% /NS500ML 500M BL 250 126
25080001 ZAFIRLUKAST 20 MG TABLET 250 4
25080002 QUINAPRIL HCL 10 MG TABLET 250 4
25080003 QUINAPRIL HCL 20 MG TABLET 250 4
25080004 PAPAIN/UREA 30 GM TUBE 250 163.65
25080007 ACETAZOLAMIDE 250 MG TABLET 250 4
25080008 ACETAMINOPHEN 500 MG TABLET 250 4
25080009 ACETIC ACID IRR 0.25% 1000 MLB 250 68.22
25080010 P-EPHED HCL/TRIPROLIDINE HCL 1 250 4
25080011 P-EPHED HCL/TRIPROLIDINE HCL 1 250 9.45
25080012 ACYCLOVIR 200 MG CAPSULE 250 4
25080013 ACYCLOVIR 800 MG TABLET 250 10.65
25080014 ADENOSINE 3 MG/ML 2ML DISP.SYR 636 50.4 J0150
25080015 FLUNISOLIDE 7 GM INH 250 189.66
25080016 OXYMETAZOLINE HCL 15 ML BOTTLE 250 13.65
25080017 ALBENDAZOLE 200 MG TABLET 250 4
25080018 ALBUTEROL SYRUP 2 MG/5 ML SOLN 250 4
25080019 ALBUTEROL SULFATE 2 MG/5 ML ML 250 4 J7619
25080020 ALBUTEROL SULFATE 2 MG TABLET 250 4
25080022 ALBUTEROL SULFATE 4 MG TABLET 250 4
25080023 URINE ALBUMIN TEST 1 STRIP BOT 250 4
25080024 ALBUTEROL 17 GM AEROSOL 250 68.19 J3530
25080025 SPIRONOLACTONE 50 MG TABLET 250 4
25080026 ALFENTANIL 2ML AMP 500 MCG/ML 250 15.78
25080030 ALLOPURINOL 300 MG TABLET 250 4
25080031 MAG HYDROX/AL HYDROX/SIMETH 35 250 10.65
25080032 MAG HYDROX/AL HYDROX/SIMETH 36 250 13.35
25080033 BRIMONIDINE OPTH SOLN 10ML BOT 250 162.9
25080034 ALUMINUM HYDROXIDE 400 MG CAPS 250 4
25080035 ALUMINUM CARBONATE BASIC 400 M 250 4
25080037 METAPROTERENOL SULFATE 14 GM 250 75.99
25080038 AMANTADINE HCL 100 MG CAPSULE 250 4
25080039 ZOLPIDEM TARTRATE 10 MG TABLET 250 6.42
25080040 ZOLPIDEM TARTRATE 5 MG TABLET 250 5.22
25080041 AMINOPHYLLINE LIQUID 105 MG/5M 250 0.54 J8490
25080042 AMINO ACIDS 8.5% 500 ML BOTTLE 250 229.83
25080044 AMITRIPTYLINE HCL 10MG TABLET 250 4 J8490
25080045 AMITRIPTYLINE HCL 25MG TABLET 250 4 J8490
25080046 AMITRIPTYLINE HCL 50MG TABLET 250 4 J8490
25080047 AMITRIPTYLINE HCL 50 MG TABLET 250 4 J8490
25080048 AMMONIA 0.33 ML AMPUL 250 10
25080049 AMOXICILLIN TRIHYDRATE 125 MG/ 250 4
25080050 AMOXICILLIN TRIHYDRATE 250 MG/ 250 4
25080051 AMOXICILLIN TRIHYDRATE 250 MG 250 4
25080052 AMOXICILLIN TRIHYDRATE 250 MG/ 250 4
25080053 AMOXICILLIN TRIHYDRATE 400 MG/ 250 7.5
25080054 AMPICILLIN 125 MG/5 ML 100ML B 250 4
25080055 AMPICILLIN 250 MG/5ML 100ML 250 4
25080056 ALUMINUM HYDROXIDE GEL 320 MG/ 250 4
25080057 ALUMINUM HYDROXIDE 320 MG/5 ML 250 4
25080059 AMPICILLIN 250 MG CAPSULE 250 4
25080060 AMPICILLIN 500 MG CAPSULE 250 4
25080062 HYALURONATE SODIUM 12 MG/ML DI 250 525
25080063 CLOMIPRAMINE HCL 25 MG CAPSULE 250 4
25080064 CLOMIPRAMINE HCL 50 MG CAPSULE 250 4.35
25080065 ANASTROZOLE 1MG TABLET 250 19.44
25080066 BENZOCAINE/POVIDONE-IODINE/PH 250 14.7
25080067 HYDROCORTISONE ACETATE 25 MG/ 250 4 J1700
25080068 RESOR/BALSAM/BIS SG/ANOX 1 SUP 250 4
25080069 HYDRALAZINE HCL 25 MG TABLET 250 4
25080070 HYDRALAZINE HCL 10 MG TABLET 250 4
25080071 PHYTONADIONE 10MG/ML AMPUL 250 13.8
25080072 PHYTONADIONE 1 MG/0.5 ML AMPUL 250 18.18 J3430
25080073 TRIHEXYPHENIDYL HCL 2 MG/5 ML 250 4
25080074 ASPIRIN 300 MG/SUPP. RECT SUPP 250 4
25080075 ASPIRIN 325 MG TABLET 250 4
25080076 ASPIRIN 600 MG/SUPP. RECT SUPP 250 4
25080077 ASCORBIC ACID 250 MG TABLET 250 4
25080079 ASCORBIC ACID 500 MG TABLET 250 4
25080080 ASPIRIN 81 MG TABLET.EC 250 4
25080081 ATENOLOL 50 MG TABLET 250 4
25080082 ATROPINE SULFATE 15 ML BOTTLE 250 10.68
25080083 ATROPINE SULFATE INJ 1 MG/10 M 250 4
25080084 IPRATROPIUM NASAL SP 0.03% 21 250 85.02 J3535
25080085 IPRATROPIUM BROMIDE 14 GM AER. 250 112.11 J3535
25080086 AMOX TR/POTASSIUM CLAVULANATE 250 71.85
25080087 AMOX TR/POTASSIUM CLAVULANATE 250 137.1
25080088 AMOX TR/POTASSIUM CLAVULANATE 250 7.44
25080089 ANTIPYRINE/BENZOCAINE OTIC SOL 250 51.12
25080090 TRIAMCINOLONE ACETONIDE 20 GM 250 159.84
25080091 BACITRACIN ZINC 15 GM TUBE 250 4.8
25080092 BACITRACIN ZINC 30 GM TUBE 250 6.6
25080093 BACITRACIN ZINC 0.9 GM/PKT PAC 250 4
25080094 BACITRACIN OPTH OINTMENT 3.5 G 250 11.37
25080095 BACLOFEN 10 MG TABLET 250 4
25080096 SULFAMETH/TRIMETH DS 800/160 1 250 4
25080097 BACTROBAN OINTMENT 2% 22GM 250 118.35
25080098 DIMERCAPROL 100 MG/ML 3ML AMP 250 74.76
25080099 ALUMINUM CARBONATE, BASIC 500 250 4
25080100 ALUMINUM CARBONATE, BASIC 500 250 4
25080101 VITAMIN B COMPLEX 1 TAB TABLET 250 4
25080102 BECLOMETHASONE NASAL 16.8 GM I 250 129.24
25080103 BELLADONNA ALKALOIDS/PHENOBA 250 4
25080106 DIPHENHYDRAMINE HCL 25 MG CAPS 250 4
25080107 DIPHENHYDRAMINE HCL 50 MG CAPS 636 4 Q0163
25080109 DIPHENHYDRAMINE HCL 30 GM TUBE 250 10.5
25080110 DICYCLOMINE HCL 10 MG/5 ML SYR 250 4
25080111 DEXTROMETHORPHAN HBR 15 MG/5ML 250 4
25080113 BENZTROPINE MESYLATE 0.5 MG TA 250 4
25080114 BENZONATATE 100 MG CAPSULE 250 4
25080116 BENZTROPINE MESYLATE 1 MG TABL 250 4
25080118 BENZTROPINE MESYLATE 2 MG TAB 250 4
25080119 BENZOIN COMPOUND TINCTURE 60 250 6.45
25080120 BETAMETHASONE VALERATE OINT 1 250 14.79
25080121 POVIDONE-IODINE 15 ML BOTTLE 250 4.8
25080122 LEVOBUNOLOL OPTH SOLN 5 ML BO 250 59.64
25080123 POVIDONE-IODINE OINTMENT 30 GM 250 4
25080124 BETHANECHOL CHLORIDE 10 MG TA 250 4
25080125 BETHANECHOL CHLORIDE 25 MG TA 250 4
25080126 BETAXOLOL OPTH SOLN 10 ML BOTT 250 156.75
25080127 BETAXOLOL OPTH SUSPENSION 5 MI 250 77.64
25080128 CLARITHROMYCIN 250 MG TABLET 250 10.26
25080129 CLARITHROMYCIN 500 MG TABLET 250 10.26
25080130 CLARITHROMYCIN 500 MG TABLET 250 10.32
25080131 CITRIC ACID/ SODIUM CITRATE 30 250 4
25080132 BIPERIDEN HCL 2 MG TABLET 250 4
25080133 BISACODYL 5 MG TABLET.EC 250 4
25080134 SOD SULFACETAMIDE OPTH OINT 3. 250 20.85
25080135 SOD SULFACETAMIDE 10% OPTH SO 250 11.91
25080136 SOD SULFACETAMIDE 10% OPTH SO 250 8.43
25080137 NA SUL/PREDNISOL 0.2% OPTH SOL 250 81.15
25080138 CAMPHOR/PHENOL/PET HY-PHL 6 GM 250 4
25080139 TERBUTALINE SULFATE 1 MG/ML AM 250 10 J3105
25080140 BROMOCRIPTINE MESYLATE 2.5 MG 250 6.15
25080141 NA/K/CA/MAG EYE SOLUTION 15 ML 250 17.82
25080142 NA/K/CA/MAG EYE SOLUTION 500 M 250 68.25
25080143 BUMETANIDE 0.5 MG TABLET 250 4
25080144 BUSPIRONE HCL 10 MG TABLET 250 4.26
25080146 BUSPIRONE HCL 5 MG TABLET 250 4
25080147 CALCIUM CHLORIDE 10% PF SOLN10 250 4
25080148 CALAMINE/PRAMOXINE LOTION 180 250 13.77
25080149 CALCIUM CARBONATE/MAG HYDROX 250 4
25080150 CALCIUM CARBONATE 500 MG TAB.O 250 4
25080151 CALCIUM CARBONATE 650 MG TABLE 250 4
25080152 CALCIUM CARBONATE 1.25 G TABLE 250 4
25080153 EDETATE CALCIUM DISODIUM 200 M 250 25.32
25080154 CALCIUM GLUCONATE 500 MG TABLE 250 4
25080155 CALCIUM GLUCONATE 650 MG TABLE 250 4
25080156 CAPSAICIN 0.025% 60 GM TUBE 250 20.85
25080157 CAPTOPRIL 12.5 MG TABLET 250 4
25080158 CAPTOPRIL 25 MG TABLET 250 4
25080160 CAPTOPRIL 50 MG TABLET 250 4
25080161 SUCRALFATE 1 GM TABLET 250 4
25080162 CARBAMAZEPINE 100 MG TAB.CHEW 250 4
25080163 CARBAMAZEPINE 200 MG TABLET 250 4
25080165 P-EPHED HCL/CARBINOX MAL SYRP 250 46.77
25080166 DILTIAZEM HCL SUSTAINED RELEAS 250 4
25080167 DOXAZOSIN MESYLATE 1 MG TABLET 250 4
25080168 DOXAZOSIN MESYLATE 2 MG TABLET 250 4
25080169 DOXAZOSIN MESYLATE 4 MG TABLET 250 4
25080170 DILTIAZEM HCL SUSTAINED RELEAS 250 4.35
25080171 DILTIAZEM HCL SUSTAINED RELEAS 250 7.95
25080172 DEXTROMETH/PSEUD/CARBINOX DR 250 14.85
25080173 DEXTROMETH/PSEUD/CARBINOX SYRP 250 32.4
25080174 P-EPHED HCL/CARBINOX MAL SYRP 250 36
25080175 NICARDIPINE HCL 20 MG CAPSULE 250 4
25080176 NICARDIPINE HCL 30 MG CAPSULE 250 4
25080177 CARISOPRODOL 350 MG TABLET 250 4
25080178 LEVOCARNITINE 1 GM/10 ML 118ML 250 4
25080179 CASTOR OIL 60 ML BOTTLE 250 4
25080180 CLONIDINE HCL 0.1 MG/24 HR PAT 250 28.38
25080181 CLONIDINE HCL 0.2MG/24 HR PATC 250 47.76
25080182 CLONIDINE PATCH TTS-3 0.3MG/2 250 66.24
25080183 CEFACLOR 125 MG/5ML 75ML BOTTL 250 4
25080184 CEFACLOR 250 MG CAPSULE 250 5.91
25080185 CEFPODOXIME PROXETIL 200 MG TA 250 12.87
25080186 CEFUROXIME AXETIL 250 MG TABLE 250 11.82
25080187 CITALOPRAM HYDROBROMIDE 20 MG 250 6.3
25080188 CITALOPRAM HYDROBROMIDE 40 MG 250 6.3
25080189 MENTHOL/CETYLPYRD CL 2 MG LOZE 250 4
25080190 CETYLPYRIDINIUM CHLORIDE 120ML 250 4
25080191 CEPHALEXIN MH 250 MG/5 ML 100M 250 4
25080192 CEPHALEXIN MH 250 MG/5 ML 100M 250 4
25080193 CEPHALEXIN MH 250 MG CAPSULE 250 4
25080194 CEPHALEXIN MH 500 MG CAPSULE 250 5.19
25080195 D-METHORPHAN HB/PE HCL/CP 118 250 30.33
25080196 TRIETHANOLAMINE OTIC SOLN 6 ML 250 63.48
25080197 TETRACAINE/BENZOCAINE/BUTAMB 250 156
25080198 BLOOD SUGAR DIAGNOSTIC 50'S 1 250 4
25080199 CHERRY FLAVOR 480 ML SYRUP 250 14.4
25080200 CHLORPROMAZINE HCL LIQUID 100 250 4
25080201 CHLORDIAZEPOXIDE HCL 10 MG CAP 250 4
25080202 CHLOROTHIAZIDE 250 MG TABLET 250 4
25080203 CHLORPROPAMIDE 250 MG TABLET 636 4 Q0171
25080204 CHLORDIAZEPOXIDE HCL 25 MG CAP 250 4
25080205 CHLORPROMAZINE HCL LIQUID 25 M 250 4
25080206 CHLORPROMAZINE HCL LIQUID 30 M 250 4
25080207 CHLORPHENIRAMINE 4 MG TABLET 250 4
25080208 CHLORPHENIRAMINE 4 MG TABLET 250 4
25080209 CHLOROTHIAZIDE 500 MG TABLET 250 4
25080210 CHLORPROMAZINE HCL LIQUID 50 M 250 4
25080211 BENZOCAINE/MENTHOL 1 EA LOZENG 250 4
25080212 CHLORAMPHENICOL/OPTH OINT 3.5 250 52.26
25080213 CHOLESTYRAMINE/ASPARTAME 4 G 250 5.55
25080214 CIPROFLOXACIN OPTH SOLUTION 5 250 88.14
25080216 CIMETIDINE HCL 300 MG/5 ML BOT 250 7.56
25080217 CIPROFLOXACIN HCL 250 MG TABLE 250 11.04
25080218 CISAPRIDE 10 MG TABLET 250 4
25080219 CISAPRIDE 1 MG/ML BOTTLE 250 4
25080220 CISAPRIDE 20 MG TABLET 250 5.01
25080222 LORATADINE 10 MG TABLET 250 6.72
25080223 P-EPHED SUL/LORATADINE 1 UDTAB 250 4
25080224 CLINDAMYCIN PALITATE 75MG/5ML 250 26.1
25080225 CLINDAMYCIN PHOSPHATE 30 GM G 250 84.75
25080226 CLINDAMYCIN PHOSPHATE 30 ML SO 250 32.91
25080227 CLINDAMYCIN HCL 150 MG CAPSULE 250 4
25080231 CLONIDINE HCL 0.3 MG TABLET 250 4
25080232 CLONAZEPAM 0.5 MG TABLET 250 4
25080233 CLONAZEPAM 0.5 MG TABLET 250 4
25080234 CLONAZEPAM 1 MG TABLET 250 4
25080235 CLONIDINE HCL 0.1 MG TABLET 250 4
25080236 CLONAZEPAM 2 MG TABLET 250 4
25080237 CLONIDINE HCL 0.2 MG TABLET 250 4
25080239 CLOZAPINE 100 MG TABLET 250 9.45
25080240 CLOZAPINE 25 MG TABLET 250 4.08
25080241 COCAINE HCL 4 ML SOLUTION 250 61.11
25080242 BENZTROPINE MESYLATE 1 MG/ML 2 250 11.31
25080243 COLCHICINE 0.5 MG TABLET 250 4
25080245 ALBUTEROL SULFATE/IPRATROPIUM 250 116.43
25080246 PROCHLORPERAZINE MALEATE 10 MG 250 4 J0780
25080247 PROCHLORPERAZINE MALEATE 5 MG 636 4 Q0164
25080248 AMIODARONE HCL 200 MG TABLET 250 10.65 J8490
25080249 AMIODARONE HCL 50 MG/ML AMPUL 250 84.03 J8490
25080250 CARVEDILOL 6.25 MG TABLET 250 4.65
25080251 HYDROCORTISONE CYPIONATE 10 MG 250 4
25080252 NEOMYCIN/POLYMYX/HC OTIC SOLN 250 107.46
25080253 NEOMYCIN/POLYMYX/HC OTIC SOLN 250 116.16
25080254 NEOMYCIN/POLY/HC OTIC SUSP 1 250 84
25080255 NEOMY/BACI/POLY/HC OP OINT 3.5 250 17.13
25080256 WARFARIN SODIUM 1 MG TABLET 250 4
25080257 WARFARIN SODIUM 10 MG TABLET 250 4
25080258 WARFARIN SODIUM 2 MG TABLET 250 4
25080259 WARFARIN SODIUM 2.5 MG TABLET 250 4
25080260 WARFARIN SODIUM 5 MG TABLET 250 4
25080261 WARFARIN SODIUM 7.5 MG TABLET 250 4
25080262 LOSARTAN POTASSIUM 50 MG TABLE 250 4
25080263 INDINAVIR SULFATE 200 MG CAPS 250 4
25080264 INDINAVIR SULFATE 400 MG CAPS 250 7.74
25080265 POLOXAMER 360 ML BOTTLE 250 36.18
25080266 CYANOCOBALAMIN 100 MCG TABLET 250 4
25080267 CYANOCOBALAMIN 500 MCG TABLET 250 4
25080268 CYCLOSPORINE 100 MG CAPSULE 636 19.83 J7502
25080269 CYCLOBENZAPRINE HCL 10 MG TAB 250 4
25080270 CYCLOBENZAPRINE HCL 10 MG TAB 250 4
25080271 CYCLOSPORINE 25 MG CAPSULE 250 4.95 J7515
25080272 CYCLOPENTOLATE 1% OPTH SOLN 2 250 27.75
25080273 MEDROXYPROGESTERONE ACET 10 250 4
25080274 CYPROHEPTADINE HCL 2 MG/5 ML S 250 4
25080275 CYPROHEPTADINE HCL 4 MG TABLE 250 4
25080276 MISOPROSTOL 100 MCG TABLET 250 4
25080277 LIOTHYRONINE SODIUM 25 MCG TAB 250 4
25080278 KCL 30MEQ/D5.51000 1000 ML 250 4
25080279 KCL 30MEQ/D5.51000 1000 ML 250 4
25080281 DANTROLENE SODIUM 25 MG CAP 250 4
25080282 PYRIMETHAMINE 25 MG TABLET 250 4
25080283 CARBAMIDE PEROXIDE 15 ML DROPS 250 16.5
25080284 DEXAMETHASONE 0.5 MG/5 ML ELIX 250 4
25080285 DEMECLOCYCLINE HCL 150 MG TAB 250 14.07
25080286 ETHYL ALCOHOL 5 ML AMPUL 250 110.64
25080287 DEXTROMETHORPHAN POLISTIREX 250 4
25080288 DEMECLOCYCLINE HCL 300 MG TAB 250 25.59
25080289 MEPERIDINE HCL 50 MG TABLET 250 4
25080290 DIVALPROEX SODIUM 125 MG CAP 250 4
25080293 DIVALPROEX SODIUM 500 MG TAB 250 4.65
25080294 VALPROATE SODIUM 250 MG/5 ML 250 4
25080295 DESIPRAMINE HCL 50 MG TABLET 250 4
25080296 DESIPRAMINE HCL 50 HCL TABLET 250 4
25080297 COD LIVER OIL/ZINC OXIDE 120 G 250 8.67
25080298 DEXAMETHASONE 0.5 MG TABLET 250 4
25080299 DEXAMETHASONE 4 MG TABLET 250 4
25080300 DEXTROSE 50%-WATER 50 ML DISP 250 19.62
25080301 D-AMPHETAMINE SULFATE 5 MG TAB 250 4
25080302 DIHYDROERGOTAMINE MESYLATE 1 250 41.49
25080306 DIBUCAINE 30 GM OINT..GM. 250 6.75
25080307 DICLOXACILLIN SODIUM 250 MG 250 4
25080308 DICLOFENAC SODIUM 25 MG TABLET 250 4
25080309 DICLOFENAC SODIUM 50 MG TABLET 250 4
25080310 DICLOFENAC SODIUM 75 MG TABLET 250 4
25080311 DICYCLOMINE HCL 10 MG CAPSULE 250 4
25080312 DICYCLOMINE HCL 20 MG CAPSULE 250 4
25080313 ETIDRONATE DISODIUM 400 MG TAB 250 14.85 J1436
25080314 FLUCONAZOLE 100 MG TABLET 250 21.72
25080315 DIGOXIN 250 MCG/ML AMPUL 250 10 J1160
25080316 DIGOXIN 125 MCG TABLET 250 4
25080318 DIGOXIN 250 MCG TABLET 250 4
25080319 DIGOXIN 50 MCG/ML ELIXER 250 4
25080321 PHENYTOIN SODIUM EXTENDED 100 250 4
25080322 PHENYTOIN SODIUM EXTENDED 30 250 4
25080323 PHENYTOIN 125 MG/5 ML ORAL. SU 250 4
25080325 DILTIAZEM HCL SUSTAINED RELEAS 250 6.21
25080327 DILTIAZEM HCL 30 MG TABLET 250 4
25080329 DILTIAZEM HCL 60 MG TABLET 250 4
25080330 DILTIAZEM HCL 90 MG TABLET 250 4
25080332 PPA HCL/BR-PHENIR MAL 120 ML 250 15.06
25080333 D-METHORPHAN HB/PPA HCL/BPM 36 250 32.94
25080334 DOCUSATE SODIUM 50 MG/5 ML LIQ 250 4
25080335 CASANTHRANOL/DOCUSATE SODIUM 250 17.31
25080336 DIPHENHYDRAMINE HCL 12.5 MG/5 250 4
25080339 DIPHENOXYLATE HCL/ATROP SULF 6 250 18.84
25080340 PROPOFOL 10 MG/ML AMPUL 250 10
25080341 BETAMET DIPROP/PROP GLY 50 GM 250 209.64
25080342 BETAMETHASONE DIPROPIONATE 15 250 20.25
25080343 DIPYRIDAMOLE 25 MG TABLET 250 4
25080345 DISULFIRAM 250 MG TABLET 250 4
25080346 CHLOROTHIAZIDE 250 MG/5 ML ORA 250 4
25080347 DEPAKOTE 250 MG ER TABLET 250 111.63
25080348 DOCUSATE SODIUM 100 MG CAPSUL 250 4
25080349 DOCUSATE CALCIUM 240 MG CAPSUL 250 4
25080350 DOCUSATE SODIUM 250 MG CAPSUL 250 4
25080351 CALCIUM ACETATE/AL SULFATE 1 P 250 4
25080352 ATTAPULGITE 600 MG/15 ML LIQUI 250 4
25080353 BELLADONNA ALKALOIDS/PHENOBA 250 4
25080354 GUAIFEN/DM HB/P-EPHEDRINE 120 250 13.86
25080355 DOXEPIN HCL 10 MG/ML ORAL.CONC 250 4
25080356 DOXEPIN HCL 25 MG CAPSULE 250 4
25080357 DOXEPIN HCL 50 MG CAPSULE 250 4
25080358 CASANTHRANOL/DOCUSATE SODIUM 250 4
25080359 DOXYCYCLINE HYCLATE 100 MG CAP 250 4
25080360 DIMENHYDRINATE 50 MG/ML DISP.S 250 20.19 J1240
25080361 DIMENHYDRINATE 50 MG TABLET 250 4
25080362 P-EPHED SUL/D-DROMP MAL 1 TAB. 250 4
25080365 BISACODYL 10 MG/SUPP.RECT SUPP 250 4
25080366 FENTANYL 25 MCG/72HRS PATCH.TD 250 35.28
25080367 FENTANYL 50 MCG/72HRS PATCH.TD 250 55.47
25080368 FENTANYL 75 MCG/72HRS PATCH.TD 250 88.89
25080369 CEFADROXIL 500 MG CAPSULE 250 12
25080370 DICLOXACILLIN SODIUM 62.5 MG/5 250 4
25080371 ASPIRIN 325 MG TABLET.EC 250 4
25080372 VENLAFAXINE HCL 100 MG TABLE 250 4.02
25080373 VENLAFAXINE HCL 25 MG TABLET 250 4
25080374 VENLAFAXINE HCL 37.5 MG TABLET 250 4
25080375 VENLAFAXINE HCL 75 MG TABLET 250 4
25080376 PERMETHRIN 60 GM CREAM.GM. 250 78.75
25080377 MOMETASONE FUROATE 15 GM CRE 250 60.09
25080378 MOMETASONE FUROATE 15 GM OINT 250 60.09
25080379 LIDOCAINE/PRILOCAINE 5 EA KIT 250 24.66
25080380 ENALAPRIL MALEATE 2.5 MG TABLE 250 4
25080381 EPINEPHRINE 1 MG/ML AMPUL 250 10 J0170
25080382 EPINEPHRINE 0.1 MG/ML DISP.SYR 250 4.95
25080383 HC ACETATE/PRAMOXINE HCL 10 GM 250 53.25
25080384 EPINEPHRINE 30ML SOLUTION 250 34.35
25080385 LAMIVUDINE 150 MG TABLET 250 12.99
25080386 ERYTHROMYCIN ETHYLSUCCINATE 2 250 4
25080387 ERYTHROMYCIN ESTOLATE 250 MG/5 250 4
25080388 ERYTHROMYCIN BASE 3.5 GM OINT. 250 13.29
25080389 ERYTHROMYCIN BASE 3.5 GM OINT 250 13.29
25080390 ERYTHROMYCIN STEARATE 250 MG 250 4
25080391 ERYTHROMYCIN BASE 500MG TABLE 250 4
25080392 ERYTHROMYCIN BASE/ETHANOL 30 250 93.57
25080393 ERYTHROMYCIN BASE/ETHANOL 60 250 20.64
25080395 ESTROGENS,CONJUGATED 0.3 MG T 250 4
25080396 ESTRADIOL 0.5 MG TABLET 250 4
25080398 ESTROGENS,CONJUGATED 0.9 MG T 250 4
25080401 ESTROGENS,CONJUGATED 2.5 MG T 250 4
25080402 ESTRADIOL 0.05MG/24 H/PATCH.BW 250 8.55
25080403 ETHAMBUTOL HCL 100 MG TABLET 250 4
25080404 ETHANOLAMINE OLEATE 2ML AMPUI 636 86.07 Q2007
25080405 ENFLURANE 125 ML GAS 250 445.29
25080406 CONTAINER,EMPTY 1 BOT BOTTLE 250 65.01
25080407 CONTAINER,EMPTY 1 BOT BOTTLE 250 58.02
25080408 CONTAINER,EMPTY 1 BOT BOTTLE 250 59.04
25080409 FAMCICLOVIR 250 MG TABLET 250 10.5
25080410 FENTANYL CITRATE 0.05MG/ML AMP 636 10 J3010
25080411 FENTANYL CITRATE 100MCG/2ML AM 636 10 J3010
25080412 FENTANYL CITRATE 250MCG/5ML AM 636 10 J3010
25080413 FERROUS FUMARATE 300 MG 250 4
25080414 FERROUS GLUCONATE 325 MG TAB 250 4
25080415 FERROUS SULFATE 75MG/0.6 ML DR 250 4
25080416 FERROUS SULFATE 220MG/5 ML ELI 250 4
25080417 FERROUS SULFATE 325 MG TABLET 250 4
25080418 FE FUMARATE/VIT C/B12-IF/FA 1C 250 4
25080419 CALCIUM POLYCARBOPHIL 625 MG T 250 4
25080420 ASPIRIN/CAFFEINE/BUTALBITAL 1C 250 4
25080421 APAP/COD 300MG/15MG 30 MG CAPS 250 4
25080422 NA PHOS,M-B/NA PHOS,DI-BA 133M 250 4
25080423 MINERAL OIL 133 ML ENEMA 250 4.83
25080424 SODIUM PHOSPHATE/DIBASIC 66.6 250 4
25080425 NA PHOS,M-B/NA PHOS,DI-BA 90ML 250 6.42
25080426 TAMSULOSIN HCL 0.4MG CAP.SR.24 250 4.5
25080427 FLUDROCORTISONE ACETATE 0.1 MG 250 4
25080428 OFLOXACIN 400 MG TABLET 250 14.1
25080429 FLUORESCEIN SODIUM 9MG/STRIP S 250 4
25080430 FLUPHENAZINE HCL 10 MG TABLET 250 5.1
25080431 FLUPHENAZINE HCL 1 MG TABLET 250 4
25080432 FLUPHENAZINE HCL 2.5 MG TABLET 250 4
25080433 FLUPHENAZINE HCL 5 MG TABLET 250 4.05
25080434 FLURBIPROFEN 100 MG TABLET 250 4
25080435 FLURAZEPAN HCL 30 MG CAPSULE 250 4
25080436 FLUOROMETHOLONE 5 ML DROPS. S 250 63.99
25080437 FOLIC ACID 1 MG TABLET 250 4
25080438 FOLIC ACID 1 MG TABLET 250 4
25080439 ISOFLURANE 100 ML LIQUID 250 445.29 J3990
25080440 ALENDRONATE SODIUM 10 MG TABL 250 5.91
25080441 ALENDRONATE SODIUM 5 MG TABLET 250 5.91
25080442 FOSINOPRIL SODIUM 10 MG TABLET 250 4
25080443 NITROFURAZONE 28 GM CREAM.GM 250 61.5
25080444 NITROFURANTOIN 25MG/5 ML ORAL 250 4
25080445 FUROSEMIDE 10 MG/ML SOLUTION 250 4
25080446 FUROSEMIDE 20 MG TABLET 250 4
25080448 FUROSEMIDE 40 MG TABLET 250 4
25080449 FUROSEMIDE 40 MG TABLET 250 4
25080450 FUROSEMIDE 80 MG TABLET 250 4
25080451 GABAPENTIN 300 MG CAPSULE 250 4
25080453 GELATIN SPONGE, ABSORBABLE 100 250 97.62
25080454 GELATIN SPONGE,ABSORBABLE 50/S 250 65.31
25080455 GEMFIBROZIL 600 MG TABLET 250 4
