Embed
Email

paises.xls

Document Sample

Shared by: hedongchenchen
Categories
Tags
Stats
views:
3
posted:
11/24/2011
language:
Spanish
pages:
4
País Tasa de natalidad Tasa de mortalidad Tasa de mortalidad infantil

Algeria 35.5 8.3 74

Angola 47.2 20.2 137

Botswana 48.5 11.6 67

Congo 46.1 14.6 73

Egypt 38.8 9.5 49.4

Ethiopia 48.6 20.7 137

Gabon 39.4 16.8 103

Gambia 47.4 21.4 143

Ghana 44.4 13.1 90

Kenya 47 11.3 72

Libya 44 9.4 82

Malawi 48.3 25 130

Morocco 35.5 9.8 82

Mozambique 45 18.5 141

Namibia 44 12.1 135

Nigeria 48.5 15.6 105

Sierra_Leone 48.2 23.4 154

Somalia 50.1 20.2 132

South_Africa 32.1 9.9 72

Sudan 44.6 15.8 108

Swaziland 46.8 12.5 118

Tanzania 50.5 14 106

Tunisia 31.1 7.3 52

Uganda 52.2 15.6 103

Zaire 45.6 14.2 83

Zambia 51.1 13.7 80

Zimbabwe 41.7 10.3 66

Argentina 20.7 8.4 25.7

Bolivia 46.6 18 111

Brazil 28.6 7.9 63

Canada 14.5 7.3 7.2

Chile 23.4 5.8 17.1

Columbia 27.4 6.1 40

Ecuador 32.9 7.4 63

Guyana 28.3 7.3 56

Mexico 29 23.2 43

Paraguay 34.8 6.6 42

Peru 32.9 8.3 109.9

U.S.A. 16.7 8.1 9.1

Uruguay 18 9.6 21.9

Venezuela 27.5 4.4 23.3

Afghanistan 40.4 18.7 181.6

Bahrain 28.4 3.8 16

Bangladesh 42.2 15.5 119

China 21.2 6.7 32

Hong_Kong 11.7 4.9 6.1

India 30.5 10.2 91

Indonesia 28.6 9.4 75

Iran 42.5 11.5 108.1

Iraq 42.6 7.8 69

Israel 22.3 6.3 9.7

Japan 9.9 6.7 4.5

Jordan 38.9 6.4 44

Kuwait 26.8 2.2 15.6

Malaysia 31.6 5.6 24

Mongolia 36.1 8.8 68

Nepal 39.6 14.8 128

Oman 45.6 7.8 40

Pakistan 30.3 8.1 107.7

Philippines 33.2 7.7 45

Saudi_Arabia 42.1 7.6 71

Singapore 17.8 5.2 7.5

Sri_Lanka 21.3 6.2 19.4

Thailand 22.3 7.7 28

United_Arab_Emir 22.8 3.8 26

Albania 24.7 5.7 30.8

Austria 14.9 7.4 8

Belgium 12 10.6 7.9

Bulgaria 12.5 11.9 14.4

Byelorussia 15.2 9.5 13.1

Czechoslovaki 13.4 11.7 11.3

Denmark 12.4 11.9 7.5

Finland 13.2 10.1 5.8

France 13.6 9.4 7.4

Germany 11.4 11.2 7.4

Greece 10.1 9.2 11

Hungary 11.6 13.4 14.8

Ireland 15.1 9.1 7.5

Italy 9.7 9.1 8.8

Netherlands 13.2 8.6 7.1

Norway 14.3 10.7 7.8

Poland 14.3 10.2 16

Portugal 11.9 9.5 13.1

Romania 13.6 10.7 26.9

Spain 10.7 8.2 8.1

Sweden 14.5 11.1 5.6

Switzerland 12.5 9.5 7.1

Turkey 29.2 8.4 76

U.K. 13.6 11.5 8.4

Ukrainia 13.4 11.6 13

USSR 17.7 10 23

Expectativa de vida - hombres Expectativa de vida - mujeres PIB Zona

61.6 63.3 2060 AFR

42.9 46.1 610 AFR

52.3 59.7 2040 AFR

50.1 55.3 1010 AFR

57.8 60.3 600 AFR

42.4 45.6 120 AFR

49.9 53.2 390 AFR

41.4 44.6 260 AFR

52.2 55.8 390 AFR

56.5 60.5 370 AFR

59.1 62.6 5310 AFR

38.1 41.2 200 AFR

59.1 62.5 960 AFR

44.9 48.1 80 AFR

55 57.5 1030 AFR

48.8 52.2 360 AFR

39.4 42.6 240 AFR

43.4 46.6 120 AFR

57.5 63.5 2530 AFR

48.6 51 480 AFR

42.9 49.5 810 AFR

51.3 54.7 110 AFR

64.9 66.4 1440 AFR

49.9 52.7 220 AFR

50.3 53.7 220 AFR

50.4 52.5 420 AFR

56.5 60.1 640 AFR

65.5 72.7 2370 AME

51 55.4 630 AME

62.3 67.6 2680 AME

73 79.8 20470 AME

68.1 75.1 1940 AME

63.4 69.2 1260 AME

63.4 67.6 980 AME

60.4 66.1 330 AME

62.1 66 2490 AME

64.4 68.5 1110 AME

56.8 66.5 1160 AME

71.5 78.3 21790 AME

68.4 74.9 2560 AME

66.7 72.8 2560 AME

41 42 168 ASIA

66.8 69.4 6340 ASIA

56.9 56 210 ASIA

68 70.9 380 ASIA

74.3 80.1 14210 ASIA

52.5 52.1 350 ASIA

58.5 62 570 ASIA

55.8 55 2490 ASIA

63 64.8 3020 ASIA

73.9 77.4 10920 ASIA

75.9 81.8 25430 ASIA

64.2 67.8 1240 ASIA

71.2 75.4 16150 ASIA

67.5 71.6 2320 ASIA

60 62.5 110 ASIA

50.9 48.1 170 ASIA

62.2 65.8 5220 ASIA

59 59.2 380 ASIA

62.5 66.1 730 ASIA

61.7 65.2 7050 ASIA

68.7 74 11160 ASIA

67.8 71.7 470 ASIA

63.8 68.9 1420 ASIA

68.6 72.9 19860 ASIA

69.6 75.5 600 EU

73.3 79.6 17000 EU

70 76.8 15540 EU

68.3 74.7 2250 EU

66.4 75.9 1880 EU

71.8 77.7 2980 EU

71.8 77.7 22080 EU

70.7 78.7 26040 EU

72.3 80.5 19490 EU

71.8 78.4 22320 EU

65.4 74 5990 EU

65.4 73.8 2780 EU

71 76.7 9550 EU

72 78.6 16830 EU

73.3 79.9 17320 EU

67.2 75.7 23120 EU

67.2 75.7 1690 EU

66.5 72.4 7600 EU

66.5 72.4 1640 EU

72.5 78.6 11020 EU

74.2 80 23660 EU

73.9 80 34064 EU

62.5 65.8 1630 EU

72.2 77.9 16100 EU

66.4 74.8 1320 EU

64.6 74 2242 EU



Related docs
Other docs by hedongchenchen
spec_2_
Views: 0  |  Downloads: 0
Life Expectancy Table
Views: 0  |  Downloads: 0
sbda tender document
Views: 0  |  Downloads: 0
Momentum010111
Views: 0  |  Downloads: 0
PVK06_DesignAndCoding
Views: 0  |  Downloads: 0
80R4852 TAD-D
Views: 0  |  Downloads: 0
spring_06
Views: 0  |  Downloads: 0
The 451 Group
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!