Embed
Email

Sec A

Document Sample

Shared by: changcheng2
Categories
Tags
Stats
views:
5
posted:
11/24/2011
language:
Malay
pages:
12
Sir Syed University of Engineering & Technology Karachi

Department of Computer Engineering

Lab Performance Evaluation Grading Sheet

Subject Name: Basic Electrical Circuits & Machines

Sec: A Batch: 2011

Teachers Name: Shaheena Noor, Aneeta Arshad & Safina Soomro





25/7/2011 1/8/2011 8/8/2011 22/8/2011 29/8/2011 5/9/2011 12/9/2011 3/10/2011 10/10/2011

Lab# 01 Lab #02 Lab #03 Lab #04 Lab #05 Lab #06 Lab #07 Lab #08 Lab #09 TOTAL

S. No Group

Perf File P/A Tot Perf File P/A Tot Perf File P/A Tot Perf File P/A Tot Perf File P/A Tot Perf File P/A Tot Perf File P/A Tot Perf File P/A Tot Perf File P/A Tot

[3] [1] [1] [5] [3] [1] [1] [5] [3] [1] [1] [5] [3] [1] [1] [5] [3] [1] [1] [5] [3] [1] [1] [5] [3] [1] [1] [5] [3] [1] [1] [5] [3] [1] [1] [5] [8]

2011-CE-226 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 7.29

1 2011-CE-044 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.76

2011-CE-001 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 8.00

2011-CE-035 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 7.29

2011-CE-037 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.76

2

2011-CE-053 0.00 0.25 0.00 0.25 3.00 0.25 1.00 4.25 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.75 1.00 4.75 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.98

2011-CE-122 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.04

2011-CE-019 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 8.00

2011-CE-031 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 6.93

3

2011-CE-040 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 8.00

2011-CE-018 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 7.64

2011-CE-055 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 0.50 0.00 0.50 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.49

2011-CE-003 3.00 0.25 1.00 4.25 3.00 0.25 1.00 4.25 3.00 0.75 1.00 4.75 0.00 0.75 0.00 0.75 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.22

4

2011-CE-009 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 7.29

2011-CE-054 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 0.50 1.00 4.50 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 7.20

2011-CE-025 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 0.50 1.00 4.50 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.49

2011-CE-036 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.93

5 2011-CE-038 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 0.25 1.00 4.25 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 7.16

2011-CE-052 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.25 1.00 4.25 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.09

2011-CE-033 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 6.22

2011-CE-004 0.00 0.00 0.00 0.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 1.00 4.00 0.00 0.00 0.00 0.00 3.00 0.00 1.00 4.00 2.84

6 2011-CE-028 0.00 0.75 0.00 0.75 3.00 0.75 1.00 4.75 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 0.50 1.00 4.50 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 0.00 0.00 0.00 0.00 5.33

2011-CE-057 0.00 0.25 0.00 0.25 3.00 0.25 1.00 4.25 3.00 0.75 1.00 4.75 0.00 1.00 0.00 1.00 0.00 1.00 0.00 1.00 3.00 0.50 1.00 4.50 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 0.00 0.00 0.00 0.00 4.40

2011-CE-169 3.00 0.75 1.00 4.75 3.00 0.75 1.00 4.75 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 7.20

7 2011-CE-047 3.00 0.75 1.00 4.75 3.00 0.75 1.00 4.75 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 7.20

2011-CE-011 3.00 0.25 1.00 4.25 3.00 0.25 1.00 4.25 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 7.02

2011-CE-049 3.00 0.25 1.00 4.25 0.00 0.25 0.00 0.25 3.00 0.00 1.00 4.00 0.00 0.75 0.00 0.75 0.00 1.00 0.00 1.00 3.00 0.50 1.00 4.50 0.00 0.25 0.00 0.25 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 4.44

2011-CE-102 0.00 0.25 0.00 0.25 3.00 0.25 1.00 4.25 3.00 0.75 1.00 4.75 0.00 0.75 0.00 0.75 0.00 0.00 0.00 0.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 5.33

8

2011-CE-056 3.00 0.50 1.00 4.50 0.00 0.50 0.00 0.50 3.00 0.50 1.00 4.50 0.00 0.50 0.00 0.50 3.00 0.50 1.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 4.00

2011-CE-027 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 1.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 2.84

2011-CE-008 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.75 1.00 4.75 3.00 0.50 1.00 4.50 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 0.00 0.25 0.00 0.25 3.00 0.00 1.00 4.00 0.00 0.00 0.00 0.00 5.24

2011-CE-014 3.00 1.00 1.00 5.00 3.00 0.75 1.00 4.75 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 0.00 0.25 0.00 0.25 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.40

9 2011-CE-306 0.00 1.00 0.00 1.00 3.00 0.50 1.00 4.50 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.25 1.00 4.25 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 6.36

2011-CE-051 3.00 0.50 1.00 4.50 3.00 0.50 1.00 4.50 3.00 0.50 1.00 4.50 3.00 0.50 1.00 4.50 3.00 0.50 1.00 4.50 3.00 0.50 1.00 4.50 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 7.11

2011-CE-023 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.25 1.00 4.25 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 7.16

2011-CE-012 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00 1.00 5.00 3.00 0.25 1.00 4.25 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 5.91

2011-CE-016 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.75 1.00 4.75 0.00 0.75 0.00 0.75 0.00 0.75 0.00 0.75 0.00 0.75 0.00 0.75 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 5.69

10

2011-CE-007 3.00 0.75 1.00 4.75 3.00 0.75 1.00 4.75 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 0.50 1.00 4.50 3.00 0.50 1.00 4.50 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 6.67

2011-CE-163 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 8.00

2011-CE-022 0.00 1.00 0.00 1.00 3.00 0.50 1.00 4.50 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00 1.00 3.00 0.00 1.00 4.00 0.00 0.00 0.00 0.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 4.36

2011-CE-010 3.00 1.00 1.00 5.00 3.00 0.25 1.00 4.25 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 0.25 1.00 4.25 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 5.96

11 2011-CE-026 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 8.00

2011-CE-034 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 7.29

2011-CE-061 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.58

2011-CE-021 3.00 0.75 1.00 4.75 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 3.00 0.00 1.00 4.00 0.00 0.50 0.00 0.50 0.00 0.50 0.00 0.50 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 5.11

2011-CE-123 3.00 0.75 1.00 4.75 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.50 1.00 4.50 3.00 0.50 1.00 4.50 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 6.36

12 2011-CE-150 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 0.00 1.00 0.00 1.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.75 1.00 4.75 3.00 1.00 1.00 5.00 7.24

2011-CE-206 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.50 1.00 4.50 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 7.91

2011-CE-312 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 0.00 1.00 4.00 3.00 0.50 1.00 4.50 3.00 0.50 1.00 4.50 0.00 0.50 0.00 0.50 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 3.00 1.00 1.00 5.00 6.84

Sir Syed University of Engineerin

Department of Comput

Lab Performance Evaluat

Subject Name: Basic Electrica

Sec: A Batch

Teachers Name: Shaheena Noor, Ane





Practical Exam

#1 Total

S. No Group

Q1 Q2 Q3

[1] [1] [3] [5]

2011-CE-226 1 1 3 5

1 2011-CE-044 1 1 3 5

2011-CE-001 1 1 3 5

2011-CE-035 1 1 3 5

2011-CE-037 1 1 3 5

2

2011-CE-053 1 1 3 5

2011-CE-122 1 1 2 4

2011-CE-019 1 1 1.5 3.5

2011-CE-031 1 1 1.5 3.5

3

2011-CE-040 1 1 1.5 3.5

2011-CE-018 1 1 1.5 3.5

2011-CE-055 1 1 3 5

2011-CE-003 1 1 3 5

4

2011-CE-009 1 1 3 5

2011-CE-054 1 1 3 5

2011-CE-025 1 1 1.5 3.5

2011-CE-036 1 1 1.5 3.5

5 2011-CE-038 1 1 1.5 3.5

2011-CE-052 1 1 1.5 3.5

2011-CE-033 1 1 1.5 3.5

2011-CE-004 0.8 1 3 4.75

6 2011-CE-028 0.8 1 3 4.75

2011-CE-057 0.8 1 3 4.75

2011-CE-169 1 1 3 5

7 2011-CE-047 1 1 3 5

2011-CE-011 1 1 3 5

2011-CE-049 1 1 3 5

2011-CE-102 1 1 3 5

8

2011-CE-056 1 1 0.5 2.5

2011-CE-027 1 1 1.5 3.5

2011-CE-008 A A A A

2011-CE-014 1 1 3 5

9

9 2011-CE-306 1 1 3 5

2011-CE-051 1 1 0.5 2.5

2011-CE-023 1 1 3 5

2011-CE-012 0 1 3 4

2011-CE-016 0 1 3 4

10

2011-CE-007 0 1 3 4

2011-CE-163 0 1 3 4

2011-CE-022 0.8 1 1 2.75

2011-CE-010 0.8 1 1 2.75

11 2011-CE-026 0.8 1 1 2.75

2011-CE-034 0.8 1 1 2.75

2011-CE-061 0.8 1 1 2.75

2011-CE-021 1 1 3 5

2011-CE-123 1 1 3 5

12 2011-CE-150 A A A A

2011-CE-206 1 1 3 5

2011-CE-312 1 1 3 5

ersity of Engineering & Technology Karachi

artment of Computer Engineering

rformance Evaluation Grading Sheet

me: Basic Electrical Circuits & Machines

Sec: A Batch: 2011

haheena Noor, Aneeta Arshad & Safina Soomro

Department o

Lab Performance

Subject Name: Basic

Sec: A

Teachers Name: Shaheena N







Lab File Pre_Mid Quiz Final Viva Project Total

S.no Groups

[8] [5] [4] [3] [20]

2011-CE-226 7.29 5.00 3.00 3.00 18.29

1 2011-CE-044 6.76 5.00 2.00 3.00 16.76

2011-CE-001 8.00 5.00 4.00 3.00 20.00

2011-CE-035 7.29 5.00 3.00 2.00 17.29

2011-CE-037 6.76 5.00 3.00 2.00 16.76

2

2011-CE-053 6.98 5.00 4.00 2.00 17.98

2011-CE-122 6.04 4.00 1.00 2.00 13.04

2011-CE-019 8.00 3.50 4.00 3.00 18.50

2011-CE-031 6.93 3.50 4.00 3.00 17.43

3

2011-CE-040 8.00 3.50 4.00 3.00 18.50

2011-CE-018 7.64 3.50 4.00 3.00 18.14

2011-CE-055 6.49 5.00 4.00 3.00 18.49

2011-CE-003 6.22 5.00 4.00 3.00 18.22

4

2011-CE-009 7.29 5.00 4.00 3.00 19.29

2011-CE-054 7.20 5.00 4.00 3.00 19.20

2011-CE-025 6.49 3.50 4.00 2.50 16.49

2011-CE-036 6.93 3.50 3.00 2.50 15.93

5 2011-CE-038 7.16 3.50 3.00 2.50 16.16

2011-CE-052 6.09 3.50 3.50 2.50 15.59

2011-CE-033 6.22 3.50 3.50 2.50 15.72

2011-CE-004 2.84 4.75 3.50 2.50 13.59

6 2011-CE-028 5.33 4.75 3.50 2.50 16.08

2011-CE-057 4.40 4.75 3.50 2.50 15.15

2011-CE-169 7.20 5.00 3.50 2.50 18.20

7 2011-CE-047 7.20 5.00 4.00 2.50 18.70

2011-CE-011 7.02 5.00 4.00 2.50 18.52

2011-CE-049 4.44 5.00 2.50 2.50 14.44

2011-CE-102 5.33 5.00 2.00 2.50 14.83

8

2011-CE-056 4.00 2.50 3.00 2.50 12.00

2011-CE-027 2.84 3.50 A A 6.34

2011-CE-008 5.24 A 3.00 2.25 10.49

2011-CE-014 6.40 5.00 4.00 2.25 17.65

9 2011-CE-306 6.36 5.00 3.00 2.25 16.61

2011-CE-051 7.11 2.50 2.00 2.25 13.86

2011-CE-023 7.16 5.00 4.00 2.25 18.41

2011-CE-012 5.91 4.00 4.00 2.75 16.66

2011-CE-016 5.69 4.00 4.00 2.75 16.44

10

2011-CE-007 6.67 4.00 4.00 2.75 17.42

2011-CE-163 8.00 4.00 4.00 2.75 18.75

2011-CE-022 4.36 2.75 0.25 2.00 9.36

2011-CE-010 5.96 2.75 0.00 2.00 10.71

11 2011-CE-026 8.00 2.75 3.00 2.00 15.75

2011-CE-034 7.29 2.75 4.00 2.00 16.04

2011-CE-061 6.58 2.75 4.00 2.00 15.33

2011-CE-021 5.11 5.00 2.00 2.00 14.11

2011-CE-123 6.36 5.00 4.00 2.00 17.36

12 2011-CE-150 7.24 A 1.00 2.00 10.24

2011-CE-206 7.91 5.00 4.00 2.00 18.91

2011-CE-312 6.84 5.00 1.00 2.00 14.84

Department of Computer Engineering

Lab Performance Evaluation Grading Sheet

Subject Name: Basic Electrical Circuits & Machines

Sec: A Batch: 2011

hers Name: Shaheena Noor, Aneeta Arshad & Safina Soomro



Related docs
Other docs by changcheng2
preview-islamic_jurisprudence
Views: 0  |  Downloads: 0
Registration Form
Views: 0  |  Downloads: 0
9495_21rpt
Views: 0  |  Downloads: 0
AgNews-Willard.docx
Views: 2  |  Downloads: 0
Screening RIA
Views: 0  |  Downloads: 0
AcuteRespiraroryIllness
Views: 0  |  Downloads: 0
actoctober11enrolmentform
Views: 0  |  Downloads: 0
Colon Cleansing Diet Before Colonoscopy
Views: 0  |  Downloads: 0
BC_Gold_Division
Views: 0  |  Downloads: 0
Tavola 7 - Unioncamere Lombardia
Views: 1  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!