FY2006 Nonimmigrant Visas Issued
A-1 A-2 A-3 B-1 B-1,2 B-2 B-1,2/BCC C-1 C-1/D C-2 C-3 D D-CREW E-1 E-2 E-3 E-3D E-3R
Africa
Algeria 42 188 3 1,178 857 1,575 0 12 0 0 1 70 0 0 0 0 0 0
Angola 94 104 11 309 1,664 331 0 17 114 0 3 7 0 0 0 0 0 0
Benin 24 133 0 30 851 80 0 7 0 0 15 2 0 0 0 0 0 0
Botswana 7 72 5 3 715 36 0 10 3 0 0 0 0 0 0 0 0 0
Burkina Faso 47 42 1 5 1,398 22 0 9 0 0 91 2 0 0 0 0 0 0
Burundi 35 60 2 1 552 18 0 25 0 1 20 0 0 0 0 0 0 0
Cameroon 50 206 7 67 5,327 194 0 28 3 0 20 8 0 0 0 0 0 0
Cape Verde 11 24 0 4 1,836 50 0 0 23 0 0 0 0 0 0 0 0 0
Central African Republic 31 28 0 0 90 4 0 0 1 0 1 0 0 0 0 0 0 0
Chad 28 103 0 7 322 48 0 1 0 0 4 0 0 0 0 0 0 0
Comoros 0 14 0 1 38 1 0 0 6 0 2 2 0 0 0 0 0 0
Congo (Congo Brazzaville) 74 48 0 13 483 53 0 0 0 0 0 0 0 0 0 0 0 0
Congo, Dem. Rep. of the (Congo Kinshasa) 23 71 3 45 1,604 62 0 17 1 1 13 6 0 0 0 0 0 0
Cote d'Ivoire (Ivory Coast) 41 76 8 77 1,012 724 0 13 2 0 5 0 0 0 0 0 0 0
Djibouti 18 42 0 27 86 25 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 211 2,316 7 128 23,151 97 0 25 669 0 12 12 0 0 30 0 0 0
Equatorial Guinea 36 204 10 5 209 7 0 1 0 0 1 0 0 0 0 0 0 0
Eritrea 4 7 4 80 1,004 20 0 0 0 0 2 2 0 0 0 0 0 0
Ethiopia 73 73 11 105 5,515 118 0 88 0 1 17 264 0 0 10 0 0 0
Gabon 51 143 1 2 539 90 0 0 0 0 1 7 0 0 0 0 0 0
Gambia, The 14 29 0 35 893 120 0 6 0 0 1 2 0 0 0 0 0 0
Ghana 41 217 5 35 8,138 391 0 16 82 0 8 1 0 0 0 0 0 0
Guinea 31 81 1 26 2,093 352 0 4 0 0 5 0 0 0 0 0 0 0
Guinea-Bissau 3 11 0 3 71 17 0 1 0 0 4 0 0 0 0 0 0 0
Kenya 60 333 15 53 11,040 105 0 34 65 1 5 0 0 1 1 0 0 0
Lesotho 8 36 1 17 62 57 0 1 0 0 1 0 0 0 0 0 0 0
Liberia 27 104 1 102 662 22 0 8 3 0 4 0 0 0 0 0 0 0
Libya 89 22 0 8 599 10 0 0 0 0 0 0 0 0 0 0 0 0
Madagascar 23 54 0 74 293 151 0 16 0 1 4 144 0 0 1 0 0 0
Malawi 6 105 8 5 651 18 0 12 0 0 5 0 0 0 0 0 0 0
Mali 13 87 2 180 2,548 1,012 0 3 0 0 4 1 0 0 0 0 0 0
Mauritania 23 49 6 29 233 75 0 0 0 0 2 2 0 0 0 0 0 0
Mauritius 0 46 0 8 1,040 136 0 7 204 0 4 1 0 0 0 0 0 0
Morocco 34 422 29 66 8,221 109 0 7 243 0 1 11 0 0 3 0 0 0
Mozambique 34 75 1 8 378 36 0 25 2 0 3 0 0 0 0 0 0 0
Namibia 17 57 2 1 532 11 0 5 20 0 0 0 0 0 1 0 0 0
Niger 36 141 5 63 617 51 0 2 0 0 14 2 0 0 0 0 0 0
Nigeria 98 938 3 2,138 20,635 7,956 0 38 48 0 22 1 0 0 1 0 0 0
Rwanda 7 84 1 0 784 14 0 39 1 0 3 1 0 0 0 0 0 0
Sao Tome and Principe 3 27 0 1 21 5 0 1 0 0 0 0 0 0 0 0 0 0
Senegal 34 207 4 21 3,397 72 0 19 1 0 9 8 0 0 1 0 0 0
FY2006 Nonimmigrant Visas Issued
A-1 A-2 A-3 B-1 B-1,2 B-2 B-1,2/BCC C-1 C-1/D C-2 C-3 D D-CREW E-1 E-2 E-3 E-3D E-3R
Seychelles 0 21 0 11 103 14 0 0 18 0 1 0 0 0 0 0 0 0
Sierra Leone 8 24 2 9 974 199 0 3 0 0 8 0 0 0 0 0 0 0
Somalia 0 0 0 4 88 11 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 99 688 10 572 41,754 2,063 0 116 2,233 0 84 3 0 1 13 0 2 0
Sudan 62 105 4 129 1,180 59 0 6 0 0 2 0 0 0 0 0 0 0
Swaziland 11 80 3 0 243 12 0 2 5 0 0 0 0 0 0 0 0 0
Tanzania 41 121 2 452 1,971 547 0 38 0 1 4 11 0 0 1 0 0 0
Togo 21 19 0 15 642 60 0 5 0 0 3 1 0 0 0 0 0 0
Tunisia 17 270 3 63 2,329 52 0 2 28 0 0 3 0 0 1 0 0 0
Uganda 13 121 3 16 2,864 51 0 44 1 0 8 14 0 0 0 0 0 0
Zambia 18 84 0 11 1,684 187 0 36 11 0 17 0 0 0 1 0 0 0
Zimbabwe 53 4 1 18 2,462 370 0 70 38 1 8 30 0 0 2 0 0 0
Totals for Africa 1,844 8,616 185 6,260 166,455 17,900 0 819 3,825 7 442 618 0 2 66 0 2 0
Asia
Afghanistan 61 347 1 8 883 100 0 1 0 0 0 0 0 0 0 0 0 0
Bahrain 16 273 0 5 1,769 5 0 0 9 0 0 0 0 0 1 0 0 0
Bangladesh 25 242 4 92 6,158 206 0 23 390 0 22 182 0 0 14 0 0 0
Bhutan 7 37 0 0 133 3 0 5 2 0 6 0 0 0 0 0 0 0
Brunei 9 10 0 9 32 4 0 0 3 0 0 1 0 0 0 0 0 0
Burma 37 2 1 212 412 614 0 312 1 0 8 2,254 0 0 0 0 0 0
Cambodia 22 116 0 11 2,181 35 0 10 0 0 5 0 0 1 0 0 0 0
China - mainland born 512 2,367 1 1,145 262,810 26,514 0 4,986 7 1 820 11,813 0 4 17 0 2 0
China - Taiwan born 0 2 0 39 160,848 236 0 683 1,831 0 5 1 0 1,032 322 0 2 0
Hong Kong S.A.R. 0 0 0 17 41,813 62 0 14 700 0 0 0 0 0 1 0 0 0
India 157 1,895 40 1,529 218,208 2,176 0 302 16,733 1 488 347 0 0 17 0 26 0
Indonesia 199 1,390 107 644 35,988 218 0 66 5,858 0 40 0 0 3 2 0 2 0
Iran 2 35 2 396 4,495 4,235 0 21 2 1 0 0 0 0 18 0 0 0
Iraq 64 519 2 12 1,572 93 0 4 1 0 3 0 0 0 0 0 0 0
Israel 220 2,226 0 48 108,315 191 0 33 128 0 14 712 0 522 12 0 13 0
Japan 302 6,623 11 477 3,810 55 0 73 3,378 0 71 0 0 2,181 11,666 0 5 0
Jordan 39 1,422 3 36 10,921 87 0 8 191 0 53 0 0 2 2 0 0 0
Korea, North 0 0 0 2 112 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea, South 258 2,571 8 154 343,822 585 0 280 4,316 0 254 0 0 748 2,521 0 2 0
Kuwait 57 661 0 8 7,382 33 0 3 0 0 4 58 0 0 0 0 0 0
Laos 28 37 0 8 159 2,242 0 5 0 0 15 0 0 0 0 0 0 0
Lebanon 25 288 4 89 13,090 389 0 10 69 0 3 36 0 0 0 0 0 0
Macau S.A.R. 0 0 0 0 816 3 0 7 0 0 0 0 0 0 0 0 0 0
Malaysia 89 806 5 621 29,077 301 0 124 2,071 0 55 3 0 1 6 0 2 0
Maldives 2 18 0 1 33 1 0 0 22 0 0 0 0 0 0 0 0 0
Mongolia 27 146 0 250 2,118 388 0 20 0 0 2 2 0 1 2 0 0 0
Nepal 11 321 16 34 5,015 48 0 8 514 0 40 1 0 0 1 0 0 0
FY2006 Nonimmigrant Visas Issued
A-1 A-2 A-3 B-1 B-1,2 B-2 B-1,2/BCC C-1 C-1/D C-2 C-3 D D-CREW E-1 E-2 E-3 E-3D E-3R
Oman 34 298 1 12 603 392 0 0 46 0 2 0 0 0 0 0 0 0
Pakistan 130 1,607 13 123 28,937 427 0 17 662 0 27 4 0 45 65 0 1 0
Palestinian Authority Travel Document 0 0 0 9 3,796 23 0 1 0 0 0 0 0 0 1 0 0 0
Philippines 72 1,734 163 12,383 49,639 4,569 0 1,457 59,506 0 124 13 0 75 785 0 3 0
Qatar 64 430 3 9 1,010 1 0 4 0 0 0 32 0 0 0 0 0 0
Saudi Arabia 396 2,182 6 176 8,048 2,368 0 2 0 0 1 272 0 0 0 0 0 0
Singapore 35 1,935 0 44 1,734 45 0 4 1,990 0 7 0 0 2 34 0 1 0
Sri Lanka 26 370 37 96 9,740 121 0 103 985 6 24 2 0 0 8 0 0 0
Syria 3 10 0 35 4,647 70 0 2 6 0 0 6 0 0 0 0 0 0
Thailand 56 973 20 428 37,529 148 0 343 4,865 0 33 2 0 55 208 0 2 0
Timor-Leste 9 23 0 3 26 0 0 0 0 0 3 0 0 0 0 0 0 0
United Arab Emirates 58 412 3 12 3,371 6 0 0 0 0 0 38 0 0 0 0 0 0
Vietnam 171 498 1 2,531 5,231 9,796 0 55 343 0 42 31 0 0 0 0 0 0
Yemen 20 211 0 26 1,249 24 0 0 1 0 2 0 0 0 0 0 0 0
Totals for Asia 3,243 33,037 452 21,734 1,417,532 56,814 0 8,986 104,630 9 2,173 15,810 0 4,672 15,703 0 61 0
Europe
Albania 34 241 0 61 5,002 50 0 12 0 0 1 11 0 0 4 0 0 0
Andorra 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 18 99 3 5 3,748 26 0 21 0 0 0 7 0 0 4 0 0 0
Austria 29 232 4 21 861 7 0 11 787 0 1 0 0 18 93 0 1 0
Azerbaijan 55 309 0 64 1,442 11 0 5 9 0 0 5 0 0 0 0 2 0
Belarus 26 40 0 562 1,357 4,338 0 15 590 0 0 0 0 0 0 0 0 0
Belgium 30 228 2 129 643 14 0 10 407 0 6 5 0 10 118 0 0 0
Bosnia and Herzegovina 15 145 2 110 5,903 198 0 8 354 0 11 7 0 4 1 0 0 0
Bulgaria 40 153 0 43 8,375 2,829 0 44 3,897 0 0 15 0 2 7 0 0 0
Croatia 25 224 3 90 9,922 81 0 20 3,827 0 0 3 0 2 3 0 0 0
Cyprus 10 71 0 4 3,275 436 0 3 35 0 0 0 0 0 0 0 0 0
Czech Republic 43 344 2 440 20,473 4,579 0 17 336 0 5 205 0 2 10 0 1 0
Denmark 47 331 4 204 1,644 21 0 10 874 0 0 1 0 95 2 0 1 0
Estonia 13 181 0 142 4,322 629 0 6 214 0 1 0 0 1 4 0 0 0
Finland 46 265 8 248 176 190 0 1 872 0 0 0 0 54 96 0 2 0
France 293 2,017 4 305 52,829 392 0 124 4,190 1 1,291 6 0 133 1,181 0 3 0
Georgia 57 431 0 7 2,390 47 0 837 395 0 3 809 0 0 1 0 0 0
Germany 244 1,020 4 165 8,829 114 0 16 4,349 0 54 1 0 1,069 3,487 0 3 0
Great Britain and Northern Ireland 190 2,713 4 2,303 25,333 1,371 0 60 8,493 0 80 3 0 314 2,567 0 16 0
Greece 79 304 1 102 26,762 74 0 9 2,891 0 4 5 0 9 1 0 0 0
Hungary 32 238 0 42 18,885 62 0 56 576 0 0 21 0 0 0 0 0 0
Iceland 7 9 1 7 271 1 0 0 178 0 0 0 0 0 0 0 0 0
Ireland 21 215 0 124 1,816 72 0 4 750 0 9 0 0 18 102 0 2 0
Italy 101 659 2 629 34,683 505 0 57 2,940 0 23 3 0 293 520 0 4 0
Kazakhstan 39 393 0 1,542 1,002 1,963 0 23 0 0 2 5 0 0 4 0 0 0
FY2006 Nonimmigrant Visas Issued
A-1 A-2 A-3 B-1 B-1,2 B-2 B-1,2/BCC C-1 C-1/D C-2 C-3 D D-CREW E-1 E-2 E-3 E-3D E-3R
Kyrgyzstan 16 271 0 58 347 339 0 15 0 0 0 7 0 0 1 0 0 0
Latvia 12 230 0 40 4,378 55 0 13 2,079 0 0 1 0 0 1 0 0 0
Liechtenstein 1 0 0 7 9 0 0 0 2 0 0 0 0 0 0 0 0 0
Lithuania 32 256 0 50 4,689 98 0 23 577 0 3 1 0 0 5 0 0 0
Luxembourg 14 23 0 4 107 18 0 0 21 0 0 0 0 0 6 0 0 0
Macedonia 35 204 2 295 2,196 108 0 2 694 0 1 0 0 0 3 0 0 0
Malta 5 9 0 3 2,360 3 0 10 44 0 0 0 0 0 0 0 0 0
Moldova 19 83 1 11 1,902 7 0 62 0 0 0 92 0 0 12 0 0 0
Monaco 0 2 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0
Netherlands 65 320 1 507 1,569 13 0 1 3,704 0 11 1 0 28 457 0 2 0
Norway 61 297 5 707 2,261 79 0 9 1,587 0 4 1 0 192 309 0 0 0
Poland 69 308 0 664 76,615 10,184 0 175 3,467 0 6 0 0 7 31 0 0 0
Portugal 33 268 4 35 1,234 158 0 206 1,152 0 11 7 0 0 3 0 0 0
Romania 58 702 5 274 24,859 176 0 72 5,997 0 13 10 0 1 5 0 0 0
Russia 215 1,877 2 618 66,781 5,273 0 160 13,988 0 20 79 0 0 7 0 0 0
San Marino 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Serbia 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Serbia and Montenegro 38 216 1 261 10,307 1,724 0 7 1,460 0 5 0 0 1 5 0 0 0
Slovakia 19 288 1 139 9,270 274 0 37 952 0 3 20 0 0 14 0 0 0
Slovenia 12 95 0 95 184 5 0 1 117 0 0 0 0 13 6 0 0 0
Spain 59 381 2 500 2,376 78 0 22 1,295 0 14 2 0 48 211 0 1 0
Sweden 46 1,224 5 205 1,566 131 0 14 1,366 0 5 1 0 50 274 0 3 0
Switzerland 53 413 4 178 1,530 24 0 2 399 0 6 0 0 22 228 0 0 0
Tajikistan 2 111 0 95 103 73 0 2 0 0 1 0 0 0 0 0 0 0
Turkey 115 566 1 63 35,340 1,510 0 22 1,987 0 16 338 0 78 215 0 0 0
Turkmenistan 14 78 0 72 368 8 0 0 1 0 0 0 0 0 0 0 0 0
Ukraine 81 435 1 675 18,690 2,141 0 25 8,149 0 0 24 0 0 9 0 0 0
Uzbekistan 13 35 0 26 2,526 93 0 5 134 0 0 1 0 0 1 0 0 0
Vatican City 6 12 0 0 10 0 0 0 0 0 2 0 0 0 0 0 0 0
Totals for Europe 2,588 19,566 79 12,931 511,532 40,582 0 2,254 86,137 1 1,612 1,697 0 2,464 10,008 0 41 0
North America
Antigua and Barbuda 6 19 0 0 3,065 106 0 7 27 0 2 0 0 0 0 0 0 0
Bahamas, The 17 150 0 4 12,400 1,391 0 12 101 0 53 2 0 0 0 0 0 0
Barbados 29 46 0 7 11,750 159 0 22 50 0 8 1 0 0 0 0 0 0
Belize 11 66 0 34 4,575 859 0 253 9 0 76 0 0 0 0 0 0 0
Canada 202 146 2 25 127 6 0 4 19 0 0 1 0 150 1,377 0 6 0
Costa Rica 63 124 5 88 34,689 116 0 211 516 0 49 4 0 7 10 0 0 0
Cuba 95 16 0 734 1,771 5,231 0 12 6 2 1 0 0 0 0 0 0 0
Dominica 3 16 0 2 1,691 40 0 32 46 0 12 0 0 0 0 0 0 0
Dominican Republic 36 606 30 466 68,671 275 0 258 216 0 116 8 0 0 2 0 0 0
El Salvador 86 531 7 750 11,212 4,952 0 260 188 0 859 0 0 0 2 0 0 0
FY2006 Nonimmigrant Visas Issued
A-1 A-2 A-3 B-1 B-1,2 B-2 B-1,2/BCC C-1 C-1/D C-2 C-3 D D-CREW E-1 E-2 E-3 E-3D E-3R
Grenada 1 15 0 3 2,446 62 0 23 85 0 6 0 0 0 0 0 0 0
Guatemala 63 211 10 79 27,597 71 0 314 156 0 168 2 0 1 0 0 0 0
Haiti 42 138 1 76 17,038 904 0 414 154 1 142 1 0 0 1 0 0 0
Honduras 103 341 6 150 23,780 973 0 198 1,866 0 57 7 0 0 1 0 0 0
Jamaica 18 175 4 103 43,183 356 0 494 1,266 0 92 2 0 0 10 0 0 0
Mexico 508 1,105 33 4,423 79,277 1,607 660,482 1,184 2,619 0 16 75 0 523 1,252 0 1 0
Nicaragua 26 163 12 47 10,869 85 0 605 580 0 54 1 0 0 1 0 0 0
Panama 30 408 15 177 18,224 634 0 208 693 0 229 2 0 0 2 0 0 0
Saint Kitts and Nevis 3 14 0 0 1,697 49 0 7 6 0 3 0 0 0 0 0 0 0
Saint Lucia 4 18 0 5 4,066 122 0 10 141 0 6 0 0 0 0 0 0 0
Saint Vincent and the Grenadines 7 10 0 5 2,434 56 0 13 492 0 6 0 0 0 0 0 0 0
Trinidad and Tobago 52 214 3 187 38,160 247 0 349 786 0 113 0 0 0 76 0 1 0
Totals for North America 1,405 4,532 128 7,365 418,722 18,301 660,482 4,890 10,022 3 2,068 106 0 681 2,734 0 8 0
Oceania
Australia 153 3,793 0 139 6,552 82 0 87 2,202 0 300 3 0 55 425 1,918 926 0
Fiji 13 73 1 11 2,776 110 0 880 85 0 71 0 0 0 0 0 0 0
Kiribati 1 21 0 10 41 3 0 15 409 0 13 0 0 0 0 0 0 0
Marshall Islands 2 0 0 0 24 4 0 20 0 0 0 0 0 0 0 0 0 0
Micronesia, Federated States of 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Nauru 2 2 0 9 9 0 0 6 0 0 0 0 0 0 0 0 0 0
New Zealand 41 580 0 116 2,500 23 0 7 844 0 98 0 0 2 7 0 13 0
Palau 4 3 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
Papua New Guinea 7 58 0 25 214 15 0 50 0 0 37 2 0 0 0 0 0 0
Samoa 6 15 0 15 923 1 0 15 32 0 29 0 0 0 0 0 0 0
Solomon Islands 1 15 0 2 39 0 0 6 2 0 9 0 0 0 1 0 0 0
Tongo 18 97 4 6 1,547 59 0 17 5 0 19 0 0 0 0 0 0 0
Tuvalu 4 8 0 1 19 2 0 3 184 0 10 0 0 0 0 0 0 0
Vanuatu 0 8 0 0 21 0 0 5 0 0 4 0 0 0 0 0 0 0
Totals for Oceania 253 4,673 5 334 14,667 299 0 1,113 3,763 0 591 5 0 57 433 1,918 939 0
South America
Argentina 77 1,060 9 283 81,430 320 0 429 781 1 1,121 1 0 23 109 0 0 0
Bolivia 32 262 7 137 6,288 459 0 806 102 0 123 0 0 23 2 0 0 0
Brazil 166 2,837 40 2,145 48,113 157,924 0 29,040 323 0 2,879 2,216 0 8 51 0 2 0
Chile 80 1,462 12 320 34,396 404 0 260 1,135 0 339 3 0 6 29 0 0 0
Colombia 137 2,376 30 1,197 164,164 374 0 878 1,033 0 43 0 0 64 244 0 0 0
Ecuador 98 585 4 511 46,971 229 0 623 245 0 236 15 0 2 15 0 0 0
Guyana 8 68 0 14 3,845 106 0 132 182 0 32 15 0 0 0 0 0 0
Paraguay 42 274 8 71 3,198 46 0 315 8 0 140 0 0 4 6 0 0 0
Peru 84 717 44 1,236 26,628 9,430 0 4,098 1,959 0 97 0 0 0 5 0 0 0
Suriname 18 81 0 28 1,395 182 0 45 5 0 66 0 0 5 0 0 0 0
FY2006 Nonimmigrant Visas Issued
A-1 A-2 A-3 B-1 B-1,2 B-2 B-1,2/BCC C-1 C-1/D C-2 C-3 D D-CREW E-1 E-2 E-3 E-3D E-3R
Uruguay 26 513 9 433 10,322 876 0 217 214 0 226 0 0 1 4 0 0 0
Venezuela 58 485 5 1,372 96,361 883 0 86 519 0 10 2 0 3 43 0 0 0
Totals for South America 826 10,720 168 7,747 523,111 171,233 0 36,929 6,506 1 5,312 2,252 0 139 508 0 2 0
Unknown
No Nationality 0 0 0 61 1,637 516 0 3 59 0 0 0 0 0 1 0 0 0
United Nations Laissez-Passer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals for Unknown 0 0 0 61 1,637 516 0 3 59 0 0 0 0 0 1 0 0 0
Grand Totals 10,159 81,144 1,017 56,432 3,053,656 305,645 660,482 54,994 214,942 21 12,198 20,488 0 8,015 29,453 1,918 1,053 0
FY2006 Nonimmigrant Visas Issued
F-1 F-2 F-3 G-1 G-2 G-3 G-4 G-5 H-1A H-1B H-1B1 H-1C H-2A H-2B H-2R H-3 H-4
Africa
Algeria 67 1 0 61 155 0 97 1 0 21 0 0 0 0 0 5 13
Angola 344 10 0 21 121 0 6 0 0 10 0 0 0 0 0 0 5
Benin 142 5 0 18 49 1 41 3 0 6 0 0 0 0 0 0 1
Botswana 61 3 0 3 26 0 7 2 0 16 0 0 0 2 0 0 3
Burkina Faso 339 23 0 20 75 0 89 2 0 16 0 0 0 0 0 0 8
Burundi 139 5 0 17 49 0 101 2 0 1 0 0 0 0 0 0 0
Cameroon 625 21 0 16 147 0 145 8 0 77 0 0 0 2 0 2 28
Cape Verde 32 2 0 3 13 0 12 2 0 4 0 0 0 0 0 0 1
Central African Republic 18 0 0 10 42 0 9 0 0 0 0 0 0 0 0 0 0
Chad 118 0 0 15 11 0 16 0 0 10 0 0 0 0 0 0 7
Comoros 1 0 0 9 20 0 12 1 0 0 0 0 0 0 0 0 0
Congo (Congo Brazzaville) 20 2 0 59 145 0 30 6 0 0 0 0 0 0 0 0 0
Congo, Dem. Rep. of the (Congo Kinshasa) 142 3 0 16 241 0 106 1 0 24 0 0 0 0 0 0 7
Cote d'Ivoire (Ivory Coast) 275 0 0 33 104 0 117 6 0 38 0 0 0 0 0 0 7
Djibouti 3 0 0 6 7 3 8 0 0 0 0 0 0 0 0 0 0
Egypt 474 146 0 55 49 1 140 3 0 316 0 0 5 4 0 6 307
Equatorial Guinea 82 2 0 15 9 0 18 0 0 1 0 0 0 0 0 38 0
Eritrea 62 2 0 5 7 0 12 0 0 2 0 0 0 0 0 0 3
Ethiopia 428 42 0 21 35 0 253 6 0 41 0 0 0 3 0 2 17
Gabon 155 5 0 11 61 0 24 1 0 1 0 0 0 0 0 1 4
Gambia, The 97 4 0 5 37 0 42 0 0 7 0 0 0 0 0 0 3
Ghana 616 71 0 27 105 0 166 4 0 230 0 0 0 92 0 1 80
Guinea 77 1 0 27 66 0 27 0 0 13 0 0 0 0 0 0 0
Guinea-Bissau 5 0 0 1 22 0 6 0 0 1 0 0 0 0 0 0 0
Kenya 2,312 104 0 35 180 0 360 20 0 344 0 0 0 0 0 0 95
Lesotho 15 1 0 10 30 0 5 2 0 0 0 0 0 5 1 0 0
Liberia 42 0 0 3 16 0 30 1 0 3 0 0 0 0 0 0 0
Libya 113 75 0 78 46 0 9 0 0 3 0 0 0 0 0 0 3
Madagascar 40 1 0 53 62 0 65 4 0 4 0 0 0 0 0 0 8
Malawi 53 23 0 10 38 0 36 0 0 10 0 0 0 0 0 0 5
Mali 276 10 0 21 92 0 72 0 0 16 0 0 0 0 0 0 8
Mauritania 20 0 0 12 18 51 37 0 0 2 0 0 0 0 0 0 1
Mauritius 58 1 0 13 15 0 36 1 0 26 0 0 1 0 0 0 10
Morocco 304 8 0 30 130 0 71 17 0 153 0 0 0 4 0 0 43
Mozambique 39 5 0 15 112 0 33 0 0 3 0 0 0 0 0 1 0
Namibia 33 5 0 36 32 0 13 2 0 5 0 0 10 4 0 1 6
Niger 124 2 0 18 35 0 48 1 0 7 0 0 0 0 0 0 0
Nigeria 1,658 61 0 81 264 0 244 2 0 483 0 0 0 0 0 8 169
Rwanda 125 3 0 6 14 0 31 5 0 12 0 0 0 0 0 0 4
Sao Tome and Principe 2 0 0 3 4 0 3 0 0 0 0 0 0 0 0 0 0
Senegal 197 1 0 34 32 0 158 4 0 80 0 0 0 0 0 1 33
FY2006 Nonimmigrant Visas Issued
F-1 F-2 F-3 G-1 G-2 G-3 G-4 G-5 H-1A H-1B H-1B1 H-1C H-2A H-2B H-2R H-3 H-4
Seychelles 2 0 0 0 4 0 4 0 0 3 0 0 0 0 0 0 3
Sierra Leone 38 2 0 7 44 0 46 1 0 17 0 0 0 0 0 0 14
Somalia 1 0 0 0 0 11 14 0 0 0 0 0 0 0 0 0 1
South Africa 647 27 0 43 276 0 146 4 0 636 0 0 1,054 1,856 46 34 547
Sudan 95 1 0 50 102 0 82 1 0 11 0 0 0 0 0 0 7
Swaziland 28 0 0 3 7 0 4 0 0 4 0 0 0 0 0 0 0
Tanzania 485 28 0 49 200 1 139 9 0 68 0 0 0 0 0 0 20
Togo 89 9 0 5 65 0 22 0 0 14 0 0 0 0 0 0 1
Tunisia 101 2 0 19 27 0 60 2 0 39 0 0 0 0 0 0 18
Uganda 384 39 0 33 65 0 157 10 0 44 0 0 0 0 0 0 18
Zambia 238 32 0 7 79 0 114 4 0 14 0 0 0 0 0 0 11
Zimbabwe 388 48 0 41 95 0 149 8 0 82 0 0 1 1 7 0 30
Totals for Africa 12,229 836 0 1,189 3,680 68 3,672 146 0 2,918 0 0 1,071 1,973 54 100 1,549
Asia
Afghanistan 118 4 0 24 10 0 40 1 0 4 0 0 0 0 0 0 2
Bahrain 164 8 0 13 27 1 3 0 0 9 0 0 0 0 0 0 2
Bangladesh 442 40 0 47 76 0 258 7 0 323 0 0 0 0 0 1 218
Bhutan 62 7 0 7 52 0 33 2 0 2 0 0 0 0 0 0 3
Brunei 6 0 0 9 18 0 7 0 0 1 0 0 0 0 0 0 0
Burma 208 0 0 14 25 0 72 4 0 45 0 0 0 0 0 0 14
Cambodia 217 10 0 26 54 0 20 2 0 6 0 0 0 0 0 0 4
China - mainland born 28,444 2,755 0 136 390 0 453 17 0 9,451 0 0 0 117 0 286 3,563
China - Taiwan born 16,727 671 0 0 0 0 17 0 0 2,537 0 1 0 15 0 23 717
Hong Kong S.A.R. 2,354 27 0 1 0 0 14 0 0 405 0 0 0 12 0 12 70
India 26,342 1,213 0 84 153 0 1,016 47 0 64,887 0 0 0 153 0 211 38,999
Indonesia 2,799 99 0 159 177 2 205 40 0 890 0 0 16 532 0 14 271
Iran 646 105 0 94 126 0 176 0 0 165 0 0 0 0 0 0 155
Iraq 90 22 0 39 103 0 14 0 0 50 0 0 0 0 0 0 66
Israel 1,189 107 0 17 19 0 33 1 0 1,179 0 0 1 183 0 15 918
Japan 23,417 1,018 0 35 33 0 298 3 0 3,795 0 0 0 218 4 350 1,453
Jordan 593 134 0 13 49 0 75 0 0 266 0 0 0 2 0 1 161
Korea, North 1 0 0 0 0 27 0 0 0 2 0 0 0 0 0 0 0
Korea, South 42,681 6,733 0 46 135 0 117 3 0 3,924 0 0 1 262 0 92 3,014
Kuwait 662 156 0 43 31 0 12 0 0 9 0 0 0 0 0 0 6
Laos 27 4 0 24 32 0 13 0 0 1 0 0 0 0 0 0 2
Lebanon 504 19 0 8 101 0 83 1 0 338 0 0 0 1 0 5 102
Macau S.A.R. 137 3 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0
Malaysia 1,347 83 0 7 128 0 54 0 0 967 0 0 0 0 0 138 234
Maldives 9 1 0 2 19 0 12 0 0 5 0 0 0 0 0 0 5
Mongolia 1,197 120 0 12 56 0 43 0 0 38 0 0 0 38 0 0 24
Nepal 3,401 202 0 12 29 0 194 6 0 390 0 0 5 232 0 1 232
FY2006 Nonimmigrant Visas Issued
F-1 F-2 F-3 G-1 G-2 G-3 G-4 G-5 H-1A H-1B H-1B1 H-1C H-2A H-2B H-2R H-3 H-4
Oman 120 25 0 8 23 0 2 0 0 8 0 0 0 0 0 2 7
Pakistan 1,216 154 0 106 125 0 309 4 0 1,293 0 0 0 3 0 4 1,089
