Junior MX-2
NUMBER Name Position Total
151 Kostuik , Joel 1 217
409 Penner , Josh 2 211
344 Jacobson , Cole 3 181
26 Morin , Richmond 4 173
287 Lawrence , Cole 5 156
Junior MX-1
NUMBER Name Position Total
138 Giesbrecht , Scott 1 237
287 Lawrence , Cole 2 220
405 Heide , Cory 3 198
411 Gaudry , Brett 4 197
178 Penner , Marvin 5 125
Junior MX-3
NUMBER Name Position Total
151 Kostuik , Joel 1 279
48 Foote , Brent 2 189
218 Peters , Lyndon 3 183
70 Peters , Casey 4 166
128 Harder , Nathan 5 160
Beginner MX-2
NUMBER Name Position Total
173 Klassen , Jeffrey 1 228
66 Stewart , Justin 2 202
130 Abrams , Ernie 3 164
482 Falk , Mark 4 162
813 Rempel , Jesse 5 149
Beginner MX-1
NUMBER Name Position Total
352 Klassen , Derek 1 238
221 wiebe , dustin 2 220
309 Orvis , Adam 3 213
23 Wiebe , Dwayne 4 203
44 Froese , Stephen 5 169
Intermediate MX-2
NUMBER Name Position Total
34 Sexton , Mark 1 242
100 Plett , Tylor 2 237
283 Wiebe , Carson 3 235
162 Dalke , Kelvin 4 167
302 Giesbrecht , Michael 5 166
Intermediate MX-1
NUMBER Name Position Total
100 Plett , Tylor 1 269
302 Giesbrecht , Michael 2 246
24 Tereck , Peter 3 219
440 Regier , Nathan 4 190
91 Thiessen , Brett 5 187
Vet Junior
NUMBER Name Position Total
178 Penner , Marvin 1 216
DayPass 198009 2 177
777 Schrot , Sean 3 144
278 Leary , Jayson 4 134
871 Beaudoin , Damien 5 101
Plus 25
NUMBER Name Position Total
237 Perfanick , Dennis 1 214
24 Tereck , Peter 2 193
445 Penner , Josh 3 186
947 Larter , Mike 4 165
26 Owens , Tyler 5 80
Pro MX-2
NUMBER Name Position Total
207 Stoesz , Rio 1 217
301 Giesbrecht , Marcus 2 213
481 Graboweski , Garrett 3 174
992 Allard , Coard 4 172
44 Pfrimmer , Aaron 5 100
Pro MX-1 Series Results
NUMBER Name Position Total
992 Allard , Coard 1 192
729 Masse , Lindsay 2 189
445 Penner , Josh 3 151
371 Giesbrecht , Chris 4 118
481 Graboweski , Garrett 5 106
Ladies
NUMBER Name Position Total
71 Houde, Ami 1 290
77 Regier , Rachel 2 235
29 Gilmore , Lauren 3 234
16 Masse , Taylor 4 229
117 Plett , Andrea 5 161
Vet Master
NUMBER Name Position Total
71 Houde , Kim 1 240
237 Perfanick , Dennis 2 212
139 Vanderwerf , Richard 3 97
257 Parent , Corey 4 76
431 Mccabe , Justyn 5 72
85cc - 12 To 16
NUMBER Name Position Total
43 Heide , Brendyn 1 271
243 Klassen , Travis 2 264
78 Wiebe , Devon 3 222
12 Klassen , Brian 4 187
368 Bembridge , Nick 5 182
65cc PeeWee
NUMBER Name Position Total
27 Williamson , Nathan 1 278
222 Beischer , Tye 2 230
16 Kornelsen , Jimmy 3 190
77 Hiebert , Trenton 4 139
41 Peters , Andre 5 134
Plus 40
NUMBER Name Position Total
71 Houde , Kim 1 300
139 Vanderwerf , Richard 2 152
112 Winistok , Danny 3 86
36 Dumka , Troy 4 84
523 Golebioski , Andy 5 82
85cc - 7 To 11
NUMBER Name Position Total
70 Unrau , Jaxton 1 240
27 Williamson , Nathan 2 224
104 Wiebe , Adam 3 181
41 Peters , Andre 4 173
71 Unrau , Radek 5 164
50cc - 7 To 8
NUMBER Name Position Total
22 Andrushko , Kasen 1 277
500 Wilman , Samuel 2 270
344 Jacobson , Noah 3 210
74 Ginter , Ezra 4 155
14 Katazinski , Rylin 5 137
Youth
NUMBER Name Position Total
729 Masse , Lindsay 1 221
207 Stoesz , Rio 2 202
301 Giesbrecht , Marcus 3 179
34 Sexton , Mark 4 163
129 Konzelman , Dustin 5 133
50cc - 4 To 6
NUMBER Name Position Total
87 Gordon , Isaac 1 281
29 Neufeld , Zachary 2 247
31 Stokes , Matthew 3 247
101 Wadge , Bryce 4 211
64 Mc Nabb , Ryder 5 180
Super Mini
NUMBER Name Position Total
243 Klassen , Travis 1 266
875 Toole , Cameron 2 255
12 Klassen , Brian 3 222
368 Bembridge , Nick 4 195
32 Penner , Tyler 5 150
Ladies B
NUMBER Name Position Total
881 Blaquiere , Morgan 1 150
414 Van Der Meer , Tessa 2 44
65cc Pee Wee B
NUMBER Name Position Total
71 Unrau , Radek 1 275
104 Wiebe , Adam 2 253
556 Spagrud , Ethan 3 213
500 Wilman , Samuel 4 169
190 Paczkoski , Nolan 5 156
Youth B
NUMBER Name Position Total
409 Penner , Josh 1 234
344 Jacobson , Cole 2 195
48 Foote , Brent 3 184
94 Dilazzaro , Jesse 4 155
411 Gaudry , Brett 5 152
Plus 40 B
NUMBER Name Position Total
126 Dettman , Herman 1 294
51 Doerksen , Rodanny 2 206
30 Sandfuchs , Steve 3 189
148 Klassen , Bernard 4 147
338 Spagrud , Ross 5 96
Junior MX-2
NUMBER Name Position Total
151 Kostuik , Joel 1 217
409 Penner , Josh 2 211
344 Jacobson , Cole 3 181
26 Morin , Richmond 4 173
287 Lawrence , Cole 5 156
41 Wiebe , Austin 6 149
414 Van Der Meer , Caleb 7 141
70 Peters , Casey 8 114
218 Peters , Lyndon 9 94
40 Rudney , Tyson 10 93
321 Dyck , Trev 11 88
747 Gilmore , Ben 12 79
405 Heide , Cory 13 77
142 Enns , Jaret 14 71
52 Regier , Tom 15 62
225 Giesbrecht , Richard 16 59
199 Faurschou , Darryl 17 58
699 Copithorne , Jamie 18 57
46 Bell , Josh 19 56
118 Oliver , Lance 20 53
58 Wiebe , Derek 21 39
60 Devloo , Jordan 22 38
330 Foster , Brett 23 37
189 Ford, Kyle 24 36
14 Mann , Austin 25 35
444 Love , Braydon 26 33
778 Lawrence , Dawson 27 24
190 Louttit , Lane 28 22
57 Peters , Brent 29 19
122 Jensen , Justin 30 18
38 De Baets , Devin 31 15
827 Mosset , Travis 32 10
48 Foote , Brent 33 8
911 Taylor , Kalan 34 4
34 Heckl , Anthony 35 2
47 Burmey , Jamie 36 2
Junior MX-1
NUMBER Name Position Total
138 Giesbrecht , Scott 1 237
287 Lawrence , Cole 2 220
405 Heide , Cory 3 198
411 Gaudry , Brett 4 197
178 Penner , Marvin 5 125
67 Dyck , Travis 6 120
714 Toews , Jordan 7 120
37 Solarchuk, Kevin 8 98
777 Schrot , Sean 9 82
278 Leary , Jayson 10 77
89 Bergstresser , Kyle 11 74
244 McIvor, Michael 12 65
871 Beaudoin , Damien 13 62
53 Reling , Matt 14 57
61 Martens , Tyson 15 50
112 Froese, Sidney 16 47
678 Raffard, Chris 17 31
191 Coupland , Dustin 18 24
97 St. Lawrence , Scott 19 24
162 Giesbrecht, Duane 20 14
Junior MX-3
NUMBER Name Position Total
151 Kostuik , Joel 1 279
48 Foote , Brent 2 189
218 Peters , Lyndon 3 183
70 Peters , Casey 4 166
128 Harder , Nathan 5 160
94 Dilazzaro , Jesse 6 147
287 Lawrence , Cole 7 146
142 Enns , Jaret 8 118
747 Gilmore , Ben 9 105
26 Morin , Richmond 10 100
911 Taylor , Kalan 11 99
46 Bell , Josh 12 98
52 Regier , Tom 13 84
118 Oliver , Lance 14 66
330 Foster , Brett 15 55
122 Jensen , Justin 16 49
344 Jacobson , Cole 17 47
414 Van Der Meer , Caleb 18 38
875 Toole , Cameron 19 32
411 Gaudry , Brett 20 31
827 Mosset , Travis 21 23
38 Debaets, Devan 22 17
190 Louttit , Lane 23 16
189 Ford, Kyle 24 15
201 Qually, Scott 25 15
71 Houde, Ami 26 13
89 Bergstresser , Kyle 27 10
14 Mann , Austin 28 6
98 Outhwaite , Myles 29 5
Beginner MX-2
NUMBER Name Position Total
173 Klassen , Jeffrey 1 228
66 Stewart , Justin 2 202
130 Abrams , Ernie 3 164
482 Falk , Mark 4 162
813 Rempel , Jesse 5 149
700 Hutman , Cole 6 148
24 Friesen , Luke 7 139
477 Stambuski , Mark 8 137
31 Rempel , Brad 9 130
28 Reimer , Myles 10 125
20 Kowal , Wesley 11 99
134 Friesen , Brayden 12 75
21 Abrams , John 13 72
27 Abrams , Frank 14 65
818 Hall , Landon 15 62
31 Rempel, Brad 16 60
116 Gamble , Reid 17 52
737 Slegers , Justin 18 51
35 Hiebert , Jason 19 50
170 Jones , Christian 20 46
239 Neufeld , Michael 21 46
224 Weidenhamer , Austin 22 43
216 Wiebe , Ryan 23 43
621 Hildebrand , Matthew 24 42
98 Outhwaite , Myles 25 30
387 Kyryluk , Adam 26 30
916 Fehr , Cody 27 25
121 Wiebe , Dylan 28 23
65 Klassen , Nathan J. 29 23
51 Doerksen , Rodanny 30 17
193 Dettman , Cameron 31 17
90 Reimer , Brock 32 13
75 Derksen , Tyler 33 8
109 Stanley , Tyler 34 8
39 Lungal , Brett 35 7
284 Kelly , Chase 36 7
521 Cox , Andrew 37 6
207 Wiebe , Kurtis 38 6
592 Leckay , Steven 39 6
313 Hiebert , Taylor 40 5
85 Mountain , Michael 41 4
324 Smith , Christian 42 3
188 Peters , Russell 43 2
0 Hildebrand, Alec 44 2
69 Keyes , Corey 45 2
408 Dubell , Cameron 46 2
211 Obie , Tyler 47 1
487 Coulombe , Jeremy 48 1
Beginner MX-1
NUMBER Name Position Total
352 Klassen , Derek 1 238
221 wiebe , dustin 2 220
309 Orvis , Adam 3 213
23 Wiebe , Dwayne 4 203
44 Froese , Stephen 5 169
164 Baldwin , Levi 6 87
102 Abrams , Peter 7 85
65 Klassen , Nathan J. 8 77
621 Hildebrand , Matthew 9 57
520 ewonchuk , murray 10 44
660 Windover , Matthew 11 33
91 McMullan , Patrick 12 33
230 Perfanick , Rick 13 32
616 Morwich, Kevin 14 31
248 Morgan, Jeff 15 31
496 Reimer , Andrew 16 30
889 Gledhill , John 17 27
101 Wiebe , Colin 18 25
130 Abrams , Ernie 19 23
24 Friesen , Luke 20 21
511 Hastings, Lee 21 20
324 Smith , Christian 22 19
311 Munro , Dylan 23 13
Intermediate MX-2
NUMBER Name Position Total
34 Sexton , Mark 1 242
100 Plett , Tylor 2 237
283 Wiebe , Carson 3 235
162 Dalke , Kelvin 4 167
302 Giesbrecht , Michael 5 166
17 Freudenberg , James 6 155
440 Regier , Nathan 7 150
757 Senchuk , Branden 8 135
91 Thiessen , Brett 9 132
282 Linto , Ryan 10 91
328 Weidenhamer , Dylan 11 86
184 Bergen , Tyler 12 80
928 Fillion , Justin 13 72
22 Hoeppner , Darwyn 14 63
232 Foster , Brayden 15 58
215 Deiana , Zachary 16 47
574 Franklin , Trae 17 47
119 Strankman , Daine 18 28
293 Fardoe , Eric 19 27
517 Allison , Bryton 20 25
765 Leary, Jason 21 24
24 Wyper , Zane 22 19
394 Law , Bill 23 15
246 Swanberg, Jared 24 12
212 Krahn , David 25 11
816 McCannell , Kyle 26 8
995 Mc Kellar , Pearce 27 6
59 Ulmann , Richard 28 3
Intermediate MX-1
NUMBER Name Position Total
100 Plett , Tylor 1 269
302 Giesbrecht , Michael 2 246
24 Tereck , Peter 3 219
440 Regier , Nathan 4 190
91 Thiessen , Brett 5 187
129 Konzelman , Dustin 6 162
757 Senchuk , Branden 7 135
947 Larter , Mike 8 129
328 Weidenhamer , Dylan 9 123
187 Smith , Ian 10 103
26 Owens , Tyler 11 81
330 Sandfuchs , Addison 12 76
122 Punton , Preston 13 58
73 Bryce - Leger , Darren 14 55
115 Devloo , Jamie M 15 49
606 Poirier , Mike 16 32
345 Wiebe , Dylan 17 29
529 Johnson, Tom 18 27
293 Fardoe , Eric 19 23
184 Bergen , Tyler 20 22
524 Mcrae , Daniel 22 20
15 Thauberger , Troy 21 18
20 Hargreaves , Dustin 23 10
114 Borgson , Kraig 24 9
Vet Junior
NUMBER Name Position Total
178 Penner , Marvin 1 216
37 Solarchuk, Kevin 2 177
777 Schrot , Sean 3 144
278 Leary , Jayson 4 134
871 Beaudoin , Damien 5 101
135 Mac Donald , Blair 6 92
148 Klassen , Bernard 7 91
373 Osborne , Dustin E 8 68
678 Raffard, Chris 9 66
23 Wiebe , Dwayne 10 40
357 Wiebe , Greg 11 38
395 Klassen , Dale 12 36
886 Lillies , Keith 13 34
248 Morgan, Jeff 14 32
92 Peters , Vern 15 14
265 Bentley , Ken 16 14
96 Klassen , John 17 0
Plus 25
NUMBER Name Position Total
237 Perfanick , Dennis 1 214
24 Tereck , Peter 2 193
445 Penner , Josh 3 186
947 Larter , Mike 4 165
26 Owens , Tyler 5 80
431 Mccabe , Justyn 6 74
257 Parent , Corey 7 36
51 Doerksen , Rodanny 8 36
245 Langdale , Shane 9 36
377 Unrau , Scott 10 36
120 Elliott , Chris 11 36
998 Unrau, Johnnie 12 30
15 Soriak, Carson 13 29
114 Borgson , Kraig 14 25
765 Loewen, Jason 15 24
400 Young , Andrew 16 24
178 Penner , Marvin 17 20
162 Giesbrecht, Duane 18 18
Pro MX-2
NUMBER Name Position Total
207 Stoesz , Rio 1 217
301 Giesbrecht , Marcus 2 213
481 Graboweski , Garrett 3 174
992 Allard , Coard 4 172
44 Pfrimmer , Aaron 5 100
314 Pfrimmer , Josh 6 36
112 Breemersch, Jeremy 7 67
122 Punton , Preston 9 30
377 Unrau , Scott 10 30
129 Konzelman , Dustin 11 28
187 Smith , Ian 12 26
Pro MX-1 Series Results
NUMBER Name Position Total
992 Allard , Coard 1 192
729 Masse , Lindsay 2 189
445 Penner , Josh 3 151
371 Giesbrecht , Chris 4 118
481 Graboweski , Garrett 5 106
92 Breemersch , Brady 6 84
166 Lavoie , Tim 7 67
431 Mccabe , Justyn 8 56
44 Pfrimmer , Aaron 9 45
314 Pfrimmer , Josh 10 43
754 Anseeuw , Derek 11 32
120 Elliott , Chris 12 26
Ladies
NUMBER Name Position Total
71 Houde, Ami 1 290
77 Regier , Rachel 2 235
29 Gilmore , Lauren 3 234
16 Masse , Taylor 4 229
117 Plett , Andrea 5 161
93 Routley , Jamie 6 157
43 Sexton , Melissa 7 147
701 Pubben , Anna 8 135
83 Regier , Carmen 9 128
406 Heide , Karlee 10 107
896 Relf , Amanda 11 82
527 Quinlan , Jessica 12 67
816 Mc Cannell , Kayla 13 67
262 Mann , Brittany 14 45
47 Burmey , Jamie 15 44
96 Klassen , Courtney 16 41
13 Scott, Brooklyn 20 33
12 Cassels, Melanie 17 29
51 Moore , Kristi 18 27
73 Lees , Kate 19 25
1 Blaquiere , Stefani 21 21
87 Bazin, Sylvia 22 18
21 Armstrong , Katelynn 23 17
Vet Master
NUMBER Name Position Total
71 Houde , Kim 1 240
237 Perfanick , Dennis 2 212
139 Vanderwerf , Richard 3 97
257 Parent , Corey 4 76
431 Mccabe , Justyn 5 72
115 Devloo , Jamie M 6 68
377 Unrau , Scott 7 42
523 Golebioski , Andy 8 37
36 Dumka , Troy 9 36
152 Paterson , Dwayne 10 31
998 Unrau, Johnnie 11 31
140 Harland, Scott 12 27
117 Sawatsky , Renold 13 27
53 Groening , Stacy 14 24
245 Langdale , Shane 15 22
112 Winistok , Danny 16 16
471 Medock , Mark 17 8
85cc - 12 To 16
NUMBER Name Position Total
43 Heide , Brendyn 1 271
243 Klassen , Travis 2 264
78 Wiebe , Devon 3 222
12 Klassen , Brian 4 187
368 Bembridge , Nick 5 182
32 Penner , Tyler 6 135
19 Fehr , Armando 7 120
469 Watt , Jordan 8 120
25 Klassen , Matthew 9 100
108 Rudney , Tyler 10 92
505 Hiebert , Tyson 11 73
45 Williamson , Dylan 12 71
15 Thauberger , Travis 13 59
258 formaniuk , matthew 14 55
60 Devloo , Jordan 15 50
46 Bell , Josh 16 44
881 Blaquiere , Morgan 17 41
177 Fraser Davie , Darian 18 39
148 Gnidziejko , Jacob 19 33
87 Freund , Jessi 20 30
701 Pubben , Anna 21 30
989 Gledhill , Jordan 22 29
15 Thauberger, Travis 23 22
131 Engbaek , Evan 24 20
157 Elliott , Kyle 25 19
222 Ostrowski , Tristen 26 18
493 Fardoe , Chase 27 16
152 Paterson , Jeremy 28 13
444 Harding , Alex 29 11
205 Gregorie, Serge 30 10
65 Giesbrecht, Andy 31 7
242 Grumpelt , Tyler 32 5
505 Sawatsky, Kyle 33 4
41 Wiebe , Austin 34 2
65cc PeeWee
NUMBER Name Position Total
27 Williamson , Nathan 1 278
222 Beischer , Tye 2 230
16 Kornelsen , Jimmy 3 190
77 Hiebert , Trenton 4 139
41 Peters , Andre 5 134
47 Burmey , D J 6 100
88 Medock , Michael 7 44
179 Paterson , Ryley 8 31
84 Tate , Connor 9 30
61 Groening , Tyler 10 16
Plus 40
NUMBER Name Position Total
71 Houde , Kim 1 300
139 Vanderwerf , Richard 2 152
112 Winistok , Danny 3 86
36 Dumka , Troy 4 84
523 Golebioski , Andy 5 82
471 Medock , Mark 6 40
117 Sawatsky , Renold 7 36
140 Harland, Scott 8 34
15 Thauberger , Troy 9 30
53 Groening , Stacy 10 26
126 Dettman , Herman 11 20
142 Murphy , Dean 12 15
414 Van Der Meer , Lenard 13 12
85cc - 7 To 11
NUMBER Name Position Total
70 Unrau , Jaxton 1 240
27 Williamson , Nathan 2 224
104 Wiebe , Adam 3 181
41 Peters , Andre 4 173
71 Unrau , Radek 5 164
16 Kornelsen , Jimmy 6 164
222 Beischer , Tye 7 148
556 Spagrud , Ethan 8 111
72 Griffin , Jonathan 9 104
47 Burmey , D J 10 100
97 Hunt , Matthew 11 86
51 Robinson , Noah T 12 74
13 Scott , Ethan 13 61
95 De Koninck , Cole 14 50
119 kotowich , kaden 15 33
61 Groening , Tyler 16 28
67 Flett , Brody 17 25
116 Friesen , Nicholas 18 24
222 Ostrowski , Tristen 19 23
357 Wiebe , Tristan 20 17
88 Medock , Michael 21 12
50cc - 7 To 8
NUMBER Name Position Total
22 Andrushko , Kasen 1 277
500 Wilman , Samuel 2 270
344 Jacobson , Noah 3 210
74 Ginter , Ezra 4 155
14 Katazinski , Rylin 5 137
115 Millard , Brandon 6 109
19 Stewart , Kieran 7 47
248 Gnidziejko , Noah 8 46
66 Devloo , Jasper 9 28
117 Friesen , Karly 10 27
118 Friesen , Jared 11 26
Youth
NUMBER Name Position Total
729 Masse , Lindsay 1 221
207 Stoesz , Rio 2 202
301 Giesbrecht , Marcus 3 179
34 Sexton , Mark 4 163
129 Konzelman , Dustin 5 133
187 Smith , Ian 6 100
92 Breemersch , Brady 7 97
282 Linto , Ryan 8 84
330 Sandfuchs , Addison 9 76
112 Breemersch, Jeremy 16 68
184 Bergen , Tyler 10 63
17 Freudenberg , James 11 53
928 Fillion , Justin 12 45
122 Punton , Preston 13 40
992 Allard , Coard 14 37
754 Anseeuw , Derek 15 36
73 Bryce - Leger , Darren 18 33
232 Foster , Brayden 19 33
371 Giesbrecht , Chris 20 31
345 Wiebe , Dylan 21 30
166 Lavoie , Tim 22 25
816 McCannell , Kyle 23 23
50cc - 4 To 6
NUMBER Name Position Total
87 Gordon , Isaac 1 281
29 Neufeld , Zachary 2 247
31 Stokes , Matthew 3 247
101 Wadge , Bryce 4 211
64 Mc Nabb , Ryder 5 180
345 Wilman , Jacob 6 176
105 Wiebe , Andrew 7 104
57 Horbaty , Troy 8 38
911 Blaquiere , Corbin 9 30
100 LUKE , Alex 10 26
Super Mini
NUMBER Name Position Total
243 Klassen , Travis 1 266
875 Toole , Cameron 2 255
12 Klassen , Brian 3 222
368 Bembridge , Nick 4 195
32 Penner , Tyler 5 150
19 Fehr , Armando 6 127
70 Unrau , Jaxton 7 113
469 Watt , Jordan 8 108
25 Klassen , Matthew 9 73
989 Gledhill , Jordan 10 66
45 Williamson , Dylan 11 60
47 Burmey , D J 12 60
108 Rudney , Tyler 13 60
258 formaniuk , matthew 14 56
148 Gnidziejko , Jacob 15 55
18 Kehler , James 16 52
60 Devloo , Jordan 17 50
95 De Koninck , Cole 18 50
43 Heide , Brendyn 19 42
78 Wiebe , Devon 20 37
15 Thauberger , Travis 21 35
72 Griffin , Jonathan 22 35
505 Hiebert , Tyson 23 31
242 Grumpelt , Tyler 24 25
87 Freund , Jessi 25 25
51 Robinson , Noah T 26 24
32 Penner, Tyler 27 24
444 Harding , Alex 28 21
999 Ogorek , Timothy 29 17
131 Engbaek , Evan 30 15
177 Fraser Davie , Darian 31 15
222 Ostrowski , Tristen 32 15
116 Friesen , Nicholas 33 9
222 Beischer , Tye 34 9
46 Bell , Josh 35 4
65 Giesbrecht, Andy 36 2
Ladies B
NUMBER Name Position Total
881 Blaquiere , Morgan 1 150
414 Van Der Meer , Tessa 2 44
65cc Pee Wee B
NUMBER Name Position Total
71 Unrau , Radek 1 275
104 Wiebe , Adam 2 253
556 Spagrud , Ethan 3 213
500 Wilman , Samuel 4 169
190 Paczkoski , Nolan 5 156
13 Scott , Ethan 6 89
63 thurston , garrett 7 66
22 Andrushko , Kasen 8 42
41 Hillrich, Jordan 9 31
53 Devloo , Jagger 10 30
Youth B
NUMBER Name Position Total
409 Penner , Josh 1 234
344 Jacobson , Cole 2 195
48 Foote , Brent 3 184
94 Dilazzaro , Jesse 4 155
411 Gaudry , Brett 5 152
128 Harder , Nathan 6 151
414 Van Der Meer , Caleb 7 150
40 Rudney , Tyson 8 136
173 Klassen , Jeffrey 9 100
477 Stambuski , Mark 10 96
699 Copithorne , Jamie 11 91
321 Dyck , Trev 12 65
244 McIvor, Michael 13 53
714 Toews , Jordan 14 51
66 Stewart , Justin 15 51
405 Heide , Cory 16 50
26 Morin , Richmond 17 50
875 Toole , Cameron 18 49
911 Taylor , Kalan 19 46
818 Hall , Landon 20 43
444 Love , Braydon 21 42
130 Abrams , Ernie 22 39
737 Slegers , Justin 23 36
14 Mann , Austin 24 36
216 Wiebe , Ryan 25 35
778 Lawrence , Dawson 26 34
700 Hutman , Cole 27 32
122 Jensen , Justin 28 30
98 Outhwaite , Myles 29 29
155 Mahoney , Brendan 30 24
134 Friesen , Brayden 31 21
49 Klassen, Darcy 32 18
699 Ko, Jamie 33 17
112 Froese, Sidney 34 14
31 Rempel , Brad 35 12
89 Bergstresser , Kyle 36 10
116 Gamble , Reid 37 10
352 Klassen , Derek 38 9
387 Kyryluk , Adam 39 9
69 Keyes , Corey 40 8
193 Dettman , Cameron 41 6
65 Klassen , Nathan J. 42 6
35 Hiebert , Jason 43 5
121 Wiebe , Dylan 44 5
27 Abrams , Frank 45 5
88 Voth , Joe 46 4
47 Burmey , Jamie 47 4
24 Friesen , Luke 48 3
211 Obie , Tyler 49 3
209 Simpson , Zack 50 2
29 Gilmore , Lauren 51 2
85 Mountain , Michael 52 1
254 Relf , Lance 53 1
Plus 40 B
NUMBER Name Position Total
126 Dettman , Herman 1 294
51 Doerksen , Rodanny 2 206
30 Sandfuchs , Steve 3 189
148 Klassen , Bernard 4 147
338 Spagrud , Ross 5 96
395 Klassen , Dale 6 82
357 Wiebe , Greg 7 50
886 Lillies , Keith 8 44
158 Flett , Greg 9 32
92 Peters , Vern 10 31
47 Klassen, Wayne 11 31
265 Bentley , Ken 12 18
96 Klassen , John 13 14