Embed
Email

Letter

Document Sample
Letter
Shared by: HC111123235418
Categories
Tags
Stats
views:
17
posted:
11/23/2011
language:
English
pages:
129
CHARGE REV UNIT ROOM

NUMBER DESCRIPTION CODE CPT CODE PRICE PRICE

12427 R&B 2HTU ICU 201 $0.00 $6,225.00

14050 R&B 4FE-CCU 210 $0.00 $6,225.00

14241 R&B 4FE-ICU 200 $0.00 $8,100.00

14308 R&B 4FE-ICU 200 $0.00 $6,225.00

22426 R&B 2HTU CCU 211 $0.00 $8,100.00

24059 R&B 4FE-CCU 211 $0.00 $8,100.00

32003 R&B 2FM-MS TELEMETRY 214 $0.00 $3,900.00

32425 R&B 2HTU INTERMEDIATE ICU 206 $0.00 $3,900.00

32466 R&B PEDS-INTERMEDIATE ICU 206 $0.00 $3,900.00

34009 R&B 4FM-INTERM/CCU 214 $0.00 $3,900.00

34058 R&B 4FE-CCU/INTERMIDIATE 214 $0.00 $3,900.00

34223 R&B 4FM-STEP DOWN UNIT/T 214 $0.00 $3,900.00

34249 R&B 4FE-INTERM/ICU 206 $0.00 $3,900.00

34306 R&B 4FE-INTERM/ICU 206 $0.00 $3,900.00

42218 R&B 2FE-MED/SURG PVT 121 $0.00 $2,900.00

42465 R&B 2FN-PEDS PVT 113 $0.00 $2,900.00

43000 R&B 3FM-MED/SURG PVT 121 $0.00 $2,900.00

43216 R&B 3FE-OBS/PVT 112 $0.00 $2,900.00

43471 R&B 3FE-LABOR/DELV PVT 112 $0.00 $2,900.00

44008 R&B 4FM-MED/SUR PVT 110 $0.00 $2,900.00

44057 R&B 4FE-CCU M/S PVT 210 $0.00 $2,900.00

44222 R&B 4FM-STEP DOWN UNIT 110 $0.00 $5,900.00

52001 R&B 2FM-MED/SUR SEMI-PVT 121 $0.00 $2,900.00

52217 R&B 2FE-MED/SUR SEM-PVT 121 $0.00 $2,900.00

52423 R&B 2HTU MED/SUR SEMI-PVT 121 $0.00 $2,900.00

52464 R&B 2FN-PEDS SEMI/PVT 123 $0.00 $2,900.00

53009 R&B 3FM-MED/SUR SEMI-PVT 121 $0.00 $2,900.00

53215 R&B 3FE-OB SEMI/PVT 122 $0.00 $2,900.00

53470 R&B 3FE LAB/DELIV OB S/PV 122 $0.00 $2,900.00

54007 R&B 4FM-MED/SUR SEM-PVT 121 $0.00 $2,900.00

54056 R&B 4FE-CCU M/S SEMI-PVT 121 $0.00 $2,900.00

54247 R&B 4FE-ICU M/S SEMI-PVT 121 $0.00 $2,900.00

54304 R&B 4FE-ICU M/S SEMI-PVT 121 $0.00 $2,900.00

62463 R&B 2FN-PEDS WARD 153 $0.00 $2,900.00

63404 R&B 2FM-NSY WARD 153 $0.00 $2,900.00

63420 R&B 3FM-SPCN WARD 153 $0.00 $2,900.00

73411 R&B 3FM-ICNN 174 $0.00 $7,600.00

83402 R&B 3FM-NURSERY / SPCN 173 $0.00 $3,900.00

83410 R&B 3FM-INTRM/CARE NEONT 173 $0.00 $3,900.00

83428 R&B 3FM-INTRM/CARE NEONT 173 $0.00 $3,900.00

83436 R&B 3FM-CONT/CARE NSY LII 172 $0.00 $2,900.00

93401 R&B 3FM-NEWBORN NSY 170 $0.00 $1,500.00

100016 VAGINAL DELIVERY NORMAL 722 $2,400.00 $0.00

100065 GEN ANESTHESIA 1/2HR 370 $328.30 $0.00

100099 SPINAL ANESTHESIA 370 $392.45 $0.00

100115 EPIDURAL ANESTHES 370 $392.45 $0.00

100123 NORMAL C-SECT DELIVERY 360 $6,255.90 $0.00

100255 RECOVERY RM 1/2HR 710 $344.00 $0.00

100263 EMERGENCY C-SECT DELIVERY 360 $5,000.00 $0.00



Page 5 of 129

CHARGE REV UNIT ROOM

NUMBER DESCRIPTION CODE CPT CODE PRICE PRICE

12427

100271 R&B 2HTU ICU

FETAL MONITORING P/DAY 920 59050 $982.95 $0.00

100289 KREISSELMAN-S/U 410 $1,007.75 $0.00

100297 D&C 360 59812 $3,417.00 $0.00

100305 PREGNANCY - LIMITED 402 76815 $794.50 $0.00

100313 VAGINAL DELIVERY HI-RISK 722 $3,712.00 $0.00

200022 OB EVALUATION AND MNGT 510 99215 $825.00 $0.00

200030 OXYTOXIN CH TEST 920 59020 $759.00 $0.00

200048 NON STRESS TEST 920 59025 $1,008.65 $0.00

200055 FETAL BIOPHYSICAL PROFILE 402 76818 $1,098.65 $0.00

200063 PLACENTA LOCALIZATION 402 76815 $794.50 $0.00

200071 PREGNANCY - LIMITED 402 76815 $794.50 $0.00

200105 CONTRACTION STRESS TEST 510 Z103099 $569.25 $0.00

200329 HYDRATION IV INFUSION INI 260 90760 $247.50 $0.00

200337 THER/PRO/DIAG IV INF INIT 260 90765 $247.50 $0.00

200345 HYDRATE IV INFUSON ADD-ON 260 90761 $231.00 $0.00

200352 THER/PRO/DX IV INF ADD-ON 260 90766 $231.00 $0.00

200360 THER/PROPH/DIAG INJ SC/IM 940 90772 $247.50 $0.00

200378 TH/PR/DX INJ SC/IM EA ADD 940 9077276 $206.25 $0.00

200386 TH/PR/DX INJ IV PUSH INIT 940 90774 $247.50 $0.00

200394 TH/PR/DX IV PUSH EA ADD 940 9077476 $206.25 $0.00

200402 TPDX IV PUSH NEW SUB INIT 940 90775 $206.25 $0.00

200410 TPDX IV PSH NEW SUB E-ADD 940 9077576 $206.25 $0.00

250027 FETAL MONITORING P/HOUR 720 59050 $40.96 $0.00

300103 ICNN TRANSP/TEAM 1 HR 239 $210.90 $0.00

300129 ICNN TRANSP/TEAM RETURN 1 239 $210.90 $0.00

301002 LATE DISCHARGE ORDER ICNN 224 $0.00 $7,600.00

301028 LATE DISCHARGE ORDER SCN 224 $0.00 $3,900.00

500108 LATE DISCHARGE ORDER ICU 201 $0.00 $6,225.00

500801 CARDIOVERSION (ICU) 480 92960 $1,094.25 $0.00

600106 LATE DISCHARGE ORDER CCU 224 $0.00 $8,100.00

600809 CARDIOVERSION (CCU) 480 92960 $1,094.25 $0.00

700104 LATE DISCHARGE ORDER NSY 224 $0.00 $1,500.00

900308 OBSV CARE OBS 1 HR 762 99218 $116.50 $0.00

900407 OBSV CARE PEDS 1 HR 762 99218 $116.50 $0.00

900506 OBSV CARE 2E 1 HR 762 99218 $116.50 $0.00

900605 OBSV CARE 2M 1 HR 762 99218 $116.50 $0.00

900704 OBSV CARE 3M 1 HR 762 99218 $116.50 $0.00

900803 OBSV CARE 4M 1 HR 762 99218 $116.50 $0.00

1000017 CIRCUMCISION PROF FEE 510 $187.50 $0.00

1000033 PARENT CNFR 30 MIN/SOC WK 510 99361 $66.45 $0.00

1000041 HEARING SCREEN INITIAL IP 471 92585 $206.25 $0.00

1000058 NURSE SPECIALIST 30 MIN 510 99361 $176.50 $0.00

1000074 TELE CONSULT 30 MIN PHYS 510 99371 $159.40 $0.00

1000082 TELE CONSLT 15 MIN ALL/PR 510 99371 $159.40 $0.00

1000108 HISTORY & PHYSICAL PHYS 510 99242 $199.25 $0.00

1000116 CENTER CONFERENCE 30 MIN 510 99361 $100.55 $0.00

1000124 COMPREHENSIVE CHART RVW 510 99358 $148.00 $0.00

1000132 COORDINATOR FEE 510 99361 $199.25 $0.00

1000140 COORDINATOR ALLIED PROF 510 99361 $199.25 $0.00



Page 6 of 129

CHARGE REV UNIT ROOM

NUMBER DESCRIPTION CODE CPT CODE PRICE PRICE

12427

1000306 R&B 2HTU ICU

SYNAGIS TM 100MG 250 J3490 $4,018.45 $0.00

1000405 HEARING SCREEN FOLLW/U OP 471 92585 $206.25 $0.00

1000413 HEARING SCREEN OP 471 92585 $206.25 $0.00

1050020 BLOOD ADMINISTRATION 391 36430 $825.00 $0.00

1060086 PSY DIAG: TEST ADM 1HR/BN 510 96110 $159.50 $0.00

1060094 PSY DIAG: TEST ADM 2HR/BN 510 96110 $319.00 $0.00

1060102 PSY DIAG:TEST ADM 3HR/BYL 510 96111 $478.25 $0.00

1060110 PSY DIAG:TEST ADM 4 HR/BY 510 96111 $637.50 $0.00

1060128 PSY DIAG:TEST ADM 5HR/BYL 510 96111 $795.00 $0.00

1060136 PSY DIAG:TEST ADM 6HR/BYL 510 96111 $954.50 $0.00

1060144 PSY DIAG:TEST ADM 15MIN/B 510 96111 $89.50 $0.00

1060169 PSY DIAG:TEST SCRNG 1HR/B 510 96110 $159.50 $0.00

1060177 PSY DIAG:TEST SCRNG 2HR/B 510 96111 $319.00 $0.00

1060185 PSY DIAG:TEST SCRNG 15MIN 510 96111 $89.50 $0.00

1060201 PSY DIAG:WRITTEN RPT 1 HR 510 96110 $159.50 $0.00

1060219 PSY DIAG: WRITTEN RPT 2HR 510 96111 $319.00 $0.00

1060227 PSY DIAG:WRITTEN RPT 15 M 510 96111 $89.50 $0.00

1060326 DEVELOPMNTL TESTING LIMTD 918 96110 $318.80 $0.00

1060334 DEVELOPMENTAL TESTING 918 96111 $637.55 $0.00

1300045 OP NUTRITION INITIAL VIS 942 99245 $792.20 $0.00

1300086 SOCIAL WORKER 1/2 HOUR 942 99243 $412.70 $0.00

1300110 S/S NEW PT COMPR 60 MIN 942 99205 $540.75 $0.00

1300128 S/S EST PT COMPR 40 MIN 942 99215 $450.70 $0.00

1300136 S/S EST PT DETAIL 25 MIN 942 99214 $355.80 $0.00

1300144 S/S EST PT EXPN 15 MIN 942 99213 $288.75 $0.00

1300151 S/S EST PT FOCUS 10 MIN 942 99212 $275.00 $0.00

1300169 S/S EST PT MINIMAL 5 MIN 942 99211 $240.65 $0.00

1300177 S/S PRLNG SRV FACE/FAC 60 942 99354 $474.40 $0.00

1300185 S/S PRLNG F/FACE ADD 942 99355 $379.50 $0.00

1300193 S/S PREVENT/MED COUNS 15M 942 99401 $179.45 $0.00

1300201 S/S PREVN/MED COUNSL 30MI 942 99402 $355.80 $0.00

1300219 S/S PRVN/MED COUNSL 45 MI 942 99403 $450.70 $0.00

1300227 S/S PRVN/MED COUNSL 60MIN 942 99404 $540.75 $0.00

1300300 SSC CONSULT CPMPR 60 MIN 942 99244 $618.75 $0.00

1300326 SSC CONSULT COMPR 80 MIN 942 99245 $792.20 $0.00

1300342 SSC CONSULT DETAILED 45 M 942 99243 $412.70 $0.00

1300367 SSC CONSULT DETAILED 25 M 942 99242 $317.80 $0.00

1300383 SSC ORIENT HLTH/ED EA 15M 942 $103.15 $0.00

1300409 SSC PERINATAL ED EA 15MIN 942 $103.15 $0.00

1300425 SSC INITIAL NUTRITION 30M 942 $206.25 $0.00

1300441 SSC INITIAL NUTRIT EA 15M 942 $103.15 $0.00

1300466 SSC FOLLOW UP NUTR EA 15M 942 $103.15 $0.00

1300482 SSC POST PARTUM NUTR 15M 942 $103.15 $0.00

1400167 BREAST PUMP RENTAL PER MO 271 E0602 $107.25 $0.00

1400183 BREAST PUMP KIT 271 E0602 $107.25 $0.00

1600022 INITIAL TX.,COOLING MEASU 510 16000 $345.30 $0.00

1600030 DRSG &/OR DEBRIDEMENT - S 510 16020 $328.30 $0.00

1600048 DRSG &/OR DEBRIDEMENT - M 510 16025 $390.95 $0.00

1600055 DRSG &/OR DEBRIDEMENT - L 510 16030 $447.80 $0.00



Page 7 of 129

CHARGE REV UNIT ROOM

NUMBER DESCRIPTION CODE CPT CODE PRICE PRICE

12427

1600063 R&B 2HTU ICU

WHIRLPOOL 510 97022 $273.20 $0.00

1600071 RE-CHECK 510 99212 $168.90 $0.00

1900109 LATE DISCHARGE ORDER PEDS 224 $0.00 $2,900.00

2000065 SKULL LIMTED 320 70250 $462.00 $0.00

2000073 SKULL COMPLETE 320 70260 $1,007.90 $0.00

2000099 FACIAL BONES LIMITED 320 70140 $486.75 $0.00

2000107 FACIAL BONES COMPLETE 320 70150 $917.15 $0.00

2000123 NASAL BONES 320 70160 $486.75 $0.00

2000164 MANDIBLE LIMIT 320 70100 $519.75 $0.00

2000172 MANDIBLE COMP 320 70110 $906.15 $0.00

2000180 EYE FOR FB 320 70030 $749.40 $0.00

2000198 ORBITS 320 70200 $906.15 $0.00

2000206 OPTIC FORAMINA 320 70190 $511.50 $0.00

2000214 TEMPOROMANDIBULAR JOINTS 320 70330 $867.62 $0.00

2000222 SINUSES LIMIT 320 70210 $378.15 $0.00

2000230 SINUSE COMP. 320 70220 $680.65 $0.00

2000248 MAXILLA 320 70150 $954.25 $0.00

2000263 SOFT TISS NECK 320 70360 $416.65 $0.00

2000297 SPINE SINGLE VIEW 320 72020 $314.90 $0.00

2000305 CERVICAL SPINE LIMIT 320 72040 $507.40 $0.00

2000313 CERVICAL SPINE COMPLETE 320 72050 $804.40 $0.00

2000321 CERVICAL SPINE FLEX & E 320 72052 $1,094.50 $0.00

2000339 THORACIC SPINE 320 72070 $518.40 $0.00

2000347 THORACOLUMBAR SPINE 320 72080 $544.50 $0.00

2000354 SCOLIOSIS SERIES 320 72090 $605.00 $0.00

2000362 LUMBOSACRAL LIMITED 320 72100 $550.00 $0.00

2000370 LUMBOSACRAL COMPLETE 320 72110 $965.25 $0.00

2000388 LUMBOSACRAL BENDING VIEW 320 72120 $649.00 $0.00

2000396 PELVIS 1 VIEW 320 72170 $356.15 $0.00

2000404 PELVIS 3 VIEWS 320 72190 $507.40 $0.00

2000412 SACROILIAC JOINTS 320 72202 $617.40 $0.00

2000420 SACRUM 320 72220 $536.25 $0.00

2000438 COCCYX 320 72220 $536.25 $0.00

2000446 SACRUM & COCCYX 320 72220 $628.40 $0.00

2000453 STERUM 320 71120 $468.90 $0.00

2000461 STERNO/CLAVICULAR JOINTS 320 71130 $508.75 $0.00

2000487 RIBS BILATERAL 320 71110 $847.00 $0.00

2000537 ACROMIOCLAVICULAR JOINTS 320 73050 $490.90 $0.00

2000693 HIP BILATERAL COMPLETE 320 73520 $698.50 $0.00

2000701 HIPS & PELVIS INFANT 320 73540 $336.90 $0.00

2000842 CHEST PORT 1 VIEW 324 71010 $386.40 $0.00

2000859 CHEST PORT 2 VIEW 324 71020 $544.50 $0.00

2000867 ABD PORT 1 VIEW 320 74000 $438.65 $0.00

2000875 ABD PORT 2 VIEW 320 74010 $534.90 $0.00

2000883 CHILD FB 320 76010 $236.50 $0.00

2000891 CHEST 1 VIEW 324 71010 $291.50 $0.00

2000909 CHEST 2 VIEW 324 71020 $449.65 $0.00

2000917 CHEST 3 VIEW 324 71021 $464.75 $0.00

2000941 ABDOMEN 1 VIEW 320 74000 $343.75 $0.00



Page 8 of 129

CHARGE REV UNIT ROOM

NUMBER DESCRIPTION CODE CPT CODE PRICE PRICE

12427

2000958 R&B 2HTU ICU

ABDOMEN 2 VIEW 320 74010 $440.00 $0.00

2000966 ABDOMEN 3 VIEW 320 74020 $464.75 $0.00

2001006 BONE AGE STUDY 320 76020 $478.50 $0.00

2001014 BONE SURVEY 320 76062 $1,348.90 $0.00

2001022 INFANT BONE SUR 320 76065 $1,288.40 $0.00

2001030 BONE LENGHT STUDY 320 76040 $1,199.00 $0.00

2001048 CHOLANG POST-OPERATIVE 320 74305 $1,237.50 $0.00

2001063 CHOLANGIOGRAPHY OPERATIVE 320 74300 $1,765.50 $0.00

2001071 PERCUTANEOUS CHOLANGIOGRP 320 74320 $4,222.65 $0.00

2001097 UROGRAM IVP 320 74410 $1,493.25 $0.00

2001105 INF IVP-TOMOS 320 74415 $1,710.50 $0.00

2001113 IVP W TOMO OR INF 320 74400 $1,398.40 $0.00

2001121 URO RETROGRADE 320 74420 $1,419.00 $0.00

2001147 CYSTOGRAM 320 74430 $1,139.90 $0.00

2001154 PERCUT TRANSHEP BIL DRNGE 320 75980 $7,277.90 $0.00

2001162 URETHRO CYST RETRO VOIDNG 320 74455 $1,523.50 $0.00

2001170 URETHRO CYST RETROGRADE 320 74450 $1,049.15 $0.00

2001188 TOMOGRAM INDEP 320 76100 $1,405.25 $0.00

2001196 TOMOGRAM W/ROUTINE 320 76100 $816.75 $0.00

2001204 PORTABLE SET UP 320 Q0092 $94.90 $0.00

2001220 NEPHRO GRAM IN OR 320 74000 $533.50 $0.00

2001238 URETERAL STENT PLACEMENT 320 74480 $1,436.25 $0.00

2001246 NEPHROSTOMY RIGHT 320 74475 $3,066.25 $0.00

2001279 ESOPHAGUS 320 74220 $961.15 $0.00

2001287 UPPER GI 320 74247 $1,278.75 $0.00

2001295 UPPER GI LIMIT 320 74246 $1,295.25 $0.00

2001303 UPPER GI/SMALL BOWEL 320 74249 $1,765.50 $0.00

2001311 SMALL BOWEL 320 74250 $1,318.65 $0.00

2001329 BARIUM ENEMA 320 74270 $1,156.40 $0.00

2001337 BARIUM ENEMA AIR CONTRAST 320 74280 $1,639.00 $0.00

2001378 FLUORO, UP TO 1 HOUR 320 76000 $982.95 $0.00

2001386 FLUOROSCOPY > 1 HR 320 76001 $1,318.65 $0.00

2001394 ENTEROCLYSIS 320 74251 $2,814.65 $0.00

2001410 BARIUM SWALLOW W/THERAPIS 320 74230 $1,100.00 $0.00

2001527 INSERT PICC AGE 5 /> 323 36569 $1,754.50 $0.00

2002228 FOOT LIMITED LEFT 320 73620 $336.90 $0.00

2002236 FOOT COMPLETE LEFT 320 73630 $423.50 $0.00

2002244 FEMUR LEFT 320 73550 $422.15 $0.00

2002251 ELBOW LEFT LIMITED 320 73070 $345.15 $0.00

2002269 CLAVICLE LEFT 320 73000 $456.50 $0.00

2002277 ANKLE COMPLETE LEFT 320 73610 $420.75 $0.00

2002285 ANKLE LIMITED LEFT 320 73600 $367.15 $0.00

2002293 FOREARM LEFT 320 73090 $367.15 $0.00

2002301 HAND LIMITED LEFT 320 73120 $367.15 $0.00

2002319 HAND COMPLETE LEFT 320 73130 $424.90 $0.00

2002327 HEEL LEFT 320 73650 $301.15 $0.00

2002335 HIP COMPLETE LEFT 320 73510 $547.25 $0.00

2002343 HIP OPERATIVE LEFT 320 73530 $1,687.15 $0.00

2002350 HIP LIMITED LEFT 320 73500 $361.65 $0.00



Page 9 of 129

CHARGE REV UNIT ROOM

NUMBER DESCRIPTION CODE CPT CODE PRICE PRICE

12427

2002368 R&B 2HTU ICU

FINGERS LEFT 320 73140 $265.40 $0.00

2002376 HUMERUS LEFT 320 73060 $294.25 $0.00

2002384 KNEE & PATELLA LEFT 320 73564 $605.00 $0.00

2002392 KNEE COMPLETE RIGHT 320 73562 $372.65 $0.00

2002400 KNEE COMPLETE LEFT 320 73562 $372.65 $0.00

2002418 KNEE LIMITED LEFT 320 73560 $335.50 $0.00

2002426 NAVICULAR SERIES LEFT 320 73110 $422.15 $0.00

2002434 NEPHROSTOGRAM LEFT 320 74425 $1,419.00 $0.00

2002442 NEPHROSTOMY LEFT 320 74475 $3,066.25 $0.00

2002459 RIBS LEFT 320 71100 $569.25 $0.00

2002467 SCAPULA LEFT 320 73010 $508.75 $0.00

2002475 SHOULDER COMPLETE LEFT 320 73030 $471.65 $0.00

2002483 SHOULDER LIMITED LEFT 320 73020 $335.50 $0.00

2002491 TIBIA & FIBULA LEFT 320 73590 $379.50 $0.00

2002509 TOES LEFT 320 73660 $250.25 $0.00

2002517 WRIST COMPLETE LEFT 320 73110 $427.65 $0.00

2002525 WRIST LIMITED LEFT 320 73100 $363.00 $0.00

2002541 ELBOW RIGHT COMPLETE 320 73080 $427.65 $0.00

2002558 ELBOW LEFT COMPLETE 320 73080 $427.65 $0.00

2002566 URETERAL STENT PLACMNT/LT 320 74480 $1,435.50 $0.00

2002574 URETERAL STENT PLACMT/RT 320 74480 $1,435.50 $0.00

2002608 RIBS RIGHT 320 71100 $569.25 $0.00

2002616 SCAPULA RIGHT 320 73010 $508.75 $0.00

2002624 SHOULDER LIMITED RIGHT 320 73020 $335.50 $0.00

2002632 SHOULDER COMPLETE RIGHT 320 73030 $471.65 $0.00

2002640 HUMERUS RIGHT 320 73060 $294.25 $0.00

2002657 ELBOW RIGHT LIMITED 320 73070 $345.15 $0.00

2002665 FOREARM RIGHT 320 73090 $367.15 $0.00

2002673 WRIST LIMITED RIGHT 320 73100 $363.00 $0.00

2002681 WRIST COMPLETE RIGHT 320 73110 $427.65 $0.00

2002699 NAVICULAR SERIES RIGHT 320 73110 $422.15 $0.00

2002707 HAND COMPLETE RIGHT 320 73130 $424.90 $0.00

2002715 HAND LIMITED RIGHT 320 73120 $367.15 $0.00

2002723 FINGERS RIGHT 320 73140 $265.40 $0.00

2002731 HIP LIMITED RIGHT 320 73500 $361.65 $0.00

2002749 HIP COMPLETE RIGHT 320 73510 $547.25 $0.00

2002756 FEMUR RIGHT 320 73550 $422.15 $0.00

2002764 KNEE LIMITED RIGHT 320 73560 $335.50 $0.00

2002772 KNEE & PATELLA RIGHT 320 73564 $605.00 $0.00

2002780 TIBIA & FIBULA RIGHT 320 73590 $379.50 $0.00

2002798 ANKLE LIMITED RIGHT 320 73600 $367.15 $0.00

2002806 ANKLE COMPLETE RIGHT 320 73610 $420.75 $0.00

2002814 FOOT LIMITED RIGHT 320 73620 $336.90 $0.00

2002822 FOOT COMPLETE RIGHT 320 73630 $423.50 $0.00

2002830 HEEL RIGHT 320 73650 $301.15 $0.00

2002848 HIP OPERATIVE RIGHT 320 73530 $1,687.15 $0.00

2002855 NEPHROSTOGRAM RIGHT 320 74425 $1,419.00 $0.00

2002863 CLAVICLE RIGHT 320 73000 $456.50 $0.00

2002871 TOES RIGHT 320 73660 $250.25 $0.00



Page 10 of 129

CHARGE REV UNIT ROOM

NUMBER DESCRIPTION CODE CPT CODE PRICE PRICE

12427

2002897 R&B 2HTU ICU TUBE CHANGE

NEPHROSTOMY 320 75984 $948.75 $0.00

2002905 ASPIRATION OF MAJOR JOINT 320 20610 $948.75 $0.00

2002913 PERCUT TRANSHEP CATH INTR 323 47510 $1,684.40 $0.00

2003010 FLUORO FOR SPINAL 320 76005 $1,200.00 $0.00

2003168 PERC VERTEBROPLASTY FLUOR 320 76012 $1,200.00 $0.00

2080034 SHOULDER ARTHROGRAM 322 73040 $910.25 $0.00

2080067 SINUS FISTULA 323 76080 $946.00 $0.00

2080075 HYSTEROSALPINGOGRAPHY 320 74740 $958.40 $0.00

2080091 ERCP 320 74330 $1,145.40 $0.00

2080133 SURGICAL SPECIMEN MAMM 320 76098 $156.75 $0.00

2080141 HIP ARTHROGRAM 322 73525 $990.00 $0.00

2080158 MYELOGRAM CERVICAL 320 72240 $1,729.75 $0.00

2080166 MYELOGRAM THORACIC 320 72255 $2,349.90 $0.00

2080299 VENOGRAM EXTREMITY RT 320 75820 $4,079.65 $0.00

2080307 VENOGRAM EXTREMITY BILAT 320 75822 $4,130.50 $0.00

2080380 FLUORO GUIDED NDL PLCMNT 320 76003 $1,200.00 $0.00

2080448 MAMMO NEEDLE LOCAL UNILT 401 76096 $313.50 $0.00

2080455 MAMMO NEEDLE LOCAL AD/RT 401 7609676 $288.75 $0.00

2080471 INFERIOR VENA CAVA 323 75825 $6,441.90 $0.00

2080497 MYELOGRAM LUMBAR 320 72265 $1,370.90 $0.00

2080505 MYELOGRAM MULTI L 320 72270 $2,231.65 $0.00

2080562 ABSCESS DRAINAGE 320 75989 $2,329.25 $0.00

2080570 ANGIO EXISTING CATH 323 75898 $1,190.75 $0.00

2080588 CENTRAL VENOUS CATH PLACE 323 36558 $2,943.90 $0.00

2080687 ARTHRO SHOULDER RIGHT 322 73040 $910.25 $0.00

2080737 ARTHRO HIP LEFT 322 73525 $990.00 $0.00

2080786 MAMMO NEEDLE LOCAL LEFT 320 76096 $313.50 $0.00

2080802 VENOGRAM EXTREMITY LEFT 320 75820 $4,079.65 $0.00

2080885 AV SHUNT EXTREMITY LT 320 75790 $5,057.25 $0.00

2080893 AV SHUNT EXTREMITY RT 320 75790 $5,057.25 $0.00

2080901 THROMBOLYSIS PERIPHERAL R 320 75896 $7,610.65 $0.00

2080976 MAMMO NEEDLE LOCAL RIGHT 320 76096 $313.50 $0.00

2081248 REMOVE IMPL/VENOUS ACC/DV 323 36589 $2,043.25 $0.00

2081263 SPINAL PUNCTURE 361 62270 $788.55 $0.00

2081289 C VENOUS ACCESS DEVICE PL 323 36558 $2,943.90 $0.00

2081305 C VENOUS ACCESS DEV/REMOV 323 36590 $2,043.25 $0.00

2085009 RADIOLOGY SURG/COMPONENT 361 MULTI $948.75 $0.00

2200020 ABDOMEN COMPLETE 402 76700TC $1,295.25 $0.00

2200038 ABDOMEN LIMITED 402 76705TC $775.50 $0.00

2200046 LIVER SONOGRAM 402 76705TC $896.50 $0.00

2200053 GALL BLADDER SONOGRAM 402 76705TC $775.50 $0.00

2200061 KIDNEY SONOGRAM 402 76770TC $896.50 $0.00

2200095 AORTA SONOGRAM 402 76770TC $896.50 $0.00

2200111 CHEST 402 76604TC $896.50 $0.00

2200129 URINARY BLADDER 402 76856 $900.65 $0.00

2200137 PREGNANCY - LIMITED 402 76815 $793.40 $0.00

2200145 PREGNANCY - COMPLETE 402 76805TC $869.00 $0.00

2200178 PREGNANCY - MULTIPLE 402 76810 $1,166.00 $0.00

2200202 PELVIC 402 76856TC $875.90 $0.00



Page 11 of 129

CHARGE REV UNIT ROOM

NUMBER DESCRIPTION CODE CPT CODE PRICE PRICE

12427

2200244 R&B 2HTU ICU

BREAST UNILATERAL 402 76645TC $331.40 $0.00

2200251 SCROTUM (TESTICLES) 402 76870TC $896.50 $0.00

2200269 THYROID/NECK MASS 402 76536 $896.50 $0.00

2200277 INTRALUMINAL PROSTATE 402 76872 $1,340.65 $0.00

2200285 NEONATAL HEAD 402 76506 $943.25 $0.00

2200319 BREAST COMP BILATERAL 402 76645TC $467.50 $0.00

2200327 ARTERIAL VASC-DUP BILAT 921 93925 $1,259.50 $0.00

2200335 INTRALUMINAL VAGINAL 402 76830TC $750.75 $0.00

2200343 EXTREMITY - NON VASCULAR 402 76880TC $896.50 $0.00

2200350 FETAL BIOPHYSICAL PROFILE 402 76818 $1,047.75 $0.00

2200384 GUIDANCE FOR THORACENTESI 402 76942TC $339.65 $0.00

2200392 GUIDANCE FOR PARACENTESIS 402 76942TC $339.65 $0.00

2200400 GUIDANCE FOR BIOPSY 402 76942 $339.65 $0.00

2200426 GUIDANCE FOR CYST/ASPIR 402 76942TC $339.65 $0.00

2200434 GUIDANCE FOR AMNIOCENTESI 402 76946TC $339.65 $0.00

2200475 GUIDANCE FOR ASPI 402 76942TC $339.65 $0.00

2200483 CAROTID IMAGING BILATERAL 921 93880 $1,200.40 $0.00

2200491 AORTA LLEO FEM 921 93925 $815.40 $0.00

2200517 PVL SEGMENTAL PRESSURES 921 93923 $1,709.15 $0.00

2200525 ANKLE-BRACHIAL INDEX (ABI 921 93922 $866.25 $0.00

2200533 PSEUDOANEURYSM COMPRESSIO 402 76936 $1,798.50 $0.00

2200541 PVL PENILE BRACHIAL INDIC 921 93980 $1,599.15 $0.00

2200558 SAPHENOUS VEIN MAPPING UN 921 93971 $892.40 $0.00

2200566 SAPHENOUS VEIN MAPPING BI 921 93970 $1,325.50 $0.00

2200574 PVL THORACIC OUTLET 921 93923 $1,709.15 $0.00

2200582 PVL RAYNAUDS SYNDROME 921 93923 $1,709.15 $0.00

2200590 PVL PPG PHOTOPLETHYSMOGR 921 93923 $1,709.15 $0.00

2200608 ARTERIAL VASC-DUPLEX UNIT 921 93926 $1,051.90 $0.00

2200624 PVL INTRAOPERATIVE DOPPLE 402 76986 $1,709.15 $0.00

2200640 VENOUS DUPLEX BILAT 921 93970 $1,325.50 $0.00

