Embed
Email

Table

Document Sample
Table
Shared by: HC111123212819
Categories
Tags
Stats
views:
0
posted:
11/23/2011
language:
English
pages:
5
WSDOT PILE BEARING TABLE AND GRAPH

I.D.O.T. BBS FOUNDATIONS AND GEOTECHNICAL UNIT Modified on 8/30/11

Minimum Hammer Energy Required: 25130 ft-lbs Test Pile Bearing:

Plan Nominal Required Bearing: 359 kips Maximum Hammer Energy Allowable: 50260 ft-lbs 395 kips



Slope of any Batter Piles: 2 " horz. / 12" vert. Hammer Energy Reduction Coef. "U": 0.970



Type (Diesel, Air/steam, Drop): Open-Ended Diesel Hammer and Steel Piles or Metal Shell Piles

Single

Minimum Visible Fall Height: 5.5 ft. Red values indicate not within Contract Requirements

Max. Operating Fall Height: 10.5 ft. Blue values indicate not within Hammer Operating Range

Ram Weight: 5030 lbs



Production Pile - Nominal Driven Bearing Table (Hammer Energy vs. Blows/inch)

Fall Height (ft.) 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00

Energy (lbs-ft.) 25150 27665 30180 32695 35210 37725 40240 42755 45270 47785 50300 52815 55330 57845 60360 62875 65390 67905 70420

Nb (blows/inch) 10.0 6.6 4.6 3.4 2.7 2.1 1.8 1.5 1.3 1.1 1.0 0.9 0.8 0.7 0.7 0.6 0.6 0.5 0.5

1 180 198 216 234 251 269 287 305 323 341 359 377 395 413 431 449 467 485 503

2 234 257 280 304 327 351 374 397 421 444 467 491 514 538 561 584 608 631 654

3 265 292 318 345 371 398 425 451 478 504 531 557 584 610 637 663 690 716 743

4 288 317 345 374 403 432 460 489 518 547 576 604 633 662 691 719 748 777 806

5 305 336 366 397 427 458 488 519 549 580 610 641 671 702 732 763 794 824 855

6 319 351 383 415 447 479 511 543 575 607 639 671 703 735 767 799 830 862 894

7 331 365 398 431 464 497 530 563 597 630 663 696 729 762 795 829 862 895 928

8 342 376 410 444 479 513 547 581 615 650 684 718 752 786 820 855 889 923 957

9 351 386 421 456 491 527 562 597 632 667 702 737 772 807 843 878 913 948 983

10 359 395 431 467 503 539 575 611 647 683 719 754 790 826 862 898 934 970 1006

11 367 403 440 477 513 550 587 623 660 697 733 770 807 843 880 917 953 990 1027



Test Pile - Nominal Driven Bearing Table (Hammer Energy vs. Blows/inch)

Fall Height (ft.) 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00

Energy (lbs-ft.) 25150 27665 30180 32695 35210 37725 40240 42755 45270 47785 50300 52815 55330 57845 60360 62875 65390 67905 70420

Nb (blows/inch) 15.8 10.0 6.8 4.9 3.7 2.9 2.4 2.0 1.7 1.4 1.3 1.1 1.0 0.9 0.8 0.8 0.7 0.7 0.6

1 180 198 216 234 251 269 287 305 323 341 359 377 395 413 431 449 467 485 503

2 234 257 280 304 327 351 374 397 421 444 467 491 514 538 561 584 608 631 654

3 265 292 318 345 371 398 425 451 478 504 531 557 584 610 637 663 690 716 743

4 288 317 345 374 403 432 460 489 518 547 576 604 633 662 691 719 748 777 806

5 305 336 366 397 427 458 488 519 549 580 610 641 671 702 732 763 794 824 855

6 319 351 383 415 447 479 511 543 575 607 639 671 703 735 767 799 830 862 894

7 331 365 398 431 464 497 530 563 597 630 663 696 729 762 795 829 862 895 928

8 342 376 410 444 479 513 547 581 615 650 684 718 752 786 820 855 889 923 957

9 351 386 421 456 491 527 562 597 632 667 702 737 772 807 843 878 913 948 983

10 359 395 431 467 503 539 575 611 647 683 719 754 790 826 862 898 934 970 1006

11 367 403 440 477 513 550 587 623 660 697 733 770 807 843 880 917 953 990 1027



2:12 Batter Production Pile - Nominal Driven Bearing Table (Hammer Energy vs. Blows/inch)

Fall Height (ft.) 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00

Energy (lbs-ft.) 25150 27665 30180 32695 35210 37725 40240 42755 45270 47785 50300 52815 55330 57845 60360 62875 65390 67905 70420

Energy x "U" 24394 26834 29273 31713 34152 36592 39031 41470 43910 46349 48789 51228 53668 56107 58546 60986 63425 65865 68304

Nb (blows/inch) 11.5 7.5 5.2 3.8 3.0 2.4 1.9 1.6 1.4 1.2 1.1 1.0 0.9 0.8 0.7 0.7 0.6 0.6 0.5

1 174 192 209 227 244 261 279 296 314 331 348 366 383 401 418 436 453 470 488

2 227 249 272 295 317 340 363 385 408 431 453 476 499 521 544 567 589 612 635

3 257 283 309 335 360 386 412 438 463 489 515 540 566 592 618 643 669 695 721

4 279 307 335 363 391 419 447 475 502 530 558 586 614 642 670 698 726 754 782

5 296 326 355 385 414 444 474 503 533 562 592 622 651 681 710 740 770 799 829

6 310 341 372 403 434 465 496 527 558 589 620 651 682 713 744 775 806 837 868

7 321 354 386 418 450 482 514 547 579 611 643 675 707 739 772 804 836 868 900

8 332 365 398 431 464 497 531 564 597 630 663 696 730 763 796 829 862 895 928

9 341 375 409 443 477 511 545 579 613 647 681 715 749 783 817 851 885 919 953

10 348 383 418 453 488 523 558 592 627 662 697 732 767 802 836 871 906 941 976

11 356 391 427 462 498 534 569 605 640 676 711 747 783 818 854 889 925 960 996



2:12 Batter Test Pile - Nominal Driven Bearing Table (Hammer Energy vs. Blows/inch)

Fall Height (ft.) 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00 10.50 11.00 11.50 12.00 12.50 13.00 13.50 14.00

Energy (lbs-ft.) 25150 27665 30180 32695 35210 37725 40240 42755 45270 47785 50300 52815 55330 57845 60360 62875 65390 67905 70420

Energy x "U" 24394 26834 29273 31713 34152 36592 39031 41470 43910 46349 48789 51228 53668 56107 58546 60986 63425 65865 68304

Nb (blows/inch) 18.5 11.5 7.7 5.5 4.2 3.2 2.6 2.2 1.8 1.6 1.4 1.2 1.1 1.0 0.9 0.8 0.7 0.7 0.6

1 174 192 209 227 244 261 279 296 314 331 348 366 383 401 418 436 453 470 488

2 227 249 272 295 317 340 363 385 408 431 453 476 499 521 544 567 589 612 635

3 257 283 309 335 360 386 412 438 463 489 515 540 566 592 618 643 669 695 721

4 279 307 335 363 391 419 447 475 502 530 558 586 614 642 670 698 726 754 782

5 296 326 355 385 414 444 474 503 533 562 592 622 651 681 710 740 770 799 829

6 310 341 372 403 434 465 496 527 558 589 620 651 682 713 744 775 806 837 868

7 321 354 386 418 450 482 514 547 579 611 643 675 707 739 772 804 836 868 900

8 332 365 398 431 464 497 531 564 597 630 663 696 730 763 796 829 862 895 928

9 341 375 409 443 477 511 545 579 613 647 681 715 749 783 817 851 885 919 953

10 348 383 418 453 488 523 558 592 627 662 697 732 767 802 836 871 906 941 976

11 356 391 427 462 498 534 569 605 640 676 711 747 783 818 854 889 925 960 996

Max. Min. Max. Min.

WSDOT Pile Inspectors Chart

Hammer Hammer Fall Fall

Energy Energy Height Height

57845 25150 11.5 5.0

60000 Production Pile - Nominal Driven Bearing Table (Hammer Energy

VBA Control # 0

Test Pile - Nominal Driven Bearing Table (Hammer Energy vs. Bl

=

2:12 Batter Production Pile - Nominal Driven Bearing Table (Ham

55000

2:12 Batter Test Pile - Nominal Driven Bearing Table (Hammer E







50000

Hammer Energy (lb-ft)









45000







40000







35000







30000







25000

1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0

Penetration Resistance (blows/Inch)

mer Energy vs. Blows/inch) 12.0

nergy vs. Blows/inch)





Table (Hammer Energy vs. Blows/inch)

11.0

Hammer Energy vs. Blows/inch)







10.0

Fall Height (ft)





9.0







8.0







7.0







6.0







5.0

8.0 9.0 10.0


Related docs
Other docs by HC111123212819
Easy Kohler Illumination Method
Views: 0  |  Downloads: 0
084 - 00
Views: 55  |  Downloads: 0
How To Write the College Essay
Views: 0  |  Downloads: 0
EVALUACION TECNICA
Views: 12  |  Downloads: 0
Chapter 4 Motivation and Val
Views: 2  |  Downloads: 0
No Slide Title
Views: 0  |  Downloads: 0
September 2010 Bulletin
Views: 2  |  Downloads: 0
ALLEGATO 6
Views: 0  |  Downloads: 0
CITY OF ROCKVILLE
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!