Embed
Email

STATUS

Document Sample
STATUS
Shared by: HC1111231740
Categories
Tags
Stats
views:
70
posted:
11/23/2011
language:
Dutch
pages:
477
23-Nov-11 12:06 NIEUW

UPDATE AANKOOP

MAG

MAGAF

MAGS

MAGST/KLAS(-T)

GELEV

KLANTNR ORDER LIJN QTY. DEL. CONF. PROD. STATUS

0001 110521 3 530 507 15-Mar-11 31-Mar-11 MAGST

0001 110893 2 117 114 15-Apr-11 22-Apr-11 MAGS

0001 111262 2 215 208 15-Jun-11 29-Jun-11 TEST

0001 111418 3 76 74 5-Jul-11 15-Jul-11 GELEV

0001 111650 1 220 208 18-Aug-11 26-Aug-11 TEST

0001 111745 1 250 229 2-Sep-11 9-Sep-11 TEST

0001 111808 1 154 106 13-Sep-11 23-Sep-11 TEST

0001 111855 1 504 484 19-Sep-11 30-Sep-11 TEST

0001 111943 1 795 742 3-Oct-11 TEST

0001 111976 1 200 70 7-Oct-11 14-Oct-11 MAGS

0001 111976 2 48 27 7-Oct-11 14-Oct-11 MAGS

0001 112047 1 270 222 21-Oct-11 MAGST

0001 112048 1 50 49 21-Oct-11 MAGS

0001 112100 1 230 224 28-Oct-11 MAGST

0001 112168 1 450 375 9-Nov-11 18-Nov-11 MAGST

0001 112223 1 300 5 17-Nov-11 25-Nov-11 MAGS

0001 112223 2 210 0 17-Nov-11 25-Nov-11 MAGS

0001 112227 1 200 0 17-Nov-11 25-Nov-11 MAGS

0001 112228 1 75 0 17-Nov-11 25-Nov-11 NIEUW

0001 112228 2 15 0 17-Nov-11 25-Nov-11 NIEUW

0001 112228 3 10 0 17-Nov-11 25-Nov-11 NIEUW

0001 112228 4 30 0 17-Nov-11 25-Nov-11 NIEUW

0001 112228 5 45 0 17-Nov-11 25-Nov-11 NIEUW

0001 112228 6 30 0 17-Nov-11 25-Nov-11 NIEUW

0001 112228 7 127 0 17-Nov-11 25-Nov-11 NIEUW

0001 112228 8 57 0 17-Nov-11 25-Nov-11 NIEUW

0001 112228 9 60 0 17-Nov-11 25-Nov-11 NIEUW

0001 112228 10 30 0 17-Nov-11 25-Nov-11 NIEUW

0001 112243 1 107 0 22-Nov-11 29-Nov-11 NIEUW

0001 112243 2 19 0 22-Nov-11 29-Nov-11 NIEUW

0001 112243 3 99 0 22-Nov-11 29-Nov-11 NIEUW

0001 112243 4 19 0 22-Nov-11 29-Nov-11 NIEUW

0002 90267 1 30 0 12-Feb-09 ######## GELEV

0002 90267 2 20 0 12-Feb-09 ######## KLAS

0002 92029 1 500 343 16-Oct-09 9-Sep-99 GELEV

0002 92112 3 35 0 30-Oct-09 16-Jan-12 AANKOOP

0002 100073 1 20 0 13-Jan-10 15-Jul-12 AANKOOP

0002 100852 17 100 48 3-May-10 2-Aug-10 GELEV

0002 101268 1 300 286 29-Jun-10 6-Aug-10 GELEV

0002 101278 1 600 303 29-Jun-10 GELEV

0002 101280 1 2000 0 29-Jun-10 GELEV

0002 101280 2 2000 0 29-Jun-10 15-Jul-12 NIEUW

0002 101280 3 2000 0 29-Jun-10 15-Jul-12 NIEUW

0002 101280 4 1500 0 29-Jun-10 15-Jul-12 NIEUW

0002 101519 1 600 488 17-Aug-10 GELEV

0002 101646 2 300 121 2-Sep-10 1-Apr-11 GELEV

0002 101646 3 200 0 2-Sep-10 1-Jun-11 GELEV

0002 101646 4 200 0 2-Sep-10 1-Aug-11 KLAST

0002 101647 1 350 188 2-Sep-10 3-Jan-11 GELEV

0002 101647 2 250 0 2-Sep-10 1-Apr-11 KLAST

0002 101647 3 200 0 2-Sep-10 1-Dec-11 AANKOOP

0002 101647 4 200 0 2-Sep-10 1-Aug-11 AANKOOP

0002 101648 3 200 0 2-Sep-10 3-Jan-11 GELEV

0002 101648 4 200 83 2-Sep-10 1-Aug-11 GELEV

0002 101649 1 200 164 2-Sep-10 3-Jan-11 GELEV

0002 101649 2 150 0 2-Sep-10 1-Apr-11 GELEV

0002 101649 3 150 0 2-Sep-10 1-Jun-11 KLAST

0002 101649 4 100 0 2-Sep-10 1-Aug-10 KLAST

0002 101650 1 50 0 2-Sep-10 ######## GELEV

0002 101650 2 50 0 2-Sep-10 1-Apr-11 KLAST

0002 101651 1 300 270 2-Sep-10 3-Jan-11 KLAST

0002 101651 2 300 0 2-Sep-10 1-Apr-11 KLAST

0002 101651 3 200 0 2-Sep-10 1-Jun-11 KLAST

0002 101651 4 200 0 2-Sep-10 1-Aug-11 AANKOOP

0002 101652 2 300 60 2-Sep-10 1-Apr-11 KLAST

0002 101652 3 200 0 2-Sep-10 1-Jun-11 KLAST

0002 101652 4 200 0 2-Sep-10 1-Aug-11 AANKOOP

0002 101653 2 200 25 2-Sep-10 1-Apr-11 KLAST

0002 101653 3 300 0 2-Sep-10 1-Jun-11 KLAST

0002 101653 4 200 0 2-Sep-10 1-Aug-11 AANKOOP

0002 101654 4 250 160 2-Sep-10 1-Apr-11 KLAST

0002 101656 2 1000 895 2-Sep-10 1-Apr-11 KLAST

0002 101656 3 3000 0 2-Sep-10 1-Apr-11 KLAST

0002 101656 4 1000 0 2-Sep-10 1-Jun-11 KLAST

0002 101656 5 2000 0 2-Sep-10 1-Aug-11 KLAST

0002 101656 6 1000 0 2-Sep-10 9-Sep-99 KLAST

0002 101656 7 900 0 2-Sep-10 9-Sep-99 AANKOOP

0002 101985 6 418 0 18-Oct-10 17-Nov-10 KLAST

0002 101985 7 14 0 18-Oct-10 17-Nov-10 KLAST

0002 101985 8 66 0 18-Oct-10 16-Jan-12 AANKOOP

0002 102046 3 20 0 27-Oct-10 19-Nov-10 KLAAR

0002 102047 3 20 0 27-Oct-10 19-Nov-10 KLAAR

0002 102047 4 100 0 27-Oct-10 19-Nov-10 KLAAR

0002 102191 1 60 0 24-Nov-10 15-Jul-12 AANKOOP

0002 102191 5 15 0 24-Nov-10 15-Jul-12 AANKOOP

0002 102192 1 20 0 24-Nov-10 15-Jul-12 AANKOOP

0002 102192 2 20 0 24-Nov-10 15-Jul-12 AANKOOP

0002 102193 5 20 0 24-Nov-10 3-Jan-11 KLAAR

0002 102195 1 1500 0 24-Nov-10 15-Jan-12 AANKOOP

0002 102196 2 5 0 24-Nov-10 3-Jan-11 KLAAR

0002 102196 9 15 0 24-Nov-10 3-Jan-11 KLAS

0002 102196 12 9 0 24-Nov-10 3-Jan-11 KLAS

0002 102196 13 15 0 24-Nov-10 3-Jan-11 KLAS

0002 102196 14 5 0 24-Nov-10 3-Jan-11 AANKOOP

0002 102197 6 6 0 24-Nov-10 3-Jan-11 KLAAR

0002 110426 1 500 0 2-Mar-11 15-Jul-12 AANKOOP

0002 110427 1 350 0 2-Mar-11 15-Dec-11 AANKOOP

0002 110472 1 250 0 7-Mar-11 15-Jan-12 AANKOOP

0002 110472 2 250 0 7-Mar-11 15-Jul-12 AANKOOP

0002 110473 1 300 0 7-Mar-11 AANKOOP

0002 110473 2 300 0 7-Mar-11 15-Nov-11 AANKOOP

0002 110473 3 350 0 7-Mar-11 1-Oct-11 AANKOOP

0002 110474 1 250 0 7-Mar-11 KLAST

0002 110474 2 250 0 7-Mar-11 1-Jul-11 KLAST

0002 110789 1 512 156 7-Apr-11 KLAST

0002 110789 2 2000 0 7-Apr-11 1-Jun-11 KLAST

0002 110803 1 300 25 8-Apr-11 1-Aug-11 KLAST

0002 110803 2 300 0 8-Apr-11 3-Oct-11 KLAST

0002 110803 3 300 0 8-Apr-11 2-Dec-11 AANKOOP

0002 110803 4 300 0 8-Apr-11 3-Feb-12 AANKOOP

0002 110828 1 2500 0 11-Apr-11 AANKOOP

0002 110828 2 2500 0 11-Apr-11 1-Nov-11 AANKOOP

0002 110828 3 2500 0 11-Apr-11 1-Feb-12 AANKOOP

0002 110828 4 2500 0 11-Apr-11 1-May-12 AANKOOP

0002 110878 2 450 0 13-Apr-11 15-Jan-12 AANKOOP

0002 110879 4 100 0 13-Apr-11 15-Jan-12 AANKOOP

0002 110879 5 100 0 13-Apr-11 15-Jan-12 AANKOOP

0002 110879 6 100 0 13-Apr-11 15-Jan-12 AANKOOP

0002 110880 6 250 0 13-Apr-11 15-Jan-12 AANKOOP

0002 110945 3 250 151 26-Apr-11 ######## KLAST

0002 110954 4 21 0 27-Apr-11 15-Jan-12 AANKOOP

0002 111069 6 450 350 ######## ######## KLAST

0002 111169 3 346 0 ######## 15-Jan-11 AANKOOP

0002 111171 3 200 199 ######## 30-Jun-11 KLAST

0002 111207 5 100 0 6-Jun-11 6-Jun-11 KLAST

0002 111207 6 150 0 6-Jun-11 6-Jun-11 KLAST

0002 111207 7 15 0 6-Jun-11 KLAST

0002 111207 8 500 0 6-Jun-11 15-Jan-12 AANKOOP

0002 111208 7 280 93 6-Jun-11 6-Jun-11 KLAST

0002 111208 8 1500 0 6-Jun-11 15-Jan-12 AANKOOP

0002 111297 1 700 0 21-Jun-11 15-Mar-12 AANKOOP

0002 111298 1 1500 0 21-Jun-11 15-Mar-12 AANKOOP

0002 111473 3 200 100 11-Jul-11 11-Jul-11 KLAST

0002 111473 4 150 0 11-Jul-11 11-Jul-11 KLAST

0002 111510 1 250 0 18-Jul-11 18-Jul-11 KLAST

0002 111510 2 250 0 18-Jul-11 30-Sep-11 KLAST

0002 111510 3 250 0 18-Jul-11 30-Dec-11 AANKOOP

0002 111585 3 460 0 8-Aug-11 2-Sep-11 KLAST

0002 111585 4 40 0 8-Aug-11 2-Sep-11 AANKOOP

0002 111587 1 180 29 8-Aug-11 16-Sep-11 KLAST

0002 111587 2 100 0 8-Aug-11 16-Sep-11 KLAST

0002 111587 3 200 0 8-Aug-11 16-Sep-11 KLAST

0002 111587 4 20 0 8-Aug-11 16-Sep-11 KLAST

0002 111587 5 500 0 8-Aug-11 16-Sep-11 AANKOOP

0002 111602 1 120 0 11-Aug-11 30-Sep-11 AANKOOP

0002 111886 1 200 0 22-Sep-11 22-Sep-11 KLAST

0002 111886 2 600 0 22-Sep-11 22-Sep-11 AANKOOP

0002 111887 1 500 0 23-Sep-11 23-Sep-11 AANKOOP

0002 111887 2 250 0 23-Sep-11 23-Sep-11 AANKOOP

0002 111887 3 1250 0 23-Sep-11 23-Sep-11 AANKOOP

0002 111888 1 510 0 23-Sep-11 23-Sep-11 KLAST

0002 111915 1 5 0 27-Sep-11 30-Nov-11 NIEUW

0002 111915 2 5 0 27-Sep-11 27-Sep-11 NIEUW

0002 111916 1 25 0 27-Sep-11 30-Nov-11 NIEUW

0002 111917 3 2 0 27-Sep-11 30-Nov-11 KLAS

0002 111917 4 2 0 27-Sep-11 30-Nov-11 NIEUW

0002 111917 5 2 0 27-Sep-11 30-Nov-11 NIEUW

0002 111917 6 2 0 27-Sep-11 30-Nov-11 NIEUW

0002 111917 7 2 0 27-Sep-11 30-Nov-11 NIEUW

0002 111917 8 2 0 27-Sep-11 30-Nov-11 NIEUW

0002 111917 10 2 0 27-Sep-11 30-Nov-11 NIEUW

0002 111917 11 2 0 27-Sep-11 27-Sep-11 KLAAR

0002 111918 2 2 0 27-Sep-11 30-Nov-11 NIEUW

0002 111918 3 2 0 27-Sep-11 30-Nov-11 NIEUW

0002 111918 4 2 0 27-Sep-11 30-Nov-11 NIEUW

0002 111918 5 2 0 27-Sep-11 27-Sep-11 NIEUW

0002 111918 6 2 0 27-Sep-11 27-Sep-11 AANKOOP

0002 111919 1 25 0 27-Sep-11 30-Nov-11 NIEUW

0002 111920 1 25 0 27-Sep-11 30-Nov-11 NIEUW

0002 111950 1 400 0 4-Oct-11 9-Nov-11 KLAS

0002 111964 1 350 0 6-Oct-11 3-Feb-12 AANKOOP

0002 111964 2 350 0 6-Oct-11 1-Jun-12 AANKOOP

0002 111965 1 350 0 6-Oct-11 6-Oct-11 AANKOOP

0002 111969 1 300 0 7-Oct-11 30-Nov-11 AANKOOP

0002 111969 2 300 0 7-Oct-11 31-Jan-12 AANKOOP

0002 111970 1 300 0 7-Oct-11 30-Nov-11 AANKOOP

0002 111970 2 300 0 7-Oct-11 31-Jan-12 AANKOOP

0002 111971 1 200 0 7-Oct-11 30-Nov-11 AANKOOP

0002 111971 2 200 0 7-Oct-11 31-Jan-12 AANKOOP

0002 111972 1 50 0 7-Oct-11 30-Nov-11 AANKOOP

0002 111972 2 50 0 7-Oct-11 31-Jan-12 AANKOOP

0002 112065 1 50 0 25-Oct-11 11-Nov-11 AANKOOP

0002 112065 2 50 0 25-Oct-11 11-Nov-11 AANKOOP

0002 112070 1 45 0 25-Oct-11 18-Nov-11 NIEUW

0002 112071 1 25 0 25-Oct-11 6-Jan-12 NIEUW

0002 112072 1 25 0 25-Oct-11 6-Jan-12 NIEUW

0002 112073 1 20 0 25-Oct-11 30-Nov-11 NIEUW

0002 112073 2 20 0 25-Oct-11 30-Nov-11 NIEUW

0002 112089 1 300 0 27-Oct-11 30-Nov-11 AANKOOP

0002 112089 2 300 0 27-Oct-11 31-Jan-12 AANKOOP

0002 112090 1 300 0 27-Oct-11 30-Nov-11 AANKOOP

0002 112090 2 300 0 27-Oct-11 31-Jan-12 AANKOOP

0002 112091 1 300 0 27-Oct-11 30-Nov-11 AANKOOP

0002 112091 2 300 0 27-Oct-11 31-Jan-12 AANKOOP

0002 112092 1 500 0 27-Oct-11 20-Jan-12 AANKOOP

0002 112129 1 400 0 4-Nov-11 30-Nov-11 AANKOOP

0002 112133 1 480 0 7-Nov-11 7-Nov-11 AANKOOP

0002 112133 2 720 0 7-Nov-11 7-Nov-11 AANKOOP

0002 112153 1 30 0 8-Nov-11 8-Nov-11 MAGS

0002 112153 2 30 0 8-Nov-11 8-Nov-11 MAGS

0002 112153 3 30 0 8-Nov-11 8-Nov-11 NIEUW

0002 112171 1 30 0 10-Nov-11 18-Nov-11 AANKOOP

0002 112171 2 30 0 10-Nov-11 18-Nov-11 AANKOOP

0002 112171 3 30 0 10-Nov-11 18-Nov-11 AANKOOP

0002 112171 4 49 0 10-Nov-11 18-Nov-11 AANKOOP

0002 112171 5 9 0 10-Nov-11 18-Nov-11 AANKOOP

0002 112171 6 1 0 10-Nov-11 18-Nov-11 AANKOOP

0002 112194 1 17 0 14-Nov-11 22-Nov-11 MAG

0002 112194 2 13 0 14-Nov-11 22-Nov-11 MAG

0002 112194 3 10 0 14-Nov-11 22-Nov-11 MAG

0002 112194 4 10 0 14-Nov-11 22-Nov-11 MAG

0002 112204 1 20 0 15-Nov-11 25-Nov-11 AANKOOP

0002 112204 2 60 0 15-Nov-11 25-Nov-11 AANKOOP

0002 112204 3 10 0 15-Nov-11 25-Nov-11 AANKOOP

0002 112204 4 10 0 15-Nov-11 25-Nov-11 AANKOOP

0002 112204 5 20 0 15-Nov-11 25-Nov-11 AANKOOP

0002 112204 6 10 0 15-Nov-11 25-Nov-11 AANKOOP

0002 112204 7 20 0 15-Nov-11 25-Nov-11 AANKOOP

0002 112234 1 7 0 21-Nov-11 2-Dec-11 AANKOOP

0002 112234 2 27 0 21-Nov-11 2-Dec-11 AANKOOP

0002 112234 3 3 0 21-Nov-11 2-Dec-11 AANKOOP

0002 112234 4 13 0 21-Nov-11 2-Dec-11 AANKOOP

0002 112234 6 29 0 21-Nov-11 2-Dec-11 AANKOOP

0002 112234 7 7 0 21-Nov-11 2-Dec-11 AANKOOP

0002 112234 8 24 0 21-Nov-11 2-Dec-11 AANKOOP

0002 112234 9 7 0 21-Nov-11 2-Dec-11 AANKOOP

0002 112234 10 5 0 21-Nov-11 2-Dec-11 AANKOOP

0002 112234 11 10 0 21-Nov-11 2-Dec-11 AANKOOP

0002 112252 1 12 0 23-Nov-11 2-Jan-12 AANKOOP

0018 65240 4 500 428 10-Mar-06 10-Mar-06 GELEV

0018 65638 1 500 481 12-Jun-06 KLAAR

0018 76168 1 500 0 7-Sep-07 5-Oct-07 KLAST

0018 110469 3 100 98 7-Mar-11 1-Aug-11 GELEV

0018 110469 4 100 0 7-Mar-11 1-Aug-11 AANKOOP

0018 110536 1 1000 999 16-Mar-11 1-Aug-11 KLAST

0018 110544 1 500 499 17-Mar-11 31-Mar-11 KLAST

0018 110654 2 500 400 28-Mar-11 1-Sep-11 KLAST

0018 110655 1 1000 0 28-Mar-11 1-Sep-11 KLAST

0018 110656 1 1000 0 28-Mar-11 1-Oct-11 KLAST

0018 110657 3 480 0 28-Mar-11 1-Sep-11 AANKOOP

0018 110657 4 249 0 28-Mar-11 1-Sep-11 AANKOOP

0018 110969 1 500 0 2-May-11 1-Aug-11 AANKOOP

0018 110969 3 500 4 2-May-11 1-Aug-11 KLAST

0018 110970 1 1000 0 2-May-11 1-Aug-11 AANKOOP

0018 110971 1 1000 0 2-May-11 15-Jan-12 AANKOOP

0018 110972 1 1000 0 2-May-11 15-Jan-12 AANKOOP

0018 110973 1 500 487 2-May-11 1-Aug-11 KLAST

0018 110973 2 500 0 2-May-11 1-Aug-11 AANKOOP

0018 110974 1 1000 0 2-May-11 1-Aug-11 AANKOOP

0018 110975 1 1000 0 2-May-11 15-Jan-12 AANKOOP

0018 110976 1 1000 0 2-May-11 15-Jan-12 AANKOOP

0018 110978 1 1000 0 2-May-11 1-Aug-11 AANKOOP

0018 110979 1 1000 0 2-May-11 15-Jan-12 AANKOOP

0018 110980 1 1000 0 2-May-11 15-Jan-12 AANKOOP

0018 110982 4 100 0 2-May-11 1-Dec-11 AANKOOP

0018 111081 4 50 0 ######## 1-Aug-11 AANKOOP

0018 111132 2 50 20 ######## 20-Jun-11 KLAST

0018 111132 3 50 0 ######## 20-Jun-11 KLAST

0018 111133 2 52 0 ######## 1-Dec-11 AANKOOP

0018 111134 2 51 0 ######## 1-Dec-11 AANKOOP

0018 111137 4 100 49 ######## 1-Aug-11 KLAST

0018 111190 1 1000 0 1-Jun-11 1-Oct-11 KLAST

0018 111191 1 1000 0 1-Jun-11 1-Dec-11 AANKOOP

0018 111192 1 200 160 1-Jun-11 1-Aug-11 KLAST

0018 111192 2 203 0 1-Jun-11 1-Aug-11 AANKOOP

0018 111192 3 100 0 1-Jun-11 1-Aug-11 AANKOOP

0018 111193 1 500 0 1-Jun-11 1-Oct-11 AANKOOP

0018 111194 1 200 108 1-Jun-11 1-Aug-11 KLAST

0018 111194 2 100 0 1-Jun-11 1-Sep-11 KLAST

0018 111194 3 300 0 1-Jun-11 1-Sep-11 AANKOOP

0018 111194 4 200 0 1-Jun-11 1-Nov-11 AANKOOP

0018 111194 5 200 0 1-Jun-11 1-Nov-11 AANKOOP

0018 111195 1 100 0 1-Jun-11 15-Aug-11 AANKOOP

0018 111195 2 100 0 1-Jun-11 1-Oct-11 AANKOOP

0018 111195 3 100 0 1-Jun-11 1-Dec-11 AANKOOP

0018 111195 4 201 0 1-Jun-11 1-Sep-11 KLAS

0018 111195 5 198 0 1-Jun-11 1-Sep-11 AANKOOP

0018 111197 1 500 281 1-Jun-11 1-Sep-11 GELEV

0018 111197 2 300 0 1-Jun-11 1-Sep-11 KLAS

0018 111197 3 600 0 1-Jun-11 1-Dec-11 AANKOOP

0018 111256 1 100 64 15-Jun-11 15-Sep-11 KLAST

0018 111256 2 100 0 15-Jun-11 1-Nov-11 AANKOOP

0018 111256 3 100 0 15-Jun-11 1-Nov-11 AANKOOP

0018 111257 2 500 0 15-Jun-11 1-Aug-11 KLAST

0018 111257 3 1000 0 15-Jun-11 1-Dec-11 AANKOOP

0018 111259 1 96 0 15-Jun-11 1-Oct-11 AANKOOP

0018 111259 2 104 0 15-Jun-11 1-Oct-11 AANKOOP

0018 111260 1 150 102 15-Jun-11 1-Oct-11 KLAST

0018 111260 2 150 0 15-Jun-11 1-Oct-11 AANKOOP

0018 111260 3 300 0 15-Jun-11 1-Feb-12 AANKOOP

0018 111261 3 100 0 15-Jun-11 1-Oct-11 KLAST

0018 111261 4 300 0 15-Jun-11 1-Nov-11 AANKOOP

0018 111261 5 198 0 15-Jun-11 1-Dec-11 AANKOOP

0018 111263 1 100 0 16-Jun-11 1-Aug-11 KLAST

0018 111263 2 100 0 16-Jun-11 1-Aug-11 KLAST

0018 111263 3 100 0 16-Jun-11 15-Oct-11 AANKOOP

0018 111263 4 100 0 16-Jun-11 15-Oct-11 AANKOOP

0018 111263 5 100 0 16-Jun-11 1-Jan-12 AANKOOP

0018 111263 6 100 0 16-Jun-11 1-Dec-11 AANKOOP

0018 111335 2 46 0 27-Jun-11 1-Aug-11 AANKOOP

0018 111445 3 100 8 11-Jul-11 1-Dec-11 KLAST

0018 111445 4 157 0 11-Jul-11 1-Dec-11 AANKOOP

0018 111446 1 999 0 11-Jul-11 1-Oct-11 KLAST

0018 111447 1 1000 0 11-Jul-11 1-Dec-11 AANKOOP

0018 111448 1 1000 0 11-Jul-11 1-Jan-12 AANKOOP

0018 111449 1 1000 0 11-Jul-11 1-Feb-12 AANKOOP

0018 111451 1 1000 0 11-Jul-11 1-Mar-12 AANKOOP

0018 111452 1 100 0 11-Jul-11 1-Jan-12 AANKOOP

0018 111452 2 100 0 11-Jul-11 1-Feb-12 AANKOOP

0018 111453 1 100 0 11-Jul-11 1-Jan-12 AANKOOP

0018 111454 1 100 0 11-Jul-11 15-Oct-11 AANKOOP

0018 111454 2 100 0 11-Jul-11 1-Jan-12 AANKOOP

0018 111454 3 100 0 11-Jul-11 1-Feb-12 AANKOOP

0018 111455 4 300 10 11-Jul-11 1-Dec-11 GELEV

0018 111655 1 1000 0 19-Aug-11 1-Dec-11 AANKOOP

0018 111655 2 1000 0 19-Aug-11 1-Dec-11 AANKOOP

0018 111655 3 1000 0 19-Aug-11 1-Dec-11 AANKOOP

0018 111655 4 1000 0 19-Aug-11 1-Dec-11 AANKOOP

0018 111655 5 1000 0 19-Aug-11 1-Dec-11 AANKOOP

0018 111656 1 100 0 19-Aug-11 1-Oct-11 AANKOOP

0018 111656 2 100 0 19-Aug-11 1-Dec-11 AANKOOP

0018 111656 3 100 0 19-Aug-11 1-Feb-12 AANKOOP

0018 111656 4 100 0 19-Aug-11 1-Feb-12 AANKOOP

0018 111766 1 1000 0 6-Sep-11 1-Nov-12 AANKOOP

0018 111767 1 1000 0 6-Sep-11 1-Jan-12 AANKOOP

0018 111768 1 1000 0 6-Sep-11 1-Feb-12 AANKOOP

0018 111769 1 1000 0 6-Sep-11 1-Mar-12 AANKOOP

0018 111770 1 1000 0 6-Sep-11 1-Mar-12 AANKOOP

0018 111792 3 100 90 8-Sep-11 30-Oct-11 KLAST

0018 111813 1 1000 0 13-Sep-11 1-Dec-11 AANKOOP

0018 111814 1 1000 0 13-Sep-11 1-Dec-11 AANKOOP

0018 111815 1 1000 0 13-Sep-11 1-Jan-12 AANKOOP

0018 111816 1 1000 0 13-Sep-11 1-Feb-12 AANKOOP

0018 111817 1 1000 0 13-Sep-11 1-Mar-12 AANKOOP

0018 111879 1 200 48 22-Sep-11 1-Nov-11 KLAST

0018 111879 2 800 0 22-Sep-11 1-Nov-11 AANKOOP

0018 111880 1 1000 0 22-Sep-11 1-Feb-12 AANKOOP

0018 111948 1 200 0 4-Oct-11 4-Nov-11 AANKOOP

0018 111949 1 100 0 4-Oct-11 1-Dec-11 AANKOOP

0018 111949 2 100 0 4-Oct-11 1-Dec-11 AANKOOP

0018 111949 3 100 0 4-Oct-11 1-Feb-12 AANKOOP

0018 111949 4 100 0 4-Oct-11 1-Mar-12 AANKOOP

0018 111949 5 100 0 4-Oct-11 1-May-12 AANKOOP

0018 111949 7 200 0 4-Oct-11 1-Dec-11 AANKOOP

0018 111978 1 50 0 10-Oct-11 1-Jan-12 AANKOOP

0018 111978 2 50 0 10-Oct-11 1-Jan-12 AANKOOP

0018 111978 3 50 0 10-Oct-11 1-Apr-12 AANKOOP

0018 111978 4 50 0 10-Oct-11 1-Apr-12 AANKOOP

0018 111979 1 52 0 10-Oct-11 1-Dec-11 KLAST

0018 111979 2 48 0 10-Oct-11 1-Dec-11 AANKOOP

0018 111999 1 400 0 12-Oct-11 1-Jan-12 AANKOOP

0018 111999 2 400 0 12-Oct-11 1-Jan-12 AANKOOP

0018 111999 3 400 0 12-Oct-11 1-Mar-12 AANKOOP

0018 111999 4 400 0 12-Oct-11 1-Mar-12 AANKOOP

0018 111999 5 400 0 12-Oct-11 1-Mar-12 AANKOOP

0018 112110 1 100 0 2-Nov-11 15-Dec-11 AANKOOP

0018 112110 2 100 0 2-Nov-11 15-Dec-11 AANKOOP

0018 112110 3 100 0 2-Nov-11 1-Feb-12 AANKOOP

0018 112110 4 100 0 2-Nov-11 1-Feb-12 AANKOOP

0018 112110 5 100 0 2-Nov-11 1-May-12 AANKOOP

0018 112111 1 51 0 2-Nov-11 15-Nov-11 MAGST

0018 112148 1 200 0 8-Nov-11 18-Nov-11 KLAST

0018 112149 1 50 0 8-Nov-11 8-Nov-11 NIEUW

0018 112149 2 50 0 8-Nov-11 8-Nov-11 NIEUW

0018 112150 1 32 0 8-Nov-11 8-Nov-11 NIEUW

0018 112150 2 72 0 8-Nov-11 8-Nov-11 NIEUW

0018 112151 1 28 0 8-Nov-11 8-Nov-11 NIEUW

0018 112152 1 32 0 8-Nov-11 8-Nov-11 NIEUW

0018 112152 2 24 0 8-Nov-11 8-Nov-11 NIEUW

0018 112164 1 102 0 9-Nov-11 30-Nov-11 AANKOOP

0018 112164 2 100 0 9-Nov-11 30-Nov-11 AANKOOP

0018 112164 3 98 0 9-Nov-11 30-Nov-11 AANKOOP

0018 112191 1 100 0 14-Nov-11 20-Dec-11 AANKOOP

0018 112191 2 100 0 14-Nov-11 1-Feb-12 AANKOOP

0018 112191 3 100 0 14-Nov-11 1-Apr-12 AANKOOP

0018 112191 4 200 0 14-Nov-11 1-Jun-12 AANKOOP

0018 112191 5 500 0 14-Nov-11 14-Dec-11 AANKOOP

0018 112206 1 192 0 15-Nov-11 29-Nov-11 NIEUW

0030 110932 1 1000 382 20-Apr-11 25-Jul-11 KLAST

0040 102217 2 35 31 29-Nov-10 7-Dec-10 GELEV

0045 91103 3 1000 989 12-Jun-09 3-Jul-09 KLAS

0045 100254 6 50 46 11-Feb-10 10-Mar-10 KLAS

0045 100772 3 100 97 19-Apr-10 ######## KLAS

0048 91836 4 300 283 23-Sep-09 23-Dec-09 KLAAR

0048 100334 2 25 10 25-Feb-10 22-Nov-10 TEST

0048 111082 1 100 0 ######## 1-Dec-11 AANKOOP

0048 111082 4 60 28 ######## 1-Jul-11 KLAST

0048 111082 5 25 0 ######## ######## KLAST

0048 111908 1 50 0 27-Sep-11 8-Nov-11 AANKOOP

0048 111908 2 50 0 27-Sep-11 8-Nov-11 AANKOOP

0048 112060 1 100 0 24-Oct-11 28-Nov-11 AANKOOP

0051 110486 2 280 258 9-Mar-11 23-Mar-11 KLAS

0051 110675 4 67 65 30-Mar-11 8-Apr-11 MAGST

0051 111963 2 75 0 6-Oct-11 13-Oct-11 KLAST

0051 112086 3 120 0 27-Oct-11 3-Nov-11 KLAST

0051 112235 4 18 0 21-Nov-11 28-Nov-11 MAG

0051 112237 1 10 0 21-Nov-11 28-Nov-11 MAG

0054 111892 1 150 0 23-Sep-11 21-Oct-11 KLAST

0054 111892 2 204 0 23-Sep-11 21-Oct-11 KLAST

0056 112226 1 25 0 17-Nov-11 25-Nov-11 AANKOOP

0061 110216 3 504 502 1-Feb-11 17-Feb-11 KLAST

0061 111424 3 600 0 6-Jul-11 15-Jul-11 KLAST

