Cod./A/59/Rev.25/Amend.121
Date: 10 November 2010
APPENDIX 1 - E
UNITED NATIONS RELIEF AND WORKS AGENCY FOR PALESTINE REFUGEES
SALARY SCALE - GAZA
(EFFECTIVE: 1 December 2010)
(IN UNITED STATES DOLLARS PER MONTH)
S T E P S
Grade Inc. 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Grade
01 2.00% 553.90 565.00 576.30 587.80 599.60 611.60 623.80 636.30 649.00 662.00 675.20 688.70 702.50 716.60 730.90 745.50 760.40 775.60 791.10 806.90 823.00 839.50 856.30 873.40 01
02 2.00% 558.20 569.40 580.80 592.40 604.20 616.30 628.60 641.20 654.00 667.10 680.40 694.00 707.90 722.10 736.50 751.20 766.20 781.50 797.10 813.00 829.30 845.90 862.80 880.10 02
03 2.00% 563.50 574.80 586.30 598.00 610.00 622.20 634.60 647.30 660.20 673.40 686.90 700.60 714.60 728.90 743.50 758.40 773.60 789.10 804.90 821.00 837.40 854.10 871.20 888.60 03
04 2.00% 570.90 582.30 593.90 605.80 617.90 630.30 642.90 655.80 668.90 682.30 695.90 709.80 724.00 738.50 753.30 768.40 783.80 799.50 815.50 831.80 848.40 865.40 882.70 900.40 04
05 2.00% 582.60 594.30 606.20 618.30 630.70 643.30 656.20 669.30 682.70 696.40 710.30 724.50 739.00 753.80 768.90 784.30 800.00 816.00 832.30 848.90 865.90 883.20 900.90 918.90 05
06 2.00% 598.40 610.40 622.60 635.10 647.80 660.80 674.00 687.50 701.30 715.30 729.60 744.20 759.10 774.30 789.80 805.60 821.70 838.10 854.90 872.00 889.40 907.20 925.30 943.80 06
07 2.00% 626.00 638.50 651.30 664.30 677.60 691.20 705.00 719.10 733.50 748.20 763.20 778.50 794.10 810.00 826.20 842.70 859.60 876.80 894.30 912.20 930.40 949.00 968.00 987.40 07
08 2.00% 669.70 683.10 696.80 710.70 724.90 739.40 754.20 769.30 784.70 800.40 816.40 832.70 849.40 866.40 883.70 901.40 919.40 937.80 956.60 975.70 995.20 1,015.10 1,035.40 1,056.10 08
09 2.10% 729.80 745.10 760.70 776.70 793.00 809.70 826.70 844.10 861.80 879.90 898.40 917.30 936.60 956.30 976.40 996.90 1,017.80 1,039.20 1,061.00 1,083.30 1,106.00 1,129.20 1,152.90 1,177.10 09
10 2.10% 806.50 823.40 840.70 858.40 876.40 894.80 913.60 932.80 952.40 972.40 992.80 1,013.60 1,034.90 1,056.60 1,078.80 1,101.50 1,124.60 1,148.20 1,172.30 1,196.90 1,222.00 1,247.70 1,273.90 1,300.70 10
11 2.10% 903.20 922.20 941.60 961.40 981.60 1,002.20 1,023.20 1,044.70 1,066.60 1,089.00 1,111.90 1,135.20 1,159.00 1,183.30 1,208.10 1,233.50 1,259.40 1,285.80 1,312.80 1,340.40 1,368.50 1,397.20 1,426.50 1,456.50 11
12 2.40% 983.80 1,007.40 1,031.60 1,056.40 1,081.80 1,107.80 1,134.40 1,161.60 1,189.50 1,218.00 1,247.20 1,277.10 1,307.80 1,339.20 1,371.30 1,404.20 1,437.90 1,472.40 1,507.70 1,543.90 1,581.00 1,618.90 1,657.80 1,697.60 12
13 2.40% 1,112.10 1,138.80 1,166.10 1,194.10 1,222.80 1,252.10 1,282.20 1,313.00 1,344.50 1,376.80 1,409.80 1,443.60 1,478.20 1,513.70 1,550.00 1,587.20 1,625.30 1,664.30 1,704.20 1,745.10 1,787.00 1,829.90 1,873.80 1,918.80 13
14 2.40% 1,179.60 1,207.90 1,236.90 1,266.60 1,297.00 1,328.10 1,360.00 1,392.60 1,426.00 1,460.20 1,495.20 1,531.10 1,567.80 1,605.40 1,643.90 1,683.40 1,723.80 1,765.20 1,807.60 1,851.00 1,895.40 1,940.90 1,987.50 2,035.20 14
15 2.40% 1,266.50 1,296.90 1,328.00 1,359.90 1,392.50 1,425.90 1,460.10 1,495.10 1,531.00 1,567.70 1,605.30 1,643.80 1,683.30 1,723.70 1,765.10 1,807.50 1,850.90 1,895.30 1,940.80 1,987.40 2,035.10 2,083.90 2,133.90 2,185.10 15
16 2.40% 1,361.70 1,394.40 1,427.90 1,462.20 1,497.30 1,533.20 1,570.00 1,607.70 1,646.30 1,685.80 1,726.30 1,767.70 1,810.10 1,853.50 1,898.00 1,943.60 1,990.20 2,038.00 2,086.90 2,137.00 2,188.30 2,240.80 2,294.60 2,349.70 16
17 2.40% 1,463.70 1,498.80 1,534.80 1,571.60 1,609.30 1,647.90 1,687.40 1,727.90 1,769.40 1,811.90 1,855.40 1,899.90 1,945.50 1,992.20 2,040.00 2,089.00 2,139.10 2,190.40 2,243.00 2,296.80 2,351.90 2,408.30 2,466.10 2,525.30 17
18 2.40% 1,573.50 1,611.30 1,650.00 1,689.60 1,730.20 1,771.70 1,814.20 1,857.70 1,902.30 1,948.00 1,994.80 2,042.70 2,091.70 2,141.90 2,193.30 2,245.90 2,299.80 2,355.00 2,411.50 2,469.40 2,528.70 2,589.40 2,651.50 2,715.10 18
19 2.40% 1,691.40 1,732.00 1,773.60 1,816.20 1,859.80 1,904.40 1,950.10 1,996.90 2,044.80 2,093.90 2,144.20 2,195.70 2,248.40 2,302.40 2,357.70 2,414.30 2,472.20 2,531.50 2,592.30 2,654.50 2,718.20 2,783.40 2,850.20 2,918.60 19
20 2.40% 1,818.30 1,861.90 1,906.60 1,952.40 1,999.30 2,047.30 2,096.40 2,146.70 2,198.20 2,251.00 2,305.00 2,360.30 2,416.90 2,474.90 2,534.30 2,595.10 2,657.40 2,721.20 2,786.50 2,853.40 2,921.90 2,992.00 3,063.80 3,137.30 20
1. See staff rule 103.8 for computation of amount payable in respect of fractional periods for monthly paid staff.
2. Dependency allowance is payable in accordance with staff rule 103.7 at a monthly rate of US$ 18.65 for a dependent spouse and US$ 18.65 for each of the first four dependant children and US$ 10.00 for every additional dependant child.
Cod./A/59/Rev.25/Amend.121
Date: 10 November 2010
APPENDIX 1 - D
UNITED NATIONS RELIEF AND WORKS AGENCY FOR PALESTINE REFUGEES
SALARY SCALE - WEST BANK
(EFFECTIVE: 1 December 2010)
(IN JORDANIAN DINARS PER MONTH)
S T E P S
Grade Inc. 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Grade
01 2.00% 384.70 392.40 400.20 408.20 416.40 424.70 433.20 441.90 450.70 459.70 468.90 478.30 487.90 497.70 507.70 517.90 528.30 538.90 549.70 560.70 571.90 583.30 595.00 606.90 01
02 2.00% 388.00 395.80 403.70 411.80 420.00 428.40 437.00 445.70 454.60 463.70 473.00 482.50 492.20 502.00 512.00 522.20 532.60 543.30 554.20 565.30 576.60 588.10 599.90 611.90 02
03 2.00% 392.20 400.00 408.00 416.20 424.50 433.00 441.70 450.50 459.50 468.70 478.10 487.70 497.50 507.50 517.70 528.10 538.70 549.50 560.50 571.70 583.10 594.80 606.70 618.80 03
04 2.00% 396.60 404.50 412.60 420.90 429.30 437.90 446.70 455.60 464.70 474.00 483.50 493.20 503.10 513.20 523.50 534.00 544.70 555.60 566.70 578.00 589.60 601.40 613.40 625.70 04
05 2.00% 404.80 412.90 421.20 429.60 438.20 447.00 455.90 465.00 474.30 483.80 493.50 503.40 513.50 523.80 534.30 545.00 555.90 567.00 578.30 589.90 601.70 613.70 626.00 638.50 05
06 2.00% 415.70 424.00 432.50 441.20 450.00 459.00 468.20 477.60 487.20 496.90 506.80 516.90 527.20 537.70 548.50 559.50 570.70 582.10 593.70 605.60 617.70 630.10 642.70 655.60 06
07 2.00% 432.50 441.20 450.00 459.00 468.20 477.60 487.20 496.90 506.80 516.90 527.20 537.70 548.50 559.50 570.70 582.10 593.70 605.60 617.70 630.10 642.70 655.60 668.70 682.10 07
08 2.00% 461.50 470.70 480.10 489.70 499.50 509.50 519.70 530.10 540.70 551.50 562.50 573.80 585.30 597.00 608.90 621.10 633.50 646.20 659.10 672.30 685.70 699.40 713.40 727.70 08
09 2.10% 502.50 513.10 523.90 534.90 546.10 557.60 569.30 581.30 593.50 606.00 618.70 631.70 645.00 658.50 672.30 686.40 700.80 715.50 730.50 745.80 761.50 777.50 793.80 810.50 09
10 2.10% 550.10 561.70 573.50 585.50 597.80 610.40 623.20 636.30 649.70 663.30 677.20 691.40 705.90 720.70 735.80 751.30 767.10 783.20 799.60 816.40 833.50 851.00 868.90 887.10 10
11 2.10% 616.20 629.10 642.30 655.80 669.60 683.70 698.10 712.80 727.80 743.10 758.70 774.60 790.90 807.50 824.50 841.80 859.50 877.50 895.90 914.70 933.90 953.50 973.50 993.90 11
12 2.40% 671.50 687.60 704.10 721.00 738.30 756.00 774.10 792.70 811.70 831.20 851.10 871.50 892.40 913.80 935.70 958.20 981.20 1,004.70 1,028.80 1,053.50 1,078.80 1,104.70 1,131.20 1,158.30 12
13 2.40% 758.80 777.00 795.60 814.70 834.30 854.30 874.80 895.80 917.30 939.30 961.80 984.90 1,008.50 1,032.70 1,057.50 1,082.90 1,108.90 1,135.50 1,162.80 1,190.70 1,219.30 1,248.60 1,278.60 1,309.30 13
14 2.40% 805.00 824.30 844.10 864.40 885.10 906.30 928.10 950.40 973.20 996.60 1,020.50 1,045.00 1,070.10 1,095.80 1,122.10 1,149.00 1,176.60 1,204.80 1,233.70 1,263.30 1,293.60 1,324.60 1,356.40 1,389.00 14
15 2.40% 864.40 885.10 906.30 928.10 950.40 973.20 996.60 1,020.50 1,045.00 1,070.10 1,095.80 1,122.10 1,149.00 1,176.60 1,204.80 1,233.70 1,263.30 1,293.60 1,324.60 1,356.40 1,389.00 1,422.30 1,456.40 1,491.40 15
16 2.40% 929.30 951.60 974.40 997.80 1,021.70 1,046.20 1,071.30 1,097.00 1,123.30 1,150.30 1,177.90 1,206.20 1,235.10 1,264.70 1,295.10 1,326.20 1,358.00 1,390.60 1,424.00 1,458.20 1,493.20 1,529.00 1,565.70 1,603.30 16
17 2.40% 998.80 1,022.80 1,047.30 1,072.40 1,098.10 1,124.50 1,151.50 1,179.10 1,207.40 1,236.40 1,266.10 1,296.50 1,327.60 1,359.50 1,392.10 1,425.50 1,459.70 1,494.70 1,530.60 1,567.30 1,604.90 1,643.40 1,682.80 1,723.20 17
18 2.40% 1,073.80 1,099.60 1,126.00 1,153.00 1,180.70 1,209.00 1,238.00 1,267.70 1,298.10 1,329.30 1,361.20 1,393.90 1,427.40 1,461.70 1,496.80 1,532.70 1,569.50 1,607.20 1,645.80 1,685.30 1,725.70 1,767.10 1,809.50 1,852.90 18
19 2.40% 1,154.00 1,181.70 1,210.10 1,239.10 1,268.80 1,299.30 1,330.50 1,362.40 1,395.10 1,428.60 1,462.90 1,498.00 1,534.00 1,570.80 1,608.50 1,647.10 1,686.60 1,727.10 1,768.60 1,811.00 1,854.50 1,899.00 1,944.60 1,991.30 19
20 2.40% 1,240.60 1,270.40 1,300.90 1,332.10 1,364.10 1,396.80 1,430.30 1,464.60 1,499.80 1,535.80 1,572.70 1,610.40 1,649.00 1,688.60 1,729.10 1,770.60 1,813.10 1,856.60 1,901.20 1,946.80 1,993.50 2,041.30 2,090.30 2,140.50 20
1. See staff rule 103.8 for computation of amount payable in respect of fractional periods for monthly paid staff.
2. Dependency allowance is payable in accordance with staff rule 103.7 at a monthly rate of JD 12.85 for a dependent spouse and JD 12.85 for each of the first four dependant children and
JD 6.89 for every additional dependent child.
N.B. The salary scale in JD will be adjusted monthly by the following formula: Adjusted JOD salary = Base Salary (JOD) * (JOD market rate on the 10th day of the month/ 0.689) * (Base rate USD 4.26/market rate on the 10th day of each month)
Cod./A/59/Rev.25/Amend.121
Date: 10 November 2010
APPENDIX 1 - C
UNITED NATIONS RELIEF AND WORKS AGENCY FOR PALESTINE REFUGEES
SALARY SCALE - JORDAN
(EFFECTIVE: 1 December 2010)
(IN JORDANIAN DINARS PER MONTH)
S T E P S
Grade Inc. 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Grade
01 6.40 317.20 323.60 330.00 336.40 342.80 349.20 355.60 362.00 368.40 374.80 381.20 387.60 394.00 400.40 406.80 413.20 419.60 426.00 432.40 438.80 445.20 451.60 458.00 464.40 01
02 6.50 319.70 326.20 332.70 339.20 345.70 352.20 358.70 365.20 371.70 378.20 384.70 391.20 397.70 404.20 410.70 417.20 423.70 430.20 436.70 443.20 449.70 456.20 462.70 469.20 02
03 7.00 328.50 335.50 342.50 349.50 356.50 363.50 370.50 377.50 384.50 391.50 398.50 405.50 412.50 419.50 426.50 433.50 440.50 447.50 454.50 461.50 468.50 475.50 482.50 489.50 03
04 7.20 340.50 347.70 354.90 362.10 369.30 376.50 383.70 390.90 398.10 405.30 412.50 419.70 426.90 434.10 441.30 448.50 455.70 462.90 470.10 477.30 484.50 491.70 498.90 506.10 04
05 7.90 354.90 362.80 370.70 378.60 386.50 394.40 402.30 410.20 418.10 426.00 433.90 441.80 449.70 457.60 465.50 473.40 481.30 489.20 497.10 505.00 512.90 520.80 528.70 536.60 05
06 8.70 371.40 380.10 388.80 397.50 406.20 414.90 423.60 432.30 441.00 449.70 458.40 467.10 475.80 484.50 493.20 501.90 510.60 519.30 528.00 536.70 545.40 554.10 562.80 571.50 06
07 9.30 398.90 408.20 417.50 426.80 436.10 445.40 454.70 464.00 473.30 482.60 491.90 501.20 510.50 519.80 529.10 538.40 547.70 557.00 566.30 575.60 584.90 594.20 603.50 612.80 07
08 9.70 422.00 431.70 441.40 451.10 460.80 470.50 480.20 489.90 499.60 509.30 519.00 528.70 538.40 548.10 557.80 567.50 577.20 586.90 596.60 606.30 616.00 625.70 635.40 645.10 08
09 10.70 455.20 465.90 476.60 487.30 498.00 508.70 519.40 530.10 540.80 551.50 562.20 572.90 583.60 594.30 605.00 615.70 626.40 637.10 647.80 658.50 669.20 679.90 690.60 701.30 09
10 11.70 486.60 498.30 510.00 521.70 533.40 545.10 556.80 568.50 580.20 591.90 603.60 615.30 627.00 638.70 650.40 662.10 673.80 685.50 697.20 708.90 720.60 732.30 744.00 755.70 10
11 13.00 525.40 538.40 551.40 564.40 577.40 590.40 603.40 616.40 629.40 642.40 655.40 668.40 681.40 694.40 707.40 720.40 733.40 746.40 759.40 772.40 785.40 798.40 811.40 824.40 11
12 15.20 590.50 605.70 620.90 636.10 651.30 666.50 681.70 696.90 712.10 727.30 742.50 757.70 772.90 788.10 803.30 818.50 833.70 848.90 864.10 879.30 894.50 909.70 924.90 940.10 12
13 17.10 649.50 666.60 683.70 700.80 717.90 735.00 752.10 769.20 786.30 803.40 820.50 837.60 854.70 871.80 888.90 906.00 923.10 940.20 957.30 974.40 991.50 1008.60 1025.70 1042.80 13
14 19.00 720.50 739.50 758.50 777.50 796.50 815.50 834.50 853.50 872.50 891.50 910.50 929.50 948.50 967.50 986.50 1005.50 1024.50 1043.50 1062.50 1081.50 1100.50 1119.50 1138.50 1157.50 14
15 21.10 792.60 813.70 834.80 855.90 877.00 898.10 919.20 940.30 961.40 982.50 1003.60 1024.70 1045.80 1066.90 1088.00 1109.10 1130.20 1151.30 1172.40 1193.50 1214.60 1235.70 1256.80 1277.90 15
16 24.20 887.10 911.30 935.50 959.70 983.90 1008.10 1032.30 1056.50 1080.70 1104.90 1129.10 1153.30 1177.50 1201.70 1225.90 1250.10 1274.30 1298.50 1322.70 1346.90 1371.10 1395.30 1419.50 1443.70 16
17 25.80 940.80 966.60 992.40 1018.20 1044.00 1069.80 1095.60 1121.40 1147.20 1173.00 1198.80 1224.60 1250.40 1276.20 1302.00 1327.80 1353.60 1379.40 1405.20 1431.00 1456.80 1482.60 1508.40 1534.20 17
18 28.40 1024.50 1052.90 1081.30 1109.70 1138.10 1166.50 1194.90 1223.30 1251.70 1280.10 1308.50 1336.90 1365.30 1393.70 1422.10 1450.50 1478.90 1507.30 1535.70 1564.10 1592.50 1620.90 1649.30 1677.70 18
19 30.80 1120.20 1151.00 1181.80 1212.60 1243.40 1274.20 1305.00 1335.80 1366.60 1397.40 1428.20 1459.00 1489.80 1520.60 1551.40 1582.20 1613.00 1643.80 1674.60 1705.40 1736.20 1767.00 1797.80 1828.60 19
20 33.40 1225.20 1258.60 1292.00 1325.40 1358.80 1392.20 1425.60 1459.00 1492.40 1525.80 1559.20 1592.60 1626.00 1659.40 1692.80 1726.20 1759.60 1793.00 1826.40 1859.80 1893.20 1926.60 1960.00 1993.40 20
1. See staff rule 103.8 for computation of amount payable in respect of fractional periods for monthly paid staff.
2. Dependency allowance is payable in accordance with staff rule 103.7 at a monthly rate of JD 15.00 for a dependent spouse and JD 4.00 for each eligible dependant child.
3. All staff in grades 01 and 02 receive a manual worker's allowance of JD 7.00 per month.
Cod./A/59/Rev.25/Amend.121
Date:10 November 2010
APPENDIX 1 - F
UNITED NATIONS RELIEF AND WORKS AGENCY FOR PALESTINE REFUGEES
SALARY SCALE - The ARAB REPUBLIC OF EGYPT
(EFFECTIVE: 1 December 2010)
(IN UNITED STATES DOLLARS PER MONTH)
S T E P S
Grade Inc. 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Grade
01 2.00% 527.50 538.10 548.90 559.80 571.00 582.50 594.10 606.00 618.10 630.50 643.00 655.90 669.00 682.50 696.10 710.00 724.20 738.70 753.40 768.50 783.80 799.50 815.50 831.80 01
02 2.00% 531.60 542.30 553.10 564.20 575.40 587.00 598.70 610.70 622.90 635.30 648.00 661.00 674.20 687.70 701.40 715.40 729.70 744.30 759.10 774.30 789.80 805.60 821.70 838.20 02
03 2.00% 536.70 547.40 558.40 569.50 581.00 592.60 604.40 616.50 628.80 641.30 654.20 667.20 680.60 694.20 708.10 722.30 736.80 751.50 766.60 781.90 797.50 813.40 829.70 846.30 03
04 2.00% 543.70 554.60 565.60 577.00 588.50 600.30 612.30 624.60 637.00 649.80 662.80 676.00 689.50 703.30 717.40 731.80 746.50 761.40 776.70 792.20 808.00 824.20 840.70 857.50 04
05 2.00% 554.90 566.00 577.30 588.90 600.70 612.70 625.00 637.40 650.20 663.20 676.50 690.00 703.80 717.90 732.30 747.00 761.90 777.10 792.70 808.50 824.70 841.10 858.00 875.10 05
06 2.00% 569.90 581.30 593.00 604.90 617.00 629.30 641.90 654.80 667.90 681.20 694.90 708.80 723.00 737.40 752.20 767.20 782.60 798.20 814.20 830.50 847.00 864.00 881.20 898.90 06
07 2.00% 596.20 608.10 620.30 632.70 645.30 658.30 671.40 684.90 698.60 712.60 726.90 741.40 756.30 771.40 786.90 802.60 818.70 835.00 851.70 868.80 886.10 903.80 921.90 940.40 07
08 2.00% 637.80 650.60 663.60 676.90 690.40 704.20 718.30 732.70 747.30 762.30 777.50 793.00 809.00 825.10 841.60 858.50 875.60 893.10 911.00 929.20 947.80 966.80 986.10 1,005.80 08
09 2.10% 695.00 709.60 724.50 739.70 755.20 771.10 787.30 803.90 820.80 838.00 855.60 873.60 892.00 910.80 929.90 949.40 969.30 989.70 1,010.50 1,031.70 1,053.30 1,075.40 1,098.00 1,121.00 09
10 2.10% 768.10 784.20 800.70 817.50 834.70 852.20 870.10 888.40 907.00 926.10 945.50 965.30 985.60 1,006.30 1,027.40 1,049.00 1,071.00 1,093.50 1,116.50 1,139.90 1,163.80 1,188.30 1,213.20 1,238.80 10
11 2.10% 860.20 878.30 896.80 915.60 934.90 954.50 974.50 995.00 1,015.80 1,037.10 1,059.00 1,081.10 1,103.80 1,127.00 1,150.60 1,174.80 1,199.40 1,224.60 1,250.30 1,276.60 1,303.30 1,330.70 1,358.60 1,387.10 11
12 2.40% 937.00 959.40 982.50 1,006.10 1,030.30 1,055.00 1,080.40 1,106.30 1,132.90 1,160.00 1,187.80 1,216.30 1,245.50 1,275.40 1,306.00 1,337.30 1,369.40 1,402.30 1,435.90 1,470.40 1,505.70 1,541.80 1,578.90 1,616.80 12
13 2.40% 1,059.10 1,084.60 1,110.60 1,137.20 1,164.60 1,192.50 1,221.10 1,250.50 1,280.50 1,311.20 1,342.70 1,374.90 1,407.80 1,441.60 1,476.20 1,511.60 1,547.90 1,585.00 1,623.00 1,662.00 1,701.90 1,742.80 1,784.60 1,827.40 13
14 2.40% 1,123.40 1,150.40 1,178.00 1,206.30 1,235.20 1,264.90 1,295.20 1,326.30 1,358.10 1,390.70 1,424.00 1,458.20 1,493.10 1,529.00 1,565.60 1,603.20 1,641.70 1,681.10 1,721.50 1,762.90 1,805.10 1,848.50 1,892.90 1,938.30 14
15 2.40% 1,206.20 1,235.10 1,264.80 1,295.10 1,326.20 1,358.00 1,390.60 1,423.90 1,458.10 1,493.00 1,528.90 1,565.50 1,603.10 1,641.60 1,681.00 1,721.40 1,762.80 1,805.00 1,848.40 1,892.80 1,938.20 1,984.70 2,032.30 2,081.00 15
16 2.40% 1,296.90 1,328.00 1,359.90 1,392.60 1,426.00 1,460.20 1,495.20 1,531.10 1,567.90 1,605.50 1,644.10 1,683.50 1,723.90 1,765.20 1,807.60 1,851.00 1,895.40 1,941.00 1,987.50 2,035.20 2,084.10 2,134.10 2,185.30 2,237.80 16
17 2.40% 1,394.00 1,427.40 1,461.70 1,496.80 1,532.70 1,569.40 1,607.00 1,645.60 1,685.10 1,725.60 1,767.00 1,809.40 1,852.90 1,897.30 1,942.90 1,989.50 2,037.20 2,086.10 2,136.20 2,187.40 2,239.90 2,293.60 2,348.70 2,405.00 17
18 2.40% 1,498.60 1,534.60 1,571.40 1,609.10 1,647.80 1,687.30 1,727.80 1,769.20 1,811.70 1,855.20 1,899.80 1,945.40 1,992.10 2,039.90 2,088.90 2,139.00 2,190.30 2,242.90 2,296.70 2,351.80 2,408.30 2,466.10 2,525.20 2,585.80 18
19 2.40% 1,610.90 1,649.50 1,689.10 1,729.70 1,771.20 1,813.70 1,857.20 1,901.80 1,947.40 1,994.20 2,042.10 2,091.10 2,141.30 2,192.80 2,245.40 2,299.30 2,354.50 2,411.00 2,468.90 2,528.10 2,588.80 2,650.90 2,714.50 2,779.60 19
20 2.40% 1,731.70 1,773.20 1,815.80 1,859.40 1,904.10 1,949.80 1,996.60 2,044.50 2,093.50 2,143.80 2,195.20 2,247.90 2,301.80 2,357.00 2,413.60 2,471.50 2,530.90 2,591.60 2,653.80 2,717.50 2,782.80 2,849.50 2,917.90 2,987.90 20
1. See staff rule 103.8 for computation of amount payable in respect of fractional periods for monthly paid staff.
2. Dependency allowance is payable in accordance with staff rule 103.7 at a monthly rate of US$ 18.00 for a dependent spouse and US$ 18.00 for each eligible dependant child.