Average % Cover of Earthworm Casts in Agroforestry System by Block
120
100
80
% Cover of Casts
60
40
20
0
Block 1 Block 2 Block 3 Block 1 Block 2 Block 3 Block 1 Block 2 Block 3 Block 1 Block 2 Block 3
ASI ASII ASP Capoeira
Agroforestry System and Block
System Block Average of % Cover StdDev of % Cover
ASI 53.83050847 32.01187645
Block 1 52.26315789 24.96624036
Block 2 32.45 21.02654963
Block 3 76.7 30.82821674
27.93319097
ASII 68.58333333 9.859406409
Block 1 62.8 37.26614804
Block 2 57.5 10.38964566
Block 3 85.45 17.05748794
35.94659782
ASP 75.63333333 29.57488266
Block 1 51.65 8.569222774
Block 2 88.95
Block 3 86.3
Capoeira 58.1
Block 1 46.5
Block 2 42.6
Block 3 85.2
Grand Total 64.07949791
% Cover of Earthworm Casts in Agroforestry Systems by Block, set 2
120
100
80
% Cover
60
Total
40
20
0
2 2 2 2 2 2 2 2 2 2 2 2
Block 1 Block 2 Block 3 Block 1 Block 2 Block 3 Block 1 Block 2 Block 3 Block 1 Block 2 Block 3
ASI ASII ASP Capoeira
Management System
Date Round Block Number System % Cover
22-Mar 2 Block 1 1 ASI 95
22-Mar 2 Block 1 2 ASI 87
22-Mar 2 Block 1 3 ASI 96
22-Mar 2 Block 1 4 ASI 95
22-Mar 2 Block 1 5 ASI 96
22-Mar 2 Block 1 6 ASI 95
22-Mar 2 Block 1 7 ASI 96
22-Mar 2 Block 1 8 ASI 95
22-Mar 2 Block 1 9 ASI 96
22-Mar 2 Block 1 10 ASI 92
22-Mar 2 Block 1 11 ASI 97
22-Mar 2 Block 1 12 ASI 90
22-Mar 2 Block 1 13 ASI 95
22-Mar 2 Block 1 14 ASI 96 System Block
22-Mar 2 Block 1 15 ASI 97 ASI
22-Mar 2 Block 1 16 ASI 95 Block 1
22-Mar 2 Block 1 17 ASI 95
22-Mar 2 Block 1 18 ASI 95 Block 1 Total
22-Mar 2 Block 1 19 ASI 97
22-Mar 2 Block 1 20 ASI 95 Block 2
15-Mar 2 Block 2 1 ASI 95
15-Mar 2 Block 2 2 ASI 90 Block 2 Total
15-Mar 2 Block 2 3 ASI 45
15-Mar 2 Block 2 5 ASI 85 Block 3
15-Mar 2 Block 2 6 ASI 94
15-Mar 2 Block 2 7 ASI 35 Block 3 Total
15-Mar 2 Block 2 8 ASI 92
15-Mar 2 Block 2 9 ASI 95 ASI Total
15-Mar 2 Block 2 10 ASI 30
15-Mar 2 Block 2 11 ASI 83 ASII
15-Mar 2 Block 2 12 ASI 37 Block 1
15-Mar 2 Block 2 13 ASI 65
15-Mar 2 Block 2 14 ASI 92 Block 1 Total
15-Mar 2 Block 2 15 ASI 85
15-Mar 2 Block 2 16 ASI 90 Block 2
15-Mar 2 Block 2 17 ASI 87
15-Mar 2 Block 2 18 ASI 90 Block 2 Total
15-Mar 2 Block 2 19 ASI 80
15-Mar 2 Block 2 20 ASI 95 Block 3
16-Mar 2 Block 3 1 ASI 85
16-Mar 2 Block 3 2 ASI 85 Block 3 Total
16-Mar 2 Block 3 3 ASI 95
16-Mar 2 Block 3 4 ASI 96 ASII Total
16-Mar 2 Block 3 5 ASI 88
16-Mar 2 Block 3 6 ASI 85 ASP
16-Mar 2 Block 3 7 ASI 86 Block 1
16-Mar 2 Block 3 8 ASI 95
16-Mar 2 Block 3 9 ASI 85 Block 1 Total
16-Mar 2 Block 3 10 ASI 95 ASP
16-Mar 2 Block 3 11 ASI 95 Block 2
16-Mar 2 Block 3 12 ASI 95
16-Mar 2 Block 3 13 ASI 89 Block 2 Total
16-Mar 2 Block 3 14 ASI 96
16-Mar 2 Block 3 15 ASI 95 Block 3
16-Mar 2 Block 3 16 ASI 95
16-Mar 2 Block 3 17 ASI 96 Block 3 Total
16-Mar 2 Block 3 18 ASI 97
16-Mar 2 Block 3 19 ASI 93 ASP Total
16-Mar 2 Block 3 20 ASI 92
21-Mar 2 Block 1 1 ASII 85 Capoeira
21-Mar 2 Block 1 2 ASII 80 Block 1
21-Mar 2 Block 1 3 ASII 93
21-Mar 2 Block 1 4 ASII 95 Block 1 Total
21-Mar 2 Block 1 5 ASII 95
21-Mar 2 Block 1 6 ASII 90 Block 2
21-Mar 2 Block 1 7 ASII 96
21-Mar 2 Block 1 8 ASII 88 Block 2 Total
21-Mar 2 Block 1 9 ASII 95
21-Mar 2 Block 1 10 ASII 95 Block 3
21-Mar 2 Block 1 11 ASII 96
21-Mar 2 Block 1 12 ASII 97 Block 3 Total
21-Mar 2 Block 1 13 ASII 94
21-Mar 2 Block 1 14 ASII 96 Capoeira Total
21-Mar 2 Block 1 15 ASII 92
21-Mar 2 Block 1 16 ASII 85 Grand Total
21-Mar 2 Block 1 17 ASII 92
21-Mar 2 Block 1 18 ASII 97
21-Mar 2 Block 1 19 ASII 95
21-Mar 2 Block 1 20 ASII 90
15-Mar 2 Block 2 1 ASII 92
15-Mar 2 Block 2 2 ASII 95
15-Mar 2 Block 2 3 ASII 87
15-Mar 2 Block 2 4 ASII 85
15-Mar 2 Block 2 5 ASII 90
15-Mar 2 Block 2 6 ASII 92
15-Mar 2 Block 2 7 ASII 85
15-Mar 2 Block 2 8 ASII 75
15-Mar 2 Block 2 9 ASII 95
15-Mar 2 Block 2 10 ASII 94
15-Mar 2 Block 2 11 ASII 95
15-Mar 2 Block 2 12 ASII 85
15-Mar 2 Block 2 13 ASII 90
15-Mar 2 Block 2 14 ASII 90
15-Mar 2 Block 2 15 ASII 80
15-Mar 2 Block 2 16 ASII 70
15-Mar 2 Block 2 17 ASII 90
15-Mar 2 Block 2 18 ASII 97
15-Mar 2 Block 2 19 ASII 97
15-Mar 2 Block 2 20 ASII 95
16-Mar 2 Block 3 1 ASII 95
16-Mar 2 Block 3 2 ASII 97
16-Mar 2 Block 3 3 ASII 94
21-Mar 2 Block 3 4 ASII 90
21-Mar 2 Block 3 5 ASII 95
21-Mar 2 Block 3 6 ASII 95
21-Mar 2 Block 3 7 ASII 96
21-Mar 2 Block 3 8 ASII 95
21-Mar 2 Block 3 9 ASII 93
21-Mar 2 Block 3 10 ASII 96
21-Mar 2 Block 3 11 ASII 97
21-Mar 2 Block 3 12 ASII 85
21-Mar 2 Block 3 13 ASII 95
21-Mar 2 Block 3 14 ASII 95
21-Mar 2 Block 3 15 ASII 96
21-Mar 2 Block 3 16 ASII 97
21-Mar 2 Block 3 17 ASII 90
21-Mar 2 Block 3 18 ASII 97
21-Mar 2 Block 3 19 ASII 95
21-Mar 2 Block 3 20 ASII 80
21-Mar 2 Block 1 1 ASP 95
21-Mar 2 Block 1 2 ASP 96
21-Mar 2 Block 1 3 ASP 96
21-Mar 2 Block 1 4 ASP 97
21-Mar 2 Block 1 5 ASP 97
22-Mar 2 Block 1 6 ASP 95
22-Mar 2 Block 1 7 ASP 95
22-Mar 2 Block 1 8 ASP 97
22-Mar 2 Block 1 9 ASP 97
22-Mar 2 Block 1 10 ASP 96
22-Mar 2 Block 1 11 ASP 97
22-Mar 2 Block 1 12 ASP 97
22-Mar 2 Block 1 13 ASP 96
22-Mar 2 Block 1 14 ASP 97
22-Mar 2 Block 1 15 ASP 94
22-Mar 2 Block 1 16 ASP 96
22-Mar 2 Block 1 17 ASP 95
22-Mar 2 Block 1 18 ASP 97
22-Mar 2 Block 1 19 ASP 97
22-Mar 2 Block 1 20 ASP 97
15-Mar 2 Block 2 1 ASP 90
15-Mar 2 Block 2 2 ASP 40
15-Mar 2 Block 2 3 ASP 83
15-Mar 2 Block 2 4 ASP 86
15-Mar 2 Block 2 5 ASP 65
15-Mar 2 Block 2 6 ASP 90
15-Mar 2 Block 2 7 ASP 85
15-Mar 2 Block 2 8 ASP 95
15-Mar 2 Block 2 9 ASP 92
15-Mar 2 Block 2 10 ASP 95
15-Mar 2 Block 2 11 ASP 95
15-Mar 2 Block 2 12 ASP 95
15-Mar 2 Block 2 13 ASP 80
15-Mar 2 Block 2 14 ASP 90
15-Mar 2 Block 2 15 ASP 95
15-Mar 2 Block 2 16 ASP 90
15-Mar 2 Block 2 17 ASP 90
15-Mar 2 Block 2 18 ASP 95
15-Mar 2 Block 2 19 ASP 90
15-Mar 2 Block 2 20 ASP 93
15-Mar 2 Block 3 1 ASP 95
16-Mar 2 Block 3 2 ASP 95
16-Mar 2 Block 3 3 ASP 97
16-Mar 2 Block 3 4 ASP 97
16-Mar 2 Block 3 5 ASP 95
16-Mar 2 Block 3 6 ASP 97
16-Mar 2 Block 3 7 ASP 90
16-Mar 2 Block 3 8 ASP 97
16-Mar 2 Block 3 9 ASP 97
16-Mar 2 Block 3 10 ASP 97
16-Mar 2 Block 3 11 ASP 97
16-Mar 2 Block 3 12 ASP 95
16-Mar 2 Block 3 13 ASP 97
16-Mar 2 Block 3 14 ASP 95
16-Mar 2 Block 3 15 ASP 97
16-Mar 2 Block 3 16 ASP 90
16-Mar 2 Block 3 17 ASP 95
16-Mar 2 Block 3 18 ASP 96
16-Mar 2 Block 3 19 ASP 95
16-Mar 2 Block 3 20 ASP 92
22-Mar 2 Block 1 1 Capoeira 97
22-Mar 2 Block 1 2 Capoeira 97
22-Mar 2 Block 1 3 Capoeira 97
22-Mar 2 Block 1 4 Capoeira 97
22-Mar 2 Block 1 5 Capoeira 98
22-Mar 2 Block 1 6 Capoeira 98
15-Mar 2 Block 2 1 Capoeira 97
15-Mar 2 Block 2 2 Capoeira 97
15-Mar 2 Block 2 3 Capoeira 95
15-Mar 2 Block 2 4 Capoeira 95
15-Mar 2 Block 2 5 Capoeira 97
15-Mar 2 Block 2 6 Capoeira 95
15-Mar 2 Block 2 7 Capoeira 92
15-Mar 2 Block 2 8 Capoeira 97
15-Mar 2 Block 2 9 Capoeira 92
15-Mar 2 Block 2 10 Capoeira 95
15-Mar 2 Block 2 11 Capoeira 97
15-Mar 2 Block 2 12 Capoeira 90
15-Mar 2 Block 2 13 Capoeira 95
15-Mar 2 Block 2 14 Capoeira 97
15-Mar 2 Block 2 15 Capoeira 97
15-Mar 2 Block 2 16 Capoeira 97
15-Mar 2 Block 2 17 Capoeira 97
15-Mar 2 Block 2 18 Capoeira 97
15-Mar 2 Block 2 19 Capoeira 95
15-Mar 2 Block 2 20 Capoeira 97
21-Mar 2 Block 3 1 Capoeira 95
21-Mar 2 Block 3 2 Capoeira 97
21-Mar 2 Block 3 3 Capoeira 97
21-Mar 2 Block 3 4 Capoeira 97
21-Mar 2 Block 3 5 Capoeira 97
21-Mar 2 Block 3 6 Capoeira 98
21-Mar 2 Block 3 7 Capoeira 97
21-Mar 2 Block 3 8 Capoeira 98
21-Mar 2 Block 3 9 Capoeira 97
21-Mar 2 Block 3 10 Capoeira 95
21-Mar 2 Block 3 11 Capoeira 95
21-Mar 2 Block 3 12 Capoeira 98
21-Mar 2 Block 3 13 Capoeira 97
21-Mar 2 Block 3 14 Capoeira 98
21-Mar 2 Block 3 15 Capoeira 92
21-Mar 2 Block 3 16 Capoeira 95
21-Mar 2 Block 3 17 Capoeira 93
21-Mar 2 Block 3 18 Capoeira 97
21-Mar 2 Block 3 19 Capoeira 96
21-Mar 2 Block 3 20 Capoeira 96
13-Feb 1 Block 1 1 ASI 39
13-Feb 1 Block 1 2 ASI 45
13-Feb 1 Block 1 3 ASI 81
13-Feb 1 Block 1 4 ASI 6
13-Feb 1 Block 1 5 ASI 3
13-Feb 1 Block 1 6 ASI 16
13-Feb 1 Block 1 7 ASI 19
13-Feb 1 Block 1 8 ASI 18
13-Feb 1 Block 1 9 ASI 65
13-Feb 1 Block 1 10 ASI 50
13-Feb 1 Block 1 11 ASI 29
13-Feb 1 Block 1 12 ASI 70
13-Feb 1 Block 1 13 ASI 30
13-Feb 1 Block 1 14 ASI 70
13-Feb 1 Block 1 15 ASI 95
13-Feb 1 Block 1 16 ASI 85
13-Feb 1 Block 1 17 ASI 85
13-Feb 1 Block 1 18 ASI 97
13-Feb 1 Block 1 19 ASI 90
14-Feb 1 Block 2 1 ASI 35
14-Feb 1 Block 2 2 ASI 55
14-Feb 1 Block 2 3 ASI 40
14-Feb 1 Block 2 4 ASI 27
14-Feb 1 Block 2 5 ASI 10
14-Feb 1 Block 2 6 ASI 85
14-Feb 1 Block 2 7 ASI 10
14-Feb 1 Block 2 8 ASI 55
14-Feb 1 Block 2 9 ASI 7
14-Feb 1 Block 2 10 ASI 20
14-Feb 1 Block 2 11 ASI 40
14-Feb 1 Block 2 12 ASI 70
14-Feb 1 Block 2 13 ASI 70
14-Feb 1 Block 2 14 ASI 15
14-Feb 1 Block 2 15 ASI 5
14-Feb 1 Block 2 16 ASI 5
14-Feb 1 Block 2 17 ASI 5
14-Feb 1 Block 2 18 ASI 45
14-Feb 1 Block 2 19 ASI 10
14-Feb 1 Block 2 20 ASI 40
14-Feb 1 Block 3 1 ASI 30
14-Feb 1 Block 3 2 ASI 85
14-Feb 1 Block 3 3 ASI 20
14-Feb 1 Block 3 4 ASI 85
14-Feb 1 Block 3 5 ASI 75
14-Feb 1 Block 3 6 ASI 90
14-Feb 1 Block 3 7 ASI 55
14-Feb 1 Block 3 8 ASI 80
14-Feb 1 Block 3 9 ASI 90
14-Feb 1 Block 3 10 ASI 95
14-Feb 1 Block 3 11 ASI 65
14-Feb 1 Block 3 12 ASI 95
14-Feb 1 Block 3 13 ASI 85
14-Feb 1 Block 3 14 ASI 80
14-Feb 1 Block 3 15 ASI 90
14-Feb 1 Block 3 16 ASI 80
14-Feb 1 Block 3 17 ASI 92
14-Feb 1 Block 3 18 ASI 60
14-Feb 1 Block 3 19 ASI 95
14-Feb 1 Block 3 20 ASI 87
13-Feb 1 Block 1 1 ASII 13
13-Feb 1 Block 1 2 ASII 8
13-Feb 1 Block 1 3 ASII 97
13-Feb 1 Block 1 4 ASII 96
13-Feb 1 Block 1 5 ASII 96
13-Feb 1 Block 1 6 ASII 13
13-Feb 1 Block 1 7 ASII 97
13-Feb 1 Block 1 8 ASII 70
13-Feb 1 Block 1 9 ASII 97
13-Feb 1 Block 1 10 ASII 75
13-Feb 1 Block 1 11 ASII 75
13-Feb 1 Block 1 12 ASII 60
13-Feb 1 Block 1 13 ASII 20
13-Feb 1 Block 1 14 ASII 45
13-Feb 1 Block 1 15 ASII 70
13-Feb 1 Block 1 16 ASII 90
13-Feb 1 Block 1 17 ASII 67
13-Feb 1 Block 1 18 ASII 80
13-Feb 1 Block 1 19 ASII 40
13-Feb 1 Block 1 20 ASII 47
14-Feb 1 Block 2 1 ASII 90
14-Feb 1 Block 2 2 ASII 95
14-Feb 1 Block 2 3 ASII 60
14-Feb 1 Block 2 4 ASII 45
14-Feb 1 Block 2 5 ASII 85
14-Feb 1 Block 2 6 ASII 40
14-Feb 1 Block 2 7 ASII 95
14-Feb 1 Block 2 8 ASII 85
14-Feb 1 Block 2 9 ASII 70
14-Feb 1 Block 2 10 ASII 30
14-Feb 1 Block 2 11 ASII 25
14-Feb 1 Block 2 12 ASII 55
14-Feb 1 Block 2 13 ASII 20
14-Feb 1 Block 2 14 ASII 85
14-Feb 1 Block 2 15 ASII 50
14-Feb 1 Block 2 16 ASII 30
14-Feb 1 Block 2 17 ASII 75
14-Feb 1 Block 2 18 ASII 15
14-Feb 1 Block 2 19 ASII 80
14-Feb 1 Block 2 20 ASII 20
14-Feb 1 Block 3 1 ASII 85
14-Feb 1 Block 3 2 ASII 95
14-Feb 1 Block 3 3 ASII 95
14-Feb 1 Block 3 4 ASII 80
14-Feb 1 Block 3 5 ASII 92
14-Feb 1 Block 3 6 ASII 95
14-Feb 1 Block 3 7 ASII 95
14-Feb 1 Block 3 8 ASII 90
14-Feb 1 Block 3 9 ASII 90
14-Feb 1 Block 3 10 ASII 85
14-Feb 1 Block 3 11 ASII 95
14-Feb 1 Block 3 12 ASII 65
14-Feb 1 Block 3 13 ASII 83
14-Feb 1 Block 3 14 ASII 87
14-Feb 1 Block 3 15 ASII 72
14-Feb 1 Block 3 16 ASII 90
14-Feb 1 Block 3 17 ASII 65
14-Feb 1 Block 3 18 ASII 75
14-Feb 1 Block 3 19 ASII 95
14-Feb 1 Block 3 20 ASII 80
13-Feb 1 Block 1 1 ASP 3
13-Feb 1 Block 1 2 ASP 9
13-Feb 1 Block 1 3 ASP 3
13-Feb 1 Block 1 4 ASP 1
13-Feb 1 Block 1 5 ASP 8
13-Feb 1 Block 1 6 ASP 97
13-Feb 1 Block 1 7 ASP 16
13-Feb 1 Block 1 8 ASP 97
13-Feb 1 Block 1 9 ASP 90
13-Feb 1 Block 1 10 ASP 85
13-Feb 1 Block 1 11 ASP 65
13-Feb 1 Block 1 12 ASP 97
13-Feb 1 Block 1 13 ASP 70
13-Feb 1 Block 1 14 ASP 70
13-Feb 1 Block 1 15 ASP 30
13-Feb 1 Block 1 16 ASP 37
13-Feb 1 Block 1 17 ASP 80
13-Feb 1 Block 1 18 ASP 75
13-Feb 1 Block 1 19 ASP 85
13-Feb 1 Block 1 20 ASP 15
14-Feb 1 Block 2 1 ASP 80
14-Feb 1 Block 2 2 ASP 70
14-Feb 1 Block 2 3 ASP 95
14-Feb 1 Block 2 4 ASP 97
14-Feb 1 Block 2 5 ASP 70
14-Feb 1 Block 2 6 ASP 90
14-Feb 1 Block 2 7 ASP 95
14-Feb 1 Block 2 8 ASP 95
14-Feb 1 Block 2 9 ASP 97
14-Feb 1 Block 2 10 ASP 95
14-Feb 1 Block 2 11 ASP 95
14-Feb 1 Block 2 12 ASP 95
14-Feb 1 Block 2 13 ASP 95
14-Feb 1 Block 2 14 ASP 70
14-Feb 1 Block 2 15 ASP 95
14-Feb 1 Block 2 16 ASP 95
14-Feb 1 Block 2 17 ASP 95
14-Feb 1 Block 2 18 ASP 90
14-Feb 1 Block 2 19 ASP 95
14-Feb 1 Block 2 20 ASP 70
14-Feb 1 Block 3 1 ASP 90
14-Feb 1 Block 3 2 ASP 90
14-Feb 1 Block 3 3 ASP 90
14-Feb 1 Block 3 4 ASP 95
14-Feb 1 Block 3 5 ASP 95
14-Feb 1 Block 3 6 ASP 95
14-Feb 1 Block 3 7 ASP 97
14-Feb 1 Block 3 8 ASP 95
14-Feb 1 Block 3 9 ASP 97
14-Feb 1 Block 3 10 ASP 90
14-Feb 1 Block 3 11 ASP 95
14-Feb 1 Block 3 12 ASP 85
14-Feb 1 Block 3 13 ASP 95
14-Feb 1 Block 3 14 ASP 90
14-Feb 1 Block 3 15 ASP 92
14-Feb 1 Block 3 16 ASP 60
14-Feb 1 Block 3 17 ASP 90
14-Feb 1 Block 3 18 ASP 70
14-Feb 1 Block 3 19 ASP 25
14-Feb 1 Block 3 20 ASP 90
13-Feb 1 Block 1 1 Capoeira 79
13-Feb 1 Block 1 2 Capoeira 97
13-Feb 1 Block 1 3 Capoeira 13
13-Feb 1 Block 1 4 Capoeira 10
13-Feb 1 Block 1 5 Capoeira 96
13-Feb 1 Block 1 6 Capoeira 88
13-Feb 1 Block 1 7 Capoeira 9
13-Feb 1 Block 1 8 Capoeira 12
13-Feb 1 Block 1 9 Capoeira 17
13-Feb 1 Block 1 10 Capoeira 12
13-Feb 1 Block 1 11 Capoeira 90
13-Feb 1 Block 1 12 Capoeira 40
13-Feb 1 Block 1 13 Capoeira 45
13-Feb 1 Block 1 14 Capoeira 75
13-Feb 1 Block 1 15 Capoeira 97
13-Feb 1 Block 1 16 Capoeira 15
13-Feb 1 Block 1 17 Capoeira 20
13-Feb 1 Block 1 18 Capoeira 35
13-Feb 1 Block 1 19 Capoeira 5
13-Feb 1 Block 1 20 Capoeira 75
14-Feb 1 Block 2 1 Capoeira 0
14-Feb 1 Block 2 2 Capoeira 0
14-Feb 1 Block 2 3 Capoeira 20
14-Feb 1 Block 2 4 Capoeira 15
14-Feb 1 Block 2 5 Capoeira 35
14-Feb 1 Block 2 6 Capoeira 20
14-Feb 1 Block 2 7 Capoeira 60
14-Feb 1 Block 2 8 Capoeira 17
14-Feb 1 Block 2 9 Capoeira 40
14-Feb 1 Block 2 10 Capoeira 55
14-Feb 1 Block 2 11 Capoeira 20
14-Feb 1 Block 2 12 Capoeira 70
14-Feb 1 Block 2 13 Capoeira 50
14-Feb 1 Block 2 14 Capoeira 80
14-Feb 1 Block 2 15 Capoeira 90
14-Feb 1 Block 2 16 Capoeira 10
14-Feb 1 Block 2 17 Capoeira 70
14-Feb 1 Block 2 18 Capoeira 65
14-Feb 1 Block 2 19 Capoeira 95
14-Feb 1 Block 2 20 Capoeira 40
14-Feb 1 Block 3 1 Capoeira 83
14-Feb 1 Block 3 2 Capoeira 70
14-Feb 1 Block 3 3 Capoeira 95
14-Feb 1 Block 3 4 Capoeira 87
14-Feb 1 Block 3 5 Capoeira 97
14-Feb 1 Block 3 6 Capoeira 85
14-Feb 1 Block 3 7 Capoeira 85
14-Feb 1 Block 3 8 Capoeira 90
14-Feb 1 Block 3 9 Capoeira 90
14-Feb 1 Block 3 10 Capoeira 80
14-Feb 1 Block 3 11 Capoeira 95
14-Feb 1 Block 3 12 Capoeira 97
14-Feb 1 Block 3 13 Capoeira 75
14-Feb 1 Block 3 14 Capoeira 75
14-Feb 1 Block 3 15 Capoeira 80
14-Feb 1 Block 3 16 Capoeira 90
14-Feb 1 Block 3 17 Capoeira 85
14-Feb 1 Block 3 18 Capoeira 95
14-Feb 1 Block 3 19 Capoeira 80
14-Feb 1 Block 3 20 Capoeira 70
% Cover of Earthworm Casts in the Various systems and Blocks of the Agroforestry Systems north of Manaus
2.446802425 as1 as2 asp
22.64679211 95 85 95
4.552616367 87 80 96
4.657760926 96 93 96
7.287155246 95 95 97
4.368246667 96 95 97
0.951453182 95 90 95
13.09921653 96 96 95
2.226633049 95 88 97
0.516397779 96 95 97
2.064104241 92 95 96
1.650358813 97 96 97
90 97 97
95 94 96
Round Average of % Cover 96 96 97
97 92 94
Block 1 95 85 96
2 94.75 95 92 95
Block 1 Total 94.75 95 97 97
97 95 97
Block 2 95 90 97
2 77.10526316 95 92 90
Block 2 Total 77.10526316 90 95 40
45 87 83
Block 3 85 85 86
2 91.9 94 90 65
Block 3 Total 91.9 35 92 90
92 85 85
88.10169492 95 75 95
30 95 92
83 94 95
Block 1 37 95 95
2 92.3 65 85 95
Block 1 Total 92.3 92 90 80
85 90 90
Block 2 90 80 95
2 88.95 87 70 90
Block 2 Total 88.95 90 90 90
80 97 95
Block 3 95 97 90
2 93.65 85 95 93
Block 3 Total 93.65 85 95 95
95 97 95
91.63333333 96 94 97
88 90 97
85 95 95
Block 1 86 95 97
2 96.2 95 96 90
Block 1 Total 96.2 85 95 97
95 93 97
Block 2 95 96 97
2 86.7 95 97 97
Block 2 Total 86.7 89 85 95
96 95 97
Block 3 95 95 95
2 95.3 95 96 97
Block 3 Total 95.3 96 97 90
97 90 95
92.73333333 93 97 96
95 95
80 92
Block 1
2 97.33333333
Block 1 Total 97.33333333
Block 2
2 95.55
Block 2 Total 95.55
Block 3
2 96.25
Block 3 Total 96.25
96.08695652
91.91111111
north of Manaus
capo as1 as2
97
97 Mean 88.03448276 Mean 91.63333
97 Standard Error 1.997724888 0.755008
Standard Error
97 Median 95 Median 94.5
98 Mode 95 Mode 95
98 Standard Deviation 15.21421948 5.84827
Standard Deviation
97 Sample Variance 231.4724743 34.20226
Sample Variance
97 Kurtosis 7.698312279 Kurtosis 2.837106
95 Skewness -2.870765067 Skewness -1.66473
95 Range 67 Range 27
97 Minimum 30 Minimum 70
95 Maximum 97 Maximum 97
92 Sum 5106 Sum 5498
97 Count 58 Count 60
92 Confidence Level(95.0%) 4.0003768 1.51077
Confidence Level(95.0%)
95
97
90
95 15.21421948
97 5.84826982
97 8.705865287
97 1.823623828
97
97
95
97
95
97
97
97
97
98
97
98
97
95
95
98
97
98
92
95
93
97
96
96
asp capo
Mean 92.73333 Mean 96.08696
1.123922 Standard Error
Standard Error 0.268879
Median 95 Median 97
Mode 97 Mode 97
8.705865 Standard Deviation
Standard Deviation 1.823624
75.79209 Sample Variance
Sample Variance 3.325604
Kurtosis 24.19206 Kurtosis 2.324619
Skewness -4.5175 Skewness -1.58238
Range 57 Range 8
Minimum 40 Minimum 90
Maximum 97 Maximum 98
Sum 5564 Sum 4420
Count 60 Count 46
2.248966 Confidence Level(95.0%)
Confidence Level(95.0%) 0.541549
Percent cover of earthworm casts in agroforestry systems (AS1, AS2), pasture (ASP), and
secondary forest of the Brazilian Amazon
100.00
93.29 93.87 92.96
87.80
80.00
Average of % cover
60.00
40.00
20.00
0.00
AS1 AS2 ASP Secondary forest
Palm based agroforestry system (AS1),
Backyard homegarden sytem (AS2),
Agrosilvopastoral system (ASP),
and Secondary Forest
Block System Average of % cover System Average of % cover
1 ASI 94.75 AS1 93.29
1 AS2 77.5 AS2 87.80
1 ASP 91.9 ASP 93.87
1 Capoeira 91.5 Secondary forest 92.96
2 ASI 92.26316
2 AS2 90.2
2 ASP 94.15
2 Capoeira 90.1
3 ASI 92.8
3 AS2 95.7
3 ASP 95.55
3 Capoeira 96.25