Agency Approved % Approved %
County Code Agency Name Enrollment Free Free Reduced Reduced
Adams 10014 Adams-Friendship School District 1,798 997 55% 231 13%
Ashland 20170 Ashland School District 2,189 926 42% 223 10%
Ashland 20840 Butternut School District 214 91 43% 34 16%
Ashland 23427 Mellen School District 299 129 43% 43 14%
Barron 30308 Barron Area School District 1,327 535 40% 169 13%
Barron 30903 Cameron School District 974 332 34% 97 10%
Barron 31078 Chetek School District 914 341 37% 114 12%
Barron 31260 Cumberland School District 987 376 38% 120 12%
Barron 34557 Prairie Farm School District 324 103 32% 37 11%
Barron 34802 Rice Lake Area School District 2,294 667 29% 246 11%
Barron 35810 Turtle Lake School District 487 199 41% 50 10%
Bayfield 40315 Bayfield School District 398 267 67% 23 6%
Bayfield 41491 Drummond Area School District 440 150 34% 80 18%
Bayfield 44522 South Shore School District 167 83 50% 29 17%
Bayfield 46027 Washburn School District 541 142 26% 56 10%
Brown 50182 Ashwaubenon School District 2,990 558 19% 142 5%
Brown 51058 Brown County CDEB-Syble Hopp 169 24 14% 18 11%
Brown 53967 Brown County Juvenile Detention Center 22 22 100% 0 0%
Brown 51407 Denmark School Distrct 1,445 166 11% 67 5%
Brown 51414 DePere Unified Schools 3,768 519 14% 145 4%
Brown 52289 Green Bay School District 20,494 9,311 45% 1,537 7%
Brown 52604 Howard-Suamico School District 5,274 705 13% 183 3%
Brown 54613 Pulaski Community School District 3,630 545 15% 227 6%
Brown 56328 West DePere School District 2,558 474 19% 165 6%
Brown 56734 Wrightstown Community School District 1,280 167 13% 59 5%
Buffalo 60084 Alma School District 299 81 27% 27 9%
Buffalo 61155 Cochrane-Fountain City School District 668 138 21% 71 11%
Buffalo 62142 Gilmanton School District 188 44 23% 29 15%
Buffalo 63668 Mondovi School District 1,088 298 27% 118 11%
Burnett 72233 Grantsburg School District 906 291 32% 116 13%
Burnett 75376 Siren School District 528 286 54% 71 13%
Burnett 76293 Webster School District 726 466 64% 56 8%
Calumet 80658 Brillion School District 876 152 17% 51 6%
Calumet 81085 Chilton School District 1,138 237 21% 69 6%
Calumet 82534 Hilbert School District 463 63 14% 41 9%
Calumet 83941 New Holstein School District 1,083 199 18% 57 5%
Calumet 85614 Stockbridge School District 202 31 15% 13 6%
Chippewa 90497 Bloomer School District 1,137 306 27% 131 12%
Chippewa 90870 Cadott Community School District 869 315 36% 94 11%
Chippewa 91092 Chippewa Falls School District 4,826 1,229 25% 430 9%
Chippewa 91204 Cornell School District 465 200 43% 56 12%
Chippewa 92891 Lake Holcombe School District 379 130 34% 66 17%
Chippewa 93920 New Auburn School District 330 132 40% 45 14%
Chippewa 95593 Stanley-Boyd School District 976 304 31% 160 16%
Clark 100007 Abbotsford School District 649 276 43% 122 19%
Clark 101162 Colby School District 984 355 36% 112 11%
Clark 102226 Granton Area School District 247 123 50% 34 14%
Clark 102394 Greenwood School District 451 163 36% 67 15%
Clark 103206 Loyal School District 501 180 36% 109 22%
Clark 103899 Neillsville School District 991 326 33% 155 16%
Clark 104207 Owen-Withee School District 561 178 32% 100 18%
Clark 105726 Thorp School District 585 191 33% 93 16%
Columbia 110882 Cambria-Friesland School District 418 145 35% 38 9%
Columbia 111183 Columbus School District 1,087 198 18% 62 6%
Columbia 111736 Fall River School District 484 98 20% 34 7%
Columbia 113150 Lodi School District 1,623 186 11% 76 5%
Columbia 114228 Pardeeville School District 872 195 22% 57 7%
Columbia 114501 Portage Community School District 2,416 643 27% 189 8%
Columbia 114536 Poynette School District 1,136 140 12% 67 6%
Columbia 114634 Randolph School District 555 152 27% 75 14%
Columbia 114865 Rio Community School District 444 111 25% 28 6%
Crawford 122016 North Crawford School District 464 189 41% 44 9%
Crawford 124543 Prairie du Chien Area School District 1,202 449 37% 186 15%
Crawford 125124 Seneca School District 283 87 31% 63 22%
Crawford 126251 Wauzeka Steuben School District 355 163 46% 58 16%
Dane 130350 Belleville School District 947 132 14% 36 4%
Dane 130896 Cambridge School District 880 113 13% 44 5%
Dane 134020 Dane County Juvenile Detention 23 23 100% 0 0%
Dane 131309 Deerfield Community School District 780 120 15% 58 7%
Dane 131316 DeForest Area School District 3,212 495 15% 161 5%
Dane 759113 Department of Health Services 98 98 100% 0 0%
Dane 759120 Dept. of Corrections-Div. of Mgmt. Serv. 648 648 100% 0 0%
Dane 133269 Madison Metro School District 24,622 10,589 43% 1,650 7%
Dane 133332 Marshall School District 1,162 336 29% 67 6%
Dane 133381 McFarland School District 2,150 301 14% 71 3%
Dane 133549 Middleton-Cross Plains School District 5,789 757 13% 167 3%
Dane 133675 Monona Grove School District 2,925 402 14% 92 3%
Dane 133794 Mount Horeb Area School District 2,357 236 10% 57 2%
Dane 134144 Oregon School District 3,553 395 11% 117 3%
Dane 135621 Stoughton Area School District 3,449 506 15% 82 2%
Dane 135656 Sun Prairie Area School District 6,283 1,359 22% 234 4%
Dane 135901 Verona Area School District 4,716 1,061 22% 287 6%
Dane 136181 Waunakee Community School District 3,510 209 6% 46 1%
Dane 130469 Wisconsin Heights School District 831 169 20% 47 6%
Dodge 140336 Beaver Dam Unified Schools 3,671 1,161 32% 337 9%
Dodge 142744 Dodgeland School District 773 213 28% 69 9%
Dodge 142523 Herman #22 School District 100 28 28% 8 8%
Dodge 142576 Horicon School District 805 186 23% 83 10%
Dodge 142625 Hustisford School District 384 73 19% 41 11%
Dodge 143171 Lomira School District 1,041 156 15% 73 7%
Dodge 143367 Mayville School District 1,159 262 23% 64 6%
Dodge 143913 Neosho Joint #3 School District 182 43 24% 8 4%
Dodge 144998 Rubicon Joint #6 School District 158 22 14% 10 6%
Door 152114 Gibraltar School District 588 76 13% 33 6%
Door 155130 Sevastopol School District 544 140 26% 37 7%
Door 155457 Southern Door School District 1,197 257 21% 103 9%
Door 155642 Sturgeon Bay School District 1,128 292 26% 108 10%
Douglas 163297 Maple School District 1,445 332 23% 149 10%
Douglas 165397 Solon Springs School District 345 129 37% 46 13%
Douglas 165663 Superior School District 4,910 1,792 36% 462 9%
Dunn 170637 Boyceville Community School District 791 304 38% 103 13%
Dunn 171176 Colfax School District 846 283 33% 65 8%
Dunn 171645 Elk Mound Area School District 1,006 214 21% 73 7%
Dunn 173444 Menomonie School District 3,051 1,044 34% 259 8%
Eau Claire 180112 Altoona School District 1,412 446 32% 130 9%
Eau Claire 180217 Augusta School District 668 284 43% 82 12%
Eau Claire 181554 Eau Claire Area School District 10,160 3,018 30% 813 8%
Eau Claire 181729 Fall Creek School District 843 162 19% 79 9%
Florence 191855 Florence School District 478 136 28% 62 13%
Fond du Lac 200910 Campbellsport School District 1,473 238 16% 83 6%
Fond du Lac 209131 Fond du Lac Juvenile Detention Center 13 13 100% 0 0%
Fond du Lac 201862 Fond du Lac School District 6,750 2,161 32% 577 9%
Fond du Lac 203983 North Fond du Lac School District 1,168 363 31% 106 9%
Fond du Lac 204025 Oakfield School District 561 62 11% 28 5%
Fond du Lac 204872 Ripon School District 1,753 343 20% 158 9%
Fond du Lac 204956 Rosendale-Brandon School District 1,038 155 15% 100 10%
Fond du Lac 206216 Waupun Area School District 1,960 470 24% 166 8%
Forest 211218 Crandon School District 956 306 32% 105 11%
Forest 212940 Laona School District 252 61 24% 49 19%
Forest 215992 Wabeno School District 508 148 29% 90 18%
Grant 220609 Boscobel Area Schools 912 334 37% 163 18%
Grant 220994 Cassville School District 284 57 20% 45 16%
Grant 221246 Cuba City School District 670 116 17% 91 14%
Grant 221813 Fennimore School District 749 241 32% 76 10%
Grant 222912 Lancaster Community School District 839 231 28% 84 10%
Grant 224389 Platteville School District 1,468 401 27% 108 7%
Grant 224529 Potosi School District 340 107 31% 35 10%
Grant 224904 River Ridge School District 549 177 32% 74 13%
Grant 223850 Riverdale School District 711 292 41% 104 15%
Grant 222485 Southwestern Wis Schools 560 109 19% 70 13%
Green 230063 Albany School District 407 81 20% 16 4%
Green 230700 Brodhead School District 1,171 272 23% 110 9%
Green 232737 Juda School District 287 52 18% 39 14%
Green 233682 Monroe School District 2,949 702 24% 181 6%
Green 233696 Monticello School District 368 66 18% 21 6%
Green 233934 New Glarus School District 871 124 14% 38 4%
Green Lake 240434 Berlin Area School District 1,652 495 30% 144 9%
Green Lake 242310 Green Lake School District 299 44 15% 12 4%
Green Lake 243325 Markesan School District 742 177 24% 77 10%
Green Lake 244606 Princeton School District 354 124 35% 34 10%
Iowa 250287 Barneveld School District 445 57 13% 26 6%
Iowa 251428 Dodgeville Sch District 1,328 320 24% 144 11%
Iowa 252527 Highland School District 288 48 17% 16 6%
Iowa 252646 Iowa-Grant School District 788 200 25% 90 11%
Iowa 253633 Mineral Point School District 769 127 17% 26 3%
Iron 262618 Hurley School District 624 230 37% 77 12%
Iron 263484 Mercer School District 138 58 42% 18 13%
Jackson 270091 Alma Center School District 612 269 44% 88 14%
Jackson 270476 Black River Falls Schools 1,759 618 35% 176 10%
Jackson 273428 Melrose Mindoro School District 743 187 25% 83 11%
Jefferson 281883 Fort Atkinson Sch District 2,711 677 25% 193 7%
Jefferson 282702 Jefferson School District 1,798 484 27% 148 8%
Jefferson 282730 Johnson Creek School District 625 106 17% 45 7%
Jefferson 282898 Lake Mills School District 1,228 230 19% 74 6%
Jefferson 284221 Palmyra Eagle School District 1,157 183 16% 62 5%
Jefferson 286118 Waterloo School District 850 188 22% 64 8%
Jefferson 286125 Watertown Unified School District 3,625 1,194 33% 253 7%
Juneau 293360 Mauston School District 1,544 590 38% 196 13%
Juneau 293871 Necedah Area School District 801 369 46% 92 11%
Juneau 293948 New Lisbon School District 662 232 35% 93 14%
Juneau 291673 Royall School District 567 198 35% 67 12%
Juneau 296713 Wonewoc Center School District 397 118 30% 61 15%
Kenosha 300657 Brighton #1 School District 193 34 18% 8 4%
Kenosha 300665 Bristol School District # 1 672 127 19% 26 4%
Kenosha 302793 Kenosha Common School District 22,975 8,874 39% 1,525 7%
Kenosha 304235 Paris J1 School District 183 16 9% 5 3%
Kenosha 304627 Randall J1 School District 716 98 14% 30 4%
Kenosha 305068 Salem School District 981 216 22% 49 5%
Kenosha 305369 Silver Lake Jt. #1 School District 522 140 27% 59 11%
Kenosha 305780 Trevor-Wilmot Consolidated Grade School 595 150 25% 31 5%
Kenosha 305817 Twin Lakes #4 School District 446 156 35% 22 5%
Kenosha 305054 Westosha Central High School District 1,196 193 16% 37 3%
Kenosha 306412 Wheatland Jt. #1 School District 408 132 32% 27 7%
Kenosha 306545 Wilmot Union High School District 1,180 255 22% 75 6%
Kewaunee 310070 Algoma School District 562 172 31% 43 8%
Kewaunee 312814 Kewaunee School District 960 184 19% 48 5%
Kewaunee 313220 Luxemburg-Casco School District 1,894 243 13% 76 4%
LaCrosse 320245 Bangor School District 630 145 23% 56 9%
LaCrosse 322562 Holmen Area School District 3,452 645 19% 291 8%
LaCrosse 325328 LaCrosse County Juvenile Detention 8 8 100% 0 0%
LaCrosse 322849 LaCrosse School District 6,901 2,546 37% 655 9%
LaCrosse 324095 Onalaska School District 2,829 594 21% 234 8%
LaCrosse 326370 West Salem School District 1,649 250 15% 130 8%
Lafayette 330161 Argyle School District 334 65 19% 27 8%
Lafayette 330364 Belmont Community School District 339 65 19% 34 10%
Lafayette 330427 Benton School District 258 53 21% 27 10%
Lafayette 332240 Black Hawk School District 422 121 29% 41 10%
Lafayette 331295 Darlington Community School District 745 145 19% 48 6%
Lafayette 330490 Pecatonica Area Schools 486 106 22% 41 8%
Lafayette 335362 Shullsburg School District 374 99 26% 31 8%
Langlade 340140 Antigo Unified School District 2,484 999 40% 329 13%
Langlade 341582 Elcho School District 395 147 37% 43 11%
Langlade 346440 White Lake School District 210 76 36% 26 12%
Lincoln 353500 Merrill Area Public School District 3,018 1,106 37% 361 12%
Lincoln 355754 Tomahawk School District 1,461 474 32% 125 9%
Manitowoc 362828 Kiel Area School District 1,369 225 16% 116 8%
Manitowoc 369151 Manitowoc Cty Regional Juvenile Det Cntr59 59 100% 0 0%
Manitowoc 363290 Manitowoc School District 5,188 1,771 34% 510 10%
Manitowoc 363661 Mishicot School District 950 137 14% 80 8%
Manitowoc 364760 Reedsville Public Schools 615 135 22% 33 5%
Manitowoc 365824 Two Rivers School District 1,765 576 33% 147 8%
Manitowoc 365866 Valders Area School District 1,082 170 16% 70 6%
Marathon 370196 Athens School District 511 92 18% 63 12%
Marathon 374970 D.C. Everest School District 5,654 1,301 23% 418 7%
Marathon 371561 Edgar School District 669 132 20% 79 12%
Marathon 373304 Marathon City School District 664 69 10% 25 4%
Marathon 374029 Marathon County Juvenile Facility 23 23 100% 0 0%
Marathon 373787 Mosinee School District 2,063 487 24% 146 7%
Marathon 375467 Spencer School District 768 193 25% 77 10%
Marathon 375628 Stratford School District 865 138 16% 57 7%
Marathon 376223 Wausau School District 7,755 2,749 35% 622 8%
Marinete 384263 Beecher-Dunbar-Pembine School District247 112 45% 35 14%
Marinete 381169 Coleman School District 739 257 35% 78 11%
Marinete 381232 Crivitz School District 746 275 37% 112 15%
Marinete 382212 Goodman-Armstrong Creek School 155 77 50% 15 10%
Marinete 383311 Marinette School District 2,069 778 38% 259 13%
Marinete 383969 Niagara School District 476 144 30% 59 12%
Marinete 384305 Peshtigo School District 1,233 376 30% 107 9%
Marinete 386230 Wausaukee School District 542 213 39% 91 17%
Marquette 393689 Montello School District 661 249 38% 54 8%
Marquette 396335 Westfield School District 1,243 450 36% 156 13%
Menomonie 723434 Menominee Indian School District 858 578 67% 115 13%
Milwaukee 408112 Academy of Learning and Leadership 401 379 95% 3 1%
Milwaukee 400721 Brown Deer School District 1,774 383 22% 184 10%
Milwaukee 408123 Bruce Guadalupe Community School 880 560 64% 106 12%
Milwaukee 408108 6
Business and Economics Acad of Milw, Inc 13 590 96% 11 2%
Milwaukee 408114 Capitol West Academy 215 108 50% 58 27%
Milwaukee 408105 Central City Cyberschool Milwaukee, Inc.353 295 84% 20 6%
Milwaukee 401253 Cudahy School District 2,487 929 37% 237 10%
Milwaukee 408109 DL Hines Preparatory Acad. of Excellence287 215 75% 27 9%
Milwaukee 401890 Fox Point Joint #2 School District 834 59 7% 22 3%
Milwaukee 401900 Franklin Public School District 4,152 384 9% 90 2%
Milwaukee 402184 Glendale River Hills School District 980 191 19% 55 6%
Milwaukee 402296 Greendale School District 2,666 365 14% 117 4%
Milwaukee 402303 Greenfield School District 3,479 885 25% 264 8%
Milwaukee 408119 Inland Seas School of Exp. Learning 89 45 51% 4 4%
Milwaukee 401897 Maple Dale Indian Hill School District 455 43 9% 14 3%
Milwaukee 408106 Milwaukee Academy of Science 957 787 82% 16 2%
Milwaukee 408103 Milwaukee College Prep School 479 305 64% 70 15%
Milwaukee 409149 Milwaukee County Mental Health Center136 136 100% 0 0%
Milwaukee 403619 Milwaukee Public School District 82,984 60,345 73% 6,648 8%
Milwaukee 408122 Milwaukee Renaissance Academy 141 118 84% 4 3%
Milwaukee 402177 Nicolet Union High School 1,176 133 11% 36 3%
Milwaukee 404018 Oak Creek-Franklin School District 5,856 862 15% 231 4%
Milwaukee 408107 School Early Development & Achievement82 65 79% 11 13%
Milwaukee 408121 Seeds of Health Elementary 372 334 90% 31 8%
Milwaukee 405355 Shorewood School District 1,949 240 12% 71 4%
Milwaukee 405439 South Milwaukee School District 3,187 1,056 33% 298 9%
Milwaukee 405026 St. Francis School District 1,222 340 28% 106 9%
Milwaukee 408115 Tenor High School 192 128 67% 30 16%
Milwaukee 406244 Wauwatosa School District 6,767 1,040 15% 323 5%
Milwaukee 406300 West Allis School District 8,190 3,594 44% 889 11%
Milwaukee 406470 Whitnall School District 2,428 249 10% 96 4%
Milwaukee 408113 Woodlands School 303 53 17% 30 10%
Milwaukee 408111 Young Leaders Academy 500 400 80% 40 8%
Monroe 410980 Cashton School District 571 150 26% 92 16%
Monroe 413990 Norwalk-Ontario-Wilton School District 638 255 40% 69 11%
Monroe 415460 Sparta Area School District 2,605 905 35% 368 14%
Monroe 415747 Tomah Area School District 3,084 815 26% 305 10%
Oconto 422128 Gillett School District 701 249 36% 90 13%
Oconto 422961 Lena Public School District 400 124 31% 53 13%
Oconto 424074 Oconto Falls School District 1,850 492 27% 216 12%
Oconto 424067 Oconto Unified School District 1,035 394 38% 93 9%
Oconto 425670 Suring Public School District 483 144 30% 63 13%
Oneida 433647 Lakeland Union High School District 858 233 27% 86 10%
Oneida 433640 Minocqua Joint #1 School District 497 120 24% 59 12%
Oneida 434781 Rhinelander School District 2,504 856 34% 300 12%
Oneida 435733 Three Lakes School District 554 139 25% 77 14%
Outagamie 440147 Appleton Area School District 14,598 3,733 26% 1,064 7%
Outagamie 441953 Freedom Area School District 1,422 181 13% 101 7%
Outagamie 442583 Hortonville School District 3,284 335 10% 157 5%
Outagamie 442758 Kaukauna Area School District 3,731 722 19% 233 6%
Outagamie 442835 Kimberly Area School District 3,896 360 9% 122 3%
Outagamie 443129 Little Chute School District 1,425 360 25% 127 9%
Outagamie 449161 Outagamie Cty Sheriff Dept-Juvenile Det 16 16 100% 0 0%
Outagamie 445138 Seymour Community School District 2,372 468 20% 209 9%
Outagamie 445348 Shiocton School District 787 140 18% 47 6%
Ozaukee 451015 Cedarburg School District 3,138 160 5% 65 2%
Ozaukee 452217 Grafton School District 2,215 229 10% 91 4%
Ozaukee 453479 Mequon-Thiensville School District 3,609 178 5% 59 2%
Ozaukee 451945 Northern Ozaukee School District 806 120 15% 37 5%
Ozaukee 454515 Port Washington-Saukville School Dist. 2,561 474 19% 83 3%
Pepin 461499 Durand School District 991 243 25% 88 9%
Pepin 464270 Pepin Area School District 252 58 23% 21 8%
Pierce 471659 Ellsworth Community School District 1,693 250 15% 123 7%
Pierce 471666 Elmwood School District 321 70 22% 41 13%
Pierce 474459 Plum City School District 304 73 24% 36 12%
Pierce 474578 Prescott School District 1,167 144 12% 87 7%
Pierce 474893 River Falls School District 2,965 443 15% 149 5%
Pierce 475586 Spring Valley School District 691 165 24% 94 14%
Polk 480119 Amery School District 1,723 502 29% 175 10%
Polk 481120 Clayton School District 390 124 32% 60 15%
Polk 481127 Clear Lake School District 645 192 30% 83 13%
Polk 481939 Frederic School District 479 212 44% 63 13%
Polk 483213 Luck Joint School District 505 156 31% 85 17%
Polk 484165 Osceola School District 1,909 404 21% 195 10%
Polk 485019 St. Croix Falls School District 1,053 275 26% 115 11%
Polk 480238 Unity School District 1,086 424 39% 136 13%
Portage 490105 Almond-Bancroft School District 454 150 33% 109 24%
Portage 494963 Rosholt School District 666 112 17% 79 12%
Portage 495607 Stevens Point School District 6,930 1,715 25% 485 7%
Portage 490126 Tomorrow River School District 936 148 16% 69 7%
Price 501071 Chequamegon School District 828 300 36% 76 9%
Price 504347 Phillips School District 869 277 32% 101 12%
Price 504571 Prentice School District 462 145 31% 49 11%
Racine 518110 21st Century Preparatory School 508 258 51% 33 6%
Racine 510777 Burlington School District 3,538 830 23% 242 7%
Racine 511449 Dover #1 91 18 20% 5 5%
Racine 514690 North Cape School 201 11 5% 15 7%
Racine 514011 Norway J7 82 14 17% 4 5%
Racine 515370 Racine County Juvenile Detention Center 60 60 100% 0 0%
Racine 514620 Racine Unified School District 20,767 10,299 50% 1,465 7%
Racine 514686 Raymond School District #4 439 46 10% 12 3%
Racine 515859 Union Grove Joint #1 School District 749 166 22% 46 6%
Racine 516104 Washington-Caldwell School 194 18 9% 7 4%
Racine 516113 Waterford Graded Jt. #1 School District1,612 216 13% 47 3%
Racine 516748 Yorkville Jt. #2 School Dist. 415 20 5% 24 6%
Richland 522660 Ithaca School District 358 67 19% 43 12%
Richland 524851 Richland School District 1,367 476 35% 151 11%
Rock 530413 Beloit School District 7,100 4,334 61% 665 9%
Rock 530422 Beloit Turner School District 1,319 330 25% 109 8%
Rock 531134 Clinton Community School District 1,161 239 21% 80 7%
Rock 531568 Edgerton School District 1,716 411 24% 97 6%
Rock 531694 Evansville Community School District 1,785 322 18% 115 6%
Rock 532695 Janesville School District 9,853 3,754 38% 680 7%
Rock 533612 Milton School District 3,260 489 15% 161 5%
Rock 534151 Parkview School District 951 248 26% 143 15%
Rock 539170 Rock County Juvenile Detention Center 32 32 100% 0 0%
Rock 756775 Wis School for Visually Handicapped 44 3 7% 4 9%
Rusk 540735 Bruce School District 585 243 42% 80 14%
Rusk 545757 Flambeau School District 678 319 47% 87 13%
Rusk 542856 Ladysmith-Hawkins School District 969 410 42% 147 15%
Rusk 546410 Weyerhaeuser School District 139 64 46% 33 24%
St. Croix 550231 Baldwin-Woodville School District 1,541 291 19% 109 7%
St. Croix 552198 Glenwood City School District 737 169 23% 65 9%
St. Croix 552611 Hudson School District 5,367 543 10% 219 4%
St. Croix 553962 New Richmond School District 2,792 625 22% 201 7%
St. Croix 555432 Somerset School District 1,481 292 20% 105 7%
St. Croix 552422 St. Croix Central School 1,325 184 14% 100 8%
Sauk 560280 Baraboo School District 3,010 911 30% 237 8%
Sauk 564753 Reedsburg School District 2,590 755 29% 222 9%
Sauk 565523 River Valley School District 1,349 376 28% 113 8%
Sauk 565100 Sauk Prairie School District 2,682 557 21% 157 6%
Sauk 566354 Weston School District 314 88 28% 46 15%
Sauk 566678 Wisconsin Dells School District 1,607 622 39% 135 8%
Sawyer 572478 Hayward Community School District 1,835 832 45% 176 10%
Sawyer 576615 Winter School District 311 164 53% 37 12%
Shawano 580602 Bonduel School District 896 241 27% 135 15%
Shawano 580623 Bowler School District 374 163 44% 61 16%
Shawano 582415 Gresham School District 271 109 40% 37 14%
Shawano 585264 Shawano School District 2,433 772 32% 327 13%
Shawano 585740 Tigerton School District 278 103 37% 41 15%
Shawano 586692 1
Wittenberg-Birnamwood School District ,280 349 27% 126 10%
Sheboygan 591029 Cedar Grove-Belgium School District 1,060 106 10% 68 6%
Sheboygan 592605 Howards Grove School District 953 76 8% 40 4%
Sheboygan 594137 Oostburg School District 952 98 10% 38 4%
Sheboygan 594473 Plymouth Joint School District 2,240 412 18% 137 6%
Sheboygan 594641 Random Lake School District 853 125 15% 118 14%
Sheboygan 595271 Sheboygan Area School District 9,669 3,760 39% 780 8%
Sheboygan 595278 Sheboygan Falls School District 1,818 295 16% 149 8%
Taylor 602135 Gilman School District 439 220 50% 62 14%
Taylor 603409 Medford Area School District 1,923 518 27% 203 11%
Taylor 604795 Rib Lake School District 482 168 35% 53 11%
Trempealeau 610154 Arcadia School District 988 338 34% 108 11%
Trempealeau 610485 Blair-Taylor School District 651 211 32% 69 11%
Trempealeau 611600 Eleva Strum School District 627 175 28% 57 9%
Trempealeau 612009 Galesville-Ettrick Tremp School District1,363 248 18% 154 11%
Trempealeau 612632 Independence School District 369 115 31% 36 10%
Trempealeau 614186 Osseo-Fairchild School District 1,020 291 29% 119 12%
Trempealeau 616426 Whitehall School District 709 236 33% 108 15%
Vernon 621421 DeSoto Area School District 553 187 34% 108 20%
Vernon 622541 Hillsboro School District 556 162 29% 58 10%
Vernon 625960 Kickapoo Area School District 450 197 44% 53 12%
Vernon 622863 LaFarge School District 259 103 40% 36 14%
Vernon 625985 Viroqua Area School District 1,186 371 31% 149 13%
Vernon 626321 Westby Area School District 1,130 236 21% 120 11%
Vilas 631848 Lac du Flambeau School District 468 379 81% 40 9%
Vilas 630616 North Lakeland School District 181 60 33% 13 7%
Vilas 631526 Northland Pines School District 1,436 395 28% 133 9%
Vilas 634330 Phelps School District 135 53 39% 23 17%
Vilas 636720 Woodruff Joint #1 School District 564 158 28% 57 10%
Walworth 646013 Big Foot High School 510 115 23% 33 6%
Walworth 641380 Delavan-Darien School District 2,666 1,283 48% 312 12%
Walworth 641540 East Troy Community School 1,643 265 16% 73 4%
Walworth 641638 Elkhorn Area School District 3,099 735 24% 214 7%
Walworth 641870 Fontana J8 School District 261 45 17% 10 4%
Walworth 642885 Lake Geneva Joint #1 School District 2,079 880 42% 219 11%
Walworth 642884 Lake Geneva-Genoa UHS 1,942 509 26% 121 6%
Walworth 641648 Lakeland School 210 73 35% 21 10%
Walworth 643087 Linn Joint #4 School District 110 44 40% 9 8%
Walworth 643094 Linn Joint #6 School District 119 26 22% 4 3%
Walworth 645258 Sharon Joint. #11 School District 310 134 43% 39 13%
Walworth 646022 Walworth Joint School District #1 493 200 41% 43 9%
Walworth 646461 Whitewater Unified School District 1,890 537 28% 132 7%
Walworth 646482 Williams Bay School District 550 137 25% 9 2%
Walworth 756770 Wis School for the Deaf 128 18 14% 5 4%
Washburn 650441 Birchwood School District 302 143 47% 30 10%
Washburn 653654 Northwood School District 395 163 41% 46 12%
Washburn 655306 Shell Lake School District 666 271 41% 51 8%
Washburn 655474 Spooner Area School District 1,225 463 38% 116 9%
Washington 661687 Erin #2 School District 331 18 5% 15 5%
Washington 664843 Friess Lake School District 298 4 1% 5 2%
Washington 662058 Germantown School District 3,880 328 8% 122 3%
Washington 662443 Hartford Joint #1 School District 1,622 457 28% 106 7%
Washington 662436 Hartford Union High School District 1,519 201 13% 85 6%
Washington 662800 Kewaskum School District 2,012 258 13% 69 3%
Washington 664820 Richfield Joint #1 School District 397 25 6% 9 2%
Washington 665390 Slinger School District 2,731 283 10% 82 3%
Washington 666307 West Bend School District 6,826 1,541 23% 504 7%
Waukesha 670714 Elmbrook School District 7,246 512 7% 223 3%
Waukesha 672420 Hamilton School District 4,239 390 9% 107 3%
Waukesha 672460 Hartland Lakeside Schools 1,450 181 12% 51 4%
Waukesha 671376 Kettle Moraine School District 4,413 287 7% 82 2%
Waukesha 673862 Lake Country School District 551 18 3% 18 3%
Waukesha 673437 Menomonee Falls School District 4,523 536 12% 189 4%
Waukesha 673822 Mukwonago School District 4,915 363 7% 115 2%
Waukesha 673857 Muskego-Norway School District 4,913 364 7% 132 3%
Waukesha 673925 New Berlin School District 4,733 345 7% 145 3%
Waukesha 674060 Oconomowoc Area School District 4,516 504 11% 183 4%
Waukesha 674312 Pewaukee School District 2,311 198 9% 65 3%
Waukesha 673122 Richmond School District 470 5 1% 3 1%
Waukesha 673542 Stone Bank School District 335 20 6% 5 1%
Waukesha 673510 Swallow School District 564 0 0% 5 1%
Waukesha 674031 Waukesha County Juvenile Center 9 9 100% 0 0%
Waukesha 676174 Waukesha School District 12,288 3,284 27% 730 6%
Waupaca 681141 Clintonville School District 1,534 520 34% 185 12%
Waupaca 682639 Iola-Scandinavia School District 764 172 23% 84 11%
Waupaca 683276 Manawa School District 734 181 25% 75 10%
Waupaca 683318 Marion School District 532 217 41% 84 16%
Waupaca 683955 New London School District 2,383 495 21% 254 11%
Waupaca 686195 Waupaca School District 2,349 683 29% 259 11%
Waupaca 686384 Weyauwega-Fremont School District 964 244 25% 100 10%
