Embed
Email

Land-Based

Document Sample

Shared by: dandanhuanghuang
Categories
Tags
Stats
views:
0
posted:
11/20/2011
language:
English
pages:
2
Comparison of On-Line Courses and Land-Based Courses

Add/Drop Successful Completion Count

Fiscal Year 2008

On-Line Courses Land-Based Course Equivalent

% %

D- or I or % Successfully D- or I or % Successfully

Course Adds Drops Enrolled Better W NC IP F Dropped Completed Adds Drops Enrolled Better W NC IP F Dropped Completed

ADS 1203 17 0 17 14 1 0 1 1 0.00% 82.35% 0 0 0 0 0 0 0 0 0.00% 0.00%

ART 0140 30 10 20 15 4 0 0 1 33.33% 75.00% 23 3 20 15 1 0 0 4 13.04% 75.00%

BUS 0101 101 40 61 38 7 0 0 16 39.60% 62.30% 75 14 61 47 5 0 0 9 18.67% 77.05%

BUS 0140 75 25 50 33 8 0 0 9 33.33% 66.00% 93 19 74 61 6 0 0 7 20.43% 82.43%

BUS 0207 31 14 17 12 3 0 0 2 45.16% 70.59% 7 2 5 4 1 0 0 0 28.57% 80.00%

CSCI 0140 71 21 50 39 5 0 1 5 29.58% 78.00% 55 22 33 29 2 0 0 2 40.00% 87.88%

CST 1333 12 4 8 6 1 1 0 0 33.33% 75.00% 0 0 0 0 0 0 0 0 0.00% 0.00%

ECON 0206 139 43 96 79 6 0 2 9 30.94% 82.29% 68 15 53 45 4 0 0 4 22.06% 84.91%

ECON 0207 129 48 81 66 10 0 1 4 37.21% 81.48% 67 21 46 43 2 0 0 1 31.34% 93.48%

ENGL 0121 36 12 24 12 8 0 0 4 33.33% 50.00% 1153 388 765 580 77 4 1 103 33.65% 75.82%

ENGL 0122 43 18 25 13 11 0 0 1 41.86% 52.00% 583 200 383 294 52 3 9 25 34.31% 76.76%

ENGL 0244 41 16 25 20 4 0 0 1 39.02% 80.00% 0 0 0 0 0 0 0 0 0.00% 0.00%

ESCI 0114 110 32 78 73 3 0 0 2 29.09% 93.59% 59 21 38 35 3 0 0 0 35.59% 92.11%

GSCI 1303 8 4 4 4 0 0 0 0 50.00% 100.00% 23 4 19 17 0 0 1 1 17.39% 89.47%

GSCM 1132 13 5 8 6 1 0 0 1 38.46% 75.00% 0 0 0 0 0 0 0 0 0.00% 0.00%

GSIS 1502 46 9 37 33 0 0 0 4 19.57% 89.19% 98 33 65 60 2 0 0 3 33.67% 92.31%

GSMS 1202 10 4 6 5 0 0 1 0 40.00% 83.33% 82 19 63 48 7 0 2 6 23.17% 76.19%

GSWS 1401 31 7 24 18 3 0 0 3 22.58% 75.00% 370 90 280 263 4 1 0 12 24.32% 93.93%

HIST 0111 109 31 78 49 17 0 0 12 28.44% 62.82% 87 26 61 40 14 0 0 7 29.89% 65.57%

HIST 0112 54 16 38 23 7 4 0 4 29.63% 60.53% 83 16 67 57 5 3 0 2 19.28% 85.07%

HSER 0101 74 19 55 47 3 0 0 5 25.68% 85.45% 0 0 0 0 0 0 0 0 0.00% 0.00%

HSER 0231 50 9 41 39 1 0 0 1 18.00% 95.12% 0 0 0 0 0 0 0 0 0.00% 0.00%

LAWE 0103 53 12 41 32 4 0 0 5 22.64% 78.05% 60 15 45 37 1 0 0 7 25.00% 82.22%

LAWE 0113 49 10 39 32 1 0 0 6 20.41% 82.05% 17 2 15 13 1 0 0 1 11.76% 86.67%

LAWE 0700 49 10 39 35 2 0 0 2 20.41% 89.74% 25 4 21 20 0 0 0 1 16.00% 95.24%

MATH 0098 109 38 71 41 13 0 0 17 34.86% 57.75% 733 219 514 413 46 1 0 54 29.88% 80.35%

MATH 0110 41 14 27 20 2 0 1 2 34.15% 74.07% 86 23 63 57 4 0 0 2 26.74% 90.48%

MATH 0112 34 11 23 12 9 0 1 1 32.35% 52.17% 293 86 207 161 37 0 0 9 29.35% 77.78%

MATH 0201 115 35 80 63 10 0 1 6 30.43% 78.75% 102 28 74 61 7 0 0 6 27.45% 82.43%

MATH 0207 64 23 41 35 2 0 0 4 35.94% 85.37% 22 4 18 17 0 0 0 1 18.18% 94.44%

On-Line Courses Land-Based Course Equivalent

% %

D- or I or % Successfully D- or I or % Successfully

Course Adds Drops Enrolled Better W NC IP F Dropped Completed Adds Drops Enrolled Better W NC IP F Dropped Completed

MCOM 0151 26 7 19 10 5 0 0 4 26.92% 52.63% 0 0 0 0 0 0 0 0 0.00% 0.00%

MCOM 0255 44 12 32 27 2 0 0 3 27.27% 84.38% 33 8 25 20 1 0 0 4 24.24% 80.00%

MMDT 1004 24 5 19 15 2 0 0 2 20.83% 78.95% 0 0 0 0 0 0 0 0 0.00% 0.00%

MMDT 1006 28 7 21 16 2 0 0 3 25.00% 76.19% 0 0 0 0 0 0 0 0 0.00% 0.00%

MSM 2125 32 3 29 22 3 0 0 4 9.38% 75.86% 0 0 0 0 0 0 0 0 0.00% 0.00%

MUSC 0135 46 6 40 31 3 0 0 6 13.04% 77.50% 104 32 72 60 5 0 0 7 30.77% 83.33%

NURS 1600 100 11 89 88 2 0 0 0 11.00% 98.88% 0 0 0 0 0 0 0 0 0.00% 0.00%

NURS 1617 208 40 168 137 5 0 0 26 19.23% 81.55% 0 0 0 0 0 0 0 0 0.00% 0.00%

NURS 1700 105 12 93 90 2 0 0 1 11.43% 96.77% 0 0 0 0 0 0 0 0 0.00% 0.00%

NURS 2020 57 14 43 41 2 0 0 0 24.56% 95.35% 0 0 0 0 0 0 0 0 0.00% 0.00%

NURS 2110 118 12 106 105 1 0 0 0 10.17% 99.06% 0 0 0 0 0 0 0 0 0.00% 0.00%

PE 0122 34 13 21 21 0 0 0 0 38.24% 100.00% 113 36 77 71 4 0 0 2 31.86% 92.21%

PHD 1410 7 0 7 5 1 0 0 1 0.00% 71.43% 0 0 0 0 0 0 0 0 0.00% 0.00%

PHD 1501 14 1 13 10 0 0 0 3 7.14% 76.92% 0 0 0 0 0 0 0 0 0.00% 0.00%

PHD 1502 21 4 17 12 2 0 0 3 19.05% 70.59% 1 1 0 0 0 0 0 0 100.00% 0.00%

PHD 1503 14 1 13 9 0 0 0 4 7.14% 69.23% 0 0 0 0 0 0 0 0 0.00% 0.00%

PHD 1504 8 2 6 5 1 0 0 0 25.00% 83.33% 4 1 3 3 0 0 0 0 25.00% 100.00%

PHD 1505 8 1 7 4 1 0 0 2 12.50% 57.14% 4 1 3 3 0 0 0 0 25.00% 100.00%

PHD 1521 6 1 5 5 0 0 0 0 16.67% 100.00% 0 0 0 0 0 0 0 0 0.00% 0.00%

PHD 1522 7 2 5 3 0 0 1 1 28.57% 60.00% 0 0 0 0 0 0 0 0 0.00% 0.00%

PHD 1523 8 2 6 3 2 0 1 0 25.00% 50.00% 0 0 0 0 0 0 0 0 0.00% 0.00%

PHD 1524 11 6 5 5 0 0 0 0 54.55% 100.00% 0 0 0 0 0 0 0 0 0.00% 0.00%

PHD 1525 9 4 5 5 0 0 0 0 44.44% 100.00% 0 0 0 0 0 0 0 0 0.00% 0.00%

PHD 2800 71 14 57 49 4 0 2 2 19.72% 85.96% 7 2 5 4 0 0 0 1 28.57% 80.00%

PUBH 0105 62 21 41 39 2 0 0 0 33.87% 95.12% 40 9 31 27 1 0 0 3 22.50% 87.10%

PUBH 0107 327 86 241 180 19 0 0 42 26.30% 74.69% 0 0 0 0 0 0 0 0 0.00% 0.00%

SOC 0105 65 22 43 34 0 0 0 9 33.85% 79.07% 407 104 303 244 26 0 1 32 25.55% 80.53%

SOC 0106 55 12 43 33 6 0 0 4 21.82% 76.74% 200 49 151 129 8 0 0 14 24.50% 85.43%

SPCH 0121 106 39 67 61 3 0 0 3 36.79% 91.04% 856 255 601 535 26 0 1 39 29.79% 89.02%

SPCH 0226 81 20 61 55 2 0 0 4 24.69% 90.16% 432 122 310 262 16 0 0 32 28.24% 84.52%

SPCH 0228 73 18 55 52 2 0 0 1 24.66% 94.55% 0 0 0 0 0 0 0 0 0.00% 0.00%

THTR 0141 196 62 134 106 16 0 0 12 31.63% 79.10% 0 0 0 0 0 0 0 0 0.00% 0.00%

THTR 0295 5 0 5 5 0 0 0 0 0.00% 100.00% 0 0 0 0 0 0 0 0 0.00% 0.00%



Related docs
Other docs by dandanhuanghua...
BWV-PRESSEMITTEILUNG
Views: 0  |  Downloads: 0
VITA_1_
Views: 0  |  Downloads: 0
2009
Views: 0  |  Downloads: 0
Fractions with pattern blocks
Views: 0  |  Downloads: 0
1001440288937_1453476
Views: 0  |  Downloads: 0
Appendix 1 – Due Diligence Questionnaire
Views: 0  |  Downloads: 0
Mozu
Views: 0  |  Downloads: 0
sascocmembershipform2007
Views: 0  |  Downloads: 0
The Best Energy Device - Energy By Tesla
Views: 0  |  Downloads: 0
PhD Research Studentships
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!