Embed
Email

Boulder_ Colorado

Document Sample

Shared by: linzhengnd
Categories
Tags
Stats
views:
0
posted:
11/15/2011
language:
English
pages:
30
Boulder

Title

25-0000 Education, Training, and Library Occupations

25-2011 Preschool Teachers, Except Special Education

25-2021 Elementary School Teachers, Except Special Education

25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School

25-3021 Self-Enrichment Education Teachers

25-4021 Librarians

25-4031 Library Technicians

25-9031 Instructional Coordinators

Employment Mean Annual Standard Error

10,650 $51,080 4.00% 25-0000

1,050 $38,840 11.40% 25-2011

1,270 $50,870 1.90% 25-2021

260 $54,520 6.00% 25-2041

430 $38,170 10.20% 25-3021

160 $71,620 5.60% 25-4021

280 $39,900 4.50% 25-4031

90 $64,350 9.20% 25-9031

Tucson

Title Employment

Education, Training, and Library Occupations 24,620

Preschool Teachers, Except Special Education 1,580

Elementary School Teachers, Except Special Education 4,060

Special Education Teachers, Preschool, Kindergarten, and Elementary School 390

Self-Enrichment Education Teachers 230

Librarians 490

Library Technicians 360

Instructional Coordinators 640

Mean Annual Standard Error

$46,930 9.10%

$26,980 5.50%

$44,640 4.10%

$42,610 3.10%

$33,320 3.60%

$46,580 4.90%

$31,380 5.00%

$50,700 2.60%

41-0000

41-1011

41-1012

41-2011

41-2021

41-2022

41-2031

41-3099

41-4011

41-4012

41-9011

41-9031

41-9099

Boulder

Title

Sales and Related Occupations

First-Line Supervisors/Managers of Retail Sales Workers

First-Line Supervisors/Managers of Non-Retail Sales Workers

Cashiers

Counter and Rental Clerks

Parts Salespersons

Retail Salespersons

Sales Representatives, Services, All Other

Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products

Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products

Demonstrators and Product Promoters

Sales Engineers

Sales and Related Workers, All Other

Employment Median hourly Mean Hourly Mean Annual Standard Error

15,910 $13.79 $20.63 $42,910 3.50% 41-0000

1,070 $17.67 $20.97 $43,620 4.60% 41-1011

240 $32.57 $39.05 $81,220 5.30% 41-1012

2,850 $9.17 $10.43 $21,700 2.60% 41-2011

660 $11.00 $15.01 $31,230 8.10% 41-2021

170 $19.02 $20.36 $42,360 7.10% 41-2022

5,180 $10.54 $12.36 $25,700 2.80% 41-2031

910 $27.44 $30.50 $63,440 5.10% 41-3099

1,070 $41.82 $46.28 $96,250 7.90% 41-4011

1,970 $23.18 $28.56 $59,400 5.90% 41-4012

50 $10.41 $11.29 $23,480 6.80% 41-9011

250 $39.14 $42.59 $88,580 5.20% 41-9031

210 $21.95 $27.06 $56,280 11.30% 41-9099

Tucson

Title

Sales and Related Occupations

First-Line Supervisors/Managers of Retail Sales Workers

First-Line Supervisors/Managers of Non-Retail Sales Workers

Cashiers

Counter and Rental Clerks

Parts Salespersons

Retail Salespersons

Sales Representatives, Services, All Other

Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products

Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products

Demonstrators and Product Promoters

Sales Engineers

Sales and Related Workers, All Other

Median hourly Hourly Annual

Employment Mean Mean Standard Error

34,360 $10.83 $14.15 $29,440 2.10%

3,040 $16.22 $17.83 $37,080 2.20%

480 $24.45 $25.56 $53,160 6.50%

9,490 $8.74 $9.62 $20,010 2.00%

910 $9.29 $10.60 $22,050 3.40%

650 $14.35 $16.13 $33,540 8.10%

10,710 $9.46 $12.10 $25,180 3.10%

450 $17.31 $20.60 $42,840 10.20%

620 $24.68 $29.77 $61,920 5.50%

2,460 $20.70 $24.23 $50,390 5.10%

190 $10.51 $10.87 $22,620 5.20%

-8 $47.14 $42.09 $87,550 9.50%

-8 $20.49 $22.14 $46,060 5.40%

Boulder

Title

47-0000 Construction and Extraction Occupations

47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers

47-2021 Brickmasons and Blockmasons

47-2031 Carpenters

47-2051 Cement Masons and Concrete Finishers

47-2061 Construction Laborers

47-2071 Paving, Surfacing, and Tamping Equipment Operators

47-2073 Operating Engineers and Other Construction Equipment Operators

47-2111 Electricians

47-2152 Plumbers, Pipefitters, and Steamfitters

47-2181 Roofers

47-2211 Sheet Metal Workers

47-4011 Construction and Building Inspectors

Employment Median hourly Mean Hourly Mean Annual Standard Error

4,500 $18.63 $20.16 $41,930 2.00% 47-0000

370 $28.31 $28.41 $59,090 2.80% 47-1011

40 $21.35 $20.51 $42,650 6.80% 47-2021

710 $18.97 $20.04 $41,680 4.60% 47-2031

150 $16.95 $16.77 $34,880 3.80% 47-2051

590 $15.76 $15.43 $32,100 3.40% 47-2061

80 $18.32 $18.38 $38,230 7.60% 47-2071

180 $19.89 $20.40 $42,430 2.40% 47-2073

350 $23.03 $22.62 $47,060 4.50% 47-2111

450 $22.17 $22.91 $47,660 6.30% 47-2152

130 $17.18 $17.07 $35,500 3.90% 47-2181

250 $19.06 $20.79 $43,240 8.50% 47-2211

80 $25.85 $25.23 $52,470 8.00% 47-4011

Tucson

Title Employment

Construction and Extraction Occupations 17,780

First-Line Supervisors/Managers of Construction Trades and Extraction Workers 1,100

Brickmasons and Blockmasons 400

Carpenters 3,090

Cement Masons and Concrete Finishers 920

Construction Laborers 1,830

Paving, Surfacing, and Tamping Equipment Operators 120

Operating Engineers and Other Construction Equipment Operators 1,450

Electricians 1,900

Plumbers, Pipefitters, and Steamfitters 1,060

Roofers 520

Sheet Metal Workers 400

Construction and Building Inspectors 440

Median hourly Mean Hourly Mean Annual Standard Error

$16.78 $17.66 $36,740 1.30%

$25.45 $26.80 $55,740 2.20%

$16.33 $16.55 $34,420 4.00%

$18.33 $18.94 $39,390 2.40%

$16.41 $16.30 $33,900 2.70%

$12.57 $13.74 $28,570 2.20%

$18.26 $18.79 $39,080 5.10%

$19.48 $19.89 $41,370 2.30%

$17.27 $18.11 $37,680 3.00%

$18.35 $18.60 $38,700 3.90%

$14.10 $15.20 $31,620 10.60%

$17.58 $17.98 $37,390 6.50%

$21.40 $21.20 $44,090 4.70%

Boulder

Title Employment

11-0000 Management Occupations 7,410

11-1011 Chief Executives 140

11-1021 General and Operations Managers 3,000

Nov-21 Marketing Managers 230

Nov-22 Sales Managers 240

Nov-31 Public Relations Managers 90

Nov-11 Administrative Services Managers 110

Nov-21 Computer and Information Systems Managers 600

Nov-31 Financial Managers 250

Nov-42 Training and Development Managers 30

Nov-49 Human Resources Managers, All Other 40

Nov-51 Industrial Production Managers 100

Nov-61 Purchasing Managers 60

Nov-71 Transportation, Storage, and Distribution Managers 120

Nov-21 Construction Managers 260

Nov-31 Education Administrators, Preschool and Child Care Center/Program 50

Nov-39 Education Administrators, All Other -8

Nov-41 Engineering Managers 550

Nov-51 Food Service Managers 70

Nov-81 Lodging Managers 40

Nov-11 Medical and Health Services Managers 220

Nov-21 Natural Sciences Managers 140

Nov-41 Property, Real Estate, and Community Association Managers 90

Nov-51 Social and Community Service Managers 80

Nov-99 Managers, All Other 390

Median hourly Mean Hourly Mean Annual Standard Error

$49.83 $55.22 $114,860 2.50% 11-0000

-5 $92.40 $192,190 9.00% 11-1011

$47.15 $55.57 $115,580 3.10% 11-1021

$46.45 $49.36 $102,670 6.00% Nov-21

$47.73 $54.94 $114,280 6.40% Nov-22

$39.52 $46.76 $97,260 6.80% Nov-31

$43.88 $44.16 $91,860 3.30% Nov-11

$61.57 $65.19 $135,600 3.70% Nov-21

$58.19 $60.23 $125,270 3.50% Nov-31

$49.75 $52.91 $110,050 7.30% Nov-42

$55.72 $61.25 $127,410 5.30% Nov-49

$46.07 $45.80 $95,270 4.20% Nov-51

$54.80 $54.56 $113,490 3.20% Nov-61

$43.49 $44.79 $93,170 2.00% Nov-71

$44.84 $44.54 $92,640 8.00% Nov-21

$23.22 $22.57 $46,940 8.10% Nov-31

$24.00 $31.08 $64,640 5.80% Nov-39

$69.74 $73.75 $153,400 10.50% Nov-41

$21.95 $25.51 $53,060 7.20% Nov-51

$26.18 $25.15 $52,320 9.80% Nov-81

$38.11 $40.69 $84,640 4.60% Nov-11

$64.49 $67.19 $139,750 4.80% Nov-21

$33.07 $28.56 $59,400 12.70% Nov-41

$34.15 $34.25 $71,240 3.90% Nov-51

$52.84 $56.64 $117,800 4.90% Nov-99

Tucson

Title Employment Median hourly

Management Occupations 17,730 $36.30

Chief Executives 410 $59.72

General and Operations Managers 6,040 $40.74

Marketing Managers 370 $31.39

Sales Managers 1,010 $30.90

Public Relations Managers 200 $37.11

Administrative Services Managers 730 $26.48

Computer and Information Systems Managers 500 $40.98

Financial Managers 950 $38.10

Training and Development Managers 90 $30.31

Human Resources Managers, All Other 160 $38.00

Industrial Production Managers 220 $47.17

Purchasing Managers 240 $43.03

Transportation, Storage, and Distribution Managers 130 $36.81

Construction Managers 450 $35.48

Education Administrators, Preschool and Child Care Center/Program 150 $21.22

Education Administrators, All Other 40 $30.47

Engineering Managers 820 $54.90

Food Service Managers 730 $17.22

Lodging Managers 140 $22.35

Medical and Health Services Managers 980 $36.97

Natural Sciences Managers 140 $48.97

Property, Real Estate, and Community Association Managers 610 $19.60

Social and Community Service Managers 490 $22.62

Managers, All Other 900 $36.09

Mean Hourly Mean Annual Standard Error

$42.24 $87,850 3.20%

$67.51 $140,420 6.80%

$48.13 $100,100 3.50%

$36.99 $76,930 4.40%

$36.49 $75,910 4.40%

$38.30 $79,660 2.50%

$30.17 $62,750 5.50%

$44.59 $92,750 5.30%

$44.50 $92,550 4.30%

$33.51 $69,710 4.90%

$42.26 $87,900 5.60%

$50.07 $104,160 8.30%

$45.33 $94,290 7.10%

$39.40 $81,960 4.40%

$43.34 $90,160 8.30%

$23.68 $49,250 5.60%

$30.88 $64,240 3.10%

$58.44 $121,560 7.10%

$18.75 $38,990 4.70%

$26.00 $54,090 9.90%

$41.13 $85,550 4.30%

$57.03 $118,630 5.80%

$22.78 $47,390 7.40%

$24.21 $50,360 3.80%

$39.43 $82,010 5.60%

13-0000

13-1022

13-1023

13-1041

13-1051

13-1071

13-1072

13-1073

13-1079

13-1081

13-1121

13-1199

13-2011

13-2031

13-2041

13-2099

Boulder

Title

Business and Financial Operations Occupations

Wholesale and Retail Buyers, Except Farm Products

Purchasing Agents, Except Wholesale, Retail, and Farm Products

Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation

Cost Estimators

Employment, Recruitment, and Placement Specialists

Compensation, Benefits, and Job Analysis Specialists

Training and Development Specialists

Human Resources, Training, and Labor Relations Specialists, All Other

Logisticians

Meeting and Convention Planners

Business Operations Specialists, All Other

Accountants and Auditors

Budget Analysts

Credit Analysts

Financial Specialists, All Other

Employment Median hourly Mean Hourly Mean Annual Standard Error

8,760 $32.22 $37.29 $77,570 3.60% 13-0000

170 $22.29 $30.74 $63,940 10.00% 13-1022

490 $30.09 $31.31 $65,130 2.40% 13-1023

180 $32.32 $34.79 $72,360 5.60% 13-1041

350 $26.38 $29.45 $61,250 4.80% 13-1051

140 $28.97 $32.95 $68,530 7.10% 13-1071

120 $25.40 $28.29 $58,850 2.10% 13-1072

240 $28.21 $30.74 $63,950 2.60% 13-1073

180 $35.78 $38.25 $79,560 3.30% 13-1079

130 $29.84 $32.41 $67,400 3.70% 13-1081

70 $20.09 $23.69 $49,270 5.60% 13-1121

2,550 $37.83 $40.03 $83,260 3.10% 13-1199

1,770 $30.45 $35.18 $73,170 3.20% 13-2011

50 $34.18 $36.05 $74,990 2.80% 13-2031

60 $26.08 $27.23 $56,640 4.10% 13-2041

80 $35.83 $41.46 $86,230 10.90% 13-2099

Tucson

Title

Business and Financial Operations Occupations

Wholesale and Retail Buyers, Except Farm Products

Purchasing Agents, Except Wholesale, Retail, and Farm Products

Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation

Cost Estimators

Employment, Recruitment, and Placement Specialists

Compensation, Benefits, and Job Analysis Specialists

Training and Development Specialists

Human Resources, Training, and Labor Relations Specialists, All Other

Logisticians

Meeting and Convention Planners

Business Operations Specialists, All Other

Accountants and Auditors

Budget Analysts

Credit Analysts

Financial Specialists, All Other

Employment Median hourly Mean Hourly Mean Annual Standard Error

14,740 $24.93 $27.53 $57,250 2.00%

390 $17.67 $20.19 $41,990 7.70%

1,410 $27.75 $28.02 $58,270 4.70%

870 $22.04 $23.78 $49,470 1.60%

520 $25.97 $27.65 $57,500 2.40%

500 $17.55 $20.71 $43,070 6.00%

220 $21.81 $23.75 $49,400 2.40%

800 $20.31 $21.54 $44,800 2.90%

380 $23.77 $26.17 $54,430 4.80%

190 $31.82 $32.31 $67,210 5.00%

170 $19.07 $21.31 $44,320 3.90%

1,680 $26.62 $29.70 $61,770 6.10%

3,270 $27.04 $30.15 $62,720 3.50%

160 $28.92 $29.49 $61,350 1.70%

80 $19.34 $24.08 $50,090 10.10%

90 $23.39 $26.35 $54,800 6.50%

Boulder

Title Employment Median hourly

15-0000 Computer and Mathematical Science Occupations 12,090 $40.43

15-1031 Computer Software Engineers, Applications 2,860 $43.09

15-1032 Computer Software Engineers, Systems Software 2,590 $50.70

15-1041 Computer Support Specialists 1,000 $23.60

15-1051 Computer Systems Analysts 1,600 $43.51

15-1071 Network and Computer Systems Administrators 820 $37.56

15-1081 Network Systems and Data Communications Analysts 410 $37.20

15-1099 Computer Specialists, All Other 1,000 $32.63

15-2031 Operations Research Analysts 60 $36.44

15-2041 Statisticians 40 $39.43

Mean Hourly Mean Annual Standard Error

$43.03 $89,500 3.50% 15-0000

$43.85 $91,200 2.00% 15-1031

$53.09 $110,420 7.20% 15-1032

$24.86 $51,700 5.40% 15-1041

$44.54 $92,640 2.40% 15-1051

$39.19 $81,510 1.80% 15-1071

$37.67 $78,350 5.50% 15-1081

$38.02 $79,090 3.50% 15-1099

$37.11 $77,180 4.20% 15-2031

$42.59 $88,580 10.10% 15-2041

Tucson

Title Employment Median hourly Mean Hourly

Computer and Mathematical Science Occupations 9,610 $34.81 $35.63

Computer Software Engineers, Applications 1,090 $43.00 $42.83

Computer Software Engineers, Systems Software 2,890 $40.46 $40.96

Computer Support Specialists 1,270 $21.40 $21.92

Computer Systems Analysts 1,430 $34.44 $39.17

Network and Computer Systems Administrators 610 $25.95 $26.85

Network Systems and Data Communications Analysts 450 $35.06 $39.24

Computer Specialists, All Other 410 $32.00 $29.57

Operations Research Analysts 40 $29.63 $30.63

Statisticians 30 $22.00 $25.53

Mean Annual Standard Error

$74,120 4.10%

$89,080 4.30%

$85,190 1.90%

$45,580 1.60%

$81,470 9.80%

$55,840 1.80%

$81,620 10.40%

$61,510 13.50%

$63,710 6.00%

$53,110 11.20%

Boulder

Title

43-0000 Office and Administrative Support Occupations

43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers

43-2011 Switchboard Operators, Including Answering Service

43-3011 Bill and Account Collectors

43-3021 Billing and Posting Clerks and Machine Operators

43-3031 Bookkeeping, Accounting, and Auditing Clerks

43-3051 Payroll and Timekeeping Clerks

43-3061 Procurement Clerks

43-3071 Tellers

43-4051 Customer Service Representatives

43-4071 File Clerks

43-4081 Hotel, Motel, and Resort Desk Clerks

43-4111 Interviewers, Except Eligibility and Loan

43-4121 Library Assistants, Clerical

43-4131 Loan Interviewers and Clerks

43-4141 New Accounts Clerks

43-4151 Order Clerks

43-4161 Human Resources Assistants, Except Payroll and Timekeeping

43-4171 Receptionists and Information Clerks

43-4181 Reservation and Transportation Ticket Agents and Travel Clerks

43-4199 Information and Record Clerks, All Other

43-5021 Couriers and Messengers

43-5031 Police, Fire, and Ambulance Dispatchers

43-5032 Dispatchers, Except Police, Fire, and Ambulance

43-5041 Meter Readers, Utilities

43-5051 Postal Service Clerks

43-5052 Postal Service Mail Carriers

43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators

43-5061 Production, Planning, and Expediting Clerks

43-5071 Shipping, Receiving, and Traffic Clerks

43-5081 Stock Clerks and Order Fillers

43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping

43-6011 Executive Secretaries and Administrative Assistants

43-6012 Legal Secretaries

43-6013 Medical Secretaries

43-6014 Secretaries, Except Legal, Medical, and Executive

43-9021 Data Entry Keyers

43-9061 Office Clerks, General

43-9199 Office and Administrative Support Workers, All Other

Employment Median hourly Mean Hourly Mean Annual Standard Error

24,230 $16.11 $17.17 $35,710 1.80% 43-0000

1,060 $22.85 $24.82 $51,620 2.20% 43-1011

50 $13.08 $13.67 $28,430 2.40% 43-2011

170 $15.64 $16.20 $33,690 2.80% 43-3011

340 $15.50 $15.88 $33,020 1.90% 43-3021

2,070 $17.26 $17.46 $36,320 2.20% 43-3031

80 $20.39 $19.86 $41,320 2.10% 43-3051

90 $19.62 $19.35 $40,240 5.90% 43-3061

630 $12.12 $12.78 $26,590 3.00% 43-3071

1,770 $15.63 $16.59 $34,500 2.40% 43-4051

270 $12.99 $13.61 $28,310 2.90% 43-4071

310 $10.18 $10.55 $21,940 4.40% 43-4081

550 $15.84 $16.08 $33,440 8.90% 43-4111

70 $13.69 $13.85 $28,800 4.80% 43-4121

110 $15.43 $15.94 $33,150 3.50% 43-4131

60 $15.10 $15.33 $31,880 4.30% 43-4141

160 $17.17 $16.92 $35,200 4.20% 43-4151

100 $19.38 $20.22 $42,060 2.50% 43-4161

1,900 $13.23 $13.38 $27,830 3.60% 43-4171

50 $13.73 $13.43 $27,930 3.80% 43-4181

340 $16.91 $17.37 $36,130 3.10% 43-4199

70 $11.48 $12.55 $26,100 4.20% 43-5021

80 $22.77 $22.95 $47,730 2.40% 43-5031

80 $18.22 $18.34 $38,140 2.20% 43-5032

30 $21.36 $22.57 $46,940 8.50% 43-5041

100 $25.26 $25.06 $52,120 -8 43-5051

460 $25.27 $23.93 $49,780 -8 43-5052

120 $25.25 $23.76 $49,430 -8 43-5053

280 $22.46 $23.52 $48,930 3.50% 43-5061

690 $14.21 $14.64 $30,440 2.10% 43-5071

1,900 $10.85 $12.25 $25,470 2.30% 43-5081

50 $17.65 $17.22 $35,830 5.60% 43-5111

2,450 $22.41 $23.52 $48,930 2.20% 43-6011

290 $24.62 $23.48 $48,830 7.70% 43-6012

320 $17.10 $16.60 $34,520 6.20% 43-6013

3,370 $15.82 $16.26 $33,830 1.60% 43-6014

230 $13.00 $13.28 $27,610 5.70% 43-9021

1,210 $13.34 $14.17 $29,470 3.00% 43-9061

790 $21.06 $20.32 $42,260 4.30% 43-9199

Tucson

Title Employment

Office and Administrative Support Occupations 63,940

First-Line Supervisors/Managers of Office and Administrative Support Workers 4,100

Switchboard Operators, Including Answering Service 780

Bill and Account Collectors 2,170

Billing and Posting Clerks and Machine Operators 1,130

Bookkeeping, Accounting, and Auditing Clerks 3,860

Payroll and Timekeeping Clerks 450

Procurement Clerks 170

Tellers 1,760

Customer Service Representatives 8,840

File Clerks 280

Hotel, Motel, and Resort Desk Clerks 720

Interviewers, Except Eligibility and Loan 590

Library Assistants, Clerical 30

Loan Interviewers and Clerks 320

New Accounts Clerks 180

Order Clerks 280

Human Resources Assistants, Except Payroll and Timekeeping 530

Receptionists and Information Clerks 3,650

Reservation and Transportation Ticket Agents and Travel Clerks 960

Information and Record Clerks, All Other 770

Couriers and Messengers 210

Police, Fire, and Ambulance Dispatchers 300

Dispatchers, Except Police, Fire, and Ambulance 500

Meter Readers, Utilities 80

Postal Service Clerks 180

Postal Service Mail Carriers 850

Postal Service Mail Sorters, Processors, and Processing Machine Operators 310

Production, Planning, and Expediting Clerks 450

Shipping, Receiving, and Traffic Clerks 1,590

Stock Clerks and Order Fillers 4,820

Weighers, Measurers, Checkers, and Samplers, Recordkeeping 60

Executive Secretaries and Administrative Assistants 3,890

Legal Secretaries 680

Medical Secretaries 1,440

Secretaries, Except Legal, Medical, and Executive 5,940

Data Entry Keyers 670

Office Clerks, General 7,470

Office and Administrative Support Workers, All Other 190

Median hourly Mean Hourly Mean Annual Standard Error

$13.95 $15.03 $31,260 0.90%

$20.24 $21.47 $44,650 1.50%

$11.16 $11.75 $24,440 2.70%

$14.86 $15.19 $31,590 2.70%

$14.29 $14.44 $30,040 1.70%

$15.78 $16.56 $34,440 1.30%

$16.04 $16.10 $33,490 1.60%

$19.24 $18.83 $39,170 2.70%

$11.96 $12.09 $25,150 1.40%

$13.09 $14.38 $29,920 2.50%

$10.10 $10.78 $22,430 2.90%

$9.60 $10.26 $21,330 4.50%

$10.99 $11.34 $23,590 5.00%

$12.81 $12.95 $26,930 2.10%

$16.82 $17.55 $36,490 3.30%

$15.37 $15.40 $32,040 2.70%

$13.29 $13.63 $28,350 2.90%

$16.59 $17.56 $36,520 3.80%

$12.12 $12.32 $25,630 2.10%

$20.37 $18.19 $37,830 5.60%

$15.22 $16.06 $33,400 2.10%

$10.93 $11.11 $23,100 7.10%

$17.79 $18.42 $38,310 1.90%

$15.60 $17.15 $35,670 4.00%

$16.50 $16.59 $34,520 4.20%

$25.26 $25.14 $52,300 -8

$25.22 $23.95 $49,810 -8

$25.25 $24.01 $49,940 -8

$20.77 $21.48 $44,680 2.60%

$11.00 $11.99 $24,940 5.70%

$9.67 $11.05 $22,980 3.30%

$11.99 $13.42 $27,900 7.00%

$17.57 $18.71 $38,910 2.10%

$16.17 $18.15 $37,750 6.90%

$13.73 $13.79 $28,690 2.10%

$14.93 $15.31 $31,850 2.30%

$11.66 $11.91 $24,780 3.20%

$12.29 $13.09 $27,220 1.50%

$15.20 $16.96 $35,290 4.10%



Related docs
Other docs by linzhengnd
i-Health
Views: 0  |  Downloads: 0
State employees recall events of September 11
Views: 7  |  Downloads: 0
0804050421330_2110
Views: 4  |  Downloads: 0
Listino2009 - Meetup
Views: 0  |  Downloads: 0
TwoSurveyCalculator
Views: 0  |  Downloads: 0
Guidelines.xlsx
Views: 0  |  Downloads: 0
APPALACHIA AND THE OZARKS
Views: 2  |  Downloads: 0
Proliferation Studies
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!