Embed
Email

Open Air

Document Sample

Shared by: cuiliqing
Categories
Tags
Stats
views:
0
posted:
11/11/2011
language:
English
pages:
4
Open Air



10. NUMBER, AREA UNDER CULTIVATION AND PRODUCTION OF ANNUAL CROPS OF AGRICULTURAL

Total

Crop Number of holdings Area Production

Wheat 1,660,970 6,941,286 11,676,252

Barley 860,964 1,817,572 2,631,691

Rice (paddy) 517,272 465,453 1,819,990

Grain corn 66,280 178,606 1,232,993

Sugar beets 107,440 199,298 5,729,105

Cotton 76,903 118,853 264,465

Saffron(1) 105,743 42,452 157,829

Beans, dry 181,114 88,155 154,791

Peas, dry 217,007 458,861 196,675

Lentils 125,021 154,494 75,210

Broad beans, dry 70,345 9,573 19,759

Vetch 14,831 16,167 11,661

Rapeseed 22,336 48,000 76,430

Sunflower oil seed 15,477 33,103 37,448

Watermelons 75,601 98,529 1,210,630

Cucumber 167,185 46,555 677,442

Cantaloupes and other melons 55,112 76,102 819,175

Alfalfa and sainfoin, dry 544,339 550,119 2,933,710

Clover, dry 67,768 31,410 137,775

Forage corn 32,567 65,444 2,422,988

Potatoes 162,560 116,694 2,392,264

Onions 108,816 34,161 799,461

Tomatoes 240,608 101,654 2,487,537

Garlic, dry 74,541 4,136 29,625

Carrots, radishes, turnips and sweet

beets 100,403 9,697 250,430



Total Irrigated

Crop Number of Area Production Number of Area

Other vegetables(2) 240,325 54,852 1,077,530 101,723 49,726

Tobacco 8,547 5,763 6,724 4,685 3,324

Tobacco leaves 6,759 3,181 6,014 6,752 3,179

Annual ornamentals 3,823 903 - 2,381 867

Millet 10,022 6,681 13,798 9,093 5,877

Peanut 3,323 1,337 3,587 280 244

Hawknut 26,728 52,320 15,909 19,135 32,238

Henna 3,579 4,011 7,730 3,577 4,010

Madder 974 293 995 973 292

Sunflower grown for

edible seeds 32,391 30,279 46,175 29,906 29,007

Watermelon grown for

edible seeds 20,182 52,666 9,370 7,477 13,529

Pumpkins grown for

edible seeds 11,202 15,550 5,930 10,197 14,525

Hemp 538 158 107 530 151

Fennel-flower 2,850 4,221 2,684 606 528

Seed watermelon 828 1,532 578 595 782



Page 1

Open Air

Seed alfalfa 536 786 519 516 706

Seed onion 252 55 43 194 54

Seed coriander 2,707 2,309 4,197 2,699 2,304

Soybeans 28,624 54,319 109,634 14,392 38,160

Fodder beets 10,144 1,214 23,873 10,142 1,214

Seed sugar beets 1,551 2,268 3,485 1,551 2,268

1. Production unit: kilograms.

2. Includes eggplant, pumpkins, squash, gourds, garden peas, green beans, lettuce, cabbages, celery, spinach, parsley, coriander, garden-

Source: Statistical Centre of Iran.









Page 2

Open Air



NUAL CROPS OF AGRICULTURAL HOLDINGS IN OPEN AIR BY CROP: 1382 (2003) (ha; ton)

Irrigated Rainfed

Number of Area Production Number of Area Production

957,585 2,427,916 7,511,968 915,574 4,513,370 4,164,284

447,891 606,165 1,624,515 453,163 1,211,407 1,007,176

517,272 465,453 1,819,990 0 0 0

57,240 177,918 1,231,665 9,061 688 1,327

107,440 199,298 5,729,105 0 0 0

67,901 109,575 253,453 9,244 9,278 11,012

105,705 42,431 157,793 41 21 35

116,128 84,296 150,794 65,041 3,859 3,997

24,317 14,407 12,869 194,582 444,454 183,806

21,079 9,080 7,813 104,719 145,414 67,397

17,293 7,398 15,159 53,058 2,176 4,600

12,587 12,514 10,201 2,275 3,652 1,460

7,294 17,557 31,205 15,184 30,442 45,225

10,371 17,239 25,777 5,266 15,863 11,671

52,075 73,585 1,127,617 23,779 24,944 83,013

95,593 45,825 672,313 71,602 730 5,129

47,586 71,804 810,074 7,610 4,297 9,101

529,564 498,978 2,845,170 25,442 51,142 88,540

59,220 25,811 115,475 8,595 5,599 22,299

29,441 62,408 2,392,456 3,131 3,035 30,532

138,619 114,248 2,378,418 23,984 2,445 13,845

90,538 33,228 793,428 18,286 933 6,033

181,398 100,249 2,473,946 59,229 1,406 13,590

15,408 3,147 28,070 59,134 990 1,556



43,032 9,259 245,953 57,374 438 4,477



Irrigated Rainfed

Area Production Number of Area Production

49,726 1,028,098 138,715 5,127 49,432

3,324 4,031 3,867 2,439 2,693

3,179 6,013 7 2 1

867 - 1,443 36 -

5,877 13,275 930 804 522

244 746 3,044 1,093 2,841

32,238 12,843 8,051 20,081 3,066

4,010 7,730 2 W W

292 995 1 W W



29,007 45,615 2,526 1,272 560



13,529 4,543 13,176 39,137 4,827



14,525 5,309 1,012 1,025 621

151 104 8 7 3

528 695 2,254 3,693 1,989

782 434 264 750 145



Page 3

Open Air

706 493 20 79 26

54 42 58 2 1

2,304 4,192 9 5 5

38,160 83,366 14,387 16,159 26,268

1,214 23,863 2W W

2,268 3,485 0 0 0



celery, spinach, parsley, coriander, garden-cress, leek, basil, peppermint, tarragon, trigonella, savory,









Page 4



Related docs
Other docs by cuiliqing
P-1 Area
Views: 0  |  Downloads: 0
server maps sep 07
Views: 6  |  Downloads: 0
MeetingPackage2
Views: 0  |  Downloads: 0
award_fy11
Views: 10  |  Downloads: 0
APPLICATION FOR A CHAPERONE LICENCE
Views: 1  |  Downloads: 0
273
Views: 0  |  Downloads: 0
PRE - HISTORY
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!