Embed
Email

internet-download-speeds

Document Sample

Shared by: linzhengnd
Categories
Tags
Stats
views:
0
posted:
11/11/2011
language:
English
pages:
29
Average internet download speeds by U.S. states, first quarter 2008 to second quarter 2009

As observed by Akamai server network

For relevant discussion, see

http://purplemotes.net/2010/08/29/dispersion-of-internet-download-speeds/





average Internet download speed in kilobits per second, by quarter/year

rank state Q1 2008 Q2 2008 Q3 2008 Q4 2008 Q1 2009 Q2 2009

1 New Hampshire 4,496 4,607 6,597 6,089 6,576 6,380

2 Delaware 7,098 7,723 7,318 7,280 7,210 6,299

3 New York 4,736 5,035 5,493 5,373 5,723 5,621

4 Vermont 3,680 4,130 5,710 5,172 5,426 5,415

5 Rhode Island 5,313 5,338 5,698 5,334 5,555 5,408

6 Connecticut 4,896 5,148 5,689 5,425 5,291 5,233

7 Maine 3,688 4,100 4,865 5,075 5,405 5,172

8 Nevada 4,699 4,849 4,866 5,191 6,060 5,164

9 Indiana 4,363 4,247 4,793 4,924 5,126 5,090

10 Oklahoma 4,762 4,761 5,018 5,111 5,591 4,938

11 Massachusetts 4,246 4,434 4,875 4,882 5,052 4,907

12 Virginia 3,472 3,308 4,529 4,295 4,455 4,682

13 4

District of Columbia ,310 4,497 5,224 5,033 5,539 4,535

14 Wisconsin 4,062 4,162 4,572 4,495 4,744 4,512

15 Maryland 3,668 3,880 4,040 3,718 3,842 4,469

16 Utah 5,052 5,166 4,985 5,008 5,511 4,455

17 Minnesota 3,740 3,955 4,102 3,955 4,132 4,404

18 Oregon 3,700 4,057 4,222 4,399 4,741 4,401

19 California 3,883 3,993 4,493 4,361 4,540 4,363

20 Hawaii 2,701 2,831 3,171 3,114 3,916 4,337

21 Pennsylvania 4,011 4,186 4,244 4,177 4,333 4,259

22 North Carolina 3,890 4,062 4,309 3,925 4,311 4,218

23 Michigan 4,117 4,290 4,280 4,023 4,040 4,206

24 Kentucky 3,134 3,729 4,360 4,252 4,675 4,195

25 Nebraska 3,293 4,001 4,354 4,354 4,414 4,177

26 South Carolina 3,688 3,910 4,129 4,141 4,320 4,151

27 West Virginia 4,051 3,841 4,171 3,761 4,213 4,114

28 Tennessee 3,940 4,270 4,416 4,313 4,259 4,025

29 Iowa 2,838 2,838 3,364 3,713 4,092 3,856

30 Florida 3,383 3,500 3,873 3,792 3,783 3,828

31 Colorado 3,440 3,407 3,558 3,831 3,851 3,742

32 Ohio 3,251 3,644 3,959 3,953 3,915 3,664

33 North Dakota 3,372 3,164 3,403 3,565 3,918 3,603

34 New Jersey 3,395 3,367 3,457 3,426 3,479 3,577

35 South Dakota 2,994 3,085 3,358 3,171 3,204 3,576

36 Kansas 3,325 3,489 3,659 3,366 3,598 3,570

37 Mississippi 2,877 2,999 3,555 3,348 3,399 3,565

38 New Mexico 2,733 2,661 3,066 3,734 3,737 3,550

39 Washington 2,747 3,329 3,315 3,396 3,654 3,485

40 Alabama 3,281 3,424 3,561 3,626 3,802 3,376

41 Louisiana 3,155 3,284 3,418 3,449 3,574 3,241

42 Arizona 3,622 3,808 3,832 3,632 4,257 3,109

43 Texas 2,861 3,015 3,289 3,158 3,347 3,105

44 Wyoming 2,956 3,062 2,946 2,972 3,269 3,040

45 Illinois 2,799 2,913 3,003 2,801 2,840 2,929

46 Arkansas 2,792 2,747 2,945 2,897 2,965 2,814

47 Montana 1,989 2,296 2,561 2,603 2,814 2,682

48 Idaho 2,412 2,479 2,797 2,776 3,140 2,660

49 Georgia 2,978 3,237 3,113 3,061 3,157 2,559

50 Missouri 2,709 2,753 2,868 2,422 2,551 2,296

51 Alaska 1,837 1,891 1,911 2,000 2,087 2,047



3,618

population weighted average 3,783 4,082 3,986 4,167 4,010

standard deviation 912 961 1,043 1,000 1,048 967



growth from previous year 15% 6%





46%

state population

(on 7-01-09)

1,324,575

885,122

19,541,453

621,760

1,053,209

3,518,288

1,318,301

2,643,085

6,423,113

3,687,050

6,593,587

7,882,590

599,657

5,654,774

5,699,478

2,784,572

5,266,214

3,825,657

36,961,664

1,295,178

12,604,767

9,380,884

9,969,727

4,314,113

1,796,619

4,561,242

1,819,777

6,296,254

3,007,856

18,537,969

5,024,748

11,542,645

646,844

8,707,739

812,383

2,818,747

2,951,996

2,009,671

6,664,195

4,708,708

4,492,076

6,595,778

24,782,302

544,270

12,910,409

2,889,450

974,989

1,545,801

9,829,211

5,987,580

698,473



307,006,550

Average internet download speeds in U.S. states, August 2009

As observed by Akamai server network





distribution of average download speed by IP address



less than 257 to 767 to 2049kbits to 5121kbits to

state Average kbits 256kbits 768kbits 2048kbits 5120kbits 10240kbits

Delaware 7,293 0% 0% 3% 36% 49%

Rhode Island 5,564 1% 1% 14% 51% 27%

Connecticut 5,632 2% 1% 15% 40% 33%

Nevada 5,183 1% 2% 21% 39% 30%

New Hampshire 6,344 3% 1% 8% 32% 47%

Hawaii 4,451 1% 3% 17% 52% 24%

Maine 5,045 1% 3% 14% 50% 27%

New York 5,519 2% 3% 18% 32% 37%

South Carolina 4,257 2% 3% 22% 48% 22%

Tennessee 3,771 2% 3% 21% 51% 21%

Oklahoma 4,862 2% 4% 21% 41% 26%

Oregon 4,340 2% 4% 33% 30% 26%

Vermont 5,808 3% 3% 13% 36% 35%

Wisconsin 4,903 2% 4% 21% 50% 18%

Alabama 3,339 2% 4% 31% 49% 11%

Indiana 5,221 4% 3% 21% 40% 26%

Nebraska 4,178 2% 5% 25% 44% 21%

Louisiana 3,321 2% 5% 41% 33% 17%

New Mexico 3,505 2% 5% 47% 29% 13%

Kansas 3,514 2% 5% 25% 48% 18%

West Virginia 4,936 3% 6% 38% 30% 15%

Mississippi 3,729 5% 3% 41% 33% 12%

Arkansas 2,816 3% 6% 40% 44% 6%

South Dakota 3,859 3% 7% 23% 46% 18%

Idaho 2,797 3% 7% 52% 29% 6%

Minnesota 4,544 3% 7% 31% 44% 10%

Kentucky 4,475 4% 6% 24% 28% 31%

Florida 3,722 4% 7% 22% 45% 20%

Colorado 3,676 5% 6% 34% 32% 19%

Pennsylvania 4,416 5% 8% 25% 33% 24%

California 4,430 4% 10% 31% 32% 17%

Massachusetts 5,129 5% 10% 24% 24% 29%

Wyoming 2,751 3% 12% 46% 29% 8%

Michigan 4,197 6% 9% 18% 47% 16%

North Dakota 4,141 5% 9% 29% 41% 8%

Ohio 3,628 6% 10% 23% 41% 17%

Utah 4,791 4% 13% 35% 31% 10%

North Carolina 4,215 5% 12% 23% 34% 20%

Montana 2,719 6% 13% 47% 21% 9%

Iowa 4,097 8% 12% 43% 24% 7%

Maryland 4,267 4% 16% 25% 22% 27%

Arizona 3,049 4% 17% 28% 33% 16%

Texas 3,081 6% 16% 28% 36% 11%

Illinois 2,922 6% 22% 30% 24% 16%

Virginia 4,645 6% 22% 21% 26% 15%

New Jersey 3,218 6% 22% 29% 16% 23%

Washington 3,350 6% 23% 29% 20% 19%

Alaska 2,220 9% 20% 27% 36% 7%

Georgia 2,586 8% 24% 32% 23% 11%

Missouri 2,261 8% 27% 27% 30% 7%

speed by IP address



10241kbits over population mid-

and over 767/8kbits 2009

12% 99% 885,122

6% 98% 1,053,209

9% 98% 3,518,288

8% 98% 2,643,085

10% 96% 1,324,575

4% 96% 1,295,178

5% 96% 1,318,301

8% 95% 19,541,453

4% 95% 4,561,242

2% 95% 6,296,254

6% 95% 3,687,050

6% 94% 3,825,657

10% 94% 621,760

6% 94% 5,654,774

3% 94% 4,708,708

7% 94% 6,423,113

4% 93% 1,796,619

3% 93% 4,492,076

3% 93% 2,009,671

2% 93% 2,818,747

8% 92% 1,819,777

5% 92% 2,951,996

2% 92% 2,889,450

3% 91% 812,383

4% 91% 1,545,801

5% 90% 5,266,214

7% 90% 4,314,113

2% 89% 18,537,969

3% 89% 5,024,748

6% 88% 12,604,767

6% 87% 36,961,664

8% 86% 6,593,587

3% 86% 544,270

4% 85% 9,969,727

7% 85% 646,844

4% 84% 11,542,645

8% 83% 2,784,572

6% 83% 9,380,884

4% 81% 974,989

7% 81% 3,007,856

6% 80% 5,699,478

2% 79% 6,595,778

3% 77% 24,782,302

3% 72% 12,910,409

10% 72% 7,882,590

4% 72% 8,707,739

4% 71% 6,664,195

1% 71% 698,473

3% 68% 9,829,211

2% 65% 5,987,580

Average internet download speeds in U.S. cities, August 2009

As observed by Akamai server network

The set of cities are the top-ten cities by IP address density in each state.



distribution of average download speed by IP address

within-state city

rank for IP address Average less than 257 to 767 to

state city density kbits 256kbits 768kbits 2048kbits

Utah Sandy City 10 34,933 1% 3% 17%

Oklahoma Norman 6 29,583 0% 2% 3%

Utah Logan 5 28,985 0% 0% 2%

Iowa Iowa City 4 28,388 0% 1% 2%

Rhode IslandSmithfield 3 25,117 0% 1% 2%

Utah Spanish Fork 9 22,310 0% 0% 3%

New Mexico Cedar Crest 8 22,259 0% 0% 5%

Rhode IslandKingston 2 21,167 0% 1% 3%

Maine Gorham 7 21,058 0% 0% 3%

Hawaii Kaneohe 10 19,821 0% 0% 1%

Hanover

New Hampshire 10 19,357 0% 1% 3%

S

Connecticut torrs Mansfield 8 19,121 1% 1% 2%

PennsylvaniaUniversity Park 10 18,497 1% 0% 1%

Chapel Hill

North Carolina 9 18,455 0% 1% 3%

Hawaii Kahului 9 18,160 0% 2% 3%

Delaware Newark 3 15,829 1% 1% 3%

Mississippi Starkville 4 15,414 2% 2% 7%

Oklahoma Tahlequah 8 15,222 1% 15% 12%

Hawaii Hilo 6 15,111 2% 7% 3%

Iowa Ames 6 15,091 2% 4% 8%

Maryland College Park 10 14,885 0% 1% 2%

Durham

North Carolina 7 14,618 1% 1% 10%

Michigan Ann Arbor 8 13,802 0% 1% 11%

Wyoming Laramie 4 13,800 1% 1% 4%

Oklahoma Stillwater 3 13,536 1% 3% 15%

Cambridge

Massachusetts 2 12,954 5% 2% 9%

Michigan East Lansing 10 12,929 1% 2% 7%

Indiana West Lafayette 8 12,771 0% 1% 6%

Indiana Bloomington 3 12,042 1% 1% 16%

Huntington

West Virginia 4 11,976 0% 1% 9%

Georgia Athens 5 11,818 0% 3% 4%

Alabama Auburn 9 11,748 1% 2% 8%

N

Connecticut ew Haven 7 11,639 1% 2% 4%

Colorado Boulder 8 11,577 0% 1% 5%

Maine Orono 3 11,396 1% 2% 7%

Idaho Moscow 2 11,347 1% 3% 19%

Morgantown

West Virginia 2 11,316 2% 2% 10%

Illinois Urbana 6 11,038 0% 1% 5%

Durham

New Hampshire 7 10,629 0% 1% 4%

Maryland Hyattsville 9 10,383 1% 4% 16%

Hawaii Laie 5 10,350 1% 1% 6%

Maine Waterville 10 10,338 5% 3% 9%

Iowa Cedar Falls 7 10,135 0% 1% 2%

Colorado Fort Collins 7 10,119 1% 1% 6%

Vermont Burlington 1 9,864 6% 1% 8%

Vermont Middlebury 9 9,677 3% 2% 11%

Kentucky Richmond 10 9,434 0% 1% 6%

Indiana Muncie 7 9,200 1% 2% 9%

Arkansas Fayetteville 2 9,048 1% 2% 33%

Utah Provo 4 9,018 1% 3% 8%

Alabama Tuscaloosa 6 8,847 0% 1% 5%

Nevada Henderson 8 8,748 0% 2% 9%

South DakotaBrookings 2 8,531 5% 11% 16%

North DakotaGrand Forks 2 8,304 1% 1% 8%

Arizona Tempe 5 8,192 6% 1% 5%

Wisconsin Madison 2 7,521 1% 3% 15%

Mississippi Oxford 5 7,491 1% 3% 12%

Montana Bozeman 6 7,464 8% 6% 16%

Ohio Kent 9 7,427 0% 3% 11%

Rhode IslandWarwick 5 7,426 3% 34% 20%

Montana Missoula 5 7,369 5% 11% 20%

Florida Tallahassee 10 7,263 0% 1% 10%

Oregon Salem 5 7,081 1% 1% 4%

Kansas Lawrence 10 7,012 0% 4% 13%

Lowell

Massachusetts 5 6,928 0% 0% 3%

Kansas Manhattan 5 6,886 3% 2% 3%

California Oakland 9 6,867 2% 1% 2%

Washington Everett 5 6,795 1% 1% 5%

Needham

Massachusetts 6 6,789 0% 0% 3%

Arkansas State University 8 6,755 3% 6% 15%

New York Brooklyn 6 6,647 0% 0% 1%

N

Connecticut orwalk 6 6,624 0% 1% 2%

Malden

Massachusetts 9 6,605 0% 0% 3%

Woburn

Massachusetts 7 6,562 1% 0% 3%

Indiana Valparaiso 9 6,548 1% 0% 2%

Derry

New Hampshire 4 6,538 0% 0% 3%

Exeter

New Hampshire 2 6,510 0% 0% 3%

Washington Ferndale 10 6,509 0% 0% 2%

Vermont Bennington 6 6,498 0% 0% 6%

New York Hicksville 2 6,481 0% 0% 3%

B

Connecticut ranford 10 6,462 0% 0% 4%

Utah Cedar City 8 6,444 6% 12% 40%

Oregon Troutdale 4 6,444 0% 0% 3%

Georgia Marietta 6 6,439 0% 0% 2%

Minnesota Saint Paul 2 6,427 1% 1% 7%

Washington Bellevue 4 6,408 0% 0% 3%

Maine Brunswick 2 6,393 1% 3% 7%

New JerseyPiscataway 10 6,389 1% 0% 1%

Virginia Chantilly 2 6,359 4% 7% 15%

Washington Olympia 8 6,350 0% 0% 4%

Washington Vancouver 6 6,349 1% 1% 4%

Kentucky Louisville 1 6,342 1% 1% 12%

Brookline

Massachusetts 10 6,331 0% 0% 3%

H

Connecticut artford 3 6,257 6% 3% 6%

Washington Federal Way 9 6,245 0% 0% 2%

B

Connecticut ridgeport 9 6,243 0% 0% 2%

Utah Orem 3 6,231 0% 1% 5%

Maryland Waldorf 8 6,229 0% 0% 2%

Vermont Rutland 5 6,206 0% 1% 9%

Louisiana Hammond 10 6,181 1% 2% 18%

PennsylvaniaWallingford 6 6,181 0% 0% 1%

Utah Saint George 7 6,173 11% 14% 22%

Idaho Rexburg 8 6,164 0% 0% 3%

Oregon Beaverton 2 6,157 1% 1% 6%

Arizona Tucson 2 6,149 1% 2% 14%

Arizona Flagstaff 6 6,143 1% 1% 6%

Georgia Alpharetta 10 6,136 0% 2% 2%

Iowa Johnston 10 6,125 2% 4% 22%

New York Bronx 8 6,109 0% 1% 1%

Georgia Decatur 8 6,104 1% 4% 4%

Concord

New Hampshire 5 6,086 1% 1% 5%

Washington Tacoma 3 6,084 1% 1% 4%

Mississippi Hattiesburg 3 6,078 1% 1% 6%

Delaware Milford 9 6,046 0% 0% 2%

Colorado Wheat Ridge 9 6,044 0% 0% 2%

Maryland Capitol Heights 3 6,043 0% 0% 1%

Arizona Scottsdale 7 6,035 3% 11% 38%

New York Staten Island 10 6,031 0% 0% 6%

Claremont

New Hampshire 9 6,013 0% 0% 6%

Delaware Dover 10 6,011 0% 4% 46%

New JerseyMount Laurel 6 5,976 0% 0% 3%

PennsylvaniaWarminster 5 5,970 0% 0% 2%

Maryland Rockville 5 5,954 0% 0% 3%

Colorado Aurora 5 5,951 0% 0% 2%

Michigan Allendale 6 5,930 1% 2% 7%

Oregon Corvallis 6 5,923 2% 2% 8%

Delaware Harrington 6 5,909 0% 0% 2%

Illinois Morton Grove 9 5,902 0% 0% 2%

Illinois Mount Prospect 4 5,899 0% 0% 2%

Manchester

New Hampshire 1 5,897 7% 1% 4%

Delaware Seaford 7 5,889 0% 0% 1%

Maryland Owings Mills 7 5,887 0% 0% 3%

Illinois Romeoville 3 5,875 0% 0% 2%

Illinois Algonquin 7 5,856 0% 0% 2%

Delaware Georgetown 8 5,848 0% 0% 2%

Portsmouth

New Hampshire 8 5,838 2% 1% 6%

Ranson

West Virginia 7 5,817 0% 1% 8%

PennsylvaniaPittsburgh 2 5,785 3% 4% 26%

Tennessee Oakridge 8 5,768 0% 0% 4%

New York Syracuse 5 5,750 1% 2% 12%

New Mexico Los Lunas 5 5,739 0% 0% 4%

Texas Austin 6 5,727 1% 2% 14%

Vermont Montpelier 7 5,714 0% 1% 10%

Delaware Wilmington 2 5,707 1% 0% 3%

California Anaheim 10 5,696 1% 2% 13%

Nashua

New Hampshire 3 5,683 1% 1% 10%

Vermont Milton 3 5,671 0% 0% 8%

California San Francisco 8 5,671 8% 5% 40%

Indiana Roachdale 2 5,640 0% 2% 14%

Idaho Pocatello 5 5,635 0% 2% 12%

Nebraska Lincoln 2 5,616 1% 4% 21%

Ohio Toledo 6 5,607 2% 1% 21%

Alabama Florence 7 5,600 0% 0% 5%

Colorado Arvada 6 5,594 0% 0% 2%

Delaware Claymont 4 5,588 0% 0% 2%

Delaware New Castle 1 5,564 0% 0% 2%

Vermont Williston 2 5,521 0% 1% 7%

Virginia Richmond 4 5,504 1% 3% 19%

Utah Ogden 2 5,491 0% 0% 4%

Winston Salem

North Carolina 4 5,452 0% 3% 18%

Delaware Lewes 5 5,405 0% 0% 2%

Maryland Baltimore 2 5,346 3% 4% 27%

Asheville

North Carolina 10 5,340 2% 5% 9%

Florida Pompano Beach 5 5,340 0% 1% 5%

Hawaii Pearl City 7 5,273 2% 16% 42%

Tennessee Gallatin 10 5,263 0% 0% 5%

Rhode IslandProvidence 1 5,239 1% 1% 14%

Maryland Lanham 6 5,237 2% 0% 10%

Nevada Las Vegas 1 5,235 0% 2% 19%

Nevada Reno 2 5,223 1% 2% 28%

Wisconsin Kenosha 7 5,216 1% 2% 16%

Colorado Longmont 10 5,195 0% 0% 3%

California San Diego 3 5,190 1% 1% 21%

Indiana Mishawaka 6 5,183 0% 0% 4%

New York Rochester 3 5,161 1% 2% 13%

New York Binghamton 9 5,150 1% 2% 12%

New Mexico Los Alamos 6 5,149 0% 1% 5%

Wheeling

West Virginia 5 5,125 2% 2% 7%

Rhode IslandNorth Kingstown 9 5,122 1% 3% 27%

New JerseyCamden 5 5,080 0% 2% 34%

Missouri Independence 5 5,065 0% 0% 2%

Rhode IslandNewport 7 5,064 2% 7% 14%

New York Manhattan 1 5,055 3% 4% 26%

Mississippi Meridian 8 5,040 0% 0% 4%

Louisiana Baton Rouge 3 5,040 1% 3% 22%

Kansas Olathe 6 5,029 0% 0% 3%

New Mexico Las Cruces 2 5,025 2% 2% 14%

New York Buffalo 7 5,022 1% 5% 36%

Arkansas Maumelle 7 5,022 0% 1% 5%

Louisiana West Monroe 8 4,982 0% 0% 4%

Fayetteville

North Carolina 6 4,964 0% 3% 11%

Nevada Carson City 3 4,944 0% 1% 4%

Oxford

Massachusetts 3 4,932 0% 0% 2%

Wisconsin Eau Claire 4 4,929 1% 2% 13%

S

Connecticut tamford 4 4,918 11% 0% 6%

Mount

South Carolina Pleasant 8 4,889 0% 0% 3%

Wilmington

North Carolina 5 4,888 0% 2% 23%

Missouri Columbia 4 4,876 1% 3% 9%

Alaska Fairbanks 2 4,872 6% 4% 8%

PennsylvaniaAllentown 9 4,872 2% 2% 14%

Mississippi Olive Branch 9 4,785 0% 0% 3%

Indiana Terre Haute 10 4,773 1% 7% 35%

Virginia Culpeper 9 4,715 0% 2% 29%

New York Albany 4 4,714 2% 4% 15%

Oklahoma Oklahoma City 1 4,704 1% 2% 17%

Hawaii Mililani 1 4,703 0% 0% 5%

Charleston

South Carolina 2 4,702 1% 2% 21%

N

Connecticut ewtown 5 4,697 0% 0% 2%

Minnesota Minneapolis 1 4,678 3% 6% 40%

Hawaii Honolulu 2 4,648 4% 8% 34%

Ohio Columbus 3 4,638 2% 3% 16%

Virginia Arlington 6 4,628 2% 3% 18%

Colorado Littleton 4 4,626 4% 12% 15%

Hickory

North Carolina 8 4,617 0% 1% 3%

Tennessee Winchester 7 4,613 0% 0% 5%

Belmont

New Hampshire 6 4,603 2% 1% 9%

Tennessee Chattanooga 5 4,587 1% 1% 20%

Ohio Canton 7 4,560 0% 5% 24%

Wisconsin Milwaukee 1 4,510 2% 4% 25%

Virginia Hampton 5 4,501 0% 1% 12%

Indiana Auburn 5 4,479 0% 4% 21%

Spartanburg

South Carolina 6 4,472 0% 3% 6%

Kentucky Paducah 6 4,453 3% 2% 11%

Wisconsin Racine 9 4,436 0% 3% 11%

Waltham

Massachusetts 8 4,423 0% 6% 43%

North DakotaFargo 1 4,389 4% 10% 29%

Raleigh

North Carolina 2 4,357 6% 3% 20%

Arizona Fort Huachuca 3 4,341 3% 5% 18%

Wisconsin Stevens Point 5 4,322 1% 1% 4%

Columbia

South Carolina 1 4,306 2% 4% 19%

Mississippi Clinton 7 4,295 0% 1% 8%

Minnesota Newport 9 4,291 0% 0% 5%

Florida Naples 9 4,281 0% 1% 7%

Greenville

South Carolina 3 4,259 0% 2% 12%

Texas Waco 8 4,254 0% 2% 18%

Vermont Danville 8 4,252 0% 1% 4%

Maine Portland 1 4,245 0% 3% 12%

Florida Tampa 2 4,241 3% 2% 14%

Georgia Savannah 3 4,234 3% 2% 19%

Wyoming Powell 9 4,228 4% 9% 20%

Virginia Norfolk 8 4,212 0% 4% 42%

Utah Salt Lake City 1 4,196 4% 15% 39%

Missouri Springfield 3 4,166 1% 3% 36%

Michigan Bay City 5 4,150 0% 1% 3%

Georgia Augusta 2 4,149 2% 2% 27%

Mississippi Madison 6 4,128 0% 1% 7%

Florida Jacksonville 6 4,108 2% 3% 29%

Nebraska Omaha 1 4,098 1% 3% 26%

California San Jose 2 4,096 9% 24% 33%

Montana Laurel 4 4,029 3% 2% 20%

Ohio Youngstown 8 4,024 1% 7% 36%

Virginia Ashburn 7 4,023 16% 6% 24%

Wisconsin Fond Du Lac 6 4,021 1% 1% 4%

Rock

South Carolina Hill 5 4,010 1% 1% 4%

Louisiana Lake Charles 7 4,004 0% 4% 21%

Georgia West Point 9 4,002 0% 1% 8%

Indiana Indianapolis 1 3,993 6% 3% 24%

Tennessee Nashville 1 3,962 1% 3% 22%

Ohio Dayton 5 3,954 1% 3% 19%

Alabama Leeds 2 3,947 0% 0% 4%

Arizona Pima 4 3,920 0% 0% 5%

Texas San Antonio 5 3,918 1% 2% 17%

Oklahoma Tulsa 2 3,911 1% 3% 34%

Minnesota Osseo 10 3,910 0% 1% 7%

Missouri Cape Girardeau 10 3,907 6% 5% 39%

Alabama Elmore 8 3,890 0% 1% 7%

Kansas Wichita 1 3,886 1% 2% 19%

Minnesota Anoka 7 3,886 0% 0% 8%

Louisiana New Orleans 2 3,877 1% 2% 34%

Nevada Fallon 6 3,871 0% 1% 16%

Wisconsin Green Bay 10 3,868 1% 9% 40%

Minnesota Shakopee 6 3,846 0% 0% 7%

Texas El Paso 7 3,844 0% 3% 26%

Florida Boca Raton 8 3,837 0% 2% 21%

Minnesota Andover 8 3,836 0% 0% 7%

Illinois Elmhurst 2 3,817 0% 1% 28%

Louisiana Slidell 6 3,805 0% 0% 3%

Ohio Lima 10 3,756 3% 5% 26%

Kentucky Morehead 9 3,752 1% 1% 31%

Tennessee Johnson City 9 3,750 0% 2% 17%

Sioux Falls

South Dakota 1 3,713 1% 4% 18%

Louisiana Thibodaux 9 3,690 0% 1% 3%

Missouri Sikeston 9 3,676 0% 1% 9%

Pierre

South Dakota 4 3,619 1% 4% 37%

Wisconsin Appleton 3 3,615 1% 5% 23%

New Mexico Santa Fe 3 3,608 2% 5% 14%

Oregon Portland 1 3,592 2% 5% 43%

Illinois Cicero 5 3,586 0% 0% 17%

Park

North Dakota River 10 3,584 4% 0% 4%

Tennessee Knoxville 3 3,581 4% 2% 28%

Tennessee Jackson 6 3,564 0% 1% 6%

Ohio Akron 4 3,538 0% 4% 22%

Michigan Livonia 7 3,520 0% 1% 17%

Springfield

Massachusetts 4 3,513 1% 6% 47%

Virginia Roanoke 10 3,508 2% 6% 30%

California Sacramento 4 3,499 9% 19% 30%

Nebraska Kearney 3 3,498 0% 3% 17%

Charlotte

North Carolina 1 3,495 5% 7% 25%

Wisconsin New Berlin 8 3,489 1% 10% 22%

Pawtucket

Rhode Island 8 3,477 2% 6% 18%

Arkansas Russellville 4 3,460 2% 1% 21%

Washington Spokane 2 3,436 2% 5% 44%

Philadelphia

Pennsylvania 1 3,426 8% 15% 33%

Arkansas Jonesboro 6 3,423 1% 4% 20%

Virginia Herndon 1 3,413 8% 34% 24%

Missouri Saint Louis 2 3,409 12% 2% 19%

Tennessee Kingsport 4 3,403 0% 0% 5%

Michigan Kalamazoo 3 3,390 1% 3% 44%

Florida Orlando 1 3,385 4% 4% 22%

Butler

Pennsylvania 4 3,346 1% 4% 28%

Michigan Grand Rapids 4 3,336 3% 5% 24%

California Los Angeles 1 3,327 5% 8% 37%

Maine Biddeford 4 3,313 4% 3% 10%

Ephrata

Pennsylvania 8 3,305 1% 3% 30%

Kansas Kansas City 8 3,298 0% 1% 20%

Minnesota Rochester 3 3,292 1% 2% 23%

New Mexico Albuquerque 1 3,269 1% 5% 53%

Kentucky Lexington 2 3,248 18% 11% 27%

Oregon Eugene 3 3,241 1% 4% 53%

Kansas Shawnee Mission 4 3,233 1% 2% 24%

Arizona Lake Havasu City 9 3,217 7% 1% 10%

Boston

Massachusetts 1 3,193 8% 17% 37%

New JerseyNewark 1 3,189 6% 18% 35%

Wyoming Rock Springs 6 3,185 2% 6% 22%

Texas Houston 2 3,179 8% 12% 29%

Harrisburg

Pennsylvania 3 3,166 2% 6% 43%

Texas Athens 10 3,151 0% 1% 22%

Charleston

West Virginia 1 3,148 2% 7% 51%

Colorado Englewood 3 3,118 1% 22% 29%

Alabama Montgomery 4 3,111 2% 3% 29%

Florida Pensacola 7 3,067 0% 2% 32%

North DakotaBismarck 4 3,055 3% 7% 55%

New Mexico Socorro 9 3,051 7% 22% 19%

Alabama Huntsville 3 3,043 6% 6% 34%

North DakotaMinot 3 3,018 7% 20% 20%

Vermont Springfield 10 2,992 4% 24% 12%

Hilton

South Carolina Head Island 9 2,985 3% 4% 22%

California Irvine 6 2,951 0% 2% 49%

Oklahoma Enid 7 2,936 0% 2% 23%

Georgia Macon 4 2,925 2% 2% 37%

Oregon Medford 7 2,923 5% 7% 32%

Minnesota Duluth 4 2,918 2% 11% 40%

Texas Corpus Christi 9 2,909 3% 5% 25%

Bluefield

West Virginia 6 2,892 7% 4% 27%

Hawaii Kihei 8 2,873 11% 39% 36%

New Mexico Hobbs 4 2,873 1% 4% 27%

Kentucky Bowling Green 4 2,864 7% 3% 39%

Oregon Bend 8 2,858 7% 8% 35%

Florida Miami 3 2,841 5% 6% 40%

Oklahoma Muskogee 9 2,832 0% 1% 27%

Kansas Hays 9 2,827 8% 18% 29%

Oregon Grants Pass 9 2,823 9% 13% 24%

Virginia Reston 3 2,822 1% 7% 51%

W

Connecticut allingford 1 2,820 0% 1% 33%

Michigan Southfield 9 2,807 1% 3% 42%

Illinois Mattoon 10 2,803 3% 3% 16%

Arkansas Cabot 9 2,787 0% 1% 19%

PennsylvaniaScranton 7 2,780 0% 3% 39%

Colorado Denver 1 2,763 8% 5% 44%

Louisiana Lafayette 5 2,760 1% 3% 63%

Mississippi Vicksburg 10 2,759 2% 25% 16%

Rhode IslandMiddletown 6 2,759 2% 2% 30%

Rhode IslandCranston 10 2,747 1% 12% 41%

North DakotaDickinson 5 2,745 4% 16% 38%

Texas Richardson 4 2,743 0% 2% 33%

Rhode IslandWarren 4 2,729 0% 22% 11%

Michigan Detroit 1 2,720 18% 27% 15%

Ohio Cleveland 2 2,712 9% 12% 37%

Maryland Germantown 4 2,708 13% 13% 31%

Hawaii Hana 3 2,704 1% 5% 28%

Tennessee Memphis 2 2,703 5% 3% 42%

Arizona Phoenix 1 2,663 4% 20% 30%

California Pleasanton 5 2,629 0% 2% 40%

Missouri Saint Joseph 6 2,624 12% 16% 20%

Ohio Cincinnati 1 2,614 15% 20% 20%

Conway

South Carolina 7 2,612 3% 3% 31%

Parkersburg

