date Xbox TV
10/1/2007 1 3
10/2/2007 2 3
10/3/2007 0 4
10/4/2007 1 2
10/5/2007 3 2
10/6/2007 1 3
10/7/2007 1 3
10/8/2007 2 2
10/9/2007 2 3
total 13 25
average 1.44 2.78
Total E-
Total
Period Commerc
Sales
e Sales
1999 4th
Quarter 787362 5393
2000 1st
Quarter 715102 5772
2000 2nd
Quarter 775364 6250
2000 3rd
Quarter 768559 7079
2000 4th
Quarter 812667 9248
2001 1st
Quarter 723710 8009
2001 2nd
Quarter 801115 7904
2001 3rd
Quarter 777882 7894
2001 4th
Quarter 850608 10788
2002 1st
Quarter 740020 9470
2002 2nd
Quarter 818609 9761
2002 3rd
Quarter 822125 10465
2002 4th
Quarter 864653 13770
2003 1st
Quarter 772185 11928
2003 2nd
Quarter 858793 12464
2003 3rd
Quarter 872506 13291
Estimated Total Quarterly Sales, Retail and E-commerce
Quarter-to-Quarter Year-to-Year Percent
Period Retail Sales
E-commerce Percent Change Change
as a Percent of
Total Sales Total E-commerce Total
Year Quarter Total E-commerce
Sales Sales Sales
1999 Q4 $787,362.00 $5,393.00 0.68%
2000 Q1 $715,102.00 $5,772.00 0.81% -9.18% 7.03%
2000 Q2 $775,364.00 $6,250.00 0.81% 8.43% 8.28%
2000 Q3 $768,559.00 $7,079.00 0.92% -0.88% 13.26%
2000 Q4 $812,667.00 $9,248.00 1.14% 5.74% 30.64% 3.21%
2001 Q1 $723,710.00 $8,009.00 1.11% -10.95% -13.40% 1.20%
2001 Q2 $801,115.00 $7,904.00 0.99% 10.70% -1.31% 3.32%
2001 Q3 $777,882.00 $7,894.00 1.01% -2.90% -0.13% 1.21%
2001 Q4 $850,608.00 $10,788.00 1.27% 9.35% 36.66% 4.67%
2002 Q1 $740,020.00 $9,470.00 1.28% -13.00% -12.22% 2.25%
2002 Q2 $818,609.00 $9,761.00 1.19% 10.62% 3.07% 2.18%
2002 Q3 $822,125.00 $10,465.00 1.27% 0.43% 7.21% 5.69%
2002 Q4 $864,653.00 $13,770.00 1.59% 5.17% 31.58% 1.65%
2003 Q1 $772,185.00 $11,928.00 1.54% -10.69% -13.38% 4.35%
2003 Q2 $858,793.00 $12,464.00 1.45% 11.22% 4.49% 4.91%
2003 Q3 $872,506.00 $13,291.00 1.52% 1.60% 6.64% 6.13%
erce
Year-to-Year Percent
Change
E-commerce
Sales
71.48%
38.76%
26.46%
11.51%
16.65%
18.24%
23.49%
32.57%
27.64%
25.96%
27.69%
27.00%
Retail Sales
$1,000,000.00 $16,000.00
$900,000.00 $14,000.00
$800,000.00
$12,000.00
$700,000.00
$600,000.00 $10,000.00
Total
$500,000.00 $8,000.00
E-commerce
$400,000.00 $6,000.00
$300,000.00
$4,000.00
$200,000.00
$100,000.00 $2,000.00
$0.00 $0.00
Quarter-to-Quarter Percent Change
E-commerce Sales
Total Sales
-0.2 -0.1 0 0.1 0.2 0.3 0.4
Estimated Total Quarterly Sales, Retail and E-commerce
Quarter-to-Quarter
Period Retail Sales
E-commerce Percent Change
as a Percent
of Total Sales Total E-commerce
Year Quarter Total E-commerce
Sales Sales
1999 Q4 $787,362.00 $5,393.00 0.68%
1999 Total $787,362.00
2000 Q1 $715,102.00 $5,772.00 0.81% -9.18% 7.03%
2000 Q2 $775,364.00 $6,250.00 0.81% 8.43% 8.28%
2000 Q3 $768,559.00 $7,079.00 0.92% -0.88% 13.26%
2000 Q4 $812,667.00 $9,248.00 1.14% 5.74% 30.64%
2000 Total $3,071,692.00
2001 Q1 $723,710.00 $8,009.00 1.11% -10.95% -13.40%
2001 Q2 $801,115.00 $7,904.00 0.99% 10.70% -1.31%
2001 Q3 $777,882.00 $7,894.00 1.01% -2.90% -0.13%
2001 Q4 $850,608.00 $10,788.00 1.27% 9.35% 36.66%
2001 Total $3,153,315.00
2002 Q1 $740,020.00 $9,470.00 1.28% -13.00% -12.22%
2002 Q2 $818,609.00 $9,761.00 1.19% 10.62% 3.07%
2002 Q3 $822,125.00 $10,465.00 1.27% 0.43% 7.21%
2002 Q4 $864,653.00 $13,770.00 1.59% 5.17% 31.58%
2002 Total $3,245,407.00
2003 Q1 $772,185.00 $11,928.00 1.54% -10.69% -13.38%
2003 Q2 $858,793.00 $12,464.00 1.45% 11.22% 4.49%
2003 Q3 $872,506.00 $13,291.00 1.52% 1.60% 6.64%
2003 Total $2,503,484.00
Grand Total $12,761,260.00
commerce
Year-to-Year Percent
Change
Total E-commerce
Sales Sales
3.21% 71.48%
1.20% 38.76%
3.32% 26.46%
1.21% 11.51%
4.67% 16.65%
2.25% 18.24%
2.18% 23.49%
5.69% 32.57%
1.65% 27.64%
4.35% 25.96%
4.91% 27.69%
6.13% 27.00%