University of Cincinnati Uptown Campus Student Profile I. Student Headcounts: Autumn Quarter 2006-2007 (06A) 5,469 3,368 485 3,136 0 3,892 16,350 2,270 1,764 77 973 5,084 21,434 25.5% 15.7% 2.3% 14.6% 0.0% 18.2% 76.3% 10.6% 8.2% 0.4% 4.5% 23.7% 100.0%
2004-2005 (04A) Full-time Students: Freshman Sophomore Pre-Junior Junior Pre-Senior Senior Undergraduate Masters Doctoral Unclass. Grad. Professional Graduate & Professional Total Full-time Students Part-time Students: Freshman Sophomore Pre-Junior Junior Pre-Senior Senior Undergraduate Masters Doctoral Unclass. Grad. Professional Graduate & Professional Total Part-time Students Total Students: Freshman Sophomore Pre-Junior Junior Pre-Senior Senior Undergraduate Masters Doctoral Unclass. Grad. Professional Graduate & Professional Total Students 5,916 3,171 406 2,707 1 3,657 15,858 2,226 1,721 58 997 5,002 20,860 28.4% 15.2% 1.9% 13.0% 0.0% 17.5% 76.0% 10.7% 8.3% 0.3% 4.8% 24.0% 100.0%
2005-2006 (05A) 5,736 3,484 437 2,773 0 3,668 16,098 2,222 1,753 66 1,013 5,054 21,152 27.1% 16.5% 2.1% 13.1% 0.0% 17.3% 76.1% 10.5% 8.3% 0.3% 4.8% 23.9% 100.0%
2007-2008 (07A) 5,561 3,374 479 3,275 0 4,260 16,949 2,442 1,828 93 986 5,349 22,298 24.9% 15.1% 2.1% 14.7% 0.0% 19.1% 76.0% 11.0% 8.2% 0.4% 4.4% 24.0% 100.0%
2008-2009 (08A) 5,309 3,744 482 3,270 4,529 17,334 2,378 1,724 79 978 5,159 22,493 23.6% 16.6% 2.1% 14.5% 0.0% 20.1% 77.1% 10.6% 7.7% 0.4% 4.3% 22.9% 100.0%
1,127 622 8 451 1,062 3,270 1,803 661 582 2 3,048 6,318
17.8% 9.8% 0.1% 7.1% 0.0% 16.8% 51.8% 28.5% 10.5% 9.2% 0.0% 48.2% 100.0%
946 579 8 666 1,215 3,414 2,082 661 618 5 3,366 6,780
14.0% 8.5% 0.1% 9.8% 0.0% 17.9% 50.4% 30.7% 9.7% 9.1% 0.1% 49.6% 100.0%
949 501 3 703 1,471 3,627 2,024 654 576 12 3,266 6,893
13.8% 7.3% 0.0% 10.2% 0.0% 21.3% 52.6% 29.4% 9.5% 8.4% 0.2% 47.4% 100.0%
867 432 7 603 1,643 3,552 2,075 696 697 1 3,469 7,021
12.3% 6.2% 0.1% 8.6% 0.0% 23.4% 50.6% 29.6% 9.9% 9.9% 0.0% 49.4% 100.0%
844 424 5 585 1,722 3,580 2,060 760 715 9 3,544 7,124
11.8% 6.0% 0.1% 8.2% 0.0% 24.2% 50.3% 28.9% 10.7% 10.0% 0.1% 49.7% 100.0%
7,043 3,793 414 3,158 1 4,719 19,128 4,029 2,382 640 999 8,050 27,178
25.9% 14.0% 1.5% 11.6% 0.0% 17.4% 70.4% 14.8% 8.8% 2.4% 3.7% 29.6% 100.0%
6,682 4,063 445 3,439 0 4,883 19,512 4,304 2,414 684 1,018 8,420 27,932
23.9% 14.5% 1.6% 12.3% 0.0% 17.5% 69.9% 15.4% 8.6% 2.4% 3.6% 30.1% 100.0%
6,418 3,869 488 3,839 0 5,363 19,977 4,294 2,418 653 985 8,350 28,327
22.7% 13.7% 1.7% 13.6% 0.0% 18.9% 70.5% 15.2% 8.5% 2.3% 3.5% 29.5% 100.0%
6,428 3,806 486 3,878 0 5,903 20,501 4,517 2,524 790 987 8,818 29,319
21.9% 13.0% 1.7% 13.2% 0.0% 20.1% 69.9% 15.4% 8.6% 2.7% 3.4% 30.1% 100.0%
6,153 4,168 487 3,855 0 6,251 20,914 4,438 2,484 794 987 8,703 29,617
20.8% 14.1% 1.6% 13.0% 0.0% 21.1% 70.6% 15.0% 8.4% 2.7% 3.3% 29.4% 100.0%
University of Cincinnati Uptown Campus Student Profile Universtiy of Cincinnati Uptown Campus Student Profile II. Student Headcounts - Male/Female: Autumn Quarter 2006-2007 (06A) 8,509 7,841 16,350 52.0% 48.0% 100.0%
Undergraduate Full-time Male Female Sub-total Part-time Male Female Sub-total Total Male Female Total Undergraduate Graduate & Professional Full-time Male Female Sub-total Part-time Male Female Sub-total Total Male Female Total Grad. & Prof. Uptown Campus Total Full-time Male Female Sub-total Part-time Male Female Sub-total Total Male Female Total Uptown Campus
2004-2005 (04A) 8,356 7,502 15,858 52.7% 47.3% 100.0%
2005-2006 (05A) 8,453 7,645 16,098 52.5% 47.5% 100.0%
2007-2008 (07A) 8,873 8,076 16,949 52.4% 47.6% 100.0%
2008-2009 (08A) 9,082 8,252 17,334 52.4% 47.6% 100.0%
1,408 1,862 3,270
43.1% 56.9% 100.0%
1,236 2,178 3,414
36.2% 63.8% 100.0%
1,244 2,383 3,627
34.3% 65.7% 100.0%
1,225 2,327 3,552
34.5% 65.5% 100.0%
1,227 2,353 3,580
34.3% 65.7% 100.0%
9,764 9,364 19,128
51.0% 49.0% 100.0%
9,689 9,823 19,512
49.7% 50.3% 100.0%
9,753 10,224 19,977
48.8% 51.2% 100.0%
10,098 10,403 20,501
49.3% 50.7% 100.0%
10,309 10,605 20,914
49.3% 50.7% 100.0%
2,385 2,617 5,002
47.7% 52.3% 100.0%
2,347 2,707 5,054
46.4% 53.6% 100.0%
2,435 2,649 5,084
47.9% 52.1% 100.0%
2,477 2,872 5,349
46.3% 53.7% 100.0%
2,362 2,797 5,159
45.8% 54.2% 100.0%
1,494 1,554 3,048
49.0% 51.0% 100.0%
1,600 1,766 3,366
47.5% 52.5% 100.0%
1,340 1,926 3,266
41.0% 59.0% 100.0%
1,365 2,104 3,469
39.3% 60.7% 100.0%
1,331 2,213 3,544
37.6% 62.4% 100.0%
3,879 4,171 8,050
48.2% 51.8% 100.0%
3,947 4,473 8,420
46.9% 53.1% 100.0%
3,775 4,575 8,350
45.2% 54.8% 100.0%
3,842 4,976 8,818
43.6% 56.4% 100.0%
3,693 5,010 8,703
42.4% 57.6% 100.0%
10,741 10,119 20,860
51.5% 48.5% 100.0%
10,800 10,352 21,152
51.1% 48.9% 100.0%
10,944 10,490 21,434
51.1% 48.9% 100.0%
11,350 10,948 22,298
50.9% 49.1% 100.0%
11,444 11,049 22,493
50.9% 49.1% 100.0%
2,902 3,416 6,318
45.9% 54.1% 100.0%
2,836 3,944 6,780
41.8% 58.2% 100.0%
2,584 4,309 6,893
37.5% 62.5% 100.0%
2,590 4,431 7,021
36.9% 63.1% 100.0%
2,558 4,566 7,124
35.9% 64.1% 100.0%
13,643 13,535 27,178
50.2% 49.8% 100.0%
13,636 14,296 27,932
48.8% 51.2% 100.0%
13,528 14,799 28,327
47.8% 52.2% 100.0%
13,940 15,379 29,319
47.5% 52.5% 100.0%
14,002 15,615 29,617
47.3% 52.7% 100.0%
University of Cincinnati Uptown Campus Student Profile
III. Student Headcounts - Resident/Non-Resident*: Autumn Quarter 2006-2007 (06A)
2004-2005 (04A) Undergraduate Full-time Resident Non-Resident Sub-total Part-time Resident Non-Resident Sub-total Total Resident Non-Resident Total Undergraduate Graduate & Professional Full-time Resident Non-Resident Sub-total Part-time Resident Non-Resident Sub-total Total Resident Non-Resident Total Grad. & Prof. Uptown Campus Total Full-time Resident Non-Resident Sub-total Part-time Resident Non-Resident Sub-total Total Resident Non-Resident
2005-2006 (05A)
2007-2008 (07A)
2008-2009 (08A)
14,601 1,257 15,858
92.1% 7.9% 100.0%
14,764 1,334 16,098
91.7% 8.3% 100.0%
15,000 1,350 16,350
91.7% 8.3% 100.0%
15,600 1,349 16,949
92.0% 8.0% 100.0%
15,978 1,356 17,334
92.2% 7.8% 100.0%
2,907 363 3,270
88.9% 11.1% 100.0%
2,664 750 3,414
78.0% 22.0% 100.0%
2,679 948 3,627
73.9% 26.1% 100.0%
2,598 954 3,552
73.1% 26.9% 100.0%
2,639 941 3,580
73.7% 26.3% 100.0%
17,508 1,620 19,128
91.5% 8.5% 100.0%
17,428 2,084 19,512
89.3% 10.7% 100.0%
17,679 2,298 19,977
88.5% 11.5% 100.0%
18,198 2,303 20,501
88.8% 11.2% 100.0%
18,617 2,297 20,914
89.0% 11.0% 100.0%
3,107 1,895 5,002
62.1% 37.9% 100.0%
3,067 1,987 5,054
60.7% 39.3% 100.0%
3,021 2,063 5,084
59.4% 40.6% 100.0%
3,195 2,154 5,349
59.7% 40.3% 100.0%
3,037 2,122 5,159
58.9% 41.1% 100.0%
1,899 1,149 3,048
62.3% 37.7% 100.0%
1,992 1,374 3,366
59.2% 40.8% 100.0%
1,968 1,298 3,266
60.3% 39.7% 100.0%
2,073 1,396 3,469
59.8% 40.2% 100.0%
2,058 1,486 3,544
58.1% 41.9% 100.0%
5,006 3,044 8,050
62.2% 37.8% 100.0%
5,059 3,361 8,420
60.1% 39.9% 100.0%
4,989 3,361 8,350
59.7% 40.3% 100.0%
5,268 3,550 8,818
59.7% 40.3% 100.0%
5,095 3,608 8,703
58.5% 41.5% 100.0%
17,708 3,152 20,860
84.9% 15.1% 100.0%
17,831 3,321 21,152
84.3% 15.7% 100.0%
18,021 3,413 21,434
84.1% 15.9% 100.0%
18,795 3,503 22,298
84.3% 15.7% 100.0%
19,015 3,478 22,493
84.5% 15.5% 100.0%
4,806 1,512 6,318
76.1% 23.9% 100.0%
4,656 2,124 6,780
68.7% 31.3% 100.0%
4,647 2,246 6,893
67.4% 32.6% 100.0%
4,671 2,350 7,021
66.5% 33.5% 100.0%
4,697 2,427 7,124
65.9% 34.1% 100.0%
22,514 4,664
82.8% 17.2%
22,487 5,445 27,932
80.5% 19.5% 100.0%
22,668 5,659 28,327
80.0% 20.0% 100.0%
23,466 5,853 29,319
80.0% 20.0% 100.0%
23,712 5,905 29,617
80.1% 19.9% 100.0%
Total Uptown Campus 27,178 100.0% *Does not necessarily reflect tuition and fees.
University of Cincinnati Uptown Campus Student Profile
IV. Undergraduates-Select Ohio Counties: Autumn Quarter 2006-2007 (06A) 1,404 995 7,186 776 10,361 418 531 207 610 12,127 8.6% 6.1% 44.0% 4.7% 63.4% 2.6% 3.2% 1.3% 3.7% 74.2%
2004-2005 (04A) Full-time Undergraduates Butler Clermont Hamilton Warren Sub-total Cuyahoga Franklin Lucas Montgomery Total Part-time Undergraduates Butler Clermont Hamilton Warren Sub-total Cuyahoga Franklin Lucas Montgomery Total 1,380 912 7,220 739 10,251 416 476 208 560 11,911 8.7% 5.8% 45.5% 4.7% 64.6% 2.6% 3.0% 1.3% 3.5% 75.1%
2005-2006 (05A) 1,393 913 7,186 747 10,239 411 555 212 596 12,013 8.7% 5.7% 44.6% 4.6% 63.6% 2.6% 3.4% 1.3% 3.7% 74.6%
2007-2008 (07A) 1,486 1,073 7,175 855 10,589 451 587 248 651 12,526 8.8% 6.3% 42.3% 5.0% 62.5% 2.7% 3.5% 1.5% 3.8% 73.9%
2008-2009 (08A) 1,445 1,133 7,095 926 10,599 492 665 235 732 12,723 8.3% 6.5% 40.9% 5.3% 61.1% 2.8% 3.8% 1.4% 4.2% 73.4%
235 199 1,847 113 2,394 33 47 11 61 2,546
7.2% 6.1% 56.5% 3.5% 73.2% 1.0% 1.4% 0.3% 1.9% 77.9%
218 203 1,652 109 2,182 31 57 12 47 2,329
6.4% 5.9% 48.4% 3.2% 63.9% 0.9% 1.7% 0.4% 1.4% 68.2%
231 195 1,607 129 2,162 31 44 12 50 2,299
6.4% 5.4% 44.3% 3.6% 59.6% 0.9% 1.2% 0.3% 1.4% 63.4%
217 234 1,495 108 2,054 35 53 15 71 2,228
6.1% 6.6% 42.1% 3.0% 57.8% 1.0% 1.5% 0.4% 2.0% 62.7%
247 226 1,414 112 1,999 48 75 21 64 2,207
6.9% 6.3% 39.5% 3.1% 55.8% 1.3% 2.1% 0.6% 1.8% 61.6%
Total Undergraduates Butler Clermont Hamilton Warren Sub-total Cuyahoga Franklin Lucas Montgomery Total
1,615 1,111 9,067 852 12,645 449 523 219 621 14,457
8.4% 5.8% 47.4% 4.5% 66.1% 2.3% 2.7% 1.1% 3.2% 75.6%
1,611 1,116 8,838 856 12,421 442 612 224 643 14,342
8.3% 5.7% 45.3% 4.4% 63.7% 2.3% 3.1% 1.1% 3.3% 73.5%
1,635 1,190 8,793 905 12,523 449 575 219 660 14,426
8.2% 6.0% 44.0% 4.5% 62.7% 2.2% 2.9% 1.1% 3.3% 72.2%
1,703 1,307 8,670 963 12,643 486 640 263 722 14,754
8.3% 6.4% 42.3% 4.7% 61.7% 2.4% 3.1% 1.3% 3.5% 72.0%
1,692 1,359 8,509 1,038 12,598 540 740 256 796 14,930
8.1% 6.5% 40.7% 5.0% 60.2% 2.6% 3.5% 1.2% 3.8% 71.4%
Note: Percentages calculated in relationship to total undergraduate enrollment by category.
University of Cincinnati Uptown Campus Student Profile
V. Student Credit Hours & FTE: Autumn Quarter 2006-2007 (06A)
2004-2005 (04A) Student Credit Hours: Undergraduate Full-time Part-time
2005-2006 (05A)
2007-2008 (07A)
2008-2009 (08A)
229,833 20,521 250,354
91.8% 8.2% 100.0% 83.0% 17.0% 100.0% 4.0% 0.1% 4.1% 90.5% 9.5% 100.0%
234,801 22,351 257,152 58,236 13,764 72,000 20,029 36 20,065 313,066 36,151 349,217
91.3% 8.7% 100.0% 80.9% 19.1% 100.0% 4.0% 0.2% 4.2% 89.6% 10.4% 100.0%
236,061 23,780 259,840 59,119 14,177 73,295 19,506 152 19,658 314,685 38,108 352,793
90.8% 9.2% 100.0% 80.7% 19.3% 100.0% 4.0% 0.8% 4.8% 89.2% 10.8% 100.0%
245,485 23,531 269,016 62,765 15,008 77,773 20,735 9 20,744 328,984 38,548 367,532
91.3% 8.7% 100.0% 80.7% 19.3% 100.0% 4.0% 0.0% 4.0% 89.5% 10.5% 100.0%
250,936 23,950 274,886 59,600 15,747 75,347 20,488 91 20,579 331,024 39,788 370,812
91.3% 8.7% 100.0% 79.1% 20.9% 100.0% 4.0% 0.4% 4.4% 89.3% 10.7% 100.0%
Graduate Full-time Part-time
57,825 11,834 69,659
Professional Full-time Part-time
19,728 12 19,740
Total Full-time Part-time Total SCH Full-Time Equivalents: Undergraduate Full-time Part-time
307,386 32,367 339,753
15,322.2 1,368.1 16,690.3
FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE
15,653.4 1,490.1 17,143.5 3,882.4 917.6 4,800.0 1,033.0 2.4 1,035.4 20,568.8 2,410.1 22,978.9
FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE
15,737.4 1,585.3 17,322.7 3,941.2 945.1 4,886.3 989.8 8.3 998.1 20,668.4 2,540.5 23,207.1
FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE
16,365.6 1,568.7 17,934.4 4,184.3 1,000.5 5,184.8 1,006.3 0.6 1,006.9 21,556.2 2,569.9 24,126.1
FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE
16,729.0 1,597.0 18,325.7 3,973.0 1,050.0 5,023.1 995.0 6.0 1,001.0 21,697.0 2,652.5 24,349.9
FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE FTE
Graduate Full-time Part-time
3,855.0 788.9 4,643.9
Professional Full-time Part-time
1,015.2 0.8 1,016.0
Total Full-time Part-time Total FTE Average Credit Hours: Undergraduate Full-time Part-time Total Graduate Full-time Part-time Total Professional Full-time Part-time Total Total Full-time Part-time Total Avg. SCH
20,192.4 2,157.8 22,350.2
14.5 6.3 13.1
SCH SCH SCH
14.6 6.5 13.2
SCH SCH SCH
14.4 6.6 13.0
SCH SCH SCH
14.5 6.6 13.1
SCH SCH SCH
14.5 6.7 13.1
SCH SCH SCH
14.4 3.9 9.9
SCH SCH SCH
14.4 4.1 9.7
SCH SCH SCH
14.4 4.4 10.0
SCH SCH SCH
14.4 4.3 9.9
SCH SCH SCH
14.3 4.5 9.8
SCH SCH SCH
19.8 6.0 19.8
SCH SCH SCH
19.8 7.2 19.7
SCH SCH SCH
20.0 12.7 20.0
SCH SCH SCH
21.0 9.0 21.0
SCH SCH SCH
20.9 9.1 20.8
SCH SCH SCH
14.7 5.1 12.5
SCH SCH SCH
14.8 5.3 12.5
SCH SCH SCH
14.7 5.5 12.5
SCH SCH SCH
14.8 5.5 12.5
SCH SCH SCH
14.7 5.6 12.5
SCH SCH SCH
University of Cincinnati Uptown Campus Student Profile
VI. Ethnicity: Autumn Quarter 2006-2007 (06A) 92 3,156 845 457 20,134 1,838 1,805 28,327 0.3% 11.1% 3.0% 1.6% 71.1% 6.5% 6.4% 100.0%
2004-2005 (04A) Uptown Campus Total American Indian Black Asian Hispanic White Non-Resident Alien Unknown Total 101 3,262 860 389 19,096 1,852 1,618 27,178 0.4% 12.0% 3.2% 1.4% 70.3% 6.8% 6.0% 100.0%
2005-2006 (05A) 86 3,316 829 440 19,534 1,896 1,831 27,932 0.3% 11.9% 3.0% 1.6% 69.9% 6.8% 6.6% 100.0%
2007-2008 (07A) 85 3,060 901 473 21,075 1,871 1,854 29,319 0.3% 10.4% 3.1% 1.6% 71.9% 6.4% 6.3% 100.0%
2008-2009 (08A) 86 2,978 886 496 21,568 1,795 1,808 29,617 0.3% 10.1% 3.0% 1.7% 72.8% 6.1% 6.1% 100.0%
Full-Time Students American Indian Black Asian Hispanic White Non-Resident Alien Unknown Full-Time Total Part-time Students American Indian Black Asian Hispanic White Non-Resident Alien Unknown Part-Time Total
66 2,342 696 276 15,028 1,333 1,119 20,860
0.3% 11.2% 3.3% 1.3% 72.0% 6.4% 5.4% 100.0%
55 2,355 663 280 15,275 1,307 1,217 21,152
0.3% 11.1% 3.1% 1.3% 72.2% 6.2% 5.8% 100.0%
53 2,214 672 295 15,686 1,368 1,146 21,434
0.2% 10.3% 3.1% 1.4% 73.2% 6.4% 5.3% 100.0%
46 2,090 729 303 16,482 1,360 1,288 22,298
0.2% 9.4% 3.3% 1.4% 73.9% 6.1% 5.8% 100.0%
52 2,079 704 298 16,807 1,281 1,272 22,493
0.2% 9.2% 3.1% 1.3% 74.7% 5.7% 5.7% 100.0%
35 920 164 113 4,068 519 499 6,318
0.6% 14.6% 2.6% 1.8% 64.4% 8.2% 7.9% 100.0%
31 961 166 160 4,259 589 614 6,780
0.5% 14.2% 2.4% 2.4% 62.8% 8.7% 9.1% 100.0%
39 942 173 162 4,448 470 659 6,893
0.6% 13.7% 2.5% 2.4% 64.5% 6.8% 9.6% 100.0%
39 970 172 170 4,593 511 566 7,021
0.6% 13.8% 2.4% 2.4% 65.4% 7.3% 8.1% 100.0%
34 899 182 198 4,761 514 536 7,124
0.5% 12.6% 2.6% 2.8% 66.8% 7.2% 7.5% 100.0%
Undergraduate American Indian Black Asian Hispanic White Non-Resident Alien Unknown Undergraduate Total Graduate & Professional American Indian Black Asian Hispanic White Non-Resident Alien Unknown Grad. & Prof. Total
81 2,697 536 266 14,539 210 799 19,128
0.4% 14.1% 2.8% 1.4% 76.0% 1.1% 4.2% 100.0%
62 2,722 545 310 14,696 259 918 19,512
0.3% 14.0% 2.8% 1.6% 75.3% 1.3% 4.7% 100.0%
75 2,594 542 335 15,184 258 989 19,977
0.4% 13.0% 2.7% 1.7% 76.0% 1.3% 5.0% 100.0%
62 2,426 569 337 15,687 256 1,164 20,501
0.3% 11.8% 2.8% 1.6% 76.5% 1.2% 5.7% 100.0%
62 2,365 560 364 16,078 308 1,177 20,914
0.3% 11.3% 2.7% 1.7% 76.9% 1.5% 5.6% 100.0%
20 565 324 123 4,557 1,642 819 8,050
0.2% 7.0% 4.0% 1.5% 56.6% 20.4% 10.2% 100.0%
24 594 284 130 4,838 1,637 913 8,420
0.3% 7.1% 3.4% 1.5% 57.5% 19.4% 10.8% 100.0%
17 562 303 122 4,950 1,580 816 8,350
0.2% 6.7% 3.6% 1.5% 59.3% 18.9% 9.8% 100.0%
23 634 332 136 5,388 1,615 690 8,818
0.3% 7.2% 3.8% 1.5% 61.1% 18.3% 7.8% 100.0%
24 613 326 132 5,490 1,487 631 8,703
0.3% 7.0% 3.7% 1.5% 63.1% 17.1% 7.3% 100.0%
University of Cincinnati Uptown Campus Student Profile
VII. Degrees Awarded Autumn Quarter 2004-2005 (04A) 236 4.7% 2,893 57.2% 1,414 28.0% 221 4.4% 292 5.8% 5,056 100.0%
Type of Degree: Associate Baccalaureate Masters Doctoral Professional Total
2005-2006 (05A) 2006-2007 (06A) 2007-2008 (07A) 2008-2009 (08A) 202 3.9% 203 3.9% 161 2.9% 174 2.7% 2,959 57.8% 2,841 54.0% 3,183 56.4% 3,607 55.4% 1,381 27.0% 1,594 30.3% 1,706 30.2% 2,035 31.3% 248 4.8% 344 6.5% 259 4.6% 373 5.7% 326 6.4% 275 5.2% 333 5.9% 316 4.9% 5,116 100.0% 5,257 100.0% 5,642 100.0% 6,505 100.0%
Male/Female: Male Female Total Associate: Male Female Baccalaureate: Male Female Masters: Male Female Doctoral: Male Female Professional: Male Female
2,369 2,687 5,056
46.9% 53.1% 100.0%
2,439 2,677 5,116
47.7% 52.3% 100.0%
2518 2739 5,257
47.9% 52.1% 100.0%
2629 3013 5,642
46.6% 53.4% 100.0%
2964 3541 6,505
45.6% 54.4% 100.0%
122 114
51.7% 48.3%
105 97
52.0% 48.0%
95 108
46.8% 53.2%
84 77
52.2% 47.8%
90 84
51.7% 48.3%
1,384 1,509
47.8% 52.2%
1,427 1,532
48.2% 51.8%
1,370 1,471
48.2% 51.8%
1,475 1,708
46.3% 53.7%
1,663 1,944
46.1% 53.9%
621 793
43.9% 56.1%
608 773
44.0% 56.0%
745 849
46.7% 53.3%
771 935
45.2% 54.8%
851 1184
41.8% 58.2%
101 120
45.7% 54.3%
125 123
50.4% 49.6%
159 185
46.2% 53.8%
144 115
55.6% 44.4%
180 193
48.3% 51.7%
141 151
48.3% 51.7%
174 152
53.4% 46.6%
149 126
54.2% 45.8%
155 178
46.5% 53.5%
180 136
57.0% 43.0%
Note: Figures represent Summer through Spring Quarter degrees awarded.