Sheet1
YYYYMMDD Dec Year SST Year Decm Mon
19831116 1984 23.95 1983.00 11.16
19831216 1984 NAN 1983.00 12.16
19840116 1984 NAN 1984.00 1.16
19840215 1984 NAN 1984.00 2.15
19840316 1984 NAN 1984.00 3.16
19840416 1984 NAN 1984.00 4.16
19840516 1984 25.96 1984.00 5.16
19840616 1985 NAN 1984.00 6.16
19840716 1985 NAN 1984.00 7.16
19840816 1985 NAN 1984.00 8.16
19840916 1985 NAN 1984.00 9.16
19841016 1985 NAN 1984.00 10.16
19841116 1985 23.73 1984.00 11.16
19841216 1985 23.72 1984.00 12.16
19850116 1985 23.45 1985.00 1.16
19850215 1985 24.13 1985.00 2.15
19850316 1985 24.72 1985.00 3.16
19850416 1985 25.34 1985.00 4.16
19850516 1985 25.72 1985.00 5.16
19850616 1986 26 1985.00 6.16
19850716 1986 25.73 1985.00 7.16
19850816 1986 NAN 1985.00 8.16
19850916 1986 NAN 1985.00 9.16
19851016 1986 24.93 1985.00 10.16
19851116 1986 24.84 1985.00 11.16
19851216 1986 24.67 1985.00 12.16
19860116 1986 24.39 1986.00 1.16
19860215 1986 24.5 1986.00 2.15
19860316 1986 25.25 1986.00 3.16
19860416 1986 26.14 1986.00 4.16
19860516 1986 26.51 1986.00 5.16
19860616 1987 26.73 1986.00 6.16
19860716 1987 26.23 1986.00 7.16
19860816 1987 26.49 1986.00 8.16
19860916 1987 26.66 1986.00 9.16
19861016 1987 NAN 1986.00 10.16
19861116 1987 26.89 1986.00 11.16
19861216 1987 26.76 1986.00 12.16
19870116 1987 27.17 1987.00 1.16
19870215 1987 27.23 1987.00 2.15
19870316 1987 NAN 1987.00 3.16
19870416 1987 NAN 1987.00 4.16
19870516 1987 28.98 1987.00 5.16
19870616 1988 29.07 1987.00 6.16
19870716 1988 27.83 1987.00 7.16
19870816 1988 27.89 1987.00 8.16
19870916 1988 27.09 1987.00 9.16
19871016 1988 26.93 1987.00 10.16
19871116 1988 26.83 1987.00 11.16
19871216 1988 26.04 1987.00 12.16
Page 1
Sheet1
19880116 1988 25.62 1988.00 1.16
19880215 1988 25.98 1988.00 2.15
19880316 1988 25.33 1988.00 3.16
19880416 1988 25.47 1988.00 4.16
19880516 1988 23.52 1988.00 5.16
19880616 1989 23.84 1988.00 6.16
19880716 1989 23.54 1988.00 7.16
19880816 1989 23.13 1988.00 8.16
19880916 1989 23.55 1988.00 9.16
19881016 1989 21.62 1988.00 10.16
19881116 1989 21.44 1988.00 11.16
19881216 1989 22.88 1988.00 12.16
19890116 1989 23.03 1989.00 1.16
19890215 1989 24.37 1989.00 2.15
19890316 1989 24.47 1989.00 3.16
19890416 1989 25.42 1989.00 4.16
19890516 1989 25.95 1989.00 5.16
19890616 1990 26.08 1989.00 6.16
19890716 1990 25.83 1989.00 7.16
19890816 1990 25.42 1989.00 8.16
19890916 1990 25.13 1989.00 9.16
19891016 1990 24.91 1989.00 10.16
19891116 1990 24.56 1989.00 11.16
19891216 1990 25.24 1989.00 12.16
19900116 1990 25.52 1990.00 1.16
19900215 1990 25.69 1990.00 2.15
19900316 1990 26.67 1990.00 3.16
19900416 1990 27.34 1990.00 4.16
19900516 1990 27.27 1990.00 5.16
19900616 1991 26.43 1990.00 6.16
19900716 1991 26.84 1990.00 7.16
19900816 1991 26.08 1990.00 8.16
19900916 1991 25.14 1990.00 9.16
19901016 1991 25.78 1990.00 10.16
19901116 1991 25.62 1990.00 11.16
19901216 1991 25.92 1990.00 12.16
19910116 1991 26.12 1991.00 1.16
19910215 1991 NAN 1991.00 2.15
19910316 1991 NAN 1991.00 3.16
19910416 1991 NAN 1991.00 4.16
19910516 1991 27.65 1991.00 5.16
19910616 1992 27.76 1991.00 6.16
19910716 1992 27.07 1991.00 7.16
19910816 1992 26.37 1991.00 8.16
19910916 1992 25.86 1991.00 9.16
19911016 1992 27.31 1991.00 10.16
19911116 1992 27.22 1991.00 11.16
19911216 1992 27.75 1991.00 12.16
19920116 1992 27.9 1992.00 1.16
19920215 1992 28.44 1992.00 2.15
19920316 1992 28.38 1992.00 3.16
Page 2
Sheet1
19920416 1992 28.65 1992.00 4.16
19920516 1992 28 1992.00 5.16
19920616 1993 26.11 1992.00 6.16
19920716 1993 25.49 1992.00 7.16
19920816 1993 24.66 1992.00 8.16
19920916 1993 25.79 1992.00 9.16
19921016 1993 25.15 1992.00 10.16
19921116 1993 25.1 1992.00 11.16
19921216 1993 25.56 1992.00 12.16
19930116 1993 25.61 1993.00 1.16
19930215 1993 26.35 1993.00 2.15
19930316 1993 26.63 1993.00 3.16
19930416 1993 28.07 1993.00 4.16
19930516 1993 28.09 1993.00 5.16
19930616 1994 27.5 1993.00 6.16
19930716 1994 25.78 1993.00 7.16
19930816 1994 25.15 1993.00 8.16
19930916 1994 25.68 1993.00 9.16
19931016 1994 25.92 1993.00 10.16
19931116 1994 25.68 1993.00 11.16
19931216 1994 25.87 1993.00 12.16
19940116 1994 25.07 1994.00 1.16
19940215 1994 25.43 1994.00 2.15
19940316 1994 26.13 1994.00 3.16
19940416 1994 27.04 1994.00 4.16
19940516 1994 26.99 1994.00 5.16
19940616 1995 26.67 1994.00 6.16
19940716 1995 25.8 1994.00 7.16
19940816 1995 26.35 1994.00 8.16
19940916 1995 25.96 1994.00 9.16
19941016 1995 26.84 1994.00 10.16
19941116 1995 27.15 1994.00 11.16
19941216 1995 26.89 1994.00 12.16
19950116 1995 26.24 1995.00 1.16
19950215 1995 26.45 1995.00 2.15
19950316 1995 26.39 1995.00 3.16
19950416 1995 26.86 1995.00 4.16
19950516 1995 25.92 1995.00 5.16
19950616 1996 26.17 1995.00 6.16
19950716 1996 25.56 1995.00 7.16
19950816 1996 24.92 1995.00 8.16
19950916 1996 24.4 1995.00 9.16
19951016 1996 23.83 1995.00 10.16
19951116 1996 24.24 1995.00 11.16
19951216 1996 23.57 1995.00 12.16
19960116 1996 NAN 1996.00 1.16
19960215 1996 NAN 1996.00 2.15
19960316 1996 NAN 1996.00 3.16
19960416 1996 NAN 1996.00 4.16
19960516 1996 NAN 1996.00 5.16
19960616 1997 26.75 1996.00 6.16
Page 3
Sheet1
19960716 1997 26.27 1996.00 7.16
19960816 1997 25.65 1996.00 8.16
19960916 1997 25.01 1996.00 9.16
19961016 1997 25.01 1996.00 10.16
19961116 1997 24.58 1996.00 11.16
19961216 1997 24.38 1996.00 12.16
19970116 1997 24.91 1997.00 1.16
19970215 1997 25.51 1997.00 2.15
19970316 1997 26.31 1997.00 3.16
19970416 1997 27.12 1997.00 4.16
19970516 1997 27.99 1997.00 5.16
19970616 1998 28.85 1997.00 6.16
19970716 1998 28.92 1997.00 7.16
19970816 1998 28.24 1997.00 8.16
19970916 1998 28.65 1997.00 9.16
19971016 1998 29.26 1997.00 10.16
19971116 1998 29.77 1997.00 11.16
19971216 1998 29.72 1997.00 12.16
19980116 1998 29.45 1998.00 1.16
19980215 1998 28.81 1998.00 2.15
19980316 1998 28.48 1998.00 3.16
19980416 1998 28.43 1998.00 4.16
19980516 1998 27.63 1998.00 5.16
19980616 1999 22.98 1998.00 6.16
19980716 1999 22.93 1998.00 7.16
19980816 1999 22.44 1998.00 8.16
19980916 1999 22.61 1998.00 9.16
19981016 1999 23.36 1998.00 10.16
19981116 1999 22.87 1998.00 11.16
19981216 1999 22.01 1998.00 12.16
19990116 1999 22.64 1999.00 1.16
19990215 1999 23.44 1999.00 2.15
19990316 1999 24.86 1999.00 3.16
19990416 1999 25.85 1999.00 4.16
19990516 1999 25.96 1999.00 5.16
19990616 2000 25.69 1999.00 6.16
19990716 2000 25.55 1999.00 7.16
19990816 2000 23.71 1999.00 8.16
19990916 2000 24.21 1999.00 9.16
19991016 2000 23.94 1999.00 10.16
19991116 2000 23.4 1999.00 11.16
19991216 2000 23.04 1999.00 12.16
20000116 2000 23.42 2000.00 1.16
20000215 2000 23.92 2000.00 2.15
20000316 2000 25.3 2000.00 3.16
20000416 2000 26.25 2000.00 4.16
20000516 2000 26.53 2000.00 5.16
20000616 2001 26.17 2000.00 6.16
20000716 2001 25.71 2000.00 7.16
20000816 2001 26.02 2000.00 8.16
20000916 2001 25.25 2000.00 9.16
Page 4
Sheet1
20001016 2001 25.33 2000.00 10.16
20001116 2001 24.78 2000.00 11.16
20001216 2001 24.56 2000.00 12.16
20010116 2001 24.64 2001.00 1.16
20010215 2001 25.12 2001.00 2.15
20010316 2001 25.62 2001.00 3.16
20010416 2001 26.66 2001.00 4.16
20010516 2001 26.84 2001.00 5.16
20010616 2002 26.77 2001.00 6.16
20010716 2002 26.6 2001.00 7.16
20010816 2002 25.87 2001.00 8.16
20010916 2002 25.58 2001.00 9.16
20011016 2002 25.68 2001.00 10.16
20011116 2002 25.35 2001.00 11.16
20011216 2002 24.66 2001.00 12.16
20020116 2002 25.74 2002.00 1.16
20020215 2002 26.27 2002.00 2.15
20020316 2002 26.63 2002.00 3.16
20020416 2002 27.34 2002.00 4.16
20020516 2002 27.41 2002.00 5.16
20020616 2003 27.8 2002.00 6.16
20020716 2003 26.7 2002.00 7.16
20020816 2003 27.04 2002.00 8.16
20020916 2003 27.07 2002.00 9.16
20021016 2003 27.2 2002.00 10.16
20021116 2003 27.63 2002.00 11.16
20021216 2003 27.11 2002.00 12.16
20030116 2003 26.79 2003.00 1.16
20030215 2003 26.67 2003.00 2.15
20030316 2003 27.21 2003.00 3.16
20030416 2003 26.62 2003.00 4.16
20030516 2003 25.43 2003.00 5.16
20030616 2004 26.07 2003.00 6.16
20030716 2004 26.43 2003.00 7.16
20030816 2004 25.41 2003.00 8.16
20030916 2004 25.83 2003.00 9.16
20031016 2004 26.08 2003.00 10.16
20031116 2004 25.58 2003.00 11.16
20031216 2004 25.98 2003.00 12.16
20040116 2004 25.48 2004.00 1.16
20040215 2004 25.78 2004.00 2.15
20040316 2004 25.74 2004.00 3.16
20040416 2004 26.93 2004.00 4.16
20040516 2004 27.35 2004.00 5.16
20040616 2005 26.68 2004.00 6.16
20040716 2005 27.14 2004.00 7.16
20040816 2005 26.86 2004.00 8.16
20040916 2005 26.65 2004.00 9.16
20041016 2005 25.96 2004.00 10.16
20041116 2005 25.8 2004.00 11.16
20041216 2005 25.94 2004.00 12.16
Page 5
Sheet1
20050116 2005 25.86 2005.00 1.16
20050215 2005 25.55 2005.00 2.15
20050316 2005 26.5 2005.00 3.16
20050416 2005 27.41 2005.00 4.16
20050516 2005 27.2 2005.00 5.16
20050616 2006 26.83 2005.00 6.16
20050716 2006 26.13 2005.00 7.16
20050816 2006 25.44 2005.00 8.16
20050916 2006 25.63 2005.00 9.16
20051016 2006 25.8 2005.00 10.16
20051116 2006 24.81 2005.00 11.16
20051216 2006 24.78 2005.00 12.16
20060116 2006 24.36 2006.00 1.16
20060215 2006 24.84 2006.00 2.15
20060316 2006 25.19 2006.00 3.16
20060416 2006 26.89 2006.00 4.16
20060516 2006 27.01 2006.00 5.16
20060616 2007 NAN 2006.00 6.16
20060716 2007 NAN 2006.00 7.16
20060816 2007 NAN 2006.00 8.16
20060916 2007 26.53 2006.00 9.16
20061016 2007 26.34 2006.00 10.16
20061116 2007 26.81 2006.00 11.16
20061216 2007 26.8 2006.00 12.16
20070116 2007 25.86 2007.00 1.16
20070215 2007 24.89 2007.00 2.15
20070316 2007 26.09 2007.00 3.16
20070416 2007 26.61 2007.00 4.16
20070516 2007 26.32 2007.00 5.16
20070616 2008 26.43 2007.00 6.16
20070716 2008 24.95 2007.00 7.16
20070816 2008 24.99 2007.00 8.16
20070916 2008 24.11 2007.00 9.16
20071016 2008 23.49 2007.00 10.16
20071116 2008 23.57 2007.00 11.16
20071216 2008 23.01 2007.00 12.16
20080116 2008 23.4 2008.00 1.16
20080215 2008 NAN 2008.00 2.15
20080316 2008 NAN 2008.00 3.16
20080416 2008 NAN 2008.00 4.16
20080516 2008 26.33 2008.00 5.16
20080616 2009 26.34 2008.00 6.16
20080716 2009 26.38 2008.00 7.16
20080816 2009 25.66 2008.00 8.16
20080916 2009 25.08 2008.00 9.16
20081016 2009 24.58 2008.00 10.16
20081116 2009 25.07 2008.00 11.16
20081216 2009 24.28 2008.00 12.16
20090116 2009 24.35 2009.00 1.16
20090215 2009 24.92 2009.00 2.15
20090316 2009 25.34 2009.00 3.16
Page 6
Sheet1
20090416 2009 26.56 2009.00 4.16
20090516 2009 27.15 2009.00 5.16
20090616 2010 27.48 2009.00 6.16
20090716 2010 27.03 2009.00 7.16
20090816 2010 26.38 2009.00 8.16
20090916 2010 26.65 2009.00 9.16
20091016 2010 26.5 2009.00 10.16
20091116 2010 27.68 2009.00 11.16
20091216 2010 27.49 2009.00 12.16
20100116 2010 27.23 2010.00 1.16
20100215 2010 27.23 2010.00 2.15
20100316 2010 27.83 2010.00 3.16
20100416 2010 27.28 2010.00 4.16
20100516 2010 25.66 2010.00 5.16
20100616 2011 25.46 2010.00 6.16
20100716 2011 24.01 2010.00 7.16
20100816 2011 24.2 2010.00 8.16
20100916 2011 23.66 2010.00 9.16
20101016 2011 23.01 2010.00 10.16
Page 7
Sheet1
Location: 0N 140W 16 Nov 1983 to 16 Oct 2010 ( 324 times, 1 blocks) Gen. Dat
Units: Sea Surface Temperature (C), NAN = missing
Time: 1200 16 Nov 1983 to 1200 16 Oct 2010 (index 1 to 324, 324 times)
Page 8
Sheet1
Page 9
Sheet1
Page 10
Sheet1
Page 11
Sheet1
Page 12
Sheet1
Page 13
Sheet1
Page 14
Sheet1
2010 ( 324 times, 1 blocks) Gen. Date Oct 19 2010
10 (index 1 to 324, 324 times)
Page 15