Embed
Email

Colorado

Document Sample

Shared by: linzhengnd
Categories
Tags
Stats
views:
0
posted:
11/9/2011
language:
pages:
10
Colorado

Colorado U.S.

Average $ per Child $157 $208

Total Potential Over-Payments -$49,539,461 -$23,828,030

State % Free/Reduced Lunch 34.43% 40.80%





Data from National Center for Education



Total Free Lunch

Census ID Number School District Name Enrollment Students

06500100100000 ADAMS SCHOOL DISTRICT 14 6731 4770

06500100300000 BENNETT SCH DIST 29 J 1152 148

06500100400000 BRIGHTON SCH DIST 27 J 12608 2766

06500101000000 MAPLETON SCH DIST 1 5493 2830

06500101600000 STRASBURG SCH DIST 31J 1006 83

06500101900000 ADAMS COUNTY SCHOOL DISTRICT 50 9969 5959

06500170100000 NORTHGLENN-THORNTON SCH DIST 12 38815 8827

06500200100000 ALAMOSA SCHOOL DISTRICT RE 11J 2147 1080

06500200600000 SANGRE DE CRISTO SCH DIST RE-22J 330 114

06500300400000 BYERS SCH DIST 32 J 540 98

06500300500000 CHERRY CREEK SCH DIST 5 50601 7368

06500300800000 DEER TRAIL SCH DIST 26 J 177 43

06500300900000 ENGLEWOOD SCH DIST 1 3427 1295

06500301100000 LITTLETON SCH DIST 6 15937 1902

06500301400000 SHERIDAN SCHOOL DIST 2 1519 1019

06500350100000 ADAMS-ARAPAHOE SCHOOL DISTRICT 28J 33563 16237

06500400100000 ARCHULETA CO SCHOOL DIST 50 1545 471

06500550100000 WALSH SCH DIST RE 1 156 47

06500550200000 PRITCHETT SCH DIST RE 3 70 24

06500550300000 SPRINGFIELD SCH DIST RE-4 305 96

06500550400000 VILAS SCHOOL DISTRICT RE 5 3789 1214

06500550500000 CAMPO SCH DIST RE 6 48 25

06500600400000 LAS ANIMAS SCH DIST RE-1 544 305

06500601000000 MCCLAVE SCH DIST RE 2 266 96

06500750200000 ST VRAIN VALLEY SCH DIST RE-1J 24582 6137

06500750300000 BOULDER VALLEY SCH DIST RE-2 28543 3938

06500800300000 BUENA VISTA SCH DIST R-31 1012 199

06500801200000 SALIDA SCH DIST R-32J 1051 258

06500900300000 CHEYENNE CO SCHOOL DIST RE-5 219 49

06500900500000 KIT CARSON SCH DIST R 1 101 35

06501050100000 CLEAR CREEK SCH DIST RE-1 1044 107

06501101500000 SANFORD SCH DIST 6 354 162

06501150100000 NORTH CONEJOS SCH DIST 1 J 1130 638

06501150200000 SOUTH CONEJOS SCH DIST 10 279 170

06501200100000 CENTENNIAL SCH DIST R 1 217 123

06501201200000 SIERRA GRANDE SCH DIST R-30 250 142

06501370100000 CROWLEY CO SCH DIST RE-1 503 279

06501400100000 CONSOLIDATED C-1 519 95

06501500100000 DELTA CO SCH DIST J 50 5438 1627

06501600100000 DENVER SCH DIST 1 73053 42013

06501750100000 DOLORES COUNTY RE NO 2 293 60

06501850100000 DOUGLAS CO SCH DIST RE 1 52983 1677

06501950100000 EAGLE CO SCH DIST RE-50 5679 1230

06502000100000 AGATE SCHOOL DISTRICT 300 64 18

06502000200000 BIG SANDY SCH DIST 100J 344 101

06502000300000 ELBERT SCH DIST 200 252 17

06502000400000 ELIZABETH SCH DIST C-1 2963 145

06502050100000 KIOWA SCH DIST C-2 368 45

06502100200000 CALHAN SCH DIST R JT 1 648 115

06502100400000 CHEYENNE MTN SCH DIST 12 4851 293

06502100500000 COLO SPRINGS SCH DIST 11 29496 10591

06502100700000 EDISON SCH DIST 54 JT 165 42

06502100800000 ELLICOTT SCH DIST 22 955 410

06502100900000 FALCON SCH DIST 49 12783 1176

06502101000000 FOUNTAIN SCH DIST 8 6584 1449

06502101200000 HANOVER SCH DIST 28 301 165

06502101300000 HARRISON SCH DIST 2 11167 5981

06502101400000 LEWIS PALMER SCH DIST 38 5865 244

06502101600000 MANITOU SPRINGS SCH DIST 14 1378 192

06502101700000 MIAMI YODER SCH DIST 60 338 128

06502101800000 PEYTON SCH DIST 23JT 689 131

06502102100000 ACADEMY SCHOOL DIST 20 21423 1071

06502102200000 WIDEFIELD SCH DIST 3 8481 1516

06502200300000 CANON CITY SCH DIST RE-1 3800 1103

06502200700000 FLORENCE SCH DIST RE-2 1701 548

06502202000000 COTOPAXI SCH DIST RE-3 273 101

06502301500000 GARFIELD SCH DIST 16 1307 345

06502350100000 ROARING FORK SCH DIST RE 1 5149 1044

06502370100000 GARFIELD SCH DIST R 2 4403 1189

06502400200000 GILPIN SCH DIST R 1 367 36

06502550100000 EAST GRAND SCH DIST 2 1415 157

06502550200000 WEST GRAND SCH DIST 1 480 131

06502650300000 GUNNISON WATERSHED SCH DIST RE-1J 1759 220

06502750100000 HINSDALE CO SCH DIST RE-1 96 3

06502801200000 LA VETA SCH DIST R 2 289 108

06502802500000 HUERFANO SCH DIST RE 1 702 343

06502950100000 NORTH PARK SCH DIST R 1 218 58

06503000100000 JEFFERSON CO SCH DIST R-1 86168 16243

06503100400000 KIOWA COUNTY SCHOOL DISTRICT RE-1 192 41

06503150100000 PLAINVIEW SCH DIST RE 2 61 19

06503200100000 BETHUNE SCH DIST R 5 124 54

06503200200000 BURLINGTON SCH DIST RE-6J 776 272

06503200300000 ARRIBA-FLAGLER CSD #20 172 55

06503200500000 STRATTON SCH DIST R 4 234 63

06503200600000 HI PLAINS SCH DISTRICT R-23 114 39

06503350100000 LAKE COUNTY SCH DIST R-1 1218 492

06503400100000 BAYFIELD SCH DIST 10 JT 1358 152

06503400400000 DURANGO SCHOOL DIST 9-R 4820 911

06503400600000 IGNACIO SCH DIST 11 JT 811 286

06503550100000 POUDRE SCH DIST R 1 25599 4480

06503550200000 THOMPSON SCH DIST R 2J 15304 3188

06503550300000 PARK SCH DIST R 3 1206 231

06503600100000 AGUILAR REORG SCHOOL DISTRICT 6 154 102

06503600500000 BRANSON REORG SCH DIST 82 653 85

06503601500000 HOEHNE REORG SCH DIST 3 337 58

06503601800000 KIM REORG SCH DIST 88 63 20

06503602800000 PRIMERO REORG SCH DIST 2 233 62

06503604100000 TRINIDAD SCHOOL DISTRICT 1 1493 671

06503701300000 GENOA-HUGO SCHOOL DISTRICT C113 208 84

06503701500000 KARVAL SCH DIST R 23 222 36

06503701600000 LIMON SCH DIST R 4 J 507 130

06503850100000 FRENCHMAN SCH DIST R 3 204 23

06503850200000 BUFFALO SCH DIST RE 4 321 50

06503850300000 PLATEAU SCH DIST R 5 158 54

06503870100000 VALLEY SCHOOL DIST RE-1 2501 754

06503900200000 MESA CO VALLEY SCH DIST 51 21281 6584

06503900300000 PLATEAU VALLEY SCH DIST 50 479 39

06503950100000 DE BEQUE SCH DIST JT 49 155 32

06504000100000 CREEDE CONS SCH DIST 1 123 18

06504150100000 MOFFAT CO SCH DIST RE 1 2414 511

06504200300000 DOLORES SCH DIST RE4A 734 180

06504201100000 MANCOS SCH DIST 6 404 141

06504201300000 MONTEZUMA CORTEZ SCH DIST RE 1 3028 1262

06504300800000 MONTROSE CO SCHOOL DIST RE-1J 6368 2460

06504350100000 WEST END SCH DIST RE 2 335 94

06504400200000 BRUSH SCH DIST R 2J 1552 604

06504400500000 FORT MORGAN SCH DIST 3 3117 1637

06504401300000 WELDON VALLEY SCH DIST 20J 225 53

06504401400000 WIGGINS SCH DIST 50 JT 586 169

06504500100000 CHERAW SCH DIST 31 197 70

06504500800000 MANZANOLA SCH DIST 3 JT 219 146

06504501300000 SWINK SCH DIST 33 369 86

06504550200000 EAST OTERO SCH DIST R 1 1382 748

06504550300000 ROCKY FORD SCH DIST R 2 850 539

06504550400000 FOWLER SCH DIST R4J 388 117

06504600100000 OURAY SCH DIST R 1 272 50

06504600200000 RIDGWAY SCH DIST R 2 348 38

06504701200000 PLATTE CANON SCH DIST 1 1282 132

06504750100000 PARK CO SCH DIST RE 2 628 139

06504850100000 HOLYOKE SCH DIST RE 1J 556 145

06504850200000 HAXTUN SCH DIST RE 2J 313 70

06504900100000 ASPEN SCH DIST 1 1633 71

06505001200000 GRANADA SCH DIST R 1 261 114

06505001500000 HOLLY SCH DIST R 3 304 150

06505001800000 LAMAR SCH DIST R 2 1676 830

06505003600000 WILEY SCH DIST RE-13 JT 284 84

06505100100000 PUEBLO SCH DIST 60 18289 10122

06505100200000 PUEBLO CO SCHOOL DIST 70 8798 2088

06505200200000 MEEKER SCH DIST 1 690 95

06505200600000 RANGELY SCHOOL DIST RE-4 495 34

06505300200000 DEL NORTE SCH DIST C-7 591 253

06505300300000 MONTE VISTA SCH DIST C-8 1200 577

06505300400000 SARGENT SCH DIST R 33 J 471 142

06505400900000 HAYDEN SCH DIST RE1 459 58

06505401800000 SOUTH ROUTT SCH DIST R 3 431 55

06505402500000 STEAMBOAT SPRINGS SCH DIST RE2 2077 84

06505500100000 CENTER 26 J T 602 464

06505500400000 MOFFAT SCHOOL DIST 2 216 86

06505570100000 MOUNTAIN VALLEY SCHOOL DIST RE-1 138 94

06505600100000 SILVERTON PUB SCH DIST 1 64 28

06505700400000 NORWOOD SCH DIST R 2 J 296 43

06505700800000 TELLURIDE SCH DIST R-1 715 69

06505870100000 JULESBURG SCH DIST RE-1 284 69

06505870200000 PLATTE VALLEY SCHOOL DIST RE-3 106 55

06505950100000 SUMMIT COUNTY SCHOOL DIST R 1 3060 648

06506000200000 CRIPPLE CREEK-VICTOR SCH DIST RE-1 513 180

06506000800000 WOODLAND PARK SCH DIST RE 2 2989 541

06506100200000 AKRON SCHOOL DISTRICT 1 401 111

06506101300000 LONE STAR SCH DIST 101 93 13

06506101500000 OTIS SCH DIST 3 202 58

06506150100000 ARICKAREE SCHOOL DIST R 2 112 30

06506150200000 WOODLIN SCH DIST R 104 101 40

06506202900000 GREELEY SCH DIST 6 18397 7901

06506250100000 GILCREST RE-1 1804 653

06506250200000 KEENESBURG RE-3(J) SCHOOL DISTRICT 2105 608

06506250300000 WINDSOR SCH DIST RE-4 3867 386

06506250400000 JOHNSTOWN-MILLIKEN RE-5J SCHOOL DISTRICT 2900 579

06506250600000 FT LUPTON SCH DIST RE-8 2433 1024

06506270100000 EATON SCHOOL DIST RE-2 1748 320

06506270200000 PLATTE VALLEY SCH DIST RE-7 1126 326

06506270300000 AULT-HIGHLANDS SCH DIST RE-9 832 319

06506270400000 BRIGGSDALE RE-10J 134 48

06506270500000 PRAIRIE SCHOOL DIST RE-11 166 38

06506270600000 PAWNEE SCHOOL DISTRICT RE 12 123 17

06506330100000 YUMA SCHOOL DISTRICT 1 826 313

06506330200000 LIBERTY SCHOOL DISTRICT J-4 99 30

06506330300000 WRAY SCHOOL DISTRICT RD-2 678 202

06506330400000 IDALIA SCHOOL DISTRICT RJ-3 157 52



These tables do not account for errors in the data or federal data collection systems.

All data reflects 2007-08 school year infromation.

Some districts are excluded due to lack of data.

Rank

36

39

31



Data from U.S.

nal Center for Education Statistics Census

Reduced- Maximum

Price Free and Paying Predicted USDA Actual USDA

Students Reduced Total Students Spending Spending

678 5448 1283 $2,678,569 $1,728,000

117 265 887 $162,832 $93,000

746 3512 9096 $2,091,456 $1,780,000

594 3424 2069 $1,730,452 $1,245,000

84 167 839 $114,980 $68,000

1168 7127 2842 $3,538,289 $2,822,000

2319 11146 27669 $6,585,023 $3,583,000

272 1352 795 $679,561 $553,000

66 180 150 $90,396 $86,000

48 146 394 $86,465 $87,000

3380 10748 39853 $6,883,981 $5,308,000

5 48 129 $29,178 $16,000

220 1515 1912 $815,386 $513,000

525 2427 13510 $1,782,727 $1,035,000

136 1155 364 $572,731 $539,000

2555 18792 14771 $9,707,886 $7,220,000

206 677 868 $357,250 $239,000

43 90 66 $44,057 $34,000

11 35 35 $17,982 $16,000

46 142 163 $73,840 $65,000

355 1569 2220 $846,518 $22,000

3 28 20 $14,429 $12,000

86 391 153 $192,402 $154,000

15 111 155 $60,520 $67,000

1170 7307 17275 $4,301,737 $2,693,000

834 4772 23771 $3,388,806 $1,663,000

91 290 722 $169,222 $92,000

119 377 674 $207,554 $149,000

18 67 152 $38,621 $30,000

10 45 56 $23,933 $22,000

57 164 880 $117,374 $69,000

69 231 123 $113,886 $79,000

150 788 342 $391,010 $357,000

39 209 70 $102,794 $79,000

71 194 23 $90,947 $81,000

46 188 62 $91,634 $67,000

63 342 161 $170,442 $100,000

44 139 380 $82,670 $43,000

631 2258 3180 $1,208,909 $872,000

5964 47977 25076 $24,233,688 $17,401,000

38 98 195 $54,371 $29,000

700 2377 50606 $3,481,740 $1,624,000

385 1615 4064 $953,179 $582,000

14 32 32 $16,157 $9,000

42 143 201 $76,396 $41,000

18 35 217 $25,996 $15,000

90 235 2728 $236,246 $79,000

23 68 300 $45,677 $26,000

54 169 479 $101,272 $61,000

159 452 4399 $415,724 $106,000

2520 13111 16385 $7,004,524 $4,625,000

22 64 101 $34,477 $29,000

135 545 410 $276,300 199000

808 1984 10799 1418583.6 628000

947 2396 4188 1300896 989000

25 190 111 96418.8 63000

1024 7005 4162 3550701.6 2986000

102 346 5519 420346.8 130000

78 270 1108 178430.4 94000

25 153 185 81766.8 66000

49 180 509 108421.2 53000

559 1630 19793 1684112.4 904000

687 2203 6278 1322935.2 901000

436 1539 2261 827917.2 665000

197 745 956 395308.8 275000

26 127 146 67140 58000

179 524 783 280306.8 194000

407 1451 3698 854172 580000

477 1666 2737 909421.2 686000

29 65 302 43869.6 25000

120 277 1138 180237.6 82000

46 177 303 97527.6 53000

84 304 1455 210884.4 92000

4 7 89 7304.4 0

35 143 146 74325.6 40000

78 421 281 213656.4 138000

25 83 135 45154.8 24000

4735 20978 65190 12980800.8 7366000

26 67 125 36781.2 32000

15 34 27 16830 11000

22 76 48 37872 39000

135 407 369 206816.4 120000

23 78 94 40932 43000

38 101 133 52938 50000

34 73 41 35211.6 33000

177 669 549 340491.6 304000

101 253 1105 168310.8 82000

412 1323 3497 781736.4 520000

99 385 426 201304.8 148000

1121 5601 19998 3597444 2370000

1026 4214 11090 2508314.4 1459000

67 298 908 183571.2 102000

7 109 45 54968.4 47000

71 156 497 94525.2 14000

73 131 206 68522.4 28000

5 25 38 13658.4 15000

14 76 157 43549.2 31000

228 899 594 451533.6 291000

17 101 107 53233.2 41000

35 71 151 39308.4 16000

47 177 330 98719.2 65000

46 69 135 36788.4 25000

49 99 222 55332 33000

14 68 90 36496.8 29000

272 1026 1475 551775.6 352000

1573 8157 13124 4494614.4 3030000

19 58 421 46731.6 26000

22 54 101 29581.2 17000

6 24 99 15951.6 8000

147 658 1756 393753.6 262000

97 277 457 150022.8 96000

37 178 226 95061.6 64000

356 1618 1410 832528.8 554000

799 3259 3109 1683579.6 1172000

41 135 200 72504 46000

181 785 767 407199.6 292000

343 1980 1137 997923.6 887000

22 75 150 42156 29000

61 230 356 124876.8 98000

34 104 93 52822.8 47000

25 171 48 84168 52000

40 126 243 70182 73000

122 870 512 441129.6 443000

98 637 213 314787.6 303000

57 174 214 91101.6 81000

16 66 206 40802.4 20000

28 66 282 43495.2 35000

80 212 1070 148111.2 67000

50 189 439 109479.6 65000

56 201 355 110991.6 87000

31 101 212 57139.2 38000

27 98 1535 117874.8 0

21 135 126 70480.8 42000

37 187 117 94366.8 72000

219 1049 627 527166 422000

28 112 172 60868.8 49000

2217 12339 5950 6160010.4 5075000

849 2937 5861 1651122 1205000

43 138 552 90302.4 51000

20 54 441 45637.2 20000

98 351 240 176025.6 133000

168 745 455 373950 250000

55 197 274 105314.4 79000

37 95 364 60883.2 33000

38 93 338 58615.2 32000

48 132 1945 152197.2 39000

46 510 92 250689.6 177000

26 112 104 57830.4 42000

7 101 37 50677.2 41000

11 39 25 19472.4 0

44 87 209 49208.4 29000

23 92 623 72543.6 34000

38 107 177 57934.8 48000

14 69 37 34506 29000

154 802 2258 487245.6 291000

78 258 255 132634.8 84000

148 689 2300 434318.4 226000

61 172 229 90536.4 67000

17 30 63 16412.4 13000

21 79 123 42922.8 28000

11 41 71 22604.4 37000

13 53 48 27259.2 22000

1336 9237 9160 4854931.2 4020000

120 773 1031 418071.6 406000

243 851 1254 457840.8 402000

191 577 3290 422719.2 209000

235 814 2086 479239.2 317000

212 1236 1197 645901.2 494000

105 425 1323 262436.4 179000

109 435 691 237466.8 179000

72 391 441 206888.4 166000

13 61 73 32346 30000

15 53 113 30157.2 25000

26 43 80 22924.8 14000

108 421 405 217299.6 187000

19 49 50 24962.4 18000

107 309 369 160851.6 146000

43 95 62 46317.6 40000



Related docs
Other docs by linzhengnd
option strategy excel spreadsheet
Views: 3  |  Downloads: 0
Tips on Effective Listening
Views: 0  |  Downloads: 0
TO DOWNLOAD TEXT - Repairing The Breach
Views: 0  |  Downloads: 0
Power-Up Tested - Access Mobile
Views: 4  |  Downloads: 0
6502 Sell stone monuments and memorials
Views: 0  |  Downloads: 0
Sheet1 - Atlanta International School
Views: 2  |  Downloads: 0
AFRICAN UNION
Views: 0  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!