Notes on Greenhouse gas emissions tables
The emissions projections included here are presented on a source basis. i.e emissions from power stations and re
re-allocated to the demand sectors.
Emissions from international aviation, shipping and military use are excluded.
The geographic coverage of figures is the UK including Isle of Man & Channel Islands but excluding UK Overseas T
UK emissions include allowanaces purchased under the EU Emissions Trading System. The tables show the assum
to meet the UK allocation of the EU ETS cap.
Net emissions arising from Land Use, Land Use Change & Forestry are included within the National Atmospheric E
associated targets. An estimate of this is also included within the totals.
The figures in these tables (exclduing the baseline scenario) include the impact of all policy measures and proposal
Transition Plan listed in Annex G of these projections.
Emissions of non-CO2 GHGs are expressed as the amount of carbon dioxide that would have an equivalent global w
noted that these impacts were not incorporated in the AEA projections of non-CO2 gases, which were prepared by
details of which can be found in a separate report published on the DECC website. Consequently, from
in these tables are lower than those in the AEA report. In particular, this has an impact on the Agriculture and Waste
ons from power stations and refineries have not been
s but excluding UK Overseas Territories.
em. The tables show the assumed allowances purchased
hin the National Atmospheric Emissions Inventory and
l policy measures and proposals from the Low Carbon
ould have an equivalent global warming effect. It should be
ases, which were prepared by AEA on behalf of DECC, and
Consequently, from 2013 onwards, the non-CO2 projections
ct on the Agriculture and Waste Management sectors.
Greenhouse gas emissions by gas:1990-2025, figures include the impact of all policy measures and p
MtCO2e
Carbon dioxide (CO2) 1990 1991 1992
Energy Supply 242 242 231
Business 108 110 106
Industrial Processes 18 15 15
Transport 123 121 122
Residential 80 88 86
Public 13 14 15
Agriculture 5 5 5
Land Use, Land Use Change & Forestry 3 3 2
Waste Management 1 1 1
TOTAL Carbon dioxide 593 600 583
Methane (CH4) - see note below 1990 1991 1992
Energy Supply 29 29 29
Business 0 0 0
Industrial Processes 0 0 0
Transport 1 1 1
Residential 1 2 1
Public 0 0 0
Agriculture 22 22 22
Land Use, Land Use Change & Forestry 0 0 0
Waste Management 51 50 49
TOTAL Methane 104 104 102
Nitrous oxide (N2O) - see note below 1990 1991 1992
Energy Supply 2 2 2
Business 2 2 2
Industrial Processes 25 25 20
Transport 1 1 1
Residential 0 0 0
Public 0 0 0
Agriculture 34 34 32
Land Use, Land Use Change & Forestry 0 0 0
Waste Management 1 1 1
TOTAL Nitrous oxide 65 65 58
F-gases (PFC, HFC, SF6) - see note below 1990 1991 1992
Energy Supply 0 0 0
Business 1 1 1
Industrial Processes 13 13 13
Transport 0 0 0
Residential 0 0 0
Public 0 0 0
Agriculture 0 0 0
Land Use, Land Use Change & Forestry 0 0 0
Waste Management 0 0 0
TOTAL F-Gases 14 14 14
Total Greenhouse gases 1990 1991 1992
Energy Supply 273 273 261
Business 111 113 109
Industrial Processes 56 54 48
Transport 125 123 124
Residential 82 90 88
Public 14 14 15
Agriculture 61 61 59
Land Use, Land Use Change & Forestry 3 3 2
Waste Management 53 52 51
TOTAL Greenhouse Gases 776 783 757
EU ETS allowances purchased 0 0 0
Net Carbon Account 776 783 757
the impact of all policy measures and proposals listed in Annex G
1993 1994 1995 1996 1997 1998 1999 2000
213 210 211 213 198 203 192 203
106 106 103 105 103 102 103 104
15 16 15 16 16 16 16 15
123 123 122 127 128 127 128 127
90 85 81 92 85 87 86 87
14 13 13 14 14 13 12 12
5 5 5 5 5 5 5 5
1 1 1 1 1 0 0 0
1 1 1 1 0 0 0 0
568 562 553 575 552 554 543 551
1993 1994 1995 1996 1997 1998 1999 2000
27 21 23 21 20 19 17 15
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
1 1 1 0 0 0 0 0
1 1 1 1 1 1 1 1
0 0 0 0 0 0 0 0
22 22 22 22 21 21 21 20
0 0 0 0 0 0 0 0
47 46 45 44 40 38 34 32
99 92 91 89 84 79 74 69
1993 1994 1995 1996 1997 1998 1999 2000
2 2 2 2 2 2 1 2
1 1 1 1 1 1 1 1
16 17 15 15 15 15 5 6
2 2 2 2 2 2 2 2
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
31 32 32 32 33 32 32 30
0 0 0 0 0 0 0 0
1 1 1 1 1 1 1 1
54 55 54 53 54 54 43 42
1993 1994 1995 1996 1997 1998 1999 2000
0 0 0 0 0 0 0 0
1 2 2 3 3 3 4 5
14 14 15 15 16 13 6 4
0 0 0 0 0 0 0 0
0 0 0 1 1 2 2 2
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
15 16 17 18 21 18 12 11
1993 1994 1995 1996 1997 1998 1999 2000
242 234 235 237 220 223 210 219
109 110 107 109 108 108 109 110
45 47 45 46 48 44 27 25
125 126 125 129 131 129 130 129
92 87 83 94 88 90 89 90
14 13 13 14 14 13 12 12
58 59 59 60 60 59 58 56
1 1 1 1 1 0 0 0
50 49 47 46 42 39 36 34
736 725 715 736 710 705 672 674
0 0 0 0 0 0 0 0
736 725 715 736 710 705 672 674
2001 2002 2003 2004 2005 2006 2007 2008
213 210 217 216 217 220 216 210
104 93 95 93 92 90 88 86
14 13 14 14 14 13 15 14
126 128 130 131 132 134 134 130
89 86 87 88 85 82 78 81
12 10 10 11 11 10 10 10
5 5 5 5 5 4 4 4
-1 -1 -1 -2 -2 -2 -2 -2
0 0 0 0 0 0 0 0
563 545 557 556 554 551 544 533
2001 2002 2003 2004 2005 2006 2007 2008
15 14 11 11 10 9 8 8
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
1 1 0 0 0 0 0 1
0 0 0 0 0 0 0 0
19 19 19 19 19 19 19 18
0 0 0 0 0 0 0 0
28 26 23 21 21 21 21 21
63 60 54 53 51 51 49 49
2001 2002 2003 2004 2005 2006 2007 2008
2 2 2 2 2 2 2 2
1 1 1 1 1 1 1 1
5 3 3 4 3 2 3 2
2 2 2 2 2 2 2 1
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
29 29 28 28 28 27 26 26
0 0 0 0 0 0 0 0
1 1 1 1 1 1 1 1
40 38 37 38 37 35 35 34
2001 2002 2003 2004 2005 2006 2007 2008
0 0 0 0 0 0 0 0
5 6 7 7 8 8 9 9
3 3 3 1 1 1 0 0
0 0 0 0 0 0 0 0
2 2 3 3 3 3 3 3
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
11 12 12 11 12 12 12 12
2001 2002 2003 2004 2005 2006 2007 2008
229 226 231 228 229 231 226 220
110 101 103 102 102 100 98 96
22 19 19 19 18 17 18 17
129 131 132 133 134 136 136 132
92 89 90 92 88 85 82 84
12 10 10 11 11 10 10 10
53 53 52 52 52 50 49 48
0 -1 -1 -2 -2 -2 -2 -2
30 28 25 23 23 23 23 23
677 655 661 658 654 649 640 628
0 0 0 0 25 31 26 20
677 655 661 658 629 618 614 608
2009 2010 2011 2012 2013 2014 2015 2016
180 185 186 183 177 177 176 166
81 78 78 78 77 78 78 78
14 14 14 15 15 15 15 15
126 127 126 125 124 123 121 119
77 77 75 73 70 67 65 63
10 9 9 8 8 9 9 9
4 4 4 4 4 4 4 4
-2 -1 -1 0 0 0 1 1
0 0 0 0 0 0 0 0
491 492 492 487 476 473 470 457
2009 2010 2011 2012 2013 2014 2015 2016
8 8 8 8 8 8 7 7
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
18 18 18 18 18 18 18 18
0 0 0 0 0 0 0 0
21 21 21 20 20 20 20 20
49 48 48 48 47 47 46 46
2009 2010 2011 2012 2013 2014 2015 2016
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
2 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
27 27 27 27 28 28 28 28
0 0 0 0 0 0 0 0
1 1 1 1 1 1 1 1
34 34 34 34 34 34 34 34
2009 2010 2011 2012 2013 2014 2015 2016
0 0 0 0 0 0 0 0
8 6 6 6 6 6 6 6
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
3 3 3 3 3 3 3 3
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
11 9 9 9 9 9 9 9
2009 2010 2011 2012 2013 2014 2015 2016
190 194 196 192 186 186 185 175
90 86 86 86 84 85 86 86
16 16 16 16 16 16 16 16
128 128 127 126 126 125 123 121
80 80 78 76 73 70 68 66
10 9 9 9 8 9 9 9
49 49 50 50 50 50 50 50
-2 -1 -1 0 0 0 1 1
23 22 22 22 22 22 22 21
584 584 583 578 566 563 559 546
-15 -13 -11 -14 8 12 16 11
599 597 594 591 558 551 543 535
2017 2018 2019 2020 2021 2022 2023 2024
159 156 152 145 132 128 124 125
78 78 77 76 77 78 78 78
15 15 16 16 15 15 15 15
118 115 113 111 110 108 109 109
61 60 58 57 58 58 58 59
9 9 8 8 8 8 8 8
4 4 4 4 4 4 4 4
2 2 2 3 3 3 3 3
0 0 0 0 0 0 0 0
446 439 431 419 406 403 399 401
2017 2018 2019 2020 2021 2022 2023 2024
7 7 7 7 7 6 6 6
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
18 17 17 17 17 17 17 17
0 0 0 0 0 0 0 0
20 19 18 18 18 18 18 18
46 43 43 43 42 42 42 41
2017 2018 2019 2020 2021 2022 2023 2024
1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1
1 1 1 0 0 0 0 0
2 2 2 2 2 2 2 2
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
28 26 26 26 26 26 26 26
0 0 0 0 0 0 0 0
1 1 1 1 1 1 1 1
34 32 32 32 32 32 32 32
2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 0
6 6 5 5 5 5 5 5
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
3 3 3 3 3 3 3 3
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
9 8 8 8 8 8 8 8
2017 2018 2019 2020 2021 2022 2023 2024
168 164 160 153 140 136 132 132
86 85 84 83 84 85 85 85
17 17 17 17 16 16 16 16
119 117 115 112 111 110 110 111
64 62 61 60 61 61 61 62
9 9 8 8 8 8 8 8
50 47 47 47 47 47 47 47
2 2 2 3 3 3 3 3
21 20 20 20 20 20 20 20
535 524 514 502 489 485 481 483
8 10 10 8 -5 -4 -8 -6
526 513 504 494 494 489 489 488
2025
126
78
15
109
60
8
4
3
0
403
2025
5
0
0
0
0
0
17
0
18
41
2025
1
1
0
2
0
0
26
0
1
32
2025
0
5
0
0
3
0
0
0
0
8
2025
133
84
16
111
63
8
47
3
20
483
-5
488
Greenhouse gas emissions by source:1990-2025
MtCO2e
Central prices 1990 1991 1992
Energy Supply 273 273 261
Business 111 113 109
Industrial Processes 56 54 48
Transport 125 123 124
Residential 82 90 88
Public 14 14 15
Agriculture 61 61 59
Land Use, Land Use Change & Forestry 3 3 2
Waste Management 53 52 51
TOTAL Greenhouse Gases 776 783 757
EU ETS allowances purchased 0 0 0
UK Net Carbon Account 776 783 757
High prices 1990 1991 1992
Energy Supply 273 273 261
Business 111 113 109
Industrial Processes 56 54 48
Transport 125 123 124
Residential 82 90 88
Public 14 14 15
Agriculture 61 61 59
Land Use, Land Use Change & Forestry 3 3 2
Waste Management 53 52 51
TOTAL Greenhouse Gases 776 783 757
EU ETS allowances purchased 0 0 0
UK Net Carbon Account 776 783 757
High-high prices 1990 1991 1992
Energy Supply 273 273 261
Business 111 113 109
Industrial Processes 56 54 48
Transport 125 123 124
Residential 82 90 88
Public 14 14 15
Agriculture 61 61 59
Land Use, Land Use Change & Forestry 3 3 2
Waste Management 53 52 51
TOTAL Greenhouse Gases 776 783 757
EU ETS allowances purchased 0 0 0
UK Net Carbon Account 776 783 757
Low prices 1990 1991 1992
Energy Supply 273 273 261
Business 111 113 109
Industrial Processes 56 54 48
Transport 125 123 124
Residential 82 90 88
Public 14 14 15
Agriculture 61 61 59
Land Use, Land Use Change & Forestry 3 3 2
Waste Management 53 52 51
TOTAL Greenhouse Gases 776 783 757
EU ETS allowances purchased 0 0 0
UK Net Carbon Account 776 783 757
1993 1994 1995 1996 1997 1998 1999 2000
242 234 235 237 220 223 210 219
109 110 107 109 108 108 109 110
45 47 45 46 48 44 27 25
125 126 125 129 131 129 130 129
92 87 83 94 88 90 89 90
14 13 13 14 14 13 12 12
58 59 59 60 60 59 58 56
1 1 1 1 1 0 0 0
50 49 47 46 42 39 36 34
736 725 715 736 710 705 672 674
0 0 0 0 0 0 0 0
736 725 715 736 710 705 672 674
1993 1994 1995 1996 1997 1998 1999 2000
242 234 235 237 220 223 210 219
109 110 107 109 108 108 109 110
45 47 45 46 48 44 27 25
125 126 125 129 131 129 130 129
92 87 83 94 88 90 89 90
14 13 13 14 14 13 12 12
58 59 59 60 60 59 58 56
1 1 1 1 1 0 0 0
50 49 47 46 42 39 36 34
736 725 715 736 710 705 672 674
0 0 0 0 0 0 0 0
736 725 715 736 710 705 672 674
1993 1994 1995 1996 1997 1998 1999 2000
242 234 235 237 220 223 210 219
109 110 107 109 108 108 109 110
45 47 45 46 48 44 27 25
125 126 125 129 131 129 130 129
92 87 83 94 88 90 89 90
14 13 13 14 14 13 12 12
58 59 59 60 60 59 58 56
1 1 1 1 1 0 0 0
50 49 47 46 42 39 36 34
736 725 715 736 710 705 672 674
0 0 0 0 0 0 0 0
736 725 715 736 710 705 672 674
1993 1994 1995 1996 1997 1998 1999 2000
242 234 235 237 220 223 210 219
109 110 107 109 108 108 109 110
45 47 45 46 48 44 27 25
125 126 125 129 131 129 130 129
92 87 83 94 88 90 89 90
14 13 13 14 14 13 12 12
58 59 59 60 60 59 58 56
1 1 1 1 1 0 0 0
50 49 47 46 42 39 36 34
736 725 715 736 710 705 672 674
0 0 0 0 0 0 0 0
736 725 715 736 710 705 672 674
2001 2002 2003 2004 2005 2006 2007 2008
229 226 231 228 229 231 226 220
110 101 103 102 102 100 98 96
22 19 19 19 18 17 18 17
129 131 132 133 134 136 136 132
92 89 90 92 88 85 82 84
12 10 10 11 11 10 10 10
53 53 52 52 52 50 49 48
0 -1 -1 -2 -2 -2 -2 -2
30 28 25 23 23 23 23 23
677 655 661 658 654 649 640 628
0 0 0 0 25 31 26 20
677 655 661 658 629 618 614 608
2001 2002 2003 2004 2005 2006 2007 2008
229 226 231 228 229 231 226 220
110 101 103 102 102 100 98 96
22 19 19 19 18 17 18 17
129 131 132 133 134 136 136 132
92 89 90 92 88 85 82 84
12 10 10 11 11 10 10 10
53 53 52 52 52 50 49 48
0 -1 -1 -2 -2 -2 -2 -2
30 28 25 23 23 23 23 23
677 655 661 658 654 649 640 628
0 0 0 0 25 31 26 20
677 655 661 658 629 618 614 608
2001 2002 2003 2004 2005 2006 2007 2008
229 226 231 228 229 231 226 220
110 101 103 102 102 100 98 96
22 19 19 19 18 17 18 17
129 131 132 133 134 136 136 132
92 89 90 92 88 85 82 84
12 10 10 11 11 10 10 10
53 53 52 52 52 50 49 48
0 -1 -1 -2 -2 -2 -2 -2
30 28 25 23 23 23 23 23
677 655 661 658 654 649 640 628
0 0 0 0 25 31 26 20
677 655 661 658 629 618 614 608
2001 2002 2003 2004 2005 2006 2007 2008
229 226 231 228 229 231 226 220
110 101 103 102 102 100 98 96
22 19 19 19 18 17 18 17
129 131 132 133 134 136 136 132
92 89 90 92 88 85 82 84
12 10 10 11 11 10 10 10
53 53 52 52 52 50 49 48
0 -1 -1 -2 -2 -2 -2 -2
30 28 25 23 23 23 23 23
677 655 661 658 654 649 640 628
0 0 0 0 25 31 26 20
677 655 661 658 629 618 614 608
2009 2010 2011 2012 2013 2014 2015 2016
190 194 196 192 186 186 185 175
90 86 86 86 84 85 86 86
16 16 16 16 16 16 16 16
128 128 127 126 126 125 123 121
80 80 78 76 73 70 68 66
10 9 9 9 8 9 9 9
49 49 50 50 50 50 50 50
-2 -1 -1 0 0 0 1 1
23 22 22 22 22 22 22 21
584 584 583 578 566 563 559 546
-15 -13 -11 -14 8 12 16 11
599 597 594 591 558 551 543 535
2009 2010 2011 2012 2013 2014 2015 2016
191 198 199 196 190 190 188 179
90 86 86 86 84 85 86 86
16 16 16 16 16 16 16 16
128 128 126 125 124 123 121 119
80 78 77 75 71 69 66 64
10 9 9 9 8 9 9 9
49 49 50 50 50 50 50 50
-2 -1 -1 0 0 0 1 1
23 22 22 22 22 22 22 21
584 587 584 578 566 563 559 546
-15 -9 -9 -11 11 16 19 15
599 596 592 589 555 548 540 531
2009 2010 2011 2012 2013 2014 2015 2016
191 201 201 198 191 190 188 179
90 86 86 86 84 85 85 85
16 16 16 16 16 16 16 16
128 128 125 123 122 121 118 116
80 77 76 73 70 67 64 62
10 9 9 9 8 9 9 9
49 49 50 50 50 50 50 50
-2 -1 -1 0 0 0 1 1
23 22 22 22 22 22 22 21
584 588 583 577 563 559 553 540
-15 -6 -6 -9 12 16 19 14
599 595 590 585 551 543 535 526
2009 2010 2011 2012 2013 2014 2015 2016
191 188 192 190 186 186 185 175
90 86 86 87 85 86 86 87
16 16 16 16 16 16 16 16
128 128 128 128 128 127 125 123
80 83 82 80 76 74 71 69
10 9 9 9 8 9 9 9
49 49 50 50 50 50 50 50
-2 -1 -1 0 0 0 1 1
23 22 22 22 22 22 22 21
584 581 584 582 572 570 566 552
-15 -20 -15 -16 8 13 16 11
599 600 600 597 564 557 549 541
2017 2018 2019 2020 2021 2022 2023 2024
168 164 160 153 140 136 132 132
86 85 84 83 84 85 85 85
17 17 17 17 16 16 16 16
119 117 115 112 111 110 110 111
64 62 61 60 61 61 61 62
9 9 8 8 8 8 8 8
50 47 47 47 47 47 47 47
2 2 2 3 3 3 3 3
21 20 20 20 20 20 20 20
535 524 514 502 489 485 481 483
8 10 10 8 -5 -4 -8 -6
526 513 504 494 494 489 489 488
2017 2018 2019 2020 2021 2022 2023 2024
173 169 161 149 131 125 119 118
86 85 84 83 84 85 85 85
17 17 17 17 16 16 16 16
117 114 112 109 108 107 107 107
62 61 59 58 58 59 59 60
9 9 8 8 8 8 8 8
50 47 47 47 47 47 47 47
2 2 2 3 3 3 3 3
21 20 20 20 20 20 20 20
536 523 510 494 475 469 463 463
14 14 11 4 -14 -16 -22 -21
522 509 499 489 489 484 484 484
2017 2018 2019 2020 2021 2022 2023 2024
173 168 160 148 131 125 119 119
85 85 84 82 84 84 84 85
17 17 17 17 16 16 16 16
114 111 109 107 106 105 105 105
60 59 58 56 57 57 58 58
9 9 8 8 8 8 8 8
50 47 47 47 47 47 47 47
2 2 2 3 3 3 3 3
21 20 20 20 20 20 20 20
529 517 505 488 471 465 460 460
13 13 10 3 -15 -16 -21 -20
517 504 495 485 485 480 481 480
2017 2018 2019 2020 2021 2022 2023 2024
168 165 158 150 139 138 135 140
86 86 85 83 85 85 85 85
17 17 17 17 16 16 16 16
121 119 117 114 113 112 113 113
67 66 64 63 64 64 64 65
9 9 8 8 8 8 8 8
50 47 47 47 47 47 47 47
2 2 2 3 3 3 3 3
21 20 20 20 20 20 20 20
541 529 518 504 494 492 491 496
9 10 8 5 -6 -3 -5 2
532 519 509 500 500 495 495 495
2025
133
84
16
111
63
8
47
3
20
483
-5
488
2025
117
84
16
107
61
8
47
3
20
463
-21
484
2025
120
84
16
105
59
8
47
3
20
462
-19
480
2025
143
85
16
113
66
8
47
3
20
500
5
495
Greenhouse gas emissions by source:1990-2025
MtCO2e
Baseline scenario (excluding Low Carbon Transition Plan policy)
Central prices 1990 1991
Energy Supply 273 273
Business 111 113
Industrial Processes 56 54
Transport 125 123
Residential 82 90
Public 14 14
Agriculture 61 61
Land Use, Land Use Change & Forestry 3 3
Waste Management 53 52
TOTAL Greenhouse Gases 776 783
EU ETS allowances purchased
UK Net Carbon Account 776 783
1992 1993 1994 1995 1996 1997 1998 1999
261 242 234 235 237 220 223 210
109 109 110 107 109 108 108 109
48 45 47 45 46 48 44 27
124 125 126 125 129 131 129 130
88 92 87 83 94 88 90 89
15 14 13 13 14 14 13 12
59 58 59 59 60 60 59 58
2 1 1 1 1 1 0 0
51 50 49 47 46 42 39 36
757 736 725 715 736 710 705 672
757 736 725 715 736 710 705 672
2000 2001 2002 2003 2004 2005 2006 2007
219 229 226 231 228 229 231 226
110 110 101 103 102 102 100 98
25 22 19 19 19 18 17 18
129 129 131 132 133 134 136 136
90 92 89 90 92 88 85 82
12 12 10 10 11 11 10 10
56 53 53 52 52 52 50 49
0 0 -1 -1 -2 -2 -2 -2
34 30 28 25 23 23 23 23
674 677 655 661 658 654 649 640
25 31 26
674 677 655 661 658 629 618 614
2008 2009 2010 2011 2012 2013 2014 2015
220 194 199 202 202 200 203 207
96 90 86 86 87 87 88 89
17 16 16 16 16 16 16 16
132 128 128 127 127 127 128 128
84 80 81 81 81 80 79 78
10 10 10 10 10 10 10 10
48 49 49 50 50 50 50 50
-2 -2 -1 -1 0 0 0 1
23 23 22 22 22 22 22 22
628 587 590 593 594 591 596 601
20 -12 -8 -5 -4 -6 -2 2
607 599 599 598 598 598 598 598
2016 2017 2018 2019 2020 2021 2022 2023
203 201 203 202 199 189 188 186
91 92 93 95 96 97 98 98
16 17 17 17 17 16 16 16
128 128 129 130 131 131 132 133
77 76 76 76 76 77 77 78
10 10 10 10 10 10 10 10
50 50 50 50 50 50 50 50
1 2 2 2 3 3 3 3
22 21 21 21 21 21 21 21
597 597 601 603 602 594 594 594
-1 -1 1 2 -1 -11 -12 -14
598 599 600 601 603 605 606 608
2024 2025
189 192
98 98
16 16
134 135
78 79
10 10
50 50
3 3
21 21
599 604
-10 -6
609 610