Device no.: 1
No. bumps No. bumps
Column # in series I (mA) V (V) V/I R Column # in series I (mA) V (V) V/I R
1 176 0 100 41 256 10 39 3900 15.2
2 178 0 100 42 258 10 36 3600 14.0
3 180 0 100 43 260 10 38 3800 14.6
4 182 0 100 44 262 10 36 3600 13.7
5 184 0 100 45 264 10 37 3700 14.0
6 186 10 14.5 1450 7.8 46 266 10 37 3700 13.9
7 188 0 100 47 268 10 39 3900 14.6
8 190 0 100 48 270 10 39 3900 14.4
9 192 0 100 49 272 10 40 4000 14.7
10 194 0 100 50 274 10 41 4100 15.0
11 196 0 100 51 276 10 41 4100 14.9
12 198 0 100 52 278 10 42 4200 15.1
13 200 0 100 53 280 10 42 4200 15.0
14 202 0 100 54 282 10 27 2700 9.6
15 204 0 100 55 284 10 30 3000 10.6
16 206 0 100 56 286 0 200
17 208 0 200 57 288 0 200
18 210 0 200 58 290 0 200
19 212 0 200 59 292 0 200
20 214 0 200 60 294 0 200
21 216 0 200 61 296 0 200
22 218 0 200 62 298 0 200
23 220 0 200 63 300 0 200
24 222 0 200 64 302 0 200
25 224 0 200 65 304 0 200
26 226 0 200 66 306 0 200
27 228 0 200 67 308 0 200
28 230 0 200 68 310 0 200
29 232 0 200 69 312 0 200
30 234 0 200 70 314 0 200
31 236 0 200 71 316 0 200
32 238 0 200 72 318 0 200
33 240 0 200 73 320 0 200
34 242 0 200 74 322 0 200
35 244 0 200 75 324 0 200
36 246 0 200 76 326 0 200
37 248 0 200 77 328 0 200
38 250 0 200 78 330 0 200
39 252 0 200 79 332 0 200
40 254 0 200 80 334 0 200
Note:
Column 1 is where you have the (3) label
Device no.: 2
No. bumps No. bumps
Column # in series I (mA) V (V) V/I R Column # in series I (mA) V (V) V/I R
1 176 0 200 41 256 0 200
2 178 0 200 42 258 0 200
3 180 0 200 43 260 0 200
4 182 0 200 44 262 0 200
5 184 0 200 45 264 0 200
6 186 0 200 46 266 0 200
7 188 0 200 47 268 0 200
8 190 0 200 48 270 0 200
9 192 0 200 49 272 0 200
10 194 0 200 50 274 0 200
11 196 0 200 51 276 0 200
12 198 0 200 52 278 0 200
13 200 0 200 53 280 0 200
14 202 0 200 54 282 0 200
15 204 0 200 55 284 0 200
16 206 0 200 56 286 0 200
17 208 0 200 57 288 0 200
18 210 0 200 58 290 0 200
19 212 0 200 59 292 0 200
20 214 0 200 60 294 0 200
21 216 0 200 61 296 0 200
22 218 0 200 62 298 0 200
23 220 0 200 63 300 0 200
24 222 0 200 64 302 0 200
25 224 0 200 65 304 0 200
26 226 0 200 66 306 0 200
27 228 0 200 67 308 0 200
28 230 0 200 68 310 0 200
29 232 0 200 69 312 0 200
30 234 0 200 70 314 0 200
31 236 0 200 71 316 0 200
32 238 0 200 72 318 0 200
33 240 0 200 73 320 0 200
34 242 0 200 74 322 0 200
35 244 0 200 75 324 0 200
36 246 0 200 76 326 0 200
37 248 0 200 77 328 0 200
38 250 0 200 78 330 0 200
39 252 0 200 79 332 0 200
40 254 0 200 80 334 0 200
Note:
Column 1 is where you have the (3) label
Device no.: 3
No. bumps No. bumps
Column # in series I (mA) V (V) V/I R Column # in series I (mA) V (V) V/I R
1 176 0 200 41 256 10 39 3900 15.2
2 178 0 200 42 258 10 39 3900 15.1
3 180 0 200 43 260 0 200
4 182 0 200 44 262 10 27 2700 10.3
5 184 0 200 45 264 10 39 3900 14.8
6 186 0 200 46 266 10 32 3200 12.0
7 188 0 200 47 268 10 25 2500 9.3
8 190 0 200 48 270 0 200
9 192 0 200 49 272 10 40 4000 14.7
10 194 0 200 50 274 10 44 4400 16.1
11 196 0 200 51 276 10 38 3800 13.8
12 198 10 17 1700 8.6 52 278 10 27 2700 9.7
13 200 10 16 1600 8.0 53 280 10 8 800 2.9
14 202 10 20 2000 9.9 54 282 0 200
15 204 10 19 1900 9.3 55 284 0 200
16 206 10 30 3000 14.6 56 286 0 200
17 208 10 30 3000 14.4 57 288 0 200
18 210 10 31 3100 14.8 58 290 0 200
19 212 10 33 3300 15.6 59 292 0 200
20 214 10 36 3600 16.8 60 294 0 200
21 216 10 35 3500 16.2 61 296 0 200
22 218 10 34 3400 15.6 62 298 0 200
23 220 10 32 3200 14.5 63 300 0 200
24 222 10 33 3300 14.9 64 302 0 200
25 224 10 32 3200 14.3 65 304 0 200
26 226 10 35 3500 15.5 66 306 0 200
27 228 10 36 3600 15.8 67 308 0 200
28 230 10 22 2200 9.6 68 310 0 200
29 232 10 35 3500 15.1 69 312 0 200
30 234 10 38 3800 16.2 70 314 0 200
31 236 10 37 3700 15.7 71 316 0 200
32 238 10 35 3500 14.7 72 318 0 200
33 240 10 34 3400 14.2 73 320 0 200
34 242 10 38 3800 15.7 74 322 0 200
35 244 10 37 3700 15.2 75 324 0 200
36 246 10 40 4000 16.3 76 326 0 200
37 248 10 34 3400 13.7 77 328 0 200
38 250 10 39 3900 15.6 78 330 0 200
39 252 10 41 4100 16.3 79 332 0 200
40 254 10 38 3800 15.0 80 334 0 200
Note:
Column 1 is where you have the (3) label
18.0
16.0
14.0
12.0
10.0
Series1
Series2
8.0
6.0
4.0
2.0
0.0
0 5 10 15 20 25 30 35
Device no.: 4
No. bumps No. bumps
Column # in series I (mA) V (V) V/I R Column # in series I (mA) V (V) V/I R
1 176 0 200 41 256 0 200
2 178 0 200 42 258 10 32 3200 12.4
3 180 0 200 43 260 0 200
4 182 0 200 44 262 0 200
5 184 0 200 45 264 10 32 3200 12.1
6 186 0 200 46 266 10 43 4300 16.2
7 188 0 200 47 268 10 46 4600 17.2
8 190 0 200 48 270 10 43 4300 15.9
9 192 0 200 49 272 10 44 4400 16.2
10 194 0 200 50 274 10 44 4400 16.1
11 196 0 200 51 276 10 44 4400 15.9
12 198 0 200 52 278 10 47 4700 16.9
13 200 0 200 53 280 10 44 4400 15.7
14 202 0 200 54 282 10 8 800 2.8
15 204 0 200 55 284 10 28 2800 9.9
16 206 0 200 56 286 10 40 4000 14.0
17 208 0 200 57 288 10 45 4500 15.6
18 210 0 200 58 290 10 47 4700 16.2
19 212 0 200 59 292 10 40 4000 13.7
20 214 0 200 60 294 0 200
21 216 0 200 61 296 10 26 2600 8.8
22 218 0 200 62 298 10 27 2700 9.1
23 220 0 200 63 300 0 200
24 222 0 200 64 302 0 200
25 224 0 200 65 304 0 200
26 226 0 200 66 306 0 200
27 228 0 200 67 308 0 200
28 230 0 200 68 310 0 200
29 232 0 200 69 312 0 200
30 234 0 200 70 314 0 200
31 236 0 200 71 316 0 200
32 238 0 200 72 318 0 200
33 240 0 200 73 320 0 200
34 242 0 200 74 322 0 200
35 244 0 200 75 324 0 200
36 246 0 200 76 326 0 200
37 248 0 200 77 328 0 200
38 250 0 200 78 330 0 200
39 252 0 200 79 332 0 200
40 254 0 200 80 334 0 200
Note:
Column 1 is where you have the (3) label
20.0
18.0
16.0
14.0
12.0
10.0
Series1
8.0
6.0
4.0
2.0
0.0
0 5 10 15 20 25
Chip# 3, Column #13
mA V
1 1.4
2 2.7
3 4
4 5.3
5 6.6 5.2
6 8
7 9.2
8 10.5
9 11.8
10 12
11 13.3
12 15
13 17
14 18
15 18.8
16 19.5
17 20.5
18 21.8
19 22.5
20 23
25
20
15
mA
10 V
5
0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Colum no.
1 (3)
2
3
…
…
80