1
ECU: Program Data Template, Quantitative Indicators college COB
This data template is quantitatively oriented and organizes a wide range of indicator variables to measure a unit’s
program productivity, centrality, and quality. This section is preceded by a contextual program demographic section. department Accounting
The breadth of measures is intentional and not tailored to the uniqueness of any individual program. sedona abb ACCT
level 2 org 53.0
It is quite likely that some entries will not apply at all or be zero and some of the data requested is supplied centrally;
level 4 org 5302.0
other indicators are self-reported. If the value of any institutionally provided indicator seems to be at odds with local
(unit, college) knowledge, please correct the value and supply a note to that effect indicating the change and the source level 6 org 0.0
of the new data. FY 2009 2010 2011 Comments
Human Resources Responsibility
1. NFAC Total Number of Faculty FTE IPAR, PDF 20.8 20.0 20.5
2. FAC$ Total Aggregate Salary ($) of Faculty IPAR, PDF 2046536.0 1936037.0 1963815.0
3. NFTF Number of Fixed-Term Faculty FTE IPAR, PDF 6.8 7.0 7.5
4. FTF$ Aggregate Salary ($) of Fixed-Term Faculty IPAR, PDF 347960.0 353960.0 365738.0
5. NT&TT Number of Tenured & Tenure Track Faculty FTE IPAR, PDF 14.0 13.0 13.0
6. T&TT$ Aggregate Salary ($) of Tenured and Tenure Track Faculty IPAR, PDF 1698576.0 1582077.0 1598077.0
7. NSPA Number of SPA FTE IPAR, PDF 1.0 1.0 1.0
8. SPA$ Aggregate Salary ($) of SPA IPAR, PDF 30350.0 30350.0 30350.0
9. NEPA Number of Non-teaching EPA FTE IPAR, PDF 0.0 0.0 0.0
10. EPA$ Aggregate Salary ($) of Non-teaching EPA IPAR, PDF 0.0 0.0 0.0
11. NOST$ Aggregate Salary ($) of Non-state Supported Employees IPAR, PDF 0.0 0.0 0.0
12. GAS$ Aggregate Salary ($) of State-supported Graduate Assistants RGS, GS 198336.00 251772.00 321878.00
13. NSGA$ Aggregate Salary ($) of Non-state Supported Graduate Assistants RGS, GS 30963.00 29103.00 23309.00
14. OSAL$ Other ($) State-supported Salary (e.g., administrative stipends) RGS, ODS 0.0 0.0 0.0
Monetary Resources
15. TSOP$ Total $ State Permanent Operating Budget RGS, ODS 15011.0 15011.0 15011.0
16. ONE$ Total $ Received in One-time Distributions RGS, ODS 12267.0 6120.0 9075.0
17. CLIN$ Total $ from Clinical Revenues DEPT, HS
18. DEVEL$ Total Size ($) of Foundation Accounts (corpus) DEPT 2122298.92 1716836.26 1786033.99
19. GIVE$ Total $ From Annual Fundraising DEPT 195011.23 194176.69 192479.77
20. EXTGC$ Total $ External Grant and Contract Awards RGS, OGC 0.0 0.0 0.0
21. F&A$ Total $ in F&A Distribution (Unit + PI) RGS, OGC 0.0 0.0 0.0
22. OTH$ Total $ from Other Revenues (fees, tickets, intellectual property, etc.) DEPT
Students Served
23. DEGREES Degrees Currently Offered by Unit (list with year established) DEPT BSBA- Accounting (ML Time to Graduation (Above Master's Level) DEPT
110. PODOCS Number of Post-docs Engaged in Unit DEPT
Old New
Scholarship
65. 55. MJUEXF Number of Juried Exhibitions/ T&TT Faculty FTE
66. 56. MJUPERF Number of Juried Performances/ T&TT Faculty FTE
67. 57. MBOOKF Number of Books/ T&TT Faculty FTE (exclude textbooks)
68. 58. MTEXTF Number of Textbooks/ T &TT Faculty FTE
69. 59. MREFF Number of Refereed (Articles+Chapters)/ T&TT Faculty FTE
70. 60. MPRESF Number of Discipline Presentations/ T&TT Faculty FTE
71. 61. MPATF Number of Patents/ T&TT Faculty FTE
72. 62. MEXT$F Total External Award $/ T&TT Faculty FTE
Service
74. MPDCF Number of Professional or Disciplinary Committees/Faculty FTE
75. MRRJF Number of Reviews or Referees or Juries/Faculty FTE
76. MPANF Competitive Grant Panels/Faculty FTE
77. MEDSF Journal Board or Editor/Faculty FTE
78. MCOMF Number of Unit or College or ECU Committee Memberships/Faculty FTE
79. MCOEDF Continuing Education Offerings/Faculty FTE
80. MOSERF Number of Other Service Activities/Faculty FTE
81. MHRSF Mean Hrs. of Patient Care/Faculty FTE
Scholarship
99. 88. MPACT Mean Impact Factor of Journals Published In
100. 89. MCITEF Mean Number of Citations/ T&TT Faculty FTE
101. 90. ACTIV% Percentage of Creative/Research Active Faculty (T & TT only)
102. 91. NCOMPET Number of Competitive Research Grant Awards/Faculty FTE (e.g., NIH, NSF)
103. 92. D F&A$F Total $ F&A/ T&TT Faculty FTE
104. 93. EXAWF Exhibition Awards/ T&TT Faculty FTE
105. 94. PERAWF Performance Awards/ T&TT Faculty FTE
106. 95. RESAWF Research Awards/ T&TT Faculty FTE
107. 96. OTAWF Other Scholarly Awards/ T&TT Faculty FTE
Service
108. 97. REGIONF Regionally Engaged Service Activities/Faculty FTE
109. 98. D OFFICF Number of Professional or Disciplinary Offices Held/Faculty FTE
110. 99. SERAWF External Professional or Disciplinary Service Awards/Faculty FTE
111. 100. D LEADF Number of Other Service Leadership Positions Held/Faculty FTE
101. D T&PREV Number of External P&T Reviews / T & TT Faculty FTE
MJUEXF RGS 0 0 0 0 0 0 0
MJUPERF RGS 0 0 0 0 0 0 0
MBOOKF RGS 2 0 0 2 0 3 2
MTEXTF RGS 0 0 0 0 2 0 0
MREFF RGS 14 24 11 49 19 19 13
MPRESF RGS 9 7 2 18 15 11 10
MPATF RGS x x 0 x x x 12
MEXT$F RGS
MPDCF RGS 7 8 6 21 0 1 0
MRRJF RGS 9 6 6 21 21 27 62
MPANF RGS 0 0 0 0 4 17 11
MEDSF RGS 1 2 1 4 1 2 8
MCOMF RGS 34 23 22 79 30 38 35
MCOEDF RGS
MOSERF RGS 31 15 24 70 3 6 7
MHRSF HS
MPACT DEPT
MCITEF DEPT
ACTIV% DEPT
NCOMPET PPC
F&A$F PPC 0.0 0.0 0.0 0.0 247230.0 313395.0 187210.0
EXAWF DEPT
PERAWF DEPT
RESAWF DEPT 0.0 0.0 0.0 0.0 2.0 10.0 3.0
OTAWF DEPT 0.0 0.0 0.0 0.0 0.0 0.0 0.0
REGIONF DEPT 19.0 10.0 13.0 42.0 2.0 3.0 5.0
OFFICF RGS 4.0 3.0 2.0 9.0 2.0 1.0 1.0
SERAWF DEPT 0.0 1.0 2.0 3.0 0.0 0.0 0.0
LEADF RGS 9.0 7.0 5.0 21.0 0.0 1.0 1.0
0 0 0 1 1 133 130 131 394
0 0 0 0 0 4 4 6 14
5 1 0 1 2 8 7 1 16
2 0 0 0 0 0 0 0 0
51 7 9 8 24 4 10 34 48
36 30 21 27 78 33 28 43 104
x x x 0 x x x 0 x
1 6 8 10 24 18 20 8 46
110 18 13 11 42 3 1 6 10
32 10 6 6 22 1 1 0 2
11 4 6 10 20 1 1 3 5
103 56 30 50 136 147 108 123 378
16 36 46 30 112 74 59 61 194
747835.0 19370.0 24930.0 53655.0 97955.0 0.0 0.0 0.0 0.0
15.0 1.0 1.0 3.0 5.0 5.0 40.0 26.0 71.0
0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0
10.0 21.0 15.0 7.0 43.0 35.0 35.0 40.0 110.0
4.0 7.0 6.0 4.0 17.0 9.0 9.0 12.0 30.0
0.0 1.0 0.0 0.0 1.0 2.0 0.0 2.0 4.0
2.0 4.0 7.0 8.0 19.0 13.0 13.0 8.0 34.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 3 3 0
8 6 4 18 3 8 7 18 76
8 6 6 20 14 7 11 32 71
x x 3 x x x 0 x x
0 0 1 1 5 5 4 14 23
6 17 11 34 20 20 20 60 134
2 4 4 10 2 0 1 3 33
0 1 3 4 9 5 7 21 19
29 35 46 110 19 37 38 94 118
13 13 16 42 29 26 25 80 89
110840.0 103170.0 115345.0 329355.0 6125.0 7240.0 1205.0 14570.0 173805.0
1.0 1.0 0.0 2.0 0.0 1.0 0.0 1.0 8.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4.0 2.0 4.0 10.0 26.0 11.0 14.0 51.0 35.0
1.0 0.0 0.0 1.0 7.0 2.0 0.0 9.0 16.0
0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 0.0
0.0 0.0 0.0 0.0 0.0 3.0 3.0 6.0 11.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 2 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0
63 48 187 12 16 18 46 9 11
52 36 159 6 6 5 17 37 19
x 9 x x x 0 x x x
19 14 56 0 1 1 2 6 2
91 85 310 7 5 10 22 6 3
36 41 110 1 3 0 4 0 0
18 30 67 0 0 0 0 4 4
110 124 352 15 22 22 59 33 21
73 62 224 7 11 7 25 45 23
212110.0 215590.0 601505.0 0.0 0.0 0.0 0.0 0.0 0.0
5.0 6.0 19.0 3.0 2.0 2.0 7.0 1.0 0.0
1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
26.0 37.0 98.0 0.0 1.0 1.0 2.0 9.0 5.0
19.0 23.0 58.0 0.0 0.0 0.0 0.0 3.0 7.0
0.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
8.0 7.0 26.0 1.0 1.0 2.0 4.0 5.0 4.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 1 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0
4 24 77 51 42 170 14 14 18
11 67 49 32 17 98 2 8 2
0 x x x 0 x x x 32
1 9 12 17 49 78 0 1 0
3 12 11 10 89 110 47 48 50
0 0 2 4 0 6 7 6 8
3 11 6 4 26 36 0 0 2
25 79 22 23 90 135 32 40 44
29 97 51 47 85 183 24 13 15
0.0 0.0 4215.0 -19490.0 -1460.0 -16735.0 134570.0 40660.0 24175.0
0.0 1.0 2.0 2.0 6.0 10.0 0.0 0.0 0.0
0.0 0.0 1.0 2.0 0.0 3.0 0.0 0.0 0.0
17.0 31.0 6.0 3.0 5.0 14.0 14.0 11.0 9.0
2.0 12.0 5.0 0.0 18.0 23.0 1.0 1.0 1.0
3.0 3.0 2.0 1.0 0.0 3.0 1.0 0.0 0.0
3.0 12.0 3.0 4.0 16.0 23.0 1.0 1.0 0.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 0 0 1 0 0 0 0
0 0 0 0 0 0 0 0 0
46 31 27 28 86 3 1 0 4
12 62 49 57 168 1 0 0 1
x x x 0 x x x 0 x
1 13 9 8 30 0 2 1 3
145 18 24 29 71 0 0 0 0
21 1 2 0 3 0 0 0 0
2 9 7 5 21 2 2 0 4
116 89 113 45 247 16 16 7 39
52 55 45 41 141 5 10 2 17
199405.0 85095.0 94925.0 101865.0 281885.0 0.0 0.0 0.0 0.0
0.0 3.0 3.0 6.0 12.0 0.0 0.0 0.0 0.0
0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0
34.0 31.0 33.0 42.0 106.0 0.0 2.0 0.0 2.0
3.0 10.0 11.0 8.0 29.0 4.0 1.0 0.0 5.0
1.0 1.0 1.0 1.0 3.0 4.0 0.0 1.0 5.0
2.0 4.0 4.0 6.0 14.0 0.0 1.0 0.0 1.0
0 0 0 0 4 0 0 4 0
4 2 0 6 1 0 0 1 0
0 1 2 3 0 0 0 0 0
2 0 0 2 0 0 0 0 0
51 42 29 122 16 21 16 53 25
46 35 26 107 29 26 10 65 55
x x 3 x x x 1 x x
51 37 24 112 2 6 3 11 11
28 29 26 83 38 18 22 78 21
5 3 2 10 0 3 0 3 2
1 4 3 8 1 1 2 4 9
164 183 161 508 79 87 108 274 75
143 124 121 388 37 37 37 111 23
-14335.0 40245.0 39120.0 65030.0 0.0 0.0 0.0 0.0 50560.0
4.0 6.0 8.0 18.0 3.0 13.0 5.0 21.0 0.0
0.0 0.0 2.0 2.0 0.0 1.0 2.0 3.0 1.0
95.0 81.0 92.0 268.0 17.0 20.0 21.0 58.0 14.0
18.0 17.0 14.0 49.0 7.0 2.0 5.0 14.0 7.0
0.0 7.0 4.0 11.0 2.0 0.0 0.0 2.0 0.0
21.0 17.0 17.0 55.0 5.0 4.0 8.0 17.0 5.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 3 2 1 6 0 0
0 0 0 0 1 0 1 0 0
22 20 67 15 16 12 43 7 11
41 46 142 14 13 11 38 6 3
x 44 x x x 0 x x x
9 8 28 16 17 10 43 14 12
22 16 59 10 12 12 34 10 11
0 0 2 1 1 1 3 1 1
6 3 18 3 2 3 8 0 0
93 78 246 41 43 41 125 10 28
27 14 64 41 17 13 71 2 1
83415.0 60610.0 194585.0 0.0 0.0 0.0 0.0 230.0 14600.0
1.0 1.0 2.0 0.0 2.0 1.0 3.0 0.0 0.0
0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
22.0 15.0 51.0 9.0 5.0 5.0 19.0 1.0 1.0
7.0 9.0 23.0 1.0 1.0 3.0 5.0 1.0 1.0
0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0
6.0 8.0 19.0 5.0 6.0 3.0 14.0 0.0 0.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 1 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0
2 20 3 2 8 13 7 7 2
5 14 13 7 5 25 10 6 3
4 x x x 1 x x x 0
14 40 10 6 4 20 5 1 1
14 35 3 8 11 22 8 7 1
2 4 0 1 0 1 0 0 0
0 0 0 0 1 1 3 3 3
32 70 24 33 49 106 45 28 34
4 7 12 20 16 48 17 6 2
8870.0 23700.0 3950.0 19425.0 20080.0 43455.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
1.0 3.0 12.0 16.0 6.0 34.0 8.0 3.0 2.0
2.0 4.0 2.0 5.0 2.0 9.0 0.0 1.0 0.0
0.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0
1.0 1.0 4.0 8.0 4.0 16.0 5.0 1.0 2.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 3 4 1 8 0 0 0 0
0 1 0 0 1 0 0 0 0
16 51 40 61 152 14 0 0 14
19 158 158 125 441 0 0 0 0
x x x 4 x x x 0 x
7 43 29 32 104 0 0 2 2
16 73 51 57 181 0 0 1 1
0 26 6 5 37 0 0 0 0
9 8 13 12 33 0 0 0 0
107 191 163 224 578 11 7 20 38
25 222 167 177 566 2 1 2 5
0.0 79875.0 81375.0 81045.0 242295.0 0.0 0.0 3990.0 3990.0
2.0 2.0 6.0 3.0 11.0 0.0 0.0 0.0 0.0
0.0 2.0 1.0 1.0 4.0 0.0 0.0 0.0 0.0
13.0 115.0 86.0 93.0 294.0 0.0 0.0 1.0 1.0
1.0 37.0 25.0 35.0 97.0 0.0 0.0 0.0 0.0
0.0 0.0 6.0 3.0 9.0 0.0 0.0 0.0 0.0
8.0 30.0 15.0 34.0 79.0 0.0 0.0 1.0 1.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 1 1 3 0 1 0 1 0
0 0 0 0 0 0 0 0 0
21 18 21 60 14 14 5 33 10
25 22 18 65 43 18 22 83 22
x x 0 x x x 0 x x
4 6 16 26 9 7 6 22 67
41 53 64 158 21 12 8 41 16
8 4 6 18 0 0 0 0 0
3 11 10 24 2 4 2 8 6
21 23 27 71 20 21 29 70 30
27 22 35 84 27 21 9 57 80
13390.0 39640.0 660.0 53690.0 0.0 2125.0 20665.0 22790.0 16630.0
0.0 0.0 1.0 1.0 0.0 2.0 3.0 5.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.0 13.0 16.0 43.0 9.0 3.0 7.0 19.0 28.0
4.0 3.0 4.0 11.0 6.0 9.0 5.0 20.0 6.0
0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
4.0 3.0 9.0 16.0 7.0 1.0 4.0 12.0 18.0
0 0 0 0 0 0 0 4 0
0 0 0 0 0 0 0 4 1
0 2 2 0 1 0 1 11 7
0 0 0 2 1 0 3 0 1
11 13 34 6 17 6 29 57 57
4 7 33 2 2 5 9 91 71
x 3 x x x 0 x x x
55 45 167 1 3 4 8 29 19
8 11 35 21 7 8 36 63 46
0 0 0 0 0 0 0 1 1
3 1 10 1 0 0 1 27 20
35 39 104 26 10 26 62 149 113
90 71 241 24 6 4 34 230 203
10790.0 31910.0 59330.0 191335.0 70985.0 17850.0 280170.0 0.0 0.0
0.0 2.0 2.0 2.0 1.0 1.0 4.0 4.0 9.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25.0 29.0 82.0 8.0 1.0 1.0 10.0 54.0 53.0
6.0 3.0 15.0 3.0 1.0 3.0 7.0 30.0 27.0
3.0 0.0 3.0 0.0 1.0 0.0 1.0 0.0 4.0
20.0 18.0 56.0 1.0 1.0 1.0 3.0 21.0 14.0
1 5 0 0 0 0 0 0 0
4 9 0 0 0 0 0 0 0
6 24 0 0 0 0 2 0 0
0 1 1 0 0 1 0 0 0
53 167 47 53 45 145 21 23 22
43 205 113 101 56 270 28 23 28
1 x x x 2 x x x 0
15 63 15 22 7 44 30 14 3
39 148 72 74 66 212 21 14 26
3 5 25 30 9 64 2 2 1
27 74 11 14 9 34 2 4 5
152 414 94 104 83 281 56 46 40
234 667 84 82 62 228 87 77 81
0.0 0.0 613080.0 527055.0 355695.0 1495830.0 23765.0 59085.0 32515.0
9.0 22.0 2.0 3.0 3.0 8.0 0.0 1.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
88.0 195.0 46.0 36.0 39.0 121.0 48.0 45.0 35.0
35.0 92.0 10.0 14.0 8.0 32.0 4.0 3.0 3.0
1.0 5.0 1.0 1.0 1.0 3.0 0.0 5.0 4.0
15.0 50.0 10.0 13.0 4.0 27.0 12.0 13.0 11.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 0 0 0 0 1 2 2 5
0 0 0 0 0 0 0 0 0
66 18 14 12 44 9 14 7 30
79 10 1 4 15 24 23 18 65
x x x 0 x x x 2 x
47 0 0 2 2 11 13 4 28
61 4 7 6 17 2 6 5 13
5 0 0 0 0 1 1 0 2
11 0 0 0 0 2 7 2 11
142 47 33 20 100 99 119 112 330
245 36 34 54 124 66 44 45 155
115365.0 0.0 0.0 0.0 0.0 2910.0 1575.0 0.0 4485.0
2.0 0.0 1.0 1.0 2.0 2.0 0.0 1.0 3.0
1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
128.0 24.0 21.0 42.0 87.0 38.0 34.0 42.0 114.0
10.0 0.0 1.0 2.0 3.0 6.0 5.0 5.0 16.0
9.0 0.0 0.0 0.0 0.0 0.0 1.0 3.0 4.0
36.0 2.0 2.0 4.0 8.0 7.0 13.0 10.0 30.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
4 0 0 4 2 1 0 3 0
0 0 0 0 0 0 0 0 0
36 22 28 86 26 54 29 109 47
38 34 38 110 61 45 38 144 59
x x 0 x x x 0 x x
13 10 13 36 6 3 13 22 25
73 73 74 220 14 22 35 71 34
9 14 28 51 10 16 22 48 2
6 10 20 36 3 3 3 9 8
68 62 76 206 34 33 45 112 63
61 66 62 189 38 45 75 158 60
121130.0 141325.0 84955.0 347410.0 46060.0 65370.0 52645.0 164075.0 16100.0
3.0 5.0 4.0 12.0 1.0 4.0 5.0 10.0 1.0
0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0
17.0 21.0 23.0 61.0 15.0 25.0 51.0 91.0 39.0
10.0 16.0 17.0 43.0 2.0 6.0 8.0 16.0 21.0
0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 4.0
5.0 6.0 12.0 23.0 2.0 1.0 5.0 8.0 18.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 1 1 0 4 0 4 8 2
0 1 1 0 0 0 0 0 0
43 37 127 18 17 25 60 13 11
37 34 130 35 38 25 98 29 24
x 1 x x x 0 x x x
20 16 61 11 9 7 27 13 15
32 31 97 21 17 19 57 24 20
1 3 6 0 0 0 0 2 4
8 1 17 3 6 4 13 6 4
81 92 236 38 29 42 109 53 59
61 48 169 24 27 14 65 52 43
40760.0 56160.0 113020.0 0.0 0.0 0.0 0.0 5010.0 -1450.0
3.0 2.0 6.0 0.0 1.0 0.0 1.0 0.0 5.0
0.0 0.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0
24.0 22.0 85.0 16.0 22.0 11.0 49.0 13.0 12.0
17.0 20.0 58.0 4.0 6.0 5.0 15.0 8.0 11.0
1.0 1.0 6.0 2.0 2.0 1.0 5.0 1.0 0.0
10.0 9.0 37.0 5.0 7.0 4.0 16.0 4.0 10.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
3 13 0 0 0 0 0 5 1
0 0 0 0 0 0 0 0 0
14 38 0 0 0 0 15 23 11
30 83 0 0 0 0 21 12 8
1 x x x 0 x x x 0
12 40 0 0 0 0 8 8 4
21 65 0 0 0 0 3 7 10
4 10 0 0 0 0 0 0 0
9 19 0 0 0 0 16 4 10
52 164 0 0 0 0 7 13 17
64 159 0 0 0 0 28 19 11
5310.0 8870.0 0.0 0.0 0.0 0.0 4535.0 -310.0 0.0
6.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20.0 45.0 0.0 0.0 0.0 0.0 11.0 13.0 9.0
13.0 32.0 0.0 0.0 0.0 0.0 9.0 7.0 8.0
0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
5.0 19.0 0.0 0.0 0.0 0.0 6.0 3.0 2.0
0 1 2 2 5 0 0 0 0
0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
49 6 1 2 9 28 24 24 76
41 11 16 14 41 47 47 20 114
x x x 1 x x x 38 x
20 3 1 1 5 24 18 13 55
20 2 5 9 16 37 32 20 89
0 0 0 0 0 0 1 0 1
30 2 1 2 5 4 1 1 6
37 32 39 36 107 80 86 62 228
58 15 18 15 48 177 214 159 550
4225.0 0.0 0.0 0.0 0.0 148640.0 197890.0 244655.0 591185.0
2.0 0.0 5.0 2.0 7.0 2.0 5.0 4.0 11.0
0.0 2.0 1.0 0.0 3.0 0.0 1.0 1.0 2.0
33.0 14.0 18.0 10.0 42.0 92.0 85.0 83.0 260.0
24.0 1.0 1.0 1.0 3.0 13.0 9.0 3.0 25.0
3.0 0.0 1.0 0.0 1.0 1.0 10.0 3.0 14.0
11.0 4.0 5.0 2.0 11.0 21.0 9.0 10.0 40.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 0 0 1 0 0 0 0 0
12 17 10 39 37 31 29 97 8
26 9 9 44 23 13 12 48 5
x x 0 x x x 1 x x
31 19 17 67 3 5 2 10 3
5 12 12 29 43 21 25 89 29
0 0 0 0 0 0 0 0 0
3 5 6 14 1 4 6 11 1
38 33 42 113 19 21 25 65 33
38 39 36 113 27 33 40 100 17
4100.0 25170.0 15580.0 44850.0 0.0 0.0 0.0 0.0 0.0
2.0 1.0 2.0 5.0 1.0 6.0 3.0 10.0 0.0
0.0 2.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0
19.0 17.0 14.0 50.0 16.0 23.0 39.0 78.0 11.0
12.0 11.0 9.0 32.0 1.0 3.0 2.0 6.0 1.0
0.0 3.0 4.0 7.0 0.0 1.0 0.0 1.0 0.0
10.0 14.0 7.0 31.0 6.0 9.0 9.0 24.0 11.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 2 0 2 1 4
0 0 0 0 0 0 0 0 0
3 16 27 26 25 19 70 12 14
4 8 17 14 12 10 36 36 28
x 0 x x x 0 x x x
3 4 10 7 7 12 26 20 9
16 14 59 25 31 51 107 16 19
2 0 2 0 0 1 1 0 0
2 5 8 6 16 18 40 1 2
60 60 153 25 30 30 85 24 22
12 35 64 35 38 25 98 52 49
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.0 1.0 3.0 0.0 1.0 2.0 3.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.0 31.0 52.0 22.0 25.0 19.0 66.0 22.0 31.0
1.0 1.0 3.0 2.0 2.0 1.0 5.0 10.0 7.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
8.0 11.0 30.0 10.0 10.0 10.0 30.0 8.0 5.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 7 0 0 1 1 2 1 0
0 0 0 0 0 0 0 0 0
12 38 19 19 13 51 35 41 29
20 84 13 19 7 39 30 25 22
0 x x x 5 x x x 17
17 46 3 0 0 3 1 0 0
18 53 18 21 30 69 39 27 64
2 2 1 1 2 4 18 26 17
2 5 0 0 1 1 6 10 18
50 96 52 54 55 161 23 27 31
59 160 11 16 18 45 13 14 9
1130.0 1130.0 31050.0 24570.0 10400.0 66020.0 557340.0 555560.0 439400.0
0.0 1.0 2.0 3.0 1.0 6.0 1.0 1.0 6.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45.0 98.0 9.0 14.0 16.0 39.0 5.0 7.0 5.0
7.0 24.0 0.0 1.0 1.0 2.0 3.0 2.0 6.0
0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9.0 22.0 2.0 1.0 1.0 4.0 5.0 2.0 3.0
0 0 0 0 0 0 0 0 0
0 71 80 72 223 0 0 0 0
3 0 0 0 0 2 1 1 4
0 0 0 0 0 0 0 0 0
105 9 5 4 18 10 24 7 41
77 26 23 22 71 38 16 23 77
x x x 1 x x x 0 x
1 19 3 4 26 11 19 16 46
130 5 1 1 7 4 13 18 35
61 1 1 0 2 0 5 3 8
34 2 2 2 6 1 1 1 3
81 67 67 83 217 21 27 35 83
36 184 142 111 437 21 34 21 76
1552300.0 2725.0 6140.0 1895.0 10760.0 19640.0 51010.0 67710.0 138360.0
8.0 0.0 1.0 2.0 3.0 1.0 2.0 3.0 6.0
0.0 2.0 3.0 1.0 6.0 0.0 0.0 0.0 0.0
17.0 133.0 99.0 70.0 302.0 7.0 13.0 6.0 26.0
11.0 13.0 8.0 8.0 29.0 3.0 9.0 3.0 15.0
0.0 2.0 4.0 1.0 7.0 1.0 2.0 1.0 4.0
10.0 54.0 34.0 33.0 121.0 7.0 5.0 4.0 16.0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
3 6 3 12 7 8 4 19 18
7 7 0 14 28 38 31 97 25
x x 10 x x x 2 x x
4 5 4 13 11 7 4 22 24
10 10 10 30 16 11 5 32 9
0 0 1 1 3 1 1 5 10
3 3 3 9 3 3 4 10 5
35 39 45 119 38 33 35 106 42
31 34 42 107 14 16 5 35 43
65280.0 62470.0 21290.0 149040.0 220.0 -5.0 0.0 215.0 37570.0
1.0 1.0 0.0 2.0 0.0 2.0 2.0 4.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32.0 29.0 26.0 87.0 10.0 8.0 3.0 21.0 1.0
4.0 2.0 0.0 6.0 0.0 0.0 3.0 3.0 3.0
1.0 0.0 2.0 3.0 4.0 0.0 0.0 4.0 0.0
