Safex Clearing Company (Pty
Division:Financial Derivative
One Exchange Square, Gwe
Private Bag X991174, Sandto
Tel: +27 11 520 7000
Fax: +27 11 520 7199
Web: www.safex.co.za
Company Registration No:
VAT Registration No:
Market Statistics for Tuesday 12 January 2010
Interest on Initial Margin : 6.6800% Total Margin on Deposit : R 13,013,100,826.00
Closing Prices / Yields
Contract Type Days Movement Volumes
Low Deal
Spot/Vol Bid Offer M-t-M First Last High
Mar 10 ALMI 25429 25633 25633 25633 0 0 0 0 0
Mar 10 ALSI 25429 25626 25640 25633 25847 25559 25860 25507 3,169
15000 C 38.45 25626 25640 106334 0 0 0 0 0
16000 C 36.66 25626 25640 96340 0 0 0 0 0
16500 C 35.76 25626 25640 91346 0 0 0 0 0
17000 C 34.87 25626 25640 86354 0 0 0 0 0
18000 C 33.07 25626 25640 76384 0 0 0 0 0
19000 C 31.28 25626 25640 66447 0 0 0 0 0
19400 C 30.56 25626 25640 62487 0 0 0 0 0
19800 C 29.84 25626 25640 58540 0 0 0 0 0
19950 C 29.57 25626 25640 57064 0 0 0 0 0
20000 C 29.48 25626 25640 56572 0 0 0 0 0
21000 C 27.82 25626 25640 46830 0 0 0 0 0
21500 C 27.07 25626 25640 42048 0 0 0 0 0
22000 C 26.31 25626 25640 37347 0 0 0 0 0
22500 C 25.55 25626 25640 32754 0 0 0 0 0
23000 C 24.79 25626 25640 28303 0 0 0 0 0
23600 C 23.99 25626 25640 23236 0 0 0 0 0
23850 C 23.67 25626 25640 21228 0 0 0 0 0
24000 C 23.47 25626 25640 20052 0 0 0 0 0
24050 C 23.41 25626 25640 19668 0 0 0 0 0
24500 C 22.84 25626 25640 16340 0 0 0 0 0
24600 C 22.73 25626 25640 15642 0 0 0 0 0
24700 C 22.61 25626 25640 14954 0 0 0 0 0
25000 C 22.26 25626 25640 12983 0 0 0 0 0
25150 C 22.08 25626 25640 12046 0 0 0 0 0
25200 C 22.03 25626 25640 11746 0 0 0 0 0
25500 C 21.68 25626 25640 10008 0 0 0 0 0
25700 C 21.45 25626 25640 8934 0 0 0 0 0
26000 C 21.14 25626 25640 7466 903 903 0 0 1
26250 C 20.89 25626 25640 6365 0 0 0 0 0
26400 C 20.73 25626 25640 5752 0 0 0 0 0
27000 C 20.13 25626 25640 3697 0 0 0 0 0
27100 C 20.04 25626 25640 3415 0 0 0 0 0
27500 C 19.69 25626 25640 2442 0 0 0 0 0
27700 C 19.51 25626 25640 2038 0 0 0 0 0
28000 C 19.25 25626 25640 1531 0 0 0 0 0
29000 C 18.53 25626 25640 521 0 0 0 0 0
29100 C 18.46 25626 25640 462 0 0 0 0 0
30000 C 17.86 25626 25640 140 0 0 0 0 0
35000 C 15.66 25626 25640 0 0 0 0 0 0
36450 C 15.09 25626 25640 0 0 0 0 0 0
38000 C 14.47 25626 25640 0 0 0 0 0 0
45000 C 11.69 25626 25640 0 0 0 0 0 0
15000 P 38.45 25626 25640 4 0 0 0 0 0
16000 P 36.66 25626 25640 10 0 0 0 0 0
16850 P 35.13 25626 25640 21 0 0 0 0 0
17000 P 34.87 25626 25640 24 0 0 0 0 0
17500 P 33.97 25626 25640 36 0 0 0 0 0
17750 P 33.52 25626 25640 44 0 0 0 0 0
17900 P 33.25 25626 25640 50 0 0 0 0 0
18000 P 33.07 25626 25640 54 0 0 0 0 0
18500 P 32.17 25626 25640 80 0 0 0 0 0
18550 P 32.08 25626 25640 83 0 0 0 0 0
19000 P 31.28 25626 25640 117 0 0 0 0 0
19050 P 31.19 25626 25640 121 0 0 0 0 0
19250 P 30.83 25626 25640 141 0 0 0 0 0
19400 P 30.56 25626 25640 157 0 0 0 0 0
19500 P 30.38 25626 25640 169 0 0 0 0 0
19700 P 30.02 25626 25640 195 0 0 0 0 0
19800 P 29.84 25626 25640 210 0 0 0 0 0
19850 P 29.75 25626 25640 218 0 0 0 0 0
19900 P 29.66 25626 25640 226 0 0 0 0 0
20000 P 29.48 25626 25640 242 0 0 0 0 0
20500 P 28.58 25626 25640 345 0 0 0 0 0
20700 P 28.28 25626 25640 401 0 0 0 0 0
20900 P 27.98 25626 25640 465 0 0 0 0 0
21000 P 27.82 25626 25640 500 0 0 0 0 0
21050 P 27.75 25626 25640 519 0 0 0 0 0
21400 P 27.22 25626 25640 668 0 0 0 0 0
21500 P 27.07 25626 25640 718 0 0 0 0 0
21850 P 26.53 25626 25640 916 0 0 0 0 0
22000 P 26.31 25626 25640 1017 0 0 0 0 0
22100 P 26.15 25626 25640 1087 0 0 0 0 0
22150 P 26.08 25626 25640 1126 0 0 0 0 0
22200 P 26.00 25626 25640 1164 0 0 0 0 0
22250 P 25.93 25626 25640 1205 0 0 0 0 0
22350 P 25.78 25626 25640 1289 0 0 0 0 0
22400 P 25.70 25626 25640 1332 0 0 0 0 0
22500 P 25.55 25626 25640 1424 0 0 0 0 0
22600 P 25.40 25626 25640 1522 0 0 0 0 0
23000 P 24.79 25626 25640 1973 164 164 0 0 1
23150 P 24.58 25626 25640 2175 0 0 0 0 0
23350 P 24.32 25626 25640 2479 0 0 0 0 0
23400 P 24.25 25626 25640 2558 0 0 0 0 0
23500 P 24.12 25626 25640 2728 0 0 0 0 0
23700 P 23.86 25626 25640 3095 0 0 0 0 0
23800 P 23.73 25626 25640 3293 0 0 0 0 0
24000 P 23.47 25626 25640 3722 0 0 0 0 0
24250 P 23.15 25626 25640 4325 0 0 0 0 0
24400 P 22.96 25626 25640 4725 401 401 0 0 2
24500 P 22.84 25626 25640 5010 426 426 0 0 2
24650 P 22.67 25626 25640 5466 0 0 0 0 0
25000 P 22.26 25626 25640 6653 0 0 0 0 0
25200 P 22.03 25626 25640 7416 0 0 0 0 0
25500 P 21.68 25626 25640 8678 0 0 0 0 0
26000 P 21.14 25626 25640 11136 0 0 0 0 0
27000 P 20.13 25626 25640 17367 0 0 0 0 0
28500 P 18.87 25626 25640 29586 0 0 0 0 0
29000 P 18.53 25626 25640 34191 0 0 0 0 0
30000 P 17.86 25626 25640 43810 0 0 0 0 0
33000 P 16.45 25626 25640 73671 0 0 0 0 0
Jun 10 ALSI 25429 25846 25960 25903 26200 26200 0 0 1
15000 C 37.91 25846 25960 109264 0 0 0 0 0
16000 C 36.28 25846 25960 99405 0 0 0 0 0
19200 C 31.07 25846 25960 68432 0 0 0 0 0
19950 C 29.84 25846 25960 61383 0 0 0 0 0
20000 C 29.76 25846 25960 60917 0 0 0 0 0
21000 C 28.19 25846 25960 51754 0 0 0 0 0
22000 C 26.77 25846 25960 42967 0 0 0 0 0
23000 C 25.34 25846 25960 34627 3703 3703 0 0 2
24000 C 24.02 25846 25960 26934 0 0 0 0 0
25000 C 22.80 25846 25960 20061 2205 2205 0 0 1
25900 C 21.75 25846 25960 14696 0 0 0 0 0
26000 C 21.65 25846 25960 14162 0 0 0 0 0
26400 C 21.22 25846 25960 12112 0 0 0 0 0
26500 C 21.12 25846 25960 11632 0 0 0 0 0
26550 C 21.07 25846 25960 11396 0 0 0 0 0
26750 C 20.85 25846 25960 10466 0 0 0 0 0
26850 C 20.75 25846 25960 10025 0 0 0 0 0
27000 C 20.59 25846 25960 9376 0 0 0 0 0
27150 C 20.43 25846 25960 8754 0 0 0 0 0
28000 C 19.61 25846 25960 5749 0 0 0 0 0
28350 C 19.28 25846 25960 4743 0 0 0 0 0
31600 C 16.76 25846 25960 431 0 0 0 0 0
31700 C 16.70 25846 25960 393 0 0 0 0 0
37500 C 13.27 25846 25960 0 0 0 0 0 0
11850 P 43.05 25846 25960 40 0 0 0 0 0
11900 P 42.97 25846 25960 41 0 0 0 0 0
14000 P 39.54 25846 25960 141 0 0 0 0 0
15000 P 37.91 25846 25960 234 0 0 0 0 0
15800 P 36.61 25846 25960 342 0 0 0 0 0
16000 P 36.28 25846 25960 375 0 0 0 0 0
17000 P 34.65 25846 25960 581 0 0 0 0 0
17750 P 33.43 25846 25960 794 0 0 0 0 0
17800 P 33.35 25846 25960 810 0 0 0 0 0
18000 P 33.02 25846 25960 878 0 0 0 0 0
18750 P 31.80 25846 25960 1180 0 0 0 0 0
19000 P 31.39 25846 25960 1298 0 0 0 0 0
19700 P 30.25 25846 25960 1690 0 0 0 0 0
19800 P 30.09 25846 25960 1755 0 0 0 0 0
20000 P 29.76 25846 25960 1887 0 0 0 0 0
20500 P 28.95 25846 25960 2264 0 0 0 0 0
21000 P 28.19 25846 25960 2724 0 0 0 0 0
21500 P 27.48 25846 25960 3282 0 0 0 0 0
21700 P 27.19 25846 25960 3529 0 0 0 0 0
22000 P 26.77 25846 25960 3937 0 0 0 0 0
22300 P 26.34 25846 25960 4382 0 0 0 0 0
22500 P 26.06 25846 25960 4705 0 0 0 0 0
22600 P 25.91 25846 25960 4870 0 0 0 0 0
23000 P 25.34 25846 25960 5597 0 0 0 0 0
23350 P 24.85 25846 25960 6314 0 0 0 0 0
23500 P 24.66 25846 25960 6655 0 0 0 0 0
23750 P 24.34 25846 25960 7257 0 0 0 0 0
24000 P 24.02 25846 25960 7904 0 0 0 0 0
24500 P 23.39 25846 25960 9349 0 0 0 0 0
25000 P 22.80 25846 25960 11031 0 0 0 0 0
25700 P 21.99 25846 25960 13792 0 0 0 0 0
26000 P 21.65 25846 25960 15132 0 0 0 0 0
27000 P 20.59 25846 25960 20346 0 0 0 0 0
Sep 10 ALSI 25429 26001 26215 26108 0 0 0 0 0
16500 C 34.76 26001 26215 97434 0 0 0 0 0
19950 C 29.58 26001 26215 65331 0 0 0 0 0
21450 C 27.43 26001 26215 52213 0 0 0 0 0
24000 C 24.13 26001 26215 32096 0 0 0 0 0
24500 C 23.54 26001 26215 28596 0 0 0 0 0
27050 C 20.78 26001 26215 13780 0 0 0 0 0
28000 C 19.87 26001 26215 9748 0 0 0 0 0
29450 C 18.63 26001 26215 5227 0 0 0 0 0
34300 C 15.33 26001 26215 204 0 0 0 0 0
11000 P 43.01 26001 26215 141 0 0 0 0 0
18000 P 32.51 26001 26215 2157 0 0 0 0 0
18750 P 31.38 26001 26215 2683 0 0 0 0 0
19900 P 29.66 26001 26215 3702 0 0 0 0 0
21000 P 28.02 26001 26215 4971 0 0 0 0 0
21900 P 26.83 26001 26215 6362 0 0 0 0 0
22000 P 26.70 26001 26215 6537 0 0 0 0 0
22100 P 26.57 26001 26215 6716 0 0 0 0 0
22250 P 26.37 26001 26215 6988 0 0 0 0 0
23000 P 25.38 26001 26215 8506 0 0 0 0 0
23600 P 24.60 26001 26215 9924 0 0 0 0 0
25000 P 22.96 26001 26215 14189 0 0 0 0 0
26000 P 21.86 26001 26215 18131 0 0 0 0 0
Dec 10 ALSI 25429 25772 25832 26339 26546 26546 0 0 2
16000 C 35.32 25772 25832 105559 0 0 0 0 0
18000 C 32.51 25772 25832 87032 0 0 0 0 0
19000 C 31.10 25772 25832 78008 0 0 0 0 0
19100 C 30.96 25772 25832 77116 0 0 0 0 0
19650 C 30.19 25772 25832 72249 0 0 0 0 0
19950 C 29.76 25772 25832 69617 0 0 0 0 0
20000 C 29.69 25772 25832 69181 0 0 0 0 0
21000 C 28.29 25772 25832 60594 0 0 0 0 0
22000 C 27.02 25772 25832 52378 0 0 0 0 0
23000 C 25.77 25772 25832 44532 0 0 0 0 0
24000 C 24.55 25772 25832 37130 0 0 0 0 0
24500 C 23.99 25772 25832 33654 0 0 0 0 0
25000 C 23.42 25772 25832 30304 0 0 0 0 0
27000 C 21.36 25772 25832 18652 1963 1963 0 0 1
28000 C 20.42 25772 25832 13948 0 0 0 0 0
29900 C 18.83 25772 25832 7228 0 0 0 0 0
31000 C 17.97 25772 25832 4561 0 0 0 0 0
11900 P 41.09 25772 25832 565 0 0 0 0 0
15000 P 36.73 25772 25832 1630 0 0 0 0 0
18000 P 32.51 25772 25832 3642 0 0 0 0 0
19000 P 31.10 25772 25832 4618 0 0 0 0 0
19700 P 30.11 25772 25832 5415 0 0 0 0 0
19900 P 29.83 25772 25832 5663 0 0 0 0 0
20000 P 29.69 25772 25832 5791 0 0 0 0 0
20900 P 28.43 25772 25832 7051 0 0 0 0 0
21000 P 28.29 25772 25832 7204 0 0 0 0 0
22150 P 26.83 25772 25832 9285 0 0 0 0 0
23000 P 25.77 25772 25832 11142 0 0 0 0 0
23250 P 25.46 25772 25832 11745 0 0 0 0 0
23400 P 25.27 25772 25832 12117 0 0 0 0 0
24000 P 24.55 25772 25832 13740 0 0 0 0 0
25000 P 23.42 25772 25832 16914 0 0 0 0 0
30000 P 18.75 25772 25832 43560 0 0 0 0 0
Mar 11 ALSI 25429 26030 26090 26647 0 0 0 0 0
19950 C 30.03 26030 26090 74599 0 0 0 0 0
20000 C 29.97 26030 26090 74177 0 0 0 0 0
23000 C 26.20 26030 26090 49919 0 0 0 0 0
24000 C 25.01 26030 26090 42537 0 0 0 0 0
25000 C 23.93 26030 26090 35684 0 0 0 0 0
26000 C 22.90 26030 26090 29367 0 0 0 0 0
26500 C 22.40 26030 26090 26423 0 0 0 0 0
28000 C 20.98 26030 26090 18556 0 0 0 0 0
32100 C 17.74 26030 26090 4964 0 0 0 0 0
17000 P 33.98 26030 26090 4172 0 0 0 0 0
19000 P 31.30 26030 26090 6342 0 0 0 0 0
20000 P 29.97 26030 26090 7707 0 0 0 0 0
22000 P 27.39 26030 26090 11189 0 0 0 0 0
24000 P 25.01 26030 26090 16067 0 0 0 0 0
24500 P 24.47 26030 26090 17584 0 0 0 0 0
Jun 11 ALSI 25429 26470 26530 27139 0 0 0 0 0
25000 C 24.63 26470 26530 42303 0 0 0 0 0
31000 C 19.31 26470 26530 11639 0 0 0 0 0
20000 P 30.47 26470 26530 9383 0 0 0 0 0
Dec 11 ALSI 25429 26722 26782 27539 0 0 0 0 0
25000 C 24.42 26722 26782 49434 0 0 0 0 0
18500 P 31.73 26722 26782 9755 0 0 0 0 0
23350 P 26.15 26722 26782 19342 0 0 0 0 0
24000 P 25.46 26722 26782 21089 0 0 0 0 0
28000 P 22.13 26722 26782 36221 0 0 0 0 0
Mar 12 ALSI 25429 27570 27630 28143 0 0 0 0 0
24000 P 26.42 27570 27630 22803 0 0 0 0 0
Mar 10 ALTX 350 355 355 355 0 0 0 0 0
Mar 10 BANK 36922 37236 37236 37236 0 0 0 0 0
Mar 10 CTOP13101 13217 13217 13217 0 0 0 0 0
Mar 10 DIVI 139.92 140.47 140.47 140.47 0.00 0.00 0.00 0.00 0
Mar 10 DTOP 5273 5318 5318 5318 5360 5360 5360 5360 32
4200 C 28.21 5318 5318 11230 0 0 0 0 0
4480 C 26.29 5318 5318 8523 0 0 0 0 0
4500 C 26.15 5318 5318 8333 0 0 0 0 0
4700 C 24.78 5318 5318 6484 0 0 0 0 0
4890 C 23.45 5318 5318 4837 0 0 0 0 0
4930 C 23.15 5318 5318 4507 0 0 0 0 0
4950 C 23.00 5318 5318 4345 0 0 0 0 0
5000 C 22.63 5318 5318 3950 0 0 0 0 0
5030 C 22.40 5318 5318 3719 0 0 0 0 0
5070 C 22.11 5318 5318 3420 0 0 0 0 0
5270 C 20.82 5318 5318 2105 0 0 0 0 0
5300 C 20.63 5318 5318 1935 0 0 0 0 0
5400 C 20.17 5318 5318 1438 0 0 0 0 0
5470 C 19.87 5318 5318 1145 0 0 0 0 0
5500 C 19.75 5318 5318 1032 0 0 0 0 0
5800 C 18.69 5318 5318 300 0 0 0 0 0
6000 C 18.32 5318 5318 111 0 0 0 0 0
3210 P 35.22 5318 5318 1 0 0 0 0 0
3280 P 34.73 5318 5318 1 0 0 0 0 0
3450 P 33.52 5318 5318 2 0 0 0 0 0
3500 P 33.17 5318 5318 2 0 0 0 0 0
3650 P 32.11 5318 5318 5 0 0 0 0 0
3690 P 31.82 5318 5318 6 0 0 0 0 0
3800 P 31.05 5318 5318 10 0 0 0 0 0
3820 P 30.90 5318 5318 10 0 0 0 0 0
3830 P 30.83 5318 5318 11 0 0 0 0 0
3920 P 30.20 5318 5318 16 0 0 0 0 0
4000 P 29.63 5318 5318 22 0 0 0 0 0
4010 P 29.56 5318 5318 23 0 0 0 0 0
4060 P 29.21 5318 5318 29 0 0 0 0 0
4100 P 28.92 5318 5318 34 0 0 0 0 0
4170 P 28.43 5318 5318 45 0 0 0 0 0
4200 P 28.21 5318 5318 50 0 0 0 0 0
4220 P 28.07 5318 5318 54 0 0 0 0 0
4280 P 27.65 5318 5318 68 0 0 0 0 0
4380 P 26.97 5318 5318 99 0 0 0 0 0
4450 P 26.49 5318 5318 128 0 0 0 0 0
4480 P 26.29 5318 5318 143 0 0 0 0 0
4500 P 26.15 5318 5318 153 0 0 0 0 0
4700 P 24.78 5318 5318 304 0 0 0 0 0
4840 P 23.82 5318 5318 478 0 0 0 0 0
4850 P 23.74 5318 5318 493 0 0 0 0 0
4880 P 23.52 5318 5318 540 0 0 0 0 0
4900 P 23.37 5318 5318 573 0 0 0 0 0
5000 P 22.63 5318 5318 770 0 0 0 0 0
5050 P 22.26 5318 5318 889 0 0 0 0 0
5100 P 21.91 5318 5318 1024 0 0 0 0 0
5120 P 21.79 5318 5318 1084 0 0 0 0 0
5150 P 21.59 5318 5318 1179 0 0 0 0 0
Jun 10 DTOP 5273 5360 5360 5360 0 0 0 0 0
5180 C 21.76 5360 5360 3974 0 0 0 0 0
5490 C 20.24 5360 5360 2258 0 0 0 0 0
5650 C 19.61 5360 5360 1598 0 0 0 0 0
5660 C 19.57 5360 5360 1561 0 0 0 0 0
3530 P 32.17 5360 5360 80 0 0 0 0 0
3700 P 30.96 5360 5360 118 0 0 0 0 0
4240 P 27.13 5360 5360 367 0 0 0 0 0
4250 P 27.06 5360 5360 374 0 0 0 0 0
4400 P 26.14 5360 5360 509 0 0 0 0 0
4460 P 25.78 5360 5360 575 0 0 0 0 0
4500 P 25.54 5360 5360 622 0 0 0 0 0
4700 P 24.34 5360 5360 915 0 0 0 0 0
4750 P 24.04 5360 5360 1005 0 0 0 0 0
4800 P 23.74 5360 5360 1102 0 0 0 0 0
4850 P 23.48 5360 5360 1211 0 0 0 0 0
5000 P 22.71 5360 5360 1595 0 0 0 0 0
5010 P 22.66 5360 5360 1623 0 0 0 0 0
Sep 10 DTOP 5273 5388 5388 5388 0 0 0 0 0
5800 C 19.15 5388 5388 1828 0 0 0 0 0
5990 C 18.58 5388 5388 1253 0 0 0 0 0
6000 C 18.56 5388 5388 1229 0 0 0 0 0
6010 C 18.53 5388 5388 1203 0 0 0 0 0
6020 C 18.50 5388 5388 1177 0 0 0 0 0
6050 C 18.42 5388 5388 1104 0 0 0 0 0
3410 P 31.55 5388 5388 173 0 0 0 0 0
3540 P 30.78 5388 5388 222 0 0 0 0 0
4250 P 26.61 5388 5388 739 0 0 0 0 0
4800 P 23.61 5388 5388 1675 0 0 0 0 0
Dec 10 DTOP 5273 5455 5455 5455 0 0 0 0 0
6180 C 18.59 5455 5455 1482 0 0 0 0 0
3500 P 30.98 5455 5455 386 0 0 0 0 0
4550 P 25.28 5455 5455 1589 0 0 0 0 0
4800 P 24.02 5455 5455 2137 0 0 0 0 0
5000 P 23.08 5455 5455 2690 0 0 0 0 0
5070 P 22.78 5455 5455 2914 0 0 0 0 0
Mar 11 DTOP 5273 5521 5521 5521 0 0 0 0 0
5480 C 21.42 5521 5521 5292 0 0 0 0 0
5620 C 20.91 5521 5521 4547 0 0 0 0 0
5640 C 20.84 5521 5521 4447 0 0 0 0 0
Mar 10 FINI 7420 7486 7486 7486 0 0 0 0 0
Mar 10 FNDI 24956 25205 25205 25205 25096 25096 25096 25096 7
23600 P 21.77 25205 25205 3113 0 0 0 0 0
24600 P 20.88 25205 25205 6056 0 0 0 0 0
Jun 10 FNDI 24956 25332 25332 25332 0 0 0 0 0
16100 P 27.59 25332 25332 70 0 0 0 0 0
19150 P 24.65 25332 25332 593 0 0 0 0 0
Sep 10 FNDI 24956 25468 25468 25468 0 0 0 0 0
19150 P 24.20 25468 25468 1496 0 0 0 0 0
22750 P 21.39 25468 25468 6661 0 0 0 0 0
Mar 10 GERE 26363 26237 26237 26237 0 0 0 0 0
Mar 10 GLDX 2501 2528 2528 2528 0 0 0 0 0
Mar 10 INDI 21179 21385 21385 21385 0 0 0 0 0
Mar 10 RESI 53567 53909 53909 53909 0 0 0 0 0
Mar 10 SAPI 324.65 320.68 320.68 320.68 0.00 0.00 0.00 0.00 0
Total Index - Futures 3,211
Total Index - Options 10
Mar 10 CDAA 24135 24325 24325 24325 0 0 0 0 0
Mar 10 CDAJ 14858 14928 14928 14928 0 0 0 0 0
Mar 10 CDBE 10408 10516 10516 10516 0 0 0 0 0
Mar 10 CDBF 12970 12993 12993 12993 0 0 0 0 0
Mar 10 CDCE 24367 24554 24554 24554 0 0 0 0 0
Feb 10 XGDQ 77 77 77 77 0 0 0 0 0
100 C 30.00 77 77 0 0 0 0 0 0
157 C 30.00 77 77 0 0 0 0 0 0
Mar 13 XGKQ 11128 13342 13342 13342 0 0 0 0 0
10000 C 32.76 13342 13342 46636 0 0 0 0 0
25000 C 23.95 13342 13342 2416 0 0 0 0 0
Sep 11 XISQ 87.33 96.08 96.08 96.08 0.00 0.00 0.00 0.00 0
52.38 P 30.00 96.08 96.08 71.00 0.00 0.00 0.00 0.00 0
Jun 10 XIXQ 6498 6629 6629 6629 0 0 0 0 0
10000 C 30.00 6629 6629 104 0 0 0 0 0
15000 C 30.00 6629 6629 0 0 0 0 0 0
Sep 10 XIYQ 13787 13844 13844 13844 0 0 0 0 0
10000 C 30.00 13844 13844 39705 0 0 0 0 0
17000 C 30.00 13844 13844 4279 0 0 0 0 0
Sep 10 XJAQ 15661 15619 15619 15619 0 0 0 0 0
10000 C 30.00 15619 15619 56620 0 0 0 0 0
17000 C 30.00 15619 15619 10041 0 0 0 0 0
Mar 10 XKCQ 848 857 857 857 0 0 0 0 0
Jan 10 XLMQ103.20 103.22 103.22 103.22 0.00 0.00 0.00 0.00 0
108.81 C 26.00 103.22 103.22 0.00 0.00 0.00 0.00 0.00 0
94.77 P 26.00 103.22 103.22 0.00 0.00 0.00 0.00 0.00 0
Feb 10 XLMQ103.20 103.65 103.65 103.65 0.00 0.00 0.00 0.00 0
108.00 C 26.00 103.65 103.65 111.00 0.00 0.00 0.00 0.00 0
93.30 P 26.00 103.65 103.65 15.00 0.00 0.00 0.00 0.00 0
Jul 10 XMKQ 25429 25969 25969 25969 0 0 0 0 0
Jan 10 XMMQ334.80 334.86 334.86 334.86 0.00 0.00 0.00 0.00 0
298.11 C 37.50 334.86 334.86 3675.00 0.00 0.00 0.00 0.00 0
247.52 P 37.50 334.86 334.86 0.00 0.00 0.00 0.00 0.00 0
Feb 10 XMMQ334.80 336.25 336.25 336.25 0.00 0.00 0.00 0.00 0
322.87 C 35.00 336.25 336.25 1945.00 0.00 0.00 0.00 0.00 0
265.47 P 35.00 336.25 336.25 3.00 0.00 0.00 0.00 0.00 0
Jan 10 XMNQ248.29 248.34 248.34 248.34 0.00 0.00 0.00 0.00 0
240.02 C 35.00 248.34 248.34 837.00 0.00 0.00 0.00 0.00 0
199.29 P 35.00 248.34 248.34 0.00 0.00 0.00 0.00 0.00 0
Feb 10 XMNQ248.29 249.36 249.36 249.36 0.00 0.00 0.00 0.00 0
247.91 C 33.00 249.36 249.36 896.00 0.00 0.00 0.00 0.00 0
204.83 P 33.00 249.36 249.36 5.00 0.00 0.00 0.00 0.00 0
Jan 10 XMOQ 18.65 18.65 18.65 18.65 0.00 0.00 0.00 0.00 0
18.83 C 27.00 18.65 18.65 4.00 0.00 0.00 0.00 0.00 0
15.95 P 27.00 18.65 18.65 0.00 0.00 0.00 0.00 0.00 0
Feb 10 XMOQ 18.65 18.73 18.73 18.73 0.00 0.00 0.00 0.00 0
19.00 C 27.00 18.73 18.73 39.00 0.00 0.00 0.00 0.00 0
16.33 P 27.00 18.73 18.73 1.00 0.00 0.00 0.00 0.00 0
Jan 10 XMPQ101.00 101.02 101.02 101.02 0.00 0.00 0.00 0.00 0
110.19 C 39.50 101.02 101.02 0.00 0.00 0.00 0.00 0.00 0
94.50 P 39.50 101.02 101.02 0.00 0.00 0.00 0.00 0.00 0
Feb 10 XMPQ101.00 101.44 101.44 101.44 0.00 0.00 0.00 0.00 0
118.97 C 39.00 101.44 101.44 23.00 0.00 0.00 0.00 0.00 0
95.64 P 39.00 101.44 101.44 162.00 0.00 0.00 0.00 0.00 0
Jan 10 XMUQ128.10 128.12 128.12 128.12 0.00 0.00 0.00 0.00 0
126.57 C 20.00 128.12 128.12 163.00 0.00 0.00 0.00 0.00 0
112.57 P 20.00 128.12 128.12 0.00 0.00 0.00 0.00 0.00 0
Jan 10 XMVQ26.12 26.12 26.12 26.12 0.00 0.00 0.00 0.00 0
24.73 C 25.00 26.12 26.12 139.00 0.00 0.00 0.00 0.00 0
20.95 P 25.00 26.12 26.12 0.00 0.00 0.00 0.00 0.00 0
Feb 10 XMVQ 26.12 26.23 26.23 26.23 0.00 0.00 0.00 0.00 0
24.15 C 25.50 26.23 26.23 215.00 0.00 0.00 0.00 0.00 0
20.94 P 25.50 26.23 26.23 0.00 0.00 0.00 0.00 0.00 0
Jan 10 XMWQ222.50 222.54 222.54 222.54 0.00 0.00 0.00 0.00 0
174.32 C 38.00 222.54 222.54 4822.00 0.00 0.00 0.00 0.00 0
147.79 P 38.00 222.54 222.54 0.00 0.00 0.00 0.00 0.00 0
Feb 10 XMWQ222.50 223.46 223.46 223.46 0.00 0.00 0.00 0.00 0
195.35 C 37.00 223.46 223.46 2875.00 0.00 0.00 0.00 0.00 0
158.73 P 37.00 223.46 223.46 0.00 0.00 0.00 0.00 0.00 0
Jan 10 XMXQ105.50 105.52 105.52 105.52 0.00 0.00 0.00 0.00 0
130.59 C 30.00 105.52 105.52 0.00 0.00 0.00 0.00 0.00 0
112.28 P 30.00 105.52 105.52 676.00 0.00 0.00 0.00 0.00 0
Feb 10 XMXQ105.50 105.96 105.96 105.96 0.00 0.00 0.00 0.00 0
138.14 C 30.00 105.96 105.96 0.00 0.00 0.00 0.00 0.00 0
116.76 P 30.00 105.96 105.96 1119.00 0.00 0.00 0.00 0.00 0
Jan 10 XMYQ213.97 214.01 214.01 214.01 0.00 0.00 0.00 0.00 0
214.11 C 24.00 214.01 214.01 102.00 0.00 0.00 0.00 0.00 0
184.26 P 24.00 214.01 214.01 0.00 0.00 0.00 0.00 0.00 0
Feb 10 XMYQ213.97 214.90 214.90 214.90 0.00 0.00 0.00 0.00 0
214.53 C 21.50 214.90 214.90 481.00 0.00 0.00 0.00 0.00 0
189.66 P 21.50 214.90 214.90 4.00 0.00 0.00 0.00 0.00 0
Jan 10 XNAQ311.75 311.81 311.81 311.81 0.00 0.00 0.00 0.00 0
332.01 C 34.00 311.81 311.81 0.00 0.00 0.00 0.00 0.00 0
283.65 P 34.00 311.81 311.81 0.00 0.00 0.00 0.00 0.00 0
Feb 10 XNAQ311.75 313.10 313.10 313.10 0.00 0.00 0.00 0.00 0
339.23 C 29.00 313.10 313.10 162.00 0.00 0.00 0.00 0.00 0
285.33 P 29.00 313.10 313.10 104.00 0.00 0.00 0.00 0.00 0
Jan 10 XNBQ128.00 128.02 128.02 128.02 0.00 0.00 0.00 0.00 0
138.80 C 28.00 128.02 128.02 0.00 0.00 0.00 0.00 0.00 0
120.66 P 28.00 128.02 128.02 0.00 0.00 0.00 0.00 0.00 0
Feb 10 XNBQ 128.00 128.55 128.55 128.55 0.00 0.00 0.00 0.00 0
139.00 C 26.00 128.55 128.55 49.00 0.00 0.00 0.00 0.00 0
120.08 P 26.00 128.55 128.55 62.00 0.00 0.00 0.00 0.00 0
