Table 8. Total Number of Returns Filed by
Type for Kansas City IRS Campus
Actual Estimated Projected
Type of Return 2007 2008 2009 2010 2011
Grand Total 40,625,790 45,238,200 44,545,300 47,867,500 50,696,600
Total Primary Returns 38,082,002 42,515,500 41,323,200 44,075,000 46,056,700
Individual, Total * 30,806,388 35,101,900 33,072,200 34,173,800 35,118,100
Forms 1040, 1040A, and 1040EZ 30,806,388 35,101,900 33,072,200 34,173,800 35,118,100
Total Paper Individual Returns 13,432,740 16,097,000 13,112,100 13,279,900 13,316,700
Paper Form 1040 9,320,252 9,989,700 10,141,100 10,173,300 10,244,900
Paper Form 1040A 1,781,457 3,569,100 1,299,400 1,383,900 1,419,800
Paper Form 1040EZ 2,331,031 2,538,300 1,671,600 1,722,700 1,652,000
Total Electronic Individual Returns 17,373,648 19,004,900 19,960,100 20,893,900 21,801,400
On Line Filing 5,051,236 5,881,200 6,531,600 6,975,000 7,368,600
Practitioner Electronic Filing 12,322,412 13,123,700 13,428,500 13,918,900 14,432,700
Forms 1040NR/NR-EZ/C 0 0 0 0 0
Forms 1040PR and 1040SS 0 0 0 0 0
Individual Estimated Tax, Form 1040-ES, Total 7,271,439 7,413,600 8,251,000 9,901,200 10,938,600
Paper Form 1040-ES 7,271,439 7,413,600 8,251,000 9,901,200 10,938,600
Electronic (Credit Card) Form 1040-ES 0 0 0 0 0
Fiduciary, Form 1041, Total 0 0 0 0 0
Paper Form 1041 0 0 0 0 0
Electronic Form 1041 0 0 0 0 0
Fiduciary Estimated Tax, Form 1041-ES 4,175 0 0 0 0
Partnership, Forms 1065/1065-B, Total 0 0 0 0 0
Paper Forms 1065/1065-B 0 0 0 0 0
Electronic Forms 1065/1065-B 0 0 0 0 0
Corporation, Total 0 0 0 0 0
Total Paper Corporation Returns 0 0 0 0 0
Total Electronic Corporation Returns 0 0 0 0 0
Forms 1120 and 1120-A, Total ** 0 0 0 0 0
Electronic Forms 1120/1120-A 0 0 0 0 0
Form 1120-F 0 0 0 0 0
Form 1120-FSC 0 0 0 0 0
Form 1120-H 0 0 0 0 0
Form 1120-RIC 0 0 0 0 0
Form 1120-S, Total 0 0 0 0 0
Electronic 1120-S 0 0 0 0 0
Forms 1120-L/ND/PC/REIT/SF, Total *** 0 0 0 0 0
Form 1120-C **** 0 0 0 0 0
Small Corporation Election, Form 2553 0 0 0 0 0
"REMIC" Income Tax, Form 1066 0 0 0 0 0
Estate, Forms 706, 706-GS(D)/GS(T)/NA, Total 0 0 0 0 0
Gift, Form 709 0 0 0 0 0
Employment, Total 0 0 0 0 0
Total Paper Employment Returns 0 0 0 0 0
Total Electronic Employment Returns 0 0 0 0 0
Forms 940, 940-EZ and 940-PR, Total 0 0 0 0 0
Paper Forms 940, 940-EZ and 940-PR 0 0 0 0 0
Form 940 E-File/On-Line/XML 0 0 0 0 0
Forms 941, 941-PR/SS/E, Total 0 0 0 0 0
Paper Forms 941, 941-PR/SS/E 0 0 0 0 0
Form 941 E-File/On-Line/XML 0 0 0 0 0
Forms 943, 943-PR and 943-SS 0 0 0 0 0
Form 944 0 0 0 0 0
Paper Form 944 0 0 0 0 0
Electronic Form 944 0 0 0 0 0
Form 945 0 0 0 0 0
Form CT-1 0 0 0 0 0
Withholding Tax for Foreign Persons, Form 1042 0 0 0 0 0
Exempt Organizations, Total 0 0 0 0 0
Government Entities/Bonds, Total 0 0 0 0 0
Political Organizations, Total 0 0 0 0 0
Excise, Total 0 0 0 0 0
Excise Taxes re Employee Plans, Form 5330 0 0 0 0 0
Payment or Refund Under Sec.7519, Form 8752 0 0 0 0 0
Supplemental Documents, Total 2,543,787 2,722,700 3,222,200 3,792,500 4,639,800
Form 1040X 937,158 1,083,300 1,257,100 1,438,500 1,706,700
Form 4868, Total 1,606,629 1,639,400 1,965,100 2,354,000 2,933,100
Paper Form 4868 1,377,395 1,370,300 1,676,000 2,032,000 2,573,600
Electronic Form 4868 229,234 269,100 289,100 322,000 359,600
Credit Card 0 0 0 0 0
E-File 229,234 269,100 289,100 322,000 359,600
Form 1120-X 0 0 0 0 0
Form 5558 0 0 0 0 0
Form 7004 0 0 0 0 0
Electronic Form 7004 0 0 0 0 0
Form 8868 0 0 0 0 0
Electronic Form 8868 0 0 0 0 0
Notes:
* The Forms 1040, 1040A and 1040EZ Totals includes
the marginal effects of the 2007 TETR and 2008 Economic
Stimulus Package.
** Form 1120-A cannot be filed for tax years beginning
after Dec. 31, 2006.
*** 1120-ND return counts were estimated for CY2007.
**** Form 1120-C includes Form 990-C.
Table does not contain the approximately 2,500
Non-Master File counts.
See also "Table Notes" page.
Detail may not add to total due to rounding.
Source: IRS, Research, Analysis, and Statistics, Office of
Research: Document 6186 Revised December 2008.
Projected
2012 2013 2014 2015
54,209,300 54,162,000 53,908,700 53,727,900
48,586,900 48,379,400 47,997,500 47,710,800
36,414,000 36,063,100 35,539,700 35,113,500
36,414,000 36,063,100 35,539,700 35,113,500
14,026,100 13,180,800 12,168,200 11,314,600
10,671,700 9,754,200 8,781,500 7,932,700
1,582,700 1,649,600 1,648,700 1,687,000
1,771,700 1,777,000 1,738,000 1,695,000
22,387,900 22,882,300 23,371,500 23,798,900
7,587,000 7,766,100 7,896,900 7,997,500
14,800,900 15,116,200 15,474,600 15,801,500
0 0 0 0
0 0 0 0
12,172,900 12,316,400 12,457,800 12,597,300
12,172,900 12,316,400 12,457,800 12,597,300
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
5,622,400 5,782,600 5,911,200 6,017,100
1,919,700 1,953,800 1,984,800 2,015,000
3,702,700 3,828,800 3,926,400 4,002,100
3,305,400 3,392,300 3,449,300 3,486,400
397,300 436,500 477,100 515,800
0 0 0 0
397,300 436,500 477,100 515,800
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0