Embed
Email

July 2010

Document Sample

Shared by: panniuniu
Categories
Tags
Stats
views:
0
posted:
10/27/2011
language:
English
pages:
27
United States Duty Paid Imports - Reporting





July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Whiskey

All Countries 13,732 76,220 12,807 72,367 7.2 99,949

CanadaTotal 9,104 15,435 8,170 13,154 11.4 64,619

Bottled 2,128 10,098 2,101 8,650 1.2 18,526

Bulk 6,977 5,337 6,069 4,504 15 46,092

Ireland Total 316 3,642 609 6,773 -48.1 4,627

Bottled 316 3,642 609 6,773 -48.1 4,559

Bulk 0 0 0 0 0 69

United Kingdom Total 4,289 56,894 3,966 52,297 8.2 30,517

Bottled 3,227 54,958 2,891 49,866 11.6 22,269

Bulk 1,062 1,937 1,075 2,431 -1.1 8,247

All Other 22 249 62 143 -64.6 187









July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Brandy

All Countries 2,445 44,748 2,033 36,919 20.3 18,468

France Total 2,100 43,267 1,549 34,813 35.5 15,061

Bottled 1,765 42,840 1,500 34,750 17.7 13,622

OV $3.43 1,738 42,746 1,498 34,744 16 13,392

OV $2.38 NOV $3.43 28 94 2 7 1613.8 188

NOV $2.38 0 0 0 0 0 42

Bulk 335 427 49 63 577.8 1,630

OV $3.43 0 0 0 0 0 82

NOV $2.38 335 427 49 63 577.8 1,357

Germany Total 2 20 5 65 -64.2 49

Bottled 2 20 5 65 -64.2 49

Bulk 0 0 0 0 0 0

Greece Total 2 12 21 225 -91 35

Italy Total 151 368 273 641 -44.6 1,786

Bottled 30 253 22 338 35.2 322

Bulk 154 281 307 621 -49.7 1,840

Mexico Total 33 166 105 548 -68.4 653

Poland Total 0 0 0 0 0 48

Portugal Total 17 101 15 67 16.9 114

Bottled 14 88 16 71 -15 174

Bulk 4 13 0 0 0 4

Spain Total 14 95 22 258 -38.1 208

Bottled 11 76 22 258 -50 205

Bulk 3 19 0 0 0 3

All Other 128 729 112 753 14.9 619

July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Gin

All Countries 1,999 18,465 2,076 18,579 -3.7 13,621

United Kingdom Total 1,993 18,440 2,064 18,464 -3.5 13,381

Bottled 1,993 18,440 2,013 18,410 -1 13,277

Bulk 0 0 51 55 -100 104

All Other 6 25 12 115 -45.7 240



Notes: All Totals include both bottled and bulk.

To convert proof liters to bottled liters, divide the prooof liter figure by the proof at which

the goods are bottled, eg assuming proof to be 86, multiply by 0.86.

*** in the percent change column indicates a zero denominator.









July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Rum

All Countries 1,300 6,427 1,286 4,712 1.1 9,245

Barbados Total 238 180 267 1,083 -10.8 1,820

Bottled 5 39 18 103 -70.8 129

Bulk 233 141 249 980 -6.5 1,691

Dom.Republic Total 87 483 73 394 18.3 574

Bottled 87 483 73 394 18.3 574

Bulk 0 0 0 0 0 0

Guyana Total 18 354 1 6 2024.4 113

Bottled 18 354 1 6 2024.4 113

Bulk 0 0 0 0 0 0

Jamaica Total 135 609 90 580 49.5 1,323

Bottled 135 609 90 580 49.5 1,323

Bulk 0 0 0 0 0 0

All Other 822 4,802 854 2,649 -3.7 5,414









July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Other Spirits, Including Aquavit, Tequila and Spirits Preparations; Not Including Vodka

All Countries 7,625 49,015 8,295 47,416 -8.1 54,650

Canada. 0 0 9 36 -100 8

Denmark Total 0 0 0 0 0 0

Aquavit 0 0 0 0 0 0

Other 0 0 0 0 0 0

Mexico Total 7,328 46,844 7,939 45,143 -7.7 52,373

Tequila 7,250 46,470 7,919 45,030 -8.5 52,104

Other 79 374 20 113 293 269

United Kingdom. 0 0 0 0 0 0

Poland. 14 76 0 0 0 25

All Other 284 2,095 347 2,236 -18.2 2,244









July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Vodka

All Countries 13,276 134,453 14,628 153,972 -9.2 84,442

Canada 133 737 167 1,240 -20.1 1,314

Denmark 0 0 108 429 -100 17

Finland 246 1,511 272 2,009 -9.7 1,658

France 3,404 56,479 3,400 56,824 0.1 20,665

Japan 0 0 0 0 0 0

Netherlands 774 9,668 1,338 17,246 -42.2 9,114

Poland 1,239 7,805 606 5,922 104.5 6,737

Sweden 4,904 36,349 5,905 45,194 -17 30,231

United Kingdom 954 3,818 637 721 49.7 5,109

Russia 1,120 14,417 1,409 16,234 -20.5 6,065

Belarus 0 0 0 0 0 0

Ukraine 28 87 22 128 24.5 125

All Other 474 3,582 763 8,025 -37.9 3,409









July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Cordials & Liquers

All Countries 3,875 46,912 4,934 66,273 -21.5 29,097

Canada Total 1,146 3,676 880 2,917 30.3 6,737

Bottled 888 3,384 639 2,733 38.9 5,750

Bulk 257 293 240 184 7.2 986

France Total 548 10,953 790 16,536 -30.7 4,489

Bottled 535 10,715 790 16,536 -32.3 4,451

Bulk 13 237 0 0 -1 38

Greece Total 26 265 6 68 341.9 138

Bottled 25 262 6 68 335 138

Bulk 0 2 0 0 -1 0

Ireland Total 315 8,935 387 11,860 -18.7 2,657

Bottled 315 8,935 387 11,860 -18.7 2,647

Bulk 0 0 0 0 -1 10

Italy Total 500 7,359 699 10,729 -28.4 4,152

Bottled 467 7,328 665 10,700 -29.9 3,916

Bulk 34 31 34 29 0 236

Jamaica Total 0 0 0 4 -100 0

Bottled 0 0 0 4 -100 0

Bulk 0 0 0 0 -1 0

Japan Total 0 5 4 69 -96.2 2

Bottled 0 5 4 69 -96.2 2

Bulk 0 0 0 0 -1 0

Mexico Total 308 2,751 363 2,188 -15.2 2,024

Bottled 199 2,585 181 1,904 10.1 1,445

Bulk 109 166 182 284 -40.3 579

United Kingdom Total 129 3,067 99 1,945 30 769

Bottled 129 3,067 99 1,945 30 769

Bulk 0 0 0 0 -1 0

Poland Total 0 0 7 52 -100 33

Bottled 0 0 7 52 -100 33

Bulk 0 0 0 0 -1 0

All Other 904 9,901 1,699 19,902 -46.8 8,094









July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Sparkling Wines including Champage

All Countries 3,931 41,982 3,655 36,221 7.5 23,450

France 1,121 27,113 1,189 23,262 -5.7 7,773

Germany 2 7 21 104 -92.7 237

Italy 1,527 8,826 1,271 7,319 20.1 8,976

New Zealand 1 4 0 0 -1 2

Portugal 0 2 0 0 -1 5

Spain 1,081 4,857 1,084 5,090 -0.2 5,412

All Other 199 1,172 90 445 120.3 1,046









July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Still Table Wine

All Countries 65,536 263,387 66,192 287,080 -1 464,938

Argentina Total 5,055 17,778 3,705 13,982 36.4 43,103

Bottled 4,770 17,468 3,681 13,954 29.6 33,008

Bulk 284 309 24 29 1084.3 10,094

Australia Total 16,359 44,037 15,884 48,598 3 117,955

Bottled 12,115 40,893 12,776 45,599 -5.2 82,874

Bulk 4,244 3,144 3,108 2,999 36.5 35,081

Chile Total 6,176 17,680 8,428 19,033 -26.7 61,457

Bottled 5,317 17,080 5,118 17,909 3.9 36,540

Bulk 859 600 3,310 1,124 -74 24,917

France Total 4,980 37,302 7,812 61,750 -36.2 40,378

Bottled 4,883 37,123 5,824 57,850 -16.2 38,549

Bulk 97 179 1,988 3,900 -95.1 1,829

Germany Total 2,686 10,214 2,070 9,618 29.8 16,226

Bottled 2,337 9,868 2,040 9,549 14.6 15,710

Bulk 350 346 30 69 1070.1 516

Greece Total 158 699 170 838 -7.3 1,004

Bottled 158 699 170 838 -7.3 1,004

Bulk 0 0 0 0 -1 0

Hungary Total 32 389 248 404 -87 1,290

Bottled 32 389 57 203 -43.6 312

Bulk 0 0 191 201 -100 978

Israel Total 97 675 48 344 101.1 949

Bottled 97 675 48 344 101.1 949

Bulk 0 0 0 0 -1 0

Italy Total 20,499 92,795 18,846 91,397 8.8 128,799

Bottled 19,535 91,253 17,339 88,656 12.7 124,596

Bulk 964 1,542 1,507 2,742 -36 4,203

New Zealand Total 2,035 14,468 2,793 18,220 -27.1 16,391

Bottled 1,890 14,153 1,953 15,128 -3.2 13,102

Bulk 145 315 840 3,092 -82.7 3,289

Portugal Total 1,031 3,566 781 2,546 32 5,527

Bottled 1,011 3,538 764 2,528 32.2 5,319

Bulk 20 28 17 18 21.4 207

South Africa Total 873 3,826 723 2,568 20.7 4,668

Bottled 865 3,820 708 2,531 22.2 4,565

Bulk 8 6 15 37 -50.6 103

Spain Total 2,958 12,992 3,022 13,954 -2.1 20,028

Bottled 2,948 12,978 3,011 13,932 -2.1 19,857

Bulk 9 15 11 23 -14.3 171

Romania Total 47 96 43 116 9.2 276

Bottled 47 96 43 116 9.2 276

Bulk 0 0 0 0 -1 0

Yugoslavia Total 0 0 0 0 -1 0

Bottled 0 0 0 0 -1 0

Bulk 0 0 0 0 -1 0

Poland Total 0 0 0 0 -1 0

Bottled 0 0 0 0 -1 0

Bulk 0 0 0 0 -1 0

All Other 2,550 6,869 1,619 3,711 57.5 6,888

July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Still Wine, Fortified

All Countries 2,647 24,389 2,869 24,138 -7.8 20,313

France. 132 2,098 167 2,571 -21.2 1,050

Greece. 11 110 8 62 38.5 59

Italy 256 2,837 204 2,835 25.6 2,031

Marsala 132 407 97 393 36.9 847

Other 135 2,536 97 2,365 39.1 1,200

New Zealand 17 174 11 129 48.1 128

Portugal. 252 3,109 159 1,631 58.6 1,878

South Africa. 150 827 87 559 72.4 925

Spain 323 2,556 221 1,888 46.1 3,256

Sherry. 41 164 86 487 -52.9 745

Other 535 5,504 305 3,109 75.5 4,410

Poland. 0 0 0 0 -1 10

All Other 1,805 15,778 2,285 17,784 -21 13,111









July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Vermouth

All Countries 398 1,512 451 1,667 -11.7 3,296

France. 23 104 34 199 -32.5 177

Italy 375 1,408 417 1,466 -10 3,100

All Other 0 0 0 3 -100 20









July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Other Fermented Alcoholic Beverages

All Countries 998 2,615 789 1,834 26.5 6,013

Australia 0 0 0 0 0 0

Canada. 117 411 69 204 70.4 775

Denmark 9 40 3 27 257.1 62

France. 10 74 0 0 0 124

Italy 183 555 78 245 133.9 1,153

Japan 65 352 58 284 12.6 360

Spain 414 667 377 665 9.9 2,524

Poland. 0 0 6 23 -100 17

All Other 200 518 199 386 0.2 997



Notes: All Totals include both bottled and bulk.

To convert proof liters to bottled liters, divide the prooof liter figure by the proof at which

the goods are bottled, eg assuming proof to be 86, multiply by 0.86.

*** in the percent change column indicates a zero denominator.

July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Cider, Whether Sparkling or Still

All Countries 1,092 1,227 710 734 53.8 6,240

Canada. 0 0 18 14 -100 119

France. 5 20 23 15 -78.9 95

Spain 3 14 0 0 0 45

United Kingdom. 303 226 349 279 -12.9 2,330

All Other 780 967 321 425 142.9 3,651



Notes: All Totals include both bottled and bulk.

To convert proof liters to bottled liters, divide the prooof liter figure by the proof at which

the goods are bottled, eg assuming proof to be 86, multiply by 0.86.

*** in the percent change column indicates a zero denominator.









July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Rice Wine or Sake

All Countries 532 3,048 527 3,289 0.9 4,504

Japan 274 2,724 322 2,954 -14.8 2,254

All Other 258 324 206 335 25.5 2,250









July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

Beer, Ale, Stout, Porter

All Countries 80,655 334,201 79,429 325,903 1.5 494,560

Australia.Total 9 48 38 206 -75.7 90

Bottled 9 48 38 206 -75.7 90

Bulk 0 0 0 0 0 0

Belgium.Total 2,524 11,770 2,907 12,173 -13.2 20,567

Bottled 1,354 8,499 1,149 7,823 17.9 11,761

Bulk 1,170 3,271 1,759 4,350 -33.5 8,806

CanadaTotal 7,630 19,334 8,104 19,916 -5.8 49,950

Bottled 6,602 18,115 6,773 18,362 -2.5 42,100

Bulk 1,028 1,219 1,331 1,554 -22.7 7,851

China.Total 173 491 194 539 -11.1 1,078

Bottled 173 491 194 539 -11.1 1,068

Bulk 0 0 0 0 0 10

Czech RepublicTotal 259 824 168 603 54.6 1,765

Bottled 216 759 137 542 57.3 1,461

Bulk 43 66 30 61 42.4 304

Denmark.Total 78 356 86 471 -9.3 525

Bottled 63 320 86 471 -27.6 389

Bulk 16 36 0 0 0 136

FranceTotal 62 277 37 148 70.4 376

Bottled 33 159 26 129 28.5 234

Bulk 29 119 11 19 173.7 142

Germany.Total 4,019 16,351 4,285 16,425 -6.2 22,518

Bottled 3,201 13,235 3,635 13,728 -12 19,078

Bulk 818 3,116 650 2,697 25.9 3,440

Ireland.Total 1,709 8,692 1,868 10,159 -8.5 14,802

Bottled 735 4,332 718 4,394 2.4 6,050

Bulk 974 4,361 1,150 5,765 -15.3 8,753

Italy.Total 635 2,751 587 2,789 8.1 3,440

Bottled 475 2,544 422 2,580 12.4 2,764

Bulk 160 207 165 209 -3 676

Jamaica.Total 671 3,354 670 3,200 0.2 4,246

Bottled 671 3,354 670 3,200 0.2 4,246

Bulk 0 0 0 0 0 0

Japan.Total 71 548 60 405 19.3 354

Bottled 67 530 60 405 11.9 346

Bulk 4 18 0 0 0 8

MexicoTotal 42,561 161,439 39,573 149,148 7.6 242,925

Bottled 42,075 160,468 38,766 147,320 8.5 239,318

Bulk 486 971 807 1,828 -39.7 3,608

Netherlands.Total 16,489 90,111 16,796 91,898 -1.8 107,222

Bottled 16,115 87,855 16,344 89,200 -1.4 104,403

Bulk 374 2,256 452 2,699 -17.3 2,820

New Zealand.Total 26 140 88 450 -70.8 411

Bottled 26 140 88 450 -70.8 394

Bulk 0 0 0 0 0 18

United KingdomTotal 1,833 10,214 2,088 9,847 -12.2 15,625

Bottled 1,354 7,572 1,492 7,763 -9.3 10,598

Bulk 479 2,642 596 2,084 -19.6 5,026

PolandTotal 501 1,483 471 1,376 6.4 1,583

Bottled 485 1,464 455 1,360 6.6 1,551

Bulk 16 19 16 16 0 32

All Other 1,404 6,017 1,410 6,151 -0.4 7,082









United States Duty Paid Imports - Reporting





July '2010 July '2009 '09/10 Year-To-Date 2010

Th Ltrs $000s Th Ltrs $000s % Chnge Th Ltrs

(in Thousands of Proof

Total Spirits 44,252 376,240 46,058 400,238 -3.9 309,471

Total Wines 72,510 331,255 73,162 349,076 -0.9 511,915

Total Oth.Ferm. 2,622 6,890 2,026 5,857 29.4 16,758





(in Thousands of Gall

Total Beer 80,655 334,201 79,429 325,903 1.5 494,560

In Glass. 59,376 263,017 57,461 253,888 3.3 360,804

In Cans 15,645 52,692 14,981 50,666 4.4 91,976

In Kegs 5,633 18,491 6,987 21,349 -19.4 41,780

uty Paid Imports - Reporting Through July 31, 2010



Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

$000s Th Ltrs $000s % Chnge Th Ltrs $000s Th Ltrs $000s



608,805 94,224 526,841 6.1 180,156 1,131,097 175,172 1,058,494

119,797 61,065 104,085 5.8 115,681 228,853 112,623 217,860

83,912 16,225 70,346 14.2 35,896 166,542 33,748 155,459

35,885 44,840 33,739 2.8 79,786 62,311 78,875 62,402

52,975 3,718 41,584 24.5 7,942 90,203 6,290 71,010

52,493 3,688 41,363 23.6 7,873 89,709 6,230 70,590

482 30 221 128.4 69 494 60 420

431,729 28,969 378,924 5.3 55,782 805,185 55,526 763,245

416,292 20,662 362,256 7.8 41,772 777,615 41,282 734,780

15,436 8,307 16,668 -0.7 14,010 27,570 14,245 28,466

4,303 471 2,248 -60.4 751 6,855 732 6,377









Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

$000s Th Ltrs $000s % Chnge Th Ltrs $000s Th Ltrs $000s



338,180 16,259 290,278 13.6 34,216 650,576 37,418 629,970

324,833 13,105 277,331 14.9 28,298 625,784 28,156 600,427

322,539 12,268 276,062 11 26,668 622,755 25,532 597,333

321,804 12,126 275,659 10.4 26,290 621,578 25,090 595,264

566 109 327 72.7 302 914 223 693

169 33 76 25.3 71 248 60 262

3,331 862 1,353 89.1 1,927 4,653 2,809 4,292

550 133 385 -38 154 1,077 246 975

1,744 704 883 92.6 1,481 1,967 2,538 3,232

348 35 471 42.7 87 759 57 908

348 35 471 42.7 88 765 57 908

0 0 0 0 0 0 0 0

305 61 632 -43.2 100 1,178 99 1,028

3,548 1,699 3,473 5.1 2,979 6,169 3,516 7,029

2,470 257 2,282 25.5 622 5,063 536 4,722

3,350 1,837 3,369 0.1 3,139 6,004 3,556 5,717

3,588 623 3,245 4.8 1,187 6,433 1,349 7,442

183 9 11 465.6 52 188 9 11

580 88 493 30.4 241 1,284 181 1,028

914 90 504 93.8 299 1,612 291 1,645

13 0 0 0 6 19 0 0

1,596 205 1,887 1.5 349 2,814 3,345 6,904

1,577 205 1,887 0.3 347 2,795 405 3,967

19 0 0 0 3 19 2,948 2,985

3,618 705 4,350 -12.3 1,118 6,891 1,276 8,351

Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

$000s Th Ltrs $000s % Chnge Th Ltrs $000s Th Ltrs $000s



131,765 13,423 128,410 1.5 23,410 226,238 23,718 230,071

130,357 13,267 126,704 0.9 23,021 223,751 23,351 226,222

130,205 13,171 126,616 0.8 22,856 223,355 23,198 226,035

152 96 87 8.5 165 396 153 187

1,408 156 1,706 54.1 388 2,487 367 3,850





which









Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

$000s Th Ltrs $000s % Chnge Th Ltrs $000s Th Ltrs $000s



42,374 8,954 42,767 3.3 14,927 72,109 16,897 71,968

5,678 1,283 6,561 41.8 2,891 10,963 2,099 12,042

1,208 117 988 10.4 202 1,829 208 1,890

4,469 1,167 5,573 44.9 2,690 9,134 1,891 10,152

3,105 553 3,469 3.8 993 5,346 1,323 6,475

3,105 499 2,875 15.2 993 5,346 1,103 5,592

0 55 594 -100 0 0 220 883

1,678 41 287 175.4 159 2,077 74 579

1,678 41 287 175.4 159 2,077 74 579

0 0 0 0 0 0 0 0

6,526 780 3,872 69.7 2,157 10,784 1,563 7,739

6,526 757 3,811 74.7 2,156 10,781 1,541 7,678

0 22 61 -100 1 3 22 61

25,388 6,296 28,578 -14 8,727 42,939 11,837 45,133









Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

$000s Th Ltrs $000s % Chnge Th Ltrs $000s Th Ltrs $000s



364,531 52,827 310,884 3.4 90,225 595,352 88,946 553,864

178 40 168 -79.8 43 360 69 299

0 2 19 -100 0 0 4 35

0 2 19 -100 0 0 4 35

0 0 0 0 0 0 0 0

347,038 50,835 297,480 3 86,458 566,878 85,495 530,737

345,117 50,687 296,313 2.8 86,071 564,131 85,247 528,908

1,921 148 1,167 81.2 387 2,748 248 1,830

0 0 0 0 0 0 0 0

116 18 91 38.3 55 365 50 144

17,198 1,932 13,125 16.2 3,668 27,748 3,328 22,649









Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

$000s Th Ltrs $000s % Chnge Th Ltrs $000s Th Ltrs $000s



862,482 80,832 808,285 4.5 148,316 1,518,314 144,384 1,478,350

5,770 1,028 8,227 27.8 2,002 12,726 1,537 10,900

66 702 2,632 -97.6 387 1,513 1,233 4,493

12,348 1,753 12,827 -5.4 2,819 20,924 2,954 22,245

326,455 19,024 304,847 8.6 34,842 556,672 35,313 565,184

0 0 0 0 0 0 0 0

120,632 7,252 95,108 25.7 16,324 219,691 15,175 203,647

47,698 5,211 31,847 29.3 11,610 86,220 8,709 64,101

228,781 28,450 221,669 6.3 54,662 420,539 52,254 415,925

16,814 4,758 8,294 7.4 8,845 23,670 7,568 15,190

72,815 9,156 91,758 -33.8 10,676 124,567 14,129 132,834

0 0 0 0 0 0 0 0

465 119 531 4.7 212 876 216 1,053

30,637 3,379 30,544 0.9 5,937 50,915 5,295 42,776









Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

$000s Th Ltrs $000s % Chnge Th Ltrs $000s Th Ltrs $000s



394,766 30,493 398,179 -4.6 55,513 809,478 58,453 835,964

23,910 6,365 22,796 5.8 11,636 41,761 11,443 40,826

22,702 5,412 21,861 6.3 9,930 39,643 9,684 39,090

1,209 953 935 3.5 1,706 2,118 1,759 1,736

94,632 4,745 99,097 -5.4 8,326 178,529 8,801 184,437

94,065 4,709 98,602 -5.5 8,236 177,162 8,715 183,021

567 36 495 7 90 1,367 86 1,416

1,387 43 316 224.1 197 1,887 101 849

1,384 43 316 223.2 196 1,885 101 849

2 0 0 223.2 0 2 0 0

75,797 2,211 63,600 20.2 6,374 191,965 6,321 196,408

75,669 2,211 63,600 19.7 6,358 191,760 6,321 196,408

129 0 0 19.7 16 205 0 0

68,645 4,386 67,674 -5.3 8,516 143,811 8,536 135,848

68,369 4,195 67,465 -6.6 8,090 143,197 8,224 135,489

276 191 209 23.3 426 614 312 359

8 0 4 77.8 2 39 0 8

8 0 4 77.8 2 39 0 8

0 0 0 77.8 0 0 0 0

62 6 118 -69.4 5 141 12 254

62 6 118 -69.4 5 141 12 254

0 0 0 -69.4 0 0 0 0

16,479 1,741 13,275 16.3 3,176 26,132 2,766 21,835

15,556 1,024 11,839 41.1 2,239 24,628 1,598 19,322

923 717 1,436 -19.2 937 1,504 1,168 2,513

17,733 619 12,205 24.2 1,416 32,458 1,288 26,056

17,733 619 12,205 24.2 1,416 32,458 1,288 26,056

0 0 0 24.2 0 0 0 0

171 25 124 34.1 56 274 54 319

171 25 124 34.1 56 274 54 319

0 0 0 34.1 0 0 0 0

95,941 10,351 118,968 -21.8 15,810 192,482 19,131 229,123









Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

$000s Th Ltrs $000s % Chnge Th Ltrs $000s Th Ltrs $000s



249,439 18,537 178,568 26.5 51,409 560,760 45,778 537,868

165,867 5,409 106,553 43.7 16,488 365,926 15,364 365,227

729 277 898 -14.3 555 1,647 572 1,774

52,522 7,304 45,154 22.9 19,771 123,422 16,662 106,297

10 0 0 22.9 2 10 5 59

32 11 59 -49.6 17 107 21 123

24,662 4,751 21,916 13.9 12,322 57,875 11,347 54,938

5,617 786 3,988 33 2,254 11,773 1,807 9,451









Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

$000s Th Ltrs $000s % Chnge Th Ltrs $000s Th Ltrs $000s



1,865,740 472,624 1,808,451 -1.6 825,854 3,234,916 813,324 3,311,731

133,420 40,859 109,867 5.5 75,308 211,069 82,181 186,200

126,160 26,715 103,325 23.6 52,104 197,381 42,443 166,855

7,259 14,144 6,542 -28.6 23,204 13,689 39,738 19,345

314,791 140,070 324,218 -15.8 207,853 543,801 225,874 584,901

289,982 80,693 286,693 2.7 141,135 494,418 148,754 530,584

24,808 59,377 37,524 -40.9 66,718 49,383 77,120 54,317

132,866 66,633 132,805 -7.8 129,738 246,725 98,705 222,891

118,390 34,951 118,154 4.5 65,712 212,191 61,218 203,916

14,475 31,682 14,651 -21.4 64,026 34,534 37,487 18,975

313,896 45,113 377,029 -10.5 71,239 569,336 86,695 743,293

308,299 38,337 361,148 0.6 66,763 557,807 69,238 707,868

5,597 6,776 15,881 -73 4,476 11,528 17,457 35,424

75,220 14,836 64,487 9.4 26,900 129,155 27,181 127,416

74,609 13,354 62,425 17.6 26,275 128,279 25,348 124,729

611 1,482 2,062 -65.2 626 876 1,833 2,687

5,007 905 4,653 11 1,614 8,212 1,810 9,276

5,007 898 4,619 11.8 1,614 8,212 1,804 9,242

0 6 34 -100 0 0 6 34

3,000 939 2,231 37.4 1,876 4,585 1,273 3,497

1,853 389 1,594 -19.9 538 3,020 581 2,680

1,147 550 636 77.8 1,338 1,565 692 817

6,887 661 5,091 43.7 1,320 9,358 1,067 8,119

6,887 661 5,091 43.7 1,320 9,358 1,067 8,119

0 0 0 43.7 0 0 0 0

613,942 116,816 558,321 10.3 219,585 1,074,106 205,840 1,005,569

606,768 110,167 546,848 13.1 211,738 1,060,144 193,632 984,031

7,174 6,649 11,473 -36.8 7,847 13,962 12,208 21,538

104,798 13,823 93,336 18.6 25,138 163,218 22,751 160,381

95,756 11,595 87,002 13 20,266 149,973 19,995 152,347

9,042 2,228 6,335 47.6 4,872 13,245 2,756 8,033

19,244 4,521 15,086 22.2 9,152 32,356 7,791 27,693

18,968 4,300 14,761 23.7 8,722 31,752 7,385 27,082

276 221 325 -6.2 430 604 405 611

18,907 4,887 15,577 -4.5 12,509 34,036 12,924 32,544

18,785 3,970 14,687 15 7,557 30,738 7,366 28,932

122 917 890 -88.7 4,952 3,297 5,558 3,612

97,039 17,463 86,966 14.7 32,865 163,691 31,266 163,774

96,705 17,408 86,851 14.1 32,658 163,268 31,033 163,327

335 56 115 206.9 207 423 233 447

666 256 654 7.5 507 1,238 423 1,115

666 256 654 7.5 507 1,238 423 1,115

0 0 0 7.5 0 0 0 0

0 0 0 7.5 0 0 0 0

0 0 0 7.5 0 0 0 0

0 0 0 7.5 0 0 0 0

0 8 23 -100 5 19 8 23

0 8 23 -100 5 19 8 23

0 0 0 -100 0 0 0 0

26,056 4,834 18,107 42.5 10,243 44,014 7,533 35,045









Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

$000s Th Ltrs $000s % Chnge Th Ltrs $000s Th Ltrs $000s



168,666 18,253 149,243 11.3 33,955 292,350 34,607 301,141

17,982 886 13,564 18.6 1,804 31,228 1,667 28,529

389 50 294 17.3 106 650 88 492

26,773 1,509 20,258 34.6 3,427 45,187 2,745 37,512

2,947 728 2,981 16.3 1,553 5,735 1,315 5,315

23,980 799 17,326 50.2 1,887 39,338 1,441 32,117

1,045 41 405 212.5 174 1,461 53 577

20,760 1,363 14,179 37.8 3,256 37,906 3,146 34,513

4,953 839 4,460 10.3 1,598 8,539 1,568 9,118

20,281 2,476 15,678 31.5 5,451 37,099 4,636 35,113

3,146 846 4,133 -11.9 1,376 6,408 1,823 9,957

38,015 2,991 25,705 47.4 7,382 69,177 5,988 59,830

49 10 44 3.1 14 79 40 168

100,577 12,888 99,098 1.7 21,757 171,692 24,015 193,761









Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

$000s Th Ltrs $000s % Chnge Th Ltrs $000s Th Ltrs $000s



12,582 3,167 11,639 4.1 6,210 23,417 5,764 21,035

924 284 1,435 -37.9 336 1,813 455 2,207

11,632 2,873 10,181 7.9 5,844 21,555 5,292 18,782

27 10 23 106 30 49 17 45









Rolling Rolling

Year-To-Date 2010 Year-To-Date 2009 '09/10 12 Month 2010 12 Months 2009

