Average
LEA School District FY Total Salaries Total Teachers Salary
1 ABINGTON 2004 7,264,080 134.1 54,169
1 ABINGTON 2005 7,848,473 143.8 54,579
1 ABINGTON 2006 8,478,311 146.7 57,794
1 ABINGTON 2007 8,413,633 146.8 57,314
1 ABINGTON 2008 8,851,492 148.0 59,807
1 ABINGTON 2009 8,963,820 144.7 61,939
2 ACTON 2004 8,361,280 150.5 55,557
2 ACTON 2005 8,640,958 145.8 59,266
2 ACTON 2006 8,868,685 146.6 60,496
2 ACTON 2007 9,185,270 146.5 62,698
2 ACTON 2008 9,436,599 137.0 68,880
2 ACTON 2009 10,131,239 136.8 74,054
3 ACUSHNET 2004 3,317,195 71.6 46,330
3 ACUSHNET 2005 3,578,166 74.4 48,094
3 ACUSHNET 2006 3,605,739 76.7 46,999
3 ACUSHNET 2007 3,663,583 74.6 49,087
3 ACUSHNET 2008 3,725,494 76.0 49,020
3 ACUSHNET 2009 3,838,899 73.8 51,989
5 AGAWAM 2004 16,268,061 317.8 51,190
5 AGAWAM 2005 16,677,744 316.0 52,778
5 AGAWAM 2006 17,636,634 329.7 53,493
5 AGAWAM 2007 17,891,573 343.1 52,147
5 AGAWAM 2008 18,805,402 317.0 59,323
5 AGAWAM 2009 18,791,667 324.5 57,904
7 AMESBURY 2004 10,356,995 223.7 46,303
7 AMESBURY 2005 10,617,972 197.2 53,844
7 AMESBURY 2006 10,450,156 184.1 56,779
7 AMESBURY 2007 10,916,809 198.8 54,914
7 AMESBURY 2008 10,277,168 167.0 61,540
7 AMESBURY 2009 11,192,153 171.5 65,279
8 AMHERST 2004 7,886,077 142.1 55,497
8 AMHERST 2005 8,065,397 142.6 56,560
8 AMHERST 2006 8,347,326 147.3 56,669
8 AMHERST 2007 8,231,869 142.1 57,930
8 AMHERST 2008 8,371,976 141.0 59,376
8 AMHERST 2009 8,343,529 136.3 61,196
9 ANDOVER 2004 25,541,310 424.3 60,192
9 ANDOVER 2005 26,975,675 447.6 60,267
9 ANDOVER 2006 28,216,119 462.8 60,968
9 ANDOVER 2007 29,730,175 461.4 64,431
Average
LEA School District FY Total Salaries Total Teachers Salary
9 ANDOVER 2008 31,050,612 444.0 69,934
9 ANDOVER 2009 32,780,254 446.7 73,381
10 ARLINGTON 2004 15,455,478 311.8 49,569
10 ARLINGTON 2005 16,354,214 340.7 48,002
10 ARLINGTON 2006 17,470,640 341.3 51,189
10 ARLINGTON 2007 18,741,839 349.3 53,655
10 ARLINGTON 2008 19,250,403 334.0 57,636
10 ARLINGTON 2009 19,980,290 336.7 59,343
14 ASHLAND 2004 9,367,783 187.4 49,988
14 ASHLAND 2005 9,498,786 196.8 48,266
14 ASHLAND 2006 9,958,758 186.2 53,484
14 ASHLAND 2007 10,280,035 194.8 52,772
14 ASHLAND 2008 11,057,674 179.0 61,775
14 ASHLAND 2009 11,470,065 171.7 66,809
16 ATTLEBORO 2004 24,456,412 484.6 50,467
16 ATTLEBORO 2005 23,014,305 432.9 53,158
16 ATTLEBORO 2006 24,444,276 433.4 56,408
16 ATTLEBORO 2007 25,166,606 413.5 60,862
16 ATTLEBORO 2008 27,302,569 395.0 69,120
16 ATTLEBORO 2009 27,542,020 395.1 69,709
17 AUBURN 2004 9,701,103 190.8 50,844
17 AUBURN 2005 10,031,613 193.6 51,822
17 AUBURN 2006 10,359,889 168.2 61,593
17 AUBURN 2007 9,708,198 189.5 51,231
17 AUBURN 2008 9,899,232 165.0 59,995
17 AUBURN 2009 10,307,615 168.4 61,216