Embed
Email

DKT jul 2011

Document Sample

Shared by: xiaohuicaicai
Categories
Tags
Stats
views:
35
posted:
10/25/2011
language:
English
pages:
252
Database Usage Report   Site: All  Detail Level: Database  Period: July 2011

Total Full PDF Full HTML Full Image/ Smart Link Smart Custom

Database Name Sessions Searches Text Text Text Video Abstract To Link From Link

Academic Search Complete ASC 3313 8094 3261 2190 1071 0 24588 153 51 168

Agricola AGR 395 2021 0 0 0 0 21 0 1 5

Business Source Premier BSP 2128 5254 2393 800 1593 0 13527 15 0 41

ERIC ERIC 669 3224 0 0 0 0 2309 0 24 4

GreenFILE GF 609 2963 4 1 3 0 2231 0 0 1

Health Source - Consumer Edition HS-CE 724 3614 1839 4 1835 0 2430 0 0 0

Health Source: Nursing/Academic Edition HS:N/AE 798 3707 920 23 897 0 4133 10 4 2

Humanities International Complete HIC 1877 5126 1428 115 1313 0 7959 1 3 6

Library, Information Science & Technology Abstracts LISTA 627 3001 0 0 0 0 1564 0 0 0

MasterFILE Premier MFP 1869 4469 3752 94 3658 0 12421 4 2 2

MEDLINE MED 133 701 0 0 0 0 589 0 1 3

MEDLINE with Full Text MEDFull 1163 4202 883 846 37 0 4619 48 118 131

Newspaper Source NS 554 2799 2683 7 2676 0 2784 0 0 0

Regional Business News RBN 592 2853 2141 2 2139 0 2303 0 0 0

Teacher Reference Center TRC 670 3401 0 0 0 0 1751 0 16 16

Totals 16121 55429 19304 4082 15222 0 83229 231 220 379







Počet uskutočnených vyhľadávaní v dtb EBSCO za

júl 2011 za národnú licenciu





9000

8000

7000

6000

5000

4000

3000 Series1

2000

1000

0

ERIC









MED

ASC



BSP









RBN

AGR









HIC









TRC

GF









LISTA

MFP





NS

HS-CE

HS:N/AE









MEDFull

Počet prezretých plných textov v dtb EBSCO za júl

2011 za národnú licenciu



4000

3500

3000

2500

2000

1500

1000 Series1

500

0

HS:N/AE

HS-CE





LISTA

BSP









MFP

MED





RBN

MEDFull

ASC

AGR



ERIC







HIC









TRC

GF









NS

Počet prezretých abstraktov v dtb EBSCO za júl 2011

za národnú licenciu



25000

20000

15000

10000

Series1

5000

MED…

HS:N/…









0

BSP







HS-CE









NS

ASC







ERIC









RBN

AGR









LISTA









TRC

MFP

HIC







MED

GF

Session Usage Report   Site: All  Detail Level: Site  Period: July 2011

Average Total Full PDF Full HTML Full Smart Link Custom

Site Count Length Searches Text Text Text Image/Video Abstract To Link

13 KUBIKOV, BRATISLAVA 1 30 0 0 0 0 0 0 0 0

CENTRUM VEDECKO-TECHNICKYCH INFORMACII V BRATISLAVE 5909 24 7589 5531 178 5353 0 43404 5 119

CENTRUM VYSKUMU RASTLINNEJ VYROBY (CVRV) PIESTANY 4 29 14 2 0 2 0 27 0 0

DETSKA FAKULTNA NEMOCNICA S POLIKLINIKOU BRATISLAVA 5 36 17 3 3 0 0 19 1 1

FAKULTNA NEMOCNICA S POLIKLINIKOU BRATISLAVA 22 49 233 15 12 3 0 130 1 0

FAKULTNA NEMOCNICA S POLIKLINIKOU SV. CYRILA A METODA

BRATIS 2 30 0 1 1 0 0 1 0 0

FNSP J. A. REIMANA PRESOV 2 39 25 1 0 1 0 8 0 0

GALANTSKA KNIZNICA 2 18 2 0 0 0 0 0 0 0

GEMERSKA KNIZNICA PAVLA DOBSINSKEHO, ROZNAVA 6 30 12 0 0 0 0 0 0 0

GEMERSKO-MALOHONTSKE MUZEUM - KNIZNICA 4 42 10 4 4 0 0 1 0 0

HAMELN RDS A. S., MODRA 63 49 870 35 35 0 0 826 0 0

KATOLICKA UNIVERZITA RUZOMBEROK 7 36 134 14 14 0 0 0 0 0

KNIZNICA A. BERNOLAKA, NOVE ZAMKY 4 32 6 2 2 0 0 4 0 0

KNIZNICA SIR KARLA POPPERA, SVATY JUR 2 58 83 16 4 12 0 11 0 0

KNIZNICA SLOVENSKEHO FILMOVEHO USTAVU, BRATISLAVA 5 43 60 44 33 11 0 75 5 0

KNJIZNICA MIRANA JARCA NOVO MESTO 24 42 924 13 8 5 0 15 0 1

KRAJSKA KNIZNICA LUDOVITA STURA ZVOLEN 1 36 4 2 2 0 0 0 0 0

LEKARSKA FAKULTA UNIVERZITY KOMENSKEHO, BRATISLAVA 3 30 0 0 0 0 0 0 0 0

LEKARSKA KNIZNICA FAKULTNA NEMOCNICA TRENCIN 17 48 124 42 38 4 0 108 16 4

LEKARSKA KNIZNICA FN NITRA 3 38 10 4 4 0 0 25 0 0

LEKARSKA KNIZNICA FNSP F.D.ROOSEVELTA 3 40 38 8 5 3 0 3 1 1

LITERARNE A HUDOBNE MUZEUM SVK BANSKA BYSTRICA 8 30 32 2 2 0 0 0 0 0

MESTSKA KNIZNICA BRATISLAVA 1 30 0 0 0 0 0 0 0 0

MINISTERSTVO FINANCII SR, ODBORNA KNIZNICA 3 33 48 0 0 0 0 1 0 0

NARODNE CENTRUM ZDRAVOTNICKYCH INFORMACII 106 51 3195 208 195 13 0 152 9 11

NARODNY ONKOLOGICKY USTAV BRATISLAVA 2 31 3 1 1 0 0 1 0 0

NEMOCNICA PODUNAJSKE BISKUPICE 1 36 3 0 0 0 0 10 0 0

ONKOLOGICKY USTAV SV ALZBETY LEKARSKA KNIZNICA 3 62 6 1 1 0 0 4 0 0

PARLAMENTNA KNIZNICA SR, BRATISLAVA 13 39 21 14 12 2 0 31 0 0

PODTATRANSKA KNIZNICA POPRAD 1 17 32 0 0 0 0 32 0 0

REGIONALNY URAD VEREJNEHO ZDRAVOTNICTVA BANSKA

BYSTRICA 10 39 333 6 3 3 0 3 0 0

SLOVENSKA EKONOMICKA KNIZNICA, BRATISLAVA 92 37 3890 87 73 14 0 118 1 9

Session Usage Report   Site: All  Detail Level: Site  Period: July 2011

Average Total Full PDF Full HTML Full Smart Link Custom

Site Count Length Searches Text Text Text Image/Video Abstract To Link

SLOVENSKA KNIZNICA PRE NEVIDIACICH MATEJA HREBENDU V

LEVOCI 6 67 101 3 2 1 0 5 0 1

SLOVENSKA LESNICKA A DREVARSKA KNIZNICA ZVOLEN,

TECHNICKA UN 10 41 139 9 9 0 0 0 0 0

SLOVENSKA NARODNA KNIZNICA V MARTINE 920 40 37842 10555 1168 9359 28 33618 38 121

SLOVENSKA PEDAGOGICKA KNIZNICA BRATISLAVA 4 34 8 0 0 0 0 4 0 0



SLOVENSKA POLNOHOSPODARSKA KNIZNICA NITRA 91 37 2205 362 352 10 0 227 14 37

SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE 89 34 385 122 112 10 0 107 2 16

SLOVENSKA ZDRAVOTNICKA UNIVERZITA BRATISLAVA 9 63 48 70 66 4 0 604 2 2

SPECIALIZOVANA NEMOCNICA RESPIRACNYCH CHOROB POPRAD -

KVETNI 1 33 0 2 2 0 0 1 0 0

SPECIALIZOVANA NEMOCNICA SV. SVORADA, ZOBOR 1 30 0 0 0 0 0 0 0 0

STATNA VEDECKA KNIZNICA KOSICE 12 36 269 100 97 3 0 123 12 0

STATNA VEDECKA KNIZNICA V PRESOVE 1 32 44 0 0 0 0 0 0 0

STATNY USTAV PRE KONTROLU LIECIVÂ BRATISLAVA 3 18 7 1 1 0 0 4 0 0

TRENCIANSKA UNIVERZITA ALEXANDRA DUBCEKA TRENCIN 15 118 209 68 68 0 0 45 20 7

UK UNIVERZITY PAVLA JOZEFA SAFARIKA KOSICE 164 53 5663 276 256 20 0 355 24 77

UNIVERZITA KOMENSKEHO V BRATISLAVE, AKAD. KNIZNICA 458 56 6017 597 583 13 0 172 10 86

UNIVERZITA MATEJA BELA V BANSKEJ BYSTRICI 84 35 1391 154 113 41 0 99 0 13

UNIVERZITA SV. CYRILA A METODA V TRNAVE, KNIZNICA 30 40 1192 59 57 2 0 49 3 3

UNIVERZITNA KNIZNICA PRESOVSKEJ UNIVERZITY V PRESOVE 95 44 2862 202 188 14 0 139 42 1

UNIVERZITNA KNIZNICA TECHNICKEJ UNIVERZITY V KOSICIACH 47 39 1819 27 16 11 0 96 0 13

UNIVERZITNA KNIZNICA TRNAVSKEJ UNIVERZITY V TRNAVE 21 47 249 30 26 4 0 21 1 2

UNIVERZITNA KNIZNICA UKF NITRA 193 24 906 76 26 50 0 189 0 10

UNIVERZITNA KNIZNICA V BRATISLAVE 51 35 891 74 65 9 0 86 10 0

URAD VEREJNEHO ZDRAVOTNICTVA SR BRATISLAVA 1 30 0 0 0 0 0 0 0 0

USTAV VEDECKYCH INFORMACII A KNIZNICA UVL V KOSICIACH 21 36 183 11 9 2 0 13 1 4

USTREDNA KNIZNICA SLOVENSKE AKADEMIE VIED BRATISLAVA 737 41 2124 668 254 414 0 5226 1 40

USTREDNA VOJENSKA NEMOCNICA SNP RUZOMBEROK

VYSKUMNY USTAV DETSKEJ PSYCHOLOGIE A PATOPSYCHOLOGIE 2 36 6 4 4 0 0 1 0 0

BRATISL 6 36 529 21 10 11 0 37 12 13

ZEMPLINSKA KNIZNICA GORAZDA ZVONICKEHO MICHALOVCE 3 30 0 0 0 0 0 0 0 0

ZILINSKA KNIZNICA V ZILINE 1 30 0 0 0 0 0 0 0 0

Session Usage Report   Site: All  Detail Level: Site  Period: July 2011

Average Total Full PDF Full HTML Full Smart Link Custom

Site Count Length Searches Text Text Text Image/Video Abstract To Link

ZILINSKA UNIVERZITA V ZILINE 35 32 122 17 12 5 0 16 0 0

Totals 9440 82929 19564 4126 15409 28 86246 231 592

Title Usage Report   Site: All (Database: All)   Period: July 2011

PDF Full HTML Full Image/V Smart Custom

ISSN/ISBN Title Text Text ideo Abstract Link To Link



"I really don't know whether it is still there": ambivalent acceptance of a diagnosis of bipolar disorder. 0 0 0 1 0 0

'Baby teachers': how pre-service early childhood students transform their conceptions of teaching and

learning through an infant practicum. 0 0 0 1 0 0

'ON THE ROAD WITH ANGELA DAVIS' 0 0 0 1 0 0

'Uncle' adds HK award to its tally. 0 0 0 1 0 0

John Locke and the Theory of Sovereignty: Mixed Monarchy and the Right of Resistance in the Political

Thought of the English Revolution (Book). 0 0 0 1 0 0

?erven? kr?lovna: sexualita a v?voj lidsk? p?irozenosti 0 0 0 3 0 0

?ESK? ADAPTACE ADDENBROOKSK?HO KOGNITIVN?HO TESTU. 0 0 0 1 0 0

[Acute lead intoxication--a rare cause of abdominal pain]. 0 0 0 1 0 0

[Alfred Marcin Soko?owski and W?adyslaw Matlakowski. Contribution to history of spa treatment of

pulmonary tuberculosis] 0 0 0 1 0 0

[Biliary atresia: a condition requiring urgent diagnosis and treatment]. 0 0 0 1 0 0

[Laminar distribution of NADPH-diaphorase in the thoracic spinal cord in pheasants]. 0 0 0 1 0 0

[Primary ciliary dyskinesia, immotile cilia syndrome, and Kartagener syndrome: diagnostic criteria]. 0 0 0 1 0 0

[Suicides in the Tatra Mountains]. 0 0 0 1 0 0

[Technical Report] SAM-TR. USAF School Of Aerospace Medicine 0 0 0 1 0 0

[Thermal regulation disturbance in severely handicapped patients--the second report]. 0 0 0 1 0 0

[Untitled] 0 0 0 1 0 0

A Bandit Apart 0 0 0 1 0 0

A Brief History of Cannabis Policies in Spain (1968-2003) 0 0 0 1 0 0

A Cohort Study of Traffic-Related Air Pollution and Mortality in Toronto, Ontario, Canada. 0 0 0 1 0 0

A multidisciplinary approach to the functional and esthetic rehabilitation of amelogenesis imperfecta and

open bite deformity: a case report. 0 0 0 1 0 0

A New Look At ANGELA DAVIS. 0 0 0 1 0 0

A Reexamination of Card and Krueger's State-Level Study of the Minimum Wage. 0 0 0 1 0 0

A Self-Made Hero. 0 0 0 1 0 0

ABO blood group but not haemostasis genetic polymorphisms significantly influence thrombotic risk: a study

of 180 homozygotes for the Factor V Leiden mutation. 0 0 0 1 0 0

Absent gallbladder on fetal ultrasound: prenatal findings and postnatal outcome. 0 0 0 1 0 0

Abstracts 0 0 0 2 0 0

Abusive Supervision in Advising Relationships: Investigating the Role of Social Support. 0 0 0 1 0 0

Academic Stress and Health: Exploring the Moderating Role of Personality Hardiness. 0 0 0 1 0 0

ACCESS TO LICENSED CANNABIS SUPPLY AND THE SEPARATION OF MARKETS POLICY IN THE

NETHERLANDS. 0 0 0 2 0 0

Adherence to Conversational Maxims in Turing's Imitation Game. 0 0 0 1 0 0

Title Usage Report   Site: All (Database: All)   Period: July 2011

PDF Full HTML Full Image/V Smart Custom

ISSN/ISBN Title Text Text ideo Abstract Link To Link



Adiposity and pulmonary function: Relationship with body fat distribution and systemic in ammation. 0 0 0 2 0 0

Adventures in Rhodococcus - from steroids to explosives. 0 0 0 1 0 0

Adverse childhood experiences, stressful life events or demographic factors: which are important in

women's depression? A 2-year follow-up population study. 0 0 0 1 0 0

Age and gender differences in value orientation among American adolescents 0 0 0 2 0 0

Alstr?m Syndrome. 0 0 0 1 0 0

Altered respiratory function is associated with increased metabolic risk, independently of adiposity, fitness

and physical activity. 0 0 0 1 0 0



An Examination of Bareboat Charter Registries and Flag of Convenience Registries in International Law. 0 0 0 2 0 0



An Examination of Gender-Moderated Test Bias on the Levenson Self-Report Psychopathy Scale. 0 0 0 1 0 0

An interactive technology approach to educate older adults about drug interactions arising from over-the-

counter self-medication practices. 0 0 0 1 0 0



An Interview Study of Children's Understanding of Communication Rules: A Preliminary Investigation. 0 0 0 1 0 0

An Over-the-counter Omission. 0 0 0 1 0 0

Anatomical Aspects of Permanent Geminate Superior Central Incisives. 0 0 0 1 0 0

Angela Y. Davis at Conversations Uptown. 0 0 0 1 0 0

Apichatpong Weerasethakul 0 0 0 2 0 0

Application of a Model for the Effectiveness of Event Marketing. 0 0 0 1 0 0

Are There Still Differences Between the Roles of Private and Public Sector Managers? 0 0 0 1 0 0

Are You Ready to Experience the Forces of Magnetism? 0 0 0 1 0 0

Armed Conflict and Law in This Century. 0 0 0 1 0 0

Assessing Language Development: The Crediton Project. 0 0 0 1 0 0

Assistance to States for the Education of Children with Disabilities; Preschool Grants for Children with

Disabilities; and Service Obligations under Special Education--Personnel Development to Improve Services

and Results for Children with Disabilities; 0 0 0 1 0 0

Association between socioeconomic status and cancer incidence in Toronto, Ontario: possible confounding

of cancer mortality by incidence and survival. 0 0 0 1 0 0

Associations between physical activity and susceptibility to cancer: possible mechanisms. 0 0 0 1 0 0

Asymmetric Social Interactions in Physician Prescription Behavior: The Role of Opinion Leaders. 0 0 0 1 0 0

Atenci?n a pacientes con heridas maxilofaciales producidas por armas de fuego. 0 0 0 1 0 0

Audiard bows cult remake. 0 0 0 1 0 0

Australian, The 0 1 0 0 0 0

Background Notes on Countries of the World: Germany 1 0 0 1 0 0

Band structure of honeycomb photonic crystal slabs. 0 0 0 1 0 0

Title Usage Report   Site: All (Database: All)   Period: July 2011

PDF Full HTML Full Image/V Smart Custom

ISSN/ISBN Title Text Text ideo Abstract Link To Link

Basic Inferencing in Discourse. 0 0 0 1 0 0

BBC Monitoring International Reports 0 0 0 1 0 0

Behaviour Research and Therapy 0 0 0 1 0 0

Beliefs about the genetics of suicide in Canadian students: Cross-language validation of the Beliefs in the

Inheritance of Risk Factors for Suicide Scale (BIRFSS). 0 0 0 1 0 0

Between Walls. 0 0 0 1 0 0

Beyond departmentalization: feminist Black Atlantic reformulations of outremer in Daniel Maximin's L'Isol?

soleil. 0 0 0 1 0 0

Beyond hoopla. 0 0 0 1 0 0

Beyond the horizon. 0 0 0 1 0 0

Blissfully whose? Jungle pleasures, ultra-modernist cinema and the cosmopolitan Thai auteur. 0 0 0 1 0 0

Britannica Biographies 0 1 0 1 0 0

Business Intelligence Software Industry Profile: United Kingdom 1 0 0 0 0 0

Business Wire (English) 0 6 0 3 0 0

Calculating the respiratory flow velocity fluctuations in pericardial diseases. 0 0 0 1 0 0

Camille Guerin: the 'G' in BCG. 0 0 0 2 0 0

Can You Prevent Burnout? 0 0 0 1 0 0

Cardiovascular effects of phosphodiesterase type 5 inhibitors. 0 0 0 1 0 0

CAVEing the MMPI for an optimism-pessimism scale: Seligmman's attributional model and the... 0 0 0 2 0 0

Central European Vaccination Advisory Group (CEVAG) guidance statement on recommendations for 2009

pandemic influenza A(H1N1) vaccination. 0 0 0 1 0 0

Ceska mysl: casopis filosoficky 0 0 0 1 0 0

Ceskoslovenska Psychologie 0 0 0 3 0 0

ChinaUSFriendship.com 0 1 0 2 0 0

Chronicles of the Movement: The greatest hits among the imporatnt books that have shaped the record of

America's civil rigths struggles. 0 0 0 1 0 0

CHRONOLOGICAL PATTERN OF ERUPTION OF PERMANENT TEETH IN THE ADOLESCENT AGE

GROUP IN PATIALA DISTRICT, PUNJAB. 0 0 0 1 0 0

City invests in event skills. 0 0 0 1 0 0

CLASSIFYING REGIONS FOR EUROPEAN DEVELOPMENT FUNDING. 0 0 0 1 0 0

Clinical and Experimental Pharmacology and Physiology 1 0 0 0 1 0

Clinical Reference Systems 0 2 0 1 0 0

Clips 0 0 0 1 0 0

CMAJ: Canadian Medical Association Journal Supplement 1 0 0 1 0 0

College English. 0 0 0 1 0 0

Columbia Electronic Encyclopedia, 6th Edition 0 3 0 4 0 0

Commentary on Uhlmann et al. (2010): managing HIV in drug users--the huge gap remaining between

evidence and international policy and practice. 0 0 0 1 0 0

Title Usage Report   Site: All (Database: All)   Period: July 2011

PDF Full HTML Full Image/V Smart Custom

ISSN/ISBN Title Text Text ideo Abstract Link To Link

Comparing the psychometric properties of two measures of wisdom: Predicting forgiveness and

psychological well-being with the Self-Assessed Wisdom Scale (SAWS) and the Three-Dimensional

Wisdom Scale (3D-WS). 0 0 0 1 0 0

Competition and the Structure of Vertical Relationships in Capital Markets. 0 0 0 1 0 0

Competition Policy and Property Rights 0 0 0 1 0 0

Competition, Market Selection and Growth. 0 0 0 1 0 0

Competitive Nonlinear Pricing and Bundling 0 0 0 1 0 0

Concentration of trace elements in human semen and relation to spermatozoa quality. 0 0 0 1 0 0

Conference Papers -- American Political Science Association 0 0 0 1 0 0

Conference Papers -- International Studies Association 0 0 0 4 0 0

Conference Papers -- Midwestern Political Science Association 0 0 0 1 0 0

Conference Papers -- Southern Political Science Association 0 0 0 1 0 0

Confident Listening. 0 0 0 1 0 0

Confirmatory factor analysis of the posttraumatic growth inventory with a sample of soldiers previously

deployed in support of the Iraq and Afghanistan wars. 0 0 0 1 0 0

Consolidated accounts and disclosure: retrospect and prospect. 0 0 0 1 0 0

Consolidated Financial Statements 0 0 0 1 0 0

Continuous professional development questionnaire. 0 0 0 1 0 0

Conversation and Conditionals 0 0 0 1 0 0

Corporate IT Update (M2) 0 1 0 1 0 0

Courier Mail, The (Brisbane) 0 2 0 1 0 0

Crimers tell big picture for Audiard. 0 0 0 2 0 0

CRS - Medication Advisor 0 3 0 3 0 0

CRS - Pediatric Advisor 0 2 0 1 0 0



Cultural Event as a Territorial Marketing Tool: The Case of the Ravello Festival on the Italian Amalfi Coast. 0 0 0 1 0 0

Daughters and Left-Wing Voting 0 0 0 1 0 0

Defining a Textbook: Gloss versus Gloss in a Medieval Schoolbook. 0 0 0 1 0 0

Determinants of neonatal weight loss in term-infants: specific association with pre-pregnancy maternal body

mass index and infant feeding mode. 0 0 0 1 0 0

Determination of trace element concentrations in natural freshwaters: How low is ?low?, and how low do we

need to go? 0 0 0 1 0 0

Development and validation of a core endurance intervention program: implications for performance in

college-age rowers. 0 0 0 1 0 0

Development of a new questionnaire to assess patient perceptions of cancer-related fatigue: Item

generation and item reduction. 0 0 0 1 0 0

Diminished Lung Compliance and Elevated Surfactant Lipids and Proteins in Nutritionally Obese Young

Rats. 0 0 0 1 0 0

Title Usage Report   Site: All (Database: All)   Period: July 2011

PDF Full HTML Full Image/V Smart Custom

ISSN/ISBN Title Text Text ideo Abstract Link To Link

Diphenhydramine active uptake at the blood-brain barrier and its interaction with oxycodone in vitro and in

vivo. 0 0 0 1 0 0



DNA methylation in neurodegenerative disorders: a missing link between genome and environment? 0 0 0 1 0 0

Do Audible and Ultrasonic Sounds of Intensities Common in Animal Facilities Affect the Autonomic Nervous

System of Rodents? 0 0 0 1 0 0

Do minimum wages really reduce teen employment? accounting for heterogeneity and selectivity in state

panel data 0 0 0 1 0 0

DPPH Radical Scavenging Activity of Several Naturally Occurring Coumarins and Their Synthesized

Analogs Measured by the SIA Method. 0 0 0 1 0 0

Dream team of the left honored. 0 0 0 1 0 0

Dreaming in Cinema. 0 0 0 1 0 0

Early acute kidney injury predicts progressive renal dysfunction and higher mortality in severely burned

adults. 0 0 0 1 0 0

East West Connections 1 0 0 0 0 0



Effect of a robotic prescription-filling system on pharmacy staff activities and prescription-filling time. 0 0 0 1 0 0

Effect of Prescription Drug Coverage on the Elderly's Use of Prescription Drugs. 0 0 0 1 0 0

Effect of pupils' value orientations on perception of music. 0 0 0 1 0 0



Effects of measurement errors on psychometric measurements in ergonomics studies: Implications for

correlations, ANOVA, linear regression, factor analysis, and linear discriminant analysis. 0 0 0 1 0 0

Effects of Nonadherence With Prescription Drugs Among Older Adults. 0 0 0 1 0 0

Effects of prescription adaptation by pharmacists. 0 0 0 1 0 0

Effects of social value orientation on expecting and learning others' orientations. 0 0 0 1 0 0

ends of the earth 0 0 0 1 0 0



Endurance training increases plasma brain-derived neurotrophic factor concentration in young healthy men. 0 0 0 1 0 0

Engendering Transition: Portrayals of Female Politicians in the Bulgarian Press. 0 0 0 1 0 0

English Intonation and Relevance Theory. 0 0 0 1 0 0

Environmental Problems and the New Order of the Oceans. 0 0 0 1 0 0

ETC.: A Review of General Semantics 0 0 0 1 0 0

Ethical openings in palliative home care practice. 0 0 0 1 0 0

Ethology, ethogeny, etics, emics, biology, culture: on the limitations of dichotomies. 0 0 0 1 0 0

Euro pics recharge Black Power. 0 0 0 1 0 0

European Journal of Marketing, 0 0 0 0 0 3

Evaluation of a modified prescription form to address prescribing errors. 0 0 0 1 0 0

Evaluation of children with a large pericardial effusion and cardiac tamponade. 0 0 0 1 0 0

Title Usage Report   Site: All (Database: All)   Period: July 2011

PDF Full HTML Full Image/V Smart Custom

ISSN/ISBN Title Text Text ideo Abstract Link To Link

Explaining the English revolution: Hobbes and his contemporaries 0 0 0 1 0 0

Explanations in Negative Messages: More Insights from Speech Act Theory. 0 0 0 2 0 0

Explanatory variables for adult patients' self-reported recovery after acute lateral ankle sprain. 0 0 0 1 0 0

EXTRAORDINARY JOE. 0 0 0 1 0 0

Facilities. 0 0 0 0 0 1

Factors influencing cord blood viability assessment before cryopreservation. 0 0 0 1 0 0

Factors Influencing the Privatisation of Urban Solid Waste Collection in Spain. 0 0 0 1 0 0

Fairness Perceptions and Reservation Wages--The Behavioral Effects of Minimum Wage Laws 0 0 0 1 0 0

FDCH Congressional Testimony 0 1 0 1 0 0

FDCH Regulatory Intelligence Database 0 1 0 1 0 0

Films by Apichatpong Weerasethakul. 0 0 0 1 0 0

FORMULATION AND EVALUATION ASPECTS OF TRANSDERMAL DRUG DELIVERY SYSTEM. 0 0 0 2 0 0

Fourier spectroscopy of elastic modes and anharmonic effects in LiNbO3. 0 0 0 1 0 0

FRENCH CINEMA: Globalization, Representation, and Resistance. 0 0 0 1 0 0

French R?sistance. 0 0 0 1 0 0

French Wars. 0 0 0 1 0 0

FROM CULTURAL STUDIES TO ETUDES CULTURELLES, ETUDES DE LA CULTURE, AND SCIENCES

DE LA CULTURE IN FRANCE. 0 0 0 1 0 0

From the classroom to the courtroom 0 0 0 2 0 0

Future Perspectives of Anatomy in Dental Education: Quo Vadis? 0 0 0 2 0 0

GAO Reports 5 0 0 0 0 0

Geelong Advertiser 0 1 0 1 0 0

Gender-specific effects of ecological conditions on college achievement 0 0 0 1 0 0

GEOGRAPHY AND THE LAW OF THE SEA. 0 0 0 1 0 0

Geologic composition influences distribution of microbiotic crusts in the Mojave and Colorado Deserts at the

regional scale. 0 0 0 1 0 0

Global quality imaging: emerging issues. 0 0 0 1 0 0

Gold in 'Prophet' future? 0 0 0 1 0 0

Good Morning America (ABC) 0 1 0 2 0 0

GOVERNMENT OVERSIGHT OF PUBLIC UNIVERSITIES: ARE CENTRALIZED PERFORMANCE

SCHEMES RELATED TO INCREASED QUANTITY OR QUALITY? 0 0 0 1 0 0

Greeley Tribune (CO) 0 1 0 1 0 0

Gyula Kr?dy's Visions of Unexpected Death. 0 0 0 1 0 0

Hindustan Times 0 2 0 1 0 0

Hollywood Reporter--International Edition 0 1 0 1 0 0

Home and away: the changing impact of educational policies on disabled children's experiences of family

and friendship. 0 0 0 1 0 0

Housing Externalities. 0 0 0 1 0 0

Title Usage Report   Site: All (Database: All)   Period: July 2011

PDF Full HTML Full Image/V Smart Custom

ISSN/ISBN Title Text Text ideo Abstract Link To Link

HOW TO SEE THE GLASS HALF FULL. 0 0 0 1 0 0

ICFAI Journal of Higher Education 1 0 0 0 0 0

Identification of N6,N6-Dimethyladenosine in Transfer RNA from Mycobacterium bovis Bacille Calmette-

Gu?rin. 0 0 0 1 0 0

Identifying Agglomeration Spillovers: Evidence from Winners and Losers of Large Plant Openings. 0 0 0 1 0 0

Identifying Minimum Wage Effects: New Evidence from Monthly CPS Data. 0 0 0 1 0 0

Illness and Health as Strategies of Resistance and Identity Formation in the Letters of Liselotte von der

Pfalz. 0 0 0 1 0 0

IMAGINATIVE RESISTANCE AND CONVERSATIONAL IMPLICATURE. 0 0 0 1 0 0

IMI, PLC SWOT Analysis 1 0 0 0 0 0

Impacto de la maniobra de inspiraci?n profunda en el intercambio gaseoso del sujeto con obesidad severa

e hipertensi?n arterial pulmonar asociada a s?ndrome de Eisenmenger. 0 0 0 1 0 0



Impairment of a Motor Skill in Children with Spina Bifida Cystica and Hydrocephalus: An Exploratory Study 0 0 0 1 0 0

Improved post-thaw recovery of peripheral blood stem/progenitor cells using a novel intracellular-like

cryopreservation solution. 0 0 0 1 0 0

In vitro antioxidant properties, HIV-1 reverse transcriptase and acetylcholinesterase inhibitory effects of

traditional herbal preparations sold in South Africa. 0 0 0 1 0 0

In Vitro Comparison of Intra-Abdominal Hypertension Development After Different Temporary Abdominal

Closure Techniques. 0 0 0 1 0 0

Inappropriateness of the association of diphenhydramine with diethylcarbamazine for the treatment of

lymphatic filariasis. 0 0 0 1 0 0

Increasing bat abundance in a major winter roost in central Poland over 30 years. 0 0 0 1 0 0

Individual Responses to Combined Endurance and Strength Training in Older Adults. 0 0 0 1 0 0

Influence of the capacities of top management on the internationalization of SMEs. 0 0 0 1 0 0

Information Technology Diffusion with Influentials, Imitators, and Opponents. 0 0 0 1 0 0

Insight: Demographic Differences and Associations with One-Year Outcome in Schizophrenia and

Schizoaffective Disorder. 0 0 0 1 0 0

INTEGRATING HEALTH AND SOCIAL SERVICES FOR OLDER ADULTS: A CASE STUDY OF

INTERAGENCY COLLABORATION. 0 0 0 1 0 0

Interacting with the Reader: Politeness Strategies in Engineering Research Article Discussions. 0 0 0 1 0 0

International Studies 0 0 0 1 0 0

Into 'Prophet.'. 0 0 0 1 0 0



Investigating the Effectiveness of Teaching Methods Based on a Four-Step Constructivist Strategy. 0 0 0 1 0 0

Irish Times 0 2 0 0 0 0

Jacques Audiard and the filial challenge. 0 0 0 1 0 0

Jacques Audiard on "Un heros tres discret." 0 0 0 1 0 0

Title Usage Report   Site: All (Database: All)   Period: July 2011

PDF Full HTML Full Image/V Smart Custom

ISSN/ISBN Title Text Text ideo Abstract Link To Link

Janesville Gazette, The (WI) 0 1 0 0 0 0

