ASEAN
Document Sample


ASEAN Trade with Australia by Product Chapter (1993 – 2001)
Table C.29. ASEAN Export to Australia by Product Chapter
(Value In Thousand US $)
Chapter Sector 1993 1994 1995 1996 1997 1998 1999 2000 2001
01 Live Animals 251.9 4.1 11.2 77.6 44.4 244.9 25.0 181.5 64.4
02 Meat & Edible Meat Offal 10.7 0.5 49.9 412.6 12.6 69.4 19.7 45.6 45.6
03 Fish 62,481.7 93,008.3 91,509.4 88,481.2 69,444.8 79,651.9 130,550.9 80,611.0 146,426.5
04 Dairy Produce 166.8 304.1 1,914.7 21,294.8 757.3 745.4 1,467.5 1,521.1 3,350.9
05 Other Animal Products 2,146.2 1,776.8 2,409.1 1,739.4 1,895.5 1,999.2 2,320.1 909.1 577.2
06 Live Trees 2,300.1 1,542.2 1,966.1 1,394.3 1,089.6 1,182.7 1,462.9 2,159.1 2,409.0
07 Edible Vegetables 2,056.3 3,035.9 2,272.0 2,036.2 1,450.2 1,767.5 2,242.4 3,207.4 2,560.9
08 Edible Fruit & Nuts 10,511.9 9,554.4 10,181.0 13,415.4 12,261.6 9,575.2 14,514.6 10,762.1 8,648.6
09 Coffee, Tea, Spices 24,498.1 48,258.6 46,866.2 28,396.6 28,697.6 26,669.6 19,826.7 17,961.9 14,379.4
10 Cereals 10,156.5 11,420.9 11,500.5 27,413.8 14,892.6 14,378.7 20,099.5 21,965.0 19,068.2
11 Malt & Wheat Gluten 3,529.4 3,991.3 4,384.8 7,244.9 3,251.9 3,680.0 3,340.6 2,767.2 1,728.8
12 Seeds 536.9 983.5 858.3 1,829.7 744.8 914.4 1,664.2 2,052.5 2,061.0
13 Lac, Gums & Resins 5,267.4 6,336.7 5,230.4 7,884.6 6,975.5 5,839.2 5,136.0 5,188.5 3,916.3
14 Other Vegetable Products 512.5 414.2 286.8 88.0 78.7 554.0 598.0 715.4 625.7
15 Fats & Oils 72,859.5 94,224.5 99,797.0 70,218.6 86,181.1 96,081.1 80,873.9 66,966.2 54,401.6
16 Preparations Meat/Fish 62,436.7 71,879.3 74,885.7 66,721.5 74,525.5 78,781.7 105,597.2 85,537.3 99,848.2
17 Sugars 4,766.9 3,530.9 4,606.1 2,372.3 2,309.8 2,049.6 4,643.9 3,726.0 4,605.7
18 Cocoa 48,979.6 58,652.8 64,783.8 66,342.1 74,308.6 78,262.9 80,121.5 55,448.8 50,490.8
19 Prep. Cereals/Flour/Milk 11,481.2 12,985.8 14,934.6 19,113.4 17,554.7 17,211.2 25,333.5 29,252.2 25,477.4
20 Prep. Vegetables/Fruit/Nuts 23,145.8 24,125.5 26,151.9 22,703.3 20,696.6 20,033.9 29,190.2 27,853.8 22,478.2
21 Misc. Edible Products 20,231.1 21,984.1 25,481.6 24,552.7 28,212.7 31,688.7 43,691.6 37,502.4 36,962.4
22 Beverages 2,324.2 3,102.0 3,359.3 4,670.1 2,673.2 3,277.1 4,348.3 3,938.5 4,080.9
23 Waste from Food Industry 26,607.1 24,496.9 27,066.3 22,328.2 21,072.9 20,239.5 24,554.2 19,585.8 24,223.7
24 Tobacco 4,391.2 3,758.5 2,785.5 1,849.0 3,555.1 1,897.0 1,413.1 3,716.8 5,523.3
25 Salt/Sulphur/Lime/Cement 3,525.5 7,872.1 3,583.9 4,195.2 3,698.0 3,366.3 8,514.3 7,623.3 6,438.8
26 Ores 14,672.9 18,246.6 19,700.3 30,732.2 10,328.6 7,773.4 8,718.6 18,212.4 19,552.4
27 Lubricants/Fuels/Oil 595,104.6 501,478.0 788,562.2 1,090,861.2 1,176,501.6 1,031,045.9 1,368,459.3 1,755,539.0 2,173,071.4
28 Inorganic Chemicals 13,358.5 10,335.0 8,168.2 11,106.6 19,767.0 24,177.2 20,917.6 13,399.3 13,607.3
29 Organic Chemicals 66,720.8 93,643.2 87,763.2 109,708.8 123,963.2 132,630.3 162,804.4 159,648.7 175,385.1
30 Pharmaceutical Products 11,837.9 9,191.3 9,377.2 15,365.1 11,562.7 10,271.7 9,935.0 16,112.3 29,501.1
31 Fertilizers 28,722.3 24,514.9 42,648.8 65,781.9 44,968.4 31,152.1 35,217.6 41,929.4 44,698.2
32 Tanning/Dyeing Extracts/Ink 8,181.2 13,338.0 15,204.9 28,571.7 22,029.8 29,584.9 60,929.8 73,545.8 43,550.3
33 Cosmetics 10,910.1 10,505.6 15,827.6 19,556.3 20,988.2 22,934.5 24,734.5 29,083.5 33,761.0
34 Soap, Waxes, Pastes 6,593.8 7,071.6 12,768.9 16,186.7 19,503.1 16,206.2 16,329.6 18,144.4 16,848.0
35 Glues 1,736.4 1,982.7 1,965.5 2,357.0 2,102.7 3,540.0 4,581.8 6,099.2 7,097.5
36 Explosives 764.1 1,400.6 1,120.0 800.0 380.9 330.9 1,586.5 2,683.0 1,768.2
37 Photographic Goods 42,575.7 53,645.2 52,499.3 48,774.5 52,285.7 45,658.4 62,031.7 64,689.1 74,636.6
38 Misc. Chemical Products 21,397.1 22,986.0 28,224.2 41,144.2 32,186.2 33,298.8 54,623.1 71,075.6 47,889.9
39 Plastics 98,190.4 113,703.0 153,407.1 149,602.9 165,271.9 197,064.0 234,776.7 271,056.5 280,462.2
40 Rubber 96,808.9 120,867.2 156,469.6 145,876.2 126,812.5 123,949.6 146,619.8 123,129.4 119,083.7
41 Raw Hides & Skins 4,331.7 5,598.0 6,960.8 18,811.8 5,854.1 5,475.9 5,012.1 4,025.6 3,925.7
42 Articles of Leather 13,361.3 14,276.7 12,040.2 11,594.9 9,883.8 16,613.5 21,503.0 31,452.6 24,346.9
43 Furskins 0.1 12.6 81.1 1,131.3 8.5 0.3 12.2 27.1 26.9
44 Wood 157,333.4 167,553.1 150,457.4 118,158.1 118,631.8 103,563.4 138,015.6 318,735.7 117,178.2
45 Cork 2.1 2.3 1.1 - 1.4 7.9 9.7 71.8 110.1
46 Straw 6,820.4 6,454.7 5,473.1 4,026.8 3,631.1 2,503.9 3,928.5 3,677.4 3,198.3
47 Wood Pulp 511.5 970.9 2,865.8 3,854.0 4,631.7 11,980.5 29,963.3 43,792.4 26,986.6
48 Paper & Paper Board 65,461.1 73,343.4 113,099.8 86,493.7 85,171.1 119,419.4 208,392.6 192,681.4 201,264.5
49 Books, Newspapers 43,785.3 43,323.9 56,115.3 39,034.5 41,566.5 42,221.2 45,104.1 53,614.1 67,200.2
50 Silk 520.6 445.6 419.2 377.1 379.4 264.8 436.1 524.1 344.0
51 Wool 2,276.7 2,043.2 2,514.9 14,785.6 3,301.6 2,262.6 1,620.0 2,063.4 974.0
52 Cotton 36,032.3 44,154.6 45,404.6 51,923.2 31,021.4 26,111.6 34,974.2 29,632.6 24,660.9
53 Paper Yarn 351.5 519.6 584.3 329.9 199.0 126.8 151.1 407.3 292.6
54 Man-made Filaments 18,419.2 24,332.7 29,345.4 31,945.5 17,556.0 20,201.2 25,736.5 21,830.5 58,796.4
55 Man-made Staple Fibers 73,628.4 93,401.4 85,207.4 81,455.1 44,601.4 37,238.9 56,684.9 56,538.9 39,632.3
56 Wadding 4,348.6 5,470.1 6,506.1 7,635.1 7,778.2 8,970.8 9,318.4 8,210.9 7,807.5
57 Carpets 1,040.8 937.8 1,796.1 1,318.4 836.1 1,696.8 3,147.6 2,393.5 2,677.0
58 Special Woven Fabrics 4,967.3 5,314.9 5,789.7 5,057.9 3,172.2 2,881.9 3,094.3 3,566.6 1,348.9
59 Laminated Textile Fabrics 15,599.6 16,345.4 20,227.7 17,989.5 16,774.2 17,910.2 19,549.2 17,638.0 13,612.2
60 Knitted Fabrics 2,019.9 1,472.5 1,480.7 939.2 1,197.0 1,431.4 1,569.2 2,264.9 1,267.5
61 Apparel, Knitted 17,057.2 15,231.1 14,495.0 13,701.9 19,851.3 18,670.9 24,605.1 24,298.7 18,712.0
62 Apparel, not Knitted 39,991.0 40,463.7 39,889.6 29,982.3 51,847.8 31,160.7 42,592.0 46,966.1 42,898.4
63 Other Textile Articles 16,290.6 17,792.5 20,801.0 14,961.1 16,849.2 16,743.7 19,961.3 21,742.4 20,946.0
64 Footwear 39,659.0 43,827.0 55,044.6 38,124.1 25,481.0 27,147.1 37,419.0 60,062.2 29,946.6
65 Headgear 1,960.7 2,018.0 1,967.9 2,337.0 2,009.0 2,169.1 1,897.9 2,214.7 2,377.9
66 Umbrellas, Walking Sticks 333.9 336.7 602.9 446.4 583.9 894.9 926.3 331.0 278.8
67 Prepared Feathers 554.1 809.7 654.1 531.9 568.1 703.8 706.5 722.6 801.4
68 Stone/Plaster/Cement 7,389.2 8,989.8 9,438.5 8,966.8 8,796.3 10,607.5 19,566.9 20,463.9 17,347.3
69 Ceramic Products 32,449.0 36,429.6 34,553.0 27,174.4 32,520.9 38,863.1 57,761.8 54,618.9 43,073.5
70 Glass and Glassware 21,110.9 23,090.0 25,855.7 24,410.9 19,563.3 19,515.4 43,755.1 54,013.5 34,674.7
71 Jewelry 31,933.2 44,379.3 53,126.8 222,150.7 216,193.9 744,551.6 278,047.2 172,163.3 432,033.5
72 Iron and Steel 7,513.2 12,702.0 12,618.5 30,285.2 54,533.0 25,257.0 61,573.1 74,409.2 47,544.7
73 Articles of Iron or Steel 47,178.0 53,446.4 56,914.0 76,232.0 75,344.4 80,168.5 82,606.6 197,725.6 221,480.8
74 Copper 2,321.0 20,518.7 24,781.8 8,889.3 3,231.3 5,365.8 11,215.4 9,550.4 12,532.1
75 Nickel 487.7 337.8 1,197.5 1,147.1 209.5 396.7 609.5 1,361.8 1,138.8
76 Aluminum 5,503.4 4,932.6 4,893.4 50,876.6 8,915.2 13,932.9 18,505.4 20,320.1 23,854.7
78 Lead 92.5 5.8 29.2 4,345.3 1.8 54.3 25.0 4,654.4 73.3
79 Zinc 154.1 257.0 467.5 3,386.9 278.5 529.5 284.5 6,190.9 2,226.6
80 Tin 15,643.8 17,125.9 16,509.4 16,726.5 15,801.7 17,364.1 14,454.3 13,374.1 12,032.0
81 Other Base Metals 1,304.8 1,682.5 924.9 1,047.7 657.8 828.8 643.4 63.0 218.0
82 Tools 11,707.9 14,486.5 13,607.8 18,753.0 18,370.1 18,387.6 14,332.0 14,633.2 18,372.0
83 Miscellaneous Base Metals 16,852.2 12,773.3 12,201.0 13,037.7 11,510.6 13,034.5 14,472.9 18,187.0 15,947.6
84 Computer/Machinery 684,612.4 955,340.3 1,106,755.4 1,384,284.2 1,485,563.1 1,556,481.9 1,616,754.1 1,537,768.5 1,350,726.6
85 Electrical Equipment 500,746.7 710,202.5 808,198.7 884,533.9 783,547.4 783,985.4 1,113,713.7 1,195,649.2 977,755.9
86 Railway 956.8 6,186.2 4,761.6 2,935.9 1,369.6 256.6 514.0 613.8 1,860.5
87 Cars, Trucks, Autos 11,736.4 21,250.5 35,136.4 46,075.0 110,744.6 137,389.1 399,452.9 290,238.0 362,207.8
88 Aircraft, Spacecraft 15,248.0 110,223.9 20,227.7 20,104.2 44,568.3 202,557.8 23,370.6 23,643.4 22,451.7
89 Ships, Boats 484.8 6,529.9 576.4 2,503.6 44,311.8 12,030.8 4,442.4 65,753.6 19,783.6
90 Optical/Medical Instruments 94,597.1 105,224.7 108,663.8 102,542.3 130,309.9 138,399.6 124,788.5 123,787.2 125,574.3
91 Clocks 3,871.1 3,516.0 5,127.9 4,727.1 7,646.6 10,569.9 11,697.3 12,533.5 13,326.9
92 Musical Instruments 1,110.5 1,022.7 1,234.5 2,277.4 2,474.0 3,290.3 5,580.6 6,244.7 5,829.8
93 Arms & Ammunition 1,847.7 680.4 598.9 261.7 297.9 132.1 285.0 244.4 516.3
94 Furniture 60,758.0 75,779.9 75,163.4 95,285.0 156,997.1 104,472.5 188,416.8 194,603.6 163,720.1
95 Toys 31,296.1 33,626.9 36,273.9 41,185.2 26,046.8 22,609.9 24,357.1 23,337.6 24,276.2
96 Misc. Manufactured Articles 14,923.2 13,913.8 18,126.3 18,925.6 19,213.9 17,082.7 20,166.0 20,761.4 18,444.0
97 Works of Art 394.7 318.6 350.3 467.3 1,198.8 817.3 2,409.6 643.8 1,666.3
98 Postal Packages & Special Transactions 78,415.7 77,177.9 85,849.6 96,261.6 295,526.9 408,009.2 140,974.0 141,155.1 195,578.4
99 Other 4,466.7 3,038.9 4,479.3 16,023.6 24,242.7 5,157.6 8,836.9 9,827.1 12,668.5
Total 3,696,515.0 4,511,795.2 5,179,052.0 6,105,970.8 6,418,412.3 7,120,252.4 7,863,758.7 8,413,566.8 8,511,854.8
Note: Figures cover only Brunei Darussalam, Indonesia, Malaysia, Philippines, Singapore and Thailand (1993 - 1998)
Figures cover only Brunei Darussalam, Indonesia, Malaysia, Myanmar, Philippines, Singapore and Thailand (1999)
Figures cover only Brunei Darussalam, Cambodia, Indonesia, Malaysia, Myanmar, Philippines, Singapore and Thailand (2000 - 2001)
ASEAN Trade with Australia by Product Chapter (1993 – 2001)
Table C.30. ASEAN Import from Australia by Product Chapter
(Value In Thousand US $)
Chapter Sector 1993 1994 1995 1996 1997 1998 1999 2000 2001
Table C.30. ASEAN Import from Australia by Product Chapter
(Value In Thousand US $)
Chapter Sector 1993 1994 1995 1996 1997 1998 1999 2000 2001
01 Live Animals 69,713.1 116,946.1 196,980.7 313,297.8 312,052.7 126,678.3 156,349.1 181,967.9 135,704.0
02 Meat & Edible Meat Offal 49,016.5 66,104.1 93,067.6 130,555.8 165,331.8 104,924.1 123,323.4 140,265.1 135,544.1
03 Fish 21,734.6 26,421.8 32,206.2 28,135.1 26,832.7 18,071.6 25,047.2 28,699.7 56,996.8
04 Dairy Produce 283,084.6 313,593.4 336,399.5 447,368.7 462,426.8 338,840.6 374,572.2 458,818.3 430,098.9
05 Other Animal Products 1,550.3 1,156.5 1,456.5 1,713.9 1,273.2 966.1 1,653.4 2,346.9 3,810.4
06 Live Trees 729.5 1,116.3 2,357.1 1,963.4 1,033.2 915.1 622.2 1,039.7 728.5
07 Edible Vegetables 44,860.1 56,909.4 77,156.0 107,035.3 119,860.5 90,591.0 94,030.3 85,494.5 83,923.1
08 Edible Fruit & Nuts 82,919.2 83,221.9 103,802.1 118,307.4 116,545.5 70,461.1 69,196.5 73,006.9 72,614.9
09 Coffee, Tea, Spices 1,783.0 1,479.1 1,221.8 1,270.6 1,458.0 1,172.5 1,328.0 1,188.2 1,609.1
10 Cereals 345,486.6 430,810.4 449,797.6 812,221.3 671,141.5 597,479.6 450,029.1 548,342.8 384,902.7
11 Malt & Wheat Gluten 39,238.4 42,411.3 37,768.9 64,612.7 51,358.7 60,285.8 74,419.0 77,411.2 89,893.6
12 Seeds 9,500.7 10,174.7 9,221.7 23,061.2 38,732.7 34,163.3 38,377.1 57,865.1 33,756.3
13 Lac, Gums & Resins 559.0 693.6 1,176.7 1,518.6 750.4 897.0 1,097.1 1,057.9 711.0
14 Other Vegetable Products 7.9 10.3 8.5 33.4 42.1 31.9 80.0 32.3 31.9
15 Fats & Oils 12,518.0 13,267.8 12,322.9 14,956.9 15,439.0 18,906.8 17,900.7 11,793.6 11,352.6
16 Preparations Meat/Fish 15,771.4 15,484.5 17,473.0 22,934.5 26,622.7 13,317.9 22,640.6 21,391.1 15,394.6
17 Sugars 127,502.2 199,373.9 258,763.6 252,005.1 295,358.9 288,682.4 197,995.3 236,022.6 216,015.7
18 Cocoa 16,137.4 23,876.9 22,946.4 25,863.9 23,666.6 14,698.7 18,455.6 19,256.8 25,705.1
19 Prep. Cereals/Flour/Milk 19,738.2 32,344.4 44,836.1 55,826.5 55,918.8 39,369.8 37,772.6 43,472.8 60,053.0
20 Prep. Vegetables/Fruit/Nuts 12,209.2 15,054.6 12,913.9 16,391.2 18,070.5 15,754.4 16,168.4 17,632.5 17,504.4
21 Misc. Edible Products 10,360.8 18,757.4 20,030.1 30,281.6 33,168.2 22,072.4 27,839.2 27,583.1 29,708.9
22 Beverages 13,145.7 12,965.3 13,300.8 25,702.3 20,497.2 15,214.9 21,316.5 30,881.3 28,171.3
23 Waste from Food Industry 27,434.0 30,500.2 31,333.6 47,381.6 42,936.0 30,773.4 29,938.2 39,876.6 41,849.3
24 Tobacco 540.8 510.7 1,541.5 973.4 2,701.1 1,911.6 1,748.0 1,469.3 697.4
25 Salt/Sulphur/Lime/Cement 39,913.5 52,925.8 62,565.1 79,588.7 61,845.3 55,640.2 71,195.0 64,462.0 60,024.6
26 Ores 81,717.3 77,616.9 109,212.5 133,084.5 181,175.1 155,979.8 173,333.6 189,531.4 149,188.5
27 Lubricants/Fuels/Oil 641,611.6 575,119.5 540,839.4 1,014,326.7 761,985.1 401,436.4 408,976.5 1,273,433.7 1,288,992.0
28 Inorganic Chemicals 121,016.4 132,096.1 158,081.1 95,417.2 128,071.1 88,137.0 81,345.3 136,456.2 150,234.1
29 Organic Chemicals 24,471.0 27,246.2 21,779.0 32,334.7 33,405.0 28,209.6 34,505.9 32,522.0 37,626.6
30 Pharmaceutical Products 59,390.0 85,881.1 89,962.8 112,332.8 116,390.0 82,797.9 111,860.2 119,873.5 133,473.9
31 Fertilizers 2,743.4 8,881.7 6,357.2 4,212.4 7,941.5 10,607.0 10,478.2 19,921.1 30,685.7
32 Tanning/Dyeing Extracts/Ink 65,941.9 85,485.3 90,165.9 91,049.7 86,112.1 52,190.6 55,696.2 71,279.9 63,743.7
33 Cosmetics 14,637.0 26,617.0 27,946.1 30,022.5 25,416.6 19,616.6 32,295.5 24,008.8 24,356.8
34 Soap, Waxes, Pastes 13,087.2 18,808.4 21,464.9 18,678.9 17,584.1 14,713.6 16,620.8 21,456.8 13,862.0
35 Glues 7,165.1 9,627.2 8,823.3 8,093.0 10,614.8 7,785.6 6,202.2 6,563.3 7,125.7
36 Explosives 2,728.7 3,482.9 8,822.7 2,913.5 4,948.7 5,099.3 9,141.3 6,425.5 6,996.7
37 Photographic Goods 80,601.9 91,867.3 95,514.4 95,123.6 106,971.3 75,125.9 88,479.5 59,138.8 56,547.6
38 Misc. Chemical Products 28,872.1 35,817.8 32,379.8 44,908.6 40,714.2 31,048.8 44,249.4 44,129.7 76,838.8
39 Plastics 83,475.5 97,933.7 118,335.4 109,075.2 108,945.9 70,345.5 81,904.9 79,556.8 67,687.6
40 Rubber 17,795.6 16,643.5 20,491.2 24,213.6 19,815.2 16,966.5 21,735.8 18,882.0 14,686.7
41 Raw Hides & Skins 53,595.8 60,884.5 55,910.5 66,458.6 56,897.7 46,074.9 66,731.4 69,720.2 77,009.5
42 Articles of Leather 737.6 2,227.7 1,754.9 1,556.6 1,385.3 842.8 2,047.2 5,550.7 2,014.8
43 Furskins 4,131.7 3,005.8 2,299.5 3,405.9 1,633.2 1,105.6 1,215.9 798.0 32.3
44 Wood 11,662.7 17,611.4 16,619.9 21,328.2 20,357.4 13,313.3 28,415.9 23,497.7 17,418.5
45 Cork 88.4 116.6 144.7 105.0 64.1 129.0 108.5 147.9 170.7
46 Straw 30.1 25.6 17.8 63.7 8.4 12.5 52.2 215.1 67.5
47 Wood Pulp 13,631.3 20,493.1 38,871.8 16,484.2 9,510.0 25,755.0 20,794.5 35,030.6 20,482.7
48 Paper & Paper Board 39,673.9 52,120.0 61,281.0 66,953.2 60,129.7 38,479.5 42,727.3 51,647.5 39,485.6
49 Books, Newspapers 11,409.0 15,515.7 17,736.1 21,251.1 18,572.4 13,932.9 19,764.6 10,721.5 13,034.4
50 Silk 4.3 20.5 9.9 21.9 16.3 9.6 222.9 573.8 13.0
51 Wool 79,802.5 95,925.4 137,984.8 146,393.6 93,252.2 55,108.7 59,601.0 76,910.3 75,419.6
52 Cotton 168,800.2 220,040.3 260,012.4 338,086.6 324,330.5 432,435.6 421,046.8 440,845.6 721,122.7
53 Paper Yarn 48.1 94.4 54.1 86.5 186.0 19.9 27.4 39.5 729.8
54 Man-made Filaments 1,965.1 2,808.9 3,884.2 6,666.2 4,690.1 2,690.2 1,741.7 1,469.8 1,254.1
Table C.30. ASEAN Import from Australia by Product Chapter
(Value In Thousand US $)
Chapter Sector 1993 1994 1995 1996 1997 1998 1999 2000 2001
55 Man-made Staple Fibers 1,822.0 1,380.9 2,717.4 2,221.0 8,719.5 6,982.0 7,554.6 7,412.1 2,303.2
56 Wadding 1,695.2 1,679.9 2,649.1 1,737.1 2,432.3 2,587.0 2,037.8 2,373.6 1,986.2
57 Carpets 4,216.3 3,783.0 5,626.1 5,345.1 6,800.7 4,486.5 6,737.4 4,715.1 3,065.2
58 Special Woven Fabrics 941.6 801.9 1,236.8 3,225.7 2,401.2 2,890.9 5,543.3 4,062.3 3,080.3
59 Laminated Textile Fabrics 8,265.9 10,440.3 13,344.0 11,319.5 14,082.0 10,795.8 12,265.6 15,004.5 11,674.9
60 Knitted Fabrics 1,958.7 1,979.6 1,901.3 1,062.4 948.6 601.5 1,908.8 4,546.2 4,088.0
61 Apparel, Knitted 2,765.4 3,348.1 2,055.5 3,166.7 3,851.9 2,576.8 3,006.6 2,463.3 2,424.9
62 Apparel, not Knitted 1,214.2 4,052.0 4,523.0 6,195.6 5,915.0 4,938.1 6,968.3 7,072.2 3,195.5
63 Other Textile Articles 4,756.1 6,277.7 8,551.2 9,822.4 9,246.9 5,643.9 8,877.0 7,895.4 4,768.4
64 Footwear 1,670.7 1,197.5 1,506.9 2,029.2 1,945.5 1,118.3 743.7 1,123.8 723.1
65 Headgear 578.4 609.7 802.8 797.1 793.4 428.8 580.6 677.8 617.4
66 Umbrellas, Walking Sticks 130.9 57.5 153.4 172.7 244.4 172.8 193.1 226.2 142.9
67 Prepared Feathers 30.7 55.9 81.9 184.5 156.4 27.4 46.1 104.6 62.1
68 Stone/Plaster/Cement 17,714.0 13,227.2 18,493.1 17,155.9 32,252.4 9,928.1 7,159.0 6,616.4 5,650.2
69 Ceramic Products 6,910.3 15,056.0 11,751.3 16,946.7 12,313.7 8,146.3 7,172.5 5,030.3 4,150.3
70 Glass and Glassware 8,642.1 11,217.1 11,186.3 11,994.9 9,143.8 6,726.7 5,397.3 8,009.8 8,341.1
71 Jewelry 364,661.3 594,619.2 621,938.7 552,258.9 261,661.8 180,651.6 226,017.5 282,636.0 361,345.8
72 Iron and Steel 354,520.2 311,098.4 366,137.1 323,594.3 320,015.3 137,220.7 118,618.9 149,512.1 133,078.1
73 Articles of Iron or Steel 87,257.3 153,612.4 129,095.1 127,233.9 129,177.9 100,049.7 109,767.1 107,800.4 116,380.2
74 Copper 187,868.7 219,552.3 246,037.0 280,816.7 238,081.7 165,358.6 155,709.1 267,935.7 305,735.7
75 Nickel 1,656.8 1,660.1 503.9 10,713.8 2,097.1 472.4 281.5 33,579.3 32,429.4
76 Aluminum 320,688.4 388,319.7 435,490.1 373,436.7 294,087.5 263,264.6 251,913.9 337,947.6 365,678.5
78 Lead 31,418.8 32,047.7 47,549.7 55,256.2 72,782.0 26,354.1 51,967.0 34,100.0 31,679.8
79 Zinc 112,809.5 118,396.1 107,022.4 105,164.7 120,803.0 79,934.7 126,511.8 129,082.4 111,554.2
80 Tin 2,655.7 1,133.4 4,111.0 829.3 390.8 909.9 22.2 11.7 755.7
81 Other Base Metals 372.2 1,463.7 576.6 718.6 1,127.8 622.2 1,012.4 501.9 2,516.8
82 Tools 9,354.1 12,678.4 15,098.7 12,417.1 11,783.6 8,888.6 8,501.7 10,310.2 11,101.0
83 Miscellaneous Base Metals 16,992.1 30,846.6 23,834.1 19,465.5 18,981.4 11,410.3 8,728.9 15,462.6 12,382.4
84 Computer/Machinery 474,221.5 602,771.7 637,590.4 770,246.3 734,645.2 451,101.1 683,290.6 426,924.0 841,007.1
85 Electrical Equipment 230,301.7 271,414.0 316,203.2 398,443.2 421,261.1 265,577.3 183,648.6 1,493,977.4 1,711,908.3
86 Railway 4,497.9 12,352.9 22,734.2 28,855.6 49,119.2 38,856.2 15,259.0 4,641.3 3,983.4
87 Cars, Trucks, Autos 51,447.0 86,913.1 105,152.2 107,570.3 83,931.5 56,175.7 79,713.4 89,898.0 93,181.3
88 Aircraft, Spacecraft 10,044.7 14,528.7 16,743.5 18,947.9 18,945.7 20,192.8 12,007.2 15,288.0 29,834.4
89 Ships, Boats 71,176.0 34,942.2 51,068.5 86,780.9 61,171.1 13,862.8 79,201.4 10,291.7 9,726.1
90 Optical/Medical Instruments 55,446.3 51,522.5 52,685.7 67,361.8 76,767.6 63,966.2 65,992.0 66,167.5 83,246.6
91 Clocks 4,534.7 2,152.1 3,203.6 1,593.6 1,028.8 3,302.0 1,540.4 1,503.6 6,191.6
92 Musical Instruments 157.5 48.3 571.7 364.7 201.2 97.2 158.0 149.7 383.3
93 Arms & Ammunition 1,789.8 1,061.4 1,100.4 1,296.1 12,171.1 8,834.9 926.3 756.3 679.2
94 Furniture 15,048.2 17,329.6 24,622.3 27,484.0 27,553.5 18,664.3 18,223.3 21,212.2 17,686.7
95 Toys 6,532.4 19,030.7 6,417.2 11,009.0 10,772.5 8,074.5 10,700.8 22,639.6 47,065.4
96 Misc. Manufactured Articles 3,311.0 3,387.9 4,985.3 4,815.5 5,801.8 3,895.5 1,630.8 3,907.0 2,867.5
97 Works of Art 564.7 1,200.8 713.8 2,279.0 2,942.2 2,411.3 988.0 607.7 658.0
98 Postal Packages & Special Transactions 26,659.7 29,480.0 50,130.6 71,193.1 66,029.9 45,640.8 47,122.5 40,497.8 47,416.1
99 Other 6,538.7 8,163.4 8,147.2 7,646.7 3,101.4 6,450.6 43,293.5 58,987.1 63,852.3
Total 5,392,129.5 6,447,016.5 7,173,449.5 8,688,819.0 7,963,869.5 5,702,082.0 6,093,356.3 8,695,388.5 9,527,702.6
Note: Figures cover only Brunei Darussalam, Indonesia, Malaysia, Philippines, Singapore and Thailand (1993 - 1998)
Figures cover only Brunei Darussalam, Indonesia, Malaysia, Myanmar, Philippines, Singapore and Thailand (1999)
Figures cover only Brunei Darussalam, Cambodia, Indonesia, Malaysia, Myanmar, Philippines, Singapore and Thailand (2000 - 2001)
Get documents about "