Fairplay_Ships_Export
Zestawienie statków zbudowanych na terenie Polski wg bazy danych Fairplay World Shipping Encyclo
Listing of ships built in Poland according to Fairplay World Shipping Encyclopaedia
Nr IMO Nr budowy Pierwsza nazwa Przekazany
IMO No. Hull No. Original Name Delivered
P 3000 7/1/1975
Diersbuettel 7/1/1992
8840248 Billis 7/1/1966
Gryf 9/26/1976
8896247 Karolina II 1/1/1967
Sibiriakov 7/1/1990
5/1/2002
7/1/2004
Czar Mikhail Fyodorovich 1/1/1914
12/1/2001
12/1/2002
Imor II 5/1/2001
8866486 Hoa Binh 1/1/1955
Polarex 1/1/1992
9240354 Taurus 4/1/2001
10/1/2004
7615751 1000/2 Whitank 8/1/1976
9071911 1016 Alberta 12/1/1993
9001473 102/1 Jenolin 12/1/1992
9001485 102/2 Julia 12/1/1993
9075541 1023 Icarus 1/1/1994
9125011 1031 Deo Volente 5/1/1995
9125023 1032 Sterrenburg 3/1/1997
105 Thir 6/1/1997
129017 Virke - I 5/1/1980
129018 Virke - II 5/1/1980
129019 Virke - III 6/1/1980
129020 Virke - IV 9/1/1980
7826350 13004 Romanka 6/1/1979
6711821 14109 Chang Ning 6/1/1967
9161247 177/S Nawigator XXl 2/1/1998
8812019 2/210 Odoragushin 1/1/1994
9234707 2002 6/1/2002
7741861 209 Posejdon 7/1/1978
9235309 211C Sentinel 12/1/2001
7829883 212 Neptunia 7/1/1979
9235311 212C 2/1/2002
9235323 213C 5/1/2002
9235335 214C 7/1/2002
9163178 3/95 Vandal 12/1/1997
9175145 3000/2 Heros 6/1/1998
7119525 31102 Garli 11/1/1971
7209411 31203 Germa Star 4/1/1972
7124714 31301 Pan 12/1/1971
7128057 31302 Eva 4/1/1972
7212107 31303 Eir 6/1/1972
7631626 31704 Nor 9/1/1978
7602699 34101 Hein Von Bargen 9/1/1977
7602704 34102 Lina Von Bargen 10/1/1977
Page 1
Fairplay_Ships_Export
7602716 34103 Anita Von Bargen 7/1/1978
7612670 34201 Fredro 5/1/1979
8302193 354/1 Warszawa II 8/1/1986
8302208 354/2 Krakow II 12/1/1986
8302210 354/3 Lublin II 6/1/1987
8302222 354/4 Szczecin 10/1/1987
8302234 354/5 Lodz II 2/1/1988
8302246 354/6 Polonia 7/1/1988
8302258 354/7 Bydgoszcz 1/1/1989
8302260 354/8 Radom 7/1/1990
7814357 36001 Albula 1/1/1981
7814369 36002 Bernina 6/1/1981
7330076 363/02 Sea Maas 1/1/1974
8313843 36501 Kursk 12/1/1983
8313855 36502 Arvid Pelshe 12/1/1984
8411061 36503 Kamilo Cienfuegos 5/1/1985
8411073 36504 Akademik Bochvar 10/1/1985
8416932 36505 Akademik Chelomey 4/1/1986
8500642 36506 Belgorod 6/1/1986
8500654 36507 Yan Kalnberzin 1/1/1987
7814278 370/5 Oddstein 1/1/1978
392 Walsrode 1/1/1974
7438115 400 Borgtank 1/1/1974
7398614 400/03 Minol 16 9/1/1974
7517193 400/C2 Gron 4/1/1974
6706632 41/07 Ji Ning 1/1/1966
6619554 41/08 Xing Ning 1/1/1966
5090854 415 Divnogorsk 7/1/1962
6726785 41D01 Yong Ning 3/1/1967
7219181 43125 Germa Girl 8/1/1972
7234753 43126 Soknatun 11/1/1972
7234765 43127 Germa Gracia 12/1/1972
7303475 43135 Hop 2/1/1973
7383920 43151 Lyspol 10/1/1974
7504914 43164 Cupid 5/1/1975
7411624 43171 Ask 4/1/1976
7411636 43172 Aisa 6/1/1976
7411612 43173 Fro 7/1/1976
7631638 43175 Niewiadow 9/1/1978
7310636 43602 Vladimir Timofeyev 7/1/1973
9192480 438/1 Sjernaroy 8/15/1999
9192492 438/2 Foldoy 10/1/1999
7806685 438310 Cantuaria 6/1/1979
6930001 44301 Aleksandra Kollontay 7/1/1970
7048415 44305 Yanis Raynis 4/1/1971
7052935 44307 Yanis Lentsmanis 8/1/1971
7306544 44312 Otomar Oshkaln 6/1/1973
6826315 448/01 Seahawk 9/1/1968
7516371 45601 La Fayette 11/1/1978
7110426 457/01 Hajnowka 1/1/1971
7212157 457/02 Ruciane 1/1/1972
7303451 457/03 Barlinek 7/1/1973
6722820 45901 Gdansk 6/1/1967
6725080 45902 Gdynia 6/1/1967
6725078 45903 Geisha 9/1/1967
6808715 45904 Lionel 12/1/1967
Page 2
Fairplay_Ships_Export
6824422 45905 Hovin 3/1/1968
7384144 46401 Ciudad de Popayan 9/1/1976
7384170 46511 Fyodor Petrov 6/1/1974
7384259 46517 Ivan Belostotskiy 4/1/1975
7428809 46601 Stratheden 12/1/1977
7428811 46602 Strathesk 2/1/1978
7428823 46603 Strathewe 6/1/1978
7502722 46604 Strathelgin 12/1/1978
7502734 46605 Stratherrol 1/1/1979
7511618 46901 Ciudad De Quito 12/1/1977
7511620 46902 Ciudad De Pasto 4/1/1978
7615660 46903 Ciudad De Armenia 10/1/1978
6910611 47003 Zarechensk 9/1/1968
6922080 47005 Zakarpatye 9/1/1969
7384273 47201 Kwidzyn 1/1/1975
7384285 47202 Wejherowo 4/1/1975
7384297 47203 Lebork 6/1/1975
7405649 47301 Cairnash 12/1/1976
7405651 47302 Cairnelm 1/1/1977
7405663 47303 Cairnoak 1/1/1977
7516709 47901 Bodrog 11/1/1977
7516711 47902 Koros 12/1/1977
7516723 47903 Sajo 1/1/1978
7725972 47904 Banska Bystryca 2/1/1979
7500839 48103 Skulptor Golubkina 12/1/1977
7500841 48104 Skulptor Zalkans 1/1/1979
7637814 48105 Nikolay Cherkasov 12/1/1979
7637826 48106 Boris Limanov 6/1/1980
8030893 48107 Pyotr Masherov 6/1/1982
8107282 48108 Georgiy Pyasetskiy 12/1/1982
8500666 48109 Yuriy Maksaryov 1/1/1986
8500678 48110 Akademik Gorbunov 10/1/1986
7724291 48401 Hoegh Banniere 7/1/1980
7724306 48402 Hoegh Belle 12/1/1980
7813705 48403 Hoegh Biscay 3/1/1981
7826166 48701 Hoegh Trader 1/1/1982
7826178 48702 Hual Transporter 9/1/1982
8302272 488/1 Zeran 8/1/1987
8302284 488/2 Tychy 1/1/1988
8302296 488/3 Debica 5/1/1988
8302301 488/4 Chodziez 10/1/1988
8302313 488/5 Wloclawek 6/1/1989
8612378 501 Jon Finnsson 1/1/1987
8714724 502 Mogsterfjord 4/1/1988
9131187 503 Senja 2/1/1997
9131199 504 Bjarkoy 11/21/1997
9048902 505 Baldvin Thorsteinsson 3/1/1992
7625720 51501 Beth 9/1/1978
7610452 51502 Bavang 1/1/1979
7610464 51503 Bardu 7/1/1979
7610476 51504 Barry 10/1/1979
7625732 51505 Bergo 2/1/1980
7637840 51506 Bauchi 7/1/1980
7711579 51801 Charles L.D. 10/1/1979
7711581 51802 Pierre LD 3/1/1980
7909865 51803 La Estancia 3/1/1980
Page 3
Fairplay_Ships_Export
7909877 51804 La Sierra 10/1/1981
7384467 52103 Juthlandia 4/1/1976
7024421 52202 Nowy Sacz 11/1/1970
7029421 52203 Kedzierzyn 12/1/1970
7044249 52302 Baro 6/1/1971
7122730 52304 Bergljot 11/1/1971
7303542 52310 Balao 3/1/1973
7312440 52311 Havtroll 6/1/1973
7329728 52313 Barwa 12/1/1973
7509328 52601 Knut Mark 1/1/1977
7528714 52703 Marshal Zakharov 12/1/1979
7411648 529/01 Frendo Norden 9/1/1976
7915644 53501 Berge Helene 10/1/1983
7915656 53502 Berge Charlotte 8/1/1984
8207329 538/1 Francois L.D. 6/1/1984
8207331 538/2 Monique L.D. 2/1/1985
8117615 539/02 Finnwood 11/1/1989
8302179 541/1 Rio Purus 7/1/1986
8302181 541/2 Rio Acre 11/1/1986
7384481 55001 Hoegh Swallow 7/1/1977
7384493 55002 Hoegh Swift 9/1/1977
7405625 55003 Hoegh Sword 7/1/1979
7420297 55101 Northern Arrow 12/1/1978
7420302 55102 Northern Eagle I 11/1/1978
7907788 552/5 Arrow Beaver 5/1/1986
7907790 552/6 Miletos 3/1/1986
7907740 55201 Prodicos 11/1/1983
7907752 55202 Mary 9/1/1985
7907764 55203 Proteus 7/1/1984
7907776 55204 Marathon 12/1/1984
7826207 557/3 Colorado 5/1/1986
7826219 557/4 Eliane 7/1/1987
7826180 55701 World Eagle 6/1/1983
7826192 55702 World Falcon 12/1/1983
8800391 562/1 Pierre LD 3/1/1992
8800406 562/2 Jean LD 3/1/1993
9000649 562/3 Gerard LD 3/1/1994
9075785 562/4 Leopold LD 5/1/1996
5197028 60 Kronprinsesse Martha 1/1/1929
7383944 601 Sigrid 1/1/1975
7383956 602 Gudrid 2/1/1975
7422142 603 Eldrid 4/1/1975
9236949 653 St Clare 6/1/2001
9232802 6684/21 Cedar Arrow 10/15/2001
9232814 6684/22 Spruce Arrow 1/11/2002
9235141 6684/23 1/3/2003
9235153 6684/24 3/3/2003
9249362 6684/25 11/30/2003
9249374 6684/26 3/31/2004
6905068 700/02 Minol 11 4/1/1968
7032284 700/03 Minol 12 12/1/1970
7118234 700/05 Minol 13 6/1/1971
8848630 770 2 ODS 1/1/1964
9047415 8088/1 Burwain Helena 6/1/1994
9047427 8088/2 Burwain Electra 8/1/1994
9062960 8109/1 Ludwigsburg 2/1/1995
Page 4
Fairplay_Ships_Export
9062972 8109/2 Lutjenburg 8/1/1995
9062984 8111/1 Coral Seatel 12/1/1994
9062996 8111/2 Spica 1/1/1995
9064322 8113/1 Altavia 4/1/1995
9064334 8113/2 Bonavia 9/1/1995
9122435 8113/3 Lindavia 8/1/1996
9122447 8113/4 Magnavia 12/1/1996
9108362 8125/1 Astor 11/1/1995
9216107 8125/10 Armin 3/24/2000
9236585 8125/11 10/10/2001
9236597 8125/12 12/30/2001
9108374 8125/2 Condor 12/1/1995
9108386 8125/3 Merkur 6/1/1996
9108398 8125/4 Saturn 6/1/1996
9127502 8125/5 Mars 10/1/1996
9127514 8125/6 Venus 12/1/1996
9127526 8125/7 Castor 5/1/1997
9127538 8125/8 Pollux 1/1/1998
9211157 8125/9 Armin 12/3/1999
9113446 8130/1 Doris Wulff 5/1/1996
9113458 8130/2 Steindeich 9/1/1996
9127784 8138/1 Nadir 9/1/1997
9193719 8138/10 Poseidon 8/1/1999
9225421 8138/11 Aries 12/27/2000
9225433 8138/12 Maersk Valparaiso 12/27/2000
9127796 8138/2 Orion 1/1/1998
9127801 8138/3 Sirius 6/3/1998
9127813 8138/4 Zenit 8/1/1998
9134581 8138/5 Pegasus 11/1/1998
9134593 8138/6 Taurus 11/1/1998
9163192 8138/7 Neptun 12/1/1998
9163207 8138/8 Uranus 3/1/1999
9193680 8138/9 Pluto 5/1/1999
9124378 8139/1 Glory 12/1/1996
9124380 8139/2 Primus 4/1/1997
9134608 8139/3 Master 12/1/1997
9134610 8139/4 Champion 3/1/1998
9127540 8143/1 Westerems 3/1/1997
9137674 8143/2 Westerburg 9/1/1997
9137698 8143/3 9/1/1998
9137703 8144/1 City of London 11/1/1997
9146302 8145/1 Oder Trader 1/21/1998
9146314 8145/2 Arkona Trader 10/1/1998
9143233 8148/1 Columba 4/1/1998
9143245 8148/2 Classica 5/27/1998
9176395 8168/1 Hual Transporter 5/19/1999
9210438 8168/2 Platinum Ray 3/1/2000
9210440 8168/3 Amber Ray 8/29/2000
9186089 8183/1 Caithness 1/1/2000
9185401 8184/1 Elbwolf 5/1/1999
9185413 8184/2 Weserwolf 12/10/1999
9225407 8184/3 Alexandra 10/31/2000
9225419 8184/4 Heike 12/15/2000
9232747 8184/5 Meta 10/26/2001
9232759 8184/6 12/31/2001
8184/7 4/30/2002
Page 5
Fairplay_Ships_Export
9232773 8184/8 7/31/2002
9193721 8185/1 Berge Danuta 9/28/2000
9193733 8185/2 Berge Denise 2/14/2001
9240304 8185/3 11/27/2003
9240316 8185/4 4/28/2004
9183817 8189/1 Wolgastern 12/1/1999
9183829 8189/2 Weichselstern 12/1/1999
9183831 8189/3 Rhonestern 6/30/2000
9183843 8189/4 Themsestern 6/30/2000
9222091 8200/1 Bravo 5/4/2001
9228514 8200/2 Bonny 6/28/2001
9228526 8200/3 Bella 10/29/2001
9228538 8200/4 Chief 11/1/2001
9228540 8200/5 Bosun 12/31/2001
9236042 8200/6 Mentor 9/30/2002
9243590 8200/7 12/23/2002
9243605 8200/8 3/17/2003
9243617 8200/9 7/31/2003
9210244 8203/01 Harle 5/10/2000
9210256 8203/02 Ostkap 6/29/2000
9210268 8203/03 Norderney 6/29/2000
9210270 8203/04 Nordkap 6/29/2000
9210282 8203/05 Nordland 9/21/2000
9210294 8203/06 Sudkap 10/30/2000
9210309 8203/07 Westkap 11/15/2000
9210311 8203/08 Mowenstreert 12/20/2001
9210323 8203/09 Atlantic Carrier 12/14/2000
9210335 8203/10 BBC Chile 2/20/2001
9210347 8203/11 BBC Italy 3/20/2001
9210359 8203/12 BBC Spain 4/2/2001
9210361 8203/13 Westwind 10/30/2002
9210373 8203/14 Nesserland 12/30/2002
9237307 8213/1 6/30/2002
9237319 8213/2 10/31/2002
9216626 8222/1 11/30/2001
9216638 8222/2 12/31/2001
9232785 8222/3 2/8/2002
9232797 8222/4 4/30/2002
9228875 8226/1 12/10/2001
9228887 8226/2 3/27/2002
9226035 8228/1 3/1/2002
9226047 8228/2 6/28/2002
9226059 8228/3 9/30/2002
9226061 8228/4 12/17/2002
9226073 8228/5 3/31/2003
9226085 8228/6 6/30/2003
9226097 8228/7 9/30/2003
9224049 8229/1 Clivia 11/27/2000
9224051 8229/2 Silvia 12/29/2000
9228564 8229/3 Lobivia 3/30/2001
9228576 8229/4 Marivia 5/30/2001
9222106 8230/1 Westermoor 8/13/2001
9228552 8230/2 Commodore 8/30/2001
9240328 8230/3 3/29/2002
9244051 8230/4 9/30/2003
9236511 8230/5 5/31/2002
Page 6
Fairplay_Ships_Export
9241918 8230/6 11/29/2002
9236523 8234/1 8/31/2002
9240342 8234/10 11/30/2004
9252096 8234/11 10/29/2004
9252101 8234/12 11/30/2004
9236535 8234/2 11/30/2002
9236547 8234/3 12/31/2002
9236559 8234/4 6/30/2003
9236561 8234/5 7/31/2003
9236573 8234/6 9/30/2003
9237058 8234/7 2/27/2004
9237060 8234/8 4/30/2004
9240330 8234/9 8/31/2004
9254898 827 Volda 6/1/2002
9001813 8287 Rex 7/1/1991
850 Noviomagum 664 1/1/1974
851 Noviomagum 665 1/1/1974
8424941 873 Pluto 3/1/1976
8424939 874 Mars 3/1/1976
8901 Wodnik 5/27/1976
7606815 8902 Admiral Arciszewski 6/1/1977
8816572 B-282 Haugagut 4/1/1989
5217323 B14/17 Makhachkala 7/1/1958
5230583 B14/32 Mednogorsk 7/1/1959
7218319 B146/02 Aleksandra Artyukhina 11/1/1972
7384651 B146/10 Leonid Popov 6/1/1974
7384728 B146/17 Pantelymon Lepishinskiy 1/1/1976
9122473 B170/1/21 Sagittarius 4/1/2001
9139086 B170/1/22 9/1/2001
9217565 B170/1/25 Amanda 1/1/2001
9230775 B170/1/26 Marie Schulte 7/1/2001
9230787 B170/1/27 Gloria 10/1/2001
9150406 B170/2/02 Griffin Clio 3/1/1999
9189160 B170/3/11 Mina K 6/1/2000
9204477 B170/3/12 Wehr Flottbek 6/1/1999
9204489 B170/3/13 Wehr Rissen 7/1/1999
9232632 B170/3/14 1/1/2002
9236444 B170/3/15 4/1/2003
9232644 B170/3/16 Wehr Falkenstein 2/1/2002
9232656 B170/3/17 Wehr Nienstedten 2/2/2002
9236456 B170/3/18 6/1/2004
9239408 B170/3/20 1/1/2003
9239410 B170/3/21 2/1/2003
9082790 B170/I/01 Elisabeth Rickmers 3/1/1995
9082805 B170/I/02 6/1/1995
9102497 B170/I/03 Lissy Schulte 6/1/1995
9102502 B170/I/04 Csav Rengo 3/1/1996
9122021 B170/I/05 Merkur Delta 11/1/1995
9122033 B170/I/06 Merkur Beach 1/1/1996
9122045 B170/I/07 Sofia Russ 5/1/1996
9122057 B170/I/08 Helene Russ 10/1/1996
9134622 B170/I/09 Wehr Altona 9/1/1997
9134634 B170/I/10 Wehr Ottensen 10/1/1997
9144134 B170/I/11 Wehr St Pauli 2/1/1998
9144146 B170/I/12 Wehr Mottenburg 3/1/1998
9123037 B170/I/13 Wiking 12/1/1996
Page 7
Fairplay_Ships_Export
9123221 B170/I/14 Jan Ritscher 6/1/1997
9149873 B170/I/15 Nordocean 4/1/1998
9149885 B170/I/16 10/1/1998
9130121 B170/I/17 Szczecin Trader 11/1/1998
9149897 B170/I/19 Elqui 11/1/1999
9149902 B170/I/20 Illapel 12/10/1999
9217553 B170/I/24 Afrika 4/1/2000
9102514 B170/II/01 Quadrant Express 4/1/1995
9105968 B170/III/01 Christa Rickmers 12/1/1995
9105970 B170/III/02 Etha Rickmers 3/1/1996
9105982 B170/III/03 Deike Rickmers 6/1/1996
9105994 B170/III/04 Deike Rickmers 9/1/1996
9134646 B170/III/05 Semira 11/1/1996
9134658 B170/III/06 Denderah Rickmers 2/1/1997
9134660 B170/III/07 Madeline Rickmers 6/1/1997
9134672 B170/III/08 Ursula Rickmers 8/1/1997
9144158 B170/III/09 Helene Rickmers 5/1/1998
9144160 B170/III/10 10/1/1998
9130133 B170/IV/01 Kapitan Afanasyev 2/1/1998
9130145 B170/IV/02 Vladivostok 6/1/1998
9130157 B170/IV/03 Kapitan Maslov 5/1/1998
9044607 B172/1 Abuja 11/1/1995
7384792 B176/01 Bow Fortune 11/1/1975
7384807 B176/02 Torvanger 1/1/1976
7384819 B176/03 Bow Spring 3/1/1976
7384821 B176/04 Porsanger 5/1/1976
7384833 B176/05 Nordanger 7/1/1976
7384857 B176/06 Risanger 11/1/1976
7384845 B176/07 Bow Star 9/1/1976
7384869 B176/08 Bow Sun 1/1/1977
7384871 B176/09 Brimanger 3/1/1977
7384883 B176/10 Bow Sky 5/1/1977
7431210 B176/11 Spinanger 7/1/1977
7431222 B176/12 Bow Sea 1/1/1978
9219343 B178/1/01 Carolina 9/1/2001
9219355 B178/1/02 Katjana 11/1/2001
9219367 B178/1/03 Antonia 10/1/2001
9219379 B178/1/04 Coletta 3/1/2002
9219381 B178/1/05 Cyrill 6/1/2002
9219393 B178/1/06 Clarissa 9/1/2002
9219408 B178/1/07 Carmen 7/1/2002
9237486 B178/1/08 12/1/2002
9237498 B178/1/09 10/1/2002
9237503 B178/1/10 3/1/2003
9246683 B178/1/11 7/1/2003
9246695 B178/1/12 9/1/2003
9246700 B178/1/13 12/1/2003
9246712 B178/1/14 12/1/2003
B178/1/15 6/1/2004
B178/1/16 6/1/2004
B178/1/17 6/1/2004
9252735 B178/1/18 6/1/2004
9252747 B178/1/19 6/1/2004
7212078 B180/06 Professor Minyayev 3/1/1972
7384742 B180/11 Kapitan Leduchowski 12/1/1974
7500827 B180/13 Nikola Vaptzarov 6/1/1976
Page 8
Fairplay_Ships_Export
7826879 B181/01 Medi Express 3/1/1981
7826881 B181/02 Medi Star 6/1/1981
7826893 B181/03 Medi Sea 11/1/1981
7822768 B181/04 Lagos Palm 6/1/1982
7822770 B181/05 Lokoja Palm 12/1/1982
8107294 B181/06 Toledo 6/1/1983
8107309 B181/07 Laredo 10/1/1983
8119699 B181/08 Lamon Bay 8/1/1985
8119704 B181/09 Euro Sea 6/1/1984
8119716 B181/10 Euro Star 12/1/1984
8300975 B181/11 Eurosun 10/1/1985
8900842 B183/01 Kairo 3/1/1991
8900854 B183/02 RC Rickmers 6/1/1992
8901925 B183/03 Ankara 11/1/1992
8901937 B183/04 Mai Rickmers 10/1/1992
9048976 B183/II/05 Hansa London 11/1/1992
8912766 B183/II/06 Merkur Bridge 4/1/1993
8910108 B183/II/07 Mare Balticum 6/1/1993
9063964 B183/II/08 Hansa Wismar 5/1/1993
9063976 B183/II/09 Maria Rickmers 7/1/1993
9063988 B183/II/10 Peter Rickmers 9/1/1993
9063990 B183/II/11 Hansa Stralsund 6/1/1993
9064009 B183/II/12 Judith Schulte 8/1/1993
9071480 B183/II/13 Mare Adriaticum 10/1/1993
9070852 B183/II/14 Paul Rickmers 11/1/1993
9071272 B183/II/15 Lukas 12/1/1993
9111450 B183/II/16 Merkur Lake 11/1/1994
9088902 B183/II/17 Kapitan Byankin 11/1/1994
9101792 B183/II/18 Yuriy Ostrovskiy 12/1/1994
9101807 B183/II/19 Mare Hibernum 5/1/1995
9101819 B183/II/20 Mare Doricum 8/1/1995
9118501 B183/II/21 Hansa Greifswald 4/1/1996
9118513 B183/II/22 Mare Tuscum 10/1/1996
9104990 B183/II/23 Kapitan Konev 4/1/1995
9111462 B183/II/24 Caecilia Schulte 7/1/1995
9111474 B183/II/25 Sophie Schulte 5/1/1996
9111486 B183/II/26 Hasselwerder 8/1/1995
9126869 B183/II/27 Mai Rickmers 8/1/1997
9126871 B183/II/28 Mabel Rickmers 10/1/1997
9152909 B183/II/29 5/1/1998
9152911 B183/II/30 6/1/1998
8912742 B183/III/01 Major 1/1/1993
8910081 B183/III/02 Hansa Berlin 3/1/1993
8912754 B183/III/03 Fiona I 4/1/1994
8910093 B183/III/04 Fiona II 10/1/1994
9117193 B183/III/05 Bruarfoss 6/1/1996
9122461 B183/III/06 Selandia 2/1/1997
8912730 B183/VI/01 Earl Newport 9/1/1993
8910079 B183/VI/02 Earl Richmond 2/1/1994
8913710 B184/01 Europe Feeder 11/1/1993
8913722 B184/02 Asia Feeder 10/1/1996
9057159 B186/01 Nordpol 1/1/1994
9057161 B186/03 Nordpartner 5/1/1994
9057135 B186/2/02 Bernhard Schulte 4/1/1994
9057147 B186/2/04 Renate Schulte 7/1/1994
9057173 B186/3/05 Nordlake 5/1/1994
Page 9
Fairplay_Ships_Export
9124392 B186/3/08 Nordsea 12/1/1996
9080417 B186/3/09 Nordcloud 3/1/1995
9123520 B186/3/10 Nordcloud 5/1/1997
9130169 B186/3/13 Nordcoast 7/1/1997
9134684 B186/3/14 Nordcoast 7/1/1997
9060546 B186/4/06 Dorian 8/1/1994
9080405 B186/5/07 Mare Ibericum 9/1/1994
9123532 B186/6/11 Helen Schulte 4/1/1997
9130171 B186/6/12 Henriette Schulte 5/1/1997
9152923 B186/6/15 Hans Schulte 9/1/1998
9204491 B188/2/1 Angela Jurgens 12/1/1999
9204506 B188/2/2 Holandia 9/1/2000
9105009 B188/I/1 Sophie Rickmers 10/1/1995
9106443 B188/I/2 Aurora 10/1/1995
9106455 B188/I/3 Berulan 11/1/1995
9106467 B188/I/4 Alida 4/1/1996
9106479 B190/I/1 Cape Sable 12/1/1995
9106481 B190/I/2 Cape Scott 12/1/1995
9106493 B190/I/3 Cape Spencer 6/1/1996
9106508 B190/I/4 Cape Sorrell 12/1/1996
9134696 B190/I/5 Cape Scott 12/1/1997
9134701 B190/I/6 Cape Spear 12/1/1997
9112894 B191/01 Cape Natal 9/1/1995
9112909 B191/02 Cape Negro 11/1/1995
9117181 B191/03 Cape Nelson 8/1/1996
9121429 B191/04 Cape Norman 5/1/1998
9134567 B191/I/01 Cape North 7/30/1998
9134579 B191/I/02 Cape Nati 12/1/1998
9137727 B196-II/1 Ranzel 12/1/1996
9137739 B196-II/2 Wilgum 12/1/1996
9137741 B196-II/3 Torum 4/1/1997
9137753 B196-II/4 Odin 6/1/1997
9213911 B196-III/1 Gdynia 7/1/2000
5133589 B20/13 Goplo 1/1/1962
9065699 B202/1 Harjumaa 8/1/1998
5251408 B21/11 Nicolas Copernic 1/1/1962
7128045 B22/17 Retezatul 6/1/1972
5414610 B23/01 Albakora 1/1/1963
7826300 B26/02 Akademik Aleksandr Nesmeyanov3/1/1982
7826312 B26/03 Akademik Aleksandr Vinogradov 7/1/1983
6916495 B26/30 Anatoliy Bredov 7/1/1969
7012686 B26/40 Novocherkassk 1/1/1970
7041106 B26/45 Suloy 1/1/1970
8220527 B277/02 Halkion 4/1/1984
7021211 B28202 Saint Louis II 6/1/1970
8714396 B284/01 Andey 1/1/1989
6915532 B29/04 Kanaryjka 1/1/1969
7303425 B29/105 Laterna 1/1/1973
7303413 B29/106 Likosar 1/1/1973
8921949 B290/01 Gardar 1/1/1990
9127837 B298/2 Aliza Glacial 5/1/1996
9146340 B300/2 Ligrunn 7/1/1997
9223148 B300/4 Mogsterhav 9/14/2000
9223136 B310/01 Vilhelm Torteinsson 8/1/2000
9257943 B319/1 Padmos Stellendam 12/1/2001
7729588 B343/01 Ravidas 11/1/1979
Page 10
Fairplay_Ships_Export
7729605 B343/03 Tulsidas 5/1/1980
7729617 B343/04 Ramdas 5/1/1980
7911222 B343/05 Kabirdas 6/1/1980
7724277 B345/01 Isla Salango 7/1/1979
7724289 B345/02 Isla Floreana 1/1/1980
7905857 B346/02 Khairpur 12/1/1981
7905869 B346/03 Sibi 12/1/1981
7905883 B346/04 Kriti Jade 8/1/1982
7905871 B346/05 Kriti Coral 8/1/1982
7905895 B346/06 Kriti Amethyst 11/1/1982
7905900 B346/07 Kriti Garnet 1/1/1983
7905912 B346/08 Kriti Peridot 6/1/1984
8030879 B348/01 Parandowski 3/1/1982
8030881 B348/02 Karlowicz 10/1/1982
8116283 B348/03 Ceynowa 1/1/1983
8313831 B348/04 Jan Dlugosz 4/1/1984
8023046 B349/03 San Andres y Providenci 6/1/1983
8023058 B349/04 Arturo Gomez J. 12/1/1983
8200864 B349/05 Simon Bolivar 4/1/1984
8200876 B349/06 Ciudad De Barranquilla 12/1/1984
8419128 B352/01 Pavlin Vinogradov 8/1/1987
8603353 B352/02 Teodor Nette 9/1/1988
8603365 B352/03 Inzhener Plavinskiy 1/1/1989
8603377 B352/04 A.Sibiryakov 6/1/1989
8603389 B352/05 Kapitan Glotov 7/1/1989
8603391 B352/06 Kapitan Ponomaryov 2/1/1990
8603406 B352/07 Johann Mahmastal 10/1/1990
8603418 B352/08 Akademik Glushko 1/1/1991
8302143 B355/01 H.Cegielski 7/1/1988
8302155 B355/02 T Wenda 6/1/1989
8302167 B355/03 A Abraham 10/1/1991
9039250 B355/04 Northern Joy 1/1/1993
7826142 B361/01 Terral 7/1/1980
7826154 B361/02 Zonda 7/1/1982
8313879 B361/II/01 Solano 1/1/1984
8404575 B361/II/02 Tornado 8/1/1985
7320083 B363/01 Sea Thames 11/1/1973
8500630 B364/1 Kociewie 7/1/1986
8509521 B364/2 Powisle 7/1/1987
8509533 B364/3 Kurpie 7/1/1988
8509545 B364/4 Podlasie 7/1/1988
8509557 B364/5 Warmia 7/1/1990
8509569 B364/6 Roztocze 7/1/1991
8509571 B364/7 Mazowsze 12/1/1991
8509583 B364/8 Chiquita Abava 6/1/1992
8814299 B369/01 Justinian 12/1/1991
8814304 B369/02 Gordian 5/1/1992
8906963 B369/03 Numerian 6/1/1992
8906975 B369/04 Appian 10/1/1992
9017264 B369/05 Hadrian 5/1/1993
9017276 B369/06 Trajan 8/1/1993
9019119 B369/I/01 Caribbean Universal 1/1/1993
9019121 B369/I/02 Coral Universal 3/1/1993
9046502 B369/II/01 Dole America 4/1/1994
9046514 B369/II/02 Dole Europa 7/1/1994
9046526 B369/II/03 Dole Asia 10/1/1994
Page 11
Fairplay_Ships_Export
9046538 B369/II/04 Dole Africa 1/1/1995
7610414 B400/02 Plunge 7/1/1979
7610426 B400/03 Arkhimed 7/1/1979
7610440 B400/05 Pasvalis 3/1/1980
7511527 B402/01 Olafur Jonsson 12/1/1976
7511541 B402/03 Bjarni Herjolfsson 2/1/1977
7384974 B406/01 Lisette 12/1/1976
7817452 B407/01 Aquila 3/1/1978
8008606 B407/02 Cassiopeia 1/1/1982
8008618 B407/03 Aquarius 3/1/1980
7703871 B408/01 Ivan Bochkov 7/1/1979
7703895 B408/03 Aleksandr Borisov 7/1/1979
