Embed
Email

ntp-men

Document Sample

Shared by: liamei12345
Categories
Tags
Stats
views:
0
posted:
10/22/2011
language:
English
pages:
7
Hole in One / Nearest The Pin - Men

Course Hole Name Distance Date

st (par4) 1-Oct-11

Aviara Resort 1 Layne Borrett 12.7m

Aviara Resort 3rd Scott Sheppard 1.0m 6-Apr-08

th 29-Oct-07

Aviara Resort 6 Dave Benson 43cm

Aviara Resort 9th (par4) Simon Bartle 5.1m 1-Oct-11

th 30-Mar-08

Aviara Resort 11 Dave Ward 71cm

th (par 4) 18-Dec-10

Aviara Resort 13 Craig Smith 21m

th 9-Dec-10

Aviara Resort 14 Mark Devlin 1.0m

nd

Banff Springs 2 Shane Beaunam 14m 3-Dec-10

Banff Springs 4th Karl Boege 79cm 18-Sep-08

th

Banff Springs 8 Peter Frankcom 68cm 23-Feb-05

Banff Springs 10th Karl Boege 8.1m 18-Sep-08

Banff Springs 13th Stu Thomson 2.1m 8-Aug-08

Barton Creek 3rd Ray Colburn 35cm 22-May-10

th 24-Apr-05

Barton Creek 9 Brendan Connolly 30cm

th 23-Feb-10

Barton Creek 14 Peter Wall 79cm

Barton Creek 17th Chris Thompson 41cm 1-Mar-06

Bay Hill 2nd Michael Boyle Hole in One 25-Feb-07

th

Bay Hill 7 Phil Weir 11m 2-Nov-10

th

Bay Hill 14 Dave Busch 3.3m 12-May-11

th

Bay Hill 17 Stan Dukic 53cm 25-May-09

th

Bighorn Canyons 4 Jay Dawson 1.4m 5-Jun-08

Bighorn Canyons 7th Jay Dawson 98cm 5-Jun-08

Bighorn Canyons 15th Russ Allen 93cm 12-Mar-11

Bighorn Canyons 17th Dave Rush 73cm 17-Apr-11

Bighorn Mountain 4th Steve Brooker 32cm 14-Apr-04

th

Bighorn Mountain 8 Scott Caban 1.4m 2-May-10

Bighorn Mountain 11th Phil Sylvester 2.0m 24-Jan-08

Bighorn Mountain 17th Bryan Werner 1.3m 22-Oct-09

Belfry 7th Derek Tarry 1.4m 28-Apr-05

Belfry 12th Michael Boyle 11m 26-Sep-07

Belfry 14h Ray Colburn 1.5m 5-Feb-09

Bountiful Ridge 2nd Richard Noonan 33cm 3-Dec-10

Bountiful Ridge 5th Adrian Durrant 2.7m 4-Aug-06

Bountiful Ridge 6th (par 4) Waz van Dijk (Ch) 8.7m 19-May-11

Bountiful Ridge 8th (par 4) Stan Dukic (Ch) 9.2m 18-May-11

Bountiful Ridge 14th Jay Dawson 60cm 17-Feb-05

Bountiful Ridge 16th Todd Mills 61cm 10-Mar-05

Cabo Del Sol - Ocean 6th Bryan Werner 6.4m 1-Mar-11

Cabo Del Sol - Ocean 7th Simon Bartle 2.54m 4-Jul-11

th

Cabo Del Sol - Ocean 13 Peter Newman 9.0m 4-Jul-11

Cabo Del Sol - Ocean 17th Anthony Mackey 8.5m 26-Oct-08

Castle Pines 4th Russ Allen (Ch) 4.2m 29-May-11

th

Castle Pines 7 Adrian Durrant 76cm 4-Jul-06

Castle Pines 11th Jordan Arley 1.0m 20-Mar-05

th (par4)

Castle Pines 15 Sam Lang 8.4m 16-Apr-09

Castle Pines 16th Stephen Greentree 1.8m 14-Aug-06

rd (par 4)

Chateau Whistler 3 Keryn Borrett 9.4m 15-Jan-11

th 15-Jan-11

Chateau Whistler 5 Simon Bartle 2

th 13-Jul-08

Chateau Whistler 8 Mark Devlin 1.7m

th 2-Feb-08

Chateau Whistler 10 Sam Lang 1.7m

th 15-Jan-11

Chateau Whistler 16 Peter Newman 3.4m

nd

Cog Hill 2 Karl Boege 78cm 27-Jul-08

Cog Hill 6th Dave Bink 6.1m 16-Jun-04

th

Cog Hill 12 Russ Allen 3.0m 12-Mar-09

Cog Hill 14th Jay Dawson 3.3m 3-Sep-05

Covered Bridge 3rd Mark Devlin 24cm 17-May-06

Covered Bridge 8th Simon Downs 1.6m 14-Sep-10

Covered Bridge 12th Jagger Lewkowicz 6.1m 5-Nov-10

Covered Bridge 17th Barry Macarthur 74cm 3-Jan-07

Devils Island 4th Gary Barraclough 5.2m 17-Jan-05

Devils Island 8th Gary Barraclough 2.7m 17-Jan-05

Devils Island 14th Robert Hamilton 22m 9-Jul-04

Devils Island 16th Chris Tillmanns 4.6m 17-Jun-05

Dorado Beach 3rd Jason Burgess 1.4m 30-Dec-04

Dorado Beach 8th Mick Boyle 3.1m 18-Aug-11

Dorado Beach 11th

Dorado Beach 14th

Emerald Dunes 4th Troy Schmetzer 3.3m 29-Sep-11

Emerald Dunes 8th Simon Downs 1.0m 7-Sep-11

Emerald Dunes 14th Keryn Borrett 2.7m 11-Mar-11

Emerald Dunes 16th Keryn Borrett 1.7m 11-Mar-11

Entrada 5th Layne Borrett 3.85m 19-Sep-11

Entrada 8th Keryn Borrett 73cm 19-Sep-11

Entrada 12th Steve Kronquist 45cm 19-May-04

Entrada 13th (par4) Sam Lang 9.2m 19-Oct-08

Entrada 14th Layne Borrett 20.0m 19-Sep-11

Entrada 15th (par4) Dave Benson 6.5m 6-May-08

Firestone 5th Dean Law 3.5m 9-Sep-05

Firestone 7th Clay Boundy 1.8m 17-Aug-04

Firestone 12th

Firestone 15th Alan Lindsay 2.2m 17-Jun-04

Frankfurter 4th Mick Boyle 1.9m 19-Jul-07

Frankfurter 7th James McDonald 8.2m 28-Oct-07

Frankfurter 11th Dave Benson 2.0m 24-Feb-08

Frankfurter 16th Riccardo Natoli 1.0m 19-Feb-08

Gallery North 3rd Bryan Werner 2.0m 24-Feb-11

Gallery North 7th Peter Newman 5.1m 18-Dec-10

Gallery North 12th Keryn Borrett 36.0m 18-Dec-10

Gallery North 15th Peter Newman 6.6m 18-Dec-10

Gleneagles 4th Bryan Werner 6.4m 5-May-11

Gleneagles 6th Phil Sylvester 2.6m 2-Jan-11

Gleneagles 10th Dave Busch 1.9m 21-Apr-11

Gleneagles 14th Phil Sylvester 2.4m 2-Jan-11

Gleneagles 17th Stan Dukic 3.2m 2-Jan-11

Grey Wolf 6th Jagger Lewkowicz 1.0m 4-Apr-11

Grey Wolf 9th Phil Sylvester 2.0m 19-Dec-10

Grey Wolf 11th (par4) Stan Dukic 14.5m 20-Sep-11

Grey Wolf 12th Russ Allen 4.1m 23-Apr-11

Grey Wolf 15th Keryn Borrett 6.7m 6-Jan-11

Hapuna Beach 5th Scott Odlum 1.9m 21-Oct-07

Hapuna Beach 7th Adrian Durrant 2.4m 11-May-06

Hapuna Beach 12th (par4) Stan Dukic 12m 6-Dec-09

Hapuna Beach 13th Karl Boege 2.0m 6-Oct-09

Hapuna Beach 16th Derek Travers Hole in One 4-Dec-06

Harbour Town 4th Simon Downs 85cm 13-Jul-11

Harbour Town 7th Peter Newman 8.0m 13-Nov-10

Harbour Town 14th Anthony Mackey 82cm 6-Mar-07

Harbour Town 17th Dean Logan 15.8m 6-Jan-11

Innisbrook 17th Dennis Thompson 99cm 4-Mar-08

Innisbrook 4th Stu Thomson 14cm 1-Nov-06

Innisbrook 8th Dean Law 56cm 31-Jan-06

Innisbrook 13th Anthony Mackey 1.9m 28-Mar-08

Innisbrook 15th Ray Colburn 1.3m 26-Feb-08

Kapalua Bay 3rd Mark Haberkorn 1.1m 23-Feb-05

th (par4)

Kapalua Bay 4 Anthony Mackey 6.5m 20-Jul-07

Kapalua Bay 5th Adrian Brunker 1.1m 30-Aug-04

Kapalua Bay 8th John Kiley 40cm 17-Aug-07

Kapalua Bay 12th Mitchell Cook 15m 3-Nov-10

Kapalua Bay 13th (par4) Dave Benson 3.3m 12-Jul-07

Kapalua Bay 17th Mitchell Cook 46m 3-Nov-10

Kapalua Plantation 2nd Rick Smith-Roberts 6.3m 29-Dec-10

Kapalua Plantation 8th Dennis Thompson 12.5m 29-Dec-10

th (par4)

Kapalua Plantation 10 Stan Dukic 13m 26-Oct-08

Kapalua Plantation 11th Mick Rhodes 66cm 22-Dec-04

Kapalua Plantation 14th (par4) Russ Allen 4.8m 27-Nov-09

Kapalua Village 1st (par4) Nick Cochrane 95cm 29-Jul-08

Kapalua Village 4th Warren Jones 2.8m 12-Aug-08

th (par4)

Kapalua Village 7 Phil Sylvester 5.1m 30-Nov-09

Kapalua Village 9th Stu Thomson 42cm 14-Feb-08

Kapalua Village 15th Daniel Walters 92cm 16-Jan-10

Kapalua Village 17th Dave Benson 15cm 23-Feb-05

Kauri Cliffs 5th Ray Colburn 2.9m 9-Oct-08

Kauri Cliffs 7th Sam Lang 3.9m 23-Apr-11

Kauri Cliffs 12th Russ Allen 1.5m 23-Apr-11

Kauri Cliffs 14th Karl Boege 93cm 9-Oct-08

King and Bear 3rd Phil Sylvester 1.8m 27-Feb-11

King and Bear 6th Bryan Werner 2.0m 3-Mar-11

King and Bear 11th Ray Colburn 5.4m 27-Feb-11

King and Bear 14th Ray Colburn 2.3m 27-Feb-11

Latrobe 2nd Nick Cochrane 11.7m 22-Jul-08

Latrobe 4th James Lachlan 12.9m 22-Feb-11

Latrobe 10th Jagger Lewkowicz 5.9m 16-May-10

Latrobe 13th Steve Brooker 1.1m 17-Jun-05

Loch Lomond 5th Mick Boyle 6.1m 17-Apr-11

Loch Lomond 8th Simon Bartle 25m 5-Dec-10

Loch Lomond 11th Simon Bartle 11.7m 5-Dec-10

Loch Lomond 14th (par4) Stan Dukic 5.6m 23-Jul-11

Loch Lomond 17th Keryn Borrett 12.2 5-Dec-10

Mauna Kea 3rd Gordon Anderson 9.9m 9-Nov-09

Mauna Kea 7th Andrew Matheson 11.5m 21-Feb-11

Mauna Kea 11th Mark Devlin 2.1m 6-Nov-08

Mauna Kea 15th Andrew Matheson 14.0m 21-Feb-11

Mauna Lani 3rd Phil Sylvester 8.7m 24-Apr-11

Mauna Lani 7th Lance Evans Hole in One 30-Sep-11

Mauna Lani 9th (par4) Phil Sylvester 12.4m 24-Apr-11

Mauna Lani 12th Keryn Borrett 6.1m 5-Dec-10

Mauna Lani 15th Chris Thompson 5.0m 30-Sep-11

Mesa Roya 3rd Karl Boege 24m 12-Jun-08

Mesa Roya 7th Dave Benson 3.7m 17-Dec-07

Mesa Roya 14th Phil Sylvester 11m 30-Jun-09

Mesa Roya 16th Phil Sylvester 5.0m 12-Jun-08

New South Wales 2nd Robert Hamilton 18.2 22-May-11

New South Wales 6th Gordon Anderson 9.2m 9-Dec-10

New South Wales 11th Peter Newman 3.9m 12-Nov-10

New South Wales 17th Keryn Borrett 98cm 13-Nov-10

Oakland Hills 3rd Russell Allen 2.1m 6-Mar-07

Oakland Hills 9th Bryan Werner 1.9m 31-May-07

Oakland Hills 13th Colin Grant 1.7m 13-Jun-10

Oakland Hills 17th Ray Colburn 2.9m 2-Oct-10

Oakmont 6th Michael Boyle 4.7m 21-Jul-08

Oakmont 8th Steve Brooker 35cm 11-Nov-07

Oakmont 13th Michael Boyle 1.0m 31-Jan-08

Oakmont 16th Christian Alwell 3.6m 9-Feb-08

Oakmont 17th (par4) Keryn Borrett 7.5m 23-May-11

Pacific Rim 6th Peter Newman 10.6m 4-Dec-10

Pacific Rim 9th Keryn Borrett 4.6m 18-Dec-10

Pacific Rim 13th Keryn Borrett 10.1m 4-Dec-10

Pacific Rim 18th Keryn Borrett 2.2m 18-Dec-10

Pebble Beach 4th (par4) Phil Sylvester 12m 27-Mar-10

Pebble Beach 5th (old) Bryan Werner 1.2m 24-Jun-10

Pebble Beach 5th Jimi Borrett 2.8m 27-Jan-11

Pebble Beach 7th Tim McMullen 9cm 9-Aug-02

Pebble Beach 12th Warren Jones 2.3m 10-Feb-09

Pebble Beach 17th Mick Boyle 15cm 8-May-05

nd (par 4)

Pelican Hill 2 Stan Dukic 2.8m 24-Feb-09

Pelican Hill 3rd (par 4) Keryn Borrett 11m 14-Mar-09

Pelican Hill 4th Stan Dukic 18cm 27-Feb-09

th (par 4)

Pelican Hill 5 Sam Lang 7.5m 17-Apr-09

Pelican Hill 7th Keryn Borrett 4.4m 22-Jan-11

Pelican Hill 12th Mark Brown 12m 4-Jan-11

Pelican Hill 13th Russ Allen 34cm 20-Feb-09

Pelican Hill 16th Peter Nilsson 1.2m 16-Nov-06

Phoenix 3rd Karl Boege 7.6m 10-Jul-06

Phoenix 6th Dave Benson 3.8m 12-Aug-09

Phoenix 11th Craig Smith 1.2m 19-Jan-10

Phoenix 13th (par4) Phil Sylvester 6.1m 10-Mar-09

Phoenix 17th Phil Sylvester 2.8m 24-Jul-08

Pinehurst No 2 6th Chris Thompson 2.9m 25-Jun-06

Pinehurst No 2 9th Dave Benson 74cm 17-Oct-09

Pinehurst No 2 15th Scott Odlum 4.2m 10-Jun-05

Pinehurst No 2 17th Tim McMullen 3.5m 17-Jun-05

st (par4)

Pinehurst No 8 1 Sam Lang 10m (pro) 11-Jan-08

Pinehurst No 8 5th Greg Riches 1.0m 16-Jul-11

Pinehurst No 8 7th (par4) Peter Frankcom 20m 12-Sep-05

Pinehurst No 8 8th Dave Benson 4.0m 14-Jan-08

Pinehurst No 8 13th J. Kiley/D. Benson 2.7m 2005/2008

Pinehurst No 8 15th Phil Sylvester 94cm 1-Sep-09

Prairie Dunes 2nd Lance Evans 1.1m 5-May-06

rd (par4)

Prairie Dunes 3 Peter Frankcom 5.1m 5-Feb-06

Prairie Dunes 4th Dave Benson 65cm 7-Sep-06

Prairie Dunes 10th Dave Benson 8.9m 11-Oct-08

Prairie Dunes 15th Karl Boege 7.2m 8-May-08

Princeville - Prince 3rd Stu Thomson 2.6m 27-Jul-09

Princeville - Prince 7th Keryn Borrett 1.5m 8-Jan-11

th (par4)

Princeville - Prince 9 Keryn Borrett 16.5m 8-Jan-11

Princeville - Prince 11th Daniel Walters 34cm 21-Jan-09

Princeville - Prince 12th (par4) Jagger Lewkowicz 12.6m 17-Jan-11

Princeville - Prince 14th John Francis 1.3m 21-Jan-09

Raven at South Mountain 2nd Peter Newman 2.8m 7-May-11

th

Raven at South Mountain 7 Karl Boege 9.2m 12-Aug-11

Raven at South Mountain 11th Ray Colburn 9.0m 12-Aug-11

Raven at South Mountain 14th Keryn Borrett 2.8m 7-May-11

Riviera 4th Mick Boyle 5.9m 11-Apr-10

Riviera 6th Peter Newman 3.9m 23-May-09

Riviera 14th Keryn Borrett 83cm 22-Aug-09

Riviera 16th Phil Sylvester 14m 19-May-09

Royal Melbourne 3rd Kyungho Song 9.0m 29-Oct-10

Royal Melbourne 8th Simon Bartle 1.3m 16-Oct-10

Royal Melbourne 11th Simon Bartle 3.1m 16-Oct-10

Royal Melbourne 12th (par4) Anthony Mackey 10m 7-Aug-07

RTJ Cambrian Ridge 2nd Russell Allen 1.7m 9-Oct-08

RTJ Cambrian Ridge 4th Brendan Green 1.0m 9-Jun-11

RTJ Cambrian Ridge 11th Ray Colburn 4.0m 16-Dec-08

RTJ Cambrian Ridge 17th Adrian Durrant 1.7m 26-Oct-08

RTJ Grand National 3rd Julian Doherty 14m 28-Oct-10

th (par4)

RTJ Grand National 8 Tony Fraser 11m 20-Jan-09

RTJ Grand National 9th Mick Boyle 1.2m 4-Nov-07

RTJ Grand National 11th Dale Lewan 9.9m 28-Oct-10

RTJ Grand National 13th (par4) Keryn Borrett 9.7m 12-Jun-10

RTJ Grand National 16th Tony Fraser 1.0m 25-Aug-07

RTJ Capitol Hill Judge 3rd Russell Allen 65cm 18-Oct-08

RTJ Capitol Hill Judge 6th Phil Sylvester 2.3m 5-May-09

RTJ Capitol Hill Judge 12th Warren Jones 78cm 29-Apr-08

RTJ Capitol Hill Judge 16th Stu Thomson 27cm 7-May-08

Sea Island 2nd Peter Newman 60cm 17-Apr-10

Sea Island 7th Claudio Palombi 32cm 19-Apr-07

Sea Island 12th Keryn Borrett 17.7m 22-Apr-11

Sea Island 17th Scott Caban 23cm 30-Jan-07

Skeleton Coast 1st Ray Colburn 10m 12-May-09

Skeleton Coast 14th Phil Sylvester 8.1m 22-Nov-08

Skeleton Coast 17th Karl Boege 8.9m 12-May-09

Spanish Bay Links 4th Mark Schmetzer 3.0m 17-Nov-10

Spanish Bay Links 8th Ivan Boljun 3.5m 17-Nov-10

Spanish Bay Links 13th Stephen Oldfield 2.6m 15-Jan-11

Spanish Bay Links 16th Keryn Borrett 15.5m 15-Dec-10

Spyglass Hill 3rd Ray Colburn 3.2m 13-Feb-11

Spyglass Hill 5th Phil Sylvester 2.7m 13-Feb-11

Spyglass Hill 12th Stan Dukic 3.0m 14-Jan-11

Spyglass Hill 15th Peter Nilsson 17.5m 4-Dec-10

St Andrews Jubilee 2rd (par4) Adrian Durrant 2.5m 5-Apr-06

St Andrews Jubilee 5th Lance Evans 1.6m 5-Apr-06

St Andrews Jubilee 9th Dennis Thompson 31cm 21-Nov-05

St Andrews Jubilee 13th Peter Nilsson 2.9m 4-Jun-06

St Andrews Jubilee 17th Karl Boege 3.6m 24-Apr-08

st (par4)

St Andrews New 1 Keryn Borrett 24m 14-Feb-09

St Andrews New 5th Peter Nilsson 2.7m 21-Sep-06

St Andrews New 9th Ray Colburn 1.8m 5-May-09

St Andrews New 13th Dave Benson 2.3m 7-Jun-09

St Andrews New 15th (par4) Paul Higginbotham 28m 16-Oct-05

St Andrews New 17th Peter Nilsson 5.8m 9-Jun-07

St Andrews Old 6th (par4) Luke McMichael 16m 28-Jul-05

St Andrews Old 8th Mick Rhodes Hole in One 25-Jan-05

th (par4)

St Andrews Old 9 Greg Mitchell 70cm 10-Aug-07

St Andrews Old 10th (par4) Paul Higginbotham 8.4m 13-Apr-06

St Andrews Old 11th Derek Tarry 83cm 27-Jul-05

St Andrews Old 12th (par4) Stan Dukic (T) 1.8m 14-Aug-10

St Andrews Old 16th (par4) Jagger Lewkowicz 17m 12-Mar-10

Stone Canyon 6th Karl Boege 44cm 31-Jul-08

Stone Canyon 9th Bryan Werner 84cm 8-Jul-10

Stone Canyon 14th Jimmy Maher 81cm 13-Oct-10

Stone Canyon 16th Sam Lang 2.4m 8-Mar-08

Stone Canyon 17th (par4) Scott Odlum 10m 27-Sep-07

Superstition Mountain 4th Bryan Werner 2.6m 12-May-11

Superstition Mountain 8th Peter Nilsson 13.4m 12-May-11

Superstition Mountain 12th Craig Smellie 11.0m 9-May-11

Superstition Mountain 15th (par4) Scott Caban 18.8m 11-May-11

Superstition Mountain 17th Peter Newman 4.9m 12-Nov-10

Thanksgiving Point 4th Mick Boyle 1.8m 7-Aug-08

Thanksgiving Point 7th Simon Downs 12m 28-Nov-10

Thanksgiving Point 15th Peter Newman 2.1m 3-Jun-09

Thanksgiving Point 17th Peter Newman 3.0m 30-Jan-10

Torrey Pines 3rd Dennis Thompson 1.1m 13-Jun-05

Torrey Pines 8th Ian Northrop 1.7m 6-Aug-09

Torrey Pines 11th Andrew George 11cm 1-Jul-04

Torrey Pines 16th Russell Allen 1.0m 24-Jul-08

rd (par4)

Tribute @ Otsego Club 3 Layne Borrett 18.2m 11-Sep-11

Tribute @ Otsego Club 6th Karl Boege 1.0m 22-Apr-11

Tribute @ Otsego Club 9th Larz Hall 2.1m 13-Mar-11

Tribute @ Otsego Club 13th Scott Caban 3.9m 25-Feb-11

Tribute @ Otsego Club 15th (par4) Bryan Werner 6.2m 13-Jan-11

Tribute @ Otsego Club 17th Karl Boege 1.1m 22-Apr-11

Troon North 2nd Scott Caban 17cm 21-Sep-08

Troon North 7th Mark Devlin 11m 28-Oct-10

Troon North 13th Warren Jones 41cm 19-May-09

Troon North 16th Keryn Borrett 5.8m 28-Jan-11

Valderrama 3rd Peter Nilsson 47cm 23-Sep-06

Valderrama 6th Clay Boundy 1.0m 10-Sep-06

Valderrama 12th Brenda Fane 1.0m 26-May-05

Valderrama 15th Paul Di Palma 1.0m 26-May-05

Valhalla 3rd Michael Chant 8.1m 26-Oct-10

Valhalla 4th (Par 4) Sam Lang (C) 11m 16-Oct-10

Valhalla 8th Gray Saunders 9.1m 22-Oct-10

Valhalla 11th Mick Boyle 1.9m 9-Aug-07

Valhalla 14th Stan Dukic 2.9m 21-Oct-10

Westfields 3rd Peter Newman 7cm 8-May-10

Westfields 7th Jagger Lewkowicz 2.5m 3-Aug-11

Westfields 12th Dave Rush 25cm 12-Aug-11

Westfields 14th (par4) Bryan Werner 7.1m 1-Sep-11

Westfields 17th Rick Smith-Roberts 1.7m 1-Apr-08

Break a NTP & receive a 1 month Silver Membership (2 months if 1.8m or closer or on a Par 4). Please ask a staff member to verify NTP. Un-verified shots will not be eligible. Please

note that Mulligans on your scorecard will void NTP. Only Ladies & Juniors (U14) are eligible to record a NTP from Ldy/Jnr Tees.

Hole in One / Nearest The Pin

Course Hole Name Distance Date

Three Canyons 1st Simon Bartle 5.1m 4-Dec-10

Three Canyons 2nd Keryn Borrett 44.6m 4-Dec-10

Three Canyons 3rd Keryn Borrett 61.8m 4-Dec-10

Three Canyons 4th 4-Dec-10

Three Canyons 5th 4-Dec-10

Three Canyons 6th Simon Bartle 6.1m 4-Dec-10

Three Canyons 7th Simon Bartle 4.1m 4-Dec-10

Three Canyons 8th Keryn Borrett 1.4m 31-Dec-08

Three Canyons 9th 4-Dec-10

Three Canyons 10th Keryn Borrett 15.2m 4-Dec-10

Three Canyons 11th 4-Dec-10

Three Canyons 12th Tony Hurditch 20cm 22-Nov-07

Three Canyons 13th Simon Bartle 12.6m 4-Dec-10

Three Canyons 14th Simon Bartle 15.3m 4-Dec-10

Three Canyons 15th Simon Bartle 7.1m 4-Dec-10

Three Canyons 16th Simon Bartle 17.1m 4-Dec-10

Three Canyons 17th Simon Bartle 10.2m 4-Dec-10


Related docs
Other docs by liamei12345
of Approved Sensitivities _4-29-11_ - EIPC
Views: 0  |  Downloads: 0
02Test-Result-III-Web
Views: 2  |  Downloads: 0
Chicken Soup Poems
Views: 16  |  Downloads: 0
Kansas - Association of Women Psychiatrists
Views: 0  |  Downloads: 0
Selection 12
Views: 0  |  Downloads: 0
Lesson 6-Building a Directory Service
Views: 0  |  Downloads: 0
piacente_10_11
Views: 1  |  Downloads: 0
By registering with docstoc.com you agree to our
privacy policy

You are almost ready to download!

You are almost ready to download!