Embed
Email

profiles - mlst.net

Document Sample

Shared by: liamei12345
Categories
Tags
Stats
views:
2
posted:
10/20/2011
language:
Norwegian
pages:
236
profiles





id Strain other_name st country region

1 E0172 2A1 1 NLD

2 E0187 4A12 1 NLD

3 E0179 3A6 2 NL

4 E0200 6E8 3 NL

5 E0174 2A2 4 NL

6 E0185 4A11 4 NL

7 E0197 2D1 4 NL

8 E0198 3D12 4 NL

9 E0209 6F9 4 NL

10 E0211 6F10 4 NL

11 E0213 5G3 4 NL

12 E0214 6G4 4 NL

13 E1223 657 4 NLD

14 D0350 152s 5 NL

15 E0131 H17 5 NL Heerlen

16 E0151 OL2 5 NL

17 E0729 A155 5 NL Amersfoort

18 E0802 UMC 046541W/101 5 NL Utrecht

19 D0158 37s 6 NL Maastricht

20 E0029 Pig 2,19 6 GB

21 E0092 9700228 6 NL

22 E0129 H10 6 NL Heerlen

23 E0130 H15 6 NL Heerlen

24 E0135 R2 6 NL Roermond

25 E0138 R20 6 NL Roermond

26 E0139 R24 6 NL Roermond

27 E0142 A2 6 NL

28 E0144 A16 6 NL

29 E0149 M7 6 NL

30 E0150 M11 6 NL

31 E0767 A356 6 NL Amersfoort

32 E0808 UMC 046788L/103 6 NL Utrecht

33 E0403 SKH26 7 NL

34 E0449 SK36 8 NL

35 E0453 SK41 8 NL

36 E0457 SK48 8 NL

37 E0045 VF8 9 GB Oxford

38 E0278 KH5v 9 NL

39 E0454 SK42 10 NL

40 E0452 SK40 11 NL

41 E0451 SK39 12 NL

42 E0446 SK29 13 NL

43 E0447 SK30 13 NL





Page 1

profiles





44 E0455 SK44 13 NL

45 E0450 SK37 14 NL

46 E0400 SKH13 15 NL

47 E0158 VS5 16 US Chicago

48 E0473 TY289 16 NL Amsterdam

49 E0481 TY310 16 NL Amsterdam

50 E0487 TY317 16 NL Amsterdam

51 E0706 104567 16 NLD Amersfoort

52 E0715 108175 16 NLD Amersfoort

53 E0745 UMC 015820G 16 NL Utrecht

54 E0752 UMC 3854 16 NL Utrecht

55 E0770 UMC 041041K 16 NL Utrecht

56 E0805 UMC 046359N/101 16 NL Utrecht

57 A0001 R05 17 AU

58 A0002 9903923 17 AUS

59 A0003 9902427 17 AUS

60 A0004 9702454 17 AUS

61 A0005 TX2480a 17 US Texas

62 A0006 9812019 17 AUS

63 A0007 9719820 17 GBR

64 A0008 9923243 17 AUS

65 A0009 9923247 17 AUS

66 A0010 19614-3 17 AU

67 E0014 72801 17 GBR Oxford

68 E0022 89407 17 GBR Oxford

69 E0155 VS2 17 US Chicago

70 E0163 VS10 17 US Chicago

71 E0321 HH 9746 3321 17 FR Lyon

72 E0324 HH 9750 3266 17 FR Lyon

73 E0510 9801894 17 AUS

74 E0525 9819005 17 AUS

75 E0532 9821865 17 AUS

76 E0547 9918068 17 AUS

77 E0013 58155 18 GBR Oxford

78 E0233 43088 18 GBR Oxford

79 E0235 66925 18 GBR Oxford

80 E0506 9433565 18 AUS

81 E0072 10-C (8260354) 19 NL

82 E0292 Detroit 1 20 US Detroit

83 E0296 Detroit 8 20 US Detroit

84 E0298 Detroit 10 20 US Detroit

85 E0302 Detroit 14 20 US Detroit

86 E0303 Detroit 15 20 US Detroit

87 E0304 Detroit 16 20 US Detroit





Page 2

profiles





88 E0316 Detroit 28 20 US Detroit

89 E0319 Detroit 31 20 US Detroit

90 E0125 10-G (0244208) 21 NL

91 E0466 Kat 2 21 NL

92 E0073 10-D (7260931) 22 NL

93 E0122 10-D (7260931) 22 NL

94 E0749 A353 22 NL Amersfoort

95 E0461 Hond 2 23 NL

96 E0462 Hond 1 24 NL

97 E0005 BM4147 25 FR

98 E0164 K8 26 NL

99 E0203 6E10 27 NLD

100 E0463 Hond 2a 27 NL

101 E0467 Kat 28 NL

102 A0019 9923266 29 AUS

103 A0021 15048-6 30 AU

104 A0012 9616100 31 AUS

105 A0016 9923410 32 AUS

106 D0539 239s 32 NL

107 A0013 9923407 33 AUS

108 A0015 9916171# 34 AU

109 A0017 9422,3# 35 AU

110 A0018 9424,2# 35 AU

111 A0014 9916172# 36 AU

112 A0020 9418,1# 37 AU

113 A0022 9923246 38 AUS

114 A0024 9910987 39 AUS

115 A0023 9424,1# 40 AU

116 E1222 656 41 NLD

117 E1225 670 41 NLD

118 E1039 9800349C 42 NL

119 E1224 665 43 NLD

120 E0788 UMC 049736N/123 44 NL Utrecht

121 E1221 649 44 NLD

122 D0363 166s 45 NL

123 D0166 46s 46 NL Maastricht

124 E0996 9800265E 47 NL

125 D0532 230s 48 NL

126 D0365 170s 49 NL

127 E0774 UMC 041099N 50 NL Utrecht

128 D0534 233s 51 NL

129 D0161 41s 52 NL Maastricht

130 D0531 229s 53 NL

131 E1002 9800286B 54 NL





Page 3

profiles





132 D0540 240s 55 NL

133 E1028 9800332C 56 NL

134 D0159 38s 57 NL Maastricht

135 D0544 244s 58 NL

136 D0307 107s 59

137 D0302 102s 60 NL

138 E1007 9800295D 61 NL

139 D0154 21s 62 NL Maastricht

140 A0070 AE001 78 ITA Rome

141 A0071 AE015 78 ITA Bergamo

142 A0155 AE012 209 ITA

143 A0025 CA20 17 ITA Vicenza

144 A0026 G/3 119 ITA North-Italy

145 A0027 MC15 120 ITA Padua

146 A0028 SM685 78 ITA

147 A0029 SM697 78 ITA

148 A0030 SM705 78 ITA

149 A0031 SM713 78 ITA

150 A0032 SM842 78 ITA

151 A0033 MC3 121 ITA

152 A0034 MC11 122 ITA

153 A0035 MC18 10 ITA

154 A0036 MC48 10 ITA

155 A0037 GRAVanE2 22 ITA

156 A0038 SFVanE5 22 ITA

157 A0039 D/1 4 ITA

158 A0040 A/2 43 ITA

159 A0041 145 DEU

160 E0015 55859 17 GBR Oxford

161 E0027 67668 146 GBR Oxford

162 E0060 9600224 147 NLD NIVEL

163 E0074 10-H 21 NLD

164 E0075 22R 87 NLD

165 E0119 10-A (9731762 25 NLD

166 E0120 10-B (6258145) 27 NLD

167 E0121 10-C (8260351) 19 NLD

168 E0124 1245964 88 NLD

169 E0126 2074639 22 NLD

170 E0127 4252948 82 NLD

171 E0128 W31 82 NLD Weert

172 E0157 VS4 17 USA Chicago

173 E0159 VS6 17 USA Chicago

174 E0161 VS8 16 USA Chicago

175 E0162 VS9 17 USA Chicago





Page 4

profiles





176 E0167 K38 90 NLD

177 E0202 5E10 21 NLD

178 E0226 6H12 4 NLD

179 E0236 74198 18 GBR Oxford

180 E0269 K5v 9 NLD

181 E0300 Detroit 12 20 USA Detroit

182 E0305 Detroit 17 20 USA Detroit

183 E0318 Detroit 30 91 USA Detroit

184 E0322 HH 9743 1225 79 FRA Lyon

185 E0323 HH 9747 1121 79 FRA Lyon

186 E0333 Is1-54 80 ISR Centre 1

187 E0338 It3-61 81 ITA Centre 3

188 E0341 Uk3-7 82 GBR Centre 3

189 E0380 Uk3-58 17 GBR Centre 3

190 E0429 SK28 8 NLD

191 E0470 TY286 16 NLD Amsterdam

192 E0492 TY335 89 NLD Amsterdam

193 E0674 A01 10 ESP

194 E0675 A02 148 ESP

195 E0676 A03 53 ESP

196 E0677 A04 133 NLD

197 E0678 A06 149 BEL

198 E0679 A07 150 BEL

199 E0680 A08 151 DEU

200 E0681 A09 133 DEU

201 E0682 A10 151 DEU

202 E0683 A11 152 ESP

203 E0684 A12 153 ESP

204 E0685 A13 137 ESP

205 E0686 A14 137 ESP

206 E0687 A15 155 ESP

207 E0688 A17 5 ESP

208 E0689 A19 133 ESP

209 E0690 A20 5 ESP

210 E0691 A21 175 ESP

211 E0695 A30 176 GBR Oxford

212 E0696 A31 156 GBR Oxford

213 E0699 A41 157 GBR Birmingham

214 E0701 A51 177 GBR

215 E0704 A60 17 GBR St. Bart's

216 E0705 A61 80 GBR St. Helier's

217 E0707 107139 16 NLD Amersfoort

218 E0713 108108 16 NLD Amersfoort

219 E0714 108170 16 NLD Amersfoort





Page 5

profiles





220 E0721 A6 165 NLD Amersfoort

221 E0734 A135 16 NLD Amersfoort

222 E0736 A236 16 NLD Amersfoort

223 E0758 UMC 037095A 16 NLD Utrecht

224 E0762 UMC 971645M 17 NLD Utrecht

225 E0766 A355 18 NLD Amersfoort

226 E0772 UMC 041267Y 50 NLD Utrecht

227 E0779 UMC 052020V/134 16 NLD Utrecht

228 E0782 A363 166 NLD Amersfoort

229 E0836 UMC 065763p/186 167 NLD Utrecht

230 E0841 UMC 062402W/161 18 NLD Utrecht

231 E0849 UMC 065756D/185 21 NLD Utrecht

232 E0980 9800196E 94 NLD

233 E0986 9800244B 94 NLD

234 E1012 9800310D 95 NLD

235 E1031 9800337B 96 NLD

236 E1037 9800348B 97 NLD

237 E1046 9800361E 98 NLD

238 E1050 9800366C 92 NLD

239 E1069 069103F /197 21 NLD

240 E1071 068951D /202 32 NLD

241 E1130 543 17 USA Oregon

242 E1131 767 154 USA Oregon

243 E1132 770 16 USA Oregon

244 E1133 773 117 USA Oregon

245 E1134 774 16 USA Oregon

246 E1135 776 16 USA Oregon

247 E1136 826 16 USA Oregon

248 E1137 847 16 USA Oregon

249 E1141 VRE1 123 NLD Rotterdam

250 E1147 VRE7 16 NLD Amsterdam

251 E1148 VRE8 16 NLD Amsterdam

252 E1149 VRE9 6 NLD Amsterdam

253 E1162 05D011 17 FRA Lyon

254 E1165 10D033 17 ITA Genua

255 E1166 10E080 17 ITA Genua

256 E1168 11C050 17 ITA Rome

257 E1169 11D077 124 ITA Rome

258 E1172 13E049 99 POL Warschau

259 E1173 15D169 125 PRT Coimbra

260 E1176 17C038 18 ESP Madrid

261 E1181 01A244 78 AUT Linz

262 E1182 02A023 126 BEL Brussels

263 E1184 04A160 18 FRA Paris





Page 6

profiles





264 E1185 05A109 26 FRA Lyon

265 E1186 07A035 78 DEU

266 E1192 15A083 54 PRT Coimbra

267 E1193 16A025 17 ESP Sevilla

268 E1196 19A030 25 CHE Lausanne

269 E1219 49(0002127) 16 NLD Amersfoort

270 E1250 19A030 25 CHE Lausanne

271 E1258 16A192 127 ESP Sevilla

272 E1260 16A440 128 ESP Sevilla

273 E1262 17A275 85 ESP Madrid

274 E1263 01A244 78 AUT Linz

275 E1267 01A295 78 AUT Linz

276 E1268 03A030 26 FRA Paris

277 E1271 05A429 129 FRA Lyon

278 E1272 05A433 22 FRA Lyon

279 E1273 05A576 25 FRA Lyon

280 E1276 07A119 135 DEU Freiburg

281 E1277 07A147 78 DEU Freiburg

282 E1279 07A217 117 DEU Freiburg

283 E1280 07A256 17 DEU Freiburg

284 E1283 08A426 130 DEU Düsseldorf

285 E1284 08A491 17 DEU Düsseldorf

286 E1286 08A595 131 DEU Düsseldorf

287 E1292 10A227 17 ITA Genua

288 E1293 10A243 50 ITA Genua

289 E1302 13A133 17 POL Warschau

290 E1303 13A164 17 POL Warschau

291 E1304 15A159 132 PRT Coimbra

292 E1306 15A279 18 PRT Coimbra

293 E1307 15A325 132 PRT Coimbra

294 E1308 15A380 17 PRT Coimbra

295 E1310 15A380 132 PRT Coimbra

296 E1315 1247015 16 NLD London

297 E1316 0137526 5 NLD Groningen

298 E1317 5310766 17 NLD Curacao

299 E1318 0339632 123 NLD Nijmegen

300 E1320 EFM26 50 ITA Rome

301 E1321 EFM48 78 ITA Rome

302 E1324 EFM84 78 ITA Rome

303 E1325 EFM93 78 ITA Rome

304 E1327 9800242A 118 NLD

305 E1333 9800295C 61 NLD

306 E1336 2001.1.40834.8 18 NLD Haarlem

307 E1337 32978 133 NLD Haarlem





Page 7

profiles





308 E1340 22348/95 17 NOR Bergen

309 E1360 E13 16 USA Arkansas

310 E1361 E54 16 USA Arkansas

311 E1362 E55 16 USA Arkansas

312 E1363 E64 16 USA Arkansas

313 E1364 E128 16 USA Arkansas

314 E1372 138763 134 NLD Leeuwarden

315 E1374 01122707 6 NLD Amersfoort

316 E1387 E0277 18 GBR Centre D

317 E1391 E0465 16 GBR Centre G

318 E1392 E0555 64 GBR Centre H

319 E1393 E0566 17 GBR Centre H

320 E1394 E0568 83 GBR Centre H

321 E1403 E0804 84 GBR Centre M

322 E1406 E0838 73 GBR Centre M

323 E1413 E0940 18 GBR Centre N

324 E1417 E1118 17 GBR Centre P

325 E1421 E1261 100 GBR Centre R

326 E1422 E1265 64 GBR Centre R

327 E1423 E1307 94 GBR Centre S

328 E1425 E1401 16 GBR Centre T

329 E1435 GR1 65 GRC Athens

330 E1438 GR4 65 GRC Athens

331 E1441 GR7 16 GRC Athens

332 E1446 GR12 16 GRC Athens

333 E1451 GR18 17 GRC Athens

334 E1454 GR20 17 GRC Athens

335 E1455 GR21 17 GRC Athens

336 E1460 A2 EFH2/99 63 ESP Madrid

337 E1463 A5 FLR(vre) 17 ESP Barcelona

338 E1464 A6 FLS(vse) 17 ESP Barcelona

339 E1467 A9 EFH16/97 18 ESP Madrid

340 E1469 A11 EFH2/00 18 ESP Madrid

341 E1471 B1 EFH8/99 18 ESP Madrid

342 E1473 B4 EFH8/00 18 ESP Madrid

343 E1476 B7 EFH9/98 17 ESP Madrid

344 E1485 C5 EF.M-15(vre) 101 ESP Madrid

345 E1488 C8 C18-E1 32 ESP Madrid

346 E1489 C9 C23-E1 102 ESP Madrid

347 E1493 D1 EFA.102 103 ESP Madrid

348 E1496 F1 EF.TC9 17 ESP Madrid

349 E1497 F2 EF.71869 18 ESP Madrid

350 E1499 F4 EF.TC11 74 ESP Madrid

351 E1500 G1 EFH1/97 18 ESP Madrid





Page 8

profiles





352 E1503 G4 RYC1/95 85 ESP Madrid

353 E1504 G5 RYC9/95 17 ESP Madrid

354 E1507 G8 RYC6/96 18 ESP Madrid

355 E1510 G11 RYC2/95 22 ESP Madrid

356 E1520 H10 RYC12/95 71 ESP Madrid

357 E1526 02105128(1044) 16 NLD Amersfoort

358 E1527 A1 65 AUT

359 E1528 A2 65 AUT

360 E1531 C1 16 GBR

361 E1532 C2 16 GBR

362 E1537 02-520516 133 NLD Utrecht

363 E1550 02202623 16 NLD Amersfoort

364 E1552 111936T 5 NLD Groningen

365 E1554 59/4214970 50 NLD Utrecht

366 E1573 LGM15080 21 BEL

367 E1574 LGM16270 27 BEL

368 E1575 LGM16271 158 BEL

369 E1576 LGM20636 159 ZAF

370 E1578 LGM20640 160 DEU

371 E1582 LGM20720 59 BEL

372 E1583 LGM20721 161 BEL

373 E1584 LGM20732 19 NLD

374 E1585 LGM20751 162 DEU

375 E1590 LGM20937 163 IRL

376 E1592 537165/105 18 NLD Utrecht

377 E1604 226 75 NOR

378 E1607 236 76 NOR

379 E1611 260 72 NOR

380 E1613 2309 77 NOR

381 E1616 2319 77 NOR

382 E1619 2322 70 NOR

383 E1620 1185/57 67 NLD

384 E1621 2425/59 86 NLD

385 E1622 2970a/59 104 NLD

386 E1623 3280/60 22 NLD

387 E1625 5681/61 22 NLD

388 E1626 85/65 92 NLD

389 E1627 79/722 66 NLD

390 E1628 81/162 68 NLD

391 E1629 81/164 93 NLD

392 E1630 81/165 69 NLD

393 E1631 81/170 69 NLD

394 E1634 82/155 66 NLD

395 E1635 D. Guthof 105 NLD





Page 9

profiles





396 E1636 4618/61 106 NLD

397 E1637 445 6 NLD Rotterdam

398 E1638 446 5 NLD Rotterdam

399 E1640 448 5 NLD Rotterdam

400 E1643 1933 78 DEU Freiburg

401 E1644 6753 78 DEU Freiburg

402 E1651 02125820 16 NLD Amersfoort

403 E1652 02126628 18 NLD Amersfoort

404 E1653 02126627 18 NLD Amersfoort

405 E1655 02127835.1 18 NLD Amersfoort

406 E1656 02127835.2 16 NLD Amersfoort

407 E1657 02128291 18 NLD Amersfoort

408 E1658 02128290 18 NLD Amersfoort

409 E1659 02128288 18 NLD Amersfoort

410 E1660 02128489 16 NLD Amersfoort

411 E1661 5 NLD Groningen

412 E1668 27 116 BRA Brasilia

413 E1669 28 94 BRA Brasilia

414 E1670 29 94 BRA Brasilia

415 E1671 32 107 BRA Brasilia

416 E1672 39 108 BRA Brasilia

417 E1673 56 109 BRA Brasilia

418 E1674 65 110 BRA Brasilia

419 E1675 92 111 BRA Brasilia

420 E1676 107 112 BRA Brasilia

421 E1677 108 113 BRA Brasilia

422 E1678 125 57 BRA Brasilia

423 E1679 132 114 BRA Sao Paulo

424 E1680 133 114 BRA Sao Paulo

425 E1681 134 114 BRA Sao Paulo

426 E1682 135 114 BRA Sao Paulo

427 E1683 136 114 BRA Sao Paulo

428 E1684 137 114 BRA Sao Paulo

429 E1685 138 164 BRA Sao Paulo

430 E1686 139 114 BRA Sao Paulo

431 E1687 140 114 BRA Sao Paulo

432 E1688 141 114 BRA Sao Paulo

433 E1689 142 114 BRA Sao Paulo

434 E1690 143 114 BRA Sao Paulo

435 E1691 144 114 BRA Sao Paulo

436 E1692 145 114 BRA Sao Paulo

437 E1693 146 114 BRA Sao Paulo

438 E1694 147 114 BRA Sao Paulo

439 E1695 148 97 BRA Sao Paulo





Page 10

profiles





440 E1696 149 115 BRA Sao Paulo

441 E1698 151 114 BRA Sao Paulo

442 E1699 152 17 BRA Sao Paulo

443 E1716 D2-31 17 DNK Aarhus

444 E1717 D2-34 18 DNK Aarhus

445 E1718 D2-38 17 DNK Aarhus

446 E1719 D2-43 18 DNK Aarhus

447 E1720 D2-65 168 DNK Aarhus

448 E1721 1309 169 TZA nd

449 E1722 2118 125 TZA nd

450 E1724 2084 170 TZA nd

451 E1725 68A 132 TZA nd

452 E1726 1759A 132 TZA nd

453 E1727 1834 171 TZA nd

454 E1728 2418 132 TZA nd

455 E1729 68B 132 TZA nd

456 E1730 70B 132 TZA nd

457 E1731 2158 18 TZA nd

458 E1732 1669 18 TZA nd

459 E1733 1064 178 TZA nd

460 E1734 5/95 18 ESP Madrid

461 E1735 9/01 16 ESP Madrid

462 E1736 3/01 103 ESP Madrid

463 E1737 3/97 18 ESP Madrid

464 E1738 2/02 18 ESP Madrid

465 E1739 1/00 63 ESP Madrid

466 E1759 BM4105 172 FRA

467 E1760 RPH034U 173 AUS Perth

468 E1761 RPH747H 173 AUS Perth

469 E1762 RPH212 174 AUS Perth

470 E1763 HE2 18 BEL

471 E1764 HE3 6 BEL

472 E1765 HE10 17 BEL

473 E1766 HE15 136 BEL

474 E1767 HE22 19 BEL

475 E1768 HE28 137 BEL

476 E1769 HE29 136 BEL

477 E1770 HE35 25 BEL

478 E1771 HE40 17 BEL

479 E1772 AME16-ELC2 138 BEL

480 E1773 AME26-ELC1 5 BEL

481 E1774 AME23-ELC1 18 BEL

482 E1775 AME4-ELC3 121 BEL

483 E1776 AME5-EHC3 143 BEL





Page 11

profiles





484 E1777 AME31-LIC3 139 BEL

485 E1778 AME21-ELC2 29 BEL

486 E1779 VZ3a(e)Li 140 BEL

487 E1780 SH48Li1 144 BEL

488 E1781 LO9d(s)EL 141 BEL

489 E1782 WV14dLi 142 BEL

490 E1794 DO TEX16 18 USA Houston

491 E1849 P1 0.1 227 ESP

492 E1850 P1 12.1 18 ESP

493 E1851 P2 1Er1 228 ESP

494 A0247, 44-27 194 NOR Østfold

495 A0248, 44-29 195 NOR Østfold

496 A0249, 44-39 241 NOR Østfold

497 A0250, 44-43 242 NOR Østfold

498 A0251, 44-50 195 NOR Østfold

499 A0252, 44-54 146 NOR Østfold

500 A0253, 45-4 243 NOR Østfold

501 A0254, 45-11 241 NOR Østfold

502 A0255, 45-14 244 NOR Østfold

503 A0256, 45-18 245 NOR Østfold

504 A0257, 45-27 246 NOR Østfold

505 A0258, 45-30 247 NOR Østfold

506 A0259, 45-32 242 NOR Østfold

507 A0260, 45-41 248 NOR Østfold

508 A0072, SMC 98-1 203 KOR

509 A0073, SMC 98-2 78 KOR

510 A0074, SMC 98-3 203 KOR

511 A0075, SMC 98-4 204 KOR

512 A0076, 98-5 17 KOR

513 A0077, SMC 99-1 203 KOR

514 A0078, SMC 99-2 203 KOR

515 A0079, SMC 99-3 78 KOR

516 A0080, SMC 99-4 205 KOR

517 A0081, SMC 99-5 204 KOR

518 A0082, SMC 99-6 203 KOR

519 A0083, SMC 01-1 78 KOR

520 A0084, SMC 02-1 78 KOR

521 A0085, SMC 02-2 78 KOR

522 A0086, SMC 02-3 203 KOR

523 A0087, SMC 02-4 78 KOR

524 A0088, SMC 02-5 192 KOR

525 A0089, SMC 02-6 78 KOR

526 A0090, SMC 02-7 78 KOR

527 A0091, SMC 02-8 78 KOR





Page 12

profiles





528 A0092, SMC 02-9 192 KOR

529 A0093, SMC 02-10 192 KOR

530 A0094, SMC 02-11 192 KOR

531 A0095, SMC 02-12 192 KOR

532 A0096, SMC 02013 192 KOR

533 A0097, SMC 02-14 78 KOR

534 A0098, SMC 02-15 78 KOR

535 A0099, SMC 02-15 78 KOR

536 A0100, SMC 02-16 78 KOR

537 A0101, SMC 02-17 78 KOR

538 A0102, SMC 02-18 203 KOR

539 A0103, SMC 02-19 117 KOR

540 A0104, SMC 02-20 206 KOR

541 A0105, SMC 02-21 78 KOR

542 A0106, SMC 02-22 78 KOR

543 A0107, SMC 02-23 78 KOR

544 A0108, SMC 02-24 78 KOR

545 A0109, SMC 02-25 78 KOR

546 A0110, SMC 03-1 78 KOR

547 A0111, SMC 03-2 78 KOR

548 A0112, SMC 03-2 192 KOR

549 A0113, SMC 03-4 78 KOR

550 A0114, SMC 03-5 192 KOR

551 A0115, SMC 03-6 78 KOR

552 A0116, SMC 03-7 78 KOR

553 A0117, SMC 03-8 78 KOR

554 A0118, SMC 03-9 192 KOR

555 A0119, SMC 03-10 78 KOR

556 A0120, SMC 03-11 78 KOR

557 A0121, SMC 03-12 78 KOR

558 A0122, SMC 03-13 192 KOR

559 A0123, SMC 03-14 78 KOR

560 A0124, SMC 03-15 78 KOR

561 A0125, SMC 03-16 78 KOR

562 A0126, SMC 03-17 78 KOR

563 A0127, SMC 03-18 78 KOR

564 A0128, SMC 03-19 78 KOR

565 A0129, SMC 03-20 78 KOR

566 A0130, SMC 03-21 78 KOR

567 A0131, SMC 03-22 78 KOR

568 A0132, SMC 03-23 78 KOR

569 A0133, SMC 03-24 78 KOR

570 A0134, SMC 03-25 78 KOR

571 A0135, SMC 03-26 78 KOR





Page 13

profiles





572 A0136, SMC 03-27 78 KOR

573 A0137, SMC 03-28 78 KOR

574 A0138, SMC 03-29 207 KOR

575 A0139, SMC 03-30 78 KOR

576 A0140, SMC 03-31 78 KOR

577 A0141, SMC 00-1 203 KOR

578 A0142, SMC 03-32 203 KOR

579 A0143, SMC 03-33 78 KOR

580 A0144, SMC 03-34 17 KOR

581 A0145, SMC 03-35 192 KOR

582 A0146, SMC 03-36 192 KOR

583 A0147, SMC 03-37 78 KOR

584 A0148, SMC 03-38 78 KOR

585 A0149, SMC 03-39 78 KOR

586 A0175, E1233 203 KOR Chungnam

587 A0176, E1698 230 KOR Jeunbuk

588 A0177, T-2166 204 KOR Seoul

589 A0178, B2 231 KOR

590 A0179, B5 232 KOR

591 A0180, T-2002 233 KOR Chungnam

592 A0181, seo2 234 KOR Seoul

593 A0182, E1683 235 KOR Kyungbuk

594 A0183, E1754 80 KOR

595 A0184, C5 236 KOR

596 A0185, A23 237 KOR

597 A0186, E1716 205 KOR Kangwondo

598 A0187, C31 238 KOR

599 A0264, C22 250 KOR

600 A0265, A1 251 KOR

601 A0713 DB20546/04 280 SGP Singapore General Hospital

602 A0714, DM7614/05 280 SGP Singapore General Hospital

603 A0811, E139/1000103 294 GBR

604 A0859, UW1965 9 DEU

605 A1184, A1184 EAS 13 18 PRT Lisbon

606 A0860 UW5247 16 DEU Baden_Wuerttemberg

611 A0865 64/3 21 DEU

613 A0867 UW5422 78 DEU Baden_Wuerttemberg

627 A0881 UW5871 279 DEU Baden_Wuerttemberg

628 A0882 UW6330 294 DEU Baden_Wuerttemberg

607 A0861 UW5433 16 DEU North-Rhine Westphalia

608 A0862 UW5256 17 DEU Baden_Wuerttemberg

609 A0863 UW5251 18 DEU Baden_Wuerttemberg

610 A0864 UW5258 18 DEU Baden_Wuerttemberg

612 A0866 UW5248 65 DEU Baden_Wuerttemberg





Page 14

profiles





614 A0868 UW901 117 DEU Hesse

630 E2364 64/3 21 DEU

704 A0042 663 179 ITA

705 A0043 712 180 ITA

615 A0869 UW3540 145 DEU Saxony

616 A0870 UW5257 192 DEU Baden_Wuerttemberg

617 A0871 UW5905 192 DEU Baden_Wuerttemberg

618 A0872 UW5909 192 DEU Baden_Wuerttemberg

619 A0873 UW5916 192 DEU Baden_Wuerttemberg

620 A0874 UW5868 203 DEU Baden_Wuerttemberg

621 A0875 UW5903 203 DEU Baden_Wuerttemberg

622 A0876 UW5904 203 DEU Baden_Wuerttemberg

718 A0056 702 193 ITA

719 A0057 K29 194 BEL

720 A0058 K396 195 BEL

733 A0151 VSEFM18 220 BRA

734 A0152 VSEFMfp17 221 BRA

735 A0153 VSEFMfp5 222 BRA

623 A0877 UW5910 203 DEU Baden_Wuerttemberg

624 A0878 UW5920 203 DEU Baden_Wuerttemberg

625 A0879 UW6035 203 DEU Bavaria

626 A0880 UW5869 192 DEU Baden_Wuerttemberg

629 A0883 UW786 307 DEU Bavaria

631 A1093 VRE 1 78 ITA PADUA

632 A1094 VRE 2 17 ITA PADUA

706 A0044 HE42 181 BEL

707 A0045 HE49 182 BEL

708 A0046 HE55 183 BEL

709 A0047 P2-63B 184 BEL

710 A0048 P3-66 187 BEL

633 A1095 VRE 3 78 ITA PADUA

634 A1096 VRE 4 78 ITA PADUA

635 A1097 VRE 5 78 ITA PADUA

636 A1098 VRE 6 17 ITA PADUA

637 A1099 VRE 7 78 ITA PADUA

711 A0049 HE41 185 BEL

712 A0050 HE43 186 BEL

713 A0051 879 188 ITA

714 A0052 883 189 ITA

715 A0053 884 190 ITA

716 A0054 885 191 ITA

717 A0055 886 192 ITA

638 A1100 VRE 8 78 ITA PADUA

639 A1101 VRE 9 17 ITA PADUA





Page 15

profiles





640 A1102 VRE 10 17 ITA PADUA

641 A1103 VRE 11 78 ITA PADUA

642 A1104 VRE 12 17 ITA PADUA

643 A1105 VRE 13 78 ITA PADUA

644 A1106 VRE 14 78 ITA PADUA

645 A1107 VRE 15 249 ITA PADUA

646 A1108 VRE 16 18 ITA PADUA

647 A1109 VRE 17 18 ITA PADUA

648 A1110 VRE 18 78 ITA PADUA

649 A1111 VRE 19 78 ITA PADUA

650 A1112 VRE 20 78 ITA PADUA

651 A1113 VRE 21 249 ITA PADUA

736 A0154 VSEFMfp11 223 BRA

737 A0156 EIL23 224 BRA

738 A0157 VSEFM21 225 BRA

739 A0158 VREFMiph25 281 BRA

740 A0159 VSEFMchp22 163 BRA

741 A0160 VSEFMchp9 211 BRA

652 A1114 VRE 22 78 ITA PADUA

653 A1115 VRE 23 18 ITA PADUA

654 A1116 VRE 24 78 ITA PADUA

655 A1117 VRE 25 18 ITA PADUA

656 A1118 VRE 26 78 ITA PADUA

657 A1119 VRE 27 18 ITA PADUA

658 A1120 VRE 28 18 ITA PADUA

659 A1121 VRE 29 202 ITA PADUA

660 A1122 VRE 30 288 ITA PADUA

661 A1123 VRE 31 287 ITA PADUA

662 A1124 VRE 32 287 ITA PADUA

663 A1125 VRE 33 288 ITA PADUA

664 A1126 VRE 34 78 ITA PADUA

665 A1127 VRE 35 18 ITA PADUA

742 A0161 EIL02A 212 BRA

743 A0162 EIL05A 213 BRA

744 A0163 EIL06A 214 BRA

745 A0164 EIL16B 215 BRA

746 A0165 EIL12C 216 BRA

666 A1128 VRE 36 249 ITA PADUA

