County# ControlSection# Segment# Census# City# StructureCapacity FuncClass
29 601 10 2995 0 5 7
29 601 12 5 7
29 601 20 5 7
29 602 10 2745 0 9 5
29 602 20 2745 0 9 5
29 602 30 2745 0 9 5
29 602 41 2745 0 9 5
29 602 50 9 5
29 602 60 9 5
29 602 80 0 5
29 603 10 7 5
29 603 40 7 5
29 603 46 9 5
29 603 50 0 5
29 604 10 10 5
29 604 20 10 5
29 604 30 10 5
29 604 31 10 5
29 604 40 10 5
29 604 41 10 5
29 604 50 7 7
29 604 60 0 7
29 604 70 0 7
29 605 10 0 9
29 605 20 0 9
29 605 30 0 7
29 606 5 9 5
29 606 10 9 5
29 606 20 10 5
29 606 30 2995 0 10 5
29 606 40 2995 0 10 5
29 607 10 7 5
29 607 20 9 5
29 607 30 7 5
29 607 40 7 5
29 608 10 7 7
29 609 20 7 5
29 609 30 7 5
29 609 31 7 5
29 609 40 7 5
29 609 50 7 5
29 609 60 10 5
29 609 80 9 7
29 610 10 9 5
29 611 10 7 9
29 611 20 9 5
29 612 10 0030 0 5 5
29 612 11 0030 0 5 5
29 612 20 5 5
29 612 30 5 5
29 613 10 5 5
29 613 11 5 5
29 613 15 9 5
29 613 20 9 5
29 613 21 9 5
29 613 30 9 5
29 613 40 9 5
29 613 60 9 5
29 613 70 9 5
29 613 80 2745 0 9 5
29 614 10 7 7
29 615 10 2995 0 10 5
29 616 10 9 5
29 616 20 9 5
29 617 10 9 7
29 618 6 5 5
29 618 7 5 5
29 618 8 5 5
29 618 9 7 5
29 618 10 7 5
29 618 11 7 5
29 618 20 5 5
29 618 30 5 5
29 618 40 2745 0 5 5
29 618 41 2745 0 5 5
29 618 50 2745 0 9 5
29 619 10 9 7
29 620 10 5 7
29 620 20 5 7
29 620 30 7 7
29 621 10 0 7
29 623 10 0030 0 5 9
29 623 20 0030 0 5 9
29 623 30 5 9
29 623 40 0 9
29 624 10 7 5
29 625 10 7 9
29 626 10 9 7
29 627 10 0 5
29 628 10 10 5
29 629 10 7 7
29 630 10 0 9
29 631 10 0 9
29 632 10 0 7
29 632 20 0 7
29 633 20 9 5
29 635 9 7 5
29 635 10 7 5
29 636 10 7 7
29 636 20 7 7
29 636 30 7 7
29 637 20 0 9
29 638 10 7 7
29 638 20 7 7
29 639 10 7 7
29 639 12 7 7
29 639 20 2180 0 7 7
29 639 30 2180 0 7 5
29 639 40 9 5
29 639 41 9 7
29 639 50 0 7
29 639 51 0 7
29 639 60 0 7
29 640 10 7 5
29 640 20 7 5
29 640 30 7 5
29 641 10 9 5
29 642 10 9 7
29 644 10 0 7
29 644 20 0 7
29 644 30 0 7
29 644 40 0 7
29 645 10 9 9
29 645 20 9 5
29 645 31 10 5
29 645 40 10 5
29 646 10 9 5
29 647 10 7 5
29 648 10 7 7
29 648 20 10 7
29 649 10 0 9
29 649 20 0030 0 0 9
29 649 21 0030 0 9 9
29 649 22 0030 0 9 9
29 649 30 0030 0 9 9
29 649 60 0030 0 7 9
29 650 10 7 7
29 653 10 2995 0 10 5
29 653 20 2995 0 10 5
29 671 10 2180 0 9 7
29 671 20 2180 0 9 7
29 671 30 2180 0 0 7
MinorSystem Termini Length SurfaceType ExisSurf ExisRdbd
TH 34 TO NO CITY 1 G 23 32
NO CITY LIMITS OF 2.5 G 22 30
0.7 MI SO CSAH 18 0.7 G 22 30
TH 34 TO 0.26 MI NO 0.26 G 44 44
0.26 MI NO OF TH 34 0.12 G 50 50
PLEASANT STREET TO 0.25 G 44 44
0.08 MILE NORTH OF 0.17 G 24 40
NORTH LIMITS NEVIS 1 G 24 40
CSAH 40 TO 1.0 MI 2.8 G 24 36
1.0 MI N CO RD 85 5 E 22 26
TH 71 TO CSAH 9 13.6 G 26 30
CSAH 9 TO CSAH 10 6 G 24 26
CSAH 10 TO NORTH 1 G 24 34
CSAH 3 ON COUNTY 1.5 E 24 26
TH 34 TO 4.7 M N 4.7 G 24 44
4.7 MI N OF TH 34 TO 5.5 G 24 40
0.1 MI S OF CSAH 24 0.2 G 44 44
0.1 MI N OF CSAH 24 1 G 24 40
1.0 MI N OF CSAH 24 8.2 G 24 40
.40 M SO OF TH 71 0.4 G 44 44
TH 71 TO 0.2 MI NO 0.2 G 22 30
0.2 MI N TH 71 TO N 3 E 26 28
N JCT OF CR 95 TO 2.7 E 24 24
CSAH 39 TO EAST 3.5 E 22 24
ON E COUNTY LINE 1 E 22 24
CSAH 16 TO 2.2 2.2 E 22 24
SOUTH COUNTY LINE 2 G 24 34
0.50 MI S OF TH 87 0.5 G 42 42
TH 87 TO S LIM PARK 4.3 G 24 38
S LIM PARK RAPIDS 0.7 G 24 40
0.3 MI S TO TH 34 0.3 G 44 44
DORSET TO CSAH 50 1.4 G 24 32
CSAH 50 TO 0.4 MI 0.4 G 32 32
0.4 MI NORTH OF 4.9 G 24 30
CSAH 24 TO CSAH 2 2.5 G 24 30
TH 2 TO 1.1 MI E 1.1 G 25 31
W CO LINE TO CSAH 5 G 28 36
CSAH 3 TO 0.1 MI 0.1 G 44 44
0.1 MI EAST OF CSAH 3.3 G 24 37
0.6 MI W OF CSAH 10 6.8 G 24 34
1.8 MI W TO TH 71 1.8 G 24 36
TH 71 TO CSAH 45 5 G 24 31
CSAH 45 TO E CO 4.1 G 24 34
CSAH 9 TO CSAH 3 2.2 G 24 34
SOUTH COUNTY LINE 3 G 24 30
TH 87 TO TH 34 6.1 G 24 28
TH 64 TO 160 FT E OF 0.1 G 44 44
160 FT E OF CSAH 23 0.39 G 24 32
E LIMS AKELEY TO CO 1.9 I 24 32
CO RD 84 TO E CO 3.4 G 22 30
S CO LINE TO 0.30 MI 0.3 I 24 32
0.30 MI N OF CO LINE 3 G 23 28
TH 87 TO 2.3 MI N OF 2.3 G 24 26
2.3 MI N OF TH 87 TO 1 G 24 34
0.50 MI N OF CSAH 1.6 G 24 26
2.1 MI NE OF CSAH 0.5 G 24 30
2.6 MI NE OF CSAH 2.5 G 24 26
5.1 MI NE OF CSAH 0.5 G 24 30
5.6 MI NE OF CSAH 1.2 G 24 26
SO LIM OF NEVIS TO 0.2 G 24 26
W CO LINE TO TH 71 4.4 I 23 31
TH 71 TO CSAH 6 1 G 42 42
TH 71 TO GUTHRIE 4 G 24 28
GUTHRIE TO E CO 6.1 G 24 30
CSAH 20 TO CSAH 13 4.1 G 24 42
TH 71 TO 2.0 MI NE 2 G 22 26
2.0 MI NE TO 2.7 MI 0.7 I 24 32
2.7 MI NE OF TH 71 1.7 G 24 36
POTATO DAM TO 1.7 G 24 36
CSAH 4 TO 1.1 MI 1.1 G 24 36
1.1 MI E OF CSAH 4 2.3 G 24 36
CSAH 7 TO 4.8 G 22 30
FAIRWOOD DR TO W 0.3 G 22 24
W LIMS OF NEVIS TO 0.4 G 22 24
3RD ST TO CSAH 2 0.14 G 22 24
CSAH 2 TO TH 34 0.2 G 44 44
TH 64 TO EAST 3 G 24 32
TH 87 TO 0.9 MI NO 0.9 G 24 26
0.9 MI NO OF TH 87 2.9 G 24 32
CSAH 17 TO TH 34 3 G 24 28
E CO LINE CSAH 22 1 E 24 24
CSAH 12 TO TH 34 0.38 G 44 44
TH 34 TO NORTH 0.73 G 22 26
N LIM AKELEY TO TH 0.3 G 22 24
TH 64 TO E CO LINE 4.2 E 20 22
CSAH 4 TO CSAH 7 3.8 G 22 27
TH 34 TO TH 64 2.7 G 24 34
ALONG EAST 0.6 G 24 32
CSAH 9 TO N CO LINE 5.1 E 22 24
TH 34 TO TH 71 2 G 24 38
CSAH 9 TO CSAH 35 3.8 I 24 34
TH 200 TO E CO LINE 3 E 20 24
TH 200 TO E CO LINE 1.5 E 22 24
ON BECKER 0.2 E 22 24
WEST COUNTY LINE 4.8 E 20 24
TH 34 TO TH 64 6.2 G 24 30
CSAH 29 TO 0.20 0.2 G 24 34
0.20 MI E OF CSAH 2.9 G 25 32
TH 200 TO CSAH 16 5.5 G 22 29
CSAH 16 TO CSAH 9 5.2 G 22 29
CSAH 9 TO N CO LINE 3 G 22 29
TH 64 TO CSAH 39 5 E 18 22
EAST CO LINE TO 1.9 G 24 32
CSAH 39 TO TH 200 0.4 G 24 32
CSAH 38 TO 2.2 MI 4.4 G 24 32
2.2 M S TO S LIMS 2.2 G 22 30
CR 93 S LIM LAPORTE 0.52 G 22 30
TH 200 TO N LIM 0.51 G 22 30
N LIM LAPORTE TO 3.5 G 22 30
CSAH 45 TO CSAH 5 1 G 22 30
CSAH 5 TO 0.2 MI SO 0.2 E 24 32
0.2 MI SO OF CSAH 5 2.1 E 22 24
ALONG EAST 0.3 E 20 22
TH 71 TO CSAH 4 6.4 G 24 28
CSAH 4 TO CSAH 7 3.4 G 24 28
CSAH 7 TO CSAH 2 5.7 I 24 36
W CO LINE TO TH 71 1.1 G 24 28
W CO LINE TO TH 71 0.9 G 24 34
CSAH 3 TO CSAH 4 4 E 24 26
CSAH 4 TO 0.70 MI 0.7 E 24 26
0.70 MI EAST OF 0.4 E 24 32
1.1 MI EAST OF CSAH 5.2 E 24 26
TH 200 TO CSAH 39 3.6 G 24 38
CSAH 39 TO CSAH 16 3 G 24 38
CSAH 16 TO CSAH 9 6 G 24 38
CSAH 9 TO TH 2 2 G 24 34
TH 2 TO N CO LINE 1.4 G 25 31
S CO LINE TO CSAH 6 0.2 G 24 34
W CO LINE TO .1 MI 3.7 G 24 34
0.10 MI WEST OF TH 0.1 G 24 38
CSAH 33 TO W CORP 3.6 E 18 24
W CORP LIM AKELEY 0.7 E 20 26
0.70 MI WITHIN 0.18 G 24 32
0.04 MI W OF 0.12 G 32 36
ONE BLOCK SO OF 0.34 G 38 42
TH 34 TO 0.03 MI NO 0.03 G 65 65
CSAH 7 TO CSAH 40 2.5 G 24 32
TH 71 WEST 0.12 MI 0.12 G 44 44
INDUSTRIAL PARK RD 1 G 44 44
CSAH 39 TO TH 200 0.31 G 44 44
TH 200 TO 2ND AVE 0.14 G 44 44
2ND AVE NE TO 0.21 E 30 36
ExistROW YearGraded YearSurfaced ExisTrafficLns ExisParkLns LaneCode
66 01-Jan-35 01-Jan-93 2 0 1
66 01-Jan-35 01-Jan-93 2 0 1
66 01-Jan-35 01-Jan-93 2 0 1
66 01-Jan-95 01-Jan-95 2 2 1
66 01-Jan-95 01-Jan-95 2 2 1
66 01-Jan-95 01-Jan-95 2 2 1
140 01-Jan-94 01-Jan-95 2 0 1
140 01-Jan-94 01-Jan-95 2 0 1
140 01-Jan-94 01-Jan-95 2 0 1
66 01-Jan-35 01-Jan-35 2 0 1
100 01-Jan-64 01-Jan-96 2 0 1
66 01-Jan-54 01-Jan-05 2 0 1
140 01-Jan-03 01-Jan-05 2 0 1
132 01-Jan-72 01-Jan-72 2 0 1
200 01-Jan-71 01-Jan-03 2 0 1
140 01-Jan-91 01-Jan-03 2 0 1
84 01-Jan-91 01-Jan-03 2 2 1
140 01-Jan-91 01-Jan-03 2 0 1
140 01-Jan-92 01-Jan-03 2 0 1
66 01-Jan-92 01-Jan-03 2 2 1
66 01-Jan-39 01-Jan-69 2 0 1
66 01-Jan-40 01-Jan-40 2 0 1
66 01-Jan-46 01-Jan-46 2 0 1
66 01-Jan-24 01-Jan-30 2 0 1
66 01-Jan-26 01-Jan-40 2 0 1
66 01-Jan-26 01-Jan-40 2 0 1
150 01-Jan-00 01-Jan-00 2 0 1
60 01-Jan-00 01-Jan-00 2 2 1
100 01-Jan-86 01-Jan-02 2 0 1
100 01-Jan-86 01-Jan-02 2 0 1
100 01-Jan-86 01-Jan-02 2 2 1
66 01-Jan-36 01-Jan-98 2 0 1
66 01-Jan-09 01-Jan-09 2 0 1
66 01-Jan-39 01-Jan-98 2 0 1
66 01-Jan-54 01-Jan-98 2 0 1
132 01-Jan-66 01-Jan-87 2 0 1
140 01-Jan-94 01-Jan-96 2 0 1
83 01-Jan-89 01-Jan-90 2 2 1
140 01-Jan-89 01-Jan-90 2 0 1
100 01-Jan-67 01-Jan-87 2 0 1
132 01-Jan-74 01-Jan-87 2 0 1
132 01-Jan-77 01-Jan-92 2 0 1
132 01-Jan-82 01-Jan-84 2 0 1
140 01-Jan-03 01-Jan-05 2 0 1
100 01-Jan-63 01-Jan-04 2 0 1
66 01-Jan-56 01-Jan-09 2 0 1
66 01-Jan-73 01-Jan-74 2 2 1
100 01-Jan-73 01-Jan-74 2 0 1
100 01-Jan-73 01-Jan-74 2 0 1
100 01-Jan-61 01-Jan-81 2 0 1
140 01-Jan-90 01-Jan-90 2 0 1
66 01-Jan-56 01-Jan-87 2 0 1
66 01-Jan-47 01-Jan-02 2 0 1
144 01-Jan-00 01-Jan-02 2 0 1
66 01-Jan-47 01-Jan-02 2 0 1
100 01-Jan-66 01-Jan-02 2 0 1
66 01-Jan-47 01-Jan-02 2 0 1
100 01-Jan-66 01-Jan-02 2 0 1
66 01-Jan-47 01-Jan-02 2 0 1
66 01-Jan-41 01-Jan-02 2 0 1
100 01-Jan-67 01-Jan-84 2 0 1
100 01-Jan-01 01-Jan-01 2 2 1
66 01-Jan-40 01-Jan-01 2 0 1
100 01-Jan-62 01-Jan-99 2 0 1
144 01-Jan-00 01-Jan-02 2 0 1
66 01-Jan-40 01-Jan-69 2 0 1
100 01-Jan-63 01-Jan-90 2 0 1
100 01-Jan-63 01-Jan-84 2 0 1
150 01-Jan-73 01-Jan-03 2 0 1
150 01-Jan-71 01-Jan-03 2 0 1
150 01-Jan-73 01-Jan-03 2 0 1
100 01-Jan-60 01-Jan-83 2 0 1
66 01-Jan-30 01-Jan-69 2 0 1
66 01-Jan-30 01-Jan-69 2 0 1
66 01-Jan-30 01-Jan-69 2 0 1
66 01-Jan-95 01-Jan-95 2 2 1
120 01-Jan-09 01-Jan-09 2 0 1
66 01-Jan-67 01-Jan-00 2 0 1
100 01-Jan-74 01-Jan-00 2 0 1
66 01-Jan-49 01-Jan-09 2 0 1
66 01-Jan-28 01-Jan-28 2 0 1
66 01-Jan-69 01-Jan-89 2 2 1
66 01-Jan-30 01-Jan-59 2 0 1
66 01-Jan-56 01-Jan-59 2 0 1
66 02-Jan-00 02-Jan-00 2 0 1
100 01-Jan-58 01-Jan-03 2 0 1
150 01-Jan-72 01-Jan-72 2 0 1
140 01-Jan-06 01-Jan-06 2 0 1
66 01-Jan-28 01-Jan-28 2 0 1
132 01-Jan-06 01-Jan-06 2 0 1
140 01-Jan-89 01-Jan-90 2 0 1
66 01-Jan-26 01-Jan-26 2 0 1
66 01-Jan-30 01-Jan-40 2 0 1
66 01-Jan-54 01-Jan-54 2 0 1
66 01-Jan-22 01-Jan-22 2 0 1
100 01-Jan-61 01-Jan-04 2 0 1
140 01-Jan-89 01-Jan-90 2 0 1
132 01-Jan-66 01-Jan-87 2 0 1
66 01-Jan-59 01-Jan-88 2 0 1
66 01-Jan-59 01-Jan-88 2 0 1
66 01-Jan-59 01-Jan-87 2 0 1
66 01-Jan-40 01-Jan-40 2 0 1
100 01-Jan-68 01-Jan-88 2 0 1
100 01-Jan-70 01-Jan-88 2 0 1
100 01-Jan-68 01-Jan-88 2 0 1
100 01-Jan-66 01-Jan-88 2 0 1
100 01-Jan-66 01-Jan-88 2 0 1
100 01-Jan-66 01-Jan-88 2 0 1
100 01-Jan-66 01-Jan-88 2 0 1
100 01-Jan-66 01-Jan-88 2 0 1
100 01-Jan-02 01-Jan-02 2 0 1
66 01-Jan-24 01-Jan-24 2 0 1
66 02-Jan-00 02-Jan-00 2 0 1
100 01-Jan-62 01-Jan-03 2 0 1
66 01-Jan-58 01-Jan-03 2 0 1
150 01-Jan-75 01-Jan-98 2 0 1
100 01-Jan-69 01-Jan-03 2 0 1
100 01-Jan-72 01-Jan-03 2 0 1
66 01-Jan-26 01-Jan-26 2 0 1
66 01-Jan-34 01-Jan-34 2 0 1
120 01-Jan-03 01-Jan-03 2 0 1
66 01-Jan-34 01-Jan-34 2 0 1
144 01-Jan-97 01-Jan-99 2 0 1
144 01-Jan-97 01-Jan-99 2 0 1
144 01-Jan-05 01-Jan-07 2 0 1
132 01-Jan-84 01-Jan-92 2 0 1
100 01-Jan-68 01-Jan-87 2 0 1
66 01-Jan-86 01-Jan-87 2 0 1
132 01-Jan-81 01-Jan-88 2 0 1
132 01-Jan-06 01-Jan-06 2 0 1
66 01-Jan-39 01-Jan-65 2 0 1
66 01-Jan-39 01-Jan-65 2 0 1
100 01-Jan-04 01-Jan-04 2 0 1
100 01-Jan-04 01-Jan-04 2 0 1
80 01-Jan-04 01-Jan-04 2 2 1
80 01-Jan-04 01-Jan-04 2 2 1
118 01-Jan-97 01-Jan-98 2 0 1
80 01-Jan-77 01-Jan-07 2 2 1
80 01-Jan-07 01-Jan-07 2 2 1
60 01-Jan-88 01-Jan-88 2 2 1
60 01-Jan-69 01-Jan-89 2 2 1
60 01-Jan-20 01-Jan-69 2 0 1
ExisStormSewer ExisTrafficSignal ExisTraffic ProjectionFactor ProjectedTraffic PresCondition
1 0.5 3250 1.5 4875 8
0 0 2050 1.5 3075 8
0 0 900 1.5 1350 8
0.26 0 2050 1.5 3075 1
0.12 0 2600 1.5 3900 1
0.25 0 1150 1.5 1725 1
0 0 1150 1.5 1725 1
0 0 1150 1.5 1725 1
0 0 335 1.5 503 1
0 0 150 1.5 225 8
0 0 240 1.5 360 8
0 0 720 1.5 1080 8
0 0 720 1.5 1080 1
0 0 155 1.5 233 8
0 0 2450 1.5 3675 4
0 0 2250 1.5 3375 1
0 0 1800 1.5 2700 1
0 0 1200 1.5 1800 1
0 0 1200 1.5 1800 1
0.08 0 1200 1.5 1800 1
0 0 185 1.5 278 6
0 0 145 1.5 218 8
0 0 55 1.5 83 8
0 0 70 2.2 154 8
0 0 70 2.2 154 8
0 0 45 1.5 68 8
0 0 930 1.5 1395 1
0.5 0 1250 1.5 1875 1
0 0 1900 1.5 2850 1
0 0 4550 1.5 6825 1
0 0.5 4550 1.5 6825 1
0 0 1300 1.5 1950 8
0 0 960 1.5 1440 1
0 0 550 1.5 825 8
0 0 140 1.5 210 8
0 0 890 1.5 1335 8
0 0 340 1.5 510 1
0 0 460 1.5 690 1
0 0 460 1.5 690 1
0 0 460 1.5 690 4
0 0 980 1.5 1470 4
0 0 1200 1.5 1800 2
0 0 500 1.5 750 8
0 0 435 1.5 653 1
0 0 145 1.5 218 5
0 0 730 1.5 1095 2
0 0 440 1.5 660 8
0 0 440 1.5 660 8
0 0 455 1.5 683 8
0 0 270 1.5 405 8
0 0 335 1.5 503 1
0 0 335 1.5 503 8
0 0 265 1.5 398 8
0 0 640 1.5 960 1
0 0 640 1.5 960 8
0 0 640 1.5 960 8
0 0 640 1.5 960 8
0 0 640 1.5 960 8
0 0 1050 1.5 1575 8
0 0 1050 1.5 1575 6
0 0 750 1.5 1125 2
1 0 3300 1.5 4950 1
0 0 265 1.5 398 8
0 0 310 1.5 465 8
0 0 180 1.5 270 1
0 0 710 1.5 1065 8
0 0 710 1.5 1065 6
0 0 660 1.5 990 8
0 0 790 1.5 1185 5
0 0 730 1.5 1095 4
0 0 640 1.5 960 7
0 0 800 1.5 1200 8
0 0 850 1.5 1275 8
0 0 850 1.5 1275 8
0 0 850 1.5 1275 8
0.2 0 950 1.5 1425 1
0 0 210 1.5 315 1
0 0 290 1.5 435 8
0 0 290 1.5 435 7
0 0 800 1.5 1200 6
0 0 15 1.5 23 8
0.11 0 360 1.5 540 4
0 0 195 1.5 293 8
0 0 195 1.5 293 8
0 0 230 1.5 345 8
0 0 445 1.5 668 8
0 0 260 1.5 390 4
0 0 50 1.5 75 1
0 0 60 1.5 90 8
335 1.5 503 1
0 0 455 1.5 683 1
0 0 135 1.5 203 8
0 0 145 1.5 218 8
0 0 55 2.8 154 8
0 0 290 1.5 435 8
0 0 640 1.5 960 5
0 0 890 1.5 1335 1
0 0 890 1.5 1335 8
0 0 500 1.5 750 8
0 0 860 1.5 1290 8
0 0 600 1.5 900 8
0 0 215 1.5 323 8
0 0 850 1.5 1275 6
0 0 560 1.5 840 4
0 0 740 1.5 1110 4
0 0 640 1.5 960 8
0 0 640 1.5 960 8
0 0 385 1.5 578 8
0 0 385 1.5 578 8
0 0 110 1.5 165 8
0 0 45 3.4 153 1
0 0 45 3.4 153 8
0 0 45 3.4 153 8
0 0 560 1.5 840 8
0 0 530 1.5 795 8
0 0 590 1.5 885 4
0 0 980 1.5 1470 8
0 0 220 1.5 330 4
0 0 85 1.8 153 8
0 0 215 1.5 323 8
0 0 215 1.5 323 7
0 0 215 1.5 323 8
0 0 350 1.5 525 1
0 0 270 1.5 405 1
0 0 420 1.5 630 1
0 0 1350 1.5 2025 2
0 0 460 1.5 690 4
0 0 375 1.5 563 1
0 0 580 1.5 870 8
0 0 580 1.5 870 1
0 0 140 1.5 210 8
0 0 140 1.5 210 8
0 0 140 1.5 210 1
0 0 110 1.5 165 1
0.34 0 210 1.5 315 1
0 0 170 1.5 255 1
0 0 425 1.5 638 1
0.12 1950 1.5 2925 6
1 2400 1.5 3600 1
0.15 0 650 1.5 975 1
0.03 0 275 1.5 413 4
0 0 85 1.5 128 6
FundCode ModifierCode LocalFundCode PropROW PropTrafficLns PropParkLns
0 0 4 66 2 2
0 0 4 80 2 2
0 0 4 120 2 0
1 1 0 66 2 2
1 1 0 66 2 2
1 1 0 66 2 2
1 1 0 140 2 0
1 1 0 140 2 0
1 1 0 140 2 0
0 0 0 120 2 0
4 2 0 140 2 0
4 2 0 100 2 0
1 1 0 140 2 0
0 0 1 132 2 0
1 2 0 200 2 0
1 1 0 140 2 0
1 1 0 84 2 2
1 1 0 140 2 0
1 1 0 140 2 0
1 1 0 66 2 2
4 2 0 66 2 0
0 0 0 100 2 0
0 0 0 100 2 0
0 0 0 100 2 0
0 0 0 100 2 0
0 0 0 100 2 0
1 1 0 150 2 0
1 1 0 60 2 2
1 1 0 100 2 0
1 1 0 100 2 0
1 1 0 100 2 2
4 2 0 120 2 0
1 1 0 66 2 0
4 2 0 132 2 0
4 2 0 132 2 0
1 2 0 132 2 0
1 1 0 140 2 0
1 1 0 83 2 2
1 1 0 140 2 0
1 2 0 100 2 0
1 2 0 132 2 0
1 2 0 132 2 0
1 2 0 132 2 0
1 1 0 140 2 0
4 2 4 100 2 0
4 2 0 132 2 0
1 2 0 80 2 2
1 2 0 100 2 2
1 2 0 100 2 0
7 2 0 100 2 0
1 1 0 140 2 0
4 2 0 140 2 0
4 2 0 100 2 0
1 1 0 144 2 0
4 2 0 100 2 0
1 2 0 132 2 0
4 2 0 100 2 0
1 2 0 132 2 0
4 2 0 110 2 0
4 2 0 110 2 0
1 2 0 100 2 0
1 1 0 100 2 2
4 2 0 100 2 0
7 2 0 132 2 0
1 1 0 144 2 0
4 2 0 110 2 0
4 2 0 140 2 0
4 2 0 140 2 0
1 2 0 150 2 0
1 2 0 150 2 0
1 2 0 150 2 0
1 2 0 132 2 0
4 2 0 100 2 0
4 2 0 66 2 0
4 2 0 66 2 2
1 1 0 66 2 2
1 1 0 120 2 0
4 2 0 100 2 0
4 2 0 140 2 0
4 2 0 132 2 0
0 0 0 100 2 0
1 2 4 66 2 2
0 0 0 100 2 0
0 0 0 100 2 0
0 0 0 100 2 0
4 2 0 132 2 0
1 2 0 150 2 0
1 1 0 140 2 0
0 0 0 100 2 0
1 1 1 132 2 0
1 1 0 140 2 0
0 0 0 100 2 0
0 0 0 100 2 0
0 0 0 100 2 0
0 0 0 100 2 0
4 2 0 100 2 0
1 1 0 140 2 0
1 2 0 132 2 0
4 2 0 100 2 0
4 2 0 100 2 0
4 2 0 132 2 0
0 0 0 100 2 0
1 2 0 100 2 0
1 2 0 100 2 0
1 2 0 100 2 0
1 2 0 140 2 0
1 2 0 140 2 0
1 2 0 140 2 0
1 2 0 140 2 0
1 2 0 140 2 0
2 2 0 100 2 0
0 0 0 100 2 0
0 0 0 100 2 0
4 2 0 132 2 0
1 2 0 132 2 0
1 2 0 150 2 0
1 2 0 100 2 0
1 2 0 100 2 0
0 0 0 100 2 0
0 0 0 100 2 0
2 5 0 120 2 0
0 0 0 100 2 0
1 1 0 144 2 0
1 1 0 144 2 0
1 1 0 144 2 0
1 2 0 132 2 0
1 2 0 100 2 0
1 1 0 66 2 0
1 1 0 132 2 0
1 1 0 132 2 0
0 0 4 100 2 0
0 0 4 66 2 0
0 0 1 100 2 0
1 1 0 100 2 1
1 1 0 80 2 2
0 0 1 80 2 2
1 1 0 118 2 0
4 2 1 80 2 2
1 1 0 80 2 2
1 1 0 60 2 2
1 2 4 60 2 2
0 0 4 60 2 2
PropLaneCode SubgradeFactor Terrain ForestHwy# PropDesign PropSurface
1 5 2 0 4 44
1 5 2 0 4 44
1 5 2 0 3 24
1 3 2 0 5 44
1 3 2 0 5 44
1 3 2 0 5 44
1 3 2 0 2 24
1 3 2 0 2 24
1 5 2 0 2 24
1 5 3 0 2 24
1 8 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 3 2 0 2 24
1 5 2 0 2 24
1 5 2 0 5 44
1 5 2 0 2 24
1 5 2 0 2 24
1 5 2 0 5 44
1 3 1 0 2 24
1 3 2 0 2 24
1 5 2 0 2 28
1 5 3 0 2 24
1 5 2 0 2 24
1 5 2 0 2 28
1 3 2 0 2 24
1 3 2 0 4 42
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 5 44
1 3 2 0 2 24
1 3 2 0 4 28
1 3 3 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 5 1 0 5 44
1 8 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 8 2 0 2 24
1 8 2 0 2 24
1 5 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 8 2 0 5 44
1 8 2 0 4 44
1 8 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 5 2 0 5 42
1 5 2 0 2 24
1 5 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 4 44
1 3 1 0 5 44
1 5 1 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 8 1 0 5 44
1 8 2 0 2 24
1 5 3 0 2 24
1 5 3 0 2 24
1 5 3 0 2 24
1 8 2 0 2 24
1 5 2 0 2 28
1 5 2 0 2 28
1 5 2 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 3 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 5 2 0 2 24
1 5 1 0 2 24
